Arkansas-Monticello
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 COTTON BLOSSOMS BASKETBALL
Arkansas-Monticello Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-4) (5-7) (3-3)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-7) (5-0) (1-4) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-07 7:00 p.m. at North Texas 72-89 L 245 (16)THOMPSON, Janette (8)BROWN, Erika
11/28/07 7 p.m. at Central Arkansas 65-82 L 266 (17)THOMPSON, Janette (9)THOMPSON, Janette
11/30/07 7:30 PAUL QUINN COLLEGE W 75-59 421 (18)THOMPSON, Janette (9)JOSEY, LaToya
12/1/07 2:00 pm CST PITTSBURG STATE W 83-71 349 (19)DUBOSE, Andrea (9)JOSEY, LaToya
(9)BROWN, Erika
(9)DUBOSE, Andrea
12/03/07 6 p.m. RHEMA COLLEGE W 114-44 371 (25)THOMPSON, Janette (7)BROWN, Erika
12/04/07 6 p.m. CENTRAL BAPTIST COLLEGE W 92-50 295 (25)DUBOSE, Andrea (11)THOMPSON, Janette
12/7/07 4:00 p.m. vs Montevallo W 73-69 108 (17)MARTIN, Kristi (11)DUBOSE, Andrea
12/8/07 1:00 p.m. vs St. Mary's 52-74 L 291 (10)MARTIN, Kristi (7)THOMPSON, Janette
12/19/07 5:30 PM at LU-W W 78-64 112 (16)OWENS, Tasha (11)SANDERS, Shakia
12/20/07 6:00 PM at Southwest Baptist University 68-87 L 511 (13)BROWN, Erika (11)BROWN, Erika
12/29/07 12:00 pm vs West Alabama 63-75 L 105 (16)DUBOSE, Andrea (9)BROWN, Erika
12/30/07 2:00 pm at West Florida 71-75 L 195 (20)OWENS, Tasha (9)MURPHY, Sharlene
1/7/08 1 p.m. WEST ALABAMA W 101-89 206 (24)DUBOSE, Andrea (8)JOSEY, LaToya
01/12/08 5:30 p.m. * at Harding 60-68 L 800 (13)GIBSON, Gemma (7)SANDERS, Shakia
(7)MURPHY, Sharlene
1/17/08 6:00 p.m. * at Ouachita Baptist W 62-54 807 (16)BROWN, Erika (10)BROWN, Erika
01/19/08 2 p.m. * DELTA STATE 56-80 L 248 (14)BROWN, Erika (10)MURPHY, Sharlene
01/24/08 5:30 p.m. * HENDERSON STATE W 79-69 319 (14)GIBSON, Gemma (8)MURPHY, Sharlene
(14)THOMPSON, Janette
1/26/08 4:00 p.m. * at Arkansas Tech 54-74 L 685 (19)DUBOSE, Andrea (8)GIBSON, Gemma
01/31/08 5:00 p.m. * at Christian Brothers W 57-53 385 (20)DUBOSE, Andrea (13)MURPHY, Sharlene
02/02/08 2 p.m. * SOUTHERN ARKANSAS W 76-44 240 (17)GIBSON, Gemma (11)GIBSON, Gemma
02/07/08 5:30 p.m. * HARDING 61-67 L 329 (11)SANDERS, Shakia (13)BROWN, Erika
02/14/08 5:30 p.m. * OUACHITA BAPTIST W 65-56 239 (17)GIBSON, Gemma (13)BROWN, Erika
2/16/08 4:00pm * at Delta State 49-74 L 786 (18)SANDERS, Shakia (8)BROWN, Erika
(18)DUBOSE, Andrea
02-21-08 6 p.m. * at Henderson State WOT 90-87 867 (22)DUBOSE, Andrea (10)MURPHY, Sharlene
02/23/08 2 p.m. * ARKANSAS TECH 68-71 L 326 (19)THOMPSON, Janette (7)MURPHY, Sharlene
02/28/08 5:30 p.m * CHRISTIAN BROTHERS 56-64 LOT 356 (25)BROWN, Erika (12)GIBSON, Gemma
03/01/08 5:30 p.m. * at Southern Arkansas W 68-42 454 (11)DUBOSE, Andrea (9)MURPHY, Sharlene
3/5/08 12:30 p.m. vs Alabama-Huntsville women W 71-66 322 (19)GIBSON, Gemma (9)BROWN, Erika
3/6/08 5:30 p.m. vs West Georgia women W 79-54 475 (19)DUBOSE, Andrea (9)BROWN, Erika
3/8/08 12:30 p.m. vs Arkansas Tech women 63-72 L 375 (13)SANDERS, Shakia (10)BROWN, Erika
(13)BROWN, Erika (10)GIBSON, Gemma
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3699 308
AWAY.................... 12 6113 509
NEUTRAL................. 6 1676 279
TOTAL................... 30 11488 383
Season Box Score
2007-08 COTTON BLOSSOMS BASKETBALL
Arkansas-Monticello Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-4) (5-7) (3-3)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-7) (5-0) (1-4) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 DUBOSE, Andrea..... 30-27 928 30.9 128-337 .380 75-214 .350 67-86 .779 36 105 141 4.7 84 4 93 82 11 110 398 13.3
41 BROWN, Erika....... 30-28 803 26.8 114-241 .473 4-13 .308 82-139 .590 83 140 223 7.4 100 4 29 70 26 39 314 10.5
22 THOMPSON, Janette.. 30-16 709 23.6 98-238 .412 57-147 .388 38-51 .745 38 49 87 2.9 54 0 41 51 1 28 291 9.7
23 GIBSON, Gemma...... 26-17 805 31.0 73-198 .369 29-92 .315 69-80 .863 41 83 124 4.8 38 1 73 68 2 39 244 9.4
32 SANDERS, Shakia.... 22-4 438 19.9 71-165 .430 11-39 .282 18-31 .581 42 45 87 4.0 27 0 22 40 3 17 171 7.8
05 MURPHY, Sharlene... 30-21 733 24.4 60-188 .319 9-43 .209 70-104 .673 52 111 163 5.4 75 1 86 90 2 49 199 6.6
30 JOSEY, LaToya...... 30-6 550 18.3 67-191 .351 0-0 .000 41-75 .547 33 83 116 3.9 66 2 17 44 11 15 175 5.8
00 OWENS, Tasha....... 28-12 530 18.9 52-162 .321 38-123 .309 10-14 .714 14 27 41 1.5 25 0 29 24 0 15 152 5.4
24 DAVIS, Alayna...... 16-1 109 6.8 13-27 .481 0-0 .000 12-14 .857 11 18 29 1.8 19 0 2 10 1 5 38 2.4
20 RIVERA, Yelitza.... 14-0 89 6.4 7-20 .350 0-2 .000 9-14 .643 2 7 9 0.6 17 0 2 15 1 3 23 1.6
12 COOPER, Staci...... 6-1 63 10.5 1-6 .167 0-2 .000 3-6 .500 5 5 10 1.7 5 0 4 5 0 2 5 0.8
02 AGOSTO, Myrka...... 20-0 69 3.5 3-8 .375 0-1 .000 8-12 .667 5 5 10 0.5 11 0 5 9 0 6 14 0.7
TEAM............... 76 55 131 4.4 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6053 724-1863 .389 235-712 .330 438-645 .679 444 749 1193 39.8 539 12 425 557 62 344 2121 70.7
Opponents.......... 30 6048 732-1772 .413 140-493 .284 419-622 .674 399 804 1203 40.1 561 - 387 638 79 293 2023 67.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 1003 1099 19 - 2121
Opponents..................... 929 1070 24 - 2023
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas-Monticello........... 79 25 104
Opponents..................... 68 23 91
Overall/Conference Statistics
2007-08 COTTON BLOSSOMS BASKETBALL
Arkansas-Monticello Overall/Conference Statistics (as of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUBOSE, Andrea...... 30-27 30.9 .380 .350 .779 4.7 3.1 110 11 13.3 14-13 33.0 .348 .337 .810 4.6 2.9 44 7 12.6
BROWN, Erika........ 30-28 26.8 .473 .308 .590 7.4 1.0 39 26 10.5 14-13 27.4 .491 .400 .580 7.6 0.8 19 10 11.0
THOMPSON, Janette... 30-16 23.6 .412 .388 .745 2.9 1.4 28 1 9.7 14-5 23.1 .372 .397 .700 1.5 1.4 6 0 7.8
GIBSON, Gemma....... 26-17 31.0 .369 .315 .863 4.8 2.8 39 2 9.4 12-11 34.7 .381 .311 .886 5.3 2.4 21 0 9.9
SANDERS, Shakia..... 22-4 19.9 .430 .282 .581 4.0 1.0 17 3 7.8 14-3 18.9 .430 .192 .619 3.5 0.9 8 2 7.4
MURPHY, Sharlene.... 30-21 24.4 .319 .209 .673 5.4 2.9 49 2 6.6 14-12 28.0 .280 .125 .636 6.7 2.6 26 0 7.0
JOSEY, LaToya....... 30-6 18.3 .351 .000 .547 3.9 0.6 15 11 5.8 14-5 18.9 .330 .000 .452 3.5 0.4 5 3 5.6
OWENS, Tasha........ 28-12 18.9 .321 .309 .714 1.5 1.0 15 0 5.4 13-2 14.8 .255 .268 .500 1.3 0.7 4 0 3.0
DAVIS, Alayna....... 16-1 6.8 .481 .000 .857 1.8 0.1 5 1 2.4 8-0 4.0 .500 .000 .667 0.9 0.1 0 0 0.8
RIVERA, Yelitza..... 14-0 6.4 .350 .000 .643 0.6 0.1 3 1 1.6 9-0 8.3 .333 .000 .600 0.9 0.2 2 0 1.8
COOPER, Staci....... 6-1 10.5 .167 .000 .500 1.7 0.7 2 0 0.8 3-1 11.0 .000 .000 1.000 2.0 0.7 1 0 0.7
AGOSTO, Myrka....... 20-0 3.5 .375 .000 .667 0.5 0.3 6 0 0.7 7-0 1.6 .000 .000 .000 0.1 0.3 0 0 0.0
Total............... 30 .389 .330 .679 39.8 14.2 344 62 70.7 14 .366 .305 .661 38.7 12.3 136 22 64.4
Opponents........... 30 .413 .284 .674 40.1 12.9 293 79 67.4 14 .410 .305 .671 39.4 11.4 110 31 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DUBOSE, Andrea...... 128-337 .380 75-214 .350 67-86 .779 398 13.3 55-158 .348 32-95 .337 34-42 .810 176 12.6
BROWN, Erika........ 114-241 .473 4-13 .308 82-139 .590 314 10.5 55-112 .491 4-10 .400 40-69 .580 154 11.0
THOMPSON, Janette... 98-238 .412 57-147 .388 38-51 .745 291 9.7 35-94 .372 25-63 .397 14-20 .700 109 7.8
GIBSON, Gemma....... 73-198 .369 29-92 .315 69-80 .863 244 9.4 37-97 .381 14-45 .311 31-35 .886 119 9.9
SANDERS, Shakia..... 71-165 .430 11-39 .282 18-31 .581 171 7.8 43-100 .430 5-26 .192 13-21 .619 104 7.4
MURPHY, Sharlene.... 60-188 .319 9-43 .209 70-104 .673 199 6.6 30-107 .280 3-24 .125 35-55 .636 98 7.0
JOSEY, LaToya....... 67-191 .351 0-0 .000 41-75 .547 175 5.8 32-97 .330 0-0 .000 14-31 .452 78 5.6
OWENS, Tasha........ 52-162 .321 38-123 .309 10-14 .714 152 5.4 13-51 .255 11-41 .268 2-4 .500 39 3.0
DAVIS, Alayna....... 13-27 .481 0-0 .000 12-14 .857 38 2.4 2-4 .500 0-0 .000 2-3 .667 6 0.8
RIVERA, Yelitza..... 7-20 .350 0-2 .000 9-14 .643 23 1.6 5-15 .333 0-2 .000 6-10 .600 16 1.8
COOPER, Staci....... 1-6 .167 0-2 .000 3-6 .500 5 0.8 0-3 .000 0-2 .000 2-2 1.000 2 0.7
AGOSTO, Myrka....... 3-8 .375 0-1 .000 8-12 .667 14 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 724-1863 .389 235-712 .330 438-645 .679 2121 70.7 307-839 .366 94-308 .305 193-292 .661 901 64.4
Opponents........... 732-1772 .413 140-493 .284 419-622 .674 2023 67.4 316-771 .410 71-233 .305 200-298 .671 903 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DUBOSE, Andrea...... 36 105 141 84 4 93 82 1.1 25 15 49 64 40 1 40 26 1.5 22
BROWN, Erika........ 83 140 223 100 4 29 70 0.4 25 36 70 106 42 1 11 32 0.3 25
THOMPSON, Janette... 38 49 87 54 0 41 51 0.8 25 6 15 21 24 0 20 22 0.9 19
GIBSON, Gemma....... 41 83 124 38 1 73 68 1.1 19 25 39 64 21 1 29 33 0.9 17
SANDERS, Shakia..... 42 45 87 27 0 22 40 0.6 18 25 24 49 16 0 13 27 0.5 18
MURPHY, Sharlene.... 52 111 163 75 1 86 90 1.0 20 31 63 94 40 1 37 40 0.9 12
JOSEY, LaToya....... 33 83 116 66 2 17 44 0.4 17 14 35 49 32 0 6 15 0.4 12
OWENS, Tasha........ 14 27 41 25 0 29 24 1.2 20 5 12 17 11 0 9 8 1.1 9
DAVIS, Alayna....... 11 18 29 19 0 2 10 0.2 8 2 5 7 4 0 1 2 0.5 4
RIVERA, Yelitza..... 2 7 9 17 0 2 15 0.1 6 2 6 8 13 0 2 11 0.2 6
COOPER, Staci....... 5 5 10 5 0 4 5 0.8 3 3 3 6 4 0 2 3 0.7 2
AGOSTO, Myrka....... 5 5 10 11 0 5 9 0.6 3 0 1 1 2 0 2 1 2.0 0
Total............... 444 749 1193 539 12 425 557 0.8 114 199 343 542 249 4 172 233 0.7 90
Opponents........... 399 804 1203 561 - 387 638 0.6 89 165 386 551 238 8 159 276 0.6 87
Combined Team Statistics
2007-08 COTTON BLOSSOMS BASKETBALL
Arkansas-Monticello Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-4) (5-7) (3-3)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (9-7) (5-0) (1-4) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-07 at North Texas L 72-89 245
11/28/07 at Central Arkansas L 65-82 266
11/30/07 PAUL QUINN COLLEGE W 75-59 421
12/1/07 PITTSBURG STATE W 83-71 349
12/03/07 RHEMA COLLEGE W 114-44 371
12/04/07 CENTRAL BAPTIST COLLEGE W 92-50 295
12/7/07 vs Montevallo W 73-69 108
12/8/07 vs St. Mary's L 52-74 291
12/19/07 at LU-W W 78-64 112
12/20/07 at Southwest Baptist University L 68-87 511
12/29/07 vs West Alabama L 63-75 105
12/30/07 at West Florida L 71-75 195
1/7/08 WEST ALABAMA W 101-89 206
*01/12/08 at Harding L 60-68 800
*1/17/08 at Ouachita Baptist W 62-54 807
*01/19/08 DELTA STATE L 56-80 248
*01/24/08 HENDERSON STATE W 79-69 319
*1/26/08 at Arkansas Tech L 54-74 685
*01/31/08 at Christian Brothers W 57-53 385
*02/02/08 SOUTHERN ARKANSAS W 76-44 240
*02/07/08 HARDING L 61-67 329
*02/14/08 OUACHITA BAPTIST W 65-56 239
*2/16/08 at Delta State L 49-74 786
*02-21-08 at Henderson State W OT 90-87 867
*02/23/08 ARKANSAS TECH L 68-71 326
*02/28/08 CHRISTIAN BROTHERS LOT 56-64 356
*03/01/08 at Southern Arkansas W 68-42 454
3/5/08 vs Alabama-Huntsville women W 71-66 322
3/6/08 vs West Georgia women W 79-54 475
3/8/08 vs Arkansas Tech women L 63-72 375
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 DUBOSE, Andrea...... 30-27 30.9 .380 .350 .779 4.7 3.1 110 11 13.3
41 BROWN, Erika........ 30-28 26.8 .473 .308 .590 7.4 1.0 39 26 10.5
22 THOMPSON, Janette... 30-16 23.6 .412 .388 .745 2.9 1.4 28 1 9.7
23 GIBSON, Gemma....... 26-17 31.0 .369 .315 .863 4.8 2.8 39 2 9.4
32 SANDERS, Shakia..... 22-4 19.9 .430 .282 .581 4.0 1.0 17 3 7.8
05 MURPHY, Sharlene.... 30-21 24.4 .319 .209 .673 5.4 2.9 49 2 6.6
30 JOSEY, LaToya....... 30-6 18.3 .351 .000 .547 3.9 0.6 15 11 5.8
00 OWENS, Tasha........ 28-12 18.9 .321 .309 .714 1.5 1.0 15 0 5.4
24 DAVIS, Alayna....... 16-1 6.8 .481 .000 .857 1.8 0.1 5 1 2.4
20 RIVERA, Yelitza..... 14-0 6.4 .350 .000 .643 0.6 0.1 3 1 1.6
12 COOPER, Staci....... 6-1 10.5 .167 .000 .500 1.7 0.7 2 0 0.8
02 AGOSTO, Myrka....... 20-0 3.5 .375 .000 .667 0.5 0.3 6 0 0.7
TM TEAM................ 30-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 30 .389 .330 .679 39.8 14.2 344 62 70.7
Opponents........... 30 .413 .284 .674 40.1 12.9 293 79 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DUBOSE, Andrea...... 30 128-337 .380 75-214 .350 67-86 .779 398 13.3
BROWN, Erika........ 30 114-241 .473 4-13 .308 82-139 .590 314 10.5
THOMPSON, Janette... 30 98-238 .412 57-147 .388 38-51 .745 291 9.7
GIBSON, Gemma....... 26 73-198 .369 29-92 .315 69-80 .863 244 9.4
SANDERS, Shakia..... 22 71-165 .430 11-39 .282 18-31 .581 171 7.8
MURPHY, Sharlene.... 30 60-188 .319 9-43 .209 70-104 .673 199 6.6
JOSEY, LaToya....... 30 67-191 .351 0-0 .000 41-75 .547 175 5.8
OWENS, Tasha........ 28 52-162 .321 38-123 .309 10-14 .714 152 5.4
DAVIS, Alayna....... 16 13-27 .481 0-0 .000 12-14 .857 38 2.4
RIVERA, Yelitza..... 14 7-20 .350 0-2 .000 9-14 .643 23 1.6
COOPER, Staci....... 6 1-6 .167 0-2 .000 3-6 .500 5 0.8
AGOSTO, Myrka....... 20 3-8 .375 0-1 .000 8-12 .667 14 0.7
Total............... 30 724-1863 .389 235-712 .330 438-645 .679 2121 70.7
Opponents........... 30 732-1772 .413 140-493 .284 419-622 .674 2023 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DUBOSE, Andrea...... 30 928 36 105 141 84 4 93 82 1.1 25
BROWN, Erika........ 30 803 83 140 223 100 4 29 70 0.4 25
THOMPSON, Janette... 30 709 38 49 87 54 0 41 51 0.8 25
GIBSON, Gemma....... 26 805 41 83 124 38 1 73 68 1.1 19
SANDERS, Shakia..... 22 438 42 45 87 27 0 22 40 0.6 18
MURPHY, Sharlene.... 30 733 52 111 163 75 1 86 90 1.0 20
JOSEY, LaToya....... 30 550 33 83 116 66 2 17 44 0.4 17
OWENS, Tasha........ 28 530 14 27 41 25 0 29 24 1.2 20
DAVIS, Alayna....... 16 109 11 18 29 19 0 2 10 0.2 8
RIVERA, Yelitza..... 14 89 2 7 9 17 0 2 15 0.1 6
COOPER, Staci....... 6 63 5 5 10 5 0 4 5 0.8 3
AGOSTO, Myrka....... 20 69 5 5 10 11 0 5 9 0.6 3
Total............... 30 6053 444 749 1193 539 12 425 557 0.8 114
Opponents........... 30 6048 399 804 1203 561 - 387 638 0.6 89
TEAM STATISTICS UAM-W OPP
---------------------------------------------------
SCORING.................. 2121 2023
Points per game........ 70.7 67.4
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 724-1863 732-1772
Field goal pct......... .389 .413
3 POINT FG-ATT........... 235-712 140-493
3-point FG pct......... .330 .284
3-pt FG made per game.. 7.8 4.7
FREE THROWS-ATT.......... 438-645 419-622
Free throw pct......... .679 .674
REBOUNDS................. 1193 1203
Rebounds per game...... 39.8 40.1
Rebounding margin...... -0.3 -
ASSISTS.................. 425 387
Assists per game....... 14.2 12.9
TURNOVERS................ 557 638
Turnovers per game..... 18.6 21.3
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 344 293
Steals per game........ 11.5 9.8
BLOCKS................... 62 79
Blocks per game........ 2.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3699 7789
Home games-Avg/Game.... 12-308 12-509
Neutral site-Avg/Game.. - 6-279
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 1003 1099 19 - 2121
Opponents..................... 929 1070 24 - 2023
Overall Team Statistics
2007-08 COTTON BLOSSOMS BASKETBALL
Arkansas-Monticello Overall Team Statistics (as of Mar 08, 2008)
All games
TEAM STATISTICS UAM-W OPP
---------------------------------------------------
SCORING.................. 2121 2023
Points per game........ 70.7 67.4
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 724-1863 732-1772
Field goal pct......... .389 .413
3 POINT FG-ATT........... 235-712 140-493
3-point FG pct......... .330 .284
3-pt FG made per game.. 7.8 4.7
FREE THROWS-ATT.......... 438-645 419-622
Free throw pct......... .679 .674
REBOUNDS................. 1193 1203
Rebounds per game...... 39.8 40.1
Rebounding margin...... -0.3 -
ASSISTS.................. 425 387
Assists per game....... 14.2 12.9
TURNOVERS................ 557 638
Turnovers per game..... 18.6 21.3
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 344 293
Steals per game........ 11.5 9.8
BLOCKS................... 62 79
Blocks per game........ 2.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3699 7789
Home games-Avg/Game.... 12-308 12-509
Neutral site-Avg/Game.. - 6-279
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Arkansas-Monticello........... 1003 1099 19 - 2121
Opponents..................... 929 1070 24 - 2023
Category Leaders
2007-08 COTTON BLOSSOMS BASKETBALL
Arkansas-Monticello Category Leaders (as of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Alayna....... 13 27 .481 DUBOSE, Andrea...... 30 337 11.2
BROWN, Erika........ 114 241 .473 BROWN, Erika........ 30 241 8.0
MARTIN, Kristi...... 37 82 .451 THOMPSON, Janette... 30 238 7.9
SANDERS, Shakia..... 71 165 .430 GIBSON, Gemma....... 26 198 7.6
THOMPSON, Janette... 98 238 .412 JOSEY, LaToya....... 30 191 6.4
DUBOSE, Andrea...... 128 337 .380
AGOSTO, Myrka....... 3 8 .375 FIELD GOALS MADE G Made Made/G
GIBSON, Gemma....... 73 198 .369 -----------------------------------
JOSEY, LaToya....... 67 191 .351 DUBOSE, Andrea...... 30 128 4.3
RIVERA, Yelitza..... 7 20 .350 BROWN, Erika........ 30 114 3.8
OWENS, Tasha........ 52 162 .321 THOMPSON, Janette... 30 98 3.3
MURPHY, Sharlene.... 60 188 .319 GIBSON, Gemma....... 26 73 2.8
SANDERS, Shakia..... 22 71 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, Janette... 57 147 .388 DUBOSE, Andrea...... 30 214 7.1
DUBOSE, Andrea...... 75 214 .350 THOMPSON, Janette... 30 147 4.9
MARTIN, Kristi...... 12 36 .333 OWENS, Tasha........ 28 123 4.4
GIBSON, Gemma....... 29 92 .315 GIBSON, Gemma....... 26 92 3.5
OWENS, Tasha........ 38 123 .309 MURPHY, Sharlene.... 30 43 1.4
BROWN, Erika........ 4 13 .308
SANDERS, Shakia..... 11 39 .282 3-POINT FGS MADE G Made Made/G
MURPHY, Sharlene.... 9 43 .209 -----------------------------------
COOPER, Staci....... 0 2 .000 DUBOSE, Andrea...... 30 75 2.5
RIVERA, Yelitza..... 0 2 .000 THOMPSON, Janette... 30 57 1.9
AGOSTO, Myrka....... 0 1 .000 OWENS, Tasha........ 28 38 1.4
GIBSON, Gemma....... 26 29 1.1
MARTIN, Kristi...... 8 12 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GIBSON, Gemma....... 69 80 .863 BROWN, Erika........ 30 139 4.6
DAVIS, Alayna....... 12 14 .857 MURPHY, Sharlene.... 30 104 3.5
DUBOSE, Andrea...... 67 86 .779 DUBOSE, Andrea...... 30 86 2.9
THOMPSON, Janette... 38 51 .745 GIBSON, Gemma....... 26 80 3.1
OWENS, Tasha........ 10 14 .714 JOSEY, LaToya....... 30 75 2.5
MURPHY, Sharlene.... 70 104 .673
AGOSTO, Myrka....... 8 12 .667 FREE THROWS MADE G Made Made/G
RIVERA, Yelitza..... 9 14 .643 -----------------------------------
BROWN, Erika........ 82 139 .590 BROWN, Erika........ 30 82 2.7
SANDERS, Shakia..... 18 31 .581 MURPHY, Sharlene.... 30 70 2.3
MARTIN, Kristi...... 11 19 .579 GIBSON, Gemma....... 26 69 2.7
JOSEY, LaToya....... 41 75 .547 DUBOSE, Andrea...... 30 67 2.2
JOSEY, LaToya....... 30 41 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DUBOSE, Andrea...... 30 398 13.3 DUBOSE, Andrea...... 30 398 13.3
BROWN, Erika........ 30 314 10.5 MARTIN, Kristi...... 8 97 12.1
THOMPSON, Janette... 30 291 9.7 BROWN, Erika........ 30 314 10.5
GIBSON, Gemma....... 26 244 9.4 THOMPSON, Janette... 30 291 9.7
MURPHY, Sharlene.... 30 199 6.6 GIBSON, Gemma....... 26 244 9.4
JOSEY, LaToya....... 30 175 5.8 SANDERS, Shakia..... 22 171 7.8
SANDERS, Shakia..... 22 171 7.8 MURPHY, Sharlene.... 30 199 6.6
OWENS, Tasha........ 28 152 5.4 JOSEY, LaToya....... 30 175 5.8
MARTIN, Kristi...... 8 97 12.1 OWENS, Tasha........ 28 152 5.4
DAVIS, Alayna....... 16 38 2.4 DAVIS, Alayna....... 16 38 2.4
RIVERA, Yelitza..... 14 23 1.6 RIVERA, Yelitza..... 14 23 1.6
AGOSTO, Myrka....... 20 14 0.7 COOPER, Staci....... 6 5 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Erika........ 30 223 7.4 DUBOSE, Andrea...... 30 93 3.1
MURPHY, Sharlene.... 30 163 5.4 MURPHY, Sharlene.... 30 86 2.9
DUBOSE, Andrea...... 30 141 4.7 GIBSON, Gemma....... 26 73 2.8
GIBSON, Gemma....... 26 124 4.8 THOMPSON, Janette... 30 41 1.4
JOSEY, LaToya....... 30 116 3.9 OWENS, Tasha........ 28 29 1.0
BROWN, Erika........ 30 29 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
BROWN, Erika........ 30 223 7.4 -----------------------------------
MURPHY, Sharlene.... 30 163 5.4 DUBOSE, Andrea...... 30 110 3.7
GIBSON, Gemma....... 26 124 4.8 MURPHY, Sharlene.... 30 49 1.6
DUBOSE, Andrea...... 30 141 4.7 BROWN, Erika........ 30 39 1.3
SANDERS, Shakia..... 22 87 4.0 GIBSON, Gemma....... 26 39 1.5
THOMPSON, Janette... 30 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, Erika........ 30 83 2.8 BROWN, Erika........ 30 26 0.9
MURPHY, Sharlene.... 30 52 1.7 DUBOSE, Andrea...... 30 11 0.4
