Arkansas-Monticello
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2007-08 COTTON BLOSSOMS BASKETBALL
Arkansas-Monticello Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Texas 11-21-07 72-89 L 23-64 .359 13-33 .394 13-21 .619 11 23 34 34.0 27 15 27 2 15 72 72.0
at Central Arkansas 11/28/07 65-82 L 22-57 .386 6-20 .300 15-24 .625 13 26 39 36.5 22 16 29 1 9 65 68.5
PAUL QUINN COLLEGE 11/30/07 75-59 W 25-59 .424 9-24 .375 16-19 .842 18 31 49 40.7 19 9 24 2 10 75 70.7
PITTSBURG STATE 12/1/07 83-71 W 28-68 .412 8-19 .421 19-27 .704 15 29 44 41.5 17 15 19 2 11 83 73.8
RHEMA COLLEGE 12/03/07 114-44 W 39-76 .513 21-34 .618 15-17 .882 16 19 35 40.2 11 27 12 6 26 114 81.8
CENTRAL BAPTIST COLLE 12/04/07 92-50 W 32-74 .432 11-35 .314 17-24 .708 21 30 51 42.0 21 18 17 3 20 92 83.5
vs Montevallo 12/7/07 73-69 W 24-61 .393 8-25 .320 17-27 .630 17 25 42 42.0 10 15 20 1 16 73 82.0
vs St. Mary's 12/8/07 52-74 L 18-55 .327 4-19 .211 12-17 .706 11 17 28 40.2 16 9 17 1 7 52 78.2
at LU-W 12/19/07 78-64 W 27-51 .529 9-17 .529 15-20 .750 7 31 38 40.0 15 18 21 4 11 78 78.2
at Southwest Baptist 12/20/07 68-87 L 27-68 .397 5-21 .238 9-17 .529 14 29 43 40.3 16 18 23 0 6 68 77.2
vs West Alabama 12/29/07 63-75 L 22-72 .306 7-32 .219 12-18 .667 22 20 42 40.5 18 15 20 7 9 63 75.9
at West Florida 12/30/07 71-75 L 25-62 .403 9-24 .375 12-13 .923 17 15 32 39.8 21 14 19 3 18 71 75.5
WEST ALABAMA 1/7/08 101-89 W 34-60 .567 9-23 .391 24-35 .686 11 29 40 39.8 22 21 21 2 10 101 77.5
at Harding 01/12/08 60-68 L 22-64 .344 5-18 .278 11-17 .647 11 27 38 39.6 19 13 20 0 15 60 76.2
at Ouachita Baptist 1/17/08 62-54 W 22-61 .361 7-20 .350 11-18 .611 15 26 41 39.7 16 12 21 2 17 62 75.3
DELTA STATE 01/19/08 56-80 L 17-46 .370 4-15 .267 18-29 .621 11 19 30 39.1 19 8 13 3 8 56 74.1
HENDERSON STATE 01/24/08 79-69 W 20-42 .476 4-13 .308 35-44 .795 9 26 35 38.9 19 14 20 1 5 79 74.4
at Arkansas Tech 1/26/08 54-74 L 18-58 .310 4-19 .211 14-23 .609 11 22 33 38.6 22 13 16 1 11 54 73.2
at Christian Brothers 01/31/08 57-53 W 18-57 .316 7-15 .467 14-18 .778 18 25 43 38.8 12 13 17 3 9 57 72.4
SOUTHERN ARKANSAS 02/02/08 76-44 W 31-73 .425 9-25 .360 5-11 .455 22 29 51 39.4 13 15 11 1 6 76 72.6
HARDING 02/07/08 61-67 L 22-65 .338 6-30 .200 11-15 .733 11 29 40 39.4 19 13 13 1 10 61 72.0
OUACHITA BAPTIST 02/14/08 65-56 W 22-61 .361 6-21 .286 15-22 .682 16 20 36 39.3 17 12 16 1 8 65 71.7
at Delta State 2/16/08 49-74 L 17-58 .293 6-23 .261 9-17 .529 13 10 23 38.6 17 7 18 1 13 49 70.7
at Henderson State 02-21-08 90-87 Wot 31-68 .456 10-27 .370 18-31 .581 13 24 37 38.5 26 12 19 4 8 90 71.5
ARKANSAS TECH 02/23/08 68-71 L 24-68 .353 11-36 .306 9-17 .529 16 20 36 38.4 17 15 14 1 9 68 71.4
CHRISTIAN BROTHERS 02/28/08 56-64 Lot 18-65 .277 6-24 .250 14-18 .778 18 29 47 38.7 18 11 12 3 11 56 70.8
at Southern Arkansas 03/01/08 68-42 W 25-53 .472 9-22 .409 9-12 .750 15 37 52 39.2 15 14 23 0 6 68 70.7
vs Alabama-Huntsville 3/5/08 71-66 W 23-68 .338 8-31 .258 17-25 .680 18 30 48 39.5 19 13 20 1 15 71 70.7
vs West Georgia women 3/6/08 79-54 W 26-56 .464 10-21 .476 17-25 .680 11 31 42 39.6 14 15 17 1 13 79 71.0
vs Arkansas Tech wome 3/8/08 63-72 L 22-73 .301 4-26 .154 15-24 .625 23 21 44 39.8 22 15 18 4 12 63 70.7
------------------------------------------------------------------------------------------------------------------------------------
Arkansas-Monticello 2121 724-1863 .389 235-712 .330 438-645 .679 444 749 1193 39.8 539 425 557 62 344 2121 70.7
Opponents 2023 732-1772 .413 140-493 .284 419-622 .674 399 804 1203 40.1 561 387 638 79 293 2023 67.4
Games played: 30
Points/game: 70.7
FG Pct: 38.9
3FG Pct: 33.0
FT Pct: 67.9
Rebounds/game: 39.8
Assists/game: 14.2
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 11.5
Blocks/game: 2.1