Arkansas-Monticello
Season Statistics
Overall Statistics
Arkansas-Monticello Boll Weevils
Overall Statistics for Arkansas-Monticello (as of May 11, 2005)
(All games Sorted by Batting avg)
Record: 32-25 Home: 16-9 Away: 14-14 Neutral: 2-2 Conference: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Tillsley....... .398 54-52 191 43 76 23 2 7 40 124 .649 20 14 19 2 .489 0 1 4-7 227 28 6 .977
Josh Mace........... .340 37-31 97 16 33 4 0 0 18 37 .381 13 4 12 0 .431 2 4 0-0 47 68 6 .950
Ryan Pilcher........ .338 32-22 77 20 26 1 0 0 10 27 .351 4 2 16 0 .381 1 0 7-8 37 6 2 .956
Cody Ellis.......... .324 53-52 188 34 61 12 3 9 39 106 .564 15 5 55 7 .384 3 0 4-5 201 7 5 .977
Ryland Kathrein..... .323 52-51 161 29 52 8 3 0 27 66 .410 5 5 16 1 .363 0 4 1-1 90 0 4 .957
Cody Tornberg....... .313 57-57 217 42 68 12 1 1 29 85 .392 21 10 9 6 .394 3 1 3-6 72 171 11 .957
Ken Merrill......... .283 50-50 180 23 51 10 0 5 38 76 .422 20 5 33 6 .362 5 0 0-1 75 5 1 .988
Jay Livingston...... .281 54-54 185 29 52 13 0 0 24 65 .351 15 3 14 6 .338 4 0 2-2 37 99 18 .883
Matt Meeks.......... .264 45-43 148 28 39 5 0 0 17 44 .297 13 4 24 2 .333 3 1 11-13 69 7 2 .974
Bo Weems............ .256 40-35 117 16 30 7 0 1 12 40 .342 19 0 28 2 .360 0 0 2-2 256 24 5 .982
Jake Parker......... .255 21-17 51 6 13 2 0 0 7 15 .294 9 0 8 2 .367 0 1 0-0 82 10 0 1.000
Josh Reagan......... .228 42-38 123 24 28 10 0 1 12 41 .333 18 6 22 2 .349 2 2 2-3 68 93 8 .953
--------------
Josh Waters......... .333 4-2 6 4 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0 3 6 1 .900
Cody Young.......... .267 17-6 15 6 4 0 0 0 2 4 .267 3 1 3 0 .421 0 1 2-2 7 0 0 1.000
Caleb Gandy......... .100 6-3 10 0 1 0 0 0 1 1 .100 0 0 3 0 .100 0 0 0-0 0 0 0 .000
Totals.............. .304 57-57 1766 320 536 107 9 24 276 733 .415 177 59 263 36 .381 23 15 38-50 1294 595 72 .963
Opponents........... .300 57-57 1721 314 516 105 11 32 270 739 .429 148 59 292 35 .372 18 33 63-80 1293 540 70 .963
LOB - Team (427), Opp (371). DPs turned - Team (51), Opp (50). IBB - Team (2), K. Merrill 2. Picked off - C. Tornberg 1, B.
Weems 1, R. Kathrein 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Randy Schrock....... 2.82 10-3 18 14 8 3/0 1 105.1 102 43 33 17 65 17 1 7 398 .256 2 12 0 1 14
Nick Johnson........ 4.56 3-4 13 12 3 0/0 0 73.0 88 52 37 23 46 16 4 3 294 .299 8 5 1 3 4
Josh McClain........ 5.06 6-6 14 13 2 0/0 0 80.0 88 49 45 30 69 21 1 9 304 .289 9 8 1 5 3
Scotty Watkins...... 5.66 5-4 13 9 4 0/0 0 49.1 76 41 31 10 20 15 1 5 210 .362 0 10 0 5 4
Aaron Cotter........ 6.18 5-2 19 4 0 0/0 1 55.1 63 45 38 24 44 12 1 3 223 .283 12 6 1 2 4
Nick Yarbrough...... 7.20 0-0 7 1 0 0/0 0 10.0 12 13 8 10 6 3 0 1 43 .279 5 3 0 1 0
Luke Johnson........ 9.77 1-2 9 1 1 0/0 0 15.2 27 21 17 8 7 5 1 1 67 .403 0 4 0 0 3
Matt Courson........ 10.47 0-1 10 1 0 0/0 0 16.1 26 20 19 5 8 7 1 2 72 .361 2 4 0 1 0
Dale Tyson.......... 11.84 1-3 14 2 0 0/0 2 19.0 26 27 25 18 23 8 1 0 81 .321 5 5 1 0 1
--------------
K. Outlaw........... 0.00 0-0 2 0 0 0/0 0 1.2 2 0 0 0 0 0 0 0 6 .333 0 1 0 0 0
Bryson Ferrell...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
Matt Meeks.......... 1.93 1-0 4 0 0 0/0 0 4.2 5 3 1 2 3 1 0 1 19 .263 0 0 0 0 0
Totals.............. 5.30 32-25 57 57 18 3/0 4 431.1 516 314 254 148 292 105 11 32 1721 .300 43 59 4 18 33
Opponents........... 5.85 25-32 57 57 12 3/1 8 431.0 536 320 280 177 263 107 9 24 1766 .304 43 59 7 23 15
PB - Team (13), J. Parker 7, N. Tillsley 6, Opp (22). Pickoffs - Team (10), N. Johnson 4, N. Tillsley 3, S. Watkins 2, J.
McClain 1, Opp (3). SBA/ATT - N. Tillsley (44-53), J. Parker (19-23), R. Schrock (13-20), J. McClain (14-19), A. Cotter
(13-15), N. Johnson (6-8), S. Watkins (6-6), D. Tyson (6-6), L. Johnson (3-4), M. Meeks (1-1), N. Yarbrough (1-1).
Arkansas-Monticello Boll Weevils
Overall Statistics for Arkansas-Monticello (as of May 11, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jake Parker......... 92 82 10 0 1.000 2 19 4 .826 7 0
Aaron Cotter........ 10 4 6 0 1.000 0 13 2 .867 0 0
Nick Johnson........ 9 1 8 0 1.000 2 6 2 .750 0 0
Cody Young.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Dale Tyson.......... 6 3 3 0 1.000 0 6 0 1.000 0 0
Matt Courson........ 5 2 3 0 1.000 0 0 0 --- 0 0
Luke Johnson........ 4 0 4 0 1.000 0 3 1 .750 0 0
Ken Merrill......... 81 75 5 1 .988 1 0 0 --- 0 0
Bo Weems............ 285 256 24 5 .982 24 0 0 --- 0 0
Nick Tillsley....... 261 227 28 6 .977 2 44 9 .830 6 0
Cody Ellis.......... 213 201 7 5 .977 20 0 0 --- 0 0
Matt Meeks.......... 78 69 7 2 .974 3 1 0 1.000 0 0
Randy Schrock....... 34 6 27 1 .971 2 13 7 .650 0 0
Ryland Kathrein..... 94 90 0 4 .957 0 0 0 --- 0 0
Cody Tornberg....... 254 72 171 11 .957 31 0 0 --- 0 0
Ryan Pilcher........ 45 37 6 2 .956 1 0 0 --- 0 0
Josh Reagan......... 169 68 93 8 .953 22 0 0 --- 0 0
Josh Mace........... 121 47 68 6 .950 20 0 0 --- 0 0
Josh McClain........ 18 5 12 1 .944 1 14 5 .737 0 0
Scotty Watkins...... 11 2 8 1 .909 0 6 0 1.000 0 0
Josh Waters......... 10 3 6 1 .900 0 0 0 --- 0 0
Jay Livingston...... 154 37 99 18 .883 10 0 0 --- 0 0
K. Outlaw........... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Yarbrough...... 0 0 0 0 .000 0 1 0 1.000 0 0
Caleb Gandy......... 0 0 0 0 .000 0 0 0 --- 0 0
Bryson Ferrell...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1961 1294 595 72 .963 51 63 17 .787 13 0
Opponents........... 1903 1293 540 70 .963 50 38 12 .760 22 0
Hitting minimums - 5 Games 30 AB
Pitching minimums - 1 Games 10 IP
Games Summary
Arkansas-Monticello Boll Weevils
Games Summary for Arkansas-Monticello (as of May 11, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Arkansas-Monticello 46 41 36 32 68 29 44 18 6 0 320
Opponents 45 33 29 62 34 43 39 11 10 8 314
Win-loss summary:
W L T Pct
-- -- -- ----
Total 32 25 0 .561
Conference 15 9 0 .625
Non-Conf 17 16 0 .515
Home 16 9 0 .640
Away 14 14 0 .500
Neutral 2 2 0 .500
Day 32 25 0 .561
Night 0 0 0 .000
vs Left 2 8 0 .200
vs Right 30 17 0 .638
1-Run games 10 9 0 .526
2-Run games 3 1 0 .750
5+Run games 9 12 0 .429
Extra inns 2 2 0 .500
Shutouts 3 3 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 4
Home attendance : 2616 ( 25 dates avg = 104 )
Away attendance : 8645 ( 32 dates avg = 270 )
Total attendance: 11261 ( 57 dates avg = 197 )