Arkansas-Monticello
Game-by-Game Results
Game Results
Arkansas-Monticello Boll Weevils
Game Results for Arkansas-Monticello (as of Apr 26, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2004 Arkansas-Pine Bluff W 11-3 11 10 1/ 3 5 3 7 1- 0- 0 0- 0- 0 McClain (W 1-0) 73 2:04
Feb 03, 2004 Arkansas-Pine Bluff W 12-2 12 14 0/ 2 6 2 7 2- 0- 0 0- 0- 0 Johnson, N. (W 1-0) 77 2:19
Feb 13, 2004 Crichton College W 18-0 18 14 0/ 0 3 6 5 3- 0- 0 0- 0- 0 McClain (W 2-0) 53 1:51
Feb 13, 2004 Crichton College W 9-5 9 9 1/ 5 4 0 7 4- 0- 0 0- 0- 0 Schrock (W 1-0) 74 2:30
Feb 18, 2004 Central Baptist W 13-1 13 12 0/ 1 7 3 7 5- 0- 0 0- 0- 0 Snyder (W 1-0) 87 2:11
Feb 18, 2004 Central Baptist W 9-1 9 7 0/ 1 4 1 7 6- 0- 0 0- 0- 0 Rogers (W 1-0) 96 2:00
Feb 19, 2004 York College W 4-2 4 10 1/ 2 8 1 7 7- 0- 0 0- 0- 0 Watkins (W 1-0) 77 1:35
Feb 19, 2004 York College W 7-6 7 13 1/ 6 9 1 ( 8) 8- 0- 0 0- 0- 0 Smith, B. (W 1-0) 87 2:30
Feb 21, 2004 at SE Oklahoma State W 4-2 4 7 0/ 2 9 2 7 9- 0- 0 0- 0- 0 McClain (W 3-0) 207 1:35
Feb 21, 2004 at SE Oklahoma State 3-15 L 3 6 4/15 13 3 7 9- 1- 0 0- 0- 0 Johnson, N. (L 1-1) 245 2:15
Feb 22, 2004 at SE Oklahoma State W 11-5 11 14 3/ 5 6 2 9 10- 1- 0 0- 0- 0 Schrock (W 2-0) 282 3:00
Feb 27, 2004 Lindenwood 2-11 L 2 6 2/11 17 1 7 10- 2- 0 0- 0- 0 McClain (L 3-1) 53 2:01
Feb 27, 2004 Lindenwood W 4-3 4 8 2/ 3 3 0 7 11- 2- 0 0- 0- 0 Bowen (W 1-0) 67 1:53
Feb 28, 2004 Lindenwood W 2-0 2 1 0/ 0 5 0 7 12- 2- 0 0- 0- 0 Johnson, N. (W 2-1) 379 2:00
Feb 28, 2004 Lindenwood W 3-2 3 2 2/ 2 4 0 7 13- 2- 0 0- 0- 0 Watkins (W 2-0) 316 1:57
*3/6/04 at Southern Arkansas 4-10 L 4 5 4/10 13 4 9 13- 3- 0 0- 1- 0 McClain (L 3-2) 532 2:14
*3/6/04 at Southern Arkansas 8-10 L 8 8 0/10 10 1 7 13- 4- 0 0- 2- 0 Schrock (L 2-1) 523 2:10
*3/07/04 at Southern Arkansas 10-12 L 10 15 4/12 13 3 9 13- 5- 0 0- 3- 0 Schrock (L 2-2) 423 3:06
Mar 10, 2004 at Central Baptist W 17-9 17 17 4/ 9 13 2 7 14- 5- 0 0- 3- 0 Pickett (W) 63 2:32
Mar 11, 2004 at Central Baptist W 15-1 15 22 0/ 1 3 2 7 15- 5- 0 0- 3- 0 Johnson, L. (W) 65 2:15
*Mar 13, 2004 Arkansas Tech W 9-4 9 15 4/ 4 6 3 9 16- 5- 0 1- 3- 0 McClain (W 4-2) 217 2:15
*Mar 13, 2004 Arkansas Tech 0-10 L 0 3 1/10 16 1 7 16- 6- 0 1- 4- 0 Snyder (L 1-1) 219 2:05
*Mar 14, 2004 Arkansas Tech 1-15 L 1 4 0/15 13 0 7 16- 7- 0 1- 5- 0 Johnson, N. (L 2-2) 197 1:55
Mar 16, 2004 Texas College W 14-13 14 14 5/13 13 1 7 17- 7- 0 1- 5- 0 Laprade (W 1-0) 134 2:26
Mar 16, 2004 Texas College W 13-5 13 17 2/ 5 8 2 7 18- 7- 0 1- 5- 0 Rogers (W 2-0) 144 1:58
Mar 17, 2004 West Alabama 2-6 L 2 6 2/ 6 9 1 7 18- 8- 0 1- 5- 0 Johnson, L. (L 1-1) 148 2:00
Mar 17, 2004 West Alabama 5-7 L 5 9 2/ 7 8 1 7 18- 9- 0 1- 5- 0 Pickett (L 1-1) 176 2:13
*Mar 20, 2004 at Henderson State W 16-8 16 17 0/ 8 14 1 9 19- 9- 0 2- 5- 0 McClain (W) 150 2:40
*Mar 20, 2004 at Henderson State 3-9 L 3 4 1/ 9 11 0 7 19-10- 0 2- 6- 0 Bowen (L) 150 1:35
*Mar 21, 2004 at Henderson State 5-6 L 5 11 3/ 6 8 0 9 19-11- 0 2- 7- 0 Johnson, N. (L) 201 2:40
Mar 22, 2004 Augustana College 2-6 L 2 6 0/ 6 10 1 9 19-12- 0 2- 7- 0 Snyder (L 1-2) 106 2:10
Mar 24, 2004 vs ELMHURST 1-11 L 1 4 0/11 14 0 9 19-13- 0 2- 7- 0 Watkins (L) 0
Mar 26, 2004 at Crichton College W 12-10 12 20 1/10 18 1 9 20-13- 0 2- 7- 0 Pickett (W) 75 2:35
*Mar 27, 2004 at CHRISTIAN BROTHERS W 5-3 5 9 1/ 3 4 4 9 21-13- 0 3- 7- 0 McClain (W 6-2) 169 2:04
*Mar 27, 2004 at CHRISTIAN BROTHERS 2-3 L 2 5 2/ 3 6 1 7 21-14- 0 3- 8- 0 Johnson, N. (L 2-4) 190 1:46
*Mar 28, 2004 at Christian Brothers W 12-7 12 22 1/ 7 12 1 9 22-14- 0 4- 8- 0 Bowen (W 1-2) 215 2:50
Mar 31, 2004 LSU-Shreveport W 7-5 7 8 3/ 5 10 0 7 23-14- 0 4- 8- 0 Watkins (W 3-1) 107 2:00
Mar 31, 2004 LSU-Shreveport 4-13 L 4 7 5/13 16 2 7 23-15- 0 4- 8- 0 Johnson, L. (L 1-2) 78 2:18
*Apr 03, 2004 BEARS 1-7 L 1 3 2/ 7 12 1 9 23-16- 0 4- 9- 0 McClain (L 6-3) 213 2:40
*Apr 03, 2004 BEARS 6-8 L 6 6 2/ 8 8 1 7 23-17- 0 4-10- 0 Johnson, N. (L 2-5) 226 2:20
*Apr 04, 2004 BEARS W 6-5 6 10 5/ 5 7 2 9 24-17- 0 5-10- 0 Watkins (W 4-1) 136 2:33
Apr 06, 2004 Mississippi College 4-10 L 4 8 3/10 12 2 7 24-18- 0 5-10- 0 Smith, B. (L) 83 2:30
Apr 06, 2004 Mississippi College 6-11 L 6 10 4/11 11 0 7 24-19- 0 5-10- 0 Laprade (L) 87 2:40
*Apr 09, 2004 at Ouachita Baptist 9-12 L 9 12 6/12 13 2 9 24-20- 0 5-11- 0 Watkins (L 4-2) 168 2:19
*Apr 09, 2004 at Ouachita Baptist W 5-4 5 8 2/ 4 9 2 7 25-20- 0 6-11- 0 Johnson, N. (W 3-5) 138 1:55
Apr 15, 2004 at Arkansas-Pine Bluff W 8-2 8 14 1/ 2 8 1 9 26-20- 0 6-11- 0 Snyder (W) 58 2:57
*Apr 17, 2004 Harding 3-5 L 3 6 3/ 5 10 3 9 26-21- 0 6-12- 0 McClain (L 6-4) 136 2:28
*Apr 17, 2004 Harding 6-7 L 6 9 1/ 7 9 0 7 26-22- 0 6-13- 0 Johnson, N. (L 3-6) 178 2:02
*Apr 18, 2004 Harding 1-12 L 1 7 4/12 14 2 7 26-23- 0 6-14- 0 Rogers (L 2-1) 198 2:01
*Apr 24, 2004 DSU-M 7-12 L 7 8 1/12 14 4 9 26-24- 0 6-15- 0 Schrock (L 2-3) 118 2:46
() extra inning game
Team Game-by-Game
Arkansas-Monticello Boll Weevils
Team Game-by-Game for Arkansas-Monticello (as of Apr 26, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2004 Arkansas-Pine Bluff 28 11 10 9 4 0 0 5 0 5 1 2 0 0 0 4 21 6 1 .357
Feb 03, 2004 Arkansas-Pine Bluff 32 12 14 12 3 0 0 7 0 3 0 1 0 1 0 6 21 7 0 .400
Feb 13, 2004 Crichton College 26 18 14 14 4 1 1 7 0 0 0 2 0 2 0 5 15 2 0 .442
Feb 13, 2004 Crichton College 27 9 9 8 3 1 0 5 0 1 0 1 0 0 0 3 21 3 1 .416
Feb 18, 2004 Central Baptist 30 13 12 9 4 0 1 6 0 2 1 1 0 0 1 4 21 13 0 .413
Feb 18, 2004 Central Baptist 25 9 7 8 0 0 2 7 0 3 0 3 0 0 1 0 21 11 0 .393
Feb 19, 2004 York College 26 4 10 4 3 0 0 1 0 0 1 0 1 0 0 0 21 7 1 .392
Feb 19, 2004 York College 32 7 13 7 4 0 1 4 3 3 0 0 1 2 1 3 24 10 1 .394
Feb 21, 2004 at SE Oklahoma State 24 4 7 4 1 1 0 2 0 1 1 2 1 2 0 3 21 7 0 .384
Feb 21, 2004 at SE Oklahoma State 26 3 6 3 1 0 0 3 0 1 0 1 1 0 1 4 18 7 4 .370
Feb 22, 2004 at SE Oklahoma State 39 11 14 10 5 0 0 7 2 1 0 3 1 0 2 9 27 7 3 .368
Feb 27, 2004 Lindenwood 27 2 6 2 0 0 2 1 0 0 0 2 0 0 1 2 21 10 2 .357
Feb 27, 2004 Lindenwood 23 4 8 4 1 0 0 1 0 1 0 1 1 1 0 5 21 10 2 .356
Feb 28, 2004 Lindenwood 15 2 1 2 0 0 1 4 0 0 1 0 1 1 1 5 21 8 0 .345
Feb 28, 2004 Lindenwood 20 3 2 3 1 0 0 5 2 0 1 5 0 1 0 4 21 12 2 .333
3/6/04 at *Southern Arkansas 34 4 5 3 2 1 0 2 0 0 0 0 0 0 0 9 24 9 4 .318
3/6/04 at *Southern Arkansas 30 8 8 8 1 0 1 1 0 0 0 3 0 0 0 8 18 5 0 .315
3/07/04 at *Southern Arkansas 39 10 15 10 3 0 0 4 0 0 1 4 0 0 2 7 24 11 4 .320
Mar 10, 2004 at Central Baptist 35 17 17 17 6 1 3 9 0 1 1 0 0 2 0 4 21 8 4 .331
Mar 11, 2004 at Central Baptist 39 15 22 14 2 0 0 1 0 7 0 3 1 1 2 2 21 14 0 .347
Mar 13, 2004 *Arkansas Tech 35 9 15 9 2 0 0 2 0 1 0 0 1 0 1 7 27 8 4 .351
Mar 13, 2004 *Arkansas Tech 24 0 3 0 0 0 0 1 0 0 1 1 0 0 1 4 21 7 1 .343
Mar 14, 2004 *Arkansas Tech 23 1 4 1 2 0 0 0 0 0 0 0 0 1 2 5 21 5 0 .337
Mar 16, 2004 Texas College 35 14 14 13 6 0 2 5 0 0 0 4 0 0 0 8 21 7 5 .340
Mar 16, 2004 Texas College 31 13 17 13 3 0 3 1 0 2 1 2 0 3 1 0 21 8 2 .349
Mar 17, 2004 West Alabama 27 2 6 1 3 0 0 2 0 0 0 1 0 0 0 5 21 9 2 .344
Mar 17, 2004 West Alabama 30 5 9 5 2 0 0 2 0 0 0 1 0 0 0 8 21 11 2 .343
Mar 20, 2004 at *Henderson State 41 16 17 13 5 0 3 6 0 2 1 7 0 0 1 3 27 14 0 .346
Mar 20, 2004 at *Henderson State 24 3 4 1 2 0 0 5 0 0 0 2 0 0 0 3 18 5 1 .341
Mar 21, 2004 at *Henderson State 35 5 11 5 3 0 1 6 0 2 0 1 0 1 1 3 24 7 3 .340
Mar 22, 2004 Augustana College 32 2 6 2 2 0 1 0 0 0 0 0 0 0 2 10 27 13 0 .335
Mar 24, 2004 vs ELMHURST 30 1 4 1 1 0 0 0 0 0 0 0 0 0 1 8 27 13 0 .328
Mar 26, 2004 at Crichton College 41 12 20 12 1 1 5 1 0 3 1 3 1 1 0 6 27 7 1 .335
Mar 27, 2004 at *CHRISTIAN BROTHERS 34 5 9 4 1 0 1 1 0 0 0 1 0 0 3 4 27 9 1 .333
Mar 27, 2004 at *CHRISTIAN BROTHERS 24 2 5 2 1 0 0 1 0 0 1 0 1 1 0 3 18 6 2 .330
Mar 28, 2004 at *Christian Brothers 49 12 22 12 7 0 4 1 1 0 0 1 0 1 0 6 27 11 1 .335
Mar 31, 2004 LSU-Shreveport 25 7 8 7 2 1 2 3 0 2 0 1 1 0 0 7 21 12 3 .335
Mar 31, 2004 LSU-Shreveport 29 4 7 2 1 1 0 0 0 1 0 1 0 0 0 7 21 8 5 .332
Apr 03, 2004 *BEARS 31 1 3 1 0 0 1 3 0 0 0 0 0 0 0 14 27 13 2 .326
Apr 03, 2004 *BEARS 27 6 6 6 1 0 1 6 0 1 0 1 0 0 1 2 21 8 2 .324
Apr 04, 2004 *BEARS 32 6 10 4 3 0 0 3 1 1 0 2 0 0 2 5 27 19 5 .324
Apr 06, 2004 Mississippi College 30 4 8 4 1 0 0 2 0 2 0 1 0 0 0 5 21 11 3 .322
Apr 06, 2004 Mississippi College 28 6 10 6 1 1 1 5 0 2 1 2 0 1 0 8 21 6 4 .323
Apr 09, 2004 at *Ouachita Baptist 36 9 12 8 4 1 0 2 0 1 1 2 1 1 0 3 24 5 6 .323
Apr 09, 2004 at *Ouachita Baptist 28 5 8 3 0 0 0 3 1 3 0 1 1 0 1 4 21 10 2 .323
Apr 15, 2004 at Arkansas-Pine Bluff 39 8 14 7 2 0 1 8 0 6 0 0 1 1 1 4 27 9 1 .324
Apr 17, 2004 *Harding 33 3 6 2 1 0 0 2 0 2 0 1 0 1 0 9 27 12 3 .320
Apr 17, 2004 *Harding 26 6 9 5 1 0 1 5 0 1 0 0 0 1 0 6 21 7 1 .321
Apr 18, 2004 *Harding 27 1 7 1 1 0 0 3 0 0 0 1 1 0 2 5 21 9 4 .320
Apr 24, 2004 *DSU-M 37 7 8 5 2 0 0 5 0 2 0 0 2 0 0 8 27 15 1 .317
Totals 1520 341 482 306 109 10 39 166 10 63 15 71 18 26 32 257 1125 451 96 .317
Arkansas-Monticello Boll Weevils
Team Game-by-Game for Arkansas-Monticello (as of Apr 26, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2004 Arkansas-Pine Bluff 7.0 5 3 2 4 8 2 0 1 2 0 0 0 0 11-3 1-0 0 2.57
Feb 03, 2004 Arkansas-Pine Bluff 7.0 6 2 2 2 8 0 1 0 1 0 1 2 0 12-2 2-0 0 2.57
Feb 13, 2004 Crichton College 5.0 3 0 0 0 8 1 0 0 0 0 0 0 0 18-0 3-0 0 1.89
Feb 13, 2004 Crichton College 7.0 4 5 2 5 14 3 0 0 2 0 2 0 0 9-5 4-0 0 2.08
Feb 18, 2004 Central Baptist 7.0 7 1 1 1 3 1 0 0 1 0 0 2 0 13-1 5-0 0 1.91
Feb 18, 2004 Central Baptist 7.0 4 1 1 3 4 0 0 0 1 0 1 0 0 9-1 6-0 0 1.80
Feb 19, 2004 York College 7.0 8 2 2 0 4 0 0 0 0 0 2 0 0 4-2 7-0 0 1.91
Feb 19, 2004 York College 8.0 9 6 3 7 8 1 0 0 3 0 3 1 0 7-6 8-0 0 2.13
Feb 21, 2004 at SE Oklahoma State 7.0 9 2 2 2 6 2 0 0 0 0 0 0 0 4-2 9-0 0 2.18
Feb 21, 2004 at SE Oklahoma State 6.0 13 15 8 8 3 4 0 2 1 0 1 0 0 3-15 9-1 0 3.04
Feb 22, 2004 at SE Oklahoma State 9.0 6 5 4 8 8 3 0 1 0 0 2 1 0 11-5 10-1 0 3.16
Feb 27, 2004 Lindenwood 7.0 17 11 11 4 4 4 0 1 1 0 0 1 0 2-11 10-2 0 4.07
Feb 27, 2004 Lindenwood 7.0 3 3 2 3 5 2 1 0 1 0 1 0 0 4-3 11-2 1 3.96
Feb 28, 2004 Lindenwood 7.0 5 0 0 5 6 1 0 0 0 1 0 0 0 2-0 12-2 2 3.67
Feb 28, 2004 Lindenwood 7.0 4 2 2 0 2 0 0 0 0 0 3 1 0 3-2 13-2 2 3.60
3/6/04 at *Southern Arkansas 8.0 13 10 6 3 5 2 0 2 3 0 1 0 0 4-10 13-3 2 3.82
3/6/04 at *Southern Arkansas 6.0 10 10 10 5 2 5 0 0 1 0 3 0 0 8-10 13-4 2 4.39
3/07/04 at *Southern Arkansas 8.0 13 12 9 11 4 4 0 0 3 0 1 0 0 10-12 13-5 2 4.75
Mar 10, 2004 at Central Baptist 7.0 13 9 2 2 1 1 0 2 0 0 3 0 0 17-9 14-5 2 4.63
Mar 11, 2004 at Central Baptist 7.0 3 1 1 5 2 1 0 0 2 0 0 3 0 15-1 15-5 2 4.47
Mar 13, 2004 *Arkansas Tech 9.0 6 4 2 6 10 0 0 1 0 0 1 1 0 9-4 16-5 2 4.32
Mar 13, 2004 *Arkansas Tech 7.0 16 10 9 5 5 4 1 1 0 0 1 0 0 0-10 16-6 2 4.64
Mar 14, 2004 *Arkansas Tech 7.0 13 15 15 3 4 3 0 2 0 0 2 0 0 1-15 16-7 2 5.27
Mar 16, 2004 Texas College 7.0 13 13 6 3 7 2 0 3 1 0 1 0 0 14-13 17-7 2 5.37
Mar 16, 2004 Texas College 7.0 8 5 3 3 12 3 0 0 0 0 1 0 0 13-5 18-7 2 5.31
Mar 17, 2004 West Alabama 7.0 9 6 5 2 4 3 0 1 0 0 0 0 0 2-6 18-8 2 5.35
Mar 17, 2004 West Alabama 7.0 8 7 7 3 6 3 0 0 1 0 0 2 0 5-7 18-9 2 5.48
Mar 20, 2004 at *Henderson State 9.0 14 8 8 3 2 4 0 1 0 0 0 0 0 16-8 19-9 2 5.60
Mar 20, 2004 at *Henderson State 6.0 11 9 4. 2 3 4 0 2 0 0 0 0 0 3-9 19-10 2 5.61
Mar 21, 2004 at *Henderson State 8.0 8 6 5 5 4 1 0 2 1 0 2 1 0 5-6 19-11 2 5.61
Mar 22, 2004 Augustana College 9.0 10 6 6 1 9 3 0 1 0 0 0 0 0 2-6 19-12 2 5.62
Mar 24, 2004 vs ELMHURST 9.0 14 11 11 6 4 3 1 3 2 0 0 3 0 1-11 19-13 2 5.83
Mar 26, 2004 at Crichton College 9.0 18 10 9 6 7 3 0 0 3 0 0 0 0 12-10 20-13 3 5.95
Mar 27, 2004 at *CHRISTIAN BROTHERS 9.0 4 3 3 3 7 2 0 0 0 0 3 0 0 5-3 21-13 3 5.84
Mar 27, 2004 at *CHRISTIAN BROTHERS 6.0 6 3 3 3 3 1 0 0 2 0 0 0 0 2-3 21-14 3 5.81
Mar 28, 2004 at *Christian Brothers 9.0 12 7 5 5 7 2 0 1 0 0 1 2 0 12-7 22-14 4 5.79
Mar 31, 2004 LSU-Shreveport 7.0 10 5 3 0 1 2 0 2 0 0 3 1 0 7-5 23-14 5 5.74
Mar 31, 2004 LSU-Shreveport 7.0 16 13 10 2 3 4 0 1 3 0 2 1 0 4-13 23-15 5 5.91
Apr 03, 2004 *BEARS 9.0 12 7 7 6 5 3 0 1 0 0 0 0 0 1-7 23-16 5 5.95
Apr 03, 2004 *BEARS 7.0 8 8 2 4 4 2 0 1 0 0 0 0 0 6-8 23-17 5 5.87
Apr 04, 2004 *BEARS 9.0 7 5 2 0 3 0 0 2 1 0 1 1 0 6-5 24-17 6 5.75
Apr 06, 2004 Mississippi College 7.0 12 10 7 5 5 5 0 1 1 0 3 0 0 4-10 24-18 6 5.83
Apr 06, 2004 Mississippi College 7.0 11 11 5 8 4 4 0 1 1 0 0 1 0 6-11 24-19 6 5.84
Apr 09, 2004 at *Ouachita Baptist 8.0 13 12 6 2 7 3 0 0 1 0 0 0 0 9-12 24-20 6 5.86
Apr 09, 2004 at *Ouachita Baptist 7.0 9 4 2 2 2 3 0 0 1 0 0 0 0 5-4 25-20 7 5.79
Apr 15, 2004 at Arkansas-Pine Bluff 9.0 8 2 0 3 5 0 0 0 1 0 1 1 0 8-2 26-20 7 5.64
Apr 17, 2004 *Harding 9.0 10 5 4 5 6 2 0 2 1 0 1 0 0 3-5 26-21 7 5.60
Apr 17, 2004 *Harding 7.0 9 7 7 3 7 3 0 0 3 0 1 0 0 6-7 26-22 7 5.67
Apr 18, 2004 *Harding 7.0 14 12 7 4 3 3 0 1 1 0 2 0 0 1-12 26-23 7 5.73
Apr 24, 2004 *DSU-M 9.0 14 12 8 4 7 1 1 1 0 0 6 1 0 7-12 26-24 7 5.78
Totals 375.0 478 336 241 185 261 113 5 40 46 1 56 26 0 341-336 26-24 7 5.78
* = Conference game
Team Situational Game-by-Game
Arkansas-Monticello Boll Weevils
Team Game-by-Game for Arkansas-Monticello (as of Apr 26, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 03, 2004 Arkansas-Pine Bluff 10-28 0-0 10-28 7-18 3-10 0-1 1-7 7-17 3-6 2-5
Feb 03, 2004 Arkansas-Pine Bluff 14-32 0-2 14-30 10-24 4-8 1-3 3-9 7-18 4-6 8-10
Feb 13, 2004 Crichton College 14-26 0-0 14-26 11-19 3-7 2-4 2-8 9-15 3-4 8-11
Feb 13, 2004 Crichton College 9-27 0-0 9-27 6-16 3-11 1-1 2-8 5-13 1-6 3-3
Feb 18, 2004 Central Baptist 12-30 0-0 12-30 7-18 5-12 0-0 7-13 6-15 3-6 2-3
Feb 18, 2004 Central Baptist 7-25 0-0 7-25 5-18 2-7 1-2 2-7 3-11 4-6 2-3
Feb 19, 2004 York College 10-26 0-0 10-26 6-12 4-14 0-0 6-12 3-7 2-6 2-2
Feb 19, 2004 York College 13-32 0-0 13-32 4-18 9-14 1-4 3-10 3-15 6-8 4-7
Feb 21, 2004 at SE Oklahoma State 7-24 7-24 0-0 2-11 5-13 0-0 2-8 2-7 4-7 4-5
Feb 21, 2004 at SE Oklahoma State 6-26 0-0 6-26 4-14 2-12 0-0 1-7 2-9 2-7 1-3
Feb 22, 2004 at SE Oklahoma State 14-39 0-6 14-33 9-24 5-15 1-4 6-14 8-20 5-9 4-7
Feb 27, 2004 Lindenwood 6-27 0-0 6-27 1-12 5-15 0-0 3-9 0-4 1-7 0-1
Feb 27, 2004 Lindenwood 8-23 0-0 8-23 4-12 4-11 0-0 3-9 2-5 3-6 2-2
Feb 28, 2004 Lindenwood 1-15 0-0 1-15 0-3 1-12 0-0 1-6 0-2 2-6 1-1
Feb 28, 2004 Lindenwood 2-20 0-0 2-20 1-6 1-14 0-1 0-6 1-4 2-7 2-2
3/6/04 at *Southern Arkansas 5-34 5-34 0-0 3-12 2-22 0-1 1-12 1-5 2-9 2-2
3/6/04 at *Southern Arkansas 8-30 0-0 8-30 6-14 2-16 0-0 2-9 4-11 1-7 1-2
3/07/04 at *Southern Arkansas 15-39 0-0 15-39 11-30 4-9 1-2 7-12 8-16 5-9 0-1
Mar 10, 2004 at Central Baptist 17-35 0-0 17-35 9-19 8-16 1-2 5-11 8-14 4-7 4-5
Mar 11, 2004 at Central Baptist 22-39 0-0 22-39 15-30 7-9 1-2 6-12 12-24 5-7 4-6
Mar 13, 2004 *Arkansas Tech 15-35 11-26 4-9 9-20 6-15 1-1 7-13 8-12 4-8 1-2
Mar 13, 2004 *Arkansas Tech 3-24 0-0 3-24 0-10 3-14 0-0 1-9 0-3 3-7 0-0
Mar 14, 2004 *Arkansas Tech 4-23 0-0 4-23 0-7 4-16 0-0 1-6 0-3 2-7 1-1
Mar 16, 2004 Texas College 14-35 0-0 14-35 8-25 6-10 2-4 7-13 8-20 4-7 0-1
Mar 16, 2004 Texas College 17-31 0-0 17-31 11-19 6-12 0-0 7-13 4-10 3-6 3-3
Mar 17, 2004 West Alabama 6-27 0-0 6-27 3-14 3-13 0-0 1-8 2-9 2-7 1-3
Mar 17, 2004 West Alabama 9-30 4-20 5-10 4-19 5-11 0-1 1-8 3-14 5-7 4-4
Mar 20, 2004 at *Henderson State 17-41 13-29 4-12 11-27 6-14 1-3 11-19 8-19 4-9 2-4
Mar 20, 2004 at *Henderson State 4-24 0-0 4-24 2-9 2-15 0-2 1-8 0-7 1-7 1-2
Mar 21, 2004 at *Henderson State 11-35 6-19 5-16 7-18 4-17 0-1 5-13 4-12 3-9 1-4
Mar 22, 2004 Augustana College 6-32 3-23 3-9 1-10 5-22 0-0 1-9 1-6 3-9 0-1
Mar 24, 2004 vs ELMHURST 4-30 0-0 4-30 1-7 3-23 0-0 0-8 1-2 1-9 1-2
Mar 26, 2004 at Crichton College 20-41 0-0 20-41 9-23 11-18 0-0 6-13 5-14 6-9 4-5
Mar 27, 2004 at *CHRISTIAN BROTHERS 9-34 0-0 9-34 4-14 5-20 1-1 2-9 1-4 4-9 1-2
Mar 27, 2004 at *CHRISTIAN BROTHERS 5-24 0-0 5-24 1-11 4-13 0-0 1-7 1-6 3-7 1-2
Mar 28, 2004 at *Christian Brothers 22-49 18-41 4-8 12-23 10-26 0-2 8-16 8-18 4-9 3-4
Mar 31, 2004 LSU-Shreveport 8-25 0-0 8-25 4-12 4-13 1-1 5-11 2-8 3-6 0-1
Mar 31, 2004 LSU-Shreveport 7-29 0-0 7-29 3-14 4-15 0-0 4-12 2-10 2-7 0-2
Apr 03, 2004 *BEARS 3-31 0-0 3-31 0-10 3-21 0-0 0-10 0-5 3-9 0-0
Apr 03, 2004 *BEARS 6-27 0-0 6-27 5-14 1-13 0-0 0-6 5-10 2-7 1-2
Apr 04, 2004 *BEARS 10-32 0-0 10-32 8-17 2-15 0-3 1-7 6-15 3-8 1-6
Apr 06, 2004 Mississippi College 8-30 0-0 8-30 5-16 3-14 0-0 1-8 3-10 2-7 2-3
Apr 06, 2004 Mississippi College 10-28 0-0 10-28 5-17 5-11 0-3 4-10 4-12 4-7 1-3
Apr 09, 2004 at *Ouachita Baptist 12-36 11-29 1-7 9-23 3-13 0-0 4-12 5-13 3-9 2-4
Apr 09, 2004 at *Ouachita Baptist 8-28 0-0 8-28 3-14 5-14 1-1 3-10 2-6 3-7 1-2
Apr 15, 2004 at Arkansas-Pine Bluff 14-39 0-0 14-39 7-24 7-15 0-7 1-10 3-19 4-9 5-10
Apr 17, 2004 *Harding 6-33 0-0 6-33 2-12 4-21 0-1 2-12 2-8 2-9 1-4
Apr 17, 2004 *Harding 9-26 0-0 9-26 4-10 5-16 0-0 2-9 4-7 2-7 1-2
Apr 18, 2004 *Harding 7-27 0-0 7-27 3-16 4-11 0-0 3-9 0-5 2-7 0-0
Apr 24, 2004 *DSU-M 8-37 1-1 7-36 3-19 5-18 1-2 4-13 2-12 3-9 2-5
Totals 482-1520 79-254 403-1266 265-804 217-716 18-60 157-500 185-531 152-370 97-165
.317 .311 .318 .330 .303 .300 .314 .348 .411 .588
Arkansas-Monticello Boll Weevils
Team Game-by-Game for Arkansas-Monticello (as of Apr 26, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 03, 2004 Arkansas-Pine Bluff 11-3 W 5-24 0-1 5-23 1-11 4-13 1-7 4-7 5 7 2.57
Feb 03, 2004 Arkansas-Pine Bluff 12-2 W 6-24 2-3 4-21 2-12 4-12 2-8 3-7 5 6 2.57
Feb 13, 2004 Crichton College 18-0 W 3-17 0-0 3-17 0-5 3-12 0-4 0-5 1 5 1.89
Feb 13, 2004 Crichton College 9-5 W 4-24 0-0 4-24 4-15 0-9 3-11 3-7 3 4 2.08
Feb 18, 2004 Central Baptist 13-1 W 7-22 0-0 7-22 2-8 5-14 0-5 2-7 8 6 1.91
Feb 18, 2004 Central Baptist 9-1 W 4-24 0-0 4-24 2-10 2-14 1-8 2-7 11 6 1.80
Feb 19, 2004 York College 4-2 W 8-27 0-0 8-27 5-15 3-12 1-7 3-7 7 9 1.91
Feb 19, 2004 York College 7-6 W 9-31 0-0 9-31 6-21 3-10 3-10 3-8 8 6 2.13
Feb 21, 2004 at SE Oklahoma State 4-2 W 9-28 1-5 8-23 3-11 6-17 3-9 1-7 4 9 2.18
