Arkansas-Monticello vs Crichton College (Feb 28, 2007)
Box Score
The Automated ScoreBook
Arkansas-Monticello at Crichton College (Game 1)
Feb 28, 2007 at Memphis, TN (Sowell Field)
Arkansas-Monticello 11 (2-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Mace 2b............. 2 1 0 0 1 0 1 0 2
Jon Michael Kidd 3b...... 3 0 1 1 1 1 1 4 0
Matt Whatley c........... 5 3 3 2 0 0 6 0 2
Nate Black 1b............ 5 1 4 2 0 0 6 0 2
Matt Gardner rf.......... 2 1 1 0 0 0 0 0 1
Josh Franks ph/rf....... 3 1 3 1 0 0 0 0 0
Gus Villegas dh.......... 4 1 2 0 0 0 0 0 2
Chris Whatley ss......... 4 1 1 4 0 1 1 2 1
Craig Caldwell lf........ 2 1 0 1 1 0 1 1 0
Haley Hougen ph......... 1 1 1 0 0 0 0 0 0
Trae Baker cf............ 2 0 1 0 1 0 2 0 0
Tyler Price p............ 0 0 0 0 0 0 0 0 0
Ross Ashley p........... 0 0 0 0 0 0 0 0 0
Tyler Cox p............. 0 0 0 0 0 0 0 0 0
Colter Zoch p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 11 17 11 4 2 18 7 10
Crichton College 12 (8-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anthony Tomasetti 2b..... 3 0 0 0 0 0 4 4 0
Alex Velasquez ph/2b.... 1 1 1 2 1 0 1 0 0
Turner Barnes 3b......... 5 0 1 1 0 0 0 4 1
Tony Gonzalez dh......... 4 2 2 0 0 0 0 0 1
Brad Fly cf.............. 4 2 4 3 0 0 2 0 0
Joe Melton c............. 4 2 4 2 0 0 2 1 0
Nick Gardner 1b.......... 3 2 3 1 1 0 11 0 0
Terry Reed rf............ 2 0 0 0 0 1 1 0 3
D.J. Merriwether ph/rf.. 1 0 0 0 1 1 0 0 0
Daniel Greer lf.......... 4 1 2 2 0 1 0 0 1
Dustin Young ss.......... 4 2 2 1 0 0 0 4 2
Michael Earhert p........ 0 0 0 0 0 0 0 1 0
Marty Roberson p........ 0 0 0 0 0 0 0 0 0
Jacob Barker p.......... 0 0 0 0 0 0 0 1 0
Totals................... 35 12 19 12 3 3 21 15 8
Score by Innings R H E
-----------------------------------------
Arkansas-Monticello. 100 160 3 - 11 17 0
Crichton College.... 111 027 X - 12 19 0
-----------------------------------------
DP - Weevils 1; COMETS 3. LOB - Weevils 10; COMETS 8. 2B - M. Whatley; A.
Velasquez; J. Melton. 3B - N. Black; B. Fly. HR - C. Whatley; B. Fly. HBP -
J. Mace 2; G. Villegas. SH - T. Baker. SF - J.M. Kidd. SB - M. Gardner; G.
Villegas; H. Hougen; D. Young.
Arkansas-Monticello IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Price......... 5.0 12 6 6 3 2 25 28
Ross Ashley......... 0.1 2 2 2 0 0 3 3
Tyler Cox........... 0.0 2 2 2 0 0 2 2
Colter Zoch......... 0.2 3 2 2 0 1 5 5
Crichton College IP H R ER BB SO AB BF
-----------------------------------------------
Michael Earhert..... 4.1 10 7 7 2 1 21 25
Marty Roberson...... 1.2 3 1 1 1 0 6 9
Jacob Barker........ 1.0 4 3 3 1 1 6 8
Win - M. Roberson. Loss - T. Cox. Save - None.
HB - M. Earhert 2; M. Roberson.
Umpires -
Start: 1:00 PM Time: 3:15 Attendance: 65
T. Price faced 1 batter in the 6th.
T. Cox faced 2 batters in the 6th.
Game: BB14