Arkansas-Monticello vs Central Oklahoma (Mar 07, 2007)
Box Score
The Automated ScoreBook
Arkansas-Monticello vs Central Oklahoma
Mar 07, 2007 at Wilburton, Okla. (Eastern Okla. State)
Arkansas-Monticello 9 (2-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Mace 2b............. 5 0 1 1 0 1 4 2 2
Jon Michael Kidd 3b...... 4 0 0 0 0 2 1 1 0
Matt Whatley c........... 3 1 1 1 1 1 3 2 0
Nate Black dh............ 2 0 0 1 1 0 0 0 0
Gus Villegas rf.......... 2 1 1 0 0 0 1 0 0
Josh Franks ph.......... 2 1 0 0 0 0 1 0 2
Haley Hougen cf.......... 4 3 2 5 0 0 1 0 0
Matt Gardner 1b.......... 4 1 1 0 0 1 6 1 0
Chris Whatley ss......... 2 1 0 0 2 0 1 2 0
Craig Caldwell lf........ 3 1 1 1 0 0 3 0 0
Tyler Price p............ 0 0 0 0 0 0 1 2 0
Ross Ashley p........... 0 0 0 0 0 0 0 1 0
David Nix p............. 0 0 0 0 0 0 0 0 0
Kyle Thaxton p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 9 7 9 4 5 22 11 4
Central Oklahoma 19 (10-5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Derec Norman lf.......... 6 0 0 1 0 1 3 0 2
Bryce Columbus dh........ 4 2 2 2 1 0 0 0 0
Dustin Dailey ph........ 1 1 1 2 0 0 0 0 0
Michael Pollock ss....... 6 1 3 2 0 0 3 5 0
Breck Draper c........... 4 1 1 1 0 1 5 0 0
Tyler Carroll rf......... 4 2 2 2 1 0 1 0 1
Dean McIntyre cf......... 4 3 3 0 1 0 1 0 2
Luke Yost 1b............. 4 4 3 1 1 1 8 2 0
Bryan Covington 3b....... 4 3 4 5 1 0 0 1 0
Tim Sullivan 2b.......... 4 2 2 1 1 1 1 2 1
Brett Flemming p......... 0 0 0 0 0 0 1 1 0
Dirk Yeaman p........... 0 0 0 0 0 0 0 0 0
Brady Smith p........... 0 0 0 0 0 0 0 0 0
Kyle Carpenter p........ 0 0 0 0 0 0 1 0 0
Aaron Chong p........... 0 0 0 0 0 0 0 0 0
Totals................... 41 19 21 17 6 4 24 11 7
Score by Innings R H E
------------------------------------------
Arkansas-Monticello. 020 040 30 - 9 7 3
Central Oklahoma.... 020 705 05 - 19 21 2
------------------------------------------
Note: 1 out, 1 runner LOB when the game ended.
E - M. Gardner 2; T. Price; M. Pollock; B. Covington. LOB - UAMBB 4; UCO 7.
2B - D. McIntyre; L. Yost; B. Covington. 3B - D. Dailey; M. Pollock. HR - H.
Hougen 2(7); T. Carroll(5). HBP - C. Caldwell. SF - N. Black; B. Draper. SB
- B. Columbus; D. McIntyre; L. Yost. CS - B. Columbus; D. McIntyre; L. Yost.
Arkansas-Monticello IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Price......... 3.0 9 8 8 2 2 16 18
Ross Ashley......... 2.2 5 6 1 4 0 12 17
David Nix........... 1.1 4 3 3 0 2 9 9
Kyle Thaxton........ 0.1 3 2 2 0 0 4 4
Central Oklahoma IP H R ER BB SO AB BF
-----------------------------------------------
Brett Flemming...... 3.2 2 2 2 0 3 13 13
Dirk Yeaman......... 0.1 1 4 2 1 0 3 5
Brady Smith......... 1.0 2 0 0 0 1 4 5
Kyle Carpenter...... 1.1 1 2 2 2 0 6 8
Aaron Chong......... 1.2 1 1 1 1 1 5 6
Win - B. Smith (1-1). Loss - T. Price (1-3). Save - None.
WP - D. Nix. HB - D. Yeaman.
Umpires - HP: Doug McClure 1B: Pete Sellers
Start: 1:55 pm Time: 2:45 Attendance: 50
Game: BB18