Arkansas-Monticello vs West Alabama (Mar 11, 2007)
Box Score
The Automated ScoreBook
Arkansas-Monticello at West Alabama
Mar 11, 2007 at Livingston, Ala. (Tartt Field)
Arkansas-Monticello 0 (2-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Whatley ss......... 2 0 0 0 0 2 3 3 0
Matt Gardner ph......... 1 0 0 0 0 0 1 0 0
Josh Mace 2b............. 4 0 1 0 0 0 4 1 1
Matt Whatley 3b.......... 4 0 0 0 0 3 1 3 1
Nate Black 1b............ 3 0 1 0 0 2 7 0 1
Lance Labeff ph......... 1 0 0 0 0 1 0 0 0
Haley Hougen rf.......... 3 0 0 0 0 2 1 0 0
Kendall Rawls ph........ 1 0 0 0 0 0 0 0 0
Gus Villegas c........... 4 0 1 0 0 1 4 0 1
Jon Michael Kidd cf...... 3 0 1 0 0 2 2 0 0
Craig Caldwell lf........ 3 0 1 0 0 0 1 0 2
Josh Franks dh........... 3 0 0 0 0 2 0 0 0
David Nix p.............. 0 0 0 0 0 0 0 1 0
Tyler Price p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 0 5 0 0 15 24 8 6
West Alabama 7 (15-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Darryl Brown 2b.......... 5 0 0 0 0 1 2 2 1
Clark Humber ss.......... 5 1 2 2 0 0 1 2 0
Jake DeRoy c............. 2 0 0 0 1 0 8 0 0
Jody Morgan c........... 2 0 0 0 0 0 6 1 1
Chris Gilbertsen rf...... 3 1 1 1 0 1 2 0 0
Jeremy Dorrance rf...... 1 0 0 0 0 0 2 1 0
Dallas Rogers dh......... 4 1 3 0 0 0 0 0 1
Clint Moody lf........... 3 1 1 0 1 1 0 0 0
James Guilliams 1b....... 3 1 1 1 0 0 1 0 2
Cory Houston 1b......... 1 0 1 0 0 0 2 0 0
Todd Rea 3b.............. 3 1 2 2 1 1 1 0 0
Brent Bumgarner cf....... 4 1 1 0 0 0 2 0 3
Noel Baca p.............. 0 0 0 0 0 0 0 1 0
Brent Telano p.......... 0 0 0 0 0 0 0 0 0
R.J. Miller p........... 0 0 0 0 0 0 0 0 0
Cole Thornton p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 7 12 6 3 4 27 7 8
Score by Innings R H E
-------------------------------------------
Arkansas-Monticello. 000 000 000 - 0 5 1
West Alabama........ 223 000 000 - 7 12 0
-------------------------------------------
E - G. Villegas. LOB - UAM 6; W. Alabama 8. 2B - J. Guilliams; T. Rea; B.
Bumgarner. HBP - C. Whatley. SB - C. Humber 3.
Arkansas-Monticello IP H R ER BB SO AB BF
-----------------------------------------------
David Nix........... 6.2 12 7 6 3 4 32 35
Tyler Price......... 1.1 0 0 0 0 0 4 4
West Alabama IP H R ER BB SO AB BF
-----------------------------------------------
Noel Baca........... 5.0 2 0 0 0 9 17 18
Brent Telano........ 2.0 2 0 0 0 4 8 8
R.J. Miller......... 1.0 1 0 0 0 1 4 4
Cole Thornton....... 1.0 0 0 0 0 1 3 3
Win - N. Baca (3-3). Loss - D. Nix (). Save - None.
HB - N. Baca. PB - G. Villegas.
Umpires - HP: David Pretnar 1B: Bobby Pickett
Start: 1:30 pm Time: 2:14 Attendance: 233
Game: BB21