Women's Individual Results
MEN'S (8K) TEAM FINAL RESULTS
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Harding University 31 1 2 5 6 17 20 22
2 University of W. Georgia 68 7 9 12 15 25 36 37
3 University of Alabama-Hun 73 3 8 11 18 33 49 52
4 University of W. Florida 125 10 19 30 32 34 40 42
5 Southern Arkansas Univers 135 23 26 27 28 31 39 60
6 Christian Brothers Univer 168 13 29 35 45 46 57 58
7 University of West Alabam 183 16 21 44 48 54 55 62
8 Valdosta State University 205 24 41 43 47 50 53 56
9 Henderson State Universit 236 4 38 63 65 66 67 68
10 University of N. Alabama 249 14 51 59 61 64
11 University of Ark-Montice 355 69 70 71 72 73
Results Index
MEN'S INDIVIDUAL RESULTS
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kirwa, Daniel Harding University 25:47.05 1
2 Biwott, Philip Harding University 25:55.30 2
3 Moshier, Josh UAH 26:17.10 3
4 Ghioca, Gabriel Henderson State 26:24.84 4
5 Busienei, Manase Harding University 26:32.85 5
6 Jackson, Reese Harding University 26:33.26 6
7 Moffit, Dan West Georgia 26:33.57 7
8 Rodgers, Will UAH 26:43.27 8
9 Fensterer, Robert West Georgia 26:44.74 9
10 Pagan, Eddie West Florida 26:47.51 10
11 Dolan, Stevie UAH 26:49.58 11
12 Hudson, Jake West Georgia 26:50.68 12
13 Spears, Nate Christian Bros. 26:57.18 13
14 Hirbo, Hirbo North Alabama 26:59.77 14
15 Mathews, Shawn West Georgia 27:00.97 15
16 Sellers, Jonathan West Alabama 27:03.71 16
17 Kutter, Justin Harding University 27:04.56 17
18 Too, Samson UAH 27:07.31 18
19 Black, Jared West Florida 27:15.78 19
20 Johnson, Ryan Harding University 27:16.03 20
21 Enriquez, Austin West Alabama 27:19.03 21
22 Kopec, Wojciech Harding University 27:29.00 22
23 Bolling, Frank Harding University 27:31.26
24 Blim, Nathan Southern Arkansa 27:34.72 23
25 Rice, Chris Valdosta State 27:38.26 24
26 Librud, Brain West Georgia 27:41.91 25
27 Hammer, Mickey Southern Arkansa 27:44.28 26
28 Hardin, Dusty Southern Arkansa 27:44.95 27
29 Puckett, Nathan Harding University 27:45.69
30 Connelly, Colton Southern Arkansa 27:51.00 28
31 Group, Max Christian Bros. 27:51.71 29
32 Orgass, P.J. West Florida 27:52.48 30
33 McAdoo, Todd Southern Arkansa 27:57.13 31
34 Chastain, Ben West Florida 28:01.29 32
35 Dorsey, Dante UAH 29:01.61 33
36 Lydick, Scott West Florida 28:03.09 34
37 McAdams, Brett Christian Bros. 28:04.20 35
38 Fischer, Jonathan West Georgia 28:05.34 36
39 Drankin, Roman West Georgia 28:11.14 37
40 Albey, Josh West Georgia 28:13.35
41 Mays, Caleb Henderson State 28:15.65 38
42 Perez, Kevin Southern Arkansa 28:16.97 39
43 Hough, Christopher West Florida 28:23.54 40
44 McGough, Alan Valdosta State 28:27.54 41
45 Davis, Donald West Florida 28:33.34 42
46 Smith, Dale Valdosta State 28:35.52 43
47 Holmes, Camden West Alabama 28:35.73 44
48 Shipp, Alex Christian Bros. 28:37.01 45
49 Hammonds, Rex Christian Bros. 28:47.14 46
50 Stejback, Corey Valdosta State 28:49.65 47
51 Patrick, Gray West Alabama 28:59.24 48
52 Davidson, Andy UAH 29:03.85 49
53 Joyner, Brandon Valdosta State 29:05.27 50
54 Russel, Jon Ray North Alabama 29:06.03 51
55 Whatley, Travis UAH 29:10.31 52
56 Cary, Steve Valdosta State 29:14.11 53
57 Kazery, Peter West Alabama 29:20.26 54
58 Delgado, Deivid West Alabama 29:26.37 55
59 McDonald, Austin Valdosta State 29:28.91 56
60 Heilman, Parris UAH 29:30.89
61 Lee, Blake UAH 29:32.69
62 Ritchie, Chris West Georgia 29:33.23
63 Smith, Kyle Christian Bros. 29:37.88 57
64 Tejada, Juan Valdosta State 29:46.09
65 Whitaker, Jimmy Christian Bros. 29:49.18 58
66 Nichols, Zeke North Alabama 29:54.78 59
67 Laws, Ryan Southern Arkansa 29:58.77 60
68 Chessor, Josh North Alabama 30:05.27 61
69 LoVette, Daniel West Alabama 30:08.44 62
70 Hotz, Alden Henderson State 30:33.78 63
71 Boyd, Terence Valdosta State 30:34.01
72 Howard, RJ North Alabama 30:58.80 64
73 Allen, Will Southern Arkansa 31:24.46
74 Hagan, Quinton Southern Arkansa 31:37.24
75 Cook, Spencer Christian Bros. 31:45.88
76 Coffman, Scott Henderson State 32:39.36 65
77 Pultro, Nicholas Henderson State 33:01.32 66
78 Jorgensen, Josh Henderson State 35:21.76 67
79 Worthner, Jacob Henderson State 36:36.06 68
80 Moore, Steven Henderson State 38:53.26
81 Caldwell, Craig Ark-Montecello 39:36.62 69
82 Harper, Drew Ark-Montecello 41:24.84 70
83 Crochet, Lanc Ark-Montecello 43:23.79 71
84 Sanders, Noah Ark-Montecello 45:40.83 72
85 Diffe, Micheal Ark-Montecello 46:56.76 73
Results Index
WOMEN'S (5K) TEAM FINAL RESULTS
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Harding University 20 1 3 4 5 7 9 10
Total Time: 1:35:34.35
Average: 19:06.87
2 University of W. Florida 85 6 18 19 20 22 40 46
Total Time: 1:41:12.79
Average: 20:14.56
3 Arkansas Tech University 109 2 13 24 26 44 47
Total Time: 1:41:59.04
Average: 20:23.81
4 University of W. Georgia 119 12 17 25 32 33 41
Total Time: 1:43:37.65
Average: 20:43.53
5 University of West Alabam 160 8 27 37 38 50 53 77
Total Time: 1:45:44.61
Average: 21:08.93
6 University of Alabama-Hun 163 16 30 35 39 43 49 62
Total Time: 1:45:52.34
Average: 21:10.47
7 Valdosta State University 188 11 29 31 57 60 64
Total Time: 1:47:22.13
Average: 21:28.43
8 Ouachita Baptist Universi 249 21 36 58 59 75 89
Total Time: 1:50:54.29
Average: 22:10.86
9 University of N. Alabama 255 14 51 54 63 73 80 81
Total Time: 1:50:52.30
Average: 22:10.46
10 Southern Arkansas Univers 263 15 45 56 71 76 86
Total Time: 1:51:54.75
Average: 22:22.95
11 Henderson State Universit 265 34 48 55 61 67 69 70
Total Time: 1:51:52.01
Average: 22:22.41
12 Delta State University 276 23 42 65 68 78 79 83
Total Time: 1:53:23.49
Average: 22:40.70
13 Christian Brothers Univer 349 52 66 72 74 85 88 90
Total Time: 1:58:22.63
Average: 23:40.53
14 University of Ark-Montice 372 28 82 84 87 91
Total Time: 2:04:06.42
Average: 24:49.29
Results Index
WOMEN'S INDIVIDUAL RESULTS
=======================================================================
Name Year School Finals Points
=======================================================================
1 Grant, Katy Harding University 18:40.06 1
2 Miller, Bailee Ark-Tech 18:42.11 2
3 Kosgei, Esther Harding University 19:00.07 3
4 Kimtai, Gladys Harding University 19:01.66 4
5 Sirma, Rysper Harding University 19:15.96 5
6 Hedstrom, Bailee West Florida 19:27.17 6
7 Samoei, Mary Harding University 19:36.60 7
8 Mancuso, Carolyn West Alabama 19:45.88 8
9 Landecker, Naomi Harding University 19:52.90 9
10 Lovett, Laura Harding University 19:54.21 10
11 Horne, Angelina Valdosta State 19:57.54 11
12 Jacobs, Megan West Georgia 19:57.97 12
13 Pollreis, Mellissa Ark-Tech 19:58.32 13
14 Hea, Teresa North Alabama 20:04.74 14
15 Krcova, Michaela Southern Arkansa 20:07.04 15
16 Hightower, Gosia Harding University 20:12.46
17 Kyser, Gwen UAH 20:13.54 16
18 Crawford, Briana West Georgia 20:19.30 17
19 Beck, Kelbe West Florida 20:19.96 18
20 Steinocher, Megan West Florida 20:24.74 19
21 Tourelle-Fallon, Karyssa West Florida 20:26.54 20
22 Howard, Hannah Ouachita Baptist 20:27.89 21
23 Paton, Stacy West Florida 20:34.38 22
24 Williams, Kristin Delta State 20:37.90 23
25 Pollreis, Michelle Ark-Tech 20:44.42 24
26 Ebert, Lindsey West Georgia 20:47.95 25
27 Karnitz, Lauren Ark-Tech 20:51.12 26
28 Babkina, Polina West Alabama 20:55.47 27
29 Smith, Rebecca Ark-Montecello 20:56.11 28
30 Luther, Ashley Valdosta State 20:56.41 29
31 Pierce, Allyson UAH 21:00.90 30
32 Helton, Jordanne Valdosta State 21:02.76 31
33 Dillon, Sammy Harding University 21:14.99
34 Little, Chelsa West Georgia 21:15.82 32
35 Melilli, Nicole West Georgia 21:16.61 33
36 Blair, Tracie Henderson State 21:17.39 34
37 Thompson, Emily UAH 21:20.71 35
38 Boyce, Amanda Ouachita Baptist 21:26.12 36
39 Gonzalez, Jessica West Alabama 21:32.54 37
40 Hartley, Kelli West Alabama 21:34.63 38
41 Smith, Amanda UAH 21:34.85 39
42 Ffrench, Vanessa West Florida 21:35.64 40
43 Matthews, Marissa West Georgia 21:39.43 41
44 Carrillo, Ashley Delta State 21:41.57 42
45 Lintzenich, Jac UAH 21:42.34 43
46 Siebenmorgen, Jenna Ark-Tech 21:43.07 44
47 Gadlin, Jessica Southern Arkansa 21:48.49 45
48 Morfin, Celenne West Florida 21:50.89 46
49 Richardson, Stormi Ark-Tech 21:51.22 47
50 Kliewer, Allison Henderson State 21:52.68 48
51 Tucker, Amanda UAH 21:54.10 49
52 Gray, Hannah West Alabama 21:56.09 50
53 Tingle, Alyssa North Alabama 21:57.40 51
54 Butler, Brittley Christian Bros. 22:04.09 52
55 Benoit, Amy West Alabama 22:05.25 53
56 Whittemore, Caley North Alabama 22:06.89 54
57 Cureton, Danielle West Florida 22:08.93
58 Meeks, Savanah Henderson State 22:15.65 55
59 Toups, Lindsey Southern Arkansa 22:26.84 56
60 Gibbs, Kaynekka Valdosta State 22:33.61 57
61 Wilson, Kelsie Ouachita Baptist 22:33.87 58
62 Hoppe, Whitley Ouachita Baptist 22:34.09 59
63 Hiott, Ashley Valdosta State 22:51.81 60
64 Pierce, Rachel Henderson State 23:00.16 61
65 Ferry, Melanie UAH 23:00.72 62
66 Rowan, Jamie North Alabama 23:01.24 63
67 Zuganelis, Tiffany Valdosta State 23:03.12 64
68 Eikner, Brittany Delta State 23:15.14 65
69 Chillis, Porsha Christian Bros. 23:24.90 66
70 Bergen, Kim Henderson State 23:26.13 67
71 Cornelison, Amanda Delta State 23:28.02 68
72 Tull, Courtney Henderson State 23:30.74 69
73 Mansfield, Chelsea Henderson State 23:38.57 70
74 Erwin, Sydney Southern Arkansa 23:39.38 71
75 Hobbs, Danielle Christian Bros. 23:40.70 72
76 Rosser, Carrie North Alabama 23:42.02 73
77 Beck, Jessica Christian Bros. 23:50.83 74
78 Fry, Aubree Ouachita Baptist 23:52.32 75
79 Banman, Sara Southern Arkansa 23:53.00 76
80 Enoch, Anne West Alabama 24:17.47 77
81 Fike, Elizabeth Delta State 24:20.86 78
82 Rowe, Cate Delta State 24:27.86 79
83 Grandstaff, Staci Henderson State 24:36.84
84 Hite, Traci North Alabama 24:37.86 80
85 Sparks, Kalie North Alabama 24:38.21 81
86 Slusher, Ali Ark-Montecello 24:40.54 82
87 Alboshaba, Hend Delta State 24:47.66 83
88 Griffen, Dixie Delta State 24:58.56
89 Dickey, Jessica Ark-Montecello 24:59.94 84
90 Dossey, Brooxie Henderson State 25:05.89
91 Haag, Rachael Christian Bros. 25:22.11 85
92 Spooner, Lindsay Southern Arkansa 25:34.60 86
93 Hayslip, Sarah Ark-Montecello 25:40.17 87
94 Vick, Christine Christian Bros. 25:40.45 88
95 Hanson, Sara Ouachita Baptist 25:53.30 89
96 Prevost, Kristi Christian Bros. 27:39.22 90
97 Chisom, Ellen Ark-Montecello 27:49.66 91
Results Index