#3 Scott Buisson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 SOUTHERN ARKANSAS...... 11 -12 0 13 0 0 0 0 17- 30- 2 250 2 49 0 0 0 0 0 0 0 0 -12
Sep 08, 2007 at Sam Houston St...... 12 47 1 17 0 0 0 0 22- 36- 0 200 0 22 0 0 0 0 0 0 0 0 47
Sep 15, 2007 at Ouachita Baptist.... 17 101 0 28 0 0 0 0 9- 25- 1 70 0 18 0 0 0 0 0 0 0 0 101
Sep 22, 2007 HARDING UNIVERSITY..... 15 86 1 22 0 0 0 0 27- 45- 1 484 4 80 0 0 0 0 0 0 0 0 86
Sep 29, 2007 at Missouri-Rolla...... 8 45 0 11 0 0 0 0 16- 24- 2 168 1 53 0 0 0 0 0 0 0 0 45
Oct 06, 2007 at Henderson State..... 9 15 0 12 0 0 0 0 21- 34- 2 135 1 23 0 0 0 0 0 0 0 0 15
Oct 13, 2007 NORTH ALABAMA.......... 10 54 1 22 0 0 0 0 26- 41- 3 270 2 45 0 0 0 0 0 0 0 0 54
Oct 20, 2007 at West Georgia........ 8 58 0 23 0 0 0 0 11- 25- 0 141 1 49 0 0 0 0 0 0 0 0 58
Oct 25, 2007 at West Alabama........ 22 126 2 40 0 0 0 0 25- 32- 0 308 4 49 0 0 0 0 0 0 0 0 126
Nov 03, 2007 VALDOSTA STATE......... 15 75 1 44 1 -2 0 0 27- 43- 3 215 0 43 0 0 0 0 0 0 0 0 73
Nov 10, 2007 DELTA STATE............ 9 -28 0 7 0 0 0 0 13- 37- 3 118 1 18 0 0 0 0 0 0 0 0 -28
Totals..............................136 567 6 44 1 -2 0 0 214-372- 17 2359 16 80 0 0 0 0 0 0 0 0 565
Games played: 11
Avg per rush: 4.2
Avg per catch: -2.0
Pass efficiency: 115.85
All purpose avg/game: 51.4
Total offense avg/gm: 266.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 SOUTHERN ARKANSAS...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 at Sam Houston St...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 15, 2007 at Ouachita Baptist.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 HARDING UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 29, 2007 at Missouri-Rolla...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Henderson State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 NORTH ALABAMA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2007 at West Georgia........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2007 at West Alabama........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 03, 2007 VALDOSTA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 10, 2007 DELTA STATE............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 SOUTHERN ARKANSAS...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 at Sam Houston St...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Ouachita Baptist.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 HARDING UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Henderson State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 NORTH ALABAMA.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at West Georgia........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2007 at West Alabama........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 VALDOSTA STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 DELTA STATE............ 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0