UA-Monticello
Team Game-by-Game Statistics
Game Results
UA-Monticello Game Results (as of Nov 08, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2004 BETHEL COLLEGE W 44-13 1- 0- 0 0- 0- 0 2:51 3128
Sep 02, 2004 at Southeastern La. 32-46 L 1- 1- 0 0- 0- 0 3:23 9078
* Sep 11, 2004 at North Alabama 21-59 L 1- 2- 0 0- 1- 0 3:15 8722
* Sep 18, 2004 UWA 23-24 L 1- 3- 0 0- 2- 0 3:12 2875
* Sep 25, 2004 UWG W 31-27 2- 3- 0 1- 2- 0 3:18 3108
* Oct 02, 2004 at Southern Arkansas W 33-31 3- 3- 0 2- 2- 0 2:45 3304
* Oct 09, 2004 OBU WO 30-23 4- 3- 0 3- 2- 0 3:17 758
* Oct 16, 2004 at Harding W 37-28 5- 3- 0 4- 2- 0 3:22 3850
* Oct 23, 2004 at #9 Arkansas Tech 14-28 L 5- 4- 0 4- 3- 0 3:11 6021
* Oct 30, 2004 UCA W 44-41 6- 4- 0 5- 3- 0 3:40 4210
* Nov 06, 2004 at Delta State 41-62 L 6- 5- 0 5- 4- 0 3:17 4325
* indicates conference game
Team Game-by-Game
UA-Monticello Team Game-by-Game (as of Nov 08, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2004 BETHEL COLLEGE......... 45 224 2 33 17 247 4 34 26- 17- 1 247 4 34 2 31 0 17 0 0 0 0 537
Sep 02, 2004 at Southeastern La..... 25 45 2 22 22 461 3 59 39- 22- 1 461 3 59 3 42 0 31 0 0 0 0 567
Sep 11, 2004 at North Alabama....... 29 108 1 65 16 174 1 23 42- 16- 1 174 1 23 8 141 0 31 3 -3 0 1 420
Sep 18, 2004 UWA.................... 24 50 0 23 22 254 1 47 41- 22- 1 254 1 47 3 46 0 23 2 9 0 8 393
Sep 25, 2004 UWG.................... 39 70 1 21 26 433 3 81 48- 26- 2 433 3 81 4 69 0 25 4 23 0 9 598
Oct 02, 2004 at Southern Arkansas... 28 90 2 20 28 353 3 63 36- 28- 2 353 3 63 5 113 0 34 0 0 0 0 556
Oct 09, 2004 OBU.................... 24 101 0 34 28 385 4 49 49- 28- 3 385 4 49 2 73 0 39 0 0 0 0 559
Oct 16, 2004 at Harding............. 35 58 2 13 28 326 2 39 53- 28- 2 326 2 39 6 100 0 22 1 7 0 7 497
Oct 23, 2004 at Arkansas Tech....... 28 44 1 12 25 288 1 43 48- 25- 4 288 1 43 4 107 0 33 5 28 0 11 467
Oct 30, 2004 UCA.................... 41 163 4 20 18 274 2 43 27- 18- 0 274 2 43 2 39 0 20 0 0 0 0 476
Nov 06, 2004 at Delta State......... 35 116 3 13 30 320 3 53 53- 30- 1 320 3 53 8 118 0 20 1 0 0 0 595
Totals..............................353 1069 18 65 260 3515 27 81 462-260- 18 3515 27 81 47 879 0 39 16 64 0 11 5665
Opponent............................457 2250 20 63 187 2958 30 85 321-187- 18 2958 30 85 46 821 0 62 21 157 1 20 6405
Games played: 11
Avg per rush: 3.0
Avg per catch: 13.5
Pass efficiency: 131.68
Kick ret avg: 18.7
Punt ret avg: 4.0
All purpose avg/game: 515.0
Total offense avg/gm: 416.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 BETHEL COLLEGE......... 26 40 66 6.0-17 1.0-5 2 2-0 4-35 1 4 2 6-5 0 0 0 44
Sep 02, 2004 at Southeastern La..... 63 24 87 7.0-20 3.0-12 0 0-0 1-19 5 3 0 3-2 0 0 0 32
Sep 11, 2004 at North Alabama....... 31 48 79 4.0-15 2.0-6 0 1-13 0-0 0 2 0 3-3 0 0 0 21
Sep 18, 2004 UWA.................... 35 56 91 8.0-30 1.0-10 2 2-40 2-34 1 0 0 3-2 0 0 0 23
Sep 25, 2004 UWG.................... 36 28 64 9.0-31 3.0-20 1 0-0 2-3 4 4 1 4-4 0 0 0 31
Oct 02, 2004 at Southern Arkansas... 49 14 63 4.0-7 0.0-0 1 1-0 0-0 0 1 0 5-3 0 0 0 33
Oct 09, 2004 OBU.................... 52 46 98 12.0-30 0.0-0 0 0-0 0-0 1 4 0 3-3 0 0 0 30
Oct 16, 2004 at Harding............. 40 26 66 6.0-20 1.0-6 2 3-6 4-6 0 4 1 4-4 0 0 0 37
Oct 23, 2004 at Arkansas Tech....... 29 46 75 4.0-10 0.0-0 1 0-0 2-0 0 3 0 2-2 0 0 0 14
Oct 30, 2004 UCA.................... 48 36 84 5.0-20 2.0-14 0 1-0 2-0 1 5 0 6-6 0 0 1 44
Nov 06, 2004 at Delta State......... 34 17 51 2.0-7 1.0-6 1 1-0 1-41 0 3 1 6-5 0 0 0 41
Totals.............................. 443 381 824 67.0-207 14.0-79 10 11-59 18-138 13 33 5 45-39 0 0 1 350
Opponent............................ 452 313 765 68.0-368 37.0-260 9 9-0 18-219 13 63 2 47-39 0 3 2 382
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2004 BETHEL COLLEGE......... 4 141 35.2 40 0 0 2 0 2 1-1 31 0
Sep 02, 2004 at Southeastern La..... 3 122 40.7 48 0 0 2 0 1 0-0 0 0
Sep 11, 2004 at North Alabama....... 7 246 35.1 48 0 0 1 0 3 0-0 0 0
Sep 18, 2004 UWA.................... 6 225 37.5 58 0 1 1 1 1 2-1 27 0
Sep 25, 2004 UWG.................... 7 234 33.4 43 1 0 0 0 1 2-1 27 1
Oct 02, 2004 at Southern Arkansas... 1 46 46.0 46 0 0 0 0 0 1-0 0 0
Oct 09, 2004 OBU.................... 6 210 35.0 47 0 1 1 0 2 1-1 32 0
Oct 16, 2004 at Harding............. 7 273 39.0 46 0 0 1 0 2 1-1 33 0
Oct 23, 2004 at Arkansas Tech....... 8 283 35.4 60 0 1 4 1 2 0-0 0 0
Oct 30, 2004 UCA.................... 6 241 40.2 50 0 0 3 1 4 0-0 0 0
Nov 06, 2004 at Delta State......... 5 148 29.6 38 0 0 0 0 0 0-0 0 0
Totals.............................. 60 2169 36.2 60 1 3 15 3 18 8-5 33 1
Opponent............................ 46 1771 38.5 58 1 3 6 6 22 15-7 38 2
Opponent Game-by-Game
UA-Monticello Opponent Game-by-Game (as of Nov 08, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2004 BETHEL COLLEGE......... 28 102 1 43 13 189 1 37 27- 13- 4 189 1 37 7 149 0 43 1 -1 0 0 456
Sep 02, 2004 at Southeastern La..... 36 100 2 19 30 588 4 78 42- 30- 1 588 4 78 5 100 0 36 1 8 0 8 810
Sep 11, 2004 at North Alabama....... 49 209 5 23 13 241 2 85 22- 13- 0 241 2 85 5 144 0 62 4 45 0 19 639
Sep 18, 2004 UWA.................... 60 300 2 36 3 60 1 29 9- 3- 2 60 1 29 4 63 0 23 2 10 0 8 459
Sep 25, 2004 UWG.................... 39 113 1 15 9 185 2 65 28- 9- 2 185 2 65 1 8 0 8 4 33 1 8 341
Oct 02, 2004 at Southern Arkansas... 50 258 3 15 11 138 1 24 17- 11- 0 138 1 24 3 35 0 23 1 20 0 20 479
Oct 09, 2004 OBU.................... 58 355 1 63 12 217 2 70 23- 12- 0 217 2 70 4 65 0 26 2 13 0 7 662
Oct 16, 2004 at Harding............. 30 151 1 36 21 287 3 54 35- 21- 4 287 3 54 5 51 0 22 3 8 0 7 566
Oct 23, 2004 at Arkansas Tech....... 40 196 0 19 16 255 4 51 28- 16- 2 255 4 51 3 40 0 19 0 0 0 0 510
Oct 30, 2004 UCA.................... 34 170 1 46 37 458 5 42 55- 37- 2 458 5 42 5 110 0 41 1 10 0 10 748
Nov 06, 2004 at Delta State......... 33 296 3 49 22 340 5 44 35- 22- 1 340 5 44 4 56 0 27 2 11 0 7 735
Opponent totals.....................457 2250 20 63 187 2958 30 85 321-187- 18 2958 30 85 46 821 0 62 21 157 1 20 6405
UA-Monticello.......................353 1069 18 65 260 3515 27 81 462-260- 18 3515 27 81 47 879 0 39 16 64 0 11 5665
Games played: 11
Avg per rush: 4.9
Avg per catch: 15.8
Pass efficiency: 155.29
Kick ret avg: 17.8
Punt ret avg: 7.5
All purpose avg/game: 582.3
Total offense avg/gm: 473.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 BETHEL COLLEGE......... 39 38 77 3.0-8 1.0-3 1 1-0 1-17 0 4 0 2-1 0 0 0 13
Sep 02, 2004 at Southeastern La..... 44 13 57 6.0-27 4.0-25 2 1-0 1-14 9 6 0 5-5 0 1 0 46
Sep 11, 2004 at North Alabama....... 34 34 68 6.0-35 4.0-32 1 2-0 1-0 0 10 0 6-5 0 1 2 59
Sep 18, 2004 UWA.................... 27 40 67 8.0-35 2.0-10 0 0-0 1-26 1 6 0 3-3 0 0 0 24
Sep 25, 2004 UWG.................... 51 22 73 10.0-36 5.0-25 1 2-0 2-2 2 3 2 4-3 0 0 0 27
Oct 02, 2004 at Southern Arkansas... 40 22 62 6.0-24 2.0-17 1 0-0 2-28 0 1 0 4-4 0 0 0 31
Oct 09, 2004 OBU.................... 39 18 57 4.0-19 3.0-18 1 1-0 3-12 0 6 0 3-2 0 0 0 23
Oct 16, 2004 at Harding............. 41 44 85 9.0-61 7.0-56 0 0-0 2-69 0 7 0 2-1 0 0 0 28
Oct 23, 2004 at Arkansas Tech....... 44 26 70 7.0-58 6.0-55 1 1-0 4-19 0 8 0 4-4 0 0 0 28
Oct 30, 2004 UCA.................... 40 26 66 4.0-20 3.0-19 0 0-0 0-0 0 4 0 5-3 0 1 0 41
Nov 06, 2004 at Delta State......... 53 30 83 5.0-45 0.0-0 1 1-0 1-32 1 8 0 9-8 0 0 0 62
Opponent totals..................... 452 313 765 68.0-368 37.0-260 9 9-0 18-219 13 63 2 47-39 0 3 2 382
UA-Monticello....................... 443 381 824 67.0-207 14.0-79 10 11-59 18-138 13 33 5 45-39 0 0 1 350
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2004 BETHEL COLLEGE......... 3 68 22.7 45 1 1 0 0 0 1-0 0 1
Sep 02, 2004 at Southeastern La..... 1 36 36.0 36 0 0 1 0 0 2-1 18 0
Sep 11, 2004 at North Alabama....... 7 242 34.6 46 0 0 2 0 3 2-2 31 0
Sep 18, 2004 UWA.................... 5 214 42.8 56 0 0 0 1 4 1-1 38 0
Sep 25, 2004 UWG.................... 7 331 47.3 58 0 1 0 3 4 3-0 0 1
Oct 02, 2004 at Southern Arkansas... 0 0 0.0 0 0 0 0 0 0 1-1 28 0
Oct 09, 2004 OBU.................... 7 265 37.9 44 0 1 1 0 3 4-1 25 0
Oct 16, 2004 at Harding............. 2 69 34.5 38 0 0 1 0 1 1-1 27 0
Oct 23, 2004 at Arkansas Tech....... 9 354 39.3 50 0 0 1 1 5 0-0 0 0
Oct 30, 2004 UCA.................... 2 82 41.0 50 0 0 0 1 1 0-0 0 0
Nov 06, 2004 at Delta State......... 3 110 36.7 41 0 0 0 0 1 0-0 0 0
Opponent totals..................... 46 1771 38.5 58 1 3 6 6 22 15-7 38 2
UA-Monticello....................... 60 2169 36.2 60 1 3 15 3 18 8-5 33 1
Team Game-by-Game Comparison
UA-Monticello Team Game-by-Game Comparison (as of Nov 08, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BETHEL COLLEGE...... 44-13 21/12 45-224 / 28-102 26-17- 1 / 27-13- 4 247/189 71/55 471/291 66/165 70/35 2/6
Southeastern La..... 32-46 21/29 25-45 / 36-100 39-22- 1 / 42-30- 1 461/588 64/78 506/688 61/122 54/110 2/1
North Alabama....... 21-59 14/18 29-108 / 49-209 42-16- 1 / 22-13- 0 174/241 71/71 282/450 151/189 32/80 3/1
UWA................. 23-24 18/23 24-50 / 60-300 41-22- 1 / 9- 3- 2 254/60 65/69 304/360 129/99 206/150 1/4
UWG................. 31-27 24/14 39-70 / 39-113 48-26- 2 / 28- 9- 2 433/185 87/67 503/298 95/43 109/42 4/2
Southern Arkansas... 33-31 22/26 28-90 / 50-258 36-28- 2 / 17-11- 0 353/138 64/67 443/396 113/83 85/20 2/1
OBU................. 30-23 25/22 24-101 / 58-355 49-28- 3 / 23-12- 0 385/217 73/81 486/572 73/90 25/74 4/0
Harding............. 37-28 23/17 35-58 / 30-151 53-28- 2 / 35-21- 4 326/287 88/65 384/438 119/128 21/45 2/7
Arkansas Tech....... 14-28 19/26 28-44 / 40-196 48-25- 4 / 28-16- 2 288/255 76/68 332/451 135/59 92/90 5/2
UCA................. 44-41 22/35 41-163 / 34-170 27-18- 0 / 55-37- 2 274/458 68/89 437/628 39/120 72/133 0/3
Delta State......... 41-62 28/28 35-116 / 33-296 53-30- 1 / 35-22- 1 320/340 88/68 436/636 159/99 40/130 2/2
Totals.................. 350-382 237/250 353-1069/457-2250 462-260-18/321-187-18 3515/2958 815/778 4584/5208 1140/1197 806/909 27/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BETHEL COLLEGE...... 6-14 / 2-11 2-2 / 0-1 33:30/ 26:30 7:00 5.0/3.6 9.5/7.0 6.6/5.3 4-35.2 / 3-22.7
Southeastern La..... 6-11 / 4-10 1-2 / 1-3 26:50/ 33:10 -6:20 1.8/2.8 11.8/14.0 7.9/8.8 3-40.7 / 1-36.0
North Alabama....... 3-16 / 3-14 0-4 / 2-2 26:34/ 33:26 -6:52 3.7/4.3 4.1/11.0 4.0/6.3 7-35.1 / 7-34.6
UWA................. 4-15 / 4-11 1-2 / 0-0 26:21/ 33:39 -7:18 2.1/5.0 6.2/6.7 4.7/5.2 6-37.5 / 5-42.8
UWG................. 7-19 / 3-15 2-2 / 1-2 31:07/ 28:53 2:14 1.8/2.9 9.0/6.6 5.8/4.4 7-33.4 / 7-47.3
Southern Arkansas... 10-14 / 10-13 1-1 / 1-2 29:47/ 30:13 0:26 3.2/5.2 9.8/8.1 6.9/5.9 1-46.0 / 0-0.0
OBU................. 6-14 / 3-17 0-0 / 1-3 21:10/ 38:50 -17:40 4.2/6.1 7.9/9.4 6.7/7.1 6-35.0 / 7-37.9
Harding............. 6-20 / 3-12 3-4 / 2-3 33:06/ 26:54 6:12 1.7/5.0 6.2/8.2 4.4/6.7 7-39.0 / 2-34.5
Arkansas Tech....... 6-16 / 0-10 0-0 / 2-2 28:42/ 31:18 -2:36 1.6/4.9 6.0/9.1 4.4/6.6 8-35.4 / 9-39.3
UCA................. 3-10 / 8-14 0-1 / 1-3 24:10/ 35:50 -11:40 4.0/5.0 10.1/8.3 6.4/7.1 6-40.2 / 2-41.0
Delta State......... 8-16 / 5-10 1-3 / 1-2 36:09/ 22:33 13:36 3.3/9.0 6.0/9.7 5.0/9.4 5-29.6 / 3-36.7
Totals.................. 65-165/ 45-137 11-21 / 12-23 317:26/341:16 -23:50 3.0/4.9 7.6/9.2 5.6/6.7 60-36.2 / 46-38.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
UA-Monticello Game Results (as of Nov 08, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2004 BETHEL COLLEGE W 44-13 1- 0- 0 0- 0- 0 2:51 3128
Sep 02, 2004 at Southeastern La. 32-46 L 1- 1- 0 0- 0- 0 3:23 9078
* Sep 11, 2004 at North Alabama 21-59 L 1- 2- 0 0- 1- 0 3:15 8722
* Sep 18, 2004 UWA 23-24 L 1- 3- 0 0- 2- 0 3:12 2875
* Sep 25, 2004 UWG W 31-27 2- 3- 0 1- 2- 0 3:18 3108
* Oct 02, 2004 at Southern Arkansas W 33-31 3- 3- 0 2- 2- 0 2:45 3304
* Oct 09, 2004 OBU WO 30-23 4- 3- 0 3- 2- 0 3:17 758
* Oct 16, 2004 at Harding W 37-28 5- 3- 0 4- 2- 0 3:22 3850
* Oct 23, 2004 at #9 Arkansas Tech 14-28 L 5- 4- 0 4- 3- 0 3:11 6021
* Oct 30, 2004 UCA W 44-41 6- 4- 0 5- 3- 0 3:40 4210
* Nov 06, 2004 at Delta State 41-62 L 6- 5- 0 5- 4- 0 3:17 4325
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BETHEL COLLEGE...... 44-13 21/12 45-224 / 28-102 26-17- 1 / 27-13- 4 247/189 71/55 471/291 66/165 70/35 2/6
Southeastern La..... 32-46 21/29 25-45 / 36-100 39-22- 1 / 42-30- 1 461/588 64/78 506/688 61/122 54/110 2/1
North Alabama....... 21-59 14/18 29-108 / 49-209 42-16- 1 / 22-13- 0 174/241 71/71 282/450 151/189 32/80 3/1
UWA................. 23-24 18/23 24-50 / 60-300 41-22- 1 / 9- 3- 2 254/60 65/69 304/360 129/99 206/150 1/4
UWG................. 31-27 24/14 39-70 / 39-113 48-26- 2 / 28- 9- 2 433/185 87/67 503/298 95/43 109/42 4/2
Southern Arkansas... 33-31 22/26 28-90 / 50-258 36-28- 2 / 17-11- 0 353/138 64/67 443/396 113/83 85/20 2/1
OBU................. 30-23 25/22 24-101 / 58-355 49-28- 3 / 23-12- 0 385/217 73/81 486/572 73/90 25/74 4/0
Harding............. 37-28 23/17 35-58 / 30-151 53-28- 2 / 35-21- 4 326/287 88/65 384/438 119/128 21/45 2/7
Arkansas Tech....... 14-28 19/26 28-44 / 40-196 48-25- 4 / 28-16- 2 288/255 76/68 332/451 135/59 92/90 5/2
UCA................. 44-41 22/35 41-163 / 34-170 27-18- 0 / 55-37- 2 274/458 68/89 437/628 39/120 72/133 0/3
Delta State......... 41-62 28/28 35-116 / 33-296 53-30- 1 / 35-22- 1 320/340 88/68 436/636 159/99 40/130 2/2
Totals.................. 350-382 237/250 353-1069/457-2250 462-260-18/321-187-18 3515/2958 815/778 4584/5208 1140/1197 806/909 27/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UA-Monticello Game Superlatives (as of Nov 08, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Craig Reed vs UCA (Oct 30, 2004)
Yards Rushing....... 132 Craig Reed vs Bethel College (Aug 26, 2004)
TD Rushes........... 4 Craig Reed vs UCA (Oct 30, 2004)
Long Rush........... 65 Craig Reed at North Alabama (Sep 11, 2004)
Pass attempts....... 53 Cory Allred at Harding (Oct 16, 2004)
Pass completions.... 30 Cory Allred at Delta State (Nov 06, 2004)
Yards Passing....... 461 Cory Allred at Southeastern La. (Sep 02, 2004)
TD Passes........... 4 Cory Allred vs Bethel College (Aug 26, 2004)
Cory Allred vs OBU (Oct 09, 2004)
Long Pass........... 81 Cory Allred vs UWG (Sep 25, 2004)
Receptions.......... 10 Von Mixon at Delta State (Nov 06, 2004)
Yards Receiving..... 171 Von Mixon at Delta State (Nov 06, 2004)
TD Receptions....... 2 R. Montgomery vs Bethel College (Aug 26, 2004)
R. Montgomery vs UWG (Sep 25, 2004)
Von Mixon at Southern Arkansas (Oct 02, 2004)
Von Mixon vs OBU (Oct 09, 2004)
Von Mixon vs UCA (Oct 30, 2004)
Von Mixon at Delta State (Nov 06, 2004)
Long Reception...... 81 R. Montgomery vs UWG (Sep 25, 2004)
Field Goals......... 1 Wes Baker vs Bethel College (Aug 26, 2004)
Albert Urbina vs UWA (Sep 18, 2004)
Wes Baker vs UWG (Sep 25, 2004)
Wes Baker vs OBU (Oct 09, 2004)
Wes Baker at Harding (Oct 16, 2004)
Long Field Goal..... 33 Wes Baker at Harding (Oct 16, 2004)
Punts............... 8 Wes Baker at Arkansas Tech (Oct 23, 2004)
Punting Avg......... 46.0 Wes Baker at Southern Arkansas (Oct 02, 2004)
Long Punt........... 60 Wes Baker at Arkansas Tech (Oct 23, 2004)
Long Punt Return.... 11 Chris Briggs at Arkansas Tech (Oct 23, 2004)
Long Kickoff Return. 39 J. Madison vs OBU (Oct 09, 2004)
Tackles............. 14 Dwayne Perkins vs UWA (Sep 18, 2004)
Dwayne Perkins vs OBU (Oct 09, 2004)
Sacks............... 2.0 Raphael Rawls at Southeastern La. (Sep 02, 2004)
Dustin Coon vs UCA (Oct 30, 2004)
Tackles For Loss.... 4.0 Dwayne Perkins vs OBU (Oct 09, 2004)
Interceptions....... 2 Lavar Wyatt at Harding (Oct 16, 2004)
Lavar Wyatt at Arkansas Tech (Oct 23, 2004)
UA-Monticello Game Superlatives (as of Nov 08, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Bethel College (Aug 26, 2004)
Yards Rushing....... 224 vs Bethel College (Aug 26, 2004)
Yards Per Rush...... 5.0 vs Bethel College (Aug 26, 2004)
TD Rushes........... 4 vs UCA (Oct 30, 2004)
Pass attempts....... 53 at Harding (Oct 16, 2004)
at Delta State (Nov 06, 2004)
Pass completions.... 30 at Delta State (Nov 06, 2004)
Yards Passing....... 461 at Southeastern La. (Sep 02, 2004)
Yards Per Pass...... 11.8 at Southeastern La. (Sep 02, 2004)
TD Passes........... 4 vs Bethel College (Aug 26, 2004)
vs OBU (Oct 09, 2004)
Total Plays......... 88 at Harding (Oct 16, 2004)
at Delta State (Nov 06, 2004)
Total Offense....... 506 at Southeastern La. (Sep 02, 2004)
Yards Per Play...... 7.9 at Southeastern La. (Sep 02, 2004)
Points.............. 44 vs Bethel College (Aug 26, 2004)
vs UCA (Oct 30, 2004)
Sacks By............ 3 at Southeastern La. (Sep 02, 2004)
vs UWG (Sep 25, 2004)
First Downs......... 28 at Delta State (Nov 06, 2004)
Penalties........... 15 vs UWA (Sep 18, 2004)
Penalty Yards....... 206 vs UWA (Sep 18, 2004)
Turnovers........... 5 at Arkansas Tech (Oct 23, 2004)
Interceptions By.... 4 vs Bethel College (Aug 26, 2004)
at Harding (Oct 16, 2004)
UA-Monticello Game Superlatives (as of Nov 08, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Joshua Holcomb, vs OBU (Oct 09, 2004)
Yards Rushing....... 206 Joshua Holcomb, vs OBU (Oct 09, 2004)
TD Rushes........... 2 DeMarcus Blount, at North Alabama (Sep 11, 2004)
Marcus Ross, vs UWA (Sep 18, 2004)
Damian Melancon, at Southern Arkansas (Oct 02, 2004)
Long Rush........... 63 Joshua Holcomb, vs OBU (Oct 09, 2004)
Pass attempts....... 53 Zak Clark, vs UCA (Oct 30, 2004)
Pass completions.... 35 Zak Clark, vs UCA (Oct 30, 2004)
Yards Passing....... 588 Hankins, Martin, at Southeastern La. (Sep 02, 2004)
TD Passes........... 5 Zak Clark, vs UCA (Oct 30, 2004)
Scott Eyster, at Delta State (Nov 06, 2004)
Long Pass........... 85 Vinnie Saylor, at North Alabama (Sep 11, 2004)
Receptions.......... 12 Aaron Fairooz, vs UCA (Oct 30, 2004)
Yards Receiving..... 266 Huggins, Felton, at Southeastern La. (Sep 02, 2004)
TD Receptions....... 3 Ben Faires, vs UCA (Oct 30, 2004)
Long Reception...... 85 Martin Huggins, at North Alabama (Sep 11, 2004)
Field Goals......... 2 Beau Tanner, at North Alabama (Sep 11, 2004)
Long Field Goal..... 38 Tonya Butler, vs UWA (Sep 18, 2004)
Punts............... 9 Glenn Wilson, at Arkansas Tech (Oct 23, 2004)
Punting Avg......... 47.3 Jeff Carpenter, vs UWG (Sep 25, 2004)
Long Punt........... 58 Jeff Carpenter, vs UWG (Sep 25, 2004)
Long Punt Return.... 20 Torrance Hoye, at Southern Arkansas (Oct 02, 2004)
Long Kickoff Return. 62 Anthony Merritt, at North Alabama (Sep 11, 2004)
Tackles............. 16 Randall Jones, vs UWA (Sep 18, 2004)
Sacks............... 4.0 Travis DeSisso, at Harding (Oct 16, 2004)
Tackles For Loss.... 4.0 Travis DeSisso, at Harding (Oct 16, 2004)
Interceptions....... 2 Cortne Ratliffe, at Arkansas Tech (Oct 23, 2004)
UA-Monticello Game Superlatives (as of Nov 08, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs UWA (Sep 18, 2004)
Yards Rushing....... 355 vs OBU (Oct 09, 2004)
Yards Per Rush...... 9.0 at Delta State (Nov 06, 2004)
TD Rushes........... 5 at North Alabama (Sep 11, 2004)
Pass attempts....... 55 vs UCA (Oct 30, 2004)
Pass completions.... 37 vs UCA (Oct 30, 2004)
Yards Passing....... 588 at Southeastern La. (Sep 02, 2004)
Yards Per Pass...... 14.0 at Southeastern La. (Sep 02, 2004)
TD Passes........... 5 vs UCA (Oct 30, 2004)
at Delta State (Nov 06, 2004)
Total Plays......... 89 vs UCA (Oct 30, 2004)
Total Offense....... 688 at Southeastern La. (Sep 02, 2004)
Yards Per Play...... 9.4 at Delta State (Nov 06, 2004)
Points.............. 62 at Delta State (Nov 06, 2004)
Sacks By............ 7 at Harding (Oct 16, 2004)
First Downs......... 35 vs UCA (Oct 30, 2004)
Penalties........... 15 vs UWA (Sep 18, 2004)
vs UCA (Oct 30, 2004)
Penalty Yards....... 150 vs UWA (Sep 18, 2004)
Turnovers........... 7 at Harding (Oct 16, 2004)
Interceptions By.... 4 at Arkansas Tech (Oct 23, 2004)
Red-Zone Results
UA-Monticello Red-Zone Results (as of Nov 08, 2004)
All games
UA-Monticello Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 26 Bethel College......... W 44-13 5 5 30 4 2 2 1 0 0 0 0 0 0
Sep 02 at Southeastern La..... L 32-46 5 4 26 4 2 2 0 0 1 0 0 0 0
*Sep 11 at North Alabama....... L 21-59 2 1 7 1 0 1 0 0 1 0 0 0 0
*Sep 18 UWA.................... L 23-24 3 2 10 1 0 1 1 1 0 0 0 0 0
*Sep 25 UWG.................... W 31-27 5 4 24 3 1 2 1 1 0 0 0 0 0
*Oct 02 at Southern Arkansas... W 33-31 5 4 26 4 2 2 0 1 0 0 0 0 0
