Arkansas-Monticello
Team Match-by-Match Statistics
Match Results
Arkansas-Monticello Match Results (as of Nov 06, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Albany State W 3-1 30-19,25-30,30-17,30-19 1-0 0-0 1:29 88
Aug 25, 2006 at #9 North Alabama 0-3 L 18-30,29-31,28-30 1-1 0-0 1:22 222
Aug 26, 2006 vs Alabama-Huntsville W 3-1 15-30,30-15,30-18,30-25 2-1 0-0 1:35 104
Aug 26, 2006 vs Texas Permian Basin W 3-1 30-25,30-21,24-30,30-19 3-1 0-0 1:36 108
T Sep 01, 2006 vs UT-Brownsville W 3-0 30-27,30-17,30-27 4-1 0-0 1:29 50
Sep 01, 2006 vs Texas A&M Int. 1-3 L 30-22,23-30,30-32,20-30 4-2 0-0 1:50 50
Sep 02, 2006 vs TRINITY W 3-2 21-30,30-20,30-21,27-30,15-12 5-2 0-0 2:06 63
Sep 02, 2006 at Texas A&M-Kingsville W 3-0 30-15,30-26,30-24 6-2 0-0 1:18 125
Sep 08, 2006 vs Montevallo W 3-1 26-30,30-26,30-21,30-27 7-2 0-0 1:50 42
Sep 08, 2006 vs #10 Central Missouri 2-3 L 19-30,30-28,30-28,12-30,10-15 7-3 0-0 2:03 20
Sep 09, 2006 vs Missouri Western W 3-1 23-30,30-23,30-24,30-24 8-3 0-0 1:50 51
Sep 09, 2006 vs Southwest Baptist 2-3 L 32-30,32-30,28-30,20-30,11-15 8-4 0-0 2:00 53
* Sep 12, 2006 ARKANSAS TECH W 3-1 30-23,28-30,30-24,30-15 9-4 1-0 1:53 525
* Sep 14, 2006 at Henderson State 2-3 L 30-28,28-30,31-33,30-18,6-15 9-5 1-1 2:21 789
* Sep 19, 2006 at Harding 0-3 L 24-30,21-30,24-30 9-6 1-2 1:08 360
* Sep 21, 2006 OUACHITA BAPTIST W 3-0 30-16,30-25,30-11 10-6 2-2 1:14 363
* Sep 30, 2006 at Christian Brothers W 3-0 30-22,30-28,30-25 11-6 3-2 1:24 50
* Oct 03, 2006 SOUTHERN ARKANSAS W 3-0 30-21,30-23,30-28 12-6 4-2 1:18 218
Oct 04, 2006 TEXAS SOUTHERN W 3-0 30-24,30-25,30-23 13-6 4-2 1:17 215
* Oct 04, 2006 at Arkansas Tech 0-3 L 28-30,21-30,23-30 13-7 4-3 1:34 167
Oct 07, 2006 GRAMBLING W 3-1 30-24,30-14,26-30,30-25 14-7 4-3 1:39 178
* Oct 10, 2006 HENDERSON STATE 1-3 L 30-32,30-28,25-30,23-30 14-8 4-4 1:54 438
* Oct 12, 2006 HARDING 0-3 L 26-30,15-30,24-30 14-9 4-5 1:20 218
@ Oct 13, 2006 vs Washburn 1-3 L 30-32,30-28,26-30,28-30 14-10 4-5 2:05 89
@ Oct 13, 2006 vs Missouri Southern 1-3 L 26-30,27-30,30-25,27-30 14-11 4-5 2:02 119
Oct 14, 2006 vs Emporia State 1-3 L 19-30,24-30,30-25,27-30 14-12 4-5 1:42 33
Oct 14, 2006 vs Pittsburg State 2-3 L 30-28,30-27,19-30,20-30,13-15 14-13 4-5 2:00 70
* Oct 17, 2006 at Ouachita Baptist 0-3 L 16-30,21-30,24-30 14-14 4-6 1:21 pm 150
* 10/24/06 at Southern Arkansas W 3-1 31-29,22-30,30-23,30-27 15-14 5-6 1:49 182
* Oct 27, 2006 CHRISTIAN BROTHERS W 3-1 30-21,31-33,30-13,30-24 16-14 6-6 1:42 313
Oct 30, 2006 at Grambling W 3-0 30-25,30-18,30-24 17-14 6-6 63
Nov 03, 2006 vs #13 North Alabama 2-3 L 30-22,19-30,30-25,23-30,13-15 17-15 6-6 2:03 222
TEAM RECORD W-L
---------- ---
Overall: 17-15
Conference: 6-6
Home: 6-2
Away: 4-5
Neutral: 7-8
3 games: 7-5
4 games: 9-5
5 games: 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5738 179
Home: 8 2468 308
Away: 9 2108 234
Neutral: 15 1162 77
Match Highs
Arkansas-Monticello Match Highs (as of Nov 06, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 10 kills
.786 (11- 0-14) Nicole Ferguson vs Texas Southern (Oct 04, 2006)
.625 (10- 0-16) Nicole Ferguson vs Ouachita Baptist (Sep 21, 2006)
.455 (20- 5-33) Amanda Sayre at Arkansas Tech (Oct 04, 2006)
.448 (17- 4-29) Kameshia Melton vs Emporia State (Oct 14, 2006)
.423 (13- 2-26) Kameshia Melton at Harding (Sep 19, 2006)
.421 (11- 3-19) Kameshia Melton at Grambling (Oct 30, 2006)
.407 (13- 2-27) Kameshia Melton vs UT-Brownsville (Sep 01, 2006)
.400 (10- 2-20) Katherine Taju at Grambling (Oct 30, 2006)
.400 (13- 3-25) Amanda Sayre at Texas A&M-Kingsville (Sep 02, 2006)
.391 (12- 3-23) Katherine Taju vs Grambling (Oct 07, 2006)
KILLS (K-E-TA)
32 (32-10-74) 5g Katherine Taju vs TRINITY (Sep 02, 2006)
30 (30-10-68) 4g Katherine Taju at Washburn (Oct 13, 2006)
29 (29-10-53) 4g Katherine Taju vs Christian Brothers (Oct 27, 2006)
27 (27- 7-54) 4g Katherine Taju at Missouri Southern (Oct 13, 2006)
25 (25- 7-60) 4g Katherine Taju at Southern Arkansas (10/24/06)
24 (24- 8-44) 4g Katherine Taju at Albany State (Aug 25, 2006)
23 (23- 9-57) 4g Katherine Taju at Missouri Western (Sep 09, 2006)
23 (23- 7-51) 5g Amanda Sayre at Henderson State (Sep 14, 2006)
22 (22-10-49) 4g Katherine Taju at Montevallo (Sep 08, 2006)
22 (22- 8-78) 5g Katherine Taju at North Alabama (Nov 03, 2006)
KILLS 3-GAMES (K-E-TA)
20 (20- 5-33) Amanda Sayre at Arkansas Tech (Oct 04, 2006)
16 (16- 6-41) Katherine Taju vs UT-Brownsville (Sep 01, 2006)
15 (15- 7-40) Katherine Taju at Arkansas Tech (Oct 04, 2006)
15 (15- 5-27) Amanda Sayre at Grambling (Oct 30, 2006)
14 (14- 4-32) Amanda Sayre at Christian Brothers (Sep 30, 2006)
KILLS 4-GAMES (K-E-TA)
30 (30-10-68) Katherine Taju at Washburn (Oct 13, 2006)
29 (29-10-53) Katherine Taju vs Christian Brothers (Oct 27, 2006)
27 (27- 7-54) Katherine Taju at Missouri Southern (Oct 13, 2006)
25 (25- 7-60) Katherine Taju at Southern Arkansas (10/24/06)
24 (24- 8-44) Katherine Taju at Albany State (Aug 25, 2006)
KILLS 5-GAMES (K-E-TA)
32 (32-10-74) Katherine Taju vs TRINITY (Sep 02, 2006)
23 (23- 7-51) Amanda Sayre at Henderson State (Sep 14, 2006)
22 (22-13-61) Amanda Sayre vs Central Missouri (Sep 08, 2006)
22 (22- 8-78) Katherine Taju at North Alabama (Nov 03, 2006)
20 (20-11-68) Katherine Taju at Henderson State (Sep 14, 2006)
TOTAL ATTEMPTS (K-E-TA)
78 (22- 8-78) 5g Katherine Taju at North Alabama (Nov 03, 2006)
74 (32-10-74) 5g Katherine Taju vs TRINITY (Sep 02, 2006)
68 (20-11-68) 5g Katherine Taju at Henderson State (Sep 14, 2006)
68 (30-10-68) 4g Katherine Taju at Washburn (Oct 13, 2006)
63 (20-15-63) 5g Katherine Taju vs Southwest Baptist (Sep 09, 2006)
61 (22-13-61) 5g Amanda Sayre vs Central Missouri (Sep 08, 2006)
60 (25- 7-60) 4g Katherine Taju at Southern Arkansas (10/24/06)
59 (15- 9-59) 4g Amanda Sayre at Southern Arkansas (10/24/06)
57 (23- 9-57) 4g Katherine Taju at Missouri Western (Sep 09, 2006)
55 (15- 7-55) 4g Amanda Sayre at Missouri Southern (Oct 13, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (11- 9-45) Amanda Sayre at Ouachita Baptist (Oct 17, 2006)
41 (16- 6-41) Katherine Taju vs UT-Brownsville (Sep 01, 2006)
40 (15- 7-40) Katherine Taju at Arkansas Tech (Oct 04, 2006)
39 ( 6- 8-39) Katherine Taju at Ouachita Baptist (Oct 17, 2006)
37 (10- 5-37) Amanda Sayre at North Alabama (Aug 25, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
68 (30-10-68) Katherine Taju at Washburn (Oct 13, 2006)
60 (25- 7-60) Katherine Taju at Southern Arkansas (10/24/06)
59 (15- 9-59) Amanda Sayre at Southern Arkansas (10/24/06)
57 (23- 9-57) Katherine Taju at Missouri Western (Sep 09, 2006)
55 (15- 7-55) Amanda Sayre at Missouri Southern (Oct 13, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
78 (22- 8-78) Katherine Taju at North Alabama (Nov 03, 2006)
74 (32-10-74) Katherine Taju vs TRINITY (Sep 02, 2006)
68 (20-11-68) Katherine Taju at Henderson State (Sep 14, 2006)
63 (20-15-63) Katherine Taju vs Southwest Baptist (Sep 09, 2006)
61 (22-13-61) Amanda Sayre vs Central Missouri (Sep 08, 2006)
Arkansas-Monticello Match Highs (as of Nov 06, 2006)
All matches
POINTS
34.0 (32- 2- 0.0) 5g Katherine Taju vs TRINITY (Sep 02, 2006)
32.0 (30- 0- 2.0) 4g Katherine Taju at Washburn (Oct 13, 2006)
31.5 (29- 1- 1.5) 4g Katherine Taju vs Christian Brothers (Oct 27, 2006)
31.5 (25- 4- 2.5) 4g Katherine Taju at Southern Arkansas (10/24/06)
28.0 (23- 3- 2.0) 5g Amanda Sayre at Henderson State (Sep 14, 2006)
POINTS 3-GAMES
23.0 (11- 1-11.0) Kameshia Melton at Grambling (Oct 30, 2006)
21.0 (14- 5- 2.0) Katherine Taju at Christian Brothers (Sep 30, 2006)
20.5 (16- 3- 1.5) Katherine Taju vs UT-Brownsville (Sep 01, 2006)
20.5 (20- 0- 0.5) Amanda Sayre at Arkansas Tech (Oct 04, 2006)
19.5 (15- 0- 4.5) Amanda Sayre at Grambling (Oct 30, 2006)
POINTS 4-GAMES
32.0 (30- 0- 2.0) Katherine Taju at Washburn (Oct 13, 2006)
31.5 (29- 1- 1.5) Katherine Taju vs Christian Brothers (Oct 27, 2006)
31.5 (25- 4- 2.5) Katherine Taju at Southern Arkansas (10/24/06)
27.0 (27- 0- 0.0) Katherine Taju at Missouri Southern (Oct 13, 2006)
25.0 (23- 2- 0.0) Katherine Taju at Missouri Western (Sep 09, 2006)
POINTS 5-GAMES
34.0 (32- 2- 0.0) Katherine Taju vs TRINITY (Sep 02, 2006)
28.0 (23- 3- 2.0) Amanda Sayre at Henderson State (Sep 14, 2006)
26.5 (22- 2- 2.5) Katherine Taju at North Alabama (Nov 03, 2006)
23.5 (22- 0- 1.5) Amanda Sayre vs Central Missouri (Sep 08, 2006)
23.0 (20- 3- 0.0) Katherine Taju at Henderson State (Sep 14, 2006)
Arkansas-Monticello Match Highs (as of Nov 06, 2006)
All matches
ASSISTS
65 (5g) Maegan Martin vs TRINITY (Sep 02, 2006)
64 (4g) Maegan Martin vs Christian Brothers (Oct 27, 2006)
63 (4g) Maegan Martin at Washburn (Oct 13, 2006)
61 (4g) Maegan Martin at Missouri Southern (Oct 13, 2006)
60 (5g) Maegan Martin at Pittsburg State (Oct 14, 2006)
ASSISTS 3-GAMES
45 Maegan Martin at Christian Brothers (Sep 30, 2006)
41 Maegan Martin vs UT-Brownsville (Sep 01, 2006)
40 Maegan Martin vs Texas Southern (Oct 04, 2006)
38 Maegan Martin vs Ouachita Baptist (Sep 21, 2006)
38 Maegan Martin at Arkansas Tech (Oct 04, 2006)
ASSISTS 4-GAMES
64 Maegan Martin vs Christian Brothers (Oct 27, 2006)
63 Maegan Martin at Washburn (Oct 13, 2006)
61 Maegan Martin at Missouri Southern (Oct 13, 2006)
58 Maegan Martin vs Texas Permian Basin (Aug 26, 2006)
57 Maegan Martin at Montevallo (Sep 08, 2006)
ASSISTS 5-GAMES
65 Maegan Martin vs TRINITY (Sep 02, 2006)
60 Maegan Martin vs Southwest Baptist (Sep 09, 2006)
60 Maegan Martin at Pittsburg State (Oct 14, 2006)
58 Maegan Martin at Henderson State (Sep 14, 2006)
51 Maegan Martin vs Central Missouri (Sep 08, 2006)
DIGS
36 (4g) Amie Kronk at Southern Arkansas (10/24/06)
30 (5g) Amanda Sayre vs TRINITY (Sep 02, 2006)
26 (5g) Katherine Taju at North Alabama (Nov 03, 2006)
24 (4g) Katherine Taju at Southern Arkansas (10/24/06)
24 (4g) Amie Kronk at Missouri Southern (Oct 13, 2006)
DIGS 3-GAMES
18 Amie Kronk at Ouachita Baptist (Oct 17, 2006)
18 Katherine Taju at Grambling (Oct 30, 2006)
17 Amie Kronk vs Ouachita Baptist (Sep 21, 2006)
16 Amanda Sayre vs UT-Brownsville (Sep 01, 2006)
16 Amie Kronk vs Southern Arkansas (Oct 03, 2006)
DIGS 4-GAMES
36 Amie Kronk at Southern Arkansas (10/24/06)
24 Katherine Taju at Southern Arkansas (10/24/06)
24 Amie Kronk at Missouri Southern (Oct 13, 2006)
23 Amanda Sayre at Washburn (Oct 13, 2006)
23 Amie Kronk vs Emporia State (Oct 14, 2006)
DIGS 5-GAMES
30 Amanda Sayre vs TRINITY (Sep 02, 2006)
26 Katherine Taju at North Alabama (Nov 03, 2006)
23 Amie Kronk at Henderson State (Sep 14, 2006)
23 Amanda Sayre vs Southwest Baptist (Sep 09, 2006)
23 Katherine Taju vs TRINITY (Sep 02, 2006)
ACES
8 Maegan Martin vs TRINITY (Sep 02, 2006)
6 Katherine Taju at Texas A&M-Kingsville (Sep 02, 2006)
6 Courtney Fletcher vs Texas Permian Basin (Aug 26, 2006)
5 Katherine Taju at Christian Brothers (Sep 30, 2006)
5 Amie Kronk at Albany State (Aug 25, 2006)
BLOCKS (BS-BA)
16 ( 6-10) Kameshia Melton at Grambling (Oct 30, 2006)
9 ( 4- 5) Kameshia Melton vs Henderson State (Oct 10, 2006)
9 ( 1- 8) Kameshia Melton at North Alabama (Nov 03, 2006)
8 ( 1- 7) Leigh Sadler at Grambling (Oct 30, 2006)
8 ( 1- 7) Leigh Sadler vs Harding (Oct 12, 2006)
8 ( 1- 7) Nicole Ferguson at Grambling (Oct 30, 2006)
7 ( 2- 5) Amanda Sayre at Grambling (Oct 30, 2006)
7 ( 2- 5) Leigh Sadler vs Ouachita Baptist (Sep 21, 2006)
7 ( 2- 5) Kameshia Melton at Harding (Sep 19, 2006)
6 ( 4- 2) Kameshia Melton at Pittsburg State (Oct 14, 2006)
Arkansas-Monticello Match Highs (as of Nov 06, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.391 (46-12- 87) at Grambling (Oct 30, 2006)
.325 (50-13-114) vs Ouachita Baptist (Sep 21, 2006)
.309 (43-13- 97) at Texas A&M-Kingsville (Sep 02, 2006)
.301 (66-22-146) vs Grambling (Oct 07, 2006)
.299 (55-17-127) vs UT-Brownsville (Sep 01, 2006)
.287 (79-27-181) vs Christian Brothers (Oct 27, 2006)
.270 (54-24-111) vs Texas Southern (Oct 04, 2006)
.256 (72-31-160) at Albany State (Aug 25, 2006)
.254 (75-32-169) vs Texas Permian Basin (Aug 26, 2006)
.225 (69-27-187) at Missouri Southern (Oct 13, 2006)
KILLS (K-E-TA)
80 (80-31-226) 5g vs TRINITY (Sep 02, 2006)
79 (79-27-181) 4g vs Christian Brothers (Oct 27, 2006)
75 (75-32-169) 4g vs Texas Permian Basin (Aug 26, 2006)
72 (72-31-160) 4g at Albany State (Aug 25, 2006)
71 (71-34-208) 5g at Henderson State (Sep 14, 2006)
71 (71-43-219) 5g vs Southwest Baptist (Sep 09, 2006)
69 (69-27-187) 4g at Missouri Southern (Oct 13, 2006)
69 (69-30-198) 4g at Washburn (Oct 13, 2006)
68 (68-33-185) 5g at Pittsburg State (Oct 14, 2006)
66 (66-22-146) 4g vs Grambling (Oct 07, 2006)
KILLS 3-GAMES (K-E-TA)
55 (55-17-127) vs UT-Brownsville (Sep 01, 2006)
54 (54-24-111) vs Texas Southern (Oct 04, 2006)
50 (50-27-120) at Christian Brothers (Sep 30, 2006)
50 (50-13-114) vs Ouachita Baptist (Sep 21, 2006)
49 (49-20-134) at Arkansas Tech (Oct 04, 2006)
KILLS 4-GAMES (K-E-TA)
79 (79-27-181) vs Christian Brothers (Oct 27, 2006)
75 (75-32-169) vs Texas Permian Basin (Aug 26, 2006)
72 (72-31-160) at Albany State (Aug 25, 2006)
69 (69-27-187) at Missouri Southern (Oct 13, 2006)
69 (69-30-198) at Washburn (Oct 13, 2006)
KILLS 5-GAMES (K-E-TA)
80 (80-31-226) vs TRINITY (Sep 02, 2006)
71 (71-43-219) vs Southwest Baptist (Sep 09, 2006)
71 (71-34-208) at Henderson State (Sep 14, 2006)
68 (68-33-185) at Pittsburg State (Oct 14, 2006)
61 (61-38-202) vs Central Missouri (Sep 08, 2006)
TOTAL ATTEMPTS (K-E-TA)
226 (80-31-226) 5g vs TRINITY (Sep 02, 2006)
219 (71-43-219) 5g vs Southwest Baptist (Sep 09, 2006)
210 (61-29-210) 4g at Southern Arkansas (10/24/06)
208 (71-34-208) 5g at Henderson State (Sep 14, 2006)
203 (57-27-203) 5g at North Alabama (Nov 03, 2006)
202 (61-38-202) 5g vs Central Missouri (Sep 08, 2006)
201 (58-37-201) 4g vs Henderson State (Oct 10, 2006)
198 (69-30-198) 4g at Washburn (Oct 13, 2006)
187 (69-27-187) 4g at Missouri Southern (Oct 13, 2006)
185 (68-33-185) 5g at Pittsburg State (Oct 14, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
150 (36-26-150) at Ouachita Baptist (Oct 17, 2006)
134 (49-20-134) at Arkansas Tech (Oct 04, 2006)
127 (55-17-127) vs UT-Brownsville (Sep 01, 2006)
125 (46-29-125) vs Southern Arkansas (Oct 03, 2006)
124 (34-24-124) vs Harding (Oct 12, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
210 (61-29-210) at Southern Arkansas (10/24/06)
201 (58-37-201) vs Henderson State (Oct 10, 2006)
198 (69-30-198) at Washburn (Oct 13, 2006)
187 (69-27-187) at Missouri Southern (Oct 13, 2006)
182 (63-31-182) at Missouri Western (Sep 09, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
226 (80-31-226) vs TRINITY (Sep 02, 2006)
219 (71-43-219) vs Southwest Baptist (Sep 09, 2006)
208 (71-34-208) at Henderson State (Sep 14, 2006)
203 (57-27-203) at North Alabama (Nov 03, 2006)
202 (61-38-202) vs Central Missouri (Sep 08, 2006)
Arkansas-Monticello Match Highs (as of Nov 06, 2006)
All matches
ASSISTS
73 (4g) vs Christian Brothers (Oct 27, 2006)
70 (5g) vs TRINITY (Sep 02, 2006)
69 (4g) vs Texas Permian Basin (Aug 26, 2006)
66 (5g) at Henderson State (Sep 14, 2006)
66 (5g) at Pittsburg State (Oct 14, 2006)
ASSISTS 3-GAMES
48 at Christian Brothers (Sep 30, 2006)
48 vs UT-Brownsville (Sep 01, 2006)
46 vs Texas Southern (Oct 04, 2006)
45 vs Ouachita Baptist (Sep 21, 2006)
43 at Arkansas Tech (Oct 04, 2006)
ASSISTS 4-GAMES
73 vs Christian Brothers (Oct 27, 2006)
69 vs Texas Permian Basin (Aug 26, 2006)
66 at Washburn (Oct 13, 2006)
65 at Missouri Southern (Oct 13, 2006)
62 vs Grambling (Oct 07, 2006)
ASSISTS 5-GAMES
70 vs TRINITY (Sep 02, 2006)
66 at Pittsburg State (Oct 14, 2006)
66 at Henderson State (Sep 14, 2006)
62 vs Southwest Baptist (Sep 09, 2006)
61 vs Central Missouri (Sep 08, 2006)
DIGS
116 (4g) at Southern Arkansas (10/24/06)
109 (5g) vs Central Missouri (Sep 08, 2006)
104 (5g) vs TRINITY (Sep 02, 2006)
99 (5g) at North Alabama (Nov 03, 2006)
93 (5g) vs Southwest Baptist (Sep 09, 2006)
DIGS 3-GAMES
67 at Ouachita Baptist (Oct 17, 2006)
57 vs Ouachita Baptist (Sep 21, 2006)
56 vs UT-Brownsville (Sep 01, 2006)
50 at Arkansas Tech (Oct 04, 2006)
48 at Christian Brothers (Sep 30, 2006)
DIGS 4-GAMES
116 at Southern Arkansas (10/24/06)
83 at Montevallo (Sep 08, 2006)
83 at Washburn (Oct 13, 2006)
81 vs Henderson State (Oct 10, 2006)
79 at Missouri Southern (Oct 13, 2006)
DIGS 5-GAMES
109 vs Central Missouri (Sep 08, 2006)
104 vs TRINITY (Sep 02, 2006)
99 at North Alabama (Nov 03, 2006)
93 vs Southwest Baptist (Sep 09, 2006)
90 at Henderson State (Sep 14, 2006)
ACES
16 vs Texas Permian Basin (Aug 26, 2006)
13 at Albany State (Aug 25, 2006)
12 at Texas A&M-Kingsville (Sep 02, 2006)
12 at Pittsburg State (Oct 14, 2006)
11 at Southern Arkansas (10/24/06)
BLOCKS
29.5 at Grambling (Oct 30, 2006)
15.0 at North Alabama (Nov 03, 2006)
15.0 vs Henderson State (Oct 10, 2006)
13.0 at Washburn (Oct 13, 2006)
12.0 at Harding (Sep 19, 2006)
12.0 vs Harding (Oct 12, 2006)
11.0 at Christian Brothers (Sep 30, 2006)
11.0 at Pittsburg State (Oct 14, 2006)
11.0 vs Emporia State (Oct 14, 2006)
10.0 vs Arkansas Tech (Sep 12, 2006)