Arkansas-Monticello vs Albany State (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
Arkansas-Monticello vs Albany State (Aug 25, 2006 at Florence, Ala.)
Arkansas-Monticello | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katherine Taju...... 4| 24 8 44 .364| 0| 0 2| 0| 7| 0 1 0| 0
2 Maegan Martin....... 4| 1 3 8 -.250| 52| 2 3| 0| 4| 0 4 0| 3
7 Kameshia Melton..... 4| 19 6 36 .361| 0| 1 1| 0| 1| 0 3 0| 0
8 Amanda Sayre........ 4| 11 3 26 .308| 0| 0 1| 0| 8| 0 1 0| 0
9 Sara Kindred........ 4| 8 6 23 .087| 1| 0 0| 0| 0| 1 2 2| 0
14 Nicole Ferguson..... 4| 5 0 9 .556| 3| 1 1| 0| 2| 0 0 0| 0
11 Courtney Fletcher... 4| 0 1 1-1.000| 0| 4 1| 0| 5| 0 0 0| 0
12 Amie Kronk.......... 4| 0 2 3 -.667| 1| 5 3| 1| 13| 0 0 0| 0
15 Kara Simnacher...... 2| 4 2 10 .200| 2| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 31 160 .256| 59| 13 12| 1| 43| 1 11 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 18 6 37 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 12 39 .026 Arkansas-Monticello. (3) 30 25 30 30 1-0
3 20 6 43 .326 Albany State........ (1) 19 30 17 19 0-2
4 21 7 41 .341
Albany State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alona Brinson....... 4| 10 2 20 .400| 0| 0 3| 1| 8| 0 3 1| 0
4 L'Erin Wynn......... 4| 7 7 22 .000| 0| 0 0| 0| 4| 1 1 0| 0
6 Markita Tillman..... 4| 0 0 2 .000| 0| 0 1| 1| 3| 0 0 0| 0
9 Rachell Anderson.... 4| 5 1 12 .333| 0| 0 1| 0| 3| 2 2 0| 0
15 Carleeza Garrett.... 4| 2 2 8 .000| 23| 0 1| 0| 7| 0 1 0| 0
18 Whitney Johnson..... 2| 1 0 4 .250| 0| 0 0| 0| 1| 1 0 0| 0
2 Verniece Graham..... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
3 Talisha Black....... 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
5 Dimitrina Jones..... 4| 1 2 6 -.167| 0| 0 0| 4| 10| 0 0 0| 0
7 Latoya Jackson...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Taliza Maldonado.... 4| 1 0 4 .250| 1| 1 2| 7| 8| 0 0 0| 0
11 Autumn London....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Valencia McCall..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Charity Glover...... 2| 4 1 10 .300| 0| 0 0| 0| 2| 0 0 1| 0
14 Dominique Johnson... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Bonnie Salary....... 2| 2 1 4 .250| 0| 0 0| 0| 0| 1 1 1| 0
17 Eugenia Kee......... 1| 2 2 7 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 20 107 .168| 26| 1 8| 13| 49| 5 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 4 23 .217 Site: Florence, Ala. (Flowers Hall)
2 13 6 30 .233 Date: Aug 25, 2006 Attend: 88 Time: 1:29
3 7 6 28 .036 Referees: Bob Harris, Robert Miller
4 9 4 26 .192