Arkansas-Monticello vs Montevallo (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
Arkansas-Monticello vs Montevallo (Sep 08, 2006 at Pensacola, Fla.)
Arkansas-Monticello | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katherine Taju...... 4| 22 10 49 .245| 0| 1 3| 3| 18| 1 2 0| 0
2 Maegan Martin....... 4| 1 1 11 .000| 57| 2 2| 0| 13| 0 2 1| 6
7 Kameshia Melton..... 4| 9 8 27 .037| 0| 0 1| 0| 0| 1 4 2| 0
8 Amanda Sayre........ 4| 17 5 40 .300| 2| 2 3| 1| 16| 0 1 0| 1
9 Sara Kindred........ 4| 9 2 21 .333| 1| 0 2| 0| 7| 0 1 0| 0
14 Nicole Ferguson..... 4| 5 3 18 .111| 2| 0 0| 0| 2| 0 0 0| 2
11 Courtney Fletcher... 4| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
12 Amie Kronk.......... 4| 0 0 0 .000| 0| 0 2| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 29 166 .205| 62| 5 14| 6| 83| 2 10 3| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 10 48 .083 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 6 43 .302 Arkansas-Monticello. (3) 26 30 30 30 7-2
3 14 5 36 .250 Montevallo.......... (1) 30 26 21 27 6-4
4 16 8 39 .205
Montevallo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Joy Peschman........ 4| 1 2 5 -.200| 37| 0 1| 0| 8| 0 0 0| 3
4 Katy Handrick....... 4| 13 9 56 .071| 0| 1 1| 2| 10| 0 4 0| 0
5 Monika Tortorici.... 4| 7 7 33 .000| 1| 1 1| 1| 4| 0 4 0| 0
6 Ashley Stolze....... 3| 1 3 9 -.222| 0| 0 0| 0| 2| 0 3 1| 1
7 Lauren Tortorici.... 3| 11 3 30 .267| 0| 0 1| 0| 13| 0 1 0| 0
14 Stephanie Taylor.... 4| 0 0 0 .000| 1| 2 1| 0| 7| 0 0 0| 0
2 Katie Johnson....... 4| 8 3 27 .185| 1| 0 0| 1| 6| 0 3 1| 1
10 Sarah Keaten........ 2| 0 0 1 .000| 0| 1 0| 0| 4| 0 0 0| 0
13 Carson Anderson..... 2| 3 5 11 -.182| 0| 0 0| 0| 0| 0 1 0| 0
17 Ashley Cohlmia...... 3| 0 0 1 .000| 0| 1 5| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 32 173 .069| 40| 6 10| 5| 66| 0 16 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 48 .083 Site: Pensacola, Fla. (UWF Field House)
2 12 5 38 .184 Date: Sep 08, 2006 Attend: 42 Time: 1:50
3 7 11 37 -.108 Referees: David Rhea, David Fewell
4 14 9 50 .100 Argonaut Regional Cross-over - Pensacola, Fla.