Arkansas-Monticello vs Missouri Western (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Arkansas-Monticello vs Missouri Western (Sep 09, 2006 at Pensacola, Fla.)
Arkansas-Monticello | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katherine Taju...... 4| 23 9 57 .246| 1| 2 1| 0| 17| 0 0 0| 1
2 Maegan Martin....... 4| 3 3 15 .000| 55| 1 3| 0| 17| 0 1 0| 2
7 Kameshia Melton..... 4| 12 2 26 .385| 0| 0 0| 0| 0| 0 2 0| 0
8 Amanda Sayre........ 4| 14 10 42 .095| 0| 0 1| 2| 16| 0 2 1| 1
9 Sara Kindred........ 4| 6 2 23 .174| 0| 1 0| 0| 2| 0 4 0| 0
14 Nicole Ferguson..... 3| 5 5 17 .000| 1| 2 1| 0| 1| 0 3 0| 0
11 Courtney Fletcher... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Amie Kronk.......... 4| 0 0 1 .000| 1| 1 1| 1| 19| 0 0 0| 1
15 Kara Simnacher...... 3| 0 0 1 .000| 0| 1 1| 0| 7| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 31 182 .176| 58| 8 8| 3| 79| 0 12 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 8 49 .102 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 3 40 .400 Arkansas-Monticello. (3) 23 30 30 30 8-3
3 12 13 43 -.023 Missouri Western.... (1) 30 23 24 24 8-3
4 19 7 50 .240
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emiley DeVore....... 4| 5 3 18 .111| 0| 0 0| 0| 5| 0 4 1| 1
4 Audra Ridolfi....... 4| 5 1 13 .308| 0| 0 3| 0| 0| 0 3 0| 0
6 Melissa Malone...... 3| 8 2 21 .286| 0| 0 1| 1| 10| 1 0 0| 1
7 Madison Benton...... 3| 0 0 0 .000| 17| 1 0| 0| 2| 0 0 0| 0
11 Hallie Delagardelle. 4| 13 5 35 .229| 0| 0 0| 1| 6| 0 2 0| 0
15 Ashley Blickenstaff. 4| 6 4 27 .074| 0| 1 1| 0| 2| 2 6 1| 0
1 Padyn Rose.......... 2| 4 2 10 .200| 0| 0 2| 2| 7| 0 0 0| 0
3 Jill Briant......... 4| 0 2 3 -.667| 24| 1 0| 0| 13| 0 0 0| 3
5 Alyssa Berg......... 4| 9 5 32 .125| 1| 0 1| 0| 1| 0 3 0| 1
9 Shari Tompkins...... 4| 0 1 4 -.250| 0| 0 1| 2| 17| 0 0 0| 1
10 Jessica Thompson.... 2| 0 0 2 .000| 6| 0 0| 0| 0| 0 0 1| 0
13 Brooke Roy.......... 1| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 25 165 .152| 48| 3 10| 8| 64| 3 18 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 1 37 .432 Site: Pensacola, Fla. (UWF Field House)
2 14 6 38 .211 Date: Sep 09, 2006 Attend: 51 Time: 1:50
3 5 9 40 -.100 Referees: Dave Fewell, Cynthia Ellis
4 14 9 50 .100 Argonaut Regional Cross-over - Pensacola, Fla.