Grambling vs Arkansas-Monticello (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
Grambling vs Arkansas-Monticello (Oct 07, 2006 at Monticello, AR)
Grambling | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kendra Johnson...... 2| 1 2 6 -.167| 1| 0 0| 0| 1| 0 0 0| 0
5 Jeanetta Linzy...... 4| 0 1 1-1.000| 0| 1 0| 0| 10| 0 0 0| 0
8 Talon Morgan........ 4| 3 1 6 .333| 35| 1 1| 0| 7| 0 0 0| 0
10 Okina Alford........ 4| 7 3 25 .160| 3| 0 1| 0| 4| 0 2 0| 0
14 Markesha Warner..... 4| 5 4 15 .067| 0| 1 0| 1| 1| 1 2 0| 0
18 Lacey Cormier....... 4| 15 8 45 .156| 0| 0 0| 0| 1| 3 2 0| 0
2 Sonora Armstrong.... 4| 14 9 41 .122| 0| 0 0| 0| 4| 0 0 0| 0
11 Chelsey Lucas....... 4| 0 0 0 .000| 2| 1 0| 3| 10| 0 0 0| 0
13 Philana Hemlee...... 2| 3 2 6 .167| 0| 0 0| 0| 0| 0 2 0| 0
16 Rayven Manigo....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Latasha Stinnis..... 4| 0 0 0 .000| 1| 0 2| 2| 12| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 30 145 .124| 42| 4 4| 10| 50| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 33 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 12 34 -.147 Grambling........... (1) 24 14 30 25 6-10
3 15 7 41 .195 Arkansas-Monticello. (3) 30 30 26 30 14-7
4 14 5 37 .243
Arkansas-Monticello | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katherine Taju...... 3| 12 3 23 .391| 1| 2 2| 0| 6| 1 1 0| 0
6 Leigh Sadler........ 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 4 1| 0
7 Kameshia Melton..... 4| 14 3 29 .379| 1| 0 0| 0| 1| 0 4 0| 0
8 Amanda Sayre........ 4| 19 7 45 .267| 1| 1 3| 0| 14| 0 2 0| 0
11 Courtney Fletcher... 4| 0 1 2 -.500| 52| 2 2| 0| 11| 0 1 0| 0
14 Nicole Ferguson..... 4| 10 3 22 .318| 5| 4 0| 0| 7| 0 5 0| 0
9 Sara Kindred........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0
10 Olivia Petyniak..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
12 Amie Kronk.......... 4| 0 0 0 .000| 2| 0 2| 0| 17| 0 0 0| 0
15 Kara Simnacher...... 3| 6 0 9 .667| 0| 1 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 22 146 .301| 62| 10 9| 4| 58| 1 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 6 38 .316 Site: Monticello, AR (Steelman Fieldhouse)
2 15 2 27 .481 Date: Oct 07, 2006 Attend: 178 Time: 1:39
3 17 11 48 .125 Referees: Ralph Bennett, Sally Bennett
4 16 3 33 .394