Arkansas-Monticello vs Missouri Southern (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
Arkansas-Monticello vs Missouri Southern (Oct 13, 2006 at Arkadelphia, Ark.)
Arkansas-Monticello | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katherine Taju...... 4| 27 7 54 .370| 0| 0 0| 1| 10| 0 0 0| 0
2 Maegan Martin....... 4| 1 0 5 .200| 61| 5 2| 0| 11| 0 0 0| 0
6 Leigh Sadler........ 4| 6 4 17 .118| 0| 0 0| 0| 1| 1 5 1| 0
7 Kameshia Melton..... 4| 13 3 29 .345| 0| 0 1| 0| 8| 3 0 0| 1
8 Amanda Sayre........ 4| 15 7 55 .145| 1| 2 2| 1| 13| 0 1 0| 0
9 Sara Kindred........ 4| 7 5 25 .080| 3| 0 2| 2| 9| 0 4 0| 0
12 Amie Kronk.......... 4| 0 1 1-1.000| 0| 0 1| 1| 24| 0 0 0| 0
15 Kara Simnacher...... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 27 187 .225| 65| 7 8| 5| 79| 4 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 55 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 37 .189 Arkansas-Monticello. (1) 26 27 30 27 14-11
3 21 3 44 .409 Missouri Southern... (3) 30 30 25 30 22-6
4 18 6 51 .235
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joles,Sarah......... 4| 1 0 3 .333| 43| 2 2| 0| 8| 0 0 0| 0
3 Wright,Ashley....... 4| 8 4 21 .190| 1| 0 0| 2| 7| 0 3 0| 0
4 Wilson,Teyoni....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Hoffmeister,Sarah... 4| 17 6 52 .212| 3| 0 0| 1| 9| 0 0 1| 0
10 Mehrer,Ashley....... 4| 12 6 28 .214| 1| 0 0| 0| 2| 1 1 0| 0
14 Woods,Tessa......... 4| 19 3 33 .485| 1| 0 0| 0| 1| 0 3 0| 0
15 Gage,Katie.......... 4| 12 2 31 .323| 0| 1 4| 1| 10| 0 0 0| 0
6 Hill,Ashley......... 2| 0 1 5 -.200| 0| 1 0| 1| 1| 0 0 0| 0
7 Norman,Megan........ 4| 0 1 4 -.250| 2| 1 0| 2| 35| 0 0 0| 0
9 Mitchem,Erin........ 4| 1 0 4 .250| 16| 0 0| 0| 4| 0 1 0| 0
11 Baugh,Cherie........ 4| 4 0 13 .308| 1| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 23 194 .263| 68| 5 6| 7| 79| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 49 .163 Site: Arkadelphia, Ark. (Arkadelphia Rec)
2 18 7 42 .262 Date: Oct 13, 2006 Attend: 119 Time: 2:02
3 18 4 53 .264 Referees: Rob Schewmaker, Bill Schlientz
4 22 4 50 .360