Arkansas-Monticello vs Pittsburg State (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
Arkansas-Monticello vs Pittsburg State (Oct 14, 2006 at Arkadelphia, Ark.)
Arkansas-Monticello | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katherine Taju...... 5| 19 9 50 .200| 2| 0 0| 4| 11| 0 1 0| 0
2 Maegan Martin....... 5| 5 0 15 .333| 60| 3 1| 0| 10| 0 2 1| 4
6 Leigh Sadler........ 5| 2 0 7 .286| 0| 0 0| 0| 1| 0 5 0| 0
7 Kameshia Melton..... 5| 14 7 32 .219| 1| 2 1| 0| 3| 4 2 0| 0
8 Amanda Sayre........ 5| 16 7 44 .205| 1| 5 3| 6| 9| 0 2 0| 1
14 Nicole Ferguson..... 4| 6 5 19 .053| 1| 1 1| 0| 5| 0 2 1| 0
9 Sara Kindred........ 4| 6 5 17 .059| 1| 0 0| 0| 5| 0 0 0| 0
12 Amie Kronk.......... 5| 0 0 0 .000| 0| 1 2| 4| 17| 0 0 0| 0
15 Kara Simnacher...... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 33 185 .189| 66| 12 8| 15| 62| 4 14 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 3 44 .432 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 11 47 .170 Arkansas-Monticello. (2) 30 30 19 20 13
3 9 10 44 -.023 Pittsburg State..... (3) 28 27 30 30 15
4 11 5 31 .194
5 7 4 19 .158
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cartagena,Pamela.... 5| 22 12 58 .172| 0| 1 0| 5| 12| 1 4 0| 0
5 Williams,Sammie..... 5| 18 5 45 .289| 2| 3 0| 2| 5| 0 1 0| 1
9 Maple,Ashlee........ 5| 0 0 0 .000| 0| 6 1| 1| 14| 0 0 0| 0
10 Quall,Lindsay....... 5| 0 2 3 -.667| 0| 0 0| 0| 1| 0 4 2| 0
13 Toman,Laura......... 5| 14 5 43 .209| 0| 2 0| 0| 21| 0 0 0| 0
17 Brannock,Sarah...... 5| 1 0 3 .333| 61| 2 0| 1| 7| 0 1 0| 0
1 Vosseler,Emily...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Igbinigie,Linda..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0
8 Shineman,Lindsay.... 5| 0 0 0 .000| 2| 1 0| 3| 13| 0 0 0| 0
12 Grelowska,Klaudia... 5| 13 6 28 .250| 1| 0 0| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 30 181 .215| 66| 15 1| 12| 75| 1 10 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 6 39 .308 Site: Arkadelphia, Ark. (Duke Wells Center)
2 12 6 37 .162 Date: Oct 14, 2006 Attend: 70 Time: 2:00
3 15 6 42 .214 Referees: Tom Beckham, Jeff West
4 15 7 37 .216
5 9 5 26 .154