Arkansas-Monticello
Team Match-by-Match Statistics
Match Results
UAM Volleyball
Arkansas-Monticello Match Results (as of Nov 05, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Cameron W 3-0 30-27,30-28,30-28 1-0 0-0 1:27 76
Aug 24, 2007 at St. Mary's W 3-1 30-26,22-30,31-29,30-24 2-0 0-0 1:45 300
Aug 25, 2007 vs Indiana-Penn. W 3-2 30-26,30-20,22-30,25-30,15-8 3-0 0-0 1:55 100
Aug 25, 2007 vs #12 Central Missouri 0-3 L 19-30,19-30,22-30 3-1 0-0 1:12 150
Aug 31, 2007 vs NW Missouri State 0-3 L 18-30,21-30,28-30 3-2 0-0 50
Aug 31, 2007 vs SW Oklahoma State W 3-1 30-24,30-27,20-30,30-26 4-2 0-0 104
Sep 01, 2007 vs Nova Southeastern 2-3 L 27-30,30-27,30-28,28-30,14-16 4-3 0-0 2:12 91
Sep 01, 2007 at St. Edward's 0-3 L 26-30,21-30,22-30 4-4 0-0 1:08 162
Sep 07, 2007 vs SW Oklahoma State 1-3 L 27-30,30-16,26-30,31-33 4-5 0-0 1:45 200
Sep 07, 2007 vs Southeastern Okla. 2-3 L 30-23,30-26,26-30,27-30,8-15 4-6 0-0 2:00 200
Sep 08, 2007 at TWU 0-3 L 24-30,27-30,24-30 4-7 0-0 1:10
Sep 08, 2007 vs Midwestern State 0-3 L 22-30,25-30,20-30 4-8 0-0 1:16 133
Sep 12, 2007 GRAMBLING W 3-1 35-33,30-17,28-30,31-29 5-8 0-0 1:50 318
* Sep 20, 2007 HENDERSON STATE 0-3 L 20-30,12-30,32-34 5-9 0-1 1:17 353
Sep 22, 2007 at Ark.-Pine Bluff W 3-0 30-16,30-16,30-22 6-9 0-1 45
Sep 22, 2007 vs Jackson State W 3-2 25-30,27-30,30-26,30-28,15-11 7-9 0-1 2:10 50
* Sep 25, 2007 at Ouachita Baptist 1-3 L 17-30,34-32,23-30,27-30 7-10 0-2 2:10 142
* 09/27/07 at Southern Arkansas 0-3 L 21-30,24-30,28-30 7-11 0-3 1:22 408
* Oct 02, 2007 HARDING UNIVERSITY 0-3 L 23-30,32-34,22-30 7-12 0-4 1:30 267
* Oct 04, 2007 at Arkansas Tech 1-3 L 30-26,18-30,17-30,22-30 7-13 0-5 1:52 211
* Oct 06, 2007 CHRISTIAN BROTHERS W 3-1 30-21,18-30,30-19,34-32 8-13 1-5 1:43 102
Oct 07, 2007 P.R.-RIO PIEDRAS 0-3 L 26-30,24-30,20-30 8-14 1-5 1:27 52
Oct 09, 2007 ARK.-PINE BLUFF W 3-0 30-22,30-22,30-24 9-14 1-5 1:19 93
* Oct 16, 2007 at Henderson State 0-3 L 28-30,26-30,27-30 9-15 1-6 1:25 504
* Oct 18, 2007 OUACHITA BAPTIST 2-3 L 35-37,30-28,30-26,23-30,11-15 9-16 1-7 2:11 132
Oct 19, 2007 at Grambling W 3-1 30-27,30-27,19-30,30-28 10-16 1-7 47
* 10/23/07 SOUTHERN ARKANSAS W 3-1 19-30,30-22,31-29,30-25 11-16 2-7 1:45 138
* Oct 25, 2007 at Harding University 0-3 L 14-30,17-30,21-30 11-17 2-8 1:06 260
Oct 26, 2007 P.R.-RIO PIEDRAS 1-3 L 26-30,30-23,25-30,23-30 11-18 2-8 1:56 138
Oct 27, 2007 MONTEVALLO 1-3 L 30-20,26-30,28-30,23-30 11-19 2-8 1:44 108
* Oct 30, 2007 ARKANSAS TECH 0-3 L 28-30,28-30,22-30 11-20 2-9 1:28 138
* Nov 03, 2007 at Christian Brothers 0-3 L 23-30,28-30,28-30 11-21 2-10 1:15 56
TEAM RECORD W-L
---------- ---
Overall: 11-21
Conference: 2-10
Home: 4-7
Away: 3-8
Neutral: 4-6
3 games: 3-13
4 games: 6-5
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5128 160
Home: 11 1839 167
Away: 11 2135 194
Neutral: 10 1154 115
Match Highs
UAM Volleyball
Arkansas-Monticello Match Highs (as of Nov 05, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (13- 2-21) Kameshia Melton vs Cameron (Aug 24, 2007)
.444 (13- 5-18) Keri Gilbert at Grambling (Oct 19, 2007)
.440 (14- 3-25) Kameshia Melton vs P.R.-Rio Piedras (Oct 07, 2007)
.439 (22- 4-41) Kameshia Melton vs Indiana-Penn. (Aug 25, 2007)
.436 (18- 1-39) Kameshia Melton vs SW Oklahoma State (Sep 07, 2007)
.419 (16- 3-31) Kameshia Melton at Ouachita Baptist (Sep 25, 2007)
.410 (20- 4-39) Kameshia Melton vs SW Oklahoma State (Aug 31, 2007)
.407 (12- 1-27) Nicole Ferguson vs P.R.-Rio Piedras (Oct 26, 2007)
.400 (15- 3-30) Kameshia Melton at Christian Brothers (Nov 03, 2007)
.361 (18- 5-36) Nicole Ferguson vs Southern Arkansas (10/23/07)
KILLS (K-E-TA)
25 (25-14-68) 5g Taura Rush vs Jackson State (Sep 22, 2007)
24 (24-12-55) 5g Taura Rush vs Nova Southeastern (Sep 01, 2007)
22 (22- 4-41) 5g Kameshia Melton vs Indiana-Penn. (Aug 25, 2007)
21 (21- 5-49) 5g Kameshia Melton vs Nova Southeastern (Sep 01, 2007)
21 (21- 9-57) 4g Taura Rush vs Southern Arkansas (10/23/07)
20 (20- 4-39) 4g Kameshia Melton vs SW Oklahoma State (Aug 31, 2007)
18 (18- 5-36) 4g Nicole Ferguson vs Southern Arkansas (10/23/07)
18 (18- 8-51) 4g Kameshia Melton vs Christian Brothers (Oct 06, 2007)
18 (18- 1-39) 4g Kameshia Melton vs SW Oklahoma State (Sep 07, 2007)
18 (18- 7-47) 4g Taura Rush vs SW Oklahoma State (Sep 07, 2007)
KILLS 3-GAMES (K-E-TA)
16 (16- 6-30) Kameshia Melton vs Arkansas Tech (Oct 30, 2007)
15 (15- 3-30) Kameshia Melton at Christian Brothers (Nov 03, 2007)
14 (14- 3-25) Kameshia Melton vs P.R.-Rio Piedras (Oct 07, 2007)
14 (14- 7-26) Taura Rush vs NW Missouri State (Aug 31, 2007)
13 (13- 2-21) Kameshia Melton vs Cameron (Aug 24, 2007)
KILLS 4-GAMES (K-E-TA)
21 (21- 9-57) Taura Rush vs Southern Arkansas (10/23/07)
20 (20- 4-39) Kameshia Melton vs SW Oklahoma State (Aug 31, 2007)
18 (18- 5-36) Nicole Ferguson vs Southern Arkansas (10/23/07)
18 (18- 8-51) Kameshia Melton vs Christian Brothers (Oct 06, 2007)
18 (18- 1-39) Kameshia Melton vs SW Oklahoma State (Sep 07, 2007)
KILLS 5-GAMES (K-E-TA)
25 (25-14-68) Taura Rush vs Jackson State (Sep 22, 2007)
24 (24-12-55) Taura Rush vs Nova Southeastern (Sep 01, 2007)
22 (22- 4-41) Kameshia Melton vs Indiana-Penn. (Aug 25, 2007)
21 (21- 5-49) Kameshia Melton vs Nova Southeastern (Sep 01, 2007)
17 (17- 7-49) Kameshia Melton vs Jackson State (Sep 22, 2007)
TOTAL ATTEMPTS (K-E-TA)
68 (25-14-68) 5g Taura Rush vs Jackson State (Sep 22, 2007)
63 (17- 7-63) 5g Taura Rush vs Ouachita Baptist (Oct 18, 2007)
57 (21- 9-57) 4g Taura Rush vs Southern Arkansas (10/23/07)
55 (24-12-55) 5g Taura Rush vs Nova Southeastern (Sep 01, 2007)
51 (18- 8-51) 4g Kameshia Melton vs Christian Brothers (Oct 06, 2007)
49 (17- 7-49) 5g Kameshia Melton vs Jackson State (Sep 22, 2007)
49 (21- 5-49) 5g Kameshia Melton vs Nova Southeastern (Sep 01, 2007)
47 (18- 7-47) 4g Taura Rush vs SW Oklahoma State (Sep 07, 2007)
45 (10- 9-45) 5g Taura Rush vs Indiana-Penn. (Aug 25, 2007)
45 (15- 3-45) 5g MacKenzie Willis vs Jackson State (Sep 22, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (11-10-41) Taura Rush vs Henderson State (Sep 20, 2007)
39 ( 9- 5-39) MacKenzie Willis vs Harding University (Oct 02, 2007)
35 (11- 7-35) Taura Rush vs Ark.-Pine Bluff (Oct 09, 2007)
34 (12- 3-34) MacKenzie Willis at Ark.-Pine Bluff (Sep 22, 2007)
34 (12- 8-34) Taura Rush at Christian Brothers (Nov 03, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (21- 9-57) Taura Rush vs Southern Arkansas (10/23/07)
51 (18- 8-51) Kameshia Melton vs Christian Brothers (Oct 06, 2007)
47 (18- 7-47) Taura Rush vs SW Oklahoma State (Sep 07, 2007)
44 (12- 9-44) Taura Rush at Arkansas Tech (Oct 04, 2007)
41 (13- 4-41) Kameshia Melton at Arkansas Tech (Oct 04, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
68 (25-14-68) Taura Rush vs Jackson State (Sep 22, 2007)
63 (17- 7-63) Taura Rush vs Ouachita Baptist (Oct 18, 2007)
55 (24-12-55) Taura Rush vs Nova Southeastern (Sep 01, 2007)
49 (17- 7-49) Kameshia Melton vs Jackson State (Sep 22, 2007)
49 (21- 5-49) Kameshia Melton vs Nova Southeastern (Sep 01, 2007)
UAM Volleyball
Arkansas-Monticello Match Highs (as of Nov 05, 2007)
All matches
ASSISTS
64 (5g) Maegan Martin vs Jackson State (Sep 22, 2007)
59 (5g) Maegan Martin vs Nova Southeastern (Sep 01, 2007)
55 (4g) Vikki Crisco vs Christian Brothers (Oct 06, 2007)
55 (5g) Maegan Martin vs Ouachita Baptist (Oct 18, 2007)
53 (4g) Maegan Martin vs SW Oklahoma State (Sep 07, 2007)
ASSISTS 3-GAMES
44 Maegan Martin at Christian Brothers (Nov 03, 2007)
37 Vikki Crisco vs Ark.-Pine Bluff (Oct 09, 2007)
35 Vikki Crisco at Henderson State (Oct 16, 2007)
35 Vikki Crisco vs Harding University (Oct 02, 2007)
35 Maegan Martin vs Arkansas Tech (Oct 30, 2007)
ASSISTS 4-GAMES
55 Vikki Crisco vs Christian Brothers (Oct 06, 2007)
53 Maegan Martin vs SW Oklahoma State (Sep 07, 2007)
52 Maegan Martin vs Southern Arkansas (10/23/07)
48 Maegan Martin vs SW Oklahoma State (Aug 31, 2007)
47 Maegan Martin vs Grambling (Sep 12, 2007)
ASSISTS 5-GAMES
64 Maegan Martin vs Jackson State (Sep 22, 2007)
59 Maegan Martin vs Nova Southeastern (Sep 01, 2007)
55 Maegan Martin vs Ouachita Baptist (Oct 18, 2007)
44 Maegan Martin vs Indiana-Penn. (Aug 25, 2007)
35 Maegan Martin vs Southeastern Okla. (Sep 07, 2007)
DIGS
32 (5g) Stephanie Hatten vs Jackson State (Sep 22, 2007)
30 (5g) Maegan Martin vs Ouachita Baptist (Oct 18, 2007)
28 (5g) Stephanie Hatten vs Ouachita Baptist (Oct 18, 2007)
27 (4g) Stephanie Hatten vs Southern Arkansas (10/23/07)
26 (5g) Sara Kindred vs Southeastern Okla. (Sep 07, 2007)
DIGS 3-GAMES
26 Stephanie Hatten at Christian Brothers (Nov 03, 2007)
21 Vikki Crisco vs Harding University (Oct 02, 2007)
18 Maegan Martin at Henderson State (Oct 16, 2007)
16 Maegan Martin vs Midwestern State (Sep 08, 2007)
15 Stephanie Hatten at Ark.-Pine Bluff (Sep 22, 2007)
DIGS 4-GAMES
27 Stephanie Hatten vs Southern Arkansas (10/23/07)
25 Stephanie Hatten vs SW Oklahoma State (Aug 31, 2007)
25 Maegan Martin vs SW Oklahoma State (Sep 07, 2007)
23 Maegan Martin at Ouachita Baptist (Sep 25, 2007)
22 Stephanie Hatten at Ouachita Baptist (Sep 25, 2007)
DIGS 5-GAMES
32 Stephanie Hatten vs Jackson State (Sep 22, 2007)
30 Maegan Martin vs Ouachita Baptist (Oct 18, 2007)
28 Stephanie Hatten vs Ouachita Baptist (Oct 18, 2007)
26 Sara Kindred vs Southeastern Okla. (Sep 07, 2007)
21 MacKenzie Willis vs Ouachita Baptist (Oct 18, 2007)
ACES
6 Nicole Ferguson vs Cameron (Aug 24, 2007)
5 Keri Gilbert at Grambling (Oct 19, 2007)
5 Stephanie Hatten at Henderson State (Oct 16, 2007)
5 Vikki Crisco vs Ouachita Baptist (Oct 18, 2007)
5 Maegan Martin at Ark.-Pine Bluff (Sep 22, 2007)
BLOCKS (BS-BA)
11 ( 7- 4) Kameshia Melton at Grambling (Oct 19, 2007)
10 ( 4- 6) Kameshia Melton vs P.R.-Rio Piedras (Oct 26, 2007)
9 ( 4- 5) Kameshia Melton vs Grambling (Sep 12, 2007)
8 ( 2- 6) Sara Kindred vs Montevallo (Oct 27, 2007)
8 ( 2- 6) Kameshia Melton at St. Mary's (Aug 24, 2007)
6 ( 2- 4) Kameshia Melton at Ouachita Baptist (Sep 25, 2007)
6 ( 0- 6) Nicole Ferguson vs Montevallo (Oct 27, 2007)
5 ( 2- 3) Kameshia Melton vs SW Oklahoma State (Aug 31, 2007)
5 ( 2- 3) Kameshia Melton vs Southern Arkansas (10/23/07)
5 ( 1- 4) Kameshia Melton vs Jackson State (Sep 22, 2007)
UAM Volleyball
Arkansas-Monticello Match Highs (as of Nov 05, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.299 (61-14-157) at Ouachita Baptist (Sep 25, 2007)
.269 (39-14- 93) at Grambling (Oct 19, 2007)
.245 (62-22-163) at St. Mary's (Aug 24, 2007)
.245 (44-18-106) at Ark.-Pine Bluff (Sep 22, 2007)
.202 (66-32-168) vs Christian Brothers (Oct 06, 2007)
.201 (50-21-144) at Christian Brothers (Nov 03, 2007)
.200 (64-28-180) vs SW Oklahoma State (Aug 31, 2007)
.191 (70-32-199) vs Nova Southeastern (Sep 01, 2007)
.190 (59-27-168) vs Montevallo (Oct 27, 2007)
.181 (66-29-204) vs SW Oklahoma State (Sep 07, 2007)
KILLS (K-E-TA)
74 (74-38-247) 5g vs Ouachita Baptist (Oct 18, 2007)
70 (70-32-199) 5g vs Nova Southeastern (Sep 01, 2007)
70 (70-32-220) 5g vs Jackson State (Sep 22, 2007)
66 (66-32-168) 4g vs Christian Brothers (Oct 06, 2007)
66 (66-29-204) 4g vs SW Oklahoma State (Sep 07, 2007)
64 (64-28-180) 4g vs SW Oklahoma State (Aug 31, 2007)
64 (64-32-219) 4g vs Southern Arkansas (10/23/07)
62 (62-22-163) 4g at St. Mary's (Aug 24, 2007)
61 (61-34-181) 4g vs Grambling (Sep 12, 2007)
61 (61-14-157) 4g at Ouachita Baptist (Sep 25, 2007)
KILLS 3-GAMES (K-E-TA)
50 (50-21-144) at Christian Brothers (Nov 03, 2007)
47 (47-28-125) vs Ark.-Pine Bluff (Oct 09, 2007)
46 (46-27-144) vs Arkansas Tech (Oct 30, 2007)
44 (44-18-106) at Ark.-Pine Bluff (Sep 22, 2007)
44 (44-24-139) vs Midwestern State (Sep 08, 2007)
KILLS 4-GAMES (K-E-TA)
66 (66-32-168) vs Christian Brothers (Oct 06, 2007)
66 (66-29-204) vs SW Oklahoma State (Sep 07, 2007)
64 (64-28-180) vs SW Oklahoma State (Aug 31, 2007)
64 (64-32-219) vs Southern Arkansas (10/23/07)
62 (62-22-163) at St. Mary's (Aug 24, 2007)
KILLS 5-GAMES (K-E-TA)
74 (74-38-247) vs Ouachita Baptist (Oct 18, 2007)
70 (70-32-199) vs Nova Southeastern (Sep 01, 2007)
70 (70-32-220) vs Jackson State (Sep 22, 2007)
55 (55-33-187) vs Indiana-Penn. (Aug 25, 2007)
52 (52-27-165) vs Southeastern Okla. (Sep 07, 2007)
TOTAL ATTEMPTS (K-E-TA)
247 (74-38-247) 5g vs Ouachita Baptist (Oct 18, 2007)
220 (70-32-220) 5g vs Jackson State (Sep 22, 2007)
219 (64-32-219) 4g vs Southern Arkansas (10/23/07)
204 (66-29-204) 4g vs SW Oklahoma State (Sep 07, 2007)
199 (70-32-199) 5g vs Nova Southeastern (Sep 01, 2007)
187 (55-33-187) 5g vs Indiana-Penn. (Aug 25, 2007)
181 (61-34-181) 4g vs Grambling (Sep 12, 2007)
180 (64-28-180) 4g vs SW Oklahoma State (Aug 31, 2007)
178 (52-22-178) 4g vs P.R.-Rio Piedras (Oct 26, 2007)
168 (66-32-168) 4g vs Christian Brothers (Oct 06, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
156 (37-28-156) vs Henderson State (Sep 20, 2007)
154 (43-26-154) vs Harding University (Oct 02, 2007)
144 (46-27-144) vs Arkansas Tech (Oct 30, 2007)
144 (50-21-144) at Christian Brothers (Nov 03, 2007)
142 (43-22-142) at Henderson State (Oct 16, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
219 (64-32-219) vs Southern Arkansas (10/23/07)
204 (66-29-204) vs SW Oklahoma State (Sep 07, 2007)
181 (61-34-181) vs Grambling (Sep 12, 2007)
180 (64-28-180) vs SW Oklahoma State (Aug 31, 2007)
178 (52-22-178) vs P.R.-Rio Piedras (Oct 26, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
247 (74-38-247) vs Ouachita Baptist (Oct 18, 2007)
220 (70-32-220) vs Jackson State (Sep 22, 2007)
199 (70-32-199) vs Nova Southeastern (Sep 01, 2007)
187 (55-33-187) vs Indiana-Penn. (Aug 25, 2007)
165 (52-27-165) vs Southeastern Okla. (Sep 07, 2007)
UAM Volleyball
Arkansas-Monticello Match Highs (as of Nov 05, 2007)
All matches
ASSISTS
67 (5g) vs Ouachita Baptist (Oct 18, 2007)
65 (5g) vs Nova Southeastern (Sep 01, 2007)
64 (5g) vs Jackson State (Sep 22, 2007)
60 (4g) vs SW Oklahoma State (Sep 07, 2007)
60 (4g) vs Christian Brothers (Oct 06, 2007)
ASSISTS 3-GAMES
46 at Christian Brothers (Nov 03, 2007)
43 vs Ark.-Pine Bluff (Oct 09, 2007)
42 at Ark.-Pine Bluff (Sep 22, 2007)
41 vs Arkansas Tech (Oct 30, 2007)
40 vs Harding University (Oct 02, 2007)
ASSISTS 4-GAMES
60 vs Christian Brothers (Oct 06, 2007)
60 vs SW Oklahoma State (Aug 31, 2007)
60 vs SW Oklahoma State (Sep 07, 2007)
56 vs Southern Arkansas (10/23/07)
56 at St. Mary's (Aug 24, 2007)
ASSISTS 5-GAMES
67 vs Ouachita Baptist (Oct 18, 2007)
65 vs Nova Southeastern (Sep 01, 2007)
64 vs Jackson State (Sep 22, 2007)
51 vs Indiana-Penn. (Aug 25, 2007)
49 vs Southeastern Okla. (Sep 07, 2007)
DIGS
116 (4g) vs Southern Arkansas (10/23/07)
115 (5g) vs Ouachita Baptist (Oct 18, 2007)
105 (4g) vs SW Oklahoma State (Sep 07, 2007)
97 (5g) vs Jackson State (Sep 22, 2007)
95 (5g) vs Nova Southeastern (Sep 01, 2007)
DIGS 3-GAMES
76 vs Harding University (Oct 02, 2007)
72 at Christian Brothers (Nov 03, 2007)
66 vs Henderson State (Sep 20, 2007)
64 vs Arkansas Tech (Oct 30, 2007)
58 vs Midwestern State (Sep 08, 2007)
DIGS 4-GAMES
116 vs Southern Arkansas (10/23/07)
105 vs SW Oklahoma State (Sep 07, 2007)
92 vs SW Oklahoma State (Aug 31, 2007)
82 vs P.R.-Rio Piedras (Oct 26, 2007)
79 at Ouachita Baptist (Sep 25, 2007)
DIGS 5-GAMES
115 vs Ouachita Baptist (Oct 18, 2007)
97 vs Jackson State (Sep 22, 2007)
95 vs Nova Southeastern (Sep 01, 2007)
94 vs Southeastern Okla. (Sep 07, 2007)
74 vs Indiana-Penn. (Aug 25, 2007)
ACES
13 vs Jackson State (Sep 22, 2007)
13 vs Southeastern Okla. (Sep 07, 2007)
12 vs Cameron (Aug 24, 2007)
12 vs Ouachita Baptist (Oct 18, 2007)
12 at Ark.-Pine Bluff (Sep 22, 2007)
BLOCKS
19.5 at Grambling (Oct 19, 2007)
15.0 vs P.R.-Rio Piedras (Oct 26, 2007)
14.0 vs Montevallo (Oct 27, 2007)
12.0 vs Grambling (Sep 12, 2007)
10.0 at St. Mary's (Aug 24, 2007)
10.0 vs SW Oklahoma State (Aug 31, 2007)
9.5 at Ouachita Baptist (Sep 25, 2007)
9.0 vs P.R.-Rio Piedras (Oct 07, 2007)
8.0 vs Southern Arkansas (10/23/07)
7.0 vs Harding University (Oct 02, 2007)