Arkansas-Monticello vs Southern Arkansas (09/27/07)
Volleyball Box Score
Volleyball Box Score
UAM Volleyball
Arkansas-Monticello vs Southern Arkansas (09/27/07 at Magnolia, AR)
Arkansas-Monticello | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maegan Martin....... 2| 2 1 4 .250| 20| 0 1| 0| 8| 0 0 0| 0
5 Taura Rush.......... 3| 9 7 29 .069| 0| 0 1| 0| 7| 1 0 0| 0
7 Kameshia Melton..... 3| 8 5 22 .136| 0| 0 0| 0| 2| 0 1 0| 1
8 Stephanie Hatten.... 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
9 Sara Kindred........ 3| 3 3 17 .000| 0| 1 0| 1| 7| 1 1 0| 0
14 Nicole Ferguson..... 3| 7 3 21 .190| 7| 4 0| 0| 3| 0 1 0| 1
1 Keri Gilbert........ 3| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 0| 0
4 Vikki Crisco........ 2| 0 1 2 -.500| 6| 0 1| 1| 5| 0 1 0| 0
10 MacKenzie Willis.... 3| 4 7 28 -.107| 0| 0 0| 0| 4| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 27 124 .056| 33| 5 5| 3| 47| 2 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 39 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 10 13 48 -.062 Arkansas-Monticello. (0) 21 24 28 7-11, 0-3 GSC
3 11 8 37 .081 Southern Arkansas... (3) 30 30 30 5-13, 1-2 GSC
Southern Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shelly Jones........ 3| 6 4 19 .105| 1| 0 1| 0| 13| 1 2 0| 0
6 Maggie Ross......... 3| 7 2 14 .357| 0| 0 0| 0| 1| 3 2 0| 0
9 Sarah Bell.......... 3| 8 1 14 .500| 5| 0 0| 0| 2| 0 0 0| 0
11 Cristina Correa..... 3| 11 6 32 .156| 1| 0 2| 0| 9| 1 0 0| 1
12 Kayli Kerr.......... 3| 2 0 3 .667| 26| 2 2| 0| 6| 0 0 0| 1
13 Kristina Daily...... 3| 17 2 28 .536| 0| 0 1| 0| 1| 0 2 1| 2
1 Mallory McKee....... 3| 0 1 2 -.500| 0| 0 0| 2| 12| 0 0 0| 0
4 Andrea Spradlin..... 3| 0 0 1 .000| 9| 1 1| 0| 4| 0 0 0| 1
7 Veronica Ogbeide.... 3| 0 2 5 -.400| 2| 0 0| 1| 3| 0 2 0| 3
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 18 118 .280| 44| 3 7| 5| 51| 5 8 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 6 40 .350 Site: Magnolia, AR (W.T. Watson Ath. Ctr)
2 13 6 39 .179 Date: 09/27/07 Attend: 408 Time: 1:22
3 18 6 39 .308 Referees: Raishonda Allen, Zoltan Kirsch
Volleyball Detailed Stats
Volleyball Detailed Stats
UAM Volleyball
Arkansas-Monticello vs Southern Arkansas (09/27/07 at Magnolia, AR)
Arkansas-Monticello | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Maegan Martin....... 2| 2 1 4 .250| 20 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
5 Taura Rush.......... 3| 9 7 29 .069| 0 0 0 .000| 0 1 0 .000| 7 0| 1 0 0| 0 0 .000|
7 Kameshia Melton..... 3| 8 5 22 .136| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
8 Stephanie Hatten.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
9 Sara Kindred........ 3| 3 3 17 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 1 1 0| 0 1 .000|
14 Nicole Ferguson..... 3| 7 3 21 .190| 7 0 0 .000| 4 0 0 .000| 3 1| 0 1 0| 0 0 .000|
1 Keri Gilbert........ 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Vikki Crisco........ 2| 0 1 2 -.500| 6 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 1 .000|
10 MacKenzie Willis.... 3| 4 7 28 -.107| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 27 124 .056| 33 0 0 .000| 5 5 0 .000| 47 2| 2 6 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 6 39 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 10 13 48 -.062 Arkansas-Monticello. (0) 21 24 28 7-11, 0-3 GSC
3 11 8 37 .081 Southern Arkansas... (3) 30 30 30 5-13, 1-2 GSC
Southern Arkansas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Shelly Jones........ 3| 6 4 19 .105| 1 0 0 .000| 0 1 0 .000| 13 0| 1 2 0| 0 0 .000|
6 Maggie Ross......... 3| 7 2 14 .357| 0 0 0 .000| 0 0 0 .000| 1 0| 3 2 0| 0 0 .000|
9 Sarah Bell.......... 3| 8 1 14 .500| 5 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Cristina Correa..... 3| 11 6 32 .156| 1 0 0 .000| 0 2 0 .000| 9 1| 1 0 0| 0 0 .000|
12 Kayli Kerr.......... 3| 2 0 3 .667| 26 0 0 .000| 2 2 0 .000| 6 1| 0 0 0| 0 0 .000|
13 Kristina Daily...... 3| 17 2 28 .536| 0 0 0 .000| 0 1 0 .000| 1 2| 0 2 1| 0 0 .000|
1 Mallory McKee....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 2 .000|
4 Andrea Spradlin..... 3| 0 0 1 .000| 9 0 0 .000| 1 1 0 .000| 4 1| 0 0 0| 0 0 .000|
7 Veronica Ogbeide.... 3| 0 2 5 -.400| 2 0 0 .000| 0 0 0 .000| 3 3| 0 2 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 51 18 118 .280| 44 0 0 .000| 3 7 0 .000| 51 8| 5 8 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 6 40 .350 Site: Magnolia, AR (W.T. Watson Ath. Ctr)
2 13 6 39 .179 Date: 09/27/07 Attend: 408 Time: 1:22
3 18 6 39 .308 Referees: Raishonda Allen, Zoltan Kirsch
Short Box Score
Short Box Score (Match)
UAM Volleyball
Arkansas-Monticello vs Southern Arkansas (09/27/07 at Magnolia, AR)
Southern Arkansas def. Arkansas-Monticello 30-21,30-24,30-28
Arkansas-Monticello (7-11, 0-3 GSC) (Kills-aces-blocks) - Taura
Rush 9-0-1; Kameshia Melton 8-0-1; Nicole Ferguson 7-4-1; MacKenzie
Willis 4-0-2; Sara Kindred 3-1-2; Maegan Martin 2-0-0; Keri Gilbert
1-0-0; Vikki Crisco 0-0-1; Totals 34-5-5.0. (Assists) - Maegan Martin
20. (Dig leaders) - Stephanie Hatten 9; Maegan Martin 8
Southern Arkansas (5-13, 1-2 GSC) (Kills-aces-blocks) -
Kristina Daily 17-0-2; Cristina Correa 11-0-1; Sarah Bell 8-0-0;
Maggie Ross 7-0-5; Shelly Jones 6-0-3; Kayli Kerr 2-2-0; Veronica
Ogbeide 0-0-2; Andrea Spradlin 0-1-0; Totals 51-3-9.0. (Assists) -
Kayli Kerr 26. (Dig leaders) - Shelly Jones 13; Mallory McKee 12;
Cristina Correa 9
Site: Magnolia, AR (W.T. Watson Ath. Ctr)
Date: 09/27/07 Attend: 408 Time: 1:22
Referees: Raishonda Allen, Zoltan Kirsch