Arkansas-Monticello
Game-by-Game Results
Game Results
2008 BOLL WEEVIL BASEBALL
Game Results for Arkansas-Monticello (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 at Central Oklahoma 6-7 L 6 7 2/ 7 13 3 ( 9) 0- 1- 0 0- 0- 0 C. Whatley (L 0-1) - 2:19
Feb 02, 2008 at Central Oklahoma 2-9 L 2 5 1/ 9 13 3 7 0- 2- 0 0- 0- 0 D. Nix (L 0-1) 250 2:00
Feb 03, 2008 at Central Oklahoma 4-18 L 4 10 5/18 14 1 7 0- 3- 0 0- 0- 0 S. Morgan (L 0-1) 250 2:35
Feb 09, 2008 at North Alabama 2-13 L 2 5 8/13 15 1 7 0- 4- 0 0- 0- 0 D. Nix (L 0-1) 184 2:26
Feb 09, 2008 at North Alabama 4-18 L 4 7 8/18 15 0 7 0- 5- 0 0- 0- 0 K. Thaxton (L 0-1) - 2:39
Feb 10, 2008 at North Alabama 4-14 L 4 6 3/14 9 2 7 0- 6- 0 0- 0- 0 R. Jacobs (L) 152 2:26
Feb 19, 2008 at Arkansas Tech 0-8 L 0 3 0/ 8 14 1 7 0- 7- 0 0- 0- 0 K. Thaxton (L 0-2) 190 1:44
Feb 19, 2008 at Arkansas Tech 1-3 L 1 6 1/ 3 6 1 7 0- 8- 0 0- 0- 0 D. Nix (L 0-3) - 1:45
Feb 24, 2008 NORTHWEST MISSOURI 4-15 L 4 13 2/15 16 0 7 0- 9- 0 0- 0- 0 D. Nix (L 0-4) - 2:45
Feb 24, 2008 NORTHWEST MISSOURI 2-5 L 2 7 0/ 5 7 1 7 0-10- 0 0- 0- 0 J. Hathcox (L 0-1) 215 1:40
Feb 25, 2008 NORTHWEST MISSOURI 5-7 L 5 6 3/ 7 9 1 9 0-11- 0 0- 0- 0 C. Whatley (L 0-2) 120 2:25
Feb 26, 2008 MISSISSIPPI VALLEY 11-13 L 11 13 3/13 15 1 9 0-12- 0 0- 0- 0 K. Lienard (L 0-1) 139 3:05
Mar 01, 2008 at Montevallo 1-26 L 1 7 1/26 28 0 9 0-13- 0 0- 0- 0 K. Thaxton (L 0-3) 125 3:10
Mar 01, 2008 at Montevallo 1-18 L 1 4 3/18 18 3 7 0-14- 0 0- 0- 0 J. Hathcox (L 0-2) - 2:05
Mar 02, 2008 at Montevallo 3-13 L 3 11 1/13 13 0 7 0-15- 0 0- 0- 0 D. Nix (L 0-5) 210 2:45
Mar 04, 2008 at #3 West Alabama 6-20 L 6 7 1/20 16 0 7 0-16- 0 0- 0- 0 S. Morgan (L 0-2) 132 2:30
Mar 04, 2008 at #3 West Alabama 8-9 L 8 13 2/ 9 13 2 ( 8) 0-17- 0 0- 0- 0 K. Lienard (L) - 2:37
*Mar 15, 2008 at Christian Brothers 6-15 L 6 14 4/15 16 1 9 0-18- 0 0- 1- 0 J. Hathcox (L) 105 2:45
*Mar 16, 2008 at Christian Brothers 4-6 L 4 12 1/ 6 9 0 9 0-19- 0 0- 2- 0 K. Thaxton (L) - 2:26
*Mar 16, 2008 at Christian Brothers 3-21 L 3 8 5/21 20 0 7 0-20- 0 0- 3- 0 C. Whatley (L) 145 2:26
*Mar 21, 2008 ARKANSAS TECH 2-9 L 2 4 2/ 9 12 5 9 0-21- 0 0- 4- 0 K. Thaxton (L 0-5) 105 2:21
*Mar 21, 2008 ARKANSAS TECH 1-6 L 1 7 1/ 6 9 0 7 0-22- 0 0- 5- 0 J. Hathcox (L 0-4) - 1:54
*Mar 22, 2008 ARKANSAS TECH 5-11 L 5 10 1/11 12 4 9 0-23- 0 0- 6- 0 S. Morgan (L 0-3) 105 2:45
*3/29/08 at #4 Southern Arkansas 0-8 L 0 5 3/ 8 13 1 9 0-24- 0 0- 7- 0 K. Thaxton (L 0-6) 312 2:16
*3/29/08 at #4 Southern Arkansas 0-31 L 0 4 3/31 18 0 7 0-25- 0 0- 8- 0 J. Hathcox (L 0-5) - 2:18
*3/30/08 at #4 Southern Arkansas 1-12 L 1 4 2/12 9 1 7 0-26- 0 0- 9- 0 K. Lienard (L 0-3) 202 3:17
*Apr 04, 2008 at #22 Ouachita Baptist 3-13 L 3 4 4/13 11 0 7 0-27- 0 0-10- 0 R. Rawls (L 0-1) 891 2:00
*Apr 05, 2008 at #22 Ouachita Baptist 7-11 L 7 11 3/11 9 0 7 0-28- 0 0-11- 0 K. Thaxton (L 0-7) 899 2:13
*Apr 06, 2008 at #22 Ouachita Baptist 3-18 L 3 4 3/18 17 0 7 0-29- 0 0-12- 0 D. Nix (L 0-6) 607 2:32
*Apr 12, 2008 #6 DELTA STATE 4-18 L 4 7 1/18 15 1 7 0-30- 0 0-13- 0 R. Rawls (L 0-1) - 2:15
*Apr 12, 2008 #6 DELTA STATE 3-20 L 3 6 4/20 13 2 7 0-31- 0 0-14- 0 K. Lienard (L 0-4) 175 2:10
*Apr 13, 2008 #6 DELTA STATE 7-17 L 7 8 3/17 19 1 7 0-32- 0 0-15- 0 K. Thaxton (L 0-8) 145 2:30
*Apr 19, 2008 HARDING 8-16 L 8 12 6/16 18 1 9 0-33- 0 0-16- 0 J. Hathcox (L 0-6) - 2:35
*Apr 19, 2008 HARDING 7-14 L 7 9 2/14 17 2 7 0-34- 0 0-17- 0 K. Thaxton (L 0-9) 185 2:00
*Apr 20, 2008 HARDING 1-10 L 1 4 2/10 15 1 9 0-35- 0 0-18- 0 K. Lienard (L 0-5) 190 2:15
*Apr 26, 2008 at Henderson State 2-15 L 2 6 2/15 12 1 7 0-36- 0 0-19- 0 J. Hathcox (L 0-7) 211 1:50
*Apr 26, 2008 at Henderson State 3-7 L 3 6 1/ 7 10 2 7 0-37- 0 0-20- 0 K. Lienard (L 0-6) 200 1:23
() extra inning game
Team Game-by-Game
2008 BOLL WEEVIL BASEBALL
Team Game-by-Game for Arkansas-Monticello (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 at Central Oklahoma 31 6 7 4 0 0 0 2 0 0 0 3 2 0 1 6 25 8 2 .226
Feb 02, 2008 at Central Oklahoma 27 2 5 2 0 0 0 2 0 0 0 1 0 0 0 5 18 4 1 .207
Feb 03, 2008 at Central Oklahoma 30 4 10 4 0 0 0 3 0 0 0 1 0 0 1 8 18 8 5 .250
Feb 09, 2008 at North Alabama 27 2 5 2 3 0 0 1 0 0 0 0 0 0 0 8 20 14 8 .235
Feb 09, 2008 at North Alabama 26 4 7 4 3 0 1 3 0 0 1 0 0 0 1 3 18 3 8 .241
Feb 10, 2008 at North Alabama 26 4 6 3 1 0 0 2 0 0 1 1 0 0 0 5 18 7 3 .240
Feb 19, 2008 at Arkansas Tech 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 0 .224
Feb 19, 2008 at Arkansas Tech 25 1 6 1 1 0 0 3 0 0 0 0 1 0 1 6 18 5 1 .226
Feb 24, 2008 Northwest Missouri 30 4 13 4 4 0 0 3 0 0 2 1 1 0 0 8 21 7 2 .251
Feb 24, 2008 Northwest Missouri 27 2 7 1 3 0 0 4 0 1 0 0 0 0 0 6 21 10 0 .252
Feb 25, 2008 Northwest Missouri 32 5 6 5 0 0 1 3 0 0 0 0 0 1 0 7 27 9 3 .245
Feb 26, 2008 Mississippi Valley 38 11 13 10 5 0 0 6 0 2 0 2 1 1 0 9 27 13 3 .256
Mar 01, 2008 at Montevallo 32 1 7 1 4 0 0 1 0 0 0 0 0 1 1 5 24 8 1 .253
Mar 01, 2008 at Montevallo 25 1 4 1 0 0 0 0 0 0 0 0 0 1 1 11 18 7 3 .247
Mar 02, 2008 at Montevallo 30 3 11 2 1 0 0 1 0 0 1 1 1 0 0 5 18 8 1 .255
Mar 04, 2008 at West Alabama 27 6 7 5 3 0 0 6 0 1 0 1 0 0 1 11 18 3 1 .255
Mar 04, 2008 at West Alabama 35 8 13 6 2 0 0 6 1 0 0 1 1 0 2 10 21 8 2 .264
Mar 15, 2008 at *Christian Brothers 40 6 14 6 3 0 0 3 0 1 1 1 0 0 0 5 24 12 4 .270
Mar 16, 2008 at *Christian Brothers 34 4 12 4 0 0 0 7 0 1 2 3 2 0 0 4 24 11 1 .275
Mar 16, 2008 at *Christian Brothers 27 3 8 2 1 0 1 4 0 2 0 0 0 0 1 6 18 8 5 .276
Mar 21, 2008 *Arkansas Tech 31 2 4 1 1 0 0 3 0 2 0 0 0 0 3 1 27 9 2 .269
Mar 21, 2008 *Arkansas Tech 26 1 7 1 0 0 1 2 0 1 0 0 0 0 0 8 21 8 1 .269
Mar 22, 2008 *Arkansas Tech 38 5 10 5 3 0 0 3 0 0 0 0 0 0 0 10 27 9 1 .269
3/29/08 at *Southern Arkansas 31 0 5 0 1 0 0 0 0 0 1 0 0 0 0 11 24 10 3 .264
3/29/08 at *Southern Arkansas 22 0 4 0 0 0 0 5 0 0 1 0 0 0 2 7 18 6 3 .261
3/30/08 at *Southern Arkansas 25 1 4 1 1 0 0 2 0 0 0 1 0 0 1 4 18 4 2 .258
Apr 04, 2008 at *Ouachita Baptist 25 3 4 3 1 0 0 0 0 0 0 0 0 0 0 12 20 8 4 .255
Apr 05, 2008 at *Ouachita Baptist 31 7 11 6 1 0 1 4 0 0 0 0 1 0 0 6 18 3 3 .259
Apr 06, 2008 at *Ouachita Baptist 23 3 4 3 1 0 0 7 0 0 1 0 1 0 0 4 18 6 3 .257
Apr 12, 2008 *Delta State 29 4 7 4 1 0 2 5 0 1 0 0 0 0 0 9 21 8 1 .256
Apr 12, 2008 *Delta State 25 3 6 1 2 0 0 2 0 0 0 1 1 0 0 9 21 7 4 .256
Apr 13, 2008 *Delta State 28 7 8 6 0 0 1 2 0 0 0 1 0 0 0 4 21 12 3 .256
Apr 19, 2008 *Harding 38 8 12 7 4 0 1 2 0 1 0 2 0 1 0 8 27 8 6 .259
Apr 19, 2008 *Harding 29 7 9 5 2 0 2 4 0 1 1 0 0 0 0 2 21 8 2 .260
Apr 20, 2008 *Harding 29 1 4 1 0 0 1 3 0 0 1 0 0 0 0 11 27 7 2 .257
Apr 26, 2008 at *Henderson State 26 2 6 2 0 0 1 0 0 0 0 1 0 0 1 5 18 5 2 .256
Apr 26, 2008 at *Henderson State 29 3 6 3 1 0 0 0 0 1 0 0 0 0 0 6 18 6 1 .255
Totals 1079 134 275 116 53 0 13 104 1 15 13 22 12 5 17 255 779 281 97 .255
2008 BOLL WEEVIL BASEBALL
Team Game-by-Game for Arkansas-Monticello (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 at Central Oklahoma 8.1 13 7 6 2 3 4 0 0 0 0 0 0 0 6-7 0-1 0 6.48
Feb 02, 2008 at Central Oklahoma 6.0 13 9 9 6 1 3 1 1 1 0 0 0 0 2-9 0-2 0 9.42
Feb 03, 2008 at Central Oklahoma 6.0 14 18 10 7 3 1 2 1 1 1 3 2 0 4-18 0-3 0 11.07
Feb 09, 2008 at North Alabama 6.2 15 13 9 4 4 2 0 1 0 0 0 2 0 2-13 0-4 0 11.33
Feb 09, 2008 at North Alabama 6.0 15 18 7 6 5 2 0 2 4 0 0 0 0 4-18 0-5 0 11.18
Feb 10, 2008 at North Alabama 6.0 9 14 11 9 3 2 0 0 2 0 0 0 0 4-14 0-6 0 12.00
Feb 19, 2008 at Arkansas Tech 6.0 14 8 8 1 5 5 0 0 0 0 2 0 0 0-8 0-7 0 12.00
Feb 19, 2008 at Arkansas Tech 6.0 6 3 2 1 2 2 0 0 1 0 2 1 0 1-3 0-8 0 10.94
Feb 24, 2008 Northwest Missouri 7.0 16 15 13 6 4 1 0 2 3 0 3 1 0 4-15 0-9 0 11.64
Feb 24, 2008 Northwest Missouri 7.0 7 5 5 1 0 2 0 2 0 0 0 0 0 2-5 0-10 0 11.08
Feb 25, 2008 Northwest Missouri 9.0 9 7 7 2 2 3 0 3 1 0 0 1 0 5-7 0-11 0 10.58
Feb 26, 2008 Mississippi Valley 9.0 15 13 10 7 6 2 0 2 2 0 2 1 0 11-13 0-12 0 10.52
Mar 01, 2008 at Montevallo 8.0 28 26 23 7 6 6 1 5 0 0 2 0 0 1-26 0-13 0 11.87
Mar 01, 2008 at Montevallo 5.2 18 18 17 5 2 7 0 1 2 1 3 1 0 1-18 0-14 0 12.76
Mar 02, 2008 at Montevallo 6.0 13 13 8 7 1 2 0 2 2 1 0 0 0 3-13 0-15 0 12.71
Mar 04, 2008 at West Alabama 6.0 16 20 19. 10 6 4 0 1 0 0 3 0 0 6-20 0-16 0 13.58
Mar 04, 2008 at West Alabama 7.0 13 9 9 4 1 2 2 2 1 0 1 0 1 8-9 0-17 0 13.46
Mar 15, 2008 at *Christian Brothers 8.0 16 15 13 12 2 7 0 2 4 0 0 1 0 6-15 0-18 0 13.54
Mar 16, 2008 at *Christian Brothers 8.0 9 6 5 2 0 1 0 2 0 0 0 1 0 4-6 0-19 0 13.06
Mar 16, 2008 at *Christian Brothers 6.0 20 21 18 7 6 2 0 3 3 0 2 2 0 3-21 0-20 0 13.66
Mar 21, 2008 *Arkansas Tech 9.0 12 9 9 4 6 2 0 1 2 1 0 0 0 2-9 0-21 0 13.38
Mar 21, 2008 *Arkansas Tech 6.2 9 6 6 5 3 2 0 0 0 0 0 0 1 1-6 0-22 0 13.15
Mar 22, 2008 *Arkansas Tech 9.0 12 11 11 8 7 2 0 2 4 0 2 0 0 5-11 0-23 0 13.03
3/29/08 at *Southern Arkansas 8.0 13 8 8 7 1 2 0 0 1 0 1 1 0 0-8 0-24 0 12.84
3/29/08 at *Southern Arkansas 6.0 18 31 22 19 0 7 0 2 7 1 1 1 0 0-31 0-25 0 13.53
3/30/08 at *Southern Arkansas 6.0 9 12 11 6 5 1 1 2 0 0 1 0 0 1-12 0-26 0 13.62
Apr 04, 2008 at *Ouachita Baptist 6.2 11 13 9 11 1 6 1 1 1 0 0 0 0 3-13 0-27 0 13.57
Apr 05, 2008 at *Ouachita Baptist 6.0 9 11 8 6 4 3 0 2 0 0 0 0 2 7-11 0-28 0 13.52
Apr 06, 2008 at *Ouachita Baptist 6.0 17 18 18 10 0 4 1 2 1 0 3 1 1 3-18 0-29 0 13.93
Apr 12, 2008 *Delta State 7.0 15 18 17 5 3 3 0 4 0 0 2 1 0 4-18 0-30 0 14.19
Apr 12, 2008 *Delta State 7.0 13 20 15 12 5 3 0 2 1 1 1 0 0 3-20 0-31 0 14.36
Apr 13, 2008 *Delta State 7.0 19 17 15 6 3 6 0 2 1 0 0 0 0 7-17 0-32 0 14.51
Apr 19, 2008 *Harding 9.0 18 16 6 5 4 6 0 2 1 0 1 0 0 8-16 0-33 0 14.18
Apr 19, 2008 *Harding 7.0 17 14 10 4 4 4 1 2 0 0 2 0 0 7-14 0-34 0 14.14
Apr 20, 2008 *Harding 9.0 15 10 9 2 4 3 0 1 1 0 1 0 0 1-10 0-35 0 13.96
Apr 26, 2008 at *Henderson State 6.0 12 15 10 5 2 2 1 2 1 0 1 0 0 2-15 0-36 0 13.98
Apr 26, 2008 at *Henderson State 6.0 10 7 6 3 3 2 0 1 1 0 1 1 0 3-7 0-37 0 13.86
Totals 259.0 508 494 399 224 117 118 11 60 49 6 40 18 5 134-494 0-37 0 13.86
* = Conference game
Team Situational Game-by-Game
2008 BOLL WEEVIL BASEBALL
Team Game-by-Game for Arkansas-Monticello (as of Apr 27, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2008 at Central Oklahoma 7-31 4-18 3-13 3-13 4-18 0-1 1-10 3-7 2-9 3-3 4
Feb 02, 2008 at Central Oklahoma 5-27 0-7 5-20 3-12 2-15 1-1 2-10 2-6 1-7 0-0 7
Feb 03, 2008 at Central Oklahoma 10-30 0-4 10-26 7-15 3-15 1-3 5-13 4-9 2-7 1-1 9
Feb 09, 2008 at North Alabama 5-27 1-5 4-22 3-13 2-14 0-0 0-7 1-5 2-7 1-2 5
Feb 09, 2008 at North Alabama 7-26 0-0 7-26 2-11 5-15 0-0 2-8 2-6 2-7 0-0 4
Feb 10, 2008 at North Alabama 6-26 0-1 6-25 3-10 3-16 0-0 2-9 2-6 2-7 2-3 4
Feb 19, 2008 at Arkansas Tech 3-25 0-0 3-25 1-7 2-18 0-0 0-8 0-2 1-7 0-0 4
Feb 19, 2008 at Arkansas Tech 6-25 0-0 6-25 2-12 4-13 0-2 1-7 0-7 3-7 0-1 7
Feb 24, 2008 Northwest Missouri 13-30 3-7 10-23 9-23 4-7 0-1 4-10 5-12 5-7 2-2 10
Feb 24, 2008 Northwest Missouri 7-27 5-19 2-8 2-13 5-14 0-1 3-9 1-9 2-7 1-1 8
Feb 25, 2008 Northwest Missouri 6-32 0-0 6-32 3-14 3-18 0-0 2-11 3-5 3-9 1-1 4
Feb 26, 2008 Mississippi Valley 13-38 0-0 13-38 9-24 4-14 0-0 6-15 3-14 4-9 4-4 10
Mar 01, 2008 at Montevallo 7-32 1-4 6-28 0-13 7-19 0-0 1-10 0-6 3-9 1-1 6
Mar 01, 2008 at Montevallo 4-25 0-0 4-25 1-9 3-16 0-0 0-8 1-7 3-7 1-5 4
Mar 02, 2008 at Montevallo 11-30 0-0 11-30 6-17 5-13 0-3 3-9 3-10 3-7 1-3 9
Mar 04, 2008 at West Alabama 7-27 0-0 7-27 4-16 3-11 1-2 3-10 3-10 3-7 0-0 7
Mar 04, 2008 at West Alabama 13-35 0-0 13-35 7-23 6-12 2-4 4-13 6-16 5-8 3-6 11
Mar 15, 2008 at *Christian Brothers 14-40 0-0 14-40 10-23 4-17 0-1 7-15 5-15 2-9 3-4 9
Mar 16, 2008 at *Christian Brothers 12-34 0-0 12-34 8-20 4-14 0-4 5-12 6-15 4-9 0-1 14
Mar 16, 2008 at *Christian Brothers 8-27 6-20 2-7 3-14 5-13 0-1 3-8 2-9 4-7 0-2 6
Mar 21, 2008 *Arkansas Tech 4-31 0-0 4-31 2-15 2-16 0-0 1-8 1-8 5-9 1-2 5
Mar 21, 2008 *Arkansas Tech 7-26 0-0 7-26 3-14 4-12 0-0 2-8 0-6 4-7 0-0 6
Mar 22, 2008 *Arkansas Tech 10-38 0-0 10-38 7-26 3-12 0-1 2-11 4-17 5-9 2-4 9
3/29/08 at *Southern Arkansas 5-31 5-31 0-0 1-7 4-24 0-0 1-10 0-3 1-9 0-1 4
3/29/08 at *Southern Arkansas 4-22 0-3 4-19 1-9 3-13 0-1 1-6 0-3 2-7 0-0 6
3/30/08 at *Southern Arkansas 4-25 0-0 4-25 1-13 3-12 0-2 0-6 0-6 2-7 0-2 6
Apr 04, 2008 at *Ouachita Baptist 4-25 0-0 4-25 2-7 2-18 0-0 0-7 1-3 2-7 1-2 1
Apr 05, 2008 at *Ouachita Baptist 11-31 0-0 11-31 6-16 5-15 1-5 4-11 3-10 2-7 1-4 8
Apr 06, 2008 at *Ouachita Baptist 4-23 4-17 0-6 3-15 1-8 0-2 0-6 2-10 4-7 1-4 7
Apr 12, 2008 *Delta State 7-29 0-0 7-29 3-14 4-15 0-4 3-11 1-9 3-7 0-2 9
Apr 12, 2008 *Delta State 6-25 0-0 6-25 2-13 4-12 0-0 1-8 1-9 4-7 0-1 5
Apr 13, 2008 *Delta State 8-28 0-0 8-28 4-14 4-14 1-4 1-6 2-7 4-7 4-6 4
Apr 19, 2008 *Harding 12-38 0-0 12-38 5-19 7-19 1-1 4-13 5-13 4-9 2-4 8
Apr 19, 2008 *Harding 9-29 0-0 9-29 3-14 6-15 0-1 3-9 2-7 4-7 1-1 5
Apr 20, 2008 *Harding 4-29 0-0 4-29 0-8 4-21 0-0 0-7 0-1 2-9 0-0 4
Apr 26, 2008 at *Henderson State 6-26 0-0 6-26 3-7 3-19 0-1 3-9 3-4 1-7 0-0 4
Apr 26, 2008 at *Henderson State 6-29 0-0 6-29 3-14 3-15 0-0 2-9 2-8 3-7 2-2 5
Totals 275-1079 29-136 246-943 135-527 140-552 8-46 82-347 79-300 108-282 39-75 238
.255 .213 .261 .256 .254 .174 .236 .263 .383 .520
2008 BOLL WEEVIL BASEBALL
Team Game-by-Game for Arkansas-Monticello (as of Apr 27, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 02, 2008 at Central Oklahoma L 13-34 2-7 11-27 8-20 5-14 1-9 5-9 7 14 6.48
Feb 02, 2008 at Central Oklahoma L 13-27 1-3 12-24 6-16 7-11 3-8 4-6 2 13 9.42
Feb 03, 2008 at Central Oklahoma L 14-32 2-5 12-27 11-27 3-5 6-13 5-6 8 5 11.07
Feb 09, 2008 at North Alabama L 15-36 0-1 15-35 7-24 8-12 1-7 4-7 11 1 11.33
Feb 09, 2008 at North Alabama L 15-37 0-5 15-32 11-26 4-11 8-16 3-6 3 10 11.18
Feb 10, 2008 at North Alabama L 9-25 1-2 8-23 8-16 1-9 2-8 3-6 5 9 12.00
Feb 19, 2008 at Arkansas Tech L 14-31 3-7 11-24 10-23 4-8 3-9 4-6 4 9 12.00
Feb 19, 2008 at Arkansas Tech L 6-21 2-7 4-14 4-11 2-10 2-8 2-6 2 11 10.94
Feb 24, 2008 Northwest Missouri L 16-34 3-11 13-23 11-25 5-9 2-8 5-7 4 10 11.64
Feb 24, 2008 Northwest Missouri L 7-27 4-13 3-14 3-7 4-20 2-9 1-7 10 11 11.08
Feb 25, 2008 Northwest Missouri L 9-35 0-11 9-24 3-14 6-21 1-10 4-9 9 15 10.58
Feb 26, 2008 Mississippi Valley L 15-37 0-2 15-35 7-22 8-15 2-8 5-9 5 8 10.52
Mar 01, 2008 at Montevallo L 28-51 7-11 21-40 20-32 8-19 9-17 5-8 8 9 11.87
Mar 01, 2008 at Montevallo L 18-31 6-9 12-22 13-24 5-7 4-8 4-6 5 8 12.76
Mar 02, 2008 at Montevallo L 13-28 3-5 10-23 8-14 5-14 6-12 2-6 8 8 12.71
Mar 04, 2008 at West Alabama L 16-32 3-7 13-25 11-24 5-8 12-18 5-6 3 9 13.58
Mar 04, 2008 at West Alabama L 13-32 4-11 9-21 7-14 6-18 2-8 1-8 8 11 13.46
Mar 15, 2008 at *Christian Brothers L 16-35 3-5 13-30 9-23 7-12 4-11 6-8 11 9 13.54
Mar 16, 2008 at *Christian Brothers L 9-31 2-8 7-23 4-10 5-21 4-10 2-8 9 13 13.06
Mar 16, 2008 at *Christian Brothers L 20-39 3-8 17-31 15-30 5-9 3-9 5-6 6 5 13.66
Mar 21, 2008 *Arkansas Tech L 12-38 5-12 7-26 6-19 6-19 5-16 4-9 9 11 13.38
Mar 21, 2008 *Arkansas Tech L 9-29 1-6 8-23 7-14 2-15 5-11 1-7 7 10 13.15
Mar 22, 2008 *Arkansas Tech L 12-39 4-10 8-29 6-23 6-16 1-10 4-9 7 12 13.03
3/29/08 at *Southern Arkansas L 13-37 4-10 9-27 8-26 5-11 3-11 3-8 9 13 12.84
3/29/08 at *Southern Arkansas L 18-34 2-8 16-26 14-27 4-7 6-11 4-6 5 12 13.53
3/30/08 at *Southern Arkansas L 9-25 3-5 6-20 5-13 4-12 6-11 4-7 2 10 13.62
Apr 04, 2008 at *Ouachita Baptist L 11-29 3-6 8-23 7-15 4-14 4-11 3-7 4 13 13.57
Apr 05, 2008 at *Ouachita Baptist L 9-27 1-6 8-21 6-9 3-18 6-12 1-6 5 9 13.52
Apr 06, 2008 at *Ouachita Baptist L 17-32 1-3 16-29 13-23 4-9 2-7 4-6 6 10 13.93
Apr 12, 2008 *Delta State L 15-36 5-12 10-24 11-21 4-15 9-16 4-7 8 9 14.19
Apr 12, 2008 *Delta State L 13-37 5-11 8-26 9-25 4-12 4-11 4-7 6 9 14.36
Apr 13, 2008 *Delta State L 19-42 6-16 13-26 14-31 5-11 8-15 4-7 12 6 14.51
Apr 19, 2008 *Harding L 18-45 0-0 18-45 13-31 5-14 7-15 6-9 6 14 14.18
Apr 19, 2008 *Harding L 17-38 0-0 17-38 11-26 6-12 7-14 3-7 7 10 14.14
Apr 20, 2008 *Harding L 15-42 0-0 15-42 8-27 7-15 3-12 6-9 6 16 13.96
Apr 26, 2008 at *Henderson State L 12-29 2-3 10-26 9-15 3-14 4-10 4-6 6 10 13.98
Apr 26, 2008 at *Henderson State L 10-27 0-3 10-24 7-20 3-7 2-7 5-6 5 9 13.86
Totals 134-494 - 508-1241 91-249 417-992 330-767 178-474 159-406 139-263 238 371 13.86
.409 .365 .420 .430 .376 .392 .529