Arkansas-Monticello
Game-by-Game Statistics
Team Game-by-Game
Boll Weevils Basketball 2004-05
Arkansas-Monticello Team Game-by-Game (as of Mar 07, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Miles College 11/19/04 82-52 W 29-57 .509 10-27 .370 14-19 .737 14 31 45 45.0 18 13 18 3 2 82 82.0
vs Lane College 11/20/04 103-78 W 38-66 .576 11-26 .423 16-20 .800 8 36 44 44.5 10 25 16 2 5 103 92.5
vs Texas A&M-Commerce 11/26/04 82-75 W 28-55 .509 11-17 .647 15-19 .789 6 21 27 38.7 14 19 15 1 5 82 89.0
vs Southeastern Oklah 11/27/04 66-94 L 21-66 .318 10-36 .278 14-22 .636 20 15 35 37.8 22 15 10 1 6 66 83.2
PHILANDER SMITH 12/2/04 108-66 W 41-73 .562 9-21 .429 17-25 .680 20 32 52 40.6 16 21 18 3 11 108 88.2
at Univ of South Alab 12/12/04 62-77 L 21-48 .438 3-13 .231 17-25 .680 10 25 35 39.7 17 10 16 0 2 62 83.8
AUBURN UNIVERSITY-MON 11/21/04 78-59 W 26-51 .510 10-24 .417 16-19 .842 10 27 37 39.3 13 13 13 2 9 78 83.0
ARKANSAS BAPTIST COLL 12/27/04 104-55 W 41-78 .526 11-24 .458 11-18 .611 22 35 57 41.5 18 20 13 0 11 104 85.6
CENTRAL BAPTIST 12/30/04 86-51 W 30-68 .441 10-18 .556 16-26 .615 19 36 55 43.0 9 18 15 2 9 86 85.7
at Arkansas Tech 1/3/05 65-68 L 22-47 .468 7-18 .389 14-20 .700 13 17 30 41.7 17 13 15 0 0 65 83.6
HENDERSON STATE 1/6/05 82-67 W 25-47 .532 8-17 .471 24-35 .686 11 25 36 41.2 15 18 10 3 4 82 83.5
at Harding 1/10/05 81-70 W 28-51 .549 11-24 .458 14-22 .636 9 29 38 40.9 14 19 15 3 4 81 83.2
DELTA STATE 1/13/05 73-58 W 22-54 .407 13-24 .542 16-26 .615 19 23 42 41.0 16 17 14 2 3 73 82.5
at Philander Smith 1/17/05 90-60 W 33-60 .550 11-22 .500 13-25 .520 11 28 39 40.9 14 23 17 1 13 90 83.0
at Southern Arkansas 1/20/05 83-59 W 32-52 .615 10-20 .500 9-17 .529 7 23 30 40.1 9 25 12 2 9 83 83.0
CENTRAL ARKANSAS 1/24/05 69-64 W 20-52 .385 4-14 .286 25-31 .806 13 21 34 39.8 18 6 8 2 10 69 82.1
at Christian Brothers 1/27/05 66-46 W 26-45 .578 6-17 .353 8-10 .800 5 31 36 39.5 10 14 13 0 3 66 81.2
OUACHITA BAPTIST 1/29/05 77-64 W 23-49 .469 4-19 .211 27-33 .818 15 16 31 39.1 15 10 17 3 9 77 80.9
ARKANSAS TECH 1/31/05 55-64 L 19-59 .322 6-28 .214 11-15 .733 9 12 21 38.1 12 8 12 1 11 55 79.6
at Henderson State 2/3/05 73-55 W 28-48 .583 7-10 .700 10-14 .714 6 24 30 37.7 14 17 13 3 3 73 79.2
HARDING 2/7/05 67-60 W 24-52 .462 2-8 .250 17-20 .850 6 30 36 37.6 17 15 16 2 9 67 78.7
CHRISTIAN BROTHERS UN 2/10/05 81-63 W 29-57 .509 13-27 .481 10-14 .714 12 25 37 37.6 15 19 13 1 8 81 78.8
at Delta State Univer 2/12/05 75-78 L 28-66 .424 10-31 .323 9-11 .818 14 16 30 37.3 21 15 10 1 6 75 78.6
SOUTHERN ARKANSAS 2/17/05 75-83 L 30-61 .492 8-25 .320 7-11 .636 11 20 31 37.0 16 15 11 1 4 75 78.5
at Central Arkansas 2-21-05 50-52 L 22-54 .407 1-14 .071 5-8 .625 16 25 41 37.2 10 14 16 1 2 50 77.3
at Rutgers 02/23/05 74-83 L 25-55 .455 10-20 .500 14-17 .824 7 29 36 37.1 15 15 21 5 6 74 77.2
at Ouachita Baptist U 2/26/05 77-88 L 25-49 .510 8-23 .348 19-23 .826 12 20 32 36.9 26 14 18 2 3 77 77.2
vs West Georgia 03/04/05 66-70 Lot 25-61 .410 5-21 .238 11-19 .579 20 29 49 37.4 20 9 14 2 2 66 76.8
------------------------------------------------------------------------------------------------------------------------------------
Arkansas-Monticello 2150 761-1581 .481 229-588 .389 399-564 .707 345 701 1046 37.4 431 440 399 49 169 2150 76.8
Opponents 1859 657-1555 .423 218-613 .356 327-440 .743 260 561 821 29.3 533 305 391 59 191 1859 66.4
Games played: 28
Points/game: 76.8
FG Pct: 48.1
3FG Pct: 38.9
FT Pct: 70.7
Rebounds/game: 37.4
Assists/game: 15.7
Turnovers/game: 14.3
Assist/turnover ratio: 1.1
Steals/game: 6.0
Blocks/game: 1.8
Opponent Game-by-Game
Boll Weevils Basketball 2004-05
Arkansas-Monticello Opponent Game-by-Game (as of Mar 07, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Miles College 11/19/04 82-52 W 19-55 .345 6-15 .400 8-15 .533 8 12 20 20.0 21 9 14 2 6 52 52.0
vs Lane College 11/20/04 103-78 W 28-70 .400 13-28 .464 9-11 .818 6 21 27 23.5 18 11 10 1 10 78 65.0
vs Texas A&M-Commerce 11/26/04 82-75 W 29-60 .483 13-30 .433 4-11 .364 8 17 25 24.0 21 21 14 2 7 75 68.3
vs Southeastern Oklah 11/27/04 66-94 L 29-48 .604 10-18 .556 26-32 .813 7 32 39 27.8 19 19 15 2 6 94 74.8
PHILANDER SMITH 12/2/04 108-66 W 24-67 .358 7-24 .292 11-21 .524 18 17 35 29.2 21 3 25 4 10 66 73.0
at Univ of South Alab 12/12/04 62-77 L 27-61 .443 15-35 .429 8-12 .667 12 23 35 30.2 26 16 11 2 9 77 73.7
AUBURN UNIVERSITY-MON 11/21/04 78-59 W 22-62 .355 7-25 .280 8-11 .727 15 16 31 30.3 18 7 15 0 3 59 71.6
ARKANSAS BAPTIST COLL 12/27/04 104-55 W 22-63 .349 2-18 .111 9-19 .474 11 17 28 30.0 20 8 18 3 4 55 69.5
CENTRAL BAPTIST 12/30/04 86-51 W 21-62 .339 5-22 .227 4-7 .571 7 27 34 30.4 21 6 18 3 1 51 67.4
at Arkansas Tech 1/3/05 65-68 L 24-45 .533 6-14 .429 14-16 .875 5 16 21 29.5 20 13 11 0 8 68 67.5
HENDERSON STATE 1/6/05 82-67 W 22-53 .415 3-15 .200 20-24 .833 10 17 27 29.3 26 6 9 1 6 67 67.5
at Harding 1/10/05 81-70 W 26-60 .433 10-23 .435 8-13 .615 9 20 29 29.3 19 16 8 0 9 70 67.7
DELTA STATE 1/13/05 73-58 W 21-53 .396 6-20 .300 10-13 .769 11 18 29 29.2 23 10 9 4 5 58 66.9
at Philander Smith 1/17/05 90-60 W 21-53 .396 7-19 .368 11-13 .846 6 22 28 29.1 21 3 27 1 14 60 66.4
at Southern Arkansas 1/20/05 83-59 W 23-49 .469 8-21 .381 5-8 .625 4 16 20 28.5 15 10 14 0 5 59 65.9
CENTRAL ARKANSAS 1/24/05 69-64 W 21-45 .467 7-15 .467 15-18 .833 5 21 26 28.4 22 12 14 1 2 64 65.8
at Christian Brothers 1/27/05 66-46 W 16-61 .262 8-33 .242 6-9 .667 15 15 30 28.5 8 12 7 1 6 46 64.6
OUACHITA BAPTIST 1/29/05 77-64 W 24-48 .500 10-23 .435 6-10 .600 11 15 26 28.3 23 4 22 1 10 64 64.6
ARKANSAS TECH 1/31/05 55-64 L 25-50 .500 6-15 .400 8-12 .667 14 33 47 29.3 18 5 23 3 4 64 64.6
at Henderson State 2/3/05 73-55 W 19-58 .328 5-17 .294 12-14 .857 15 17 32 29.5 16 6 8 3 9 55 64.1
HARDING 2/7/05 67-60 W 21-52 .404 8-24 .333 10-16 .625 5 24 29 29.4 17 12 21 1 8 60 63.9
CHRISTIAN BROTHERS UN 2/10/05 81-63 W 24-53 .453 9-26 .346 6-9 .667 6 20 26 29.3 17 11 14 2 3 63 63.9
at Delta State Univer 2/12/05 75-78 L 25-42 .595 5-11 .455 23-27 .852 5 26 31 29.3 18 18 14 4 7 78 64.5
SOUTHERN ARKANSAS 2/17/05 75-83 L 27-55 .491 8-23 .348 21-24 .875 8 22 30 29.4 15 9 11 2 6 83 65.2
at Central Arkansas 2-21-05 50-52 L 23-56 .411 3-19 .158 3-5 .600 9 17 26 29.2 15 12 10 1 6 52 64.7
at Rutgers 02/23/05 74-83 L 28-64 .438 11-28 .393 16-18 .889 10 23 33 29.4 17 23 13 9 11 83 65.4
at Ouachita Baptist U 2/26/05 77-88 L 25-49 .510 11-22 .500 27-29 .931 6 15 21 29.1 22 12 8 2 8 88 66.3
vs West Georgia 03/04/05 66-70 Lot 21-61 .344 9-30 .300 19-23 .826 14 22 36 29.3 16 11 8 4 8 70 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1859 657-1555 .423 218-613 .356 327-440 .743 260 561 821 29.3 533 305 391 59 191 1859 66.4
Arkansas-Monticello 2150 761-1581 .481 229-588 .389 399-564 .707 345 701 1046 37.4 431 440 399 49 169 2150 76.8
Games played: 28
Points/game: 66.4
FG Pct: 42.3
3FG Pct: 35.6
FT Pct: 74.3
Rebounds/game: 29.3
Assists/game: 10.9
Turnovers/game: 14.0
Assist/turnover ratio: 0.8
Steals/game: 6.8
Blocks/game: 2.1