Arkansas-Monticello
Game-by-Game Results
Game Results
2008 COTTON BLOSSOM SOFTBALL
Game Results for Arkansas-Monticello (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/07/2008 vs Tampa 5-6 L 5 6 2/ 6 10 1 7 0- 1- 0 0- 0- 0 B. Sustaire (L 0-1) 65 2:00
02/07/2008 vs Tampa 0-1 L 0 4 2/ 1 3 0 7 0- 2- 0 0- 0- 0 A. North (L 0-1) 80 1:36
02/08/08 vs #4 Florida Southern 0-3 L 0 1 0/ 3 7 2 7 0- 3- 0 0- 0- 0 B. Sustaire (L 0-2) 118 1:25
02/08/08 vs #4 Florida Southern 0-8 L 0 4 2/ 8 9 0 6 0- 4- 0 0- 0- 0 A. North (L 0-2) - 1:30
02/09/2008 at Saint Leo 0-3 L 0 2 1/ 3 6 0 7 0- 5- 0 0- 0- 0 B. Sustaire (L 0-3) 162 2:27
02/09/2008 at Saint Leo 6-7 L 6 9 2/ 7 10 1 7 0- 6- 0 0- 0- 0 A. North (L 0-3) 155 1:35
!Feb 15, 2008 vs SIU-Edwardsville 0-8 L 0 1 0/ 8 11 0 6 0- 7- 0 0- 0- 0 K. Brady (L 0-1) 125 1:20
!Feb 15, 2008 vs Indianapolis 10-13 L 10 12 6/13 15 2 ( 8) 0- 8- 0 0- 0- 0 B. Sustaire (L 0-4) 100 3:00
!Feb 16, 2008 vs Lewis University W 11-1 11 13 2/ 1 5 3 5 1- 8- 0 0- 0- 0 B. Sustaire (W 1-4) 120 2:05
!Feb 16, 2008 vs Southern Indiana 2-5 L 2 3 0/ 5 8 0 7 1- 9- 0 0- 0- 0 K. Brady (L 0-2) 50 1:30
Feb 19, 2008 at Mississippi Valley 4-10 L 4 10 2/10 14 0 7 1-10- 0 0- 0- 0 B. Sustaire (L 1-5) 154 2hr
Feb 23, 2008 vs Missouri Southern W 6-1 6 8 0/ 1 5 3 7 2-10- 0 0- 0- 0 B. Sustaire (W 2-5) 88 1:53
Feb 24, 2008 vs Missouri Southern W 9-4 9 13 1/ 4 8 1 7 3-10- 0 0- 0- 0 K. Brady (W 1-2) 94 1:48
Feb 24, 2008 vs Missouri Southern W 11-10 11 15 3/10 16 1 7 4-10- 0 0- 0- 0 K. Brady (W 2-2) 87 2:07
+Feb 29, 2008 #14 VALDOSTA 0-9 L 0 4 3/ 9 8 0 7 4-11- 0 0- 0- 0 B. Sustaire (L 2-6) 72 1:40
+Feb 29, 2008 MISSOURI S&T 4-7 L 4 7 4/ 7 9 1 7 4-12- 0 0- 0- 0 K. Brady (L 2-3) 58 1:45
+Mar 01, 2008 #14 ALABAMA-HUNTSVIL 2-13 L 2 3 0/13 15 1 5 4-13- 0 0- 0- 0 K. Brady (L 2-4) 97 1:40
+Mar 01, 2008 NORTH ALABAMA 2-3 L 2 5 0/ 3 9 0 7 4-14- 0 0- 0- 0 B. Sustaire (L 2-7) 110 1:36
+Mar 02, 2008 MISSOURI S&T W 5-3 5 9 0/ 3 9 2 7 5-14- 0 0- 0- 0 B. Sustaire (W 3-7) 85 1:45
+Mar 02, 2008 NORTH ALABAMA W 6-3 6 8 0/ 3 8 1 7 6-14- 0 0- 0- 0 K. Brady (W 3-4) 105 1:20
*Mar 16, 2008 at Delta State Univ. W 5-2 5 9 3/ 2 8 0 ( 8) 7-14- 0 1- 0- 0 B. Sustaire (W 4-7) 212 1:54
*Mar 16, 2008 at Delta State Univ. 5-7 L 5 9 1/ 7 13 3 7 7-15- 0 1- 1- 0 K. Brady (L 3-5) 264 1:56
*Mar 21, 2008 CHRISTIAN BROTHERS W 3-1 3 8 1/ 1 2 1 7 8-15- 0 2- 1- 0 B. Sustaire (W 5-7) - 1:30
*Mar 21, 2008 CHRISTIAN BROTHERS W 4-3 4 10 1/ 3 6 1 7 9-15- 0 3- 1- 0 K. Brady (W 4-5) 115 1:40
*Mar 24, 2008 at Christian Brothers 0-1 L 0 8 0/ 1 5 0 7 9-16- 0 3- 2- 0 B. Sustaire (L) - 1:23
*Mar 24, 2008 at Christian Brothers W 5-3 5 10 1/ 3 6 2 7 10-16- 0 4- 2- 0 K. Brady (W) 85 1:29
Mar 27, 2008 MISSOURI-ST. LOUIS 4-5 L 4 6 8/ 5 8 0 7 10-17- 0 4- 2- 0 B. Sustaire (L 5-9) - 2:35
Mar 27, 2008 MISSOURI-ST. LOUIS W 2-0 2 3 2/ 0 5 1 7 11-17- 0 4- 2- 0 K. Brady (W 6-5) 160 1:30
*Mar 30, 2008 DELTA STATE W 2-1 2 4 1/ 1 5 0 7 12-17- 0 5- 2- 0 B. Sustaire (W 6-9) - 1:25
*Mar 30, 2008 DELTA STATE 2-4 L 2 6 2/ 4 7 1 7 12-18- 0 5- 3- 0 K. Brady (L 6-6) 175 1:40
*Apr 03, 2008 OUACHITA BAPTIST 2-3 L 2 10 4/ 3 4 0 7 12-19- 0 5- 4- 0 B. Sustaire (L 6-10) - 1:30
*Apr 03, 2008 OUACHITA BAPTIST 1-2 L 1 7 0/ 2 2 0 7 12-20- 0 5- 5- 0 K. Brady (L 6-7) 85 1:20
*Apr 06, 2008 at Henderson State 0-5 L 0 4 1/ 5 10 0 7 12-21- 0 5- 6- 0 B. Sustaire (L 6-11) 132 1:35
*Apr 06, 2008 at Henderson State W 8-5 8 9 1/ 5 9 2 7 13-21- 0 6- 6- 0 K. Brady (W 7-7) 231 1:49
*Apr 08, 2008 at Ouachita Baptist W 12-3 12 15 2/ 3 9 1 7 14-21- 0 7- 6- 0 B. Sustaire (W) 60 1 hr
*Apr 08, 2008 at Ouachita Baptist W 7-1 7 11 1/ 1 7 2 7 15-21- 0 8- 6- 0 K. Brady (W) 72 1 hr
*Apr 10, 2008 vs West Alabama W 6-1 6 8 1/ 1 4 3 7 16-21- 0 9- 6- 0 B. Sustaire (W 8-11) 0
%*Apr 11, 2008 vs West Florida 0-1 L 0 3 2/ 1 6 1 8 16-22- 0 9- 7- 0 K. Brady (L 8-8) 54 1:50
%*4/12/08 vs West Georgia W 7-4 7 9 2/ 4 6 3 7 17-22- 0 10- 7- 0 B. Sustaire (W 9-11) 75 2:48
%*Apr 13, 2008 vs North Alabama 0-4 L 0 6 0/ 4 8 1 7 17-23- 0 10- 8- 0 K. Brady (L 8-9) 55 1:24
%*Apr 13, 2008 vs #3 Alabama-Huntsvill 0-8 L 0 4 3/ 8 11 0 5 17-24- 0 10- 9- 0 B. Sustaire (L 9-12) 137 1:30
*Apr 16, 2008 ARKANSAS TECH 2-5 L 2 4 0/ 5 12 1 7 17-25- 0 10-10- 0 B. Sustaire (L 9-13) - 1:45
*Apr 16, 2008 ARKANSAS TECH W 3-2 3 5 3/ 2 7 2 7 18-25- 0 11-10- 0 K. Brady (W 9-9) 135 1:30
*Apr 19, 2008 at Arkansas Tech 2-5 L 2 5 1/ 5 10 1 7 18-26- 0 11-11- 0 B. Sustaire (L 9-14) 150 1:30
*Apr 19, 2008 at Arkansas Tech 0-1 L 0 5 0/ 1 6 0 ( 9) 18-27- 0 11-12- 0 K. Brady (L 9-10) - 1:45
*Apr 22, 2008 SOUTHERN ARKANSAS W 1-0 1 6 1/ 0 5 0 7 19-27- 0 12-12- 0 K. Brady (W 10-10) - 1:25
*Apr 22, 2008 SOUTHERN ARKANSAS 0-2 L 0 5 1/ 2 6 1 7 19-28- 0 12-13- 0 B. Sustaire (L 9-15) 85 1:50
*Apr 24, 2008 HENDERSON STATE W 4-0 4 9 0/ 0 6 1 ( 9) 20-28- 0 13-13- 0 K. Brady (W) - 1:45
*Apr 24, 2008 HENDERSON STATE 0-6 L 0 1 0/ 6 9 4 7 20-29- 0 13-14- 0 B. Sustaire (L) 190 1:35
*4/26/08 at Southern Arkansas W 9-0 9 12 0/ 0 5 2 5 21-29- 0 14-14- 0 K. Brady (W 12-10) 163 1:31
*4/26/08 at Southern Arkansas W 11-9 11 14 1/ 9 13 2 7 22-29- 0 15-14- 0 K. Brady (W 13-10) - 2:17
#May 2, 2008 vs Alabama-Huntsville 2-9 L 2 5 3/ 9 9 1 7 22-30- 0 15-14- 0 K. Brady (L 0-1) 225 1:42
#May 03, 2008 vs Henderson State W 3-2 3 6 1/ 2 6 0 7 23-30- 0 15-14- 0 K. Brady (W 1-1) 0 1:11
#May 03, 2008 vs Valdosta 0-3 L 0 4 1/ 3 6 0 7 23-31- 0 15-14- 0 B. Sustaire (L 0-1) 0 1:32
* = Conference game
! = Delta State Classic
+ = UAM Classic
% = GSC Crossover
# = GSC Championship Tournament
() extra inning game
Team Game-by-Game
2008 COTTON BLOSSOM SOFTBALL
Team Game-by-Game for Arkansas-Monticello (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/07/2008 vs Tampa 25 5 6 4 1 0 1 1 0 1 1 2 0 1 0 13 18 11 2 .240
02/07/2008 vs Tampa 24 0 4 0 0 0 0 0 0 0 0 2 0 0 0 12 20 9 2 .204
02/08/08 vs Florida Southern 23 0 1 0 0 0 0 1 0 0 0 0 0 0 1 6 18 10 0 .153
02/08/08 vs Florida Southern 23 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 17 7 2 .158
02/09/2008 at Saint Leo 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 13 18 9 1 .145
02/09/2008 at Saint Leo 31 6 9 6 3 0 1 1 0 0 0 1 0 0 0 9 18 6 2 .176
Feb 15, 2008 vs SIU-Edwardsville 19 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6 16 3 0 .162
Feb 15, 2008 vs Indianapolis 35 10 12 10 2 0 5 3 0 0 0 0 1 1 0 14 24 8 6 .193
Feb 16, 2008 vs Lewis University 31 11 13 10 1 0 2 3 0 2 0 0 0 0 0 6 15 11 2 .223
Feb 16, 2008 vs Southern Indiana 24 2 3 2 0 0 1 1 0 0 0 0 0 0 0 3 18 8 0 .214
Feb 19, 2008 at Mississippi Valley 29 4 10 4 2 0 0 2 0 0 0 0 1 0 0 1 18 4 2 .227
Feb 23, 2008 vs Missouri Southern 28 6 8 6 3 0 1 2 0 0 0 0 1 0 0 2 21 11 0 .232
Feb 24, 2008 vs Missouri Southern 30 9 13 7 2 0 2 5 0 0 1 0 0 1 0 3 21 11 1 .250
Feb 24, 2008 vs Missouri Southern 35 11 15 11 4 0 0 1 0 0 0 1 0 2 0 1 21 11 3 .266
Feb 29, 2008 Valdosta 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 8 21 10 3 .260
Feb 29, 2008 Missouri S&T 29 4 7 4 3 0 1 1 0 0 0 2 0 0 0 4 21 6 4 .259
Mar 01, 2008 Alabama-Huntsville 19 2 3 2 0 0 1 2 0 0 0 0 0 0 0 4 15 5 0 .254
Mar 01, 2008 North Alabama 25 2 5 2 1 0 0 3 0 0 0 1 0 1 0 3 21 14 0 .252
Mar 02, 2008 Missouri S&T 27 5 9 4 0 0 0 5 0 0 0 0 0 0 0 5 21 6 0 .256
Mar 02, 2008 North Alabama 26 6 8 6 0 0 3 2 0 0 0 0 0 0 0 8 21 10 0 .258
Mar 16, 2008 at *Delta State Univ. 33 5 9 5 1 0 4 0 0 0 0 2 0 0 0 10 24 16 3 .259
Mar 16, 2008 at *Delta State Univ. 31 5 9 4 3 0 0 3 0 2 0 1 1 0 0 2 18 13 1 .261
Mar 21, 2008 *Christian Brothers 26 3 8 3 1 0 1 1 0 0 0 0 0 1 0 6 21 11 1 .263
Mar 21, 2008 *Christian Brothers 27 4 10 4 0 0 0 0 0 2 0 2 1 0 0 1 21 12 1 .267
Mar 24, 2008 at *Christian Brothers 29 0 8 0 0 1 0 1 0 1 0 0 0 0 0 9 18 9 0 .268
Mar 24, 2008 at *Christian Brothers 31 5 10 5 2 0 1 0 0 2 0 0 1 1 0 4 21 6 1 .270
Mar 27, 2008 Missouri-St. Louis 25 4 6 4 3 0 0 3 0 1 0 0 2 0 0 10 21 7 8 .269
Mar 27, 2008 Missouri-St. Louis 21 2 3 1 1 0 0 4 0 1 0 1 1 0 0 6 21 7 2 .266
Mar 30, 2008 *Delta State 20 2 4 2 1 0 0 1 0 1 0 3 1 0 0 1 21 13 1 .264
Mar 30, 2008 *Delta State 28 2 6 2 1 0 1 1 0 0 0 1 0 0 0 2 21 13 2 .262
Apr 03, 2008 *Ouachita Baptist 31 2 10 2 2 0 1 2 0 0 0 2 0 0 0 4 21 16 4 .264
Apr 03, 2008 *Ouachita Baptist 26 1 7 1 1 0 0 0 0 0 0 0 1 0 0 3 21 9 0 .265
Apr 06, 2008 at *Henderson State 24 0 4 0 0 0 0 3 0 2 0 0 0 0 1 6 18 10 1 .262
Apr 06, 2008 at *Henderson State 29 8 9 8 2 0 1 3 0 2 0 1 0 0 0 6 21 12 1 .263
Apr 08, 2008 at *Ouachita Baptist 39 12 15 11 3 1 0 4 0 1 0 0 0 0 0 4 21 12 2 .268
Apr 08, 2008 at *Ouachita Baptist 34 7 11 6 1 1 1 3 0 2 0 0 0 0 0 7 21 10 1 .270
Apr 10, 2008 vs *West Alabama 31 6 8 6 0 0 0 1 0 1 0 0 1 0 0 2 21 10 1 .270
Apr 11, 2008 vs *West Florida 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 5 21 8 2 .267
4/12/08 vs *West Georgia 30 7 9 6 3 0 2 4 0 0 0 1 1 0 0 7 21 13 2 .268
Apr 13, 2008 vs *North Alabama 25 0 6 0 0 0 0 0 0 0 1 1 2 0 0 3 21 11 0 .267
Apr 13, 2008 vs *Alabama-Huntsville 19 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 15 6 3 .266
Apr 16, 2008 *Arkansas Tech 24 2 4 2 0 0 1 2 0 0 0 1 0 0 0 11 21 13 0 .264
Apr 16, 2008 *Arkansas Tech 26 3 5 1 2 0 0 1 0 0 0 2 0 0 0 7 21 11 3 .262
Apr 19, 2008 at *Arkansas Tech 27 2 5 1 1 0 1 1 0 0 0 0 0 0 0 8 18 8 1 .261
Apr 19, 2008 at *Arkansas Tech 30 0 5 0 0 0 0 0 0 0 0 1 0 0 0 2 26 8 0 .258
Apr 22, 2008 *Southern Arkansas 23 1 6 1 0 0 0 0 0 1 0 0 0 1 0 3 21 13 1 .258
Apr 22, 2008 *Southern Arkansas 25 0 5 0 0 0 0 5 0 0 0 0 2 0 0 2 21 11 1 .257
Apr 24, 2008 *Henderson State 34 4 9 4 0 0 1 0 0 0 0 1 1 0 0 3 27 18 0 .257
Apr 24, 2008 *Henderson State 24 0 1 0 1 0 0 2 0 0 0 0 0 0 0 4 21 10 0 .253
4/26/08 at *Southern Arkansas 25 9 12 8 2 0 2 5 0 0 0 2 1 0 0 1 15 12 0 .258
4/26/08 at *Southern Arkansas 35 11 14 11 3 0 2 5 0 0 0 1 1 0 0 3 21 6 1 .261
May 2, 2008 vs Alabama-Huntsville 27 2 5 2 1 0 0 0 0 0 0 1 0 0 0 7 18 10 3 .260
May 03, 2008 vs Henderson State 24 3 6 3 1 0 0 1 0 2 0 1 0 0 0 3 21 11 1 .260
May 03, 2008 vs Valdosta 25 0 4 0 0 0 0 3 0 1 0 0 0 0 0 6 21 10 1 .258
Totals 1462 195 377 181 61 3 37 99 0 25 3 36 20 9 2 287 1084 535 79 .258
2008 COTTON BLOSSOM SOFTBALL
Team Game-by-Game for Arkansas-Monticello (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/07/2008 vs Tampa 6.0 10 6 5 3 3 1 0 2 0 0 0 0 0 5-6 0-1 0 5.83
02/07/2008 vs Tampa 6.2 3 1 1 4 5 0 0 0 0 0 0 0 0 0-1 0-2 0 3.32
02/08/08 vs Florida Southern 6.0 7 3 3 1 5 2 0 1 0 0 0 0 0 0-3 0-3 0 3.38
02/08/08 vs Florida Southern 5.2 9 8 6 0 3 2 0 2 3 0 0 0 0 0-8 0-4 0 4.32
02/09/2008 at Saint Leo 6.0 6 3 3 0 3 0 0 0 0 0 0 0 0 0-3 0-5 0 4.15
02/09/2008 at Saint Leo 6.0 10 7 4 1 2 4 0 1 0 0 0 0 0 6-7 0-6 0 4.24
Feb 15, 2008 vs SIU-Edwardsville 5.1 11 8 8 5 4 3 0 2 0 0 0 0 0 0-8 0-7 0 5.04
Feb 15, 2008 vs Indianapolis 8.0 15 13 10 1 6 1 0 4 0 0 0 0 0 10-13 0-8 0 5.64
Feb 16, 2008 vs Lewis University 5.0 5 1 1 1 5 1 0 0 0 0 0 0 0 11-1 1-8 0 5.25
Feb 16, 2008 vs Southern Indiana 6.0 8 5 5 4 3 1 0 3 0 0 0 0 0 2-5 1-9 0 5.31
Feb 19, 2008 at Mississippi Valley 6.0 14 10 9 3 4 3 1 0 0 0 0 0 0 4-10 1-10 0 5.78
Feb 23, 2008 vs Missouri Southern 7.0 5 1 1 2 7 1 1 0 0 0 0 0 0 6-1 2-10 0 5.32
Feb 24, 2008 vs Missouri Southern 7.0 8 4 3 2 2 1 0 0 0 0 0 0 0 9-4 3-10 0 5.12
Feb 24, 2008 vs Missouri Southern 7.0 16 10 5 1 0 0 3 0 0 0 0 0 0 11-10 4-10 0 5.11
Feb 29, 2008 Valdosta 7.0 8 9 7 3 3 1 0 2 0 0 0 0 0 0-9 4-11 0 5.25
Feb 29, 2008 Missouri S&T 7.0 9 7 5 2 3 3 0 1 0 0 0 1 0 4-7 4-12 0 5.23
Mar 01, 2008 Alabama-Huntsville 5.0 15 13 13 2 1 2 0 3 0 0 1 1 0 2-13 4-13 0 5.84
Mar 01, 2008 North Alabama 7.0 9 3 3 1 2 0 0 0 1 0 0 0 0 2-3 4-14 0 5.67
Mar 02, 2008 Missouri S&T 7.0 9 3 3 0 3 1 0 0 0 0 0 0 0 5-3 5-14 0 5.51
Mar 02, 2008 North Alabama 7.0 8 3 3 0 1 0 0 0 0 0 0 1 0 6-3 6-14 0 5.37
Mar 16, 2008 at *Delta State Univ. 8.0 8 2 1 0 2 2 0 0 0 0 0 0 0 5-2 7-14 0 5.11
Mar 16, 2008 at *Delta State Univ. 6.0 13 7 6 1 1 3 0 0 1 0 0 2 0 5-7 7-15 0 5.19
Mar 21, 2008 *Christian Brothers 7.0 2 1 1 2 5 0 0 0 1 0 0 0 0 3-1 8-15 0 4.99
Mar 21, 2008 *Christian Brothers 7.0 6 3 1 2 3 0 0 1 0 0 0 0 0 4-3 9-15 0 4.81
Mar 24, 2008 at *Christian Brothers 6.0 5 1 1 0 5 1 0 0 0 0 0 0 0 0-1 9-16 0 4.68
Mar 24, 2008 at *Christian Brothers 7.0 6 3 1 0 3 1 0 2 1 0 0 1 0 5-3 10-16 0 4.52
Mar 27, 2008 Missouri-St. Louis 7.0 8 5 0 1 6 0 0 1 0 0 0 0 0 4-5 10-17 0 4.34
Mar 27, 2008 Missouri-St. Louis 7.0 5 0 0 1 7 0 0 0 0 0 0 1 0 2-0 11-17 0 4.18
Mar 30, 2008 *Delta State 7.0 5 1 0 0 6 1 0 0 0 1 1 0 0 2-1 12-17 0 4.02
Mar 30, 2008 *Delta State 7.0 7 4 1 1 3 0 0 1 0 0 0 0 0 2-4 12-18 0 3.92
Apr 03, 2008 *Ouachita Baptist 7.0 4 3 1 0 1 1 0 0 0 0 1 0 0 2-3 12-19 0 3.82
Apr 03, 2008 *Ouachita Baptist 7.0 2 2 2 1 2 1 0 1 0 0 0 0 0 1-2 12-20 0 3.75
Apr 06, 2008 at *Henderson State 6.0 10 5 4 2 1 2 0 1 1 0 0 0 0 0-5 12-21 0 3.78
Apr 06, 2008 at *Henderson State 7.0 9 5 4 2 2 0 0 2 1 0 1 1 0 8-5 13-21 1 3.79
Apr 08, 2008 at *Ouachita Baptist 7.0 9 3 3 0 3 1 0 1 0 0 0 0 0 12-3 14-21 1 3.76
Apr 08, 2008 at *Ouachita Baptist 7.0 7 1 1 2 1 0 0 0 1 0 1 0 0 7-1 15-21 1 3.68
Apr 10, 2008 vs *West Alabama 7.0 4 1 0 3 4 1 0 0 0 0 0 0 0 6-1 16-21 1 3.58
Apr 11, 2008 vs *West Florida 7.0 6 1 1 5 6 0 0 0 0 0 0 0 0 0-1 16-22 1 3.50
4/12/08 vs *West Georgia 7.0 6 4 4 2 4 1 0 1 0 0 0 0 0 7-4 17-22 1 3.52
Apr 13, 2008 vs *North Alabama 7.0 8 4 4 6 5 3 0 0 1 0 0 0 0 0-4 17-23 1 3.53
Apr 13, 2008 vs *Alabama-Huntsville 5.0 11 8 4 3 1 3 0 0 0 0 0 0 0 0-8 17-24 1 3.57
Apr 16, 2008 *Arkansas Tech 7.0 12 5 5 1 2 1 1 0 1 0 1 0 0 2-5 17-25 1 3.61
Apr 16, 2008 *Arkansas Tech 7.0 7 2 0 1 2 3 0 0 0 0 0 1 0 3-2 18-25 1 3.52
Apr 19, 2008 at *Arkansas Tech 6.0 10 5 3 1 3 1 0 1 0 0 0 1 0 2-5 18-26 1 3.52
Apr 19, 2008 at *Arkansas Tech 8.2 6 1 1 2 6 1 1 0 0 0 0 1 0 0-1 18-27 1 3.44
Apr 22, 2008 *Southern Arkansas 7.0 5 0 0 1 3 1 0 0 0 0 0 0 0 1-0 19-27 1 3.36
Apr 22, 2008 *Southern Arkansas 7.0 6 2 1 1 0 0 0 1 0 0 0 0 0 0-2 19-28 1 3.31
Apr 24, 2008 *Henderson State 9.0 6 0 0 1 5 0 0 0 0 0 0 0 0 4-0 20-28 1 3.21
Apr 24, 2008 *Henderson State 7.0 9 6 6 0 4 3 0 1 0 0 1 0 0 0-6 20-29 1 3.27
4/26/08 at *Southern Arkansas 5.0 5 0 0 0 1 0 0 0 0 0 0 1 0 9-0 21-29 1 3.22
4/26/08 at *Southern Arkansas 7.0 13 9 9 2 3 3 0 1 0 0 0 0 0 11-9 22-29 1 3.34
May 2, 2008 vs Alabama-Huntsville 6.0 9 9 6 4 2 0 0 1 0 0 1 0 0 2-9 22-30 1 3.41
May 03, 2008 vs Henderson State 7.0 6 2 2 0 5 1 0 1 0 0 0 1 0 3-2 23-30 1 3.38
May 03, 2008 vs Valdosta 7.0 6 3 3 3 5 1 0 0 0 0 0 0 0 0-3 23-31 1 3.37
Totals 361.1 426 226 174 87 177 63 7 38 12 1 8 13 0 195-226 23-31 1 3.37
* = Conference game
Team Situational Game-by-Game
2008 COTTON BLOSSOM SOFTBALL
Team Game-by-Game for Arkansas-Monticello (as of May 03, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/07/2008 vs Tampa 6-25 0-0 6-25 3-9 3-16 1-1 0-6 3-7 3-7 2-2 3
02/07/2008 vs Tampa 4-24 0-0 4-24 2-10 2-14 0-0 1-7 0-3 2-7 0-0 5
02/08/08 vs Florida Southern 1-23 0-0 1-23 0-7 1-16 0-0 0-7 0-2 2-7 0-0 3
02/08/08 vs Florida Southern 4-23 0-0 4-23 2-10 2-13 0-1 1-8 0-5 0-6 0-0 7
02/09/2008 at Saint Leo 2-22 0-0 2-22 1-5 1-17 0-0 1-8 0-1 0-7 0-0 3
02/09/2008 at Saint Leo 9-31 0-0 9-31 5-17 4-14 0-0 1-8 3-11 4-7 2-4 6
Feb 15, 2008 vs SIU-Edwardsville 1-19 1-19 0-0 0-1 1-18 0-0 1-7 0-1 0-6 0-0 1
Feb 15, 2008 vs Indianapolis 12-35 0-0 12-35 4-19 8-16 0-0 6-13 4-11 4-7 1-3 6
Feb 16, 2008 vs Lewis University 13-31 0-0 13-31 10-23 3-8 1-7 2-6 7-16 4-5 6-12 7
Feb 16, 2008 vs Southern Indiana 3-24 0-0 3-24 2-4 1-20 0-0 2-9 0-1 1-7 0-0 2
Feb 19, 2008 at Mississippi Valley 10-29 0-0 10-29 6-13 4-16 2-2 2-9 3-8 1-7 2-2 7
Feb 23, 2008 vs Missouri Southern 8-28 7-25 1-3 3-16 5-12 1-3 2-8 3-14 4-6 2-3 7
Feb 24, 2008 vs Missouri Southern 13-30 4-10 9-20 9-24 4-6 0-2 5-9 5-15 4-6 1-3 7
Feb 24, 2008 vs Missouri Southern 15-35 5-16 10-19 11-20 4-15 0-0 5-11 9-14 2-7 3-4 6
Feb 29, 2008 Valdosta 4-25 0-0 4-25 2-12 2-13 0-0 1-8 1-6 2-7 0-1 6
Feb 29, 2008 Missouri S&T 7-29 0-0 7-29 3-16 4-13 0-0 1-8 2-10 4-7 1-1 7
Mar 01, 2008 Alabama-Huntsville 3-19 0-0 3-19 2-9 1-10 0-1 2-8 0-2 2-5 0-0 4
Mar 01, 2008 North Alabama 5-25 0-0 5-25 3-13 2-12 0-0 1-8 1-9 3-7 2-3 7
Mar 02, 2008 Missouri S&T 9-27 0-0 9-27 4-17 5-10 1-2 1-7 3-11 2-6 3-3 9
Mar 02, 2008 North Alabama 8-26 0-0 8-26 3-11 5-15 0-0 6-12 2-4 2-6 0-0 4
Mar 16, 2008 at *Delta State Univ. 9-33 8-31 1-2 2-9 7-24 0-1 6-14 1-6 1-8 0-0 6
Mar 16, 2008 at *Delta State Univ. 9-31 6-12 3-19 5-21 4-10 0-3 3-10 5-17 4-7 2-4 10
Mar 21, 2008 *Christian Brothers 8-26 0-0 8-26 3-12 5-14 0-0 0-7 0-5 2-7 1-2 6
Mar 21, 2008 *Christian Brothers 10-27 0-0 10-27 6-17 4-10 0-0 6-12 5-12 3-6 0-1 8
Mar 24, 2008 at *Christian Brothers 8-29 0-0 8-29 1-18 7-11 0-0 2-9 0-10 5-7 0-0 9
Mar 24, 2008 at *Christian Brothers 10-31 0-0 10-31 5-14 5-17 0-0 1-10 3-10 3-7 1-2 7
Mar 27, 2008 Missouri-St. Louis 6-25 0-0 6-25 3-12 3-13 1-1 1-8 3-12 3-7 1-2 5
Mar 27, 2008 Missouri-St. Louis 3-21 0-0 3-21 1-11 2-10 0-0 1-8 1-6 2-6 0-1 7
Mar 30, 2008 *Delta State 4-20 4-20 0-0 3-11 1-9 1-3 0-5 3-7 2-6 1-2 5
Mar 30, 2008 *Delta State 6-28 0-0 6-28 3-11 3-17 0-1 1-9 1-7 2-7 0-0 7
Apr 03, 2008 *Ouachita Baptist 10-31 0-0 10-31 5-16 5-15 0-0 5-12 2-12 1-7 0-2 12
Apr 03, 2008 *Ouachita Baptist 7-26 0-0 7-26 2-11 5-15 0-0 2-8 1-3 3-7 0-0 5
Apr 06, 2008 at *Henderson State 4-24 0-0 4-24 1-12 3-12 0-0 1-7 0-6 2-7 0-0 6
Apr 06, 2008 at *Henderson State 9-29 0-0 9-29 7-15 2-14 1-1 4-11 5-10 1-7 2-3 4
Apr 08, 2008 at *Ouachita Baptist 15-39 0-0 15-39 10-28 5-11 3-5 2-10 8-23 4-7 5-8 10
Apr 08, 2008 at *Ouachita Baptist 11-34 0-0 11-34 6-20 5-14 0-2 3-10 3-8 3-7 1-3 9
Apr 10, 2008 vs *West Alabama 8-31 0-0 8-31 6-17 2-14 1-3 2-9 5-13 2-7 2-5 6
Apr 11, 2008 vs *West Florida 3-24 0-0 3-24 1-7 2-17 0-0 0-7 0-4 0-7 0-1 4
4/12/08 vs *West Georgia 9-30 0-0 9-30 3-16 6-14 1-1 5-13 2-12 2-8 0-2 8
