Skip To Main Content

University of Arkansas at Monticello Athletics

2016-17 Men's Basketball Cumulative Statistics - University of Arkansas at Monticello Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (23-7, 17-5)

Overall Team Statistics
Statistic Arkansas-Monticello Opponents
Scoring
Total Points 2498 2245
Points Per Game 83.3 74.8
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 881-1816 825-1821
FG: Percentage .485 .453
FG: Per Game 29.4 27.5
3PT: Made-Attempted 177-516 214-650
3PT: Percentage .343 .329
3PT: Per Game 5.9 7.1
FT: Made-Attempted 559-769 381-545
FT: Percentage .727 .699
FT: Per Game 18.6 12.7
Rebounding
Total 1107 1019
Per Game 36.9 34.0
Margin 2.9 --
Assists
Total 497 452
Per Game 16.6 15.1
Turnovers
Total 431 490
Per Game 14.4 16.3
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 19.0 15.8
Steals
Total 220 181
Per Game 7.3 6.0
Blocks
Total 55 109
Per Game 1.8 3.6
Attendance
Total 7327 7359
Per Game 15-488 11-669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hill, Derylton 30 30 869 29.0 187 325 .575 0 3 .000 130 176 .739 504 16.8 68 146 214 7.1 95 64 80 45 12
05 Goosby, Cobe 30 30 1035 34.5 178 373 .477 19 69 .275 83 107 .776 458 15.3 43 156 199 6.6 64 147 90 42 7
03 Mawuenyega, Karim 30 30 1041 34.7 139 325 .428 78 198 .394 81 110 .736 437 14.6 6 136 142 4.7 83 131 86 55 3
02 Jones, Tyrin 30 27 924 30.8 133 251 .530 17 51 .333 77 127 .606 360 12.0 28 60 88 2.9 71 62 55 24 3
20 Arnick, Vicktor 30 29 860 28.7 106 230 .461 31 85 .365 115 140 .821 358 11.9 48 113 161 5.4 77 31 42 17 4
23 Thomas, Troy 30 0 388 12.9 51 100 .510 0 1 .000 23 45 .511 125 4.2 36 45 81 2.7 54 7 23 6 12
12 Gordon, Stephon 27 3 403 14.9 30 84 .357 9 41 .220 26 33 .788 95 3.5 10 19 29 1.1 33 29 18 19 2
24 Glassco Jr., Stephen 29 1 460 15.9 31 75 .413 8 35 .229 18 21 .857 88 3.0 19 47 66 2.3 43 21 19 4 10
30 Daley, Hunter 20 0 109 5.5 20 36 .556 14 28 .500 1 2 .500 55 2.8 4 6 10 0.5 16 2 2 8 1
15 Kitts, Tayte 7 0 29 4.1 4 8 .500 0 0 .000 2 4 .500 10 1.4 4 5 9 1.3 4 0 1 0 1
10 England, Brandon 6 0 20 3.3 2 9 .222 1 5 .200 3 4 .750 8 1.3 2 3 5 0.8 2 3 2 0 0
24 Glassco Jr., Stephen 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 52 103 3.4 0 0 13 0 0  
Total 30 6150 205.0 881 1816 .485 177 516 .343 559 769 .727 2498 83.27 319 788 1107 36.9 546 497 431 220 55
Opponents 30 6149 205.0 825 1821 .453 214 650 .329 381 545 .699 2245 74.83 295 724 1019 34.0 644 452 490 181 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hill, Derylton 22 22 650 29.5 142 239 .594 0 2 .000 99 134 .739 383 17.4 49 107 156 7.1 71 48 2.2 61 29 9
05 Goosby, Cobe 22 22 775 35.2 128 274 .467 16 53 .302 67 84 .798 339 15.4 28 103 131 6.0 45 104 4.7 71 28 5
03 Mawuenyega, Karim 22 22 778 35.4 101 244 .414 57 148 .385 59 84 .702 318 14.5 6 103 109 5.0 65 97 4.4 60 38 3
02 Jones, Tyrin 22 20 718 32.6 101 187 .540 13 36 .361 70 109 .642 285 13.0 23 44 67 3.0 53 47 2.1 41 19 3
20 Arnick, Vicktor 22 21 620 28.2 78 168 .464 23 62 .371 86 105 .819 265 12.0 35 79 114 5.2 65 23 1.0 29 10 1
23 Thomas, Troy 22 0 277 12.6 39 77 .506 0 0 .000 17 35 .486 95 4.3 30 34 64 2.9 47 6 0.3 19 2 6
12 Gordon, Stephon 20 2 310 15.5 19 62 .306 8 33 .242 21 25 .840 67 3.4 6 11 17 0.9 29 21 1.1 17 9 1
24 Glassco Jr., Stephen 21 1 333 15.9 21 44 .477 6 22 .273 13 15 .867 61 2.9 13 36 49 2.3 36 16 0.8 13 1 5
30 Daley, Hunter 15 0 63 4.2 8 17 .471 7 16 .438 0 0 .000 23 1.5 1 6 7 0.5 12 2 0.1 1 2 0
10 England, Brandon 3 0 6 2.0 0 3 .000 0 3 .000 3 4 .750 3 1.0 1 0 1 0.3 2 0 0.0 2 0 0
24 Glassco Jr., Stephen 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 0 0 0
15 Kitts, Tayte 4 0 8 2.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 3 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 3.6 0 0 0.0 11 0 0  
Total 22 4550 206.8 638 1316 .485 130 375 .347 436 597 .730 1842 83.73 233 562 795 36.1 432 364 16.5 325 138 33
Opponents 22 4549 206.8 625 1340 .466 157 459 .342 307 429 .716 1714 77.91 215 528 743 33.8 497 345 15.7 354 143 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hill, Derylton 30 30 869 187 325 .575 0 3 .000 130 176 .739 504 16.8
05 Goosby, Cobe 30 30 1035 178 373 .477 19 69 .275 83 107 .776 458 15.3
03 Mawuenyega, Karim 30 30 1041 139 325 .428 78 198 .394 81 110 .736 437 14.6
02 Jones, Tyrin 30 27 924 133 251 .530 17 51 .333 77 127 .606 360 12.0
20 Arnick, Vicktor 30 29 860 106 230 .461 31 85 .365 115 140 .821 358 11.9
23 Thomas, Troy 30 0 388 51 100 .510 0 1 .000 23 45 .511 125 4.2
12 Gordon, Stephon 27 3 403 30 84 .357 9 41 .220 26 33 .788 95 3.5
24 Glassco Jr., Stephen 29 1 460 31 75 .413 8 35 .229 18 21 .857 88 3.0
30 Daley, Hunter 20 0 109 20 36 .556 14 28 .500 1 2 .500 55 2.8
10 England, Brandon 6 0 20 2 9 .222 1 5 .200 3 4 .750 8 1.3
15 Kitts, Tayte 7 0 29 4 8 .500 0 0 .000 2 4 .500 10 1.4
24 Glassco Jr., Stephen 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6150 881 1816 .485 177 516 .343 559 769 .727 2498 83.27
Opponents 30 6149 825 1821 .453 214 650 .329 381 545 .699 2245 74.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hill, Derylton 30 29.0 .575 .000 .739 2.3 4.9 7.1 2.1 1.5 0.4 16.8
05 Goosby, Cobe 30 34.5 .477 .275 .776 1.4 5.2 6.6 4.9 1.4 0.2 15.3
03 Mawuenyega, Karim 30 34.7 .428 .394 .736 0.2 4.5 4.7 4.4 1.8 0.1 14.6
02 Jones, Tyrin 30 30.8 .530 .333 .606 0.9 2.0 2.9 2.1 0.8 0.1 12.0
20 Arnick, Vicktor 30 28.7 .461 .365 .821 1.6 3.8 5.4 1.0 0.6 0.1 11.9
23 Thomas, Troy 30 12.9 .510 .000 .511 1.2 1.5 2.7 0.2 0.2 0.4 4.2
12 Gordon, Stephon 27 14.9 .357 .220 .788 0.4 0.7 1.1 1.1 0.7 0.1 3.5
24 Glassco Jr., Stephen 29 15.9 .413 .229 .857 0.7 1.6 2.3 0.7 0.1 0.3 3.0
30 Daley, Hunter 20 5.5 .556 .500 .500 0.2 0.3 0.5 0.1 0.4 0.1 2.8
10 England, Brandon 6 3.3 .222 .200 .750 0.3 0.5 0.8 0.5 0.0 0.0 1.3
15 Kitts, Tayte 7 4.1 .500 .000 .500 0.6 0.7 1.3 0.0 0.0 0.1 1.4
24 Glassco Jr., Stephen 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 205.0 .485 .343 .727 10.6 26.3 36.9 16.6 7.3 1.8 83.27
Opponents 30 205.0 .453 .329 .699 9.8 24.1 34.0 15.1 6.0 3.6 74.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian 11/12/16 103-74 W 38-63 .603 4-14 .286 23-36 .639 13 33 46 46.0 16 18 18 5 12 103 103.0
vs Southeastern Okla. 11/17/16 72-61 W 26-58 .448 10-21 .476 10-16 .625 11 26 37 41.5 22 19 17 1 7 72 87.5
vs East Central 11/19/16 104-99 W 36-61 .590 9-14 .643 23-36 .639 9 18 27 36.7 24 31 13 2 8 104 93.0
vs #23 Delta State 11/27/16 77-67 W 24-55 .436 8-20 .400 21-25 .840 11 24 35 36.3 21 16 13 2 9 77 89.0
at Southwestern Okla. 12/01/16 79-78 W 27-60 .450 2-16 .125 23-30 .767 13 33 46 38.2 21 9 17 2 6 79 87.0
at Northwestern Okla. 12/03/16 87-81 W 26-50 .520 7-18 .389 28-37 .757 8 24 32 37.2 27 17 19 2 6 87 87.0
vs Baptist Bible College 12/10/16 100-29 W 44-78 .564 8-20 .400 4-7 .571 13 46 59 40.3 7 27 11 4 18 100 88.9
vs Carver College 12/31/16 80-66 W 27-62 .435 4-18 .222 22-25 .880 14 25 39 40.1 12 18 17 2 10 80 87.8
vs Southern Nazarene 01/05/17 74-61 W 30-69 .435 3-15 .200 11-22 .500 16 21 37 39.8 12 22 14 1 8 74 86.2
vs Oklahoma Baptist 01/07/17 74-54 W 26-55 .473 5-20 .250 17-20 .850 2 31 33 39.1 17 21 12 4 7 74 85.0
vs Harding 01/12/17 84-78 W 32-57 .561 3-13 .231 17-26 .654 12 28 40 39.2 23 21 19 4 5 84 84.9
at Henderson State 01/14/17 74-57 W 28-57 .491 4-17 .235 14-16 .875 10 26 36 38.9 17 8 14 1 6 74 84.0
at Southern Arkansas 01/16/17 96-87 W 29-59 .492 8-12 .667 30-39 .769 13 25 38 38.8 18 12 16 4 8 96 84.9
at Ouachita Baptist 01/19/17 94-93 W (OT) 32-59 .542 9-21 .429 21-28 .750 11 21 32 38.4 20 14 21 1 3 94 85.6
vs Arkansas Tech 01/21/17 90-91 L 30-66 .455 4-15 .267 26-33 .788 14 21 35 38.1 18 17 11 1 9 90 85.9
at East Central 01/26/17 98-100 L 34-60 .567 4-12 .333 26-36 .722 13 23 36 38.0 25 9 13 1 4 98 86.6
at Southeastern Okla. 01/28/17 77-75 W (2 OT) 26-69 .377 5-16 .313 20-26 .769 16 29 45 38.4 17 10 13 0 13 77 86.1
vs Northwestern Okla. 02/02/17 87-77 W 28-47 .596 8-16 .500 23-30 .767 7 24 31 38.0 18 21 16 1 5 87 86.1
vs Southwestern Okla. 02/04/17 101-70 W 33-58 .569 10-22 .455 25-34 .735 7 36 43 38.3 23 26 7 0 2 101 86.9
vs Henderson State 02/09/17 78-72 W 28-55 .509 5-13 .385 17-24 .708 10 25 35 38.1 15 20 17 1 3 78 86.5
at Harding 02/11/17 95-94 W (3 OT) 35-79 .443 6-21 .286 19-30 .633 16 25 41 38.2 20 20 19 3 13 95 86.9
vs Southern Arkansas 02/13/17 58-73 L 22-64 .344 3-21 .143 11-18 .611 17 31 48 38.7 17 13 17 0 6 58 85.5
at Arkansas Tech 02/16/17 86-92 L 33-68 .485 7-17 .412 13-18 .722 9 25 34 38.5 26 15 14 0 6 86 85.6
vs Ouachita Baptist 02/18/17 74-69 W 26-59 .441 7-21 .333 15-23 .652 8 23 31 38.2 16 17 6 1 5 74 85.1
at Oklahoma Baptist University 02/23/17 79-69 W 27-57 .474 5-18 .278 20-23 .870 6 22 28 37.8 18 14 14 1 5 79 84.8
at Southern Nazarene 02/25/17 81-83 L 24-49 .490 6-16 .375 27-32 .844 5 25 30 37.5 18 8 16 2 3 81 84.7
vs Harding 03/02/17 72-58 W 26-59 .441 4-14 .286 16-24 .667 9 37 46 37.8 11 13 12 3 5 72 84.2
vs Arkansas Tech 03/04/17 88-79 W 29-64 .453 11-26 .423 19-25 .760 11 27 38 37.8 17 15 13 4 9 88 84.4
at East Central 03/05/17 67-82 L 26-58 .448 2-8 .250 13-22 .591 9 20 29 37.5 19 12 12 0 6 67 83.8
vs Augustana 03/11/17 69-76 L 29-61 .475 6-21 .286 5-8 .625 6 14 20 36.9 11 14 10 2 13 69 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 11/12/16 74-103 L 28-66 .424 12-27 .444 6-13 .462 11 17 28 28.0 29 10 20 3 8 74 74.0
Southeastern Okla. 11/17/16 61-72 L 20-53 .377 5-16 .313 16-22 .727 10 22 32 30.0 15 11 16 2 9 61 67.5
East Central 11/19/16 99-104 L 34-58 .586 13-24 .542 18-24 .750 11 23 34 31.3 27 21 19 6 4 99 78.0
#23 Delta State 11/27/16 67-77 L 24-62 .387 4-17 .235 15-22 .682 17 22 39 33.3 21 16 15 5 9 67 75.3
Southwestern Okla. 12/01/16 78-79 L 27-66 .409 15-39 .385 9-14 .643 9 24 33 33.2 22 15 13 2 4 78 75.8
Northwestern Okla. 12/03/16 81-87 L 26-57 .456 7-20 .350 22-28 .786 13 18 31 32.8 31 18 19 3 7 81 76.7
Baptist Bible College 12/10/16 29-100 L 10-56 .179 8-36 .222 1-4 .250 2 23 25 31.7 6 8 22 0 0 29 69.9
Carver College 12/31/16 66-80 L 25-56 .446 5-16 .313 11-16 .688 9 22 31 31.6 18 16 24 4 5 66 69.4
Southern Nazarene 01/05/17 61-74 L 25-55 .455 3-15 .200 8-14 .571 11 31 42 32.8 20 15 22 4 9 61 68.4
Oklahoma Baptist 01/07/17 54-74 L 20-58 .345 2-18 .111 12-18 .667 10 28 38 33.3 19 10 17 2 3 54 67.0
Harding 01/12/17 78-84 L 26-61 .426 7-22 .318 19-25 .760 9 21 30 33.0 23 16 13 4 3 78 68.0
Henderson State 01/14/17 57-74 L 19-56 .339 5-19 .263 14-16 .875 11 19 30 32.8 16 7 16 4 6 57 67.1
Southern Arkansas 01/16/17 87-96 L 35-72 .486 4-17 .235 13-15 .867 13 22 35 32.9 28 12 16 6 8 87 68.6
Ouachita Baptist 01/19/17 93-94 L (OT) 37-75 .493 8-21 .381 11-17 .647 17 20 37 33.2 25 22 15 1 11 93 70.4
Arkansas Tech 01/21/17 91-90 W 32-59 .542 13-28 .464 14-19 .737 6 28 34 33.3 24 17 20 4 5 91 71.7
East Central 01/26/17 100-98 W 35-64 .547 9-20 .450 21-24 .875 9 17 26 32.8 26 23 13 2 8 100 73.5
Southeastern Okla. 01/28/17 75-77 L (2 OT) 29-61 .475 7-24 .292 10-18 .556 8 31 39 33.2 17 22 19 5 6 75 73.6
Northwestern Okla. 02/02/17 77-87 L 30-61 .492 2-10 .200 15-21 .714 10 15 25 32.7 21 14 12 2 8 77 73.8
Southwestern Okla. 02/04/17 70-101 L 25-66 .379 4-25 .160 16-24 .667 13 20 33 32.7 27 10 12 1 5 70 73.6
Henderson State 02/09/17 72-78 L 28-62 .452 5-18 .278 11-16 .688 10 23 33 32.8 24 13 16 5 10 72 73.5
Harding 02/11/17 94-95 L (3 OT) 34-66 .515 9-20 .450 17-21 .810 8 34 42 33.2 29 22 24 6 7 94 74.5
Southern Arkansas 02/13/17 73-58 W 28-59 .475 6-15 .400 11-21 .524 5 29 34 33.2 13 19 14 7 7 73 74.4
Arkansas Tech 02/16/17 92-86 W 29-55 .527 13-28 .464 21-31 .677 9 29 38 33.4 20 14 15 1 5 92 75.2
Ouachita Baptist 02/18/17 69-74 L 28-56 .500 7-17 .412 6-10 .600 7 29 36 33.5 20 19 13 0 3 69 74.9
Oklahoma Baptist University 02/23/17 69-79 L 25-56 .446 3-20 .150 16-20 .800 10 25 35 33.6 22 12 19 3 9 69 74.7
Southern Nazarene 02/25/17 83-81 W 33-64 .516 10-23 .435 7-11 .636 6 20 26 33.3 28 13 11 5 6 83 75.0
Harding 03/02/17 58-72 L 21-67 .313 5-35 .143 11-13 .846 10 30 40 33.6 20 9 11 6 2 58 74.4
Arkansas Tech 03/04/17 79-88 L 30-64 .469 8-25 .320 11-20 .550 12 27 39 33.8 21 11 13 3 5 79 74.5
East Central 03/05/17 82-67 W 29-55 .527 9-18 .500 15-23 .652 10 28 38 33.9 20 17 13 8 6 82 74.8
Augustana 03/11/17 76-69 W 33-55 .600 6-17 .353 4-5 .800 9 27 36 34.0 12 20 18 5 3 76 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 11/12/16 103-74 29 38-63/28-66 .603/.424 4-14/12-27 .286/.444 23-36/6-13 .639-.462 46/28 18 18/10 18/20 5/3 12/8 16/29
Southeastern Okla. 11/17/16 72-61 11 26-58/20-53 .448/.377 10-21/5-16 .476/.313 10-16/16-22 .625-.727 37/32 5 19/11 17/16 1/2 7/9 22/15
East Central 11/19/16 104-99 5 36-61/34-58 .590/.586 9-14/13-24 .643/.542 23-36/18-24 .639-.750 27/34 -7 31/21 13/19 2/6 8/4 24/27
#23 Delta State 11/27/16 77-67 10 24-55/24-62 .436/.387 8-20/4-17 .400/.235 21-25/15-22 .840-.682 35/39 -4 16/16 13/15 2/5 9/9 21/21
Southwestern Okla. 12/01/16 79-78 1 27-60/27-66 .450/.409 2-16/15-39 .125/.385 23-30/9-14 .767-.643 46/33 13 9/15 17/13 2/2 6/4 21/22
Northwestern Okla. 12/03/16 87-81 6 26-50/26-57 .520/.456 7-18/7-20 .389/.350 28-37/22-28 .757-.786 32/31 1 17/18 19/19 2/3 6/7 27/31
Baptist Bible College 12/10/16 100-29 71 44-78/10-56 .564/.179 8-20/8-36 .400/.222 4-7/1-4 .571-.250 59/25 34 27/8 11/22 4/0 18/0 7/6
Carver College 12/31/16 80-66 14 27-62/25-56 .435/.446 4-18/5-16 .222/.313 22-25/11-16 .880-.688 39/31 8 18/16 17/24 2/4 10/5 12/18
Southern Nazarene 01/05/17 74-61 13 30-69/25-55 .435/.455 3-15/3-15 .200/.200 11-22/8-14 .500-.571 37/42 -5 22/15 14/22 1/4 8/9 12/20
Oklahoma Baptist 01/07/17 74-54 20 26-55/20-58 .473/.345 5-20/2-18 .250/.111 17-20/12-18 .850-.667 33/38 -5 21/10 12/17 4/2 7/3 17/19
Harding 01/12/17 84-78 6 32-57/26-61 .561/.426 3-13/7-22 .231/.318 17-26/19-25 .654-.760 40/30 10 21/16 19/13 4/4 5/3 23/23
Henderson State 01/14/17 74-57 17 28-57/19-56 .491/.339 4-17/5-19 .235/.263 14-16/14-16 .875-.875 36/30 6 8/7 14/16 1/4 6/6 17/16
Southern Arkansas 01/16/17 96-87 9 29-59/35-72 .492/.486 8-12/4-17 .667/.235 30-39/13-15 .769-.867 38/35 3 12/12 16/16 4/6 8/8 18/28
Ouachita Baptist 01/19/17 94-93 1 32-59/37-75 .542/.493 9-21/8-21 .429/.381 21-28/11-17 .750-.647 32/37 -5 14/22 21/15 1/1 3/11 20/25
Arkansas Tech 01/21/17 90-91 -1 30-66/32-59 .455/.542 4-15/13-28 .267/.464 26-33/14-19 .788-.737 35/34 1 17/17 11/20 1/4 9/5 18/24
East Central 01/26/17 98-100 -2 34-60/35-64 .567/.547 4-12/9-20 .333/.450 26-36/21-24 .722-.875 36/26 10 9/23 13/13 1/2 4/8 25/26
Southeastern Okla. 01/28/17 77-75 2 26-69/29-61 .377/.475 5-16/7-24 .313/.292 20-26/10-18 .769-.556 45/39 6 10/22 13/19 0/5 13/6 17/17
Northwestern Okla. 02/02/17 87-77 10 28-47/30-61 .596/.492 8-16/2-10 .500/.200 23-30/15-21 .767-.714 31/25 6 21/14 16/12 1/2 5/8 18/21
Southwestern Okla. 02/04/17 101-70 31 33-58/25-66 .569/.379 10-22/4-25 .455/.160 25-34/16-24 .735-.667 43/33 10 26/10 7/12 0/1 2/5 23/27
Henderson State 02/09/17 78-72 6 28-55/28-62 .509/.452 5-13/5-18 .385/.278 17-24/11-16 .708-.688 35/33 2 20/13 17/16 1/5 3/10 15/24
Harding 02/11/17 95-94 1 35-79/34-66 .443/.515 6-21/9-20 .286/.450 19-30/17-21 .633-.810 41/42 -1 20/22 19/24 3/6 13/7 20/29
Southern Arkansas 02/13/17 58-73 -15 22-64/28-59 .344/.475 3-21/6-15 .143/.400 11-18/11-21 .611-.524 48/34 14 13/19 17/14 0/7 6/7 17/13
Arkansas Tech 02/16/17 86-92 -6 33-68/29-55 .485/.527 7-17/13-28 .412/.464 13-18/21-31 .722-.677 34/38 -4 15/14 14/15 0/1 6/5 26/20
Ouachita Baptist 02/18/17 74-69 5 26-59/28-56 .441/.500 7-21/7-17 .333/.412 15-23/6-10 .652-.600 31/36 -5 17/19 6/13 1/0 5/3 16/20
Oklahoma Baptist University 02/23/17 79-69 10 27-57/25-56 .474/.446 5-18/3-20 .278/.150 20-23/16-20 .870-.800 28/35 -7 14/12 14/19 1/3 5/9 18/22
Southern Nazarene 02/25/17 81-83 -2 24-49/33-64 .490/.516 6-16/10-23 .375/.435 27-32/7-11 .844-.636 30/26 4 8/13 16/11 2/5 3/6 18/28
Harding 03/02/17 72-58 14 26-59/21-67 .441/.313 4-14/5-35 .286/.143 16-24/11-13 .667-.846 46/40 6 13/9 12/11 3/6 5/2 11/20
Arkansas Tech 03/04/17 88-79 9 29-64/30-64 .453/.469 11-26/8-25 .423/.320 19-25/11-20 .760-.550 38/39 -1 15/11 13/13 4/3 9/5 17/21
East Central 03/05/17 67-82 -15 26-58/29-55 .448/.527 2-8/9-18 .250/.500 13-22/15-23 .591-.652 29/38 -9 12/17 12/13 0/8 6/6 19/20
Augustana 03/11/17 69-76 -7 29-61/33-55 .475/.600 6-21/6-17 .286/.353 5-8/4-5 .625-.800 20/36 -16 14/20 10/18 2/5 13/3 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 East Central (11/19/16)
FIELD GOALS MADE 44 Baptist Bible College (12/10/16)
FIELD GOAL ATTEMPTS 79 Harding (02/11/17)
3 PT FIELD GOALS MADE 11 Arkansas Tech (03/04/17)
3 PT FG ATTEMPTS 26 Arkansas Tech (03/04/17)
FREE THROWS MADE 30 Southern Arkansas (01/16/17)
FREE THROW ATTEMPTS 39 Southern Arkansas (01/16/17)
REBOUNDS 59 Baptist Bible College (12/10/16)
ASSISTS 31 East Central (11/19/16)
STEALS 18 Baptist Bible College (12/10/16)
BLOCKED SHOTS 5 Dallas Christian (11/12/16)
TURNOVERS 21 Ouachita Baptist (01/19/17)
FOULS 27 Northwestern Okla. (12/03/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Karim Mawuenyega Ouachita Baptist (01/19/17)
FIELD GOALS MADE 13 Derylton Hill East Central (11/19/16)
FIELD GOAL ATTEMPTS 20 Cobe Goosby East Central (03/05/17)
3 PT FIELD GOALS MADE 6 Karim Mawuenyega Arkansas Tech (03/04/17); Ouachita Baptist (01/19/17)
3 PT FG ATTEMPTS 11 Karim Mawuenyega Southeastern Okla. (11/17/16); #23 Delta State (11/27/16); Ouachita Baptist (02/18/17); Ouachita Baptist (01/19/17)
FREE THROWS MADE 14 Vicktor Arnick Southern Nazarene (02/25/17)
FREE THROW ATTEMPTS 14 Vicktor Arnick Southern Nazarene (02/25/17)
REBOUNDS 17 Cobe Goosby Harding (03/02/17)
ASSISTS 9 Karim Mawuenyega; Cobe Goosby East Central (11/19/16); Baptist Bible College (12/10/16); Southern Nazarene (01/05/17); Southwestern Okla. (02/04/17)
STEALS 5 Hunter Daley; Cobe Goosby Baptist Bible College (12/10/16); Southeastern Okla. (01/28/17)
BLOCKED SHOTS 2 Vicktor Arnick; Derylton Hill; Troy Thomas; Cobe Goosby; Tyrin Jones Dallas Christian (11/12/16); Oklahoma Baptist (01/07/17); Harding (03/02/17); Southern Arkansas (01/16/17); Harding (02/11/17)
TURNOVERS 7 Cobe Goosby Harding (01/12/17)
FOULS 5 Derylton Hill; Cobe Goosby; Karim Mawuenyega; Troy Thomas; Vicktor Arnick; Tyrin Jones Southeastern Okla. (11/17/16); #23 Delta State (11/27/16); Harding (01/12/17); Northwestern Okla. (12/03/16); Ouachita Baptist (01/19/17); Harding (02/11/17); Arkansas Tech (02/16/17); East Central (03/05/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hill, Derylton 30 504 16.8
#05 Goosby, Cobe 30 458 15.3
#03 Mawuenyega, Karim 30 437 14.6
#02 Jones, Tyrin 30 360 12.0
#20 Arnick, Vicktor 30 358 11.9
#23 Thomas, Troy 30 125 4.2
#12 Gordon, Stephon 27 95 3.5
#24 Glassco Jr., Stephen 29 88 3.0
#30 Daley, Hunter 20 55 2.8
#15 Kitts, Tayte 7 10 1.4
#10 England, Brandon 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hill, Derylton 30 187 325 .575 6.2 10.8
#05 Goosby, Cobe 30 178 373 .477 5.9 12.4
#03 Mawuenyega, Karim 30 139 325 .428 4.6 10.8
#02 Jones, Tyrin 30 133 251 .530 4.4 8.4
#20 Arnick, Vicktor 30 106 230 .461 3.5 7.7
#23 Thomas, Troy 30 51 100 .510 1.7 3.3
#24 Glassco Jr., Stephen 29 31 75 .413 1.1 2.6
#12 Gordon, Stephon 27 30 84 .357 1.1 3.1
#30 Daley, Hunter 20 20 36 .556 1.0 1.8
#15 Kitts, Tayte 7 4 8 .500 0.6 1.1
#10 England, Brandon 6 2 9 .222 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mawuenyega, Karim 30 78 198 .394 2.6 6.6
#20 Arnick, Vicktor 30 31 85 .365 1.0 2.8
#05 Goosby, Cobe 30 19 69 .275 0.6 2.3
#02 Jones, Tyrin 30 17 51 .333 0.6 1.7
#30 Daley, Hunter 20 14 28 .500 0.7 1.4
#12 Gordon, Stephon 27 9 41 .220 0.3 1.5
#24 Glassco Jr., Stephen 29 8 35 .229 0.3 1.2
#10 England, Brandon 6 1 5 .200 0.2 0.8
#01 Hill, Derylton 30 0 3 .000 0.0 0.1
#23 Thomas, Troy 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hill, Derylton 30 130 176 .739 4.3 5.9
#20 Arnick, Vicktor 30 115 140 .821 3.8 4.7
#05 Goosby, Cobe 30 83 107 .776 2.8 3.6
#03 Mawuenyega, Karim 30 81 110 .736 2.7 3.7
#02 Jones, Tyrin 30 77 127 .606 2.6 4.2
#12 Gordon, Stephon 27 26 33 .788 1.0 1.2
#23 Thomas, Troy 30 23 45 .511 0.8 1.5
#24 Glassco Jr., Stephen 29 18 21 .857 0.6 0.7
#10 England, Brandon 6 3 4 .750 0.5 0.7
