Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Johnson, Jordan 32 Johnson, Jordan .378 1.129 36-36 148 34 56 12 2 12 44 108 .730 6 3 24 2 .399 6 0 1-1
5 Shepherd, Grant 5 Shepherd, Grant .367 .977 39-39 139 27 51 11 1 5 28 79 .568 11 1 36 1 .409 3 0 3-5
20 Piraino, Andrew 20 Piraino, Andrew .350 .925 36-35 137 28 48 9 1 3 34 68 .496 17 5 17 5 .429 4 0 0-0
28 Gaela, Aaron 28 Gaela, Aaron .338 .920 37-37 136 29 46 8 0 4 31 66 .485 20 4 32 1 .435 1 0 0-0
35 Borman, Dylan 35 Borman, Dylan .338 1.171 35-34 136 38 46 11 0 16 40 105 .772 10 5 33 0 .399 2 0 1-1
2 Thompson, Cade 2 Thompson, Cade .313 .902 38-38 144 39 45 12 0 3 21 66 .458 32 3 24 1 .444 1 0 11-12
1 Hopkins, Hudson 1 Hopkins, Hudson .290 .825 40-40 155 24 45 11 0 5 23 71 .458 17 3 44 3 .367 2 0 1-2
9 Muckleroy, Cole 9 Muckleroy, Cole .256 .784 38-36 121 28 31 7 0 4 17 50 .413 20 2 27 2 .371 0 1 6-6
29 Cordova, DeShaun 29 Cordova, DeShaun .500 1.250 6-0 2 3 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
16 Odland, Reed 16 Odland, Reed .333 1.000 2-0 3 0 1 1 0 0 2 2 .667 0 0 2 0 .333 0 0 0-0
25 Forsythe, Trey 25 Forsythe, Trey .324 .854 15-10 37 6 12 1 0 1 6 16 .432 7 0 13 0 .422 1 0 0-0
34 Fakouri, Nick 34 Fakouri, Nick .250 .759 21-16 60 7 15 4 0 3 10 28 .467 2 2 9 3 .292 1 0 1-1
3 Clary, Audy 3 Clary, Audy .193 .541 27-27 88 14 17 3 0 0 7 20 .227 15 1 19 1 .314 1 3 2-3
7 Vaselenak, Torrin 7 Vaselenak, Torrin .167 .417 2-2 6 0 1 0 0 0 1 1 .167 1 0 2 0 .250 1 0 0-0
14 Jaco, Joe 14 Jaco, Joe .095 .335 9-7 21 4 2 0 0 0 2 2 .095 3 1 6 0 .240 0 0 2-2
15 Rugg, Trevor 15 Rugg, Trevor .077 .448 7-3 13 1 1 1 0 0 0 2 .154 3 1 8 0 .294 0 0 0-0
38 Lynn, Brooks 38 Lynn, Brooks .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .901 40-40 1347 282 418 91 4 56 266 685 .509 166 31 296 19 .392 23 4 28-33
Opponents .263 .809 40-40 1249 224 329 64 7 44 199 539 .432 188 44 383 16 .377 9 12 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hunt, River 33Hunt, River 3.52 1.47 9-0 12-11 0 0-0 0 61.1 43 26 24 47 64 7 3 4 214 .201 13 5 0 0 2
31 Philley, Mason 31Philley, Mason 5.11 1.72 2-3 13-11 0 0-0 0 61.2 70 45 35 36 90 12 1 8 252 .278 15 9 0 2 0
37 Fontenot, Shane 37Fontenot, Shane 0.00 1.00 1-0 2-0 0 0-0 0 5.0 4 2 0 1 5 1 0 0 19 .211 0 0 0 0 0
11 Roberts, Jared 11Roberts, Jared 4.25 1.58 3-0 18-0 0 0-0 3 36.0 28 19 17 29 58 5 0 3 130 .215 6 3 0 0 2
12 Adkins, Colby 12Adkins, Colby 5.11 1.50 2-3 9-2 1 0-0 1 24.2 27 14 14 10 25 8 1 4 96 .281 4 2 0 1 0
21 Chacon, Ojani 21Chacon, Ojani 5.32 1.69 1-3 17-0 0 0-1 4 23.2 29 16 14 11 35 6 1 4 98 .296 5 4 0 1 0
13 Cordova, Livan 13Cordova, Livan 6.00 1.50 3-3 10-4 0 0-1 1 24.0 25 17 16 11 23 6 0 3 93 .269 3 5 2 1 1
23 Bunting, Trent 23Bunting, Trent 7.02 1.74 0-1 9-2 0 0-0 0 16.2 18 16 13 11 23 2 0 3 69 .261 2 9 1 1 2
24 Wilkerson, Connor 24Wilkerson, Connor 7.22 1.63 1-1 13-2 0 0-1 1 33.2 43 29 27 12 29 10 0 6 138 .312 6 2 0 1 3
17 Lundh, Matt 17Lundh, Matt 9.00 1.61 0-3 8-7 0 0-1 0 23.0 28 24 23 9 21 7 1 8 95 .295 3 2 0 1 1
47 Robinson, Rigell 47Robinson, Rigell 11.57 2.25 0-1 4-1 0 0-0 0 9.1 12 13 12 9 10 0 0 0 37 .324 2 3 0 1 1
45 Clark, Trent 45Clark, Trent 11.57 1.71 0-0 3-0 0 0-1 0 2.1 2 3 3 2 0 0 0 1 8 .250 0 0 0 0 0
Totals 5.55 1.61 22-18 118-40 1 2 10 321.1 329 224 198 188 383 64 7 44 1249 .263 59 44 3 9 12
Opponents 7.09 1.82 18-22 124-40 3 0 9 321.0 418 282 253 166 296 91 4 56 1347 .310 32 31 3 23 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rugg, Trevor 15 Rugg, Trevor 28 28 0 0 1.000 2 0 0 0 0
11 Roberts, Jared 11 Roberts, Jared 5 2 3 0 1.000 0 4 0 0 0
13 Cordova, Livan 13 Cordova, Livan 4 0 4 0 1.000 0 2 2 0 0
24 Wilkerson, Connor 24 Wilkerson, Connor 4 0 4 0 1.000 0 4 1 0 0
17 Lundh, Matt 17 Lundh, Matt 3 0 3 0 1.000 0 2 0 0 0
7 Vaselenak, Torrin 7 Vaselenak, Torrin 3 1 2 0 1.000 0 0 0 0 0
23 Bunting, Trent 23 Bunting, Trent 1 0 1 0 1.000 0 0 0 0 0
25 Forsythe, Trey 25 Forsythe, Trey 1 1 0 0 1.000 0 0 0 0 0
29 Cordova, DeShaun 29 Cordova, DeShaun 1 1 0 0 1.000 0 0 0 0 0
4 Frame, Kyle 4 Frame, Kyle 1 1 0 0 1.000 0 0 0 0 0
28 Gaela, Aaron 28 Gaela, Aaron 253 246 5 2 .992 19 0 0 0 0
20 Piraino, Andrew 20 Piraino, Andrew 305 270 31 4 .987 0 26 6 8 0
9 Muckleroy, Cole 9 Muckleroy, Cole 62 59 2 1 .984 0 0 0 0 0
34 Fakouri, Nick 34 Fakouri, Nick 118 103 13 2 .983 0 10 2 5 0
1 Hopkins, Hudson 1 Hopkins, Hudson 56 53 2 1 .982 0 0 0 0 0
5 Shepherd, Grant 5 Shepherd, Grant 70 64 3 3 .957 1 0 0 0 0
2 Thompson, Cade 2 Thompson, Cade 134 55 73 6 .955 15 0 0 0 0
3 Clary, Audy 3 Clary, Audy 56 21 32 3 .946 6 0 0 0 0
32 Johnson, Jordan 32 Johnson, Jordan 79 20 54 5 .937 3 0 0 0 0
35 Borman, Dylan 35 Borman, Dylan 94 30 58 6 .936 10 0 0 0 0
33 Hunt, River 33 Hunt, River 9 2 6 1 .889 0 9 4 0 0
31 Philley, Mason 31 Philley, Mason 6 2 3 1 .833 0 12 0 0 0
14 Jaco, Joe 14 Jaco, Joe 5 4 0 1 .800 0 0 0 0 0
21 Chacon, Ojani 21 Chacon, Ojani 5 1 3 1 .800 0 2 0 0 0
12 Adkins, Colby 12 Adkins, Colby 4 0 3 1 .750 0 0 1 0 0
47 Robinson, Rigell 47 Robinson, Rigell 2 0 1 1 .500 0 1 0 0 0
16 Odland, Reed 16 Odland, Reed 0 0 0 0 .000 0 0 0 0 0
37 Fontenot, Shane 37 Fontenot, Shane 0 0 0 0 .000 0 0 0 0 0
38 Lynn, Brooks 38 Lynn, Brooks 0 0 0 0 .000 0 0 0 0 0
45 Clark, Trent 45 Clark, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 1309 964 306 39 .970 22 72 16 13 0
Opponents 1316 963 313 40 .970 23 56 10 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Cordova, DeShaun 29Cordova, DeShaun 1.000 2.000 5-0 1 3 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
16 Odland, Reed 16Odland, Reed .500 1.500 1-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
7 Vaselenak, Torrin 7Vaselenak, Torrin .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .500 1 0 0-0
32 Johnson, Jordan 32Johnson, Jordan .403 1.206 31-31 129 31 52 12 2 11 41 101 .783 6 2 18 1 .423 5 0 1-1
25 Forsythe, Trey 25Forsythe, Trey .379 .940 12-8 29 5 11 0 0 1 5 14 .483 5 0 10 0 .457 1 0 0-0
5 Shepherd, Grant 5Shepherd, Grant .367 .997 33-33 120 26 44 10 1 5 27 71 .592 9 0 29 1 .405 2 0 3-5
35 Borman, Dylan 35Borman, Dylan .331 1.173 30-30 121 34 40 10 0 15 36 95 .785 8 4 32 0 .388 1 0 1-1
20 Piraino, Andrew 20Piraino, Andrew .331 .882 31-30 118 24 39 6 1 3 33 56 .475 13 5 15 3 .407 4 0 0-0
28 Gaela, Aaron 28Gaela, Aaron .328 .869 32-32 125 26 41 8 0 2 22 55 .440 19 3 31 1 .429 0 0 0-0
2 Thompson, Cade 2Thompson, Cade .306 .890 32-32 121 33 37 11 0 2 19 54 .446 28 3 21 1 .444 1 0 8-9
9 Muckleroy, Cole 9Muckleroy, Cole .283 .859 32-31 106 28 30 7 0 4 16 49 .462 18 2 23 2 .397 0 1 6-6
1 Hopkins, Hudson 1Hopkins, Hudson .281 .779 34-34 135 19 38 8 0 4 20 58 .430 12 3 40 3 .349 2 0 1-1
34 Fakouri, Nick 34Fakouri, Nick .275 .838 18-13 51 7 14 4 0 3 10 27 .529 2 1 9 1 .309 1 0 1-1
3 Clary, Audy 3Clary, Audy .216 .609 23-23 74 14 16 3 0 0 7 19 .257 15 1 15 1 .352 1 3 2-3
15 Rugg, Trevor 15Rugg, Trevor .200 .733 3-2 5 1 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0
14 Jaco, Joe 14Jaco, Joe .118 .404 7-6 17 4 2 0 0 0 2 2 .118 3 1 5 0 .286 0 0 2-2
Totals .318 .924 34-34 1156 255 368 81 4 50 241 607 .525 142 25 252 14 .399 19 4 25-29
Opponents .261 .802 34-34 1047 182 273 55 7 35 163 447 .427 163 33 323 11 .375 8 9 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Fontenot, Shane 37Fontenot, Shane 0.00 1.00 1-0 2-0 0 0-0 0 5.0 4 2 0 1 5 1 0 0 19 .211 0 0 0 0 0
45 Clark, Trent 45Clark, Trent 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
11 Roberts, Jared 11Roberts, Jared 3.38 1.58 3-0 14-0 0 0-0 3 29.1 22 13 11 24 49 5 0 1 105 .210 4 2 0 0 2
33 Hunt, River 33Hunt, River 3.52 1.47 9-0 12-11 0 0-0 0 61.1 43 26 24 47 64 7 3 4 214 .201 13 5 0 0 2
21 Chacon, Ojani 21Chacon, Ojani 4.50 1.50 1-2 13-0 0 0-1 3 20.0 19 12 10 11 28 5 1 2 78 .244 4 4 0 1 0
23 Bunting, Trent 23Bunting, Trent 4.66 1.85 0-0 5-0 0 0-0 0 9.2 7 6 5 10 13 1 0 1 36 .194 2 4 1 0 2
12 Adkins, Colby 12Adkins, Colby 5.24 1.54 1-3 7-2 1 0-0 1 22.1 24 13 13 10 24 6 1 3 86 .279 4 2 0 1 0
31 Philley, Mason 31Philley, Mason 5.34 1.78 2-3 12-10 0 0-0 0 55.2 65 42 33 33 86 10 1 7 230 .283 13 9 0 2 0
13 Cordova, Livan 13Cordova, Livan 8.00 1.72 2-3 8-3 0 0-1 1 18.0 22 17 16 9 15 5 0 3 74 .297 3 3 2 1 0
24 Wilkerson, Connor 24Wilkerson, Connor 8.51 1.78 1-0 9-1 0 0-1 0 24.1 35 24 23 8 17 8 0 6 101 .347 4 2 0 1 2
17 Lundh, Matt 17Lundh, Matt 9.00 1.61 0-3 8-7 0 0-1 0 23.0 28 24 23 9 21 7 1 8 95 .295 3 2 0 1 1
47 Robinson, Rigell 47Robinson, Rigell 20.25 4.55 0-0 1-0 0 0-0 0 1.1 4 3 3 1 1 0 0 0 6 .667 1 0 0 1 0
Totals 5.35 1.61 20-14 92-34 1 1 8 271.0 273 182 161 163 323 55 7 35 1047 .261 51 33 3 8 9
Opponents 7.57 1.89 14-20 101-34 3 0 7 270.0 368 255 227 142 252 81 4 50 1156 .318 25 25 2 19 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Muckleroy, Cole 9 Muckleroy, Cole 56 54 2 0 1.000 0 0 0 0 0
15 Rugg, Trevor 15 Rugg, Trevor 11 11 0 0 1.000 1 0 0 0 0
11 Roberts, Jared 11 Roberts, Jared 4 1 3 0 1.000 0 2 0 0 0
17 Lundh, Matt 17 Lundh, Matt 3 0 3 0 1.000 0 2 0 0 0
31 Philley, Mason 31 Philley, Mason 3 2 1 0 1.000 0 11 0 0 0
7 Vaselenak, Torrin 7 Vaselenak, Torrin 3 1 2 0 1.000 0 0 0 0 0
13 Cordova, Livan 13 Cordova, Livan 2 0 2 0 1.000 0 1 1 0 0
24 Wilkerson, Connor 24 Wilkerson, Connor 2 0 2 0 1.000 0 4 1 0 0
23 Bunting, Trent 23 Bunting, Trent 1 0 1 0 1.000 0 0 0 0 0
25 Forsythe, Trey 25 Forsythe, Trey 1 1 0 0 1.000 0 0 0 0 0
29 Cordova, DeShaun 29 Cordova, DeShaun 1 1 0 0 1.000 0 0 0 0 0
28 Gaela, Aaron 28 Gaela, Aaron 220 215 4 1 .995 15 0 0 0 0
20 Piraino, Andrew 20 Piraino, Andrew 264 236 24 4 .985 0 24 5 7 0
34 Fakouri, Nick 34 Fakouri, Nick 93 79 12 2 .978 0 8 2 5 0
1 Hopkins, Hudson 1 Hopkins, Hudson 42 40 1 1 .976 0 0 0 0 0
2 Thompson, Cade 2 Thompson, Cade 105 47 54 4 .962 11 0 0 0 0
5 Shepherd, Grant 5 Shepherd, Grant 62 56 3 3 .952 1 0 0 0 0
35 Borman, Dylan 35 Borman, Dylan 87 26 56 5 .943 8 0 0 0 0
3 Clary, Audy 3 Clary, Audy 49 17 29 3 .939 4 0 0 0 0
32 Johnson, Jordan 32 Johnson, Jordan 73 19 49 5 .932 3 0 0 0 0
33 Hunt, River 33 Hunt, River 9 2 6 1 .889 0 9 4 0 0
14 Jaco, Joe 14 Jaco, Joe 5 4 0 1 .800 0 0 0 0 0
21 Chacon, Ojani 21 Chacon, Ojani 5 1 3 1 .800 0 2 0 0 0
12 Adkins, Colby 12 Adkins, Colby 3 0 2 1 .667 0 0 1 0 0
47 Robinson, Rigell 47 Robinson, Rigell 2 0 1 1 .500 0 1 0 0 0
16 Odland, Reed 16 Odland, Reed 0 0 0 0 .000 0 0 0 0 0
37 Fontenot, Shane 37 Fontenot, Shane 0 0 0 0 .000 0 0 0 0 0
45 Clark, Trent 45 Clark, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 1106 813 260 33 .970 43 64 14 12 0
Opponents 1099 810 251 38 .965 53 50 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Northwestern Okla. W 12-5 36 12 12 12 4 0 5 1 0 1 0 4 0 0 0 12 27 7 1 .333
2/26/2021 Northwestern Okla. L 3-4 27 3 4 3 1 0 1 2 0 0 0 1 0 0 0 7 21 7 2 .148
2/27/2021 at Northwestern Okla. L 2-13 26 2 4 2 0 0 1 2 0 1 0 2 0 0 0 6 24 8 2 .154
3/6/2021 at Henderson State W 8-3 37 8 10 8 4 1 0 10 0 1 0 2 1 0 0 5 27 6 1 .270
3/6/2021 at Henderson State W 2-1 25 2 4 2 0 0 1 3 0 0 0 1 0 0 1 5 21 7 1 .160
3/7/2021 at Henderson State L 1-5 36 1 10 1 0 1 0 2 0 1 0 0 0 0 1 6 24 10 1 .278
3/9/2021 DELTA STATE L 4-10 31 4 6 4 0 0 1 2 0 0 0 2 0 0 1 12 27 9 3 .194
3/12/2021 ARKANSAS TECH L 2-8 35 2 9 2 2 0 2 3 0 0 0 0 0 0 0 11 27 5 0 .257
3/12/2021 ARKANSAS TECH L 1-5 24 1 5 1 2 0 0 2 0 0 0 2 0 1 1 4 21 6 0 .208
3/13/2021 ARKANSAS TECH W 3-2 31 3 9 3 2 0 0 3 0 4 0 1 1 1 0 3 27 16 0 .290
3/16/2021 at DELTA STATE L 2-12 21 2 3 2 0 0 0 4 0 0 0 0 0 1 2 2 19 4 0 .143
3/19/2021 Southeastern Ok. St. L 7-8 39 7 11 7 3 0 1 6 0 1 0 2 0 0 1 5 30 8 1 .282
3/20/2021 Southeastern Ok. St. L 6-8 38 6 12 6 2 0 1 1 0 1 0 1 0 1 0 7 27 11 3 .316
3/20/2021 Southeastern Ok. St. W 2-1 22 2 6 2 1 0 0 1 0 2 1 0 0 0 0 4 21 8 0 .273
3/23/2021 Texas at Tyler L 7-9 38 7 13 6 2 0 2 3 0 1 1 2 0 1 0 8 27 4 0 .342
3/26/2021 at East Central L 6-10 38 6 13 6 3 0 0 3 0 0 0 1 0 2 0 9 24 3 0 .342
3/26/2021 at East Central W 8-1 29 8 10 8 2 1 0 9 0 2 0 1 0 2 0 6 21 3 2 .345
3/27/2021 at East Central W 11-1 37 11 14 11 1 1 1 5 0 0 0 0 0 1 0 4 21 7 0 .378
4/2/2021 at Harding L 2-6 38 2 13 2 2 0 0 3 0 0 0 1 0 0 1 8 24 8 2 .342
4/3/2021 at Harding W 4-2 38 4 10 3 2 0 0 2 0 0 0 0 0 0 1 5 27 8 0 .263
4/3/2021 at Harding W 3-1 25 3 6 3 2 0 1 3 0 0 0 1 0 0 2 5 21 9 0 .240
4/10/2021 Ouachita Baptist L 9-11 39 9 11 8 1 0 2 3 0 0 0 1 0 2 0 10 27 6 3 .282
4/11/2021 Ouachita Baptist W 17-3 31 17 14 15 6 0 1 9 1 1 0 0 0 1 0 8 21 9 2 .452
4/11/2021 Ouachita Baptist L 3-5 28 3 6 2 0 0 1 2 0 1 0 0 0 0 0 8 21 5 0 .214
4/13/2021 at Texas-Tyler W 3-0 33 3 7 2 2 0 0 8 0 1 0 1 0 1 0 9 27 6 0 .212
4/17/2021 Southern Nazarene W 28-3 40 28 20 25 6 0 6 14 0 0 0 0 0 0 0 6 21 4 1 .500
4/17/2021 Southern Nazarene W 6-4 28 6 12 6 5 0 1 1 0 0 0 0 0 1 0 4 21 6 2 .429
4/18/2021 Southern Nazarene W 17-0 34 17 16 16 6 0 3 5 0 0 0 2 0 0 1 3 21 7 0 .471
4/20/2021 DELTA STATE W 8-7 31 8 10 8 3 0 2 7 0 1 0 1 0 0 1 6 27 10 2 .323
4/24/2021 at Okla. Baptist W 7-6 39 7 10 7 1 0 0 3 0 1 0 0 0 0 0 16 27 7 2 .256
4/24/2021 at Okla. Baptist W 12-8 35 12 13 12 2 0 2 5 0 1 0 0 0 1 1 9 21 5 0 .371
4/25/2021 at Okla. Baptist L 8-9 42 8 14 8 3 0 4 3 0 0 0 0 0 0 1 14 24 5 1 .333
4/30/2021 at Southern Arkansas W 4-3 37 4 9 4 2 0 0 5 0 1 0 0 0 0 0 15 27 9 2 .243
5/1/2021 at Southern Arkansas W 6-2 35 6 9 6 2 0 3 4 0 1 0 0 0 1 0 8 27 12 1 .257
5/1/2021 at Southern Arkansas L 4-8 30 4 11 4 3 0 0 2 0 0 0 0 0 1 2 5 18 4 0 .367
5/7/2021 at Southwestern Okla. L 10-12 33 10 10 10 1 0 4 8 0 1 1 0 2 1 1 9 24 15 1 .303
5/7/2021 at Southwestern Okla. W 6-5 36 6 12 5 4 0 3 3 0 0 1 0 0 0 0 7 24 11 1 .333
5/8/2021 at Southwestern Okla. W 19-14 46 19 20 15 4 0 2 7 0 4 0 1 0 2 0 10 27 11 1 .435
5/14/2021 at Northwestern Okla. W 16-5 42 16 19 16 2 0 4 7 0 0 1 1 0 1 0 8 27 7 0 .452
5/17/2021 vs ARKANSAS TECH L 3-4 37 3 11 3 3 0 1 0 0 0 0 0 0 1 1 7 24 13 1 .297
Total 282-224 1347 282 418 266 91 4 56 166 1 28 5 31 4 23 19 296 964 306 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Northwestern Okla. W 12-5 9.0 6 5 5 5 12 2 0 2 1 1 1 0 1 0 0 5.00
2/26/2021 Northwestern Okla. L 3-4 7.0 10 4 4 3 8 4 2 0 3 0 3 0 1 1 0 5.14
2/27/2021 at Northwestern Okla. L 2-13 8.0 16 13 12 7 5 3 0 1 2 0 2 0 1 2 0 13.50
3/6/2021 at Henderson State W 8-3 9.0 9 3 2 5 9 2 1 0 1 0 1 0 2 2 1 2.00
3/6/2021 at Henderson State W 2-1 7.0 4 1 1 6 12 0 0 0 0 0 1 1 3 2 1 1.29
3/7/2021 at Henderson State L 1-5 8.0 9 5 4 2 6 2 0 1 1 0 2 0 3 3 0 4.50
3/9/2021 DELTA STATE L 4-10 9.0 8 10 8 7 12 1 0 0 0 0 2 0 3 4 0 8.00
3/12/2021 ARKANSAS TECH L 2-8 9.0 12 8 7 2 8 4 0 2 2 0 1 0 3 5 0 7.00
3/12/2021 ARKANSAS TECH L 1-5 7.0 11 5 5 1 5 3 0 0 2 1 1 0 3 6 0 6.43
3/13/2021 ARKANSAS TECH W 3-2 9.0 10 2 2 4 7 1 0 0 0 0 2 0 4 6 1 2.00
3/16/2021 at DELTA STATE L 2-12 6.1 12 12 11 5 7 1 0 3 1 0 4 0 4 7 0 15.63
3/19/2021 Southeastern Ok. St. L 7-8 10.0 8 8 7 4 11 0 0 4 2 0 0 0 4 8 0 6.30
3/20/2021 Southeastern Ok. St. L 6-8 9.0 13 8 6 6 15 2 0 1 5 0 2 1 4 9 0 6.00
3/20/2021 Southeastern Ok. St. W 2-1 7.0 5 1 1 4 6 1 0 0 2 0 0 0 5 9 1 1.29
3/23/2021 Texas at Tyler L 7-9 9.0 10 9 9 4 13 0 0 2 1 0 3 0 5 10 0 9.00
3/26/2021 at East Central L 6-10 8.0 11 10 10 7 9 4 0 1 1 0 1 0 5 11 0 11.25
3/26/2021 at East Central W 8-1 7.0 2 1 0 4 16 0 0 0 0 0 1 0 6 11 0 0.00
3/27/2021 at East Central W 11-1 7.0 2 1 1 9 8 0 1 0 1 0 0 0 7 11 0 1.29
4/2/2021 at Harding L 2-6 8.0 9 6 4 3 14 2 0 0 3 0 2 0 7 12 0 4.50
4/3/2021 at Harding W 4-2 9.0 6 2 2 4 5 1 0 0 2 0 0 0 8 12 1 2.00
4/3/2021 at Harding W 3-1 7.0 5 1 1 3 3 1 0 0 0 0 1 0 9 12 0 1.29
4/10/2021 Ouachita Baptist L 9-11 9.0 9 11 9 12 16 1 0 2 5 0 0 0 9 13 0 9.00
4/11/2021 Ouachita Baptist W 17-3 7.0 2 3 3 5 8 1 0 1 2 0 0 0 10 13 0 3.86
4/11/2021 Ouachita Baptist L 3-5 7.0 7 5 5 3 12 2 0 1 1 0 0 0 10 14 0 6.43
4/13/2021 at Texas-Tyler W 3-0 9.0 5 0 0 3 14 1 0 0 1 0 2 0 11 14 0 0.00
4/17/2021 Southern Nazarene W 28-3 7.0 5 3 1 3 13 1 0 0 0 0 1 0 12 14 0 1.29
4/17/2021 Southern Nazarene W 6-4 7.0 4 4 3 2 15 0 0 2 1 0 1 0 13 14 1 3.86
4/18/2021 Southern Nazarene W 17-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 14 14 0 0.00
4/20/2021 DELTA STATE W 8-7 9.0 12 7 6 3 9 4 0 2 3 0 0 0 15 14 1 6.00
4/24/2021 at Okla. Baptist W 7-6 9.0 9 6 4 5 11 2 0 2 1 0 1 0 16 14 1 4.00
4/24/2021 at Okla. Baptist W 12-8 7.0 9 8 8 5 11 3 1 0 0 0 1 0 17 14 0 10.29
4/25/2021 at Okla. Baptist L 8-9 8.0 10 9 9 7 10 3 0 4 0 0 0 0 17 15 0 10.13
4/30/2021 at Southern Arkansas W 4-3 9.0 7 3 3 3 13 0 0 0 3 0 1 0 18 15 0 3.00
5/1/2021 at Southern Arkansas W 6-2 9.0 6 2 2 5 15 1 0 0 3 0 2 0 19 15 1 2.00
5/1/2021 at Southern Arkansas L 4-8 6.0 9 8 8 3 7 2 0 3 1 0 1 0 19 16 0 12.00
5/7/2021 at Southwestern Okla. L 10-12 8.0 15 12 9 11 6 2 2 2 2 0 1 0 19 17 0 10.13
5/7/2021 at Southwestern Okla. W 6-5 8.0 8 5 4 8 6 0 0 0 2 0 0 0 20 17 0 4.50
5/8/2021 at Southwestern Okla. W 19-14 9.0 15 14 14 6 7 4 0 3 0 1 3 0 21 17 0 14.00
5/14/2021 at Northwestern Okla. W 16-5 9.0 7 5 5 4 9 1 0 3 2 0 0 0 22 17 0 5.00
5/17/2021 vs ARKANSAS TECH L 3-4 8.0 9 4 3 3 5 2 0 2 2 0 0 0 22 18 0 3.38
Total 282-224 321.1 329 224 198 188 383 64 7 44 59 3 44 2 22 18 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Southwestern Okla. (5/8/2021)
RUNS SCORED 28 Southern Nazarene (4/17/2021)
HITS 20 Southern Nazarene (4/17/2021); Southwestern Okla. (5/8/2021)
RBIS 25 Southern Nazarene (4/17/2021)
DOUBLES 6 Ouachita Baptist (4/11/2021); Southern Nazarene (4/17/2021); Southern Nazarene (4/18/2021)
TRIPLES 1 Henderson State (3/6/2021); Henderson State (3/7/2021); East Central (3/26/2021); East Central (3/27/2021)
HOME RUNS 6 Southern Nazarene (4/17/2021)
WALKS 14 Southern Nazarene (4/17/2021)
STRIKEOUTS 16 Okla. Baptist (4/24/2021)
SAC HITS 2 Southwestern Okla. (5/7/2021)
SAC FLIES 2 Ouachita Baptist (4/10/2021); East Central (3/26/2021); East Central (3/26/2021); Southwestern Okla. (5/8/2021)
STOLEN BASES 4 ARKANSAS TECH (3/13/2021); Southwestern Okla. (5/8/2021)
HIT BY PITCH 4 Northwestern Okla. (2/26/2021)
CAUGHT STEALING 1 Southeastern Ok. St. (3/20/2021); Texas at Tyler (3/23/2021); Southwestern Okla. (5/7/2021); Southwestern Okla. (5/7/2021); Northwestern Okla. (5/14/2021)
HIT INTO DP 2 DELTA STATE (3/16/2021); Harding (4/3/2021); Southern Arkansas (5/1/2021); Northwestern Okla. (5/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southeastern Ok. St. (3/19/2021)
RUNS ALLOWED 14 Southwestern Okla. (5/8/2021)
EARNED RUNS 14 Southwestern Okla. (5/8/2021)
