Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Cripps, Chase 9 Cripps, Chase .356 .940 46-46 191 45 68 18 2 3 20 99 .518 11 13 30 1 .422 3 8 4-5
2 Thompson, Cade 2 Thompson, Cade .355 1.108 47-47 186 51 66 16 0 12 51 118 .634 34 8 25 0 .474 0 1 14-18
32 Johnson, Jordan 32 Johnson, Jordan .295 .881 47-47 190 41 56 7 0 11 56 96 .505 15 11 35 0 .376 2 1 5-6
5 Shepherd, Grant 5 Shepherd, Grant .289 .895 47-47 159 36 46 11 0 6 26 75 .472 36 1 33 0 .423 0 7 6-7
22 Reading, Reece 22 Reading, Reece .272 .806 42-39 136 26 37 4 1 4 27 55 .404 28 3 33 0 .402 2 0 0-0
11 Fakouri, Nick 11 Fakouri, Nick .258 .788 46-45 163 24 42 10 0 6 26 70 .429 23 4 31 2 .359 2 1 0-0
1 Hopkins, Hudson 1 Hopkins, Hudson .241 .756 40-40 137 24 33 6 0 5 26 54 .394 23 3 38 0 .362 0 3 0-0
8 Lockett, Clay 8 Lockett, Clay .317 .901 12-11 41 5 13 2 0 1 8 18 .439 7 4 7 0 .462 0 0 0-0
28 Cordova, DeShaun 28 Cordova, DeShaun .299 .815 22-21 67 14 20 3 0 1 5 26 .388 12 3 22 0 .427 0 0 3-3
12 Jeffers, Grant 12 Jeffers, Grant .261 .640 14-4 23 4 6 0 1 0 4 8 .348 1 0 4 0 .292 0 0 1-1
33 Williams, Jalyn 33 Williams, Jalyn .238 .742 14-12 42 7 10 2 0 1 8 15 .357 7 3 13 0 .385 0 0 0-1
19 Reyna, David 19 Reyna, David .202 .529 31-31 114 16 23 4 0 1 16 30 .263 8 3 21 0 .266 3 1 4-4
21 Brouilette, Joe 21 Brouilette, Joe .200 .933 3-3 10 4 2 1 0 1 2 6 .600 1 1 4 0 .333 0 0 0-0
14 Lee, BJ 14 Lee, BJ .170 .717 22-12 47 15 8 3 0 3 9 20 .426 8 0 21 0 .291 0 1 0-0
45 Arevalo, Orlando 45 Arevalo, Orlando .148 .422 11-6 27 1 4 2 0 0 4 6 .222 2 0 13 1 .200 1 0 1-1
7 Vaselenak, Torrin 7 Vaselenak, Torrin .143 .429 10-3 14 0 2 0 1 0 0 4 .286 0 0 7 0 .143 0 0 0-0
4 Frame, Kyle 4 Frame, Kyle .111 .222 4-2 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 1-1
15 Rugg, Trevor 15 Rugg, Trevor .087 .315 12-5 23 3 2 1 0 0 2 3 .130 3 0 11 0 .185 1 0 0-0
27 Johnson, Lewis 27 Johnson, Lewis .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
30 Jaco, Joe 30 Jaco, Joe .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Brown, Walker 31 Brown, Walker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .824 47-47 1588 318 439 90 5 55 290 704 .443 220 57 357 4 .381 14 23 39-47
Opponents .247 .747 47-47 1515 302 374 73 5 43 264 586 .387 208 68 410 5 .360 17 22 56-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Johnston, Spencer 20Johnston, Spencer 4.19 1.13 4-6 14-13 7 1-1 0 86.0 86 46 40 11 71 19 0 12 337 .255 4 4 0 2 4
10 Potts, Derek 10Potts, Derek 4.67 1.41 6-5 14-12 1 1-1 0 81.0 71 50 42 43 91 15 0 7 303 .234 3 12 0 3 6
13 Philley, Mason 13Philley, Mason 5.18 1.51 4-3 15-12 1 1-0 0 74.2 61 54 43 52 82 9 1 7 281 .217 12 5 0 1 3
3 Hunt, River 3Hunt, River 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Vaselenak, Torrin 7Vaselenak, Torrin 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
47 Robinson, Rigell 47Robinson, Rigell 5.34 1.48 3-4 16-0 0 0-1 3 30.1 30 20 18 15 40 7 0 1 117 .256 6 11 0 2 3
25 Bunting, Trent 25Bunting, Trent 5.58 1.34 2-2 20-0 0 0-1 0 40.1 37 32 25 17 37 2 2 3 161 .230 4 10 0 1 2
36 Barna, Jack 36Barna, Jack 6.75 1.50 0-0 14-0 0 0-0 1 21.1 25 19 16 7 23 7 1 3 84 .298 3 3 0 2 0
16 McDaniel, Jacob 16McDaniel, Jacob 9.39 1.89 0-0 14-0 0 0-0 0 15.1 11 21 16 18 13 0 0 1 56 .196 8 7 0 4 0
17 Peacock, Charles 17Peacock, Charles 10.36 2.10 4-2 11-6 0 0-0 0 24.1 19 29 28 32 35 4 1 3 84 .226 10 9 0 1 3
18 Johnson, Cameron 18Johnson, Cameron 10.80 1.86 0-2 11-3 0 0-0 0 16.2 22 20 20 9 17 8 0 5 67 .328 5 6 0 1 1
24 Mayatt, Payton 24Mayatt, Payton 18.00 2.00 0-0 2-0 0 0-0 0 2.0 3 4 4 1 1 0 0 1 9 .333 0 0 0 0 0
34 Vickers, Jerrius 34Vickers, Jerrius 31.50 5.50 0-0 3-0 0 0-0 0 2.0 9 7 7 2 0 2 0 0 15 .600 2 1 0 0 0
Totals 5.91 1.48 23-24 136-47 9 5 4 394.1 374 302 259 208 410 73 5 43 1515 .247 57 68 0 17 22
Opponents 6.06 1.67 24-23 155-47 5 3 4 395.0 439 318 266 220 357 90 5 55 1588 .276 43 57 4 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rugg, Trevor 15 Rugg, Trevor 33 30 3 0 1.000 0 0 0 0 0
33 Williams, Jalyn 33 Williams, Jalyn 12 12 0 0 1.000 0 0 0 0 0
25 Bunting, Trent 25 Bunting, Trent 10 4 6 0 1.000 0 6 1 0 0
7 Vaselenak, Torrin 7 Vaselenak, Torrin 9 4 5 0 1.000 0 0 0 0 0
21 Brouilette, Joe 21 Brouilette, Joe 8 7 1 0 1.000 0 0 0 0 0
14 Lee, BJ 14 Lee, BJ 6 6 0 0 1.000 0 0 0 0 0
18 Johnson, Cameron 18 Johnson, Cameron 5 1 4 0 1.000 0 4 1 0 0
36 Barna, Jack 36 Barna, Jack 4 1 3 0 1.000 0 4 2 0 0
16 McDaniel, Jacob 16 McDaniel, Jacob 3 2 1 0 1.000 0 3 0 0 0
45 Arevalo, Orlando 45 Arevalo, Orlando 2 1 1 0 1.000 0 0 0 0 0
24 Mayatt, Payton 24 Mayatt, Payton 1 1 0 0 1.000 0 0 0 0 0
31 Brown, Walker 31 Brown, Walker 1 1 0 0 1.000 0 0 0 0 0
34 Vickers, Jerrius 34 Vickers, Jerrius 1 1 0 0 1.000 0 0 0 0 0
32 Johnson, Jordan 32 Johnson, Jordan 273 233 37 3 .989 8 0 0 0 0
22 Reading, Reece 22 Reading, Reece 95 89 5 1 .989 6 0 0 3 0
1 Hopkins, Hudson 1 Hopkins, Hudson 67 65 1 1 .985 0 0 0 0 0
11 Fakouri, Nick 11 Fakouri, Nick 441 397 36 8 .982 0 56 19 22 2
5 Shepherd, Grant 5 Shepherd, Grant 106 102 1 3 .972 0 0 0 0 0
19 Reyna, David 19 Reyna, David 68 63 3 2 .971 0 0 0 0 0
20 Johnston, Spencer 20 Johnston, Spencer 17 4 12 1 .941 0 8 2 0 0
2 Thompson, Cade 2 Thompson, Cade 162 69 83 10 .938 10 0 0 0 0
13 Philley, Mason 13 Philley, Mason 10 2 7 1 .900 0 13 3 0 0
9 Cripps, Chase 9 Cripps, Chase 156 51 88 17 .891 6 0 0 0 0
10 Potts, Derek 10 Potts, Derek 16 5 9 2 .875 0 9 4 0 0
12 Jeffers, Grant 12 Jeffers, Grant 8 7 0 1 .875 0 0 0 0 0
28 Cordova, DeShaun 28 Cordova, DeShaun 52 18 27 7 .865 1 0 0 0 0
8 Lockett, Clay 8 Lockett, Clay 18 3 12 3 .833 0 0 0 0 0
47 Robinson, Rigell 47 Robinson, Rigell 6 1 4 1 .833 0 2 2 0 0
17 Peacock, Charles 17 Peacock, Charles 10 2 6 2 .800 0 7 4 0 0
4 Frame, Kyle 4 Frame, Kyle 5 1 3 1 .800 0 0 0 0 0
27 Johnson, Lewis 27 Johnson, Lewis 0 0 0 0 .000 0 0 0 0 0
3 Hunt, River 3 Hunt, River 0 0 0 0 .000 0 0 0 0 0
30 Jaco, Joe 30 Jaco, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1605 1183 358 64 .960 11 112 38 25 2
Opponents 1628 1185 383 60 .963 29 78 15 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Thompson, Cade 2Thompson, Cade .359 1.124 33-33 131 35 47 14 0 8 38 85 .649 24 5 15 0 .475 0 1 8-12
9 Cripps, Chase 9Cripps, Chase .346 .906 32-32 130 30 45 12 0 2 12 63 .485 9 10 15 0 .421 3 6 2-3
8 Lockett, Clay 8Lockett, Clay .333 .974 7-7 27 2 9 2 0 1 6 14 .519 4 2 3 0 .455 0 0 0-0
28 Cordova, DeShaun 28Cordova, DeShaun .327 .860 16-15 49 10 16 2 0 1 4 21 .429 9 0 14 0 .431 0 0 3-3
32 Johnson, Jordan 32Johnson, Jordan .316 .930 33-33 136 30 43 5 0 9 40 75 .551 10 5 27 0 .379 2 1 3-4
11 Fakouri, Nick 11Fakouri, Nick .314 .932 33-33 118 19 37 7 0 6 23 62 .525 17 3 19 1 .407 2 1 0-0
5 Shepherd, Grant 5Shepherd, Grant .297 .940 33-33 111 27 33 8 0 5 18 56 .505 27 0 25 0 .435 0 6 3-4
22 Reading, Reece 22Reading, Reece .286 .816 29-27 98 19 28 1 1 3 16 40 .408 18 3 21 0 .408 1 0 0-0
33 Williams, Jalyn 33Williams, Jalyn .257 .752 11-10 35 5 9 1 0 1 6 13 .371 5 2 12 0 .381 0 0 0-1
19 Reyna, David 19Reyna, David .254 .681 19-19 71 13 18 4 0 1 12 25 .352 7 2 13 0 .329 2 1 3-3
12 Jeffers, Grant 12Jeffers, Grant .222 .596 8-3 18 1 4 0 1 0 4 6 .333 1 0 2 0 .263 0 0 1-1
1 Hopkins, Hudson 1Hopkins, Hudson .204 .631 29-29 103 19 21 3 0 3 17 33 .320 14 2 29 0 .311 0 2 0-0
14 Lee, BJ 14Lee, BJ .200 .843 16-9 35 12 7 3 0 3 9 19 .543 5 0 15 0 .300 0 1 0-0
21 Brouilette, Joe 21Brouilette, Joe .200 .933 3-3 10 4 2 1 0 1 2 6 .600 1 1 4 0 .333 0 0 0-0
45 Arevalo, Orlando 45Arevalo, Orlando .150 .350 7-4 20 0 3 1 0 0 2 4 .200 0 0 9 1 .150 0 0 1-1
4 Frame, Kyle 4Frame, Kyle .125 .250 3-2 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 1-1
15 Rugg, Trevor 15Rugg, Trevor .111 .495 5-2 9 3 1 1 0 0 0 2 .222 2 0 4 0 .273 0 0 0-0
7 Vaselenak, Torrin 7Vaselenak, Torrin .111 .222 5-2 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
30 Jaco, Joe 30Jaco, Joe .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .290 .858 33-33 1122 230 325 65 2 44 209 526 .469 153 35 235 2 .389 10 19 25-33
Opponents .241 .708 33-33 1059 191 255 47 3 28 170 392 .370 131 29 283 4 .338 9 15 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Vickers, Jerrius 34Vickers, Jerrius 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
20 Johnston, Spencer 20Johnston, Spencer 4.69 1.17 4-6 11-11 7 1-1 0 71.0 75 42 37 8 59 18 0 11 281 .267 2 2 0 2 3
10 Potts, Derek 10Potts, Derek 4.70 1.36 5-4 11-10 1 1-1 0 67.0 54 41 35 37 74 11 0 7 247 .219 1 9 0 2 5
47 Robinson, Rigell 47Robinson, Rigell 4.78 1.46 3-4 12-0 0 0-1 2 26.1 26 16 14 12 35 6 0 1 102 .255 5 7 0 1 3
13 Philley, Mason 13Philley, Mason 5.07 1.46 4-1 11-10 1 1-0 0 65.2 53 46 37 42 71 8 1 6 246 .215 7 3 0 1 3
36 Barna, Jack 36Barna, Jack 5.23 1.58 0-0 6-0 0 0-0 0 10.1 12 7 6 4 11 2 0 2 40 .300 2 0 0 1 0
25 Bunting, Trent 25Bunting, Trent 5.54 1.58 1-1 14-0 0 0-1 0 26.0 26 22 16 15 27 2 2 0 108 .241 3 4 0 0 1
18 Johnson, Cameron 18Johnson, Cameron 6.75 .91 0-0 3-1 0 0-0 0 1.1 1 1 1 0 1 0 0 1 5 .200 1 0 0 0 0
17 Peacock, Charles 17Peacock, Charles 13.50 2.50 0-0 2-1 0 0-0 0 2.0 3 3 3 2 2 0 0 0 9 .333 1 1 0 0 0
16 McDaniel, Jacob 16McDaniel, Jacob 15.43 3.57 0-0 7-0 0 0-0 0 4.2 4 13 8 11 3 0 0 0 17 .235 4 2 0 2 0
Totals 5.13 1.40 17-16 78-33 9 5 2 275.1 255 191 157 131 283 47 3 28 1059 .241 26 29 0 9 15
Opponents 6.32 1.74 16-17 98-33 5 3 2 274.2 325 230 193 153 235 65 2 44 1122 .290 27 35 1 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Shepherd, Grant 5 Shepherd, Grant 72 71 1 0 1.000 0 0 0 0 0
22 Reading, Reece 22 Reading, Reece 62 59 3 0 1.000 5 0 0 0 0
15 Rugg, Trevor 15 Rugg, Trevor 15 15 0 0 1.000 0 0 0 0 0
33 Williams, Jalyn 33 Williams, Jalyn 11 11 0 0 1.000 0 0 0 0 0
21 Brouilette, Joe 21 Brouilette, Joe 8 7 1 0 1.000 0 0 0 0 0
7 Vaselenak, Torrin 7 Vaselenak, Torrin 7 3 4 0 1.000 0 0 0 0 0
25 Bunting, Trent 25 Bunting, Trent 6 3 3 0 1.000 0 5 1 0 0
14 Lee, BJ 14 Lee, BJ 2 2 0 0 1.000 0 0 0 0 0
36 Barna, Jack 36 Barna, Jack 2 0 2 0 1.000 0 2 1 0 0
18 Johnson, Cameron 18 Johnson, Cameron 1 0 1 0 1.000 0 1 0 0 0
34 Vickers, Jerrius 34 Vickers, Jerrius 1 1 0 0 1.000 0 0 0 0 0
45 Arevalo, Orlando 45 Arevalo, Orlando 1 1 0 0 1.000 0 0 0 0 0
11 Fakouri, Nick 11 Fakouri, Nick 313 290 20 3 .990 0 37 10 16 0
32 Johnson, Jordan 32 Johnson, Jordan 189 162 24 3 .984 6 0 0 0 0
1 Hopkins, Hudson 1 Hopkins, Hudson 44 43 0 1 .977 0 0 0 0 0
19 Reyna, David 19 Reyna, David 44 41 2 1 .977 0 0 0 0 0
2 Thompson, Cade 2 Thompson, Cade 114 52 57 5 .956 7 0 0 0 0
20 Johnston, Spencer 20 Johnston, Spencer 12 3 8 1 .917 0 8 1 0 0
8 Lockett, Clay 8 Lockett, Clay 10 2 7 1 .900 0 0 0 0 0
13 Philley, Mason 13 Philley, Mason 9 1 7 1 .889 0 10 2 0 0
28 Cordova, DeShaun 28 Cordova, DeShaun 41 14 22 5 .878 0 0 0 0 0
9 Cripps, Chase 9 Cripps, Chase 109 34 61 14 .872 4 0 0 0 0
10 Potts, Derek 10 Potts, Derek 15 5 8 2 .867 0 7 3 0 0
12 Jeffers, Grant 12 Jeffers, Grant 6 5 0 1 .833 0 0 0 0 0
4 Frame, Kyle 4 Frame, Kyle 5 1 3 1 .800 0 0 0 0 0
47 Robinson, Rigell 47 Robinson, Rigell 5 0 4 1 .800 0 2 2 0 0
16 McDaniel, Jacob 16 McDaniel, Jacob 0 0 0 0 .000 0 2 0 0 0
17 Peacock, Charles 17 Peacock, Charles 0 0 0 0 .000 0 0 0 0 0
30 Jaco, Joe 30 Jaco, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1104 826 238 40 .964 22 74 20 16 0
Opponents 1109 824 243 42 .962 35 50 15 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 at West Ala. W 5-1 37 5 8 4 0 0 0 5 0 2 0 1 0 0 0 7 27 10 3 .216
2/8/2022 West Alabama W 12-11 32 12 7 10 1 1 4 8 0 0 0 1 0 1 0 9 27 12 0 .219
2/11/2022 vs Central Missouri L 4-9 34 4 8 4 3 0 1 4 0 1 0 3 0 0 0 7 24 7 3 .235
2/12/2022 vs Augustana L 4-13 34 4 8 4 2 0 0 1 0 0 0 1 1 1 0 10 27 9 3 .235
2/13/2022 vs Maryville L 2-12 22 2 3 2 0 1 0 4 1 2 0 1 0 1 1 10 19 5 3 .136
2/19/2022 SW Oklahoma State W 12-4 30 12 14 11 3 0 5 2 0 0 1 1 0 0 0 6 21 9 0 .467
2/19/2022 Southwestern Okla. L 0-11 30 0 2 0 2 0 0 3 0 0 0 1 0 0 0 10 27 13 2 .067
2/20/2022 SW Oklahoma State L 8-10 37 8 10 5 3 0 0 8 0 4 0 2 0 0 0 12 27 9 1 .270
2/26/2022 at Northwestern Okla. L 4-6 34 4 10 3 1 0 1 4 0 1 1 1 1 1 0 9 24 7 1 .294
2/27/2022 at Northwestern Okla. L 11-12 37 11 12 9 4 0 0 7 0 3 0 2 2 1 0 6 25 4 4 .324
2/27/2022 at Northwestern Okla. L 12-14 37 12 15 11 3 0 2 6 0 1 0 2 0 0 0 6 18 6 2 .405
3/1/2022 Delta State Uni. L 5-6 34 5 6 5 1 0 1 5 0 1 0 3 0 0 0 10 27 5 0 .176
3/4/2022 Henderson State W 9-8 47 9 13 8 1 0 1 8 0 1 0 2 2 1 0 11 36 7 1 .277
3/5/2022 Henderson State W 2-0 32 2 9 2 1 0 1 4 1 0 0 1 2 0 0 1 30 8 0 .281
3/5/2022 Henderson State L 5-11 29 5 6 5 0 0 0 4 0 1 0 1 2 1 0 8 27 5 1 .207
3/12/2022 at Arkansas Tech L 4-8 36 4 8 3 1 0 1 4 0 0 1 0 0 0 0 10 24 12 2 .222
3/13/2022 at Arkansas Tech L 2-4 30 2 6 2 0 0 0 0 0 0 0 1 0 0 0 8 18 5 2 .200
3/13/2022 at Arkansas Tech W 11-4 38 11 11 9 4 0 2 2 0 2 0 2 2 1 0 6 27 4 3 .289
3/16/2022 at Southern Arkansas W 19-14 45 19 19 17 6 0 2 10 1 1 0 2 0 0 0 11 27 9 1 .422
3/18/2022 at Southeastern Oklahoma L 4-5 36 4 8 4 2 0 1 3 0 0 0 1 0 0 0 10 24 5 1 .222
3/19/2022 at Southeastern Oklahoma W 12-7 39 12 17 10 2 0 2 5 0 0 0 1 0 2 2 5 27 12 0 .436
3/19/2022 at Southeastern Oklahoma W 9-2 31 9 7 9 2 0 2 6 0 0 0 2 0 0 0 9 24 8 0 .226
3/21/2022 Mississippi College W 13-7 40 13 14 12 3 0 1 5 1 4 0 4 0 0 0 9 27 10 0 .350
3/25/2022 East Central W 8-3 34 8 12 8 1 0 5 3 0 0 1 1 0 0 0 8 27 8 0 .353
3/26/2022 East Central W 12-0 30 12 11 11 2 0 3 4 1 1 0 1 0 0 0 1 21 7 0 .367
3/26/2022 East Central W 2-0 22 2 4 2 2 0 0 5 0 0 0 1 0 0 0 6 21 7 2 .182
3/29/2022 at Union University W 15-5 30 15 8 14 2 1 1 14 0 0 0 2 0 1 0 9 24 11 2 .267
4/1/2022 Harding University W 10-0 31 10 11 9 2 0 2 9 0 0 1 0 0 0 0 9 24 8 1 .355
4/2/2022 Harding University L 1-4 26 1 4 0 1 0 0 1 0 2 0 0 0 0 0 4 21 4 2 .154
4/2/2022 Harding University L 9-10 52 9 14 9 3 0 4 13 2 0 0 2 1 0 0 13 42 9 4 .269
4/5/2022 at Delta State Uni. L 2-16 26 2 4 2 1 0 1 3 0 0 0 1 0 0 0 13 18 4 3 .154
4/8/2022 at Ouachita L 5-15 32 5 12 5 3 0 1 1 0 0 0 0 0 0 0 6 18 4 3 .375
4/9/2022 at Ouachita W 8-7 44 8 12 8 1 0 3 4 2 1 1 0 0 1 0 14 33 11 0 .273
4/9/2022 at Ouachita L 0-3 26 0 5 0 1 0 0 0 0 0 0 1 0 0 0 11 18 7 1 .192
4/12/2022 Arkansas Tech L 1-10 26 1 5 1 1 0 0 3 0 1 0 0 1 0 0 5 27 13 2 .192
4/15/2022 at Southern Nazarene W 18-6 39 18 16 16 4 0 5 14 0 0 1 2 1 0 0 8 24 3 2 .410
4/15/2022 at Southern Nazarene L 6-11 32 6 9 6 4 0 1 3 0 1 0 0 0 1 0 3 18 8 1 .281
4/16/2022 at Southern Nazarene W 8-2 40 8 15 8 2 1 0 1 0 2 0 0 3 0 0 4 27 12 0 .375
4/22/2022 Oklahoma Baptist W 11-1 35 11 13 11 3 0 0 4 0 1 0 1 1 1 0 3 24 3 0 .371
4/23/2022 Oklahoma Baptist W 10-9 50 10 16 9 3 1 0 11 0 0 0 4 0 0 0 4 39 12 3 .320
4/23/2022 Oklahoma Baptist L 0-5 22 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 21 11 0 .136
4/26/2022 at Mississippi College W 3-1 32 3 6 3 1 0 0 1 0 0 0 0 0 0 0 6 27 8 0 .188
4/29/2022 Southern Arkansas W 10-0 33 10 12 10 2 0 2 3 0 1 0 1 1 0 0 5 21 2 0 .364
4/29/2022 Southern Arkansas L 3-7 24 3 3 3 1 0 0 3 0 0 0 0 0 0 0 7 21 3 1 .125
4/30/2022 Southern Arkansas W 4-2 27 4 5 3 1 0 0 5 0 3 0 1 1 0 0 6 27 5 0 .185
5/7/2022 vs Henderson State L 1-2 34 1 9 1 3 0 0 2 0 2 0 1 2 0 0 6 24 10 2 .265
5/8/2022 vs Harding L 2-4 40 2 9 2 1 0 0 2 0 0 0 2 0 0 1 10 32 7 2 .225
Total 318-302 1588 318 439 290 90 5 55 220 9 39 8 57 23 14 4 357 1183 358 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 at West Ala. W 5-1 9.0 4 1 1 2 4 1 0 0 1 0 4 0 1 0 0 1.00
2/8/2022 West Alabama W 12-11 9.0 15 11 10 2 13 4 0 1 2 0 4 0 2 0 0 10.00
2/11/2022 vs Central Missouri L 4-9 8.0 15 9 7 3 6 2 0 0 3 0 2 0 2 1 0 7.88
2/12/2022 vs Augustana L 4-13 9.0 14 13 12 7 8 3 0 2 2 0 6 0 2 2 0 12.00
2/13/2022 vs Maryville L 2-12 6.1 8 12 10 9 10 1 0 1 4 0 1 0 2 3 0 14.21
2/19/2022 SW Oklahoma State W 12-4 7.0 7 4 4 0 2 2 0 2 0 0 0 0 3 3 0 5.14
2/19/2022 Southwestern Okla. L 0-11 9.0 8 11 6 10 6 2 0 0 1 0 2 0 3 4 0 6.00
2/20/2022 SW Oklahoma State L 8-10 9.0 7 10 8 11 5 0 0 0 2 0 2 0 3 5 0 8.00
2/26/2022 at Northwestern Okla. L 4-6 8.0 7 6 5 5 7 3 0 0 0 0 2 0 3 6 0 5.63
2/27/2022 at Northwestern Okla. L 11-12 8.1 10 12 6 10 7 0 0 4 1 0 0 0 3 7 0 6.48
2/27/2022 at Northwestern Okla. L 12-14 6.0 15 14 14 2 5 2 1 3 2 0 3 0 3 8 0 21.00
3/1/2022 Delta State Uni. L 5-6 9.0 2 6 6 7 9 1 1 0 2 0 4 0 3 9 0 6.00
3/4/2022 Henderson State W 9-8 12.0 11 8 8 5 16 0 0 2 0 0 1 0 4 9 0 6.00
3/5/2022 Henderson State W 2-0 10.0 6 0 0 1 8 2 0 0 0 0 0 0 5 9 0 0.00
3/5/2022 Henderson State L 5-11 9.0 9 11 10 8 9 0 0 0 2 0 3 0 5 10 0 10.00
3/12/2022 at Arkansas Tech L 4-8 8.0 11 8 8 2 8 2 0 1 1 0 1 0 5 11 0 9.00
3/13/2022 at Arkansas Tech L 2-4 6.0 5 4 2 2 3 0 0 1 0 0 1 0 5 12 0 3.00
3/13/2022 at Arkansas Tech W 11-4 9.0 12 4 4 2 11 4 0 0 3 0 1 0 6 12 1 4.00
3/16/2022 at Southern Arkansas W 19-14 9.0 12 14 14 13 11 4 1 3 4 0 3 0 7 12 0 14.00
3/18/2022 at Southeastern Oklahoma L 4-5 8.0 3 5 4 6 10 0 0 1 1 0 1 0 7 13 0 4.50
3/19/2022 at Southeastern Oklahoma W 12-7 9.0 6 7 7 13 8 2 0 0 0 0 2 0 8 13 0 7.00
3/19/2022 at Southeastern Oklahoma W 9-2 8.0 6 2 2 2 6 1 0 1 0 0 0 0 9 13 0 2.25
3/21/2022 Mississippi College W 13-7 9.0 4 7 7 5 12 0 0 1 2 0 5 0 10 13 1 7.00
3/25/2022 East Central W 8-3 9.0 9 3 3 4 7 2 0 0 0 0 1 0 11 13 1 3.00
3/26/2022 East Central W 12-0 7.0 0 0 0 0 10 0 0 0 0 0 0 0 12 13 0 0.00
3/26/2022 East Central W 2-0 7.0 5 0 0 0 8 0 0 0 1 0 0 0 13 13 0 0.00
3/29/2022 at Union University W 15-5 8.0 5 5 5 6 7 2 0 2 1 0 0 0 14 13 0 5.63
4/1/2022 Harding University W 10-0 8.0 3 0 0 2 9 0 0 0 0 0 2 0 15 13 0 0.00
4/2/2022 Harding University L 1-4 7.0 10 4 1 1 6 3 0 0 0 0 0 0 15 14 0 1.29
4/2/2022 Harding University L 9-10 14.0 13 10 6 5 17 0 0 0 2 0 0 0 15 15 0 3.86
4/5/2022 at Delta State Uni. L 2-16 6.0 10 16 15 6 9 2 0 3 3 0 4 0 15 16 0 22.50
4/8/2022 at Ouachita L 5-15 6.0 10 15 10 8 5 1 0 3 3 0 2 0 15 17 0 15.00
4/9/2022 at Ouachita W 8-7 11.0 7 7 7 6 17 3 1 0 3 0 0 0 16 17 0 5.73
4/9/2022 at Ouachita L 0-3 6.0 6 3 3 0 4 3 0 0 1 0 0 0 16 18 0 4.50
4/12/2022 Arkansas Tech L 1-10 9.0 13 10 9 6 5 2 0 1 3 0 1 0 16 19 0 9.00
4/15/2022 at Southern Nazarene W 18-6 8.0 14 6 5 2 11 2 0 4 0 0 0 0 17 19 0 5.63
4/15/2022 at Southern Nazarene L 6-11 6.0 13 11 11 1 6 3 0 2 0 0 1 1 17 20 0 16.50
