Skip To Main Content
UAM

University of Arkansas at Monticello Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (1-8, 1-8)

Overall Team Statistics
Statistic ARK.-MONTICELLO Opponents
Scoring
22.78 39.33
205 354
First Downs
76 116
89 72
20 11
185 199
Rushing
1562 2491
165 112
301 378
4.6 6.3
155.2 264.3
13 33
1397 2379
Passing
268-168-11 178-114-2
7.62 10.83
227.00 214.11
14 14
2043 1927
Total Offense
569 556
6.0 7.7
382.2 478.4
3440 4306
27 48
Returns
12.67 20.75
18-228 32-664
-0.50 7.63
4--2 8-61
22.00 8.09
2-44 11-89
Kicking
34.86 38.21
32.61 35.43
36-1255 28-1070
7-10 6-9
0-2 0-1
Penalties
50.33 67.78
49-453 57-610
Time Of Possession
30:01 29:54
04:30:09 04:29:02
Miscellaneous
46-111 (41.44 %) 48-96 (50.00 %)
6-13 (46.15 %) 4-10 (40.00 %)
14-9 10-5
9-45 16-109
22-25 46-47
13 0
23-29 33-38
18-29 31-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Alston, Dave 9 142 906 5 901 6.3 5 56 100.11
2 Henry, Braylon 9 76 314 16 298 3.9 7 33 33.11
7 Forkner, Drew 9 47 198 93 105 2.2 0 28 11.67
1 McCoy, DT 9 11 81 12 69 6.3 1 33 7.67
23 Bruno, Parker 7 11 50 5 45 4.1 0 12 6.43
37 Evans, Gaven 5 4 7 0 7 1.8 0 4 1.40
17 Atkins, Darrell "Juney" 2 1 3 0 3 3.0 0 3 1.50
10 Dronet, Drew 9 1 2 0 2 2.0 0 2 0.22
63 Bishop, John 6 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 16 -16 -5.3 0 0 -1.78  
16 Bryant, Beau 2 5 1 18 -17 -3.4 0 1 -8.50
Total 9 301 1562 165 1397 4.6 13 56 155.22
Opponents 9 378 2491 112 2379 6.3 33 64 264.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Forkner, Drew 9 137.84 164 260 11 63.08 % 2026 14 74 225.11
16 Bryant, Beau 2 77.54 4 7 0 57.14 % 17 0 7 8.50
17 Atkins, Darrell "Juney" 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 135.75 168 268 11 62.69 % 2043 14 74 227.00
Opponents 9 178.69 114 178 2 64.04 % 1927 14 77 214.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McCoy, DT 9 43 542 12.60 2 68 60.22
9 Hairston, RJ 9 24 328 13.67 1 42 36.44
6 Roberts, Isaiah 9 22 274 12.45 3 53 30.44
8 Lott, Michael 9 19 266 14.00 3 40 29.56
10 Dronet, Drew 9 15 246 16.40 1 74 27.33
84 Scott, Josh 5 6 127 21.17 0 57 25.40
13 Whitmore, Aiden 6 4 79 19.75 1 38 13.17
2 Henry, Braylon 9 15 72 4.80 2 20 8.00
15 Smith, Stran 9 7 50 7.14 0 16 5.56
87 Cockerham, Jaiden 5 4 25 6.25 0 9 5.00
3 Alston, Dave 9 6 16 2.67 0 14 1.78
85 Granado, Aaron 2 1 13 13.00 0 13 6.50
8 Wells Jr., Keith 9 1 3 3.00 1 3 0.33
23 Bruno, Parker 7 1 2 2.00 0 2 0.29
37 Evans, Gaven 5 0 0 0.00 0 0 0.00
4 Thomas, Jaelyn 3 0 0 0.00 0 0 0.00
Total 9 168 2043 12.16 14 74 227.00
Opponents 9 114 1927 16.90 14 77 214.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Richardson, Johnny 9 27 20 47.0 2.5-2 0-0 0 0 1 0 1 0 0
4 Betances, Nino 7 29 13 42.0 0-0 0-0 1 1 0 0 0 1 0
9 Jackson, Rashaad 9 25 12 37.0 1.0-3 0-0 0 0 3 0 0 0 0
30 Richardson, Nasjae 9 17 20 37.0 1.5-9 0-0 0 0 1 2 1 0 0
28 Dominey, Cayden 8 16 17 33.0 0-0 0-0 0 0 0 1 0 0 0
43 Shelton II, Antonio 9 21 12 33.0 1.5-5 0-0 0 0 0 0 1 0 0
0 Leverette, Lonnie 9 16 15 31.0 2.5-13 2.5-13 0 0 2 0 0 0 0
8 Wells Jr., Keith 9 12 15 27.0 3.5-25 1.5-11 0 0 1 0 0 0 0
25 Parker, Jayden 9 17 8 25.0 0-0 0-0 1 1 0 1 0 0 0
3 Thomas, Charles 9 18 7 25.0 2.0-8 0-0 0 2 0 0 0 0 0
93 Clark, Keyon 9 15 8 23.0 9.5-34 3.5-19 0 1 3 0 2 0 0
2 Dukes, Mekhi 9 16 7 23.0 1.0-2 0-0 0 1 0 0 0 1 0
29 Sánchez, Andrew 7 14 7 21.0 2.0-5 0-0 0 0 0 0 0 0 0
44 Beasley, Demorey 9 10 8 18.0 0-0 0-0 0 0 1 0 0 0 0
1 Jackson, Torren 9 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
49 Harris, Chris 6 4 11 15.0 0.5-2 0.5-2 0 0 0 0 0 0 0
42 Garba, Isaac 7 5 9 14.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Matthews, Jalil 8 9 5 14.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Chevalier, Jelani 8 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
92 Moore, Jackson 9 2 8 10.0 0-0 0-0 0 0 0 1 0 0 0
36 Daniels, Kaleb 6 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Viltz, Doug E 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Evans, Kalib 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Lawrence, Jaylen 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
51 Pena, Luis 6 3 3 6.0 1.0-0 1.0-0 0 0 0 0 0 0 0
40 Williams, Tregan 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Evans, Gaven 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Montero, Braylon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Brinkman, Chad 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Forkner, Drew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Berg, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Bishop, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Broussard, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bruno, Parker 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
41 Cockerill, William 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Malveaux, Brenden 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
34 Resch, Lance 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Tamez, Rodrigo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Alston, Dave 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
10 Dronet, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hairston, RJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Henry, Braylon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lott, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McCoy, DT 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Scott, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Stran 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Stinson, Charles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Whitmore, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 340 230 570.0 30.0-110 9.0-45 2 11 12 5 6 2 0
Opponents 9 330 196 526.0 41.0-177 16.0-109 11 26 16 9 7 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Resch, Lance 26 887 34.12 49 0 11 4 0 0
48 Lane, Nicholas 9 338 37.56 48 1 0 1 0 0
Team 1 30 30.00 30 0 0 0 0 1  
Total 36 1255 34.86 49 1 11 5 0 1
Opponents 28 1070 38.21 51 4 11 10 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Stinson, Charles 7-10 70.00 % 0-0 4-4 1-1 2-4 0-1 40 0
Total 7-10 70.00 % 0-0 4-4 1-1 2-4 0-1 40 0
Opponents 6-9 66.67 % 0-0 1-1 2-4 2-3 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Tamez, Rodrigo 4 224 56.0 0 1
47 Stinson, Charles 39 2126 54.5 2 3
Total 43 2350 54.7 2 4
Opponents 60 3319 55.3 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Dronet, Drew 4 -2 -0.50 0 2
Total 4 -2 -0.50 0 2
Opponents 8 61 7.63 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Dronet, Drew 3 60 20.00 0 28
1 McCoy, DT 1 57 57.00 0 29
4 Thomas, Jaelyn 3 36 12.00 0 21
1 Jackson, Torren 2 31 15.50 0 23
88 Miller, Tramond 2 11 5.50 0 11
21 Chevalier, Jelani 1 9 9.00 0 9
15 Smith, Stran 1 9 9.00 0 7
8 Lott, Michael 2 8 4.00 0 8
6 Roberts, Isaiah 3 7 2.33 0 5
Total 18 228 12.67 0 29
Opponents 32 664 20.75 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Henry, Braylon 9 0 0 0-0 0-0 0 0-0 0 54
47 Stinson, Charles 0 7 0 22-25 0-1 0 0-0 0 43
3 Alston, Dave 5 0 0 0-0 0-0 0 0-0 0 30
1 McCoy, DT 3 0 0 0-0 0-0 0 0-0 0 18
6 Roberts, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
8 Lott, Michael 2 0 0 0-0 0-0 0 0-0 0 12
10 Dronet, Drew 1 0 0 0-0 0-0 0 0-0 0 6
7 Forkner, Drew 1 0 0 0-0 0-0 0 0-1 0 6
9 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
8 Wells Jr., Keith 1 0 0 0-0 0-0 0 0-0 0 6
13 Whitmore, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 7 0 22-25 0-1 0 0-1 0 205
Opponents 48 6 1 46-47 0-0 0 0-0 0 354

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Southeastern Okla. L 12-21 0-1 , 0-1 03:22 1400
09/10/2026 at East Central L 37-42 0-2 , 0-2 03:00 1141
09/19/2026 at Henderson St. L 24-35 0-3 , 0-3 02:56 4182
09/26/2026 vs Arkansas Tech W 30-27 1-3 , 1-3 04:04 0
10/03/2026 at Southern Nazarene L 34-40 1-4 , 1-4 03:05 1738
10/10/2026 vs Okla. Baptist L 20-34 1-5 , 1-5 03:11 1112
10/17/2026 at Ouachita L 10-62 1-6 , 1-6 03:03 3375
10/24/2026 vs Harding L 17-56 1-7 , 1-7 02:37 1400
10/31/2026 at Southwestern Okla. L 21-37 1-8 , 1-8 02:57 4577
18925

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southeastern Okla. 32 58 2 18 10 126 0 40 126 0 40 1 23 0 23 0 0 0 0
09/10/2026 East Central 33 146 2 22 27 316 3 32 316 3 32 6 102 0 29 0 0 0 0
09/19/2026 Henderson St. 36 218 2 33 18 203 1 42 203 1 42 1 21 0 21 1 0 0 0
09/26/2026 Arkansas Tech 36 224 1 28 22 233 2 44 233 2 44 4 31 0 24 0 0 0 0
10/03/2026 Southern Nazarene 40 282 2 37 14 209 3 57 209 3 57 3 19 0 9 2 -1 0 2
10/10/2026 Okla. Baptist 32 172 2 45 33 342 1 53 342 1 53 1 7 0 7 0 0 0 0
10/17/2026 Ouachita 31 70 0 17 16 206 1 38 206 1 38 2 25 0 11 1 -1 0 0
10/24/2026 Harding 28 137 1 56 15 139 1 32 139 1 32 0 0 0 0 0 0 0 0
10/31/2026 Southwestern Okla. 33 90 1 14 13 269 2 74 269 2 74 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southeastern Okla. 43 12 55 4.0 16 2.0 8 0 0 0 0 0 2 0 0 0
09/10/2026 East Central 27 34 61 1.0 9 1.0 9 0 0 0 0 0 1 2 0 0
09/19/2026 Henderson St. 33 28 61 2.0 4 0 0 1 1 0 0 0 2 1 1 0
09/26/2026 Arkansas Tech 38 16 54 2.0 11 1.0 10 0 0 0 2 44 3 2 0 0
10/03/2026 Southern Nazarene 45 22 67 7.0 23 1.0 2 1 1 0 0 0 1 1 0 0
10/10/2026 Okla. Baptist 46 10 56 6.0 19 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Ouachita 33 30 63 1.0 10 1.0 10 2 2 0 0 0 0 0 0 0
10/24/2026 Harding 42 24 66 2.0 3 2.0 3 1 0 0 0 0 0 0 0 0
10/31/2026 Southwestern Okla. 33 54 87 5.0 15 1.0 3 1 1 0 0 0 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southeastern Okla. 5 186 37.200 48 0 0 0 0 0 0-0 0 0 3 167 55.67 0 1
09/10/2026 East Central 2 68 34.000 39 0 0 0 0 1 1-1 28 0 6 312 52.00 0 0
09/19/2026 Henderson St. 3 114 36.000 43 1 1 0 0 0 1-1 29 0 6 347 57.83 0 0
09/26/2026 Arkansas Tech 3 83 27.700 37 0 0 0 0 0 3-3 38 0 7 401 57.29 1 1
10/03/2026 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 0-3 0 0 6 347 57.83 0 1
10/10/2026 Okla. Baptist 2 79 39.500 49 0 0 1 0 0 0-0 0 0 3 156 52.00 0 0
10/17/2026 Ouachita 9 307 34.100 44 0 0 4 0 3 1-1 40 0 3 164 54.67 0 0
10/24/2026 Harding 5 175 35.000 39 0 0 2 0 0 1-1 40 0 4 177 44.25 0 1
10/31/2026 Southwestern Okla. 7 243 34.700 45 0 0 4 0 1 0-0 0 0 5 279 55.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Ark.-Monticello 45 233 2 43 8 89 1 20 89 1 20 2 59 0 46 1 20 0 20
09/10/2026 Ark.-Monticello 35 199 4 44 18 289 2 51 289 2 51 4 73 0 30 0 0 0 0
09/19/2026 Ark.-Monticello 29 156 1 39 22 399 4 59 399 4 59 4 112 0 60 1 0 0 0
09/26/2026 Ark.-Monticello 28 91 2 15 18 313 1 66 313 1 66 5 63 0 22 0 0 0 0
10/03/2026 Ark.-Monticello 54 446 5 60 7 87 0 33 87 0 33 4 53 0 27 0 0 0 0
10/10/2026 Ark.-Monticello 35 141 2 33 19 287 2 77 287 2 77 4 58 0 23 1 0 0 0
10/17/2026 Arkansas-Monticello 44 250 5 24 10 233 3 58 233 3 58 3 153 1 87 3 23 0 36
10/24/2026 Ark.-Monticello 55 503 7 59 3 91 1 41 91 1 41 2 25 0 16 1 -2 0 0
10/31/2026 Ark.-Monticello 53 360 5 64 9 139 0 47 139 0 47 4 68 0 24 1 20 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Ark.-Monticello 30 16 46 9.0 43 5.0 32 0 0 0 1 2 1 3 1 0
09/10/2026 Ark.-Monticello 31 38 69 2.0 9 1.0 6 2 2 0 1 20 2 2 0 0
09/19/2026 Ark.-Monticello 33 30 63 5.0 17 2.0 10 1 0 0 2 -2 3 2 1 0
09/26/2026 Ark.-Monticello 57 0 57 3.0 9 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Ark.-Monticello 36 24 60 3.0 5 0 0 0 2 0 1 20 0 2 0 0
10/10/2026 Ark.-Monticello 60 4 64 4.0 13 0 0 2 2 0 3 27 1 4 1 0
10/17/2026 Arkansas-Monticello 33 22 55 5.0 36 4.0 31 1 2 0 2 0 2 5 0 0
10/24/2026 Ark.-Monticello 24 32 56 7.0 28 2.0 17 0 0 0 1 22 3 2 0 0
10/31/2026 Ark.-Monticello 26 30 56 3.0 17 2.0 13 1 1 0 0 0 3 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Ark.-Monticello 3 115 38.300 40 0 2 1 0 0 0-0 0 0 4 167 41.75 1 1
09/10/2026 Ark.-Monticello 3 128 42.700 51 0 1 2 1 0 0-1 0 0 7 304 43.43 0 0
09/19/2026 Ark.-Monticello 4 141 32.500 49 1 0 1 0 2 0-0 0 0 6 385 64.17 5 0
09/26/2026 Ark.-Monticello 3 110 36.700 41 0 0 2 0 2 2-2 34 0 5 226 45.20 0 0
10/03/2026 Ark.-Monticello 2 86 43.000 47 0 0 0 0 1 2-2 50 0 6 262 43.67 0 0
10/10/2026 Ark.-Monticello 3 112 37.300 41 0 1 1 0 1 2-3 43 0 7 441 63.00 2 0
10/17/2026 Arkansas-Monticello 3 105 35.000 47 0 0 0 0 0 0-0 0 0 10 619 61.90 2 0
10/24/2026 Ark.-Monticello 2 77 38.500 39 0 0 1 0 2 0-0 0 0 9 550 61.11 3 0
10/31/2026 Ark.-Monticello 5 196 39.200 49 0 0 3 0 2 0-1 0 1 6 365 60.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern Okla. 12-21 16/14 6/9 6/5 4/0 32-58 / 45-233 10-23-1 / 8-17-0 126/89 55-184 / 62-322 23/81 1/0
East Central 37-42 24/20 7/10 16/9 1/1 33-146 / 35-199 27-34-1 / 18-27-0 316/289 67-462 / 62-488 102/93 3/0
Henderson St. 24-35 25/20 12/7 9/13 4/0 36-218 / 29-156 18-30-2 / 22-26-0 203/399 66-421 / 55-555 21/110 2/1
Arkansas Tech 30-27 24/23 11/7 11/12 2/4 36-224 / 28-91 22-32-0 / 18-32-2 233/313 68-457 / 60-404 75/63 0/2
Southern Nazarene 34-40 25/25 14/19 9/5 2/1 40-282 / 54-446 14-19-1 / 7-15-0 209/87 59-491 / 69-533 18/73 3/1
Okla. Baptist 20-34 28/21 9/9 17/11 2/1 32-172 / 35-141 33-48-3 / 19-28-0 342/287 80-514 / 63-428 7/85 5/0
Ouachita 10-62 13/21 5/13 7/8 1/0 31-70 / 44-250 16-32-2 / 10-12-0 206/233 63-276 / 56-483 24/176 4/2
Harding 17-56 14/29 5/25 7/3 2/1 28-137 / 55-503 15-24-1 / 3-3-0 139/91 52-276 / 58-594 0/45 1/0
Southwestern Okla. 21-37 16/26 7/17 7/6 2/3 33-90 / 53-360 13-26-0 / 9-18-0 269/139 59-359 / 71-499 0/88 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern Okla. 3-10 / 3-13 0-3 / 3-6 25:16 / 33:55 -8:39 1.81 / 5.18 5.48 / 5.24 3.35 / 5.19 5-37.2 / 3-38.3 3-35 / 9-104
East Central 7-12 / 9-13 1-1 / 0-0 31:26 / 28:34 2:52 4.42 / 5.69 9.29 / 10.70 6.90 / 7.87 2-34 / 3-42.7 3-25 / 4-37
Henderson St. 4-11 / 5-9 1-2 / 0-0 32:17 / 27:43 4:34 6.06 / 5.38 6.77 / 15.35 6.38 / 10.09 3-38 / 4-35.2 7-55 / 7-93
Arkansas Tech 5-12 / 4-11 0-1 / 0-1 33:37 / 26:23 7:14 6.22 / 3.25 7.28 / 9.78 6.72 / 6.73 3-27.7 / 3-36.7 9-83 / 5-42
Southern Nazarene 5-10 / 6-11 1-1 / 1-2 28:31 / 31:29 -2:58 7.05 / 8.26 11.00 / 5.80 8.32 / 7.72 0-0 / 2-43 4-23 / 9-89
Okla. Baptist 6-14 / 4-10 2-3 / 0-0 31:38 / 28:22 3:16 5.38 / 4.03 7.13 / 10.25 6.43 / 6.79 2-39.5 / 3-37.3 6-72 / 4-51
Ouachita 4-15 / 4-8 0-1 / 0-1 30:37 / 29:23 1:14 2.26 / 5.68 6.44 / 19.42 4.38 / 8.63 9-34.1 / 3-35 8-60 / 6-48
Harding 7-13 / 6-8 0-0 / 0-0 30:02 / 29:58 0:04 4.89 / 9.15 5.79 / 30.33 5.31 / 10.24 5-35 / 2-38.5 2-25 / 6-64
Southwestern Okla. 5-14 / 7-13 1-1 / 0-0 26:45 / 33:15 -6:30 2.73 / 6.79 10.35 / 7.72 6.08 / 7.03 7-34.7 / 5-39.2 7-75 / 7-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southeastern Okla. L 12-21 3 2 12 2 2 0 0 0 1 0 0 0 0
09/10/2026 East Central L 37-42 6 6 37 5 2 3 1 0 0 0 0 0 0
09/19/2026 Henderson St. L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Arkansas Tech W 30-27 6 6 30 3 1 2 3 0 0 0 0 0 0
10/03/2026 Southern Nazarene L 34-40 3 2 14 2 2 0 0 0 0 1 0 0 0
10/10/2026 Okla. Baptist L 20-34 5 2 14 2 2 0 0 0 0 1 1 0 1
10/17/2026 Ouachita L 10-62 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Harding L 17-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Southwestern Okla. L 21-37 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 29 23 138 18 11 7 5 0 1 3 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southeastern Okla. W 21-12 3 3 21 3 2 1 0 0 0 0 0 0 0
09/10/2026 East Central W 42-37 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 Henderson St. W 35-24 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Arkansas Tech L 27-30 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Southern Nazarene W 40-34 6 5 31 4 4 0 1 0 1 0 0 0 0
10/10/2026 Okla. Baptist W 34-20 5 3 21 3 2 1 0 1 0 0 0 0 0
10/17/2026 Ouachita W 62-10 4 4 27 4 4 0 0 0 0 0 0 0 0
10/24/2026 Harding W 56-17 4 4 28 4 4 0 0 0 0 0 0 0 0
10/31/2026 Southwestern Okla. W 37-21 6 4 28 4 4 0 0 1 0 0 1 0 0
TOTALS 38 33 222 31 26 5 2 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Alston,Dave vs Southern Nazarene (10/03/2026)
Yards Rushing 160 Alston,Dave vs Southern Nazarene (10/03/2026)
TD Rushes 2 Henry,Braylon vs Southeastern Okla. (09/03/2026)
2 Henry,Braylon vs East Central (09/10/2026)
Long Rush 56 Alston,Dave vs Harding (10/24/2026)
Pass Attempts 47 Forkner,Drew vs Okla. Baptist (10/10/2026)
Pass Completions 33 Forkner,Drew vs Okla. Baptist (10/10/2026)
Yards Passing 342 Forkner,Drew vs Okla. Baptist (10/10/2026)
TD Passes 3 Forkner,Drew vs East Central (09/10/2026)
3 Forkner,Drew vs Southern Nazarene (10/03/2026)
Longest Pass 74 Forkner,Drew vs Southwestern Okla. (10/31/2026)
Receptions 10 McCoy,DT vs Okla. Baptist (10/10/2026)
10 McCoy,DT vs Harding (10/24/2026)
10 Lott,Michael vs East Central (09/10/2026)
Yards Receiving 136 Lott,Michael vs East Central (09/10/2026)
TD Receptions 2 Lott,Michael vs East Central (09/10/2026)
Longest Reception 74 Dronet,Drew vs Southwestern Okla. (10/31/2026)
Field Goals 3 Stinson,Charles vs Arkansas Tech (09/26/2026)
Longest Field Goal 40 Stinson,Charles vs Harding (10/24/2026)
40 Stinson,Charles vs Ouachita (10/17/2026)
Punts 9 Resch,Lance vs Ouachita (10/17/2026)
Punting Average 42 Lane,Nicholas vs Henderson St. (09/19/2026)
Longest Punt 49 Resch,Lance vs Okla. Baptist (10/10/2026)
Longest Punt Return 2 Dronet,Drew vs Southern Nazarene (10/03/2026)
Longest Kickoff Return 29 McCoy,DT vs East Central (09/10/2026)
Tackles 10 Betances,Nino vs Harding (10/24/2026)
10 Richardson,Johnny vs East Central (09/10/2026)
10 Betances,Nino vs Southwestern Okla. (10/31/2026)
10 Richardson,Johnny vs Southwestern Okla. (10/31/2026)
Sacks 1 Clark,Keyon vs Southeastern Okla. (09/03/2026)
1 Leverette,Lonnie vs Southeastern Okla. (09/03/2026)
1 Wells Jr.,Keith vs Arkansas Tech (09/26/2026)
1 Pena,Luis vs Harding (10/24/2026)
1 Clark,Keyon vs Harding (10/24/2026)
1 Clark,Keyon vs East Central (09/10/2026)
1 Leverette,Lonnie vs Ouachita (10/17/2026)
Interceptions 1 Betances,Nino vs Arkansas Tech (09/26/2026)
1 Parker,Jayden vs Arkansas Tech (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Southern Nazarene (10/03/2026)
Yards Rushing 282 vs Southern Nazarene (10/03/2026)
TD Rushes 2 vs Southeastern Okla. (09/03/2026)
Pass Attempts 48 vs Okla. Baptist (10/10/2026)
Pass Completions 33 vs Okla. Baptist (10/10/2026)
Yards Passing 342 vs Okla. Baptist (10/10/2026)
TD Passes 3 vs East Central (09/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Olatunde,Maddox vs Southern Nazarene (10/03/2026)
Yards Rushing 167 Olatunde,Maddox vs Southern Nazarene (10/03/2026)
TD Rushes 4 Olatunde,Maddox vs Southern Nazarene (10/03/2026)
Long Rush 64 Mutter,Charles vs Southwestern Okla. (10/31/2026)
Pass Attempts 32 Hensley,Carter vs Arkansas Tech (09/26/2026)
Pass Completions 22 Ledbetter,Austin vs Henderson St. (09/19/2026)
