Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic ARK.-MONTICELLO Opponents
Scoring
13.27 38.00
146 418
First Downs
62 118
108 93
17 25
187 236
Rushing
1459 2938
378 243
355 470
3.0 5.7
98.3 245.0
5 34
1081 2695
Passing
329-175-20 252-148-2
6.80 7.87
203.36 180.36
13 18
2237 1984
Total Offense
684 722
4.9 6.5
301.6 425.4
3318 4679
18 54
Returns
18.43 21.87
37-682 23-503
11.33 12.71
6-68 14-178
15.50 6.80
2-31 20-136
Kicking
37.90 38.45
32.34 34.55
50-1895 38-1461
7-14 14-16
0-3 0-0
Penalties
56.27 49.00
67-619 61-539
Time Of Possession
28:32 31:18
05:13:54 05:44:16
Miscellaneous
53-143 (37.06 %) 64-144 (44.44 %)
7-21 (33.33 %) 14-23 (60.87 %)
20-10 9-4
20-122 37-220
13-16 52-53
13 0
17-24 42-46
10-24 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Sulton, Jaylen 10 75 344 25 319 4.3 2 43 31.90
4 Faulk, Tavion 11 121 482 233 249 2.1 3 26 22.64
20 Broadway, Isaiah 8 57 220 19 201 3.5 0 29 25.13
10 Collins, Chasden 10 22 148 19 129 5.9 0 30 12.90
21 Anderson, Travelle 9 31 108 10 98 3.2 0 9 10.89
26 Cage, Glen 5 26 88 4 84 3.2 0 12 16.80
9 Wadsworth, Austin 2 7 31 10 21 3.0 0 16 10.50
37 Robinson, Willis 2 3 9 0 9 3.0 0 8 4.50
87 Dronet, Drew 7 1 8 0 8 8.0 0 8 1.14
15 Smith, Stran 11 2 6 1 5 2.5 0 6 0.45
2 Fields, TJ 11 1 2 0 2 2.0 0 2 0.18
73 Chiasson, Jack 10 0 0 0 0 0.0 0 0 0.00
6 Cox, Ahmari 11 1 0 1 -1 -1.0 0 0 -0.09
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
1 Webb, Tyler 3 5 13 14 -1 -0.2 0 6 -0.33
63 Bishop, John 8 2 0 41 -41 -20.5 0 0 -5.13
Total 11 355 1459 378 1081 3.0 5 43 98.27
Opponents 11 470 2938 243 2695 5.7 34 68 245.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Faulk, Tavion 11 112.81 153 282 16 54.26 % 1954 10 85 177.64
9 Wadsworth, Austin 2 104.24 15 25 2 60.00 % 140 1 18 70.00
1 Webb, Tyler 3 91.35 6 21 2 28.57 % 126 2 75 42.00
33 Steenbock, Tanner 8 242.80 1 1 0 100.00 % 17 0 17 2.13
Total 11 111.19 175 329 20 53.19 % 2237 13 85 203.36
Opponents 11 146.85 148 252 2 58.73 % 1984 18 62 180.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Collins, Chasden 10 27 439 16.26 2 47 43.90
6 Cox, Ahmari 11 23 335 14.57 3 75 30.45
2 Fields, TJ 11 28 267 9.54 1 33 24.27
16 Lott, Michael 11 20 225 11.25 1 44 20.45
88 Hazley, AK 10 13 222 17.08 0 33 22.20
87 Dronet, Drew 7 7 150 21.43 2 85 21.43
8 Sulton, Jaylen 10 8 119 14.88 1 61 11.90
15 Smith, Stran 11 7 117 16.71 1 32 10.64
18 Rycraw, Shawn 8 10 104 10.40 0 19 13.00
3 Allen, Ja'Kell 7 7 69 9.86 0 15 9.86
84 Scott, Josh 9 7 60 8.57 0 21 6.67
80 Evans, Grant 4 3 39 13.00 0 17 9.75
85 Granado, Aaron 4 2 25 12.50 0 18 6.25
7 Dixon, Joshua 7 3 23 7.67 1 14 3.29
83 Tensley, Tejon 4 2 21 10.50 1 19 5.25
20 Broadway, Isaiah 8 2 11 5.50 0 6 1.38
26 Cage, Glen 5 2 9 4.50 0 6 1.80
Miller, Tramond 1 1 3 3.00 0 3 3.00
21 Anderson, Travelle 9 2 0 0.00 0 3 0.00
Cockerham, Jaiden 1 0 0 0.00 0 0 0.00
82 Glenn, Kayden 11 0 0 0.00 0 0 0.00
4 Faulk, Tavion 11 1 -1 -1.00 0 0 -0.09
Total 11 175 2237 12.78 13 85 203.36
Opponents 11 148 1984 13.41 18 62 180.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Doss, Dajon 11 47 34 81.0 2.0-8 1.0-7 2 1 0 1 0 0 0
0 Evans, Ghee 11 47 33 80.0 15.0-63 7.5-48 0 2 2 0 0 0 0
28 Dominey, Cayden 11 37 14 51.0 3.0-5 0-0 0 5 0 1 0 0 0
22 Taylor, Terrell 11 27 16 43.0 3.0-4 0-0 0 4 0 0 1 0 0
48 Bond, Tevontae 11 19 19 38.0 3.5-6 1.5-1 0 1 1 0 0 0 0
8 Wells Jr. , Keith 11 20 16 36.0 5.5-25 3.5-15 0 1 2 0 0 0 0
3 Thomas, Charles 11 25 5 30.0 1.5-2 0-0 0 2 0 0 0 0 0
9 Jackson, Rashaad 9 15 12 27.0 4.0-12 1.0-4 0 1 0 0 0 0 0
43 Pegues, Malaki 10 12 11 23.0 1.5-15 1.5-15 0 0 0 0 0 0 0
99 Fank, JaQuan 10 15 7 22.0 4.5-29 3.0-24 0 0 2 1 0 0 0
40 Kendrick, Kobe 10 11 9 20.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Moore, Rahkeen 11 11 8 19.0 1.5-2 0-0 0 1 0 0 0 0 0
1 Jones, Aries 8 12 4 16.0 1.0-3 0-0 0 1 0 0 1 0 0
42 Noriega, Keshawn 11 10 6 16.0 3.0-21 1.0-8 0 1 0 0 0 0 0
25 Townsend, Kartrell 7 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
91 Marshall, Timothy 10 7 7 14.0 1.5-6 0-0 0 0 0 0 0 0 0
81 Jameson, Joel 11 6 7 13.0 1.5-5 0-0 0 1 0 0 0 0 0
32 Breedlove, Kennedy 8 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
31 Elam, Shyde 8 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
35 Matthews, Jalil 10 8 4 12.0 1.0-5 0-0 0 0 0 0 0 0 0
2 Biggins, Deon 8 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
29 Jackson, Torren 6 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Kirk, Jeremiah 6 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
98 Evans, Kalib 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Sánchez, Andrew 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Moore, Jackson 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
77 Orso-Bacchus, Dwayne 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Stokes, Tre 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Nwankwo, Ndubuisi 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
30 Vaa, Falagi 1 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
21 Anderson, Travelle 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Birdsong, Jaleel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Byrd, Greyson 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
23 Crawley, Jayson 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Hazley, AK 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Lott, Michael 11 2 0 2.0 1.0-14 0-0 0 0 0 0 1 0 0
50 Berg, Carson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Bishop, John 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Brinkman, Chad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Collins, Chasden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cox, Ahmari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Daniels, Dalton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Dronet, Drew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ellison, Keilin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Evans, Grant 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Jordan, Marshon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Pittman, Ivy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Pritchard, Tamarques 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Riley, Ethan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Roberts, Cedric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Robinson, Willis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rycraw, Shawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Stran 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Stapleton, Anton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Stinson, Charles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Yeager, Austin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dixon, Joshua 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Duhon, Dylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Faulk, Tavion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Fields, TJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Scott, Josh 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Sulton, Jaylen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
83 Tensley, Tejon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wadsworth, Austin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Webb, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 258 666.0 56.0-230 20.0-122 2 25 9 4 3 0 0
Opponents 11 362 252 614.0 82.0-309 37.0-220 20 32 16 10 9 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Duhon, Dylan 27 1098 40.67 65 2 4 7 5 0
33 Steenbock, Tanner 21 797 37.95 52 3 4 6 2 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 50 1895 37.90 65 5 8 13 7 2
Opponents 38 1461 38.45 55 4 10 18 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Duhon, Dylan 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 2
47 Stinson, Charles 7-12 58.33 % 0-0 4-4 3-6 0-1 0-1 39 1
Total 7-14 50.00 % 0-0 4-4 3-8 0-1 0-1 39 3
Opponents 14-16 87.50 % 0-0 5-5 4-4 5-7 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Duhon, Dylan 21 1192 56.8 6 1
47 Stinson, Charles 12 579 48.3 0 1
Total 33 1771 53.7 6 2
Opponents 78 4415 56.6 23 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Collins, Chasden 5 66 13.20 0 53
6 Cox, Ahmari 1 2 2.00 0 2
Total 6 68 11.33 0 53
Opponents 14 178 12.71 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Collins, Chasden 20 387 19.35 0 35
6 Cox, Ahmari 3 84 28.00 0 57
87 Dronet, Drew 3 72 24.00 0 27
20 Broadway, Isaiah 3 43 14.33 0 30
18 Rycraw, Shawn 1 31 31.00 0 19
84 Scott, Josh 0 31 0 31
15 Smith, Stran 2 27 13.50 0 20
13 Doss, Dajon 2 3 1.50 0 6
81 Jameson, Joel 1 3 3.00 0 3
88 Hazley, AK 1 1 1.00 0 1
82 Glenn, Kayden 1 0 0.00 0 0
Total 37 682 18.43 0 57
Opponents 23 503 21.87 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Stinson, Charles 0 7 0 11-12 0-0 0 0-0 0 32
4 Faulk, Tavion 3 0 0 0-0 1-1 0 0-0 0 20
8 Sulton, Jaylen 3 0 0 0-0 1-1 0 0-0 0 20
6 Cox, Ahmari 3 0 0 0-0 0-0 0 0-0 0 18
10 Collins, Chasden 2 0 0 0-0 0-0 0 0-0 0 12
87 Dronet, Drew 2 0 0 0-0 0-0 0 0-0 0 12
7 Dixon, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
2 Fields, TJ 1 0 0 0-0 0-0 0 0-0 0 6
16 Lott, Michael 1 0 0 0-0 0-0 0 0-0 0 6
15 Smith, Stran 1 0 0 0-0 0-0 0 0-0 0 6
83 Tensley, Tejon 1 0 0 0-0 0-0 0 0-0 0 6
34 Duhon, Dylan 0 0 0 2-4 0-0 0 0-0 0 2
Total 18 7 0 13-16 2-2 0 0-0 0 146
Opponents 54 14 0 52-53 0-1 0 0-0 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Southeastern Okla. L 13-44 0-1 , 0-1 02:52 1954
09/13/2025 vs East Central L 13-38 0-2 , 0-2 03:06 1522
09/20/2025 vs Henderson St. L 18-48 0-3 , 0-3 03:07 1835
09/27/2025 at Arkansas Tech W 31-24 1-3 , 1-3 03:25 3974
10/04/2025 vs Southern Nazarene W 23-9 2-3 , 2-3 03:00 0
10/11/2025 at Okla. Baptist L 14-17 2-4 , 2-4 02:52 2218
10/18/2025 vs Ouachita Baptist L 10-45 2-5 , 2-5 02:43 1352
10/25/2025 at Harding L 0-55 2-6 , 2-6 02:43 1250
11/01/2025 vs Southwestern Okla. L 7-49 2-7 , 2-7 03:32 1722
11/08/2025 at Northwestern Okla. L 7-40 2-8 , 2-8 03:09 1520
11/15/2025 at Southern Ark. L 10-49 2-9 , 2-9 03:04 3041
20388

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southeastern Okla. 21 49 0 13 15 232 2 75 232 2 75 4 53 0 20 0 0 0 0
09/13/2025 East Central 34 77 1 12 16 203 1 33 203 1 33 6 130 0 26 1 5 0 5
09/20/2025 Henderson St. 26 66 0 13 16 219 2 61 219 2 61 3 79 0 35 0 0 0 0
09/27/2025 Arkansas Tech 42 93 1 21 22 407 3 85 407 3 85 2 24 0 12 0 0 0 0
10/04/2025 Southern Nazarene 39 205 1 30 14 149 1 25 149 1 25 1 19 0 19 1 2 0 2
10/11/2025 Okla. Baptist 37 158 1 19 20 254 1 47 254 1 47 0 0 0 0 0 0 0 0
10/18/2025 Ouachita Baptist 31 72 0 19 21 223 1 32 223 1 32 3 43 0 26 0 0 0 0
10/25/2025 Harding 32 17 0 14 14 148 0 22 148 0 22 5 103 0 27 1 8 0 8
11/01/2025 Southwestern Okla. 29 149 1 43 9 125 0 45 125 0 45 5 108 0 32 0 0 0 0
11/08/2025 Northwestern Okla. 31 53 0 14 12 126 1 21 126 1 21 4 23 0 16 2 51 0 53
11/15/2025 Southern Ark. 33 142 0 26 16 151 1 26 151 1 26 4 100 0 57 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southeastern Okla. 46 28 74 5.0 16 1.0 7 0 0 0 0 0 1 0 0 0
09/13/2025 East Central 33 16 49 6.0 28 1.0 10 0 0 0 0 0 0 2 0 0
09/20/2025 Henderson St. 50 20 70 8.0 35 2.0 16 0 0 0 1 17 3 2 0 0
09/27/2025 Arkansas Tech 25 20 45 3.0 13 2.0 11 0 0 0 0 0 0 3 0 0
10/04/2025 Southern Nazarene 34 24 58 8.0 27 5.0 10 1 2 0 0 0 1 1 0 0
10/11/2025 Okla. Baptist 44 16 60 6.0 25 2.0 15 0 0 0 0 0 0 3 0 0
10/18/2025 Ouachita Baptist 37 14 51 5.0 22 3.0 19 0 0 0 0 0 0 3 0 0
10/25/2025 Harding 32 26 58 0 0 0 0 1 0 0 0 0 0 0 0 0
11/01/2025 Southwestern Okla. 42 20 62 4.0 15 1.0 9 1 1 0 0 0 1 2 0 0
11/08/2025 Northwestern Okla. 35 38 73 8.0 38 3.0 25 0 1 0 1 14 0 3 0 0
11/15/2025 Southern Ark. 30 36 66 3.0 11 0 0 0 0 0 0 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southeastern Okla. 5 196 39.200 49 0 1 1 0 0 0-1 0 1 3 159 53.00 0 0
09/13/2025 East Central 3 101 25.250 52 1 0 0 1 0 0-1 0 1 3 179 59.67 1 1
09/20/2025 Henderson St. 7 288 41.100 49 0 0 1 0 3 1-1 36 0 4 197 49.25 0 0
09/27/2025 Arkansas Tech 4 149 37.200 43 0 0 1 0 2 1-1 24 0 6 270 45.00 0 0
10/04/2025 Southern Nazarene 2 84 42.000 46 0 0 1 0 1 3-4 39 0 6 364 60.67 1 1
10/11/2025 Okla. Baptist 3 140 46.700 52 0 2 0 2 0 0-0 0 0 3 192 64.00 2 0
10/18/2025 Ouachita Baptist 5 164 33.650 45 0 1 1 0 2 1-2 35 0 3 133 44.33 1 0
10/25/2025 Harding 8 331 35.200 50 0 0 3 1 4 0-0 0 0 0 NaN 0 0
11/01/2025 Southwestern Okla. 3 84 26.250 42 0 0 0 0 0 0-1 0 0 1 55 55.00 0 0
11/08/2025 Northwestern Okla. 7 205 17.100 65 1 0 0 1 1 0-2 0 1 2 125 62.50 1 0
11/15/2025 Southern Ark. 3 153 51.000 59 0 1 0 2 0 1-1 28 0 2 97 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Southeastern Okla. 52 207 3 19 12 216 2 62 216 2 62 3 90 0 66 2 13 0 8
09/13/2025 East Central 39 245 4 56 12 113 1 37 113 1 37 1 20 0 20 2 38 0 24
09/20/2025 Henderson St. 38 220 3 45 24 345 3 44 345 3 44 4 76 0 38 5 51 0 28
09/27/2025 Arkansas Tech 28 213 2 44 9 125 1 29 125 1 29 6 131 0 44 0 0 0 0
10/04/2025 Southern Nazarene 37 142 0 18 8 96 0 32 96 0 32 3 53 0 21 0 0 0 0
10/11/2025 Okla. Baptist 47 201 1 21 11 134 1 35 134 1 35 1 37 0 37 0 0 0 0
10/18/2025 Ouachita Baptist 44 298 4 66 6 200 2 54 200 2 54 2 24 0 24 0 0 0 0
10/25/2025 Harding 56 590 8 68 1 10 0 10 10 0 10 0 0 0 0 2 31 0 21
11/01/2025 Southwestern Okla. 47 188 4 40 24 282 2 25 282 2 25 0 0 0 0 0 0 0 0
11/08/2025 Northwestern Okla. 41 124 2 48 23 210 2 28 210 2 28 1 14 0 14 2 45 1 30
11/15/2025 Southern Ark. 41 267 3 61 18 253 4 41 253 4 41 2 58 0 55 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Southeastern Okla. 24 26 50 6.0 12 1.0 3 2 2 0 2 23 1 2 2 0
09/13/2025 East Central 28 34 62 9.0 27 5.0 19 1 2 0 2 0 0 1 2 0
09/20/2025 Henderson St. 29 22 51 8.0 28 3.0 20 2 1 0 1 30 0 3 0 0
09/27/2025 Arkansas Tech 40 30 70 10.0 47 5.0 38 0 0 0 0 0 3 7 0 0
10/04/2025 Southern Nazarene 42 14 56 6.0 16 2.0 10 0 0 0 1 1 0 1 0 0
10/11/2025 Okla. Baptist 28 34 62 5.0 16 1.0 9 2 2 0 2 4 0 4 0 0
10/18/2025 Ouachita Baptist 43 8 51 8.0 36 5.0 28 1 1 0 2 6 1 0 0 0
10/25/2025 Harding 39 26 65 13.0 66 6.0 48 1 0 0 1 0 6 5 0 0
11/01/2025 Southwestern Okla. 31 6 37 5.0 19 3.0 15 0 1 0 3 13 0 1 0 0
11/08/2025 Northwestern Okla. 31 16 47 5.0 15 2.0 6 0 1 10 1 -1 0 3 2 0
11/15/2025 Southern Ark. 27 36 63 7.0 27 4.0 24 0 0 0 5 60 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Southeastern Okla. 3 107 35.700 42 0 0 1 0 2 3-3 41 0 9 465 51.67 0 0
09/13/2025 East Central 5 197 39.400 46 0 1 0 0 1 1-1 46 0 7 375 53.57 0 0
09/20/2025 Henderson St. 3 109 36.300 54 0 1 0 1 1 2-3 40 0 9 573 63.67 6 0
09/27/2025 Arkansas Tech 5 196 39.200 42 0 0 2 0 4 1-1 21 0 5 317 63.40 0 0
10/04/2025 Southern Nazarene 3 113 37.700 50 0 0 1 1 2 3-3 37 0 4 227 56.75 0 1
10/11/2025 Okla. Baptist 5 190 38.000 49 0 0 3 0 4 1-2 22 0 4 239 59.75 3 0
10/18/2025 Ouachita Baptist 3 138 46.000 55 0 1 1 1 0 1-1 35 0 7 407 58.14 4 0
10/25/2025 Harding 2 79 39.500 42 0 0 1 0 1 0-0 0 0 9 521 57.89 3 0
11/01/2025 Southwestern Okla. 2 87 43.500 49 0 0 1 0 2 0-0 0 0 8 441 55.13 1 2
11/08/2025 Northwestern Okla. 5 165 33.000 44 0 1 0 0 0 2-2 41 0 8 436 54.50 4 0
11/15/2025 Southern Ark. 2 80 40.000 41 0 0 0 0 1 0-0 0 0 8 414 51.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern Okla. 13-44 10/22 2/9 8/9 0/4 21-49 / 52-207 15-24-2 / 12-20-0 232/216 45-281 / 72-423 53/126 4/0
East Central 38-13 18/20 5/10 10/6 3/4 34-77 / 39-245 16-29-2 / 12-18-0 203/113 63-280 / 57-358 135/58 4/0
Henderson St. 48-18 13/23 3/8 9/13 1/2 26-66 / 38-220 16-32-1 / 24-36-1 219/345 58-285 / 74-565 96/157 2/1
Arkansas Tech 24-31 27/14 8/8 16/6 3/0 42-93 / 28-213 22-36-0 / 9-19-0 407/125 78-500 / 47-338 24/131 0/0
Southern Nazarene 23-9 22/15 11/8 10/6 1/1 39-205 / 37-142 14-23-1 / 8-22-0 149/96 62-354 / 59-238 21/54 1/2
Okla. Baptist 14-17 23/21 8/15 13/5 2/1 37-158 / 47-201 20-32-2 / 11-25-0 254/134 69-412 / 72-335 0/41 4/0
Ouachita Baptist 45-10 20/19 6/10 11/6 3/3 31-72 / 44-298 21-37-2 / 6-11-0 223/200 68-295 / 55-498 43/30 3/0
Harding 0-55 16/24 4/23 10/1 2/0 32-17 / 56-590 14-29-1 / 1-4-0 148/10 61-165 / 60-600 111/31 1/0
Southwestern Okla. 49-7 11/28 6/10 5/16 0/2 29-149 / 47-188 9-24-3 / 24-31-0 125/282 53-274 / 78-470 108/13 4/1
Northwestern Okla. 7-40 10/20 2/6 7/11 1/3 31-53 / 41-124 12-29-1 / 23-32-1 126/210 60-179 / 73-334 88/68 2/2
Southern Ark. 10-49 17/30 7/11 9/14 1/5 33-142 / 41-267 16-34-5 / 18-34-0 151/253 67-293 / 75-520 102/118 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern Okla. 3-10 / 8-16 0-0 / 1-2 19:43 / 40:17 20:34 2.33 / 3.98 9.67 / 10.80 6.24 / 5.88 5-39.2 / 3-35.7 8-83 / 7-71
East Central 6-13 / 4-12 1-4 / 1-2 27:07 / 32:53 5:46 2.26 / 6.28 7.00 / 6.28 4.44 / 6.28 3-33.7 / 5-39.4 5-32 / 10-90
Henderson St. 2-12 / 4-13 0-1 / 1-2 26:21 / 33:39 7:18 2.54 / 5.79 6.84 / 9.58 4.91 / 7.64 7-41.1 / 3-36.3 8-70 / 6-35
Arkansas Tech 4-13 / 3-10 4-4 / 0-1 37:41 / 20:29 17:12 2.21 / 7.61 11.31 / 6.58 6.41 / 7.19 4-37.2 / 5-39.2 5-56 / 6-54
Southern Nazarene 7-13 / 4-13 0-0 / 2-3 33:05 / 26:55 6:10 5.26 / 3.84 6.48 / 4.36 5.71 / 4.03 2-42 / 3-37.7 6-54 / 5-22
Okla. Baptist 10-15 / 3-14 0-2 / 4-5 29:54 / 30:06 0:12 4.27 / 4.28 7.94 / 5.36 5.97 / 4.65 3-46.7 / 5-38 5-38 / 4-45
Ouachita Baptist 6-15 / 5-11 1-1 / 0-1 33:03 / 26:57 6:6 2.32 / 6.77 6.03 / 18.18 4.34 / 9.05 5-32.8 / 3-46 7-39 / 4-39
Harding 2-12 / 7-9 0-2 / 0-0 29:25 / 30:35 1:10 0.53 / 10.54 5.10 / 2.50 2.70 / 10.00 8-41.4 / 2-39.5 7-57 / 6-50
Southwestern Okla. 6-14 / 8-14 0-1 / 3-4 22:46 / 37:14 14:28 5.14 / 4.00 5.21 / 9.10 5.17 / 6.03 3-28 / 2-43.5 3-35 / 4-25
Northwestern Okla. 1-13 / 9-17 0-3 / 0-0 25:19 / 34:41 9:22 1.71 / 3.02 4.34 / 6.56 2.98 / 4.58 7-29.3 / 5-33 4-50 / 3-30
Southern Ark. 6-13 / 9-15 1-3 / 2-3 29:30 / 30:30 1:0 4.30 / 6.51 4.44 / 7.44 4.37 / 6.93 3-51 / 2-40 9-105 / 6-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Southeastern Okla. L 13-44 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 East Central L 13-38 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Henderson St. L 18-48 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Arkansas Tech W 31-24 5 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Southern Nazarene W 23-9 6 5 23 2 1 1 3 1 0 0 0 0 0
10/11/2025 Okla. Baptist L 14-17 2 1 7 1 1 0 0 0 0 1 0 0 0
10/18/2025 Ouachita Baptist L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 Harding L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Southwestern Okla. L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Northwestern Okla. L 7-40 3 1 7 1 0 1 0 2 0 0 0 0 0
