Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2011 Football Cumulative Statistics

Team Stats (5-6, 3-3)

Overall Team Statistics
Statistic ARKANSAS-MONTICELLO Opponents
Scoring
26.27 28.00
289 308
First Downs
95 95
121 104
25 21
241 220
Rushing
2047 2104
286 350
401 428
4.4 4.1
160.1 159.5
20 19
1761 1754
Passing
420-244-15 337-204-17
6.18 6.53
235.91 199.91
16 15
2595 2199
Total Offense
821 765
5.3 5.2
396.0 359.4
4356 3953
39 39
Returns
18.13 19.33
46-834 48-928
9.45 17.50
22-208 20-350
10.71 18.27
17-182 15-274
Kicking
41.58 37.95
32.18 33.52
50-2079 56-2125
7-13 12-15
3-4 0-2
Penalties
58.64 85.73
76-645 100-943
Time Of Possession
28:54 30:27
05:17:49 05:34:58
Miscellaneous
56-159 (35.22 %) 56-151 (37.09 %)
11-31 (35.48 %) 7-13 (53.85 %)
23-14 15-9
15-100 21-131
26-32 34-36
-6 0
30-48 43-52
24-48 31-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Myles, Nakita 11 132 825 47 778 5.9 8 80 70.73
2 Wicker, Damon 11 125 668 116 552 4.4 6 41 50.18
28 Taylor, Greg 11 85 389 15 374 4.4 4 27 34.00
9 Leppert, Hunter 3 30 91 65 26 0.9 1 20 8.67
24 Russell, Kamrawn 7 5 17 1 16 3.2 1 8 2.29
4 Nixon, Jamal 11 5 15 6 9 1.8 0 9 0.82
14 Robey, Kenneth 11 5 9 3 6 1.2 0 5 0.55
18 Chatman, Hosea 11 1 3 0 3 3.0 0 3 0.27
3 Manning, Kyle 6 11 30 30 0 0.0 0 19 0.00
42 Jambon, Derek 11 1 0 1 -1 -1.0 0 0 -0.09
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
Total 11 401 2047 286 1761 4.4 20 80 160.09
Opponents 11 428 2104 350 1754 4.1 19 50 159.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Wicker, Damon 11 118.20 125 218 12 57.34 % 1433 11 70 130.27
9 Leppert, Hunter 3 128.79 72 119 0 60.50 % 771 5 72 257.00
3 Manning, Kyle 6 88.97 47 83 3 56.63 % 391 0 36 65.17
Total 11 115.42 244 420 15 58.10 % 2595 16 72 235.91
Opponents 11 119.95 204 337 17 60.53 % 2199 15 58 199.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Stephens, D.J. 22 62 689 11.11 9 56 31.32
14 Robey, Kenneth 11 45 471 10.47 0 46 42.82
4 Nixon, Jamal 11 30 456 15.20 2 72 41.45
10 Landers, Willie 11 26 320 12.31 4 51 29.09
23 Myles, Nakita 11 26 200 7.69 0 29 18.18
16 Matthews, Malik 10 18 176 9.78 0 20 17.60
6 Gandy, Jace 11 10 102 10.20 0 40 9.27
28 Taylor, Greg 11 11 77 7.00 1 22 7.00
2 Wicker, Damon 11 7 44 6.29 0 16 4.00
83 Levine, Ian 6 3 28 9.33 0 17 4.67
18 Chatman, Hosea 11 3 22 7.33 0 10 2.00
85 Heck, T.J. 6 1 8 8.00 0 8 1.33
Lane, Dj 10 1 3 3.00 0 3 0.30  
22 Johnson, Royel 11 1 -1 -1.00 0 0 -0.09
Total 11 244 2595 10.64 16 72 235.91
Opponents 11 204 2199 10.78 15 58 199.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Felton, Abraham 11 44 30 74.0 16.0-55 0-0 1 5 0 0 2 0 0
22 Johnson, Royel 11 48 14 62.0 3.0-5 1.0-4 1 2 0 0 0 0 0
25 Thomas, Deshaun 11 45 13 58.0 1.5-2 0-0 4 4 0 0 1 0 0
13 Wilson, Greg 11 45 13 58.0 11.0-40 1.0-7 2 0 3 2 1 1 0
48 Downs, Justin 11 37 18 55.0 6.5-24 1.5-14 3 0 0 0 0 0 0
8 Prince, Blake 10 42 9 51.0 0-0 0-0 1 5 0 0 0 0 0
44 Ursin, Calvin 11 28 11 39.0 14.5-63 3.5-27 0 1 1 0 2 0 0
15 Crocker, Eric 11 31 7 38.0 2.0-6 0-0 3 7 0 0 0 1 0
7 Accelus, Joe 9 28 8 36.0 2.5-16 0-0 1 1 0 1 0 0 0
54 Ward, Jamie 10 25 9 34.0 5.0-15 1.0-2 0 0 0 0 1 0 0
1 Stephens, D.J. 22 21 9 30.0 7.0-29 2.5-20 0 0 2 0 0 0 0
19 Robinson, Ezra 11 13 16 29.0 4.5-19 1.0-6 0 0 2 1 0 0 0
47 Herrera, Efrain 10 18 10 28.0 8.5-21 2.0-10 0 1 0 1 0 0 0
59 Thompson, Chris 9 9 5 14.0 1.0-0 0-0 0 0 0 0 0 0 0
26 Bess, DeVonte’ 7 13 0 13.0 1.0-3 0-0 0 2 0 0 0 0 0
41 Black, Alex 10 8 5 13.0 2.0-2 0-0 0 0 0 0 0 0 0
30 Mitchell, LaMario 8 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Presley, Dustin 7 6 6 12.0 0.5-0 0-0 0 0 0 0 0 0 0
92 Garmon, Jalen 11 7 3 10.0 2.0-11 1.5-10 0 1 0 0 1 0 0
95 Gooden, Brillon 10 8 2 10.0 1.5-4 0-0 0 0 0 0 0 0 0
38 Green, T'Cambry 8 8 2 10.0 0.5-0 0-0 0 2 0 0 0 0 0
93 Parrish, Matt 11 5 3 8.0 1.0-3 0-0 1 0 0 0 0 0 0
6 Gandy, Jace 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
73 Davis, Corey 11 4 1 5.0 2.5-6 0-0 0 1 0 0 0 0 0
35 Roberts, Chris 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Russell, Kamrawn 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Hughes, Anthony 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Lane, Dj 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Rochelle, Lamar 8 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 1 0 2 0 0 1  
87 Whitman, Matt 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Bennett, Nick 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
10 Landers, Willie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Matthews, Malik 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Thomas, Robert 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Bass, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Boney, Barry 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
18 Chatman, Hosea 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Crowley, Ryan 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
46 McMahan, Jorre 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Moon, Jon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Myles, Nakita 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Robey, Kenneth 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 542 205 747.0 96.0-327 15.0-100 17 33 8 7 10 2 1
Opponents 11 529 246 775.0 69.0-248 21.0-131 15 47 11 14 8 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Jambon, Derek 48 2024 42.17 61 5 1 9 10 1
40 Wise, Reagan 2 55 27.50 44 1 0 0 0 0
Total 50 2079 41.58 61 6 1 9 10 1
Opponents 56 2125 37.95 60 2 0 16 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Crowley, Ryan 7-12 58.33 % 0-2 4-4 3-6 0-0 0-0 39 2
42 Jambon, Derek 0-1 0.00 % 0-1 0-0 0-0 0-0 0-0 0 0
Total 7-13 53.85 % 0-3 4-4 3-6 0-0 0-0 39 2
Opponents 12-15 80.00 % 3-3 5-5 3-5 1-2 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Crowley, Ryan 20 1090 54.5 2 1
42 Jambon, Derek 33 1794 54.4 0 2
Total 53 2884 54.4 2 3
Opponents 60 3450 57.5 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Stephens, D.J. 21 216 10.29 0 32
82 Bass, Sam 1 -8 -8.00 0 0
Total 22 208 9.45 0 32
Opponents 20 350 17.50 2 87

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Bass, Sam 11 257 23.36 0 46
8 Prince, Blake 13 246 18.92 0 34
22 Johnson, Royel 12 196 16.33 0 25
1 Stephens, D.J. 4 61 15.25 0 22
2 Wicker, Damon 2 27 13.50 0 15
23 Myles, Nakita 1 25 25.00 0 25
18 Chatman, Hosea 2 21 10.50 0 12
Lane, Dj 1 1 1.00 0 1  
Total 46 834 18.13 0 46
Opponents 48 928 19.33 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Stephens, D.J. 9 0 0 0-0 0-0 0 0-0 0 54
23 Myles, Nakita 8 0 0 0-0 1-1 0 0-0 0 50
2 Wicker, Damon 6 0 0 0-0 0-2 0 1-3 0 36
43 Crowley, Ryan 0 7 0 14-17 0-1 0 0-0 0 35
28 Taylor, Greg 5 0 0 0-0 0-0 0 0-0 0 30
10 Landers, Willie 4 0 0 0-0 0-0 1 0-0 0 26
4 Nixon, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
13 Wilson, Greg 2 0 0 0-0 0-0 0 0-0 0 12
40 Wise, Reagan 0 0 0 12-15 0-0 0 0-0 0 12
9 Leppert, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
24 Russell, Kamrawn 1 0 0 0-0 0-0 0 0-0 0 6
25 Thomas, Deshaun 1 0 0 0-0 0-0 0 0-0 0 6
15 Crocker, Eric 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 7 1 26-32 1-4 1 1-3 1 289
Opponents 39 12 0 34-36 1-3 0 0-0 1 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Arkansas Tech W 38-31 1-0 , 1-0 3:00 3622
9/10/2011 vs Texas College W 41-0 2-0 2:54 2976
9/17/2011 vs. Ouachita Baptist L 20-38 2-1 , 1-1 2:45 6372
9/24/2011 at West Georgia L 5-21 2-2 , 0-1 2:52 4725
10/1/2011 vs Valdosta State W 23-9 3-2 2:45 3315
10/6/2011 at Delta State Univ. L 20-34 3-3 3:04 4275
10/15/2011 at East Central L 9-34 3-4 , 1-2 2:47 3000
10/22/2011 vs Northeastern Okla. L 46-47 3-5 3:24 4012
10/29/2011 vs Southeastern Okla. W 24-20 4-5 , 2-2 2:43 4475
11/5/2011 at Southern Arkansas L 28-53 4-6 , 2-3 3:12 1872
11/12/2011 vs Southwestern OSU W 35-21 5-6 , 3-3 2:46 2134
40778

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Arkansas Tech 20 76 1 26 33 376 4 72 376 4 72 5 88 0 22 1 30 0 30
9/10/2011 Texas College 30 149 3 39 29 282 1 56 282 1 56 1 17 0 17 4 45 0 16
9/17/2011 Ouachita Baptist 35 180 2 41 17 161 0 22 161 0 22 7 115 0 25 0 0 0 0
9/24/2011 West Georgia 43 154 0 21 25 225 0 34 225 0 34 4 40 0 25 3 13 0 18
10/1/2011 Valdosta State 45 189 2 27 20 146 1 22 146 1 22 3 36 0 15 1 1 0 1
10/6/2011 Delta State Univ. 40 93 1 17 24 293 2 46 293 2 46 6 109 0 34 1 4 0 4
10/15/2011 East Central 24 37 0 14 13 126 1 36 126 1 36 4 100 0 46 1 18 0 18
10/22/2011 Northeastern Okla. 40 226 4 29 25 320 3 51 320 3 51 5 89 0 27 3 34 0 25
10/29/2011 Southeastern Okla. 48 340 3 80 12 134 0 17 134 0 17 4 92 0 34 4 0 0 3
11/5/2011 Southern Arkansas 29 100 1 21 30 357 3 29 357 3 29 6 126 0 29 1 0 0 0
11/12/2011 Southwestern OSU 47 217 3 33 16 175 1 70 175 1 70 1 22 0 22 3 63 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Arkansas Tech 59 22 81 11.0 21 1.0 7 2 2 0 1 0 0 6 0 0
9/10/2011 Texas College 51 14 65 21.0 86 2.0 11 1 0 0 4 50 1 3 0 0
9/17/2011 Ouachita Baptist 57 35 92 9.0 14 0 0 0 0 0 1 49 0 2 1 0
9/24/2011 West Georgia 33 16 49 12.0 50 4.0 30 1 0 0 0 0 2 0 0 1
10/1/2011 Valdosta State 45 10 55 5.0 24 1.0 16 1 1 0 4 37 0 4 0 0
10/6/2011 Delta State Univ. 59 18 77 10.0 23 0 0 3 2 0 1 0 0 1 0 0
10/15/2011 East Central 49 28 77 6.0 14 1.0 1 1 0 0 1 -2 0 4 0 0
10/22/2011 Northeastern Okla. 62 8 70 5.0 25 2.0 14 0 1 0 0 0 1 5 0 0
10/29/2011 Southeastern Okla. 43 8 51 4.0 12 0 0 0 0 0 2 -2 1 2 0 0
11/5/2011 Southern Arkansas 39 44 83 4.0 14 2.0 10 0 0 0 0 0 3 3 1 0
11/12/2011 Southwestern OSU 45 2 47 9.0 44 2.0 11 1 1 0 3 50 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Arkansas Tech 3 105 35.000 43 0 0 0 0 1 1-1 31 0 7 381 54.43 0 1
9/10/2011 Texas College 4 156 29.650 58 0 0 0 1 1 0-1 0 1 6 361 60.17 0 0
9/17/2011 Ouachita Baptist 4 190 47.500 53 0 0 0 2 0 2-2 28 0 5 277 55.40 0 0
9/24/2011 West Georgia 4 167 41.800 45 0 0 0 0 1 1-2 22 0 2 101 50.50 0 0
10/1/2011 Valdosta State 3 128 43.000 44 0 1 0 0 0 1-2 32 1 5 288 57.60 0 0
10/6/2011 Delta State Univ. 4 169 42.200 61 0 0 0 1 1 0-1 0 0 3 193 64.33 0 0
10/15/2011 East Central 6 262 43.700 51 0 2 0 1 1 1-1 26 0 3 119 39.67 0 0
10/22/2011 Northeastern Okla. 6 250 41.700 49 0 0 0 0 2 0-1 0 0 8 367 45.88 0 1
10/29/2011 Southeastern Okla. 5 216 43.200 56 0 2 0 2 1 1-1 39 0 5 264 52.80 0 1
11/5/2011 Southern Arkansas 6 249 41.500 51 0 0 0 2 1 0-0 0 4 229 57.25 1 0
11/12/2011 Southwestern OSU 5 187 37.400 50 1 1 1 1 0 0-1 0 0 5 304 60.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Arkansas Tech 41 159 1 15 26 264 3 30 264 3 30 6 123 0 41 1 4 0 4
9/10/2011 Texas College 38 61 0 50 13 88 0 37 88 0 37 6 102 0 29 1 3 0 3
9/17/2011 Ouachita Baptist 60 304 4 33 16 217 1 34 217 1 34 5 83 0 38 3 57 0 46
9/24/2011 West Georgia 28 35 0 15 13 90 0 15 90 0 15 2 46 0 34 2 170 2 87
10/1/2011 Valdosta State 23 85 0 20 21 228 0 25 228 0 25 5 103 0 40 1 0 0 0
10/6/2011 Delta State Univ. 44 210 2 47 26 316 2 44 316 2 44 3 69 0 28 1 -5 0 0
10/15/2011 East Central 46 184 2 15 16 196 1 58 196 1 58 3 53 0 32 2 3 0 5
10/22/2011 Northeastern Okla. 44 221 3 43 21 263 3 38 263 3 38 6 151 0 76 4 76 0 31
10/29/2011 Southeastern Okla. 34 159 2 31 13 140 0 46 140 0 46 3 55 0 29 0 0 0 0
11/5/2011 Southern Arkansas 49 279 4 37 17 243 3 33 243 3 33 4 29 0 15 3 13 0 20
11/12/2011 Southwestern OSU 21 57 1 20 22 154 2 18 154 2 18 5 114 0 36 2 29 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Arkansas Tech 46 12 58 5.0 25 2.0 14 1 2 0 1 53 0 3 1 0
9/10/2011 Texas College 53 14 67 8.0 28 2.0 20 0 2 0 0 0 1 1 1 0
9/17/2011 Ouachita Baptist 45 22 67 3.0 17 2.0 16 0 1 0 0 0 0 6 0 0
9/24/2011 West Georgia 50 36 86 9.0 23 1.0 11 2 2 0 2 67 5 5 0 0
10/1/2011 Valdosta State 59 12 71 6.0 16 1.0 2 1 0 0 1 0 0 3 2 0
10/6/2011 Delta State Univ. 47 38 85 10.0 39 6.0 33 1 1 0 3 34 0 4 0 0
10/15/2011 East Central 28 26 54 8.0 30 5.0 26 2 2 21 1 16 2 6 0 0
10/22/2011 Northeastern Okla. 53 18 71 5.0 7 0 0 0 1 6 1 0 1 8 1 0
10/29/2011 Southeastern Okla. 53 12 65 4.0 14 0 0 0 2 0 2 19 0 5 0 0
11/5/2011 Southern Arkansas 37 46 83 7.0 21 2.0 9 1 1 0 3 51 2 4 0 0
11/12/2011 Southwestern OSU 58 10 68 4.0 28 0 0 0 0 0 1 34 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Arkansas Tech 4 127 31.750 40 0 0 0 0 1 1-1 27 0 6 372 62.00 1 0
9/10/2011 Texas College 8 267 33.400 40 0 0 0 0 0 0-0 0 1 68 68.00 0 0
9/17/2011 Ouachita Baptist 2 92 46.000 53 0 0 0 1 2 1-2 30 1 7 378 54.00 0 0
9/24/2011 West Georgia 6 219 36.500 60 0 0 0 1 2 0-0 0 5 244 48.80 0 0
10/1/2011 Valdosta State 3 127 42.300 43 0 0 0 0 1 3-3 41 0 4 214 53.50 0 1
10/6/2011 Delta State Univ. 3 100 33.300 40 0 0 0 0 1 0-1 0 0 6 344 57.33 0 0
10/15/2011 East Central 4 146 36.500 47 0 1 0 0 0 2-2 21 0 7 429 61.29 2 0
10/22/2011 Northeastern Okla. 6 222 37.000 51 0 0 0 1 0 2-2 19 0 8 418 52.25 0 1
10/29/2011 Southeastern Okla. 8 338 44.300 47 0 0 0 0 5 2-2 38 0 4 226 56.50 0 0
11/5/2011 Southern Arkansas 6 258 43.000 48 0 1 0 0 2 1-1 20 0 9 551 61.22 3 0
11/12/2011 Southwestern OSU 6 229 38.200 48 0 0 0 0 2 0-1 0 0 3 206 68.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Tech 38-31 22/26 4/10 16/12 2/4 20-76 / 41-159 33-53-1 / 26-38-1 376/264 73-452 / 79-423 118/180 3/3
Texas College 41-0 21/10 8/5 11/3 2/2 30-149 / 38-61 29-45-0 / 13-29-4 282/88 75-431 / 67-149 112/105 2/4
Ouachita Baptist 20-38 22/31 11/16 9/13 2/2 35-180 / 60-304 17-30-0 / 16-20-1 161/217 65-341 / 80-521 164/140 1/1
West Georgia 5-21 24/10 11/4 11/5 2/1 43-154 / 28-35 25-39-2 / 13-21-0 225/90 82-379 / 49-125 53/283 4/0
Valdosta State 23-9 24/15 10/4 10/10 4/1 45-189 / 23-85 20-35-1 / 21-40-4 146/228 80-335 / 63-313 74/103 1/5
Delta State Univ. 20-34 22/26 6/10 15/15 1/1 40-93 / 44-210 24-33-3 / 26-32-1 293/316 73-386 / 76-526 113/98 4/3
East Central 9-34 10/21 1/11 8/6 1/4 24-37 / 46-184 13-29-1 / 16-25-1 126/196 53-163 / 71-380 116/93 3/1
Northeastern Okla. 46-47 29/28 15/13 11/13 3/2 40-226 / 44-221 25-46-1 / 21-36-0 320/263 86-546 / 80-484 123/233 2/1
Southeastern Okla. 24-20 20/12 11/6 9/6 0/0 48-340 / 34-159 12-30-2 / 13-28-2 134/140 78-474 / 62-299 90/74 4/2
Southern Arkansas 28-53 27/26 7/13 16/12 4/1 29-100 / 49-279 30-53-3 / 17-26-0 357/243 82-457 / 75-522 126/93 4/0
Southwestern OSU 35-21 20/15 11/3 5/9 4/3 47-217 / 21-57 16-27-1 / 22-42-3 175/154 74-392 / 63-211 135/177 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Tech 3-12 / 6-13 3-5 / 0-1 24:18 / 35:42 -11:24 3.80 / 3.88 7.09 / 6.95 6.19 / 5.35 3-35.0 / 4-31.8 9-70 / 14-140
Texas College 5-13 / 5-19 0-3 / 0-3 27:28 / 32:32 -5:04 4.97 / 1.61 6.27 / 3.03 5.75 / 2.22 4-39.0 / 8-33.4 8-63 / 8-58
Ouachita Baptist 4-12 / 7-14 0-1 / 2-2 24:46 / 28:01 -3:15 5.14 / 5.07 5.37 / 10.85 5.25 / 6.51 4-47.5 / 2-46.0 7-39 / 4-28
West Georgia 5-16 / 3-11 2-3 / 0-1 34:46 / 25:14 9:32 3.58 / 1.25 5.77 / 4.29 4.62 / 2.55 4-41.8 / 6-36.5 4-45 / 7-71
Valdosta State 7-17 / 6-12 1-3 / 0-0 35:08 / 24:52 10:16 4.20 / 3.70 4.17 / 5.70 4.19 / 4.97 3-42.7 / 3-42.3 7-45 / 15-155
Delta State Univ. 6-13 / 9-15 0-1 / 1-1 29:13 / 30:47 -1:34 2.33 / 4.77 8.88 / 9.88 5.29 / 6.92 4-42.2 / 3-33.3 4-41 / 6-66
East Central 2-11 / 4-14 1-2 / 2-2 21:12 / 38:48 -17:36 1.54 / 4.00 4.34 / 7.84 3.08 / 5.35 6-43.7 / 4-36.5 8-54 / 9-72
Northeastern Okla. 7-18 / 3-12 2-3 / 1-2 30:44 / 29:16 1:28 5.65 / 5.02 6.96 / 7.31 6.35 / 6.05 6-41.7 / 6-37.0 11-103 / 11-134
Southeastern Okla. 5-16 / 4-14 1-4 / 0-0 29:26 / 30:34 -1:08 7.08 / 4.68 4.47 / 5.00 6.08 / 4.82 5-43.2 / 8-42.2 6-42 / 4-31
Southern Arkansas 6-15 / 7-15 0-3 / 1-1 28:18 / 31:42 -3:24 3.45 / 5.69 6.74 / 9.35 5.57 / 6.96 6-41.5 / 6-43.0 5-50 / 10-86
Southwestern OSU 6-16 / 2-12 1-3 / 0-0 32:30 / 27:30 5:00 4.62 / 2.71 6.48 / 3.67 5.30 / 3.35 5-37.4 / 6-38.2 7-93 / 12-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Arkansas Tech W 38-31 5 4 24 3 0 3 1 0 1 0 0 0 0
9/10/2011 Texas College W 41-0 4 2 14 2 2 0 0 1 1 0 0 0 0
9/17/2011 Ouachita Baptist L 20-38 4 4 20 2 2 0 2 0 0 0 0 0 0
9/24/2011 West Georgia L 5-21 4 1 3 0 0 0 1 1 1 0 1 0 0
10/1/2011 Valdosta State W 23-9 4 1 3 0 0 0 1 1 1 0 0 1 0
10/6/2011 Delta State Univ. L 20-34 4 3 20 3 1 2 0 0 0 0 1 0 0
10/15/2011 East Central L 9-34 2 2 9 1 0 1 1 0 0 0 0 0 0
10/22/2011 Northeastern Okla. L 46-47 6 4 26 4 4 0 0 1 1 0 0 0 0
10/29/2011 Southeastern Okla. W 24-20 4 2 14 2 2 0 0 0 1 0 0 1 0
11/5/2011 Southern Arkansas L 28-53 6 4 26 4 1 3 0 0 1 1 0 0 0
11/12/2011 Southwestern OSU W 35-21 5 3 21 3 3 0 0 1 0 0 0 1 0
TOTALS 48 30 180 24 15 9 6 5 7 1 2 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Arkansas Tech L 31-38 5 5 31 4 1 3 1 0 0 0 0 0 0
9/10/2011 Texas College L 0-41 2 0 0 0 0 0 0 0 1 1 0 0 0
9/17/2011 Ouachita Baptist W 38-20 7 5 31 4 3 1 1 1 0 1 0 0 0
9/24/2011 West Georgia W 21-5 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2011 Valdosta State L 9-23 3 3 9 0 0 0 3 0 0 0 0 0 0
10/6/2011 Delta State Univ. W 34-20 5 3 21 3 2 1 0 1 0 0 1 0 0
10/15/2011 East Central W 34-9 6 5 27 3 2 1 2 0 0 0 0 1 0
10/22/2011 Northeastern Okla. W 47-46 7 7 40 5 2 3 2 0 0 0 0 0 0
10/29/2011 Southeastern Okla. L 20-24 4 4 20 2 2 0 2 0 0 0 0 0 0
11/5/2011 Southern Arkansas W 53-28 8 8 51 7 4 3 1 0 0 0 0 0 0
11/12/2011 Southwestern OSU L 21-35 5 3 21 3 1 2 0 1 0 1 0 0 0
TOTALS 52 43 251 31 17 14 12 3 1 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Nakita Myles vs Southwestern OSU (11/12/2011)
Yards Rushing 191 Nakita Myles vs Southeastern Okla. (10/29/2011)
TD Rushes 2 Damon Wicker vs Northeastern Okla. (10/22/2011)
2 Nakita Myles vs Northeastern Okla. (10/22/2011)
2 Nakita Myles vs Southeastern Okla. (10/29/2011)
Long Rush 80 Nakita Myles vs Southeastern Okla. (10/29/2011)
Pass Attempts 47 Hunter Leppert vs Arkansas Tech (9/3/2011)
Pass Completions 29 Hunter Leppert vs Arkansas Tech (9/3/2011)
Yards Passing 345 Hunter Leppert vs Arkansas Tech (9/3/2011)
TD Passes 4 Hunter Leppert vs Arkansas Tech (9/3/2011)
Longest Pass 72 Hunter Leppert vs Arkansas Tech (9/3/2011)
Receptions 10 D.J. Stephens vs Northeastern Okla. (10/22/2011)
Yards Receiving 143 Willie Landers vs Northeastern Okla. (10/22/2011)
TD Receptions 3 D.J. Stephens vs Southern Arkansas (11/5/2011)
Longest Reception 72 Jamal Nixon vs Arkansas Tech (9/3/2011)
Field Goals 2 Ryan Crowley vs Ouachita Baptist (9/17/2011)
