Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2019 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic ARKANSAS-MONTICELLO Opponents
Scoring
22.64 26.73
249 294
First Downs
126 103
70 80
23 14
219 197
Rushing
2737 2311
275 266
524 431
4.7 4.7
223.8 185.9
17 23
2462 2045
Passing
239-140-12 278-151-9
6.85 6.87
148.73 173.55
13 11
1636 1909
Total Offense
763 709
5.4 5.6
372.5 359.5
4098 3954
32 37
Returns
22.36 21.44
33-738 34-729
8.00 1.85
7-56 13-24
8.78 31.67
9-79 12-380
Kicking
35.40 39.09
34.29 37.31
58-2053 54-2111
8-14 12-14
0-3 0-1
Penalties
57.55 63.27
70-633 71-696
Time Of Possession
30:53 29:05
05:39:39 05:19:59
Miscellaneous
58-159 (36.48 %) 56-150 (37.33 %)
12-21 (57.14 %) 12-18 (66.67 %)
12-8 23-11
17-102 13-77
29-31 29-33
0 0
26-38 31-40
20-38 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Brown, Demilon 10 110 876 73 803 7.3 5 74 80.30
6 Dean, Devontae 10 178 831 32 799 4.5 9 34 79.90
30 Day, Alex 11 93 464 16 448 4.8 1 24 40.73
22 Penn, Logan 11 69 316 16 300 4.3 1 34 27.27
26 Hargraves, Chris 7 42 186 12 174 4.1 0 18 24.86
3 Parham, C.J. 11 1 21 0 21 21.0 0 21 1.91
29 Brown, Kelvin 11 1 8 0 8 8.0 0 8 0.73
King, Stephen 8 3 7 0 7 2.3 1 3 0.88  
Brunson, Ke'dren 10 1 1 0 1 1.0 0 1 0.10  
4 Canady, Caleb 9 13 27 31 -4 -0.3 0 8 -0.44
Team 9 13 0 95 -95 -7.3 0 0 -10.56  
Total 11 524 2737 275 2462 4.7 17 74 223.82
Opponents 11 431 2311 266 2045 4.7 23 62 185.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Brown, Demilon 10 152.14 78 124 4 62.90 % 1059 9 88 105.90
4 Canady, Caleb 9 94.45 62 114 8 54.39 % 577 4 45 64.11
7 Bozeman, Terry 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 123.98 140 239 12 58.58 % 1636 13 88 148.73
Opponents 11 118.58 151 278 9 54.32 % 1909 11 79 173.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Washington, DeAndre 9 36 625 17.36 7 88 69.44
3 Parham, C.J. 11 42 576 13.71 5 65 52.36
Brunson, Ke'dren 10 14 129 9.21 0 24 12.90  
82 Hampton, Jeremy 11 11 75 6.82 1 27 6.82
18 Davis, Juwan 5 4 48 12.00 0 15 9.60
86 Augustyn, Sylwester 9 3 33 11.00 0 18 3.67
87 Hendershot, Jack 10 5 29 5.80 0 12 2.90
13 Smith, LaCedric 8 2 29 14.50 0 26 3.63
Singleton, Ralph 4 4 28 7.00 0 9 7.00  
84 Anderson, Curtis 10 4 23 5.75 0 12 2.30
22 Penn, Logan 11 3 17 5.67 0 15 1.55
6 Dean, Devontae 10 6 15 2.50 0 12 1.50
30 Day, Alex 11 2 7 3.50 0 12 0.64
26 Hargraves, Chris 7 1 1 1.00 0 1 0.14
Washing, Deandre 1 3 1 0.33 0 5 1.00  
Total 11 140 1636 11.69 13 88 148.73
Opponents 11 151 1909 12.64 11 79 173.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Brace, Gabe 10 33 34 67.0 1.5-5 0-0 0 1 1 0 0 0 0
4 Legier, Justin 11 36 29 65.0 11.5-34 1.0-9 0 0 0 1 1 0 0
9 Jefferson, Christian 10 39 24 63.0 4.5-9 1.0-2 2 4 0 0 2 0 0
10 Young, Brandon 11 22 21 43.0 15.0-67 6.5-43 0 0 9 0 0 1 0
25 Scott, Jonathan 11 34 8 42.0 2.5-4 0-0 2 9 0 0 1 0 0
32 Brumfield, TJ 10 24 11 35.0 2.5-8 0-0 1 3 0 1 0 0 0
43 Crosby, Chase 11 21 12 33.0 6.5-23 4.5-18 0 0 2 1 0 0 0
2 Melancon, Maurshaud 9 22 10 32.0 1.5-2 0-0 0 1 0 1 1 0 0
94 Seidl, Easton 11 14 17 31.0 5.5-11 1.0-1 1 0 0 0 0 0 0
29 Brown, Kelvin 11 20 10 30.0 2.5-3 0-0 0 1 1 0 1 0 0
1 Haynes, Deontae 11 14 16 30.0 4.0-6 0-0 1 1 0 0 0 0 0
33 Jenkins, Michael 11 18 10 28.0 8.0-32 2.5-17 0 0 4 2 3 0 1
23 Traylor, Chason 10 20 8 28.0 2.0-3 0-0 0 1 0 1 2 0 0
21 Anthony, Bryce 10 14 6 20.0 0-0 0-0 1 2 1 0 1 0 0
7 Credit, Kerenzo 10 12 7 19.0 1.5-4 0-0 1 7 0 0 0 0 0
98 King, Stephen 8 10 9 19.0 5.5-22 1.0-9 0 0 1 1 1 0 0  
93 Everett, C.J. 10 4 9 13.0 0-0 0-0 0 2 1 0 0 0 0
28 Perry, Donte 10 5 7 12.0 0.5-1 0-0 0 1 0 0 0 0 0
90 Ransom, Laquan 8 4 8 12.0 1.5-3 0-0 0 0 0 0 0 0 0  
96 Sumerall, Rodney 10 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
55 Hogue, David 10 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
98 King, Steven 3 1 6 7.0 1.0-0 0-0 0 0 0 0 0 1 0
47 White, Damarous 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
91 Woods, Isiah 6 2 3 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
4 Canady, Caleb 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, LaCedric 8 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
7 Bozeman, Terry 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Anderson, Curtis 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Boyd, Antonio 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Jeffe, Christian 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Johnson, Joe 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 McZeal, Gavin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Penn, Logan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Ransom, Lajuan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Staples, Tyler 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Jerrae 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Demilon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Caldwell, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Eldrid, Detavius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Eldridge, Detavius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hampton, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Jackson, Frank 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Lloyd, Marshal 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Lummus, Tyler 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Singleton, Ralph 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Augustyn, Sylwester 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
Total 11 415 286 701.0 79.0-242 18.0-102 9 33 20 11 14 2 1
Opponents 11 436 422 858.0 65.0-203 13.0-77 12 24 9 8 9 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Marini, Josh 51 1885 36.96 58 2 17 22 6 2
36 Quiroga, Angel 4 128 32.00 36 0 2 0 0 0
Team 2 3 1.50 3 0 0 0 0 0  
39 Boyd, Antonio 1 37 37.00 37 0 0 0 0 0
Total 58 2053 35.40 58 2 19 22 6 2
Opponents 54 2111 39.09 59 2 17 18 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Marini, Josh 8-14 57.14 % 0-0 3-5 3-5 2-3 0-1 43 0
Total 8-14 57.14 % 0-0 3-5 3-5 2-3 0-1 43 0
Opponents 12-14 85.71 % 1-1 3-3 3-3 5-7 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Marini, Josh 27 1434 53.1 2 4
36 Quiroga, Angel 20 992 49.6 1 2
Total 47 2426 51.6 3 6
Opponents 59 3346 56.7 13 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brunson, Ke'dren 6 56 9.33 0 26  
82 Hampton, Jeremy 1 0 0 0 0
Total 7 56 8.00 0 26
Opponents 13 24 1.85 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Hampton, Jeremy 7 196 28.00 1 90
22 Penn, Logan 6 140 23.33 0 42
Brunson, Ke'dren 6 129 21.50 0 28  
Singleton, Ralph 7 123 17.57 0 25  
6 Dean, Devontae 5 112 22.40 0 27
9 Jefferson, Christian 1 19 19.00 0 19
25 Scott, Jonathan 1 19 19.00 0 19
Total 33 738 22.36 1 90
Opponents 34 729 21.44 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Dean, Devontae 9 0 0 0-0 0-0 0 0-0 0 54
19 Marini, Josh 0 8 0 29-31 0-0 0 0-0 0 53
88 Washington, DeAndre 7 0 0 0-0 0-0 0 0-0 0 42
17 Brown, Demilon 5 0 0 0-0 0-0 0 1-1 0 30
3 Parham, C.J. 5 0 0 0-0 0-0 0 0-0 0 30
82 Hampton, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
32 Brumfield, TJ 1 0 0 0-0 0-0 0 0-0 0 6
30 Day, Alex 1 0 0 0-0 0-0 0 0-0 0 6
King, Stephen 1 0 0 0-0 0-0 0 0-0 0 6  
22 Penn, Logan 1 0 0 0-0 0-0 0 0-0 0 6
87 Hendershot, Jack 0 0 0 0-0 0-0 1 0-0 0 2
33 Jenkins, Michael 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 8 1 29-31 0-0 1 1-1 0 249
Opponents 37 12 1 29-33 0-1 2 2-2 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Arkansas Tech W 26-23 1-0 , 1-0 3:16 1985
9/14/2019 at Harding L 0-24 1-1 , 1-1 2:30 3200
9/21/2019 vs SW Oklahoma State W 44-9 2-1 , 2-1 2:52 1765
9/28/2019 at Northwestern Okla. L 0-28 2-2 , 2-2 2:30 3208
10/5/2019 vs East Central W 49-46 3-2 , 3-2 3:03 1347
10/12/2019 at Southeastern Okla. W 9-7 4-2, 4 2:41 1979
10/19/2019 vs Southern Nazarene W 31-28 5-2 , 5-2 2:57 2100
10/26/2019 at Oklahoma Baptist L 31-33 5-3 , 5-3 2:50 2417
11/2/2019 vs Henderson State L 20-27 5-4 , 5-4 2:50 1135
11/9/2019 at OUACHITAFB L 7-35 5-5 , 5-5 2hr 25 3211
11/16/2019 at Southern Arkansas L 32-34 5-6 , 5-6 2:59 2147
24494

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Arkansas Tech 36 96 1 16 19 287 2 45 287 2 45 5 127 0 33 1 3 0 0
9/14/2019 Harding 23 41 0 19 20 117 0 14 117 0 14 3 52 0 19 0 0 0 0
9/21/2019 SW Oklahoma State 54 348 3 21 13 119 2 27 119 2 27 3 85 0 42 0 0 0 0
9/28/2019 Northwestern Okla. 48 215 0 23 11 56 0 15 56 0 15 4 41 0 19 0 0 0 0
10/5/2019 East Central 51 342 5 68 11 258 2 88 258 2 88 2 41 0 24 1 26 0 26
10/12/2019 Southeastern Okla. 49 162 1 31 8 43 0 13 43 0 13 2 46 0 27 1 -1 0 0
10/19/2019 Southern Nazarene 62 363 4 74 7 78 0 37 78 0 37 0 0 0 0 1 2 0 2
10/26/2019 Oklahoma Baptist 57 366 2 39 11 93 2 21 93 2 21 3 58 0 25 1 11 0 11
11/2/2019 Henderson State 61 222 0 19 11 216 2 65 216 2 65 2 37 0 20 1 15 0 15
11/9/2019 OUACHITAFB 47 164 1 24 16 146 0 18 146 0 18 3 56 0 26 1 0 0 0
11/16/2019 Southern Arkansas 36 143 0 42 13 223 3 64 223 3 64 6 195 1 90 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Arkansas Tech 39 40 79 12.0 28 2.0 5 2 0 0 1 0 0 7 0 0
9/14/2019 Harding 43 28 71 6.0 15 0 0 1 2 0 0 0 0 1 0 0
9/21/2019 SW Oklahoma State 33 14 47 5.0 9 1.0 4 0 0 0 3 56 0 5 1 0
9/28/2019 Northwestern Okla. 34 36 70 6.0 25 3.0 20 0 0 0 0 0 0 3 0 0
10/5/2019 East Central 49 30 79 9.0 31 3.0 14 0 1 0 1 -1 5 3 0 0
10/12/2019 Southeastern Okla. 31 34 65 11.0 50 3.0 25 5 4 2 0 0 1 4 0 1
10/19/2019 Southern Nazarene 36 12 48 2.0 4 0 0 0 1 0 2 24 3 1 0 0
10/26/2019 Oklahoma Baptist 44 8 52 6.0 22 2.0 10 1 0 0 0 0 1 4 0 0
11/2/2019 Henderson State 29 20 49 6.0 10 1.0 0 1 0 0 1 0 5 3 1 0
11/9/2019 OUACHITAFB 43 8 51 6.0 16 2.0 12 3 3 10 1 0 0 0 0 0
11/16/2019 Southern Arkansas 34 56 90 10.0 32 1.0 12 1 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Arkansas Tech 8 287 35.900 52 0 0 3 1 5 2-2 24 0 5 283 56.60 0 1
9/14/2019 Harding 9 334 22.200 47 1 0 0 0 3 0-0 0 1 54 54.00 0 0
9/21/2019 SW Oklahoma State 3 116 38.700 44 0 0 2 0 1 1-2 27 0 7 441 63.00 1 0
9/28/2019 Northwestern Okla. 4 128 32.000 36 0 0 2 0 0 0-0 0 1 64 64.00 0 0
10/5/2019 East Central 4 125 27.000 58 1 0 0 1 2 0-0 0 8 405 50.63 0 0
10/12/2019 Southeastern Okla. 8 314 39.200 51 0 1 2 2 6 0-2 0 0 2 109 54.50 1 0
10/19/2019 Southern Nazarene 5 134 26.800 38 0 0 3 0 0 1-1 35 0 6 329 54.83 0 1
10/26/2019 Oklahoma Baptist 3 124 41.300 49 0 0 1 0 2 1-1 42 0 6 318 53.00 0 2
11/2/2019 Henderson State 4 147 36.800 43 0 0 1 0 1 2-4 43 0 5 177 35.40 0 2
11/9/2019 OUACHITAFB 6 190 31.700 53 0 1 2 2 1 0-0 0 2 97 48.50 1 0
11/16/2019 Southern Arkansas 4 154 38.500 48 0 0 3 0 1 1-2 39 0 4 149 37.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Arkansas-Monticello 46 225 2 31 12 143 0 27 143 0 27 3 64 0 28 0 0 0 0
9/14/2019 Ark.-Monticello 57 344 2 41 0 0 0 0 0 0 0 1 15 0 15 4 24 0 13
9/21/2019 Arkansas-Monticello 26 103 1 12 11 88 0 26 88 0 26 6 124 0 29 0 0 0 0
9/28/2019 Ark.-Monticello 39 183 1 30 16 160 2 31 160 2 31 1 31 0 31 0 0 0 0
10/5/2019 Arkansas-Monticello 48 255 6 39 15 269 0 62 269 0 62 8 160 0 35 2 14 0 16
10/12/2019 Arkansas-Monticello 35 158 1 62 17 152 0 35 152 0 35 1 15 0 15 1 -2 0 0
10/19/2019 Arkansas-Monticello 35 160 2 27 9 105 0 57 105 0 57 5 188 1 96 1 -27 0 0
10/26/2019 Arkansas-Monticello 31 106 2 20 22 355 2 78 355 2 78 4 75 0 29 1 3 0 3
11/2/2019 Arkansas-Monticello 26 97 1 46 16 278 3 79 278 3 79 2 10 0 10 1 1 0 1
11/9/2019 Arkansas-Monticello 43 293 4 40 12 154 1 42 154 1 42 0 0 0 0 2 7 0 7
11/16/2019 Arkansas-Monticello 45 121 1 18 21 205 3 45 205 3 45 3 47 0 22 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Arkansas-Monticello 41 28 69 7.0 16 1.0 4 0 1 0 0 0 0 1 1 0
9/14/2019 Ark.-Monticello 31 28 59 7.0 29 2.0 16 0 0 0 2 152 0 7 1 0
9/21/2019 Arkansas-Monticello 55 18 73 6.0 24 1.0 7 1 1 0 1 -1 1 4 1 0
9/28/2019 Ark.-Monticello 29 60 89 2.0 7 0 0 2 1 0 3 43 0 2 0 0
10/5/2019 Arkansas-Monticello 43 30 73 6.0 14 0 0 1 1 0 1 13 0 1 1 0
10/12/2019 Arkansas-Monticello 33 44 77 8.0 18 0 0 0 0 0 1 5 3 4 0 0
10/19/2019 Arkansas-Monticello 37 46 83 1.0 2 0 0 0 0 0 2 158 0 3 0 0
10/26/2019 Arkansas-Monticello 40 44 84 6.0 19 0 0 1 1 0 1 11 4 0 0 1
11/2/2019 Arkansas-Monticello 45 58 103 6.0 10 1.0 1 0 0 0 1 -1 0 0 0 0
11/9/2019 Arkansas-Monticello 48 32 80 10.0 32 5.0 23 1 1 0 0 0 0 2 0 0
11/16/2019 Arkansas-Monticello 34 34 68 6.0 32 3.0 26 3 2 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Arkansas-Monticello 6 236 39.300 54 0 0 1 1 0 3-3 47 0 7 427 61.00 1 0
9/14/2019 Ark.-Monticello 5 205 41.000 45 0 0 4 0 4 1-1 23 0 5 245 49.00 0 1
9/21/2019 Arkansas-Monticello 8 330 41.200 57 0 0 4 1 3 1-1 40 0 3 181 60.33 0 0
9/28/2019 Ark.-Monticello 4 162 40.500 54 0 0 1 1 2 1-1 24 0 6 320 53.33 0 1
10/5/2019 Arkansas-Monticello 3 118 39.300 44 0 0 1 0 1 1-2 42 0 7 452 64.57 5 0
10/12/2019 Arkansas-Monticello 5 187 37.400 43 0 0 1 0 0 0-1 0 0 3 177 59.00 0 1
10/19/2019 Arkansas-Monticello 6 241 40.200 50 0 1 2 1 3 2-2 40 0 5 225 45.00 1 0
10/26/2019 Arkansas-Monticello 6 218 36.300 47 0 1 0 0 2 1-1 32 0 6 298 49.67 1 1
11/2/2019 Arkansas-Monticello 6 229 38.200 59 0 0 2 2 1 0-0 0 5 291 58.20 2 0
11/9/2019 Arkansas-Monticello 1 45 45.000 45 0 0 0 0 0 0-0 0 6 373 62.17 3 0
11/16/2019 Arkansas-Monticello 4 140 35.000 42 0 0 1 0 2 2-2 46 0 6 357 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Tech 26-23 18/22 4/12 12/8 2/2 36-96 / 46-225 19-36-0 / 12-32-1 287/143 72-383 / 78-368 130/64 1/1
Harding 0-24 11/14 3/14 7/0 1/0 23-41 / 57-344 20-37-2 / 0-1-0 117/0 60-158 / 58-344 52/191 2/2
SW Oklahoma State 44-9 30/11 20/5 6/4 4/2 54-348 / 26-103 13-24-1 / 11-28-3 119/88 78-467 / 54-191 141/123 2/3
Northwestern Okla. 0-28 18/21 12/10 4/10 2/1 48-215 / 39-183 11-20-3 / 16-24-0 56/160 68-271 / 63-343 41/74 4/0
East Central 49-46 21/25 12/14 8/10 1/1 51-342 / 48-255 11-18-1 / 15-32-1 258/269 69-600 / 80-524 66/187 2/2
Southeastern Okla. 9-7 14/14 9/7 3/7 2/0 49-162 / 35-158 8-20-1 / 17-27-0 43/152 69-205 / 62-310 47/18 1/4
Southern Nazarene 31-28 23/14 18/8 3/4 2/2 62-363 / 35-160 7-12-2 / 9-19-2 78/105 74-441 / 54-265 26/319 2/3
Oklahoma Baptist 31-33 29/22 21/9 4/12 4/1 57-366 / 31-106 11-18-1 / 22-38-0 93/355 75-459 / 69-461 69/89 2/0
Henderson State 20-27 21/12 11/3 8/8 2/1 61-222 / 26-97 11-16-1 / 16-30-1 216/278 77-438 / 56-375 52/10 1/1
OUACHITAFB 7-35 18/22 9/12 7/8 2/2 47-164 / 43-293 16-23-0 / 12-14-1 146/154 70-310 / 57-447 66/7 1/4
Southern Arkansas 32-34 16/20 7/9 8/9 1/2 36-143 / 45-121 13-15-0 / 21-33-0 223/205 51-366 / 78-326 195/51 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Tech 8-19 / 1-14 0-0 / 2-2 29:27 / 30:33 -1:06 2.67 / 4.89 7.97 / 4.47 5.32 / 4.72 8-35.9 / 6-39.3 7-58 / 11-73
Harding 2-14 / 3-10 0-2 / 1-2 27:36 / 32:24 -4:48 1.78 / 6.04 3.16 / 0.00 2.63 / 5.93 9-37.1 / 5-41.0 1-5 / 5-25
SW Oklahoma State 8-15 / 3-13 1-1 / 0-0 35:12 / 24:43 10:29 6.44 / 3.96 4.96 / 3.14 5.99 / 3.54 3-38.7 / 8-41.2 8-85 / 10-79
Northwestern Okla. 6-16 / 7-15 2-3 / 3-3 30:26 / 29:34 0:52 4.48 / 4.69 2.80 / 6.67 3.99 / 5.44 4-32.0 / 4-40.5 3-16 / 7-54
East Central 6-13 / 8-18 1-1 / 4-5 29:28 / 30:15 -0:47 6.71 / 5.31 14.33 / 8.41 8.70 / 6.55 4-31.2 / 3-39.3 4-43 / 4-30
Southeastern Okla. 7-19 / 5-13 1-1 / 0-1 34:48 / 25:12 9:36 3.31 / 4.51 2.15 / 5.63 2.97 / 5.00 8-39.2 / 5-37.4 3-20 / 4-34
Southern Nazarene 5-13 / 0-12 1-2 / 1-1 31:30 / 28:30 3:00 5.85 / 4.57 6.50 / 5.53 5.96 / 4.91 5-26.8 / 6-40.2 6-43 / 9-174
Oklahoma Baptist 4-12 / 6-14 3-4 / 1-1 30:28 / 29:32 0:56 6.42 / 3.42 5.17 / 9.34 6.12 / 6.68 3-41.3 / 6-36.3 9-74 / 7-88
Henderson State 6-15 / 7-14 0-1 / 0-1 37:26 / 22:34 14:52 3.64 / 3.73 13.50 / 9.27 5.69 / 6.70 4-36.8 / 6-38.2 7-66 / 5-44
OUACHITAFB 5-15 / 6-9 2-5 / 0-0 30:31 / 29:29 1:02 3.49 / 6.81 6.35 / 11.00 4.43 / 7.84 6-31.7 / 1-45.0 15-148 / 5-45
Southern Arkansas 1-8 / 10-18 1-1 / 0-2 22:47 / 37:13 -14:26 3.97 / 2.69 14.87 / 6.21 7.18 / 4.18 4-38.5 / 4-35.0 7-75 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Arkansas Tech W 26-23 3 3 12 1 1 0 2 0 0 0 0 0 0
9/14/2019 Harding L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 SW Oklahoma State W 44-9 7 6 37 5 3 2 1 1 0 0 0 0 0
9/28/2019 Northwestern Okla. L 0-28 3 0 0 0 0 0 0 0 1 2 0 0 0
10/5/2019 East Central W 49-46 5 4 28 4 4 0 0 0 0 0 0 1 0
10/12/2019 Southeastern Okla. W 9-7 1 0 0 0 0 0 0 0 0 0 0 1 0
10/19/2019 Southern Nazarene W 31-28 5 3 17 2 2 0 1 0 0 1 0 1 0
10/26/2019 Oklahoma Baptist L 31-33 5 4 28 4 2 2 0 0 0 1 0 0 0
11/2/2019 Henderson State L 20-27 4 2 10 1 0 1 1 2 0 0 0 0 0
11/9/2019 OUACHITAFB L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
11/16/2019 Southern Arkansas L 32-34 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 38 26 156 20 13 7 6 3 2 4 0 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Arkansas Tech L 23-26 4 3 13 1 1 0 2 0 0 0 0 1 0
9/14/2019 Harding W 24-0 4 3 17 2 2 0 1 0 0 0 0 1 0
9/21/2019 SW Oklahoma State L 9-44 1 1 6 1 1 0 0 0 0 0 0 0 0
9/28/2019 Northwestern Okla. W 28-0 5 4 15 3 1 2 1 0 0 0 0 0 0
10/5/2019 East Central L 46-49 8 6 39 5 5 0 1 1 0 1 0 0 0
10/12/2019 Southeastern Okla. L 7-9 2 1 7 1 1 0 0 0 0 0 1 0 0
10/19/2019 Southern Nazarene L 28-31 4 3 18 2 2 0 1 0 0 1 0 0 0
10/26/2019 Oklahoma Baptist W 33-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/2/2019 Henderson State W 27-20 1 0 0 0 0 0 0 0 0 0 0 1 0
11/9/2019 OUACHITAFB W 35-7 5 4 28 4 3 1 0 0 0 0 0 1 0
11/16/2019 Southern Arkansas W 34-32 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 40 31 181 24 19 5 7 1 0 2 1 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Devontae Dean vs Henderson State (11/2/2019)
Yards Rushing 187 Devontae Dean vs Oklahoma Baptist (10/26/2019)
TD Rushes 3 Demilon Brown vs East Central (10/5/2019)
3 Devontae Dean vs Southern Nazarene (10/19/2019)
Long Rush 74 Demilon Brown vs Southern Nazarene (10/19/2019)
Pass Attempts 37 Caleb Canady vs Harding (9/14/2019)
Pass Completions 20 Caleb Canady vs Harding (9/14/2019)
Yards Passing 287 Caleb Canady vs Arkansas Tech (9/5/2019)
TD Passes 3 Demilon Brown vs Southern Arkansas (11/16/2019)
Longest Pass 88 Demilon Brown vs East Central (10/5/2019)
