Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic ARK.-MONTICELLO Opponents
Scoring
24.45 30.73
269 338
First Downs
118 117
85 93
22 19
225 229
Rushing
2445 2533
273 232
485 468
4.5 4.9
197.5 209.2
20 27
2172 2301
Passing
291-153-12 274-157-16
7.22 7.43
191.09 185.09
17 15
2102 2036
Total Offense
776 742
5.5 5.8
388.5 394.3
4274 4337
39 45
Returns
18.58 22.58
31-576 36-813
9.71 6.17
7-68 12-74
17.56 10.33
16-281 12-124
Kicking
36.35 39.00
34.40 36.49
48-1745 43-1677
1-10 9-13
2-4 1-1
Penalties
64.55 59.91
83-710 71-659
Time Of Possession
29:03 30:51
05:19:32 05:39:18
Miscellaneous
65-165 (39.39 %) 63-147 (42.86 %)
18-33 (54.55 %) 15-20 (75.00 %)
10-3 8-6
16-88 28-135
30-35 39-45
0 -10
16-28 34-45
15-28 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Brown, Demilon 8 109 861 103 758 7.0 10 39 94.75
3 Scott, Jonero 10 145 695 41 654 4.5 4 54 65.40
1 Manuel, Dorian 11 79 274 24 250 3.2 0 20 22.73
21 Thomas, Hayden 7 59 252 11 241 4.1 3 36 34.43
Kleinpeter, Edwin 8 49 178 68 110 2.2 3 37 13.75  
26 Ferman, Gary 6 25 108 4 104 4.2 0 18 17.33
16 Watson, Hunter 5 8 45 8 37 4.6 0 15 7.40
10 Cross, Isaiah 11 3 13 4 9 3.0 0 8 0.82
82 Jacobs, Caleb 11 2 8 0 8 4.0 0 3 0.73
19 Mansfield, Jordan 11 1 8 0 8 8.0 0 8 0.73
13 Smith, LaCedric 11 2 3 0 3 1.5 0 2 0.27
68 Caillier, Jarett 5 0 0 0 0 0.0 0 0 0.00
92 Lotovale, Maurice 9 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 10 -10 -3.3 0 0 -0.91  
Total 11 485 2445 273 2172 4.5 20 54 197.45
Opponents 11 468 2533 232 2301 4.9 27 73 209.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Demilon 8 125.18 94 178 9 52.81 % 1355 10 78 169.38
Kleinpeter, Edwin 8 121.79 57 108 3 52.78 % 723 6 54 90.38  
82 Jacobs, Caleb 11 606.40 1 1 0 100.00 % 21 1 21 1.91
16 Watson, Hunter 5 41.73 1 3 0 33.33 % 3 0 3 0.60
3 Scott, Jonero 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 124.28 153 291 12 52.58 % 2102 17 78 191.09
Opponents 11 126.10 157 274 16 57.30 % 2036 15 75 185.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Smith, LaCedric 11 36 673 18.69 5 78 61.18
10 Cross, Isaiah 11 24 415 17.29 3 52 37.73
19 Mansfield, Jordan 11 30 409 13.63 5 50 37.18
82 Jacobs, Caleb 11 23 346 15.04 2 54 31.45
89 Meche, Ian 9 7 60 8.57 0 19 6.67
3 Scott, Jonero 10 9 54 6.00 0 15 5.40
1 Manuel, Dorian 11 8 35 4.38 0 9 3.18
16 Watson, Hunter 5 3 35 11.67 1 31 7.00
Iverson, Robert 8 1 21 21.00 1 21 2.63  
18 Jackson, Deshawn 7 4 16 4.00 0 8 2.29
8 Howard, Kevin 3 1 11 11.00 0 11 3.67
21 Thomas, Hayden 7 3 9 3.00 0 9 1.29
86 Bonine, Caleb 5 1 8 8.00 0 8 1.60
84 Coligan, Ben 1 1 5 5.00 0 5 5.00
Brwon, Ja'coriae 1 1 4 4.00 0 4 4.00  
26 Ferman, Gary 6 1 1 1.00 0 1 0.17
Total 11 153 2102 13.74 17 78 191.09
Opponents 11 157 2036 12.97 15 75 185.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 White, Damarous 11 49 28 77.0 11.0-24 1.0-4 0 2 2 0 1 0 0
23 Allen, Kaytron 10 56 18 74.0 1.0-1 0-0 5 0 0 1 1 1 0
40 Fuller, Dondi 11 30 30 60.0 4.5-16 1.5-10 0 1 4 1 1 0 0
15 Hankins, Alfernee 11 25 18 43.0 9.5-44 5.5-35 0 0 1 2 1 0 0
22 Holmes, Demauryon 10 21 16 37.0 5.5-32 1.0-14 1 3 0 0 0 0 0
44 Henderson, Darrel 11 24 11 35.0 2.5-3 0-0 0 0 0 0 0 0 0  
2 Hooks, Greg 10 28 4 32.0 5.0-18 0-0 4 3 0 1 0 0 0  
35 Leblanc, Brycen 9 25 5 30.0 0-0 0-0 0 1 0 1 0 0 0
38 Iverson, Robert 8 16 7 23.0 1.0-1 0-0 0 0 0 0 0 0 0  
7 Street, DeQuan 11 18 5 23.0 0-0 0-0 3 1 0 0 0 0 0
92 Lotovale, Maurice 9 15 7 22.0 2.5-3 2.5-3 0 0 0 0 0 0 0
8 Blair, Chris 9 8 12 20.0 0.5-1 0-0 0 1 1 0 0 0 0
97 Getter, Rhema 10 13 5 18.0 2.5-7 0.5-0 0 0 2 0 1 0 0
4 Lloyd, Marshal 10 10 8 18.0 0.5-2 0-0 0 0 0 0 0 0 0  
1 Scott, Jonathan 7 13 5 18.0 4.0-10 0-0 2 3 0 0 0 0 0
42 Pope, Michael 9 6 10 16.0 2.0-5 0-0 0 0 0 0 0 0 0
34 Sibley, Emauri 10 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
51 Bellard, Theron 9 8 6 14.0 3.5-14 1.0-7 0 0 1 0 0 0 0
46 Delee, James 9 8 6 14.0 3.0-8 0.5-0 0 0 0 0 0 0 0
94 Felix, Christian 9 8 6 14.0 2.0-6 0-0 0 0 1 0 0 0 0
33 Featherson, Keyvuntae 9 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
99 Hand, Trey 10 6 5 11.0 3.5-25 1.5-15 0 0 0 0 1 0 0
9 Cameron, Charles 5 2 7 9.0 0.5-0 0-0 0 0 0 0 0 0 0
43 McGarity, Joshua 3 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0
10 Courson, Tanner 3 7 2 9.0 2.0-13 0-0 0 0 0 0 0 0 0
25 Abraham, Kyle 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Cleaves, Demario 4 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Brace, Liam 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Mansfield, Jordan 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Owen 3 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Davis, DeCobi 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Wilson, Justin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Bush, Collier 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Deshawn 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Curtis 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Raggio, Cameron 2 2 0 2.0 2.0-3 1.0-0 0 0 0 0 0 0 0
41 Bell, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Brwon, Ja'coriae 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Caillier, Jarett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Grisotti, Zachary 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Kleinpeter, Edwin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Lange, Dominic 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mcknight, Marquise 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Murphy, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Owens Jr., Carl 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Taylor, Johnny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Gordon, Timothy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Demilon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Cross, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jacobs, Caleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Scott, Jonero 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, LaCedric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Thomas, Hayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Watson, Hunter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Westerman, Asa 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 466 240 706.0 71.0-238 16.0-88 16 16 12 6 6 2 0
Opponents 11 483 226 709.0 81.0-261 28.0-135 12 28 25 3 8 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Grisotti, Zachary 38 1402 36.89 64 1 6 12 4 0
Mcknight, Marquise 5 173 34.60 56 0 3 1 1 0  
99 Hand, Trey 2 72 36.00 41 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
36 Gordon, Timothy 1 48 48.00 48 0 0 1 0 0
Total 47 1695 36.06 64 1 9 15 5 1
Opponents 42 1644 39.14 69 2 4 15 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcknight, Marquise 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 1  
93 Grisotti, Zachary 1-7 14.29 % 0-1 0-1 0-2 1-3 0-0 48 1
Total 1-10 10.00 % 0-1 0-3 0-3 1-3 0-0 48 2
Opponents 9-13 69.23 % 0-0 3-4 4-5 1-3 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mcknight, Marquise 22 1212 55.1 1 0  
93 Grisotti, Zachary 24 1314 54.8 3 3
36 Gordon, Timothy 1 50 50.0 0 0
Total 47 2576 54.8 4 3
Opponents 62 3606 58.2 21 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Jacobs, Caleb 5 53 10.60 0 27
1 Manuel, Dorian 1 13 13.00 0 13
13 Smith, LaCedric 1 2 2.00 0 2
Total 7 68 9.71 0 27
Opponents 12 74 6.17 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Manuel, Dorian 13 220 16.92 0 33
82 Jacobs, Caleb 7 127 18.14 0 35
18 Jackson, Deshawn 5 114 22.80 0 36
13 Smith, LaCedric 4 68 17.00 0 20
Hooks, Greg 2 47 23.50 0 35  
Total 31 576 18.58 0 36
Opponents 36 813 22.58 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Demilon 10 0 0 0-0 0-0 0 0-1 0 60
19 Mansfield, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
13 Smith, LaCedric 5 0 0 0-0 0-0 0 0-0 0 30
3 Scott, Jonero 4 0 0 0-0 1-1 0 0-1 0 26
Mcknight, Marquise 0 0 0 20-23 0-0 0 0-0 0 20  
10 Cross, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
Kleinpeter, Edwin 3 0 0 0-0 0-0 0 0-1 0 18  
21 Thomas, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
93 Grisotti, Zachary 0 1 0 10-12 0-0 0 0-0 0 13
82 Jacobs, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
23 Allen, Kaytron 1 0 0 0-0 0-0 0 0-0 0 6
Iverson, Robert 1 0 0 0-0 0-0 0 0-0 0 6  
7 Street, DeQuan 1 0 0 0-0 0-0 0 0-0 0 6
16 Watson, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 1 0 30-35 1-1 0 0-3 0 269
Opponents 45 9 1 39-45 0-0 0 0-0 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Southern Nazarene W 40-26 1-0 , 1-0 03:13 385
09/10/2022 vs Okla. Baptist W 40-17 2-0 , 2-0 03:02 2000
09/17/2022 at Henderson St. L 27-37 2-1 , 2-1 03:05 5302
09/24/2022 vs Arkansas Tech W 35-14 3-1 , 3-1 02:32 2748
10/01/2022 at Southwestern Okla. L 27-37 3-2 , 3-2 03:00 4003
10/08/2022 vs Northwestern Okla. L 23-26 3-3 , 3-3 02:48 4192
10/15/2022 at #5/4 Ouachita L 7-41 3-4 , 3-4 02:24 3478
10/22/2022 vs Harding L 43-56 3-5 , 3-5 02:59 1109
10/29/2022 vs Southeastern Okla. L 20-48 3-6 , 3-6 03:00 1934
11/05/2022 at East Central L 0-16 3-7 , 3-7 02:32 1500
11/12/2022 vs Southern Arkansas L 7-20 3-8 , 3-8 03:46 3012
29663

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southern Nazarene 44 310 4 54 12 228 2 52 228 2 52 3 36 0 19 1 5 0 5
09/10/2022 Okla. Baptist 45 257 2 45 8 103 2 28 103 2 28 0 0 0 0 1 27 0 27
09/17/2022 Henderson St. 42 203 2 31 14 320 2 50 320 2 50 4 76 0 21 1 2 0 2
09/24/2022 Arkansas Tech 60 355 4 37 8 114 1 44 114 1 44 2 33 0 21 1 9 0 9
10/01/2022 Southwestern Okla. 34 94 3 30 23 302 1 78 302 1 78 4 115 0 35 1 12 0 12
10/08/2022 Northwestern Okla. 57 215 2 28 20 163 1 33 163 1 33 4 63 0 20 2 13 0 13
10/15/2022 #5/4 Ouachita 51 234 1 36 5 39 0 14 39 0 14 2 46 0 35 0 0 0 0
10/22/2022 Harding 46 190 1 39 21 373 5 73 373 5 73 1 6 0 6 0 0 0 0
10/29/2022 Southeastern Okla. 30 98 1 21 13 167 2 31 167 2 31 6 87 0 17 0 0 0 0
11/05/2022 East Central 34 105 0 13 11 59 0 13 59 0 13 3 43 0 16 0 0 0 0
11/12/2022 Southern Arkansas 42 111 0 18 18 234 1 43 234 1 43 2 71 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southern Nazarene 45 8 53 9.0 49 3.0 22 0 1 0 0 0 2 1 0 0
09/10/2022 Okla. Baptist 49 10 59 10.0 32 5.0 22 0 0 0 4 121 0 3 0 0
09/17/2022 Henderson St. 38 28 66 7.0 17 0 0 1 1 0 1 56 1 2 0 0
09/24/2022 Arkansas Tech 36 14 50 4.0 25 2.0 19 0 0 0 5 48 1 3 0 0
10/01/2022 Southwestern Okla. 40 54 94 7.0 15 0 0 1 1 0 1 3 3 1 1 0
10/08/2022 Northwestern Okla. 31 6 37 6.0 19 1.0 0 1 0 0 1 0 3 2 1 0
10/15/2022 #5/4 Ouachita 33 44 77 2.0 4 0 0 0 0 0 0 0 1 0 0 0
10/22/2022 Harding 42 16 58 4.0 6 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Southeastern Okla. 46 18 64 8.0 29 1.0 10 2 2 0 1 0 1 3 0 0
11/05/2022 East Central 43 34 77 7.0 24 2.0 8 0 0 0 2 39 0 0 0 0
11/12/2022 Southern Arkansas 63 8 71 7.0 18 2.0 7 1 1 0 1 14 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southern Nazarene 1 56 56.000 56 0 0 0 1 0 0-0 0 0 8 465 58.13 1 0
09/10/2022 Okla. Baptist 6 233 38.800 49 0 0 0 0 3 0-0 0 0 7 408 58.29 0 1
09/17/2022 Henderson St. 4 117 29.200 41 0 0 3 0 1 0-2 0 1 3 161 53.67 0 0
09/24/2022 Arkansas Tech 2 96 48.000 63 0 0 1 1 2 0-2 0 0 6 361 60.17 0 0
10/01/2022 Southwestern Okla. 6 209 34.800 50 0 0 1 1 1 0-0 0 0 4 231 57.75 2 0
10/08/2022 Northwestern Okla. 4 144 36.000 46 0 0 0 0 1 1-2 48 1 5 253 50.60 0 2
10/15/2022 #5/4 Ouachita 3 116 38.700 64 0 0 1 1 2 0-1 0 0 2 128 64.00 0 0
10/22/2022 Harding 2 70 35.000 45 0 0 1 0 0 0-1 0 0 5 266 53.20 1 0
10/29/2022 Southeastern Okla. 7 194 16.150 39 1 0 1 0 0 0-0 0 0 4 154 38.50 0 0
11/05/2022 East Central 8 337 42.467 54 0 1 0 1 3 0-1 0 0 1 50 50.00 0 0
11/12/2022 Southern Arkansas 4 123 30.800 34 0 0 1 0 2 0-1 0 0 2 99 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Ark.-Monticello 37 179 2 28 12 143 1 29 143 1 29 7 192 0 59 0 0 0 0
09/10/2022 Ark.-Monticello 34 126 1 20 20 249 1 65 249 1 65 6 140 0 35 3 9 0 10
09/17/2022 Ark.-Monticello 39 188 1 26 21 310 4 48 310 4 48 3 60 0 27 0 0 0 0
09/24/2022 Ark.-Monticello 36 182 2 41 10 74 0 18 74 0 18 4 90 0 30 0 0 0 0
10/01/2022 Ark.-Monticello 47 164 2 23 26 358 3 62 358 3 62 2 51 0 35 1 3 0 3
10/08/2022 Arkansas-Monticello 29 65 2 11 11 193 1 55 193 1 55 3 58 0 33 2 9 0 9
10/15/2022 Ark.-Monticello 53 386 5 73 8 146 1 53 146 1 53 2 46 0 26 0 0 0 0
10/22/2022 Arkansas-Monticello 53 296 6 47 3 100 1 75 100 1 75 3 82 0 36 0 0 0 0
10/29/2022 Ark.-Monticello 46 256 2 40 14 205 3 35 205 3 35 3 34 0 19 2 25 1 15
11/05/2022 Ark.-Monticello 43 172 1 33 15 100 0 26 100 0 26 1 29 0 29 3 28 0 20
11/12/2022 Arkansas-Monticello 51 287 3 38 17 158 0 28 158 0 28 2 31 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Ark.-Monticello 42 10 52 3.0 6 0 0 0 0 0 3 28 1 3 2 1
09/10/2022 Ark.-Monticello 36 16 52 7.0 21 1.0 5 0 0 0 1 19 0 3 0 0
09/17/2022 Ark.-Monticello 37 32 69 8.0 26 6.0 22 2 0 0 0 0 3 4 1 0
09/24/2022 Ark.-Monticello 55 8 63 7.0 17 0 0 0 0 0 0 0 2 2 0 0
10/01/2022 Ark.-Monticello 37 38 75 11.0 43 6.0 32 0 0 0 3 23 3 3 0 0
10/08/2022 Arkansas-Monticello 69 4 73 10.0 52 2.0 20 1 1 12 0 0 4 3 1 0
10/15/2022 Ark.-Monticello 37 38 75 6.0 11 0 0 0 0 0 0 0 3 1 0 0
10/22/2022 Arkansas-Monticello 53 12 65 6.0 14 1.0 5 2 1 97 2 15 3 3 0 0
10/29/2022 Ark.-Monticello 35 14 49 7.0 21 2.0 12 1 1 0 0 0 3 2 1 0
11/05/2022 Ark.-Monticello 31 40 71 8.0 17 4.0 10 0 0 0 2 5 1 1 0 0
11/12/2022 Arkansas-Monticello 51 14 65 8.0 33 6.0 29 2 0 0 1 34 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Ark.-Monticello 5 239 47.800 64 0 0 0 2 3 1-2 26 0 5 289 57.80 1 0
09/10/2022 Ark.-Monticello 7 256 36.700 52 0 1 0 1 0 1-1 22 0 3 130 43.33 2 1
09/17/2022 Ark.-Monticello 3 137 45.700 48 0 1 1 0 0 1-1 49 0 7 438 62.57 2 1
09/24/2022 Ark.-Monticello 3 115 38.300 43 0 0 0 0 0 0-0 0 0 3 193 64.33 1 0
10/01/2022 Ark.-Monticello 3 125 41.700 44 0 0 0 0 0 1-2 30 0 7 410 58.57 2 0
10/08/2022 Arkansas-Monticello 6 249 32.500 61 1 0 1 2 3 0-0 0 0 5 277 55.40 0 0
10/15/2022 Ark.-Monticello 2 88 44.000 45 0 0 0 0 2 0-1 0 0 6 385 64.17 3 1
10/22/2022 Arkansas-Monticello 3 96 32.000 37 0 0 0 0 2 0-0 0 0 9 507 56.33 6 1
10/29/2022 Ark.-Monticello 2 71 35.500 41 0 0 1 0 1 2-2 32 0 9 515 57.22 3 0
11/05/2022 Ark.-Monticello 5 189 37.800 69 0 0 0 2 3 3-4 53 0 4 226 56.50 0 0
11/12/2022 Arkansas-Monticello 3 79 26.300 31 0 0 1 0 1 0-0 0 0 4 236 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Nazarene 40-26 23/20 14/9 9/9 0/2 44-310 / 37-179 12-23-3 / 12-24-0 228/143 67-538 / 61-322 41/220 3/1
Okla. Baptist 40-17 20/18 14/8 5/10 1/0 45-257 / 34-126 8-22-1 / 20-38-4 103/249 67-360 / 72-375 148/168 1/4
Henderson St. 27-37 27/27 9/10 12/14 6/3 42-203 / 39-188 14-29-0 / 21-33-1 320/310 71-523 / 72-498 134/60 0/2
Arkansas Tech 35-14 26/15 20/9 5/5 1/1 60-355 / 36-182 8-17-0 / 10-25-5 114/74 77-469 / 61-256 90/90 0/5
Southwestern Okla. 27-37 22/26 7/9 11/15 4/2 34-94 / 47-164 23-40-3 / 26-36-1 302/358 74-396 / 83-522 130/77 3/2
Northwestern Okla. 23-26 26/17 16/5 7/10 3/2 57-215 / 29-65 20-30-0 / 11-26-1 163/193 87-378 / 55-258 76/79 1/1
#5/4 Ouachita 7-41 16/22 10/14 4/5 2/3 51-234 / 53-386 5-11-0 / 8-11-0 39/146 62-273 / 64-532 46/46 0/0
Harding 43-56 24/21 10/15 12/2 2/4 46-190 / 53-296 21-36-2 / 3-3-0 373/100 82-563 / 56-396 6/194 3/0
Southeastern Okla. 20-48 12/24 5/14 6/9 1/1 30-98 / 46-256 13-28-0 / 14-31-1 167/205 58-265 / 77-461 87/59 1/3
East Central 0-16 10/18 5/11 4/6 1/1 34-105 / 43-172 11-25-2 / 15-23-2 59/100 59-164 / 66-272 82/62 2/2
Southern Arkansas 7-20 19/21 8/13 10/8 1/0 42-111 / 51-287 18-30-1 / 17-24-1 234/158 72-345 / 75-445 85/65 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Nazarene 6-11 / 3-12 1-1 / 1-2 28:09 / 31:51 -3:42 7.05 / 4.84 9.91 / 5.96 8.03 / 5.28 1-56 / 5-47.8 9-84 / 8-60
Okla. Baptist 5-13 / 2-15 1-2 / 2-3 32:36 / 27:24 5:12 5.71 / 3.71 4.68 / 6.55 5.37 / 5.21 7-40.4 / 8-36.1 6-55 / 5-55
Henderson St. 4-12 / 3-11 1-2 / 2-4 27:41 / 32:19 -4:38 4.83 / 4.82 11.03 / 9.39 7.37 / 6.92 4-29.2 / 3-45.7 12-125 / 10-120
Arkansas Tech 7-15 / 5-14 3-4 / 3-3 33:20 / 26:40 6:40 5.92 / 5.06 6.71 / 2.96 6.09 / 4.20 2-48 / 3-38.3 5-53 / 4-40
Southwestern Okla. 7-17 / 7-16 2-3 / 3-3 26:17 / 33:43 -7:26 2.76 / 3.49 7.55 / 9.94 5.35 / 6.29 6-34.8 / 3-41.7 11-106 / 10-92
Northwestern Okla. 6-19 / 5-11 2-3 / 0-0 35:23 / 24:37 10:46 3.77 / 2.24 5.43 / 7.42 4.34 / 4.69 4-36 / 6-41.5 8-66 / 12-97
#5/4 Ouachita 7-15 / 7-11 1-4 / 1-1 28:18 / 31:42 -3:24 4.59 / 7.28 3.55 / 13.27 4.40 / 8.31 3-38.7 / 2-44 5-50 / 4-60
Harding 10-19 / 6-9 3-5 / 0-0 30:03 / 29:57 0:06 4.13 / 5.58 10.36 / 33.33 6.87 / 7.07 2-35 / 3-32 11-59 / 3-24
Southeastern Okla. 4-15 / 7-15 2-4 / 3-3 23:41 / 36:19 -12:38 3.27 / 5.57 5.96 / 6.61 4.57 / 5.99 7-27.7 / 2-35.5 6-45 / 3-25
East Central 4-14 / 6-15 0-1 / 0-0 24:45 / 35:15 -10:30 3.09 / 4.00 2.36 / 4.35 2.78 / 4.12 8-42.1 / 5-37.8 4-30 / 2-16
Southern Arkansas 5-15 / 12-18 2-4 / 0-1 29:19 / 29:31 -0:12 2.64 / 5.63 7.80 / 6.58 4.79 / 5.93 4-30.8 / 3-26.3 6-37 / 10-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Southern Nazarene W 40-26 2 2 13 2 1 1 0 0 0 0 0 0 0
09/10/2022 Okla. Baptist W 40-17 3 3 20 3 1 2 0 0 0 0 0 0 0
09/17/2022 Henderson St. L 27-37 3 1 7 1 1 0 0 2 0 0 0 0 0
09/24/2022 Arkansas Tech W 35-14 5 3 21 3 3 0 0 2 0 0 0 0 0
10/01/2022 Southwestern Okla. L 27-37 4 3 20 3 3 0 0 0 0 1 0 0 0
10/08/2022 Northwestern Okla. L 23-26 4 3 16 2 2 0 1 1 0 0 0 0 0
10/15/2022 #5/4 Ouachita L 7-41 1 0 0 0 0 0 0 1 0 0 0 0 0
10/22/2022 Harding L 43-56 3 1 7 1 1 0 0 1 0 0 1 0 0
10/29/2022 Southeastern Okla. L 20-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 East Central L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Southern Arkansas L 7-20 3 0 0 0 0 0 0 1 1 0 0 0 1
TOTALS 28 16 104 15 12 3 1 8 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
