Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2023 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic ARK.-MONTICELLO Opponents
Scoring
23.82 36.45
262 401
First Downs
68 128
112 83
25 25
205 236
Rushing
1388 2620
281 206
371 464
3.0 5.2
100.6 219.5
15 31
1107 2414
Passing
375-211-14 282-157-6
6.84 7.39
233.18 189.55
18 18
2565 2085
Total Offense
746 746
4.9 6.0
333.8 409.0
3672 4499
37 55
Returns
17.57 24.73
54-949 37-915
5.86 7.60
14-82 20-152
10.83 9.29
6-65 14-130
Kicking
36.25 35.51
33.60 33.43
65-2356 49-1740
4-5 7-11
0-3 0-1
Penalties
75.82 74.64
96-834 85-821
Time Of Possession
28:32 31:25
05:13:57 05:45:31
Miscellaneous
52-158 (32.91 %) 55-143 (38.46 %)
14-30 (46.67 %) 16-26 (61.54 %)
7-6 25-12
14-64 36-211
26-33 48-51
9 -7
22-27 39-51
19-27 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Ferman, Gary 7 59 287 6 281 4.8 0 54 40.14
7 Brown, Demilon 4 35 267 44 223 6.4 3 27 55.75
37 Cage, Glen 7 69 197 18 179 2.6 0 16 25.57
Smith, Tristen 5 35 144 6 138 3.9 1 32 27.60  
21 Thomas, Hayden 6 40 110 17 93 2.3 2 17 15.50
6 Gammage, Kristian 8 22 91 2 89 4.0 1 38 11.13
3 Lee, Arlie 11 39 96 16 80 2.1 6 14 7.27
Gibson, Jovonnie 11 13 40 1 39 3.0 1 14 3.55  
10 Cross, Isaiah 11 0 16 0 16 16.0 0 16 1.45
NN Carter, Trey 2 1 7 0 7 7.0 0 7 3.50
3 White, Damarous 10 1 7 0 7 7.0 0 7 0.70
4 Jacobs, Caleb 11 1 3 0 3 3.0 0 3 0.27
36 Gordon, Timothy 7 1 2 0 2 2.0 0 2 0.29
89 Meche, Ian 7 1 1 0 1 1.0 0 1 0.14
Team 11 4 0 5 -5 -1.3 0 0 -0.45  
16 Middleton, Caden 3 5 4 14 -10 -2.0 0 4 -3.33
1 Taylor, Buddy 7 34 96 111 -15 -0.4 1 14 -2.14
NN Wadsworth, Austin 3 11 20 41 -21 -1.9 0 7 -7.00
Total 11 371 1388 281 1107 3.0 15 54 100.64
Opponents 11 464 2620 206 2414 5.2 31 52 219.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Demilon 4 138.14 78 142 3 54.93 % 1046 11 56 261.50
1 Taylor, Buddy 7 116.65 82 142 8 57.75 % 1029 4 44 147.00
16 Middleton, Caden 3 104.33 30 55 2 54.55 % 295 2 64 98.33
NN Wadsworth, Austin 3 109.19 16 27 1 59.26 % 145 1 24 48.33
3 Lee, Arlie 11 115.00 5 8 0 62.50 % 50 0 23 4.55
4 Jacobs, Caleb 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 122.10 211 375 14 56.27 % 2565 18 64 233.18
Opponents 11 134.59 157 282 6 55.67 % 2085 18 77 189.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Cross, Isaiah 11 37 497 13.43 3 36 45.18
81 Howard, Nick 9 37 417 11.27 4 52 46.33
Gibson, Jovonnie 11 28 403 14.39 4 64 36.64  
3 Lee, Arlie 11 29 393 13.55 2 36 35.73
6 Gammage, Kristian 8 14 223 15.93 3 52 27.88
13 Smith, LaCedric 8 10 201 20.10 1 56 25.13
19 Mansfield, Jordan 5 17 167 9.82 1 42 33.40
4 Jacobs, Caleb 11 9 67 7.44 0 13 6.09
37 Cage, Glen 7 5 43 8.60 0 13 6.14
21 Thomas, Hayden 6 9 32 3.56 0 16 5.33
Smith, Tristen 5 3 27 9.00 0 21 5.40  
83 Westerman, Asa 6 3 27 9.00 0 17 4.50
84 Coligan, Ben 9 3 15 5.00 0 11 1.67
88 Dixon, Joshua 6 2 14 7.00 0 12 2.33
89 Meche, Ian 7 2 12 6.00 0 10 1.71
26 Ferman, Gary 7 1 7 7.00 0 7 1.00
Mcgary, Ja'dyn 9 1 1 1.00 0 1 0.11  
NN Carter, Trey 2 0 0 0.00 0 0 0.00
Hooks, Greg 11 0 0 0.00 0 0 0.00  
86 Parrish, Roscoe 2 0 0 0.00 0 0 0.00
Iverson, Robert 11 0 0 0.00 0 0 0.00  
80 Turner, J'waun 6 0 0 0.00 0 0 0.00
Total 11 210 2546 12.12 18 64 231.45
Opponents 11 157 2085 13.28 18 77 189.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 White, Damarous 10 41 20 61.0 7.5-30 0-0 0 2 0 1 2 0 0
0 Hankins, Alfernee 11 36 24 60.0 13.0-44 5.5-25 0 1 4 0 3 0 0
10 Scott, Jakerrias 11 28 26 54.0 3.5-8 0-0 0 0 0 0 0 0 0
1 Iverson, Robert 11 24 21 45.0 4.0-12 1.0-4 1 1 0 0 0 0 0  
9 Bellard, Theron 11 21 18 39.0 3.0-10 1.5-6 0 1 2 0 1 3 0
22 Holmes, Demauryon 10 26 11 37.0 3.5-17 0-0 1 1 0 1 1 0 0
7 McCorvey, Michael 10 20 14 34.0 1.5-5 0-0 0 0 0 0 1 0 0
15 Leblanc, Brycen 11 22 10 32.0 0-0 0-0 0 0 0 1 0 0 0
97 Getter, Rhema 10 13 16 29.0 1.5-6 1.0-6 0 2 1 0 0 0 0
38 Guillard, Jalen 10 22 7 29.0 0.5-2 0-0 1 6 1 0 0 0 0
2 Hooks, Greg 11 24 2 26.0 1.0-3 0-0 1 12 0 2 0 1 0  
24 McGarity, Joshua 10 17 8 25.0 1.0-4 0-0 0 3 0 0 0 0 0
18 Collins, Taylor 7 18 3 21.0 0-0 0-0 1 2 0 0 0 0 0
90 Taylor, Johnny 11 10 10 20.0 3.5-12 2.0-11 0 0 0 0 1 0 0
6 Bullock, AJ 9 10 9 19.0 0-0 0-0 0 1 0 0 0 0 0
98 Wells Jr. , Keith 10 6 13 19.0 3.5-14 1.0-10 0 0 2 3 0 0 0
4 Mcgary, Ja'dyn 9 12 6 18.0 0-0 0-0 0 0 0 1 1 0 0  
42 Pope, Michael 9 7 9 16.0 1.0-2 0-0 0 0 4 1 0 0 0
48 Bond, Tevontae 8 12 2 14.0 2.5-3 1.0-1 1 1 1 0 0 0 0
TM Team 11 12 0 12.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lotovale, Maurice 6 5 6 11.0 1.5-1 1.0-1 0 1 1 0 0 0 0
94 Campbell, Christopher 7 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
39 Scott, La'Roderick 7 4 2 6.0 0-0 0-0 0 1 0 1 0 0 0
36 Gordon, Timothy 7 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Brown, Christopher 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Abraham, Kyle 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Remley, Antonio 9 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
10 Cross, Isaiah 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Duncan, Ashtrein 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Follins, Armarieus 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Grisotti, Zachary 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Ervin 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Westerman, Asa 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Demilon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Coligan, Ben 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Duhon, Dylan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Gammage, Kristian 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Gibson, Jovonnie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Jones, Curtis 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Stokes, Tre 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Washington, Gared 2 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
37 Cage, Glen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Caillier, Jarett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Cajigal, Jonathan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
88 Dixon, Joshua 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Howard, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jacobs, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Jones, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 McIntosh, Keaton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Russell, DJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Turner, J'waun 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
70 Castaneda, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
NN Jackson, Torren 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Lee, Arlie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Mansfield, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Ravine, Tacorean 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
13 Smith, LaCedric 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Tristen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Taylor, Buddy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Thomas, Hayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
NN Wadsworth, Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 434 262 696.0 55.0-178 14.0-64 6 38 18 12 11 4 0
Opponents 11 431 278 709.0 82.0-292 36.0-211 14 46 20 6 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Grisotti, Zachary 60 2176 36.27 70 1 15 15 5 0
34 Duhon, Dylan 5 180 36.00 62 0 2 1 1 0
Total 65 2356 36.25 70 1 17 16 6 0
Opponents 49 1740 35.51 56 1 3 16 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Grisotti, Zachary 4-5 80.00 % 1-1 2-2 1-2 0-0 0-0 34 0
Total 4-5 80.00 % 1-1 2-2 1-2 0-0 0-0 34 0
Opponents 7-11 63.64 % 0-0 3-4 2-4 2-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Duhon, Dylan 28 1607 57.4 3 1
93 Grisotti, Zachary 20 898 44.9 2 4
Total 48 2505 52.2 5 5
Opponents 69 3915 56.7 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Gammage, Kristian 5 34 6.80 0 19
4 Jacobs, Caleb 5 27 5.40 0 16
Hooks, Greg 1 24 24.00 0 24  
30 Remley, Antonio 1 0 0 0 0
13 Smith, LaCedric 2 -3 -1.50 0 0
Total 14 82 5.86 0 24
Opponents 20 152 7.60 1 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Lee, Arlie 13 319 24.54 0 61
6 Gammage, Kristian 11 164 14.91 0 27
Gibson, Jovonnie 8 155 19.38 0 32  
Hooks, Greg 10 154 15.40 0 24  
4 Jacobs, Caleb 3 40 13.33 0 19
7 McCorvey, Michael 2 24 12.00 0 12
38 Guillard, Jalen 2 21 10.50 0 13
NN Carter, Trey 1 18 18.00 0 18
24 McGarity, Joshua 1 17 17.00 0 17
10 Cross, Isaiah 1 16 16.00 0 16
86 Parrish, Roscoe 1 14 14.00 0 14
Mcgary, Ja'dyn 1 7 7.00 0 7  
Total 54 949 17.57 0 61
Opponents 37 915 24.73 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Lee, Arlie 8 0 0 0-0 0-0 0 0-0 0 48
93 Grisotti, Zachary 0 4 0 24-29 0-0 0 0-0 0 36
Gibson, Jovonnie 5 0 0 0-0 0-0 0 0-0 0 30  
6 Gammage, Kristian 4 0 0 0-0 0-0 0 0-0 0 24
81 Howard, Nick 4 0 0 0-0 0-0 0 0-0 0 24
7 Brown, Demilon 3 0 0 0-0 0-0 0 0-3 0 18
10 Cross, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
21 Thomas, Hayden 2 0 0 0-0 0-0 0 0-0 0 12
18 Collins, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
38 Guillard, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
22 Holmes, Demauryon 1 0 0 0-0 0-0 0 0-0 0 6
15 Leblanc, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
19 Mansfield, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
13 Smith, LaCedric 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Tristen 1 0 0 0-0 0-0 0 0-0 0 6  
1 Taylor, Buddy 1 0 0 0-0 0-0 0 0-0 0 6
34 Duhon, Dylan 0 0 0 2-4 0-0 0 0-0 0 2
4 Jacobs, Caleb 0 0 0 0-0 1-1 0 0-0 0 2
Total 37 4 0 26-33 1-1 0 0-3 0 262
Opponents 55 7 0 48-51 1-1 0 0-2 0 401

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Northwestern Okla. W 49-24 1-0 , 1-0 03:57 2850
09/09/2023 vs Southwestern Okla. W 58-21 2-0 , 2-0 03:00 1879
09/16/2023 at Harding L 19-59 2-1 , 2-1 03:13 3100
09/23/2023 vs Ouachita Baptist L 25-45 2-2 , 2-2 03:19 1722
09/30/2023 vs East Central L 28-35 2-3 , 2-3 03:38 2129
10/07/2023 at Southeastern Okla. L 21-22 2-4 , 2-4 02:47 0
10/14/2023 at Arkansas Tech L 10-24 2-5 , 2-5 03:26 1951
10/21/2023 vs Henderson St. L 14-42 2-6 , 2-6 02:48 1659
10/28/2023 at Okla. Baptist L 7-28 2-7 , 2-7 02:39 1820
11/04/2023 vs Southern Nazarene L 14-41 2-8 , 2-8 02:51 1844
11/11/2023 at Southern Ark. L 17-60 2-9 , 2-9 03:20 2041
20995

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Northwestern Okla. 29 112 2 54 23 388 4 56 388 4 56 4 84 0 27 0 0 0 0
09/09/2023 Southwestern Okla. 41 189 2 32 21 300 6 50 300 6 50 3 125 0 61 3 33 0 19
09/16/2023 Harding 28 34 1 24 18 183 1 52 183 1 52 8 143 0 25 0 0 0 0
09/23/2023 Ouachita Baptist 29 205 3 27 22 247 1 34 247 1 34 7 83 0 17 0 0 0 0
09/30/2023 East Central 44 90 4 38 25 243 0 24 262 0 24 4 59 0 24 4 25 0 24
10/07/2023 Southeastern Okla. 33 98 1 14 21 224 2 40 224 2 40 4 74 0 30 1 0 0 0
10/14/2023 Arkansas Tech 26 79 1 14 20 287 0 44 287 0 44 4 68 0 20 1 -3 0 0
10/21/2023 Henderson St. 30 17 0 13 14 234 1 42 234 1 42 5 82 0 34 1 16 0 16
10/28/2023 Okla. Baptist 52 126 1 14 7 23 0 15 23 0 15 4 49 0 21 2 1 0 1
11/04/2023 Southern Nazarene 26 50 0 16 21 233 1 36 233 1 36 7 119 0 32 2 10 0 10
11/11/2023 Southern Ark. 33 107 0 28 18 184 2 64 184 2 64 4 63 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Northwestern Okla. 42 14 56 6.0 19 0 0 2 2 0 1 0 1 2 0 0
09/09/2023 Southwestern Okla. 32 32 64 9.0 31 4.0 13 0 1 0 1 0 3 10 0 0
09/16/2023 Harding 28 50 78 4.0 18 0 0 1 4 10 0 0 1 0 0 0
09/23/2023 Ouachita Baptist 45 16 61 2.0 2 1.0 1 0 0 0 0 0 0 4 0 0
09/30/2023 East Central 40 12 52 13.0 42 5.0 25 1 0 0 0 0 5 2 1 0
10/07/2023 Southeastern Okla. 34 32 66 3.0 13 1.0 8 0 0 0 1 0 2 6 0 0
10/14/2023 Arkansas Tech 40 14 54 4.0 5 0 0 1 1 0 1 0 0 3 0 0
10/21/2023 Henderson St. 58 6 64 4.0 10 0 0 2 2 110 0 0 0 0 0 0
10/28/2023 Okla. Baptist 19 42 61 4.0 11 0 0 2 0 0 1 6 4 4 0 0
11/04/2023 Southern Nazarene 44 8 52 4.0 13 2.0 7 2 2 0 1 59 0 5 1 0
11/11/2023 Southern Ark. 52 36 88 2.0 14 1.0 10 0 0 0 0 0 2 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Northwestern Okla. 4 129 32.200 44 0 0 2 0 0 2-2 34 0 8 428 53.50 1 1
09/09/2023 Southwestern Okla. 6 228 38.000 47 0 0 0 0 3 0-0 0 0 10 591 59.10 2 0
09/16/2023 Harding 6 195 32.500 51 0 0 1 1 0 0-0 0 0 4 225 56.25 0 0
09/23/2023 Ouachita Baptist 4 136 31.350 45 0 0 1 0 0 0-0 0 0 5 301 60.20 0 0
09/30/2023 East Central 7 279 40.100 62 0 0 2 2 1 0-0 0 0 4 207 51.75 0 0
10/07/2023 Southeastern Okla. 6 248 41.300 60 0 0 1 1 2 0-0 0 0 4 250 62.50 1 0
10/14/2023 Arkansas Tech 4 143 35.800 43 0 0 1 0 0 1-2 23 0 2 99 49.50 0 0
10/21/2023 Henderson St. 7 244 34.900 46 0 0 5 0 3 0-0 0 0 3 96 32.00 0 1
10/28/2023 Okla. Baptist 10 374 37.400 70 0 0 1 2 3 0-0 0 0 2 50 25.00 1 1
11/04/2023 Southern Nazarene 6 192 32.000 38 0 0 2 0 3 0-0 0 0 3 114 38.00 0 1
11/11/2023 Southern Ark. 5 188 37.600 40 0 1 1 0 1 1-1 23 0 3 144 48.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Ark.-Monticello 48 183 1 52 12 112 1 32 112 1 32 6 206 0 89 0 0 0 0
09/09/2023 Ark.-Monticello 28 104 1 51 13 146 1 43 146 1 43 8 177 0 45 3 -2 0 0
09/16/2023 Ark.-Monticello 58 424 7 48 1 39 0 39 39 0 39 4 129 0 38 2 11 0 12
09/23/2023 Ark.-Monticello 42 263 3 44 18 223 2 73 223 2 73 5 188 1 94 0 0 0 0
09/30/2023 Arkansas-Monticello 35 70 2 22 14 228 3 77 228 3 77 4 68 0 25 2 27 0 21
10/07/2023 Ark.-Monticello 29 101 0 15 27 291 3 39 291 3 39 3 53 0 30 2 19 0 25
10/14/2023 Ark.-Monticello 38 119 2 12 13 149 1 47 149 1 47 1 39 0 39 2 -11 0 1
10/21/2023 Arkansas-Monticello 45 289 2 24 22 295 4 74 295 4 74 2 2 0 2 0 0 0 0
10/28/2023 Ark.-Monticello 34 113 1 17 8 146 2 38 146 2 38 0 0 0 0 6 75 1 54
11/04/2023 Ark.-Monticello 46 322 5 40 12 260 1 71 260 1 71 2 25 0 20 1 4 0 4
11/11/2023 Ark.-Monticello 61 426 7 45 17 196 0 20 196 0 20 2 28 0 19 2 29 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Ark.-Monticello 36 22 58 4.0 19 1.0 11 0 1 26 1 19 0 4 0 0
09/09/2023 Ark.-Monticello 52 4 56 4.0 10 2.0 8 0 0 0 1 0 2 4 1 0
09/16/2023 Ark.-Monticello 37 28 65 11.0 34 4.0 24 1 1 0 3 48 5 5 1 0
09/23/2023 Ark.-Monticello 37 24 61 4.0 8 1.0 3 0 0 0 0 0 2 4 0 0
09/30/2023 Arkansas-Monticello 53 20 73 8.0 49 5.0 41 0 1 0 2 31 1 6 0 0
10/07/2023 Ark.-Monticello 35 32 67 7.0 20 3.0 14 0 0 0 1 6 1 1 0 0
10/14/2023 Ark.-Monticello 36 16 52 7.0 18 3.0 14 0 0 0 1 0 2 1 0 0
10/21/2023 Arkansas-Monticello 43 6 49 11.0 52 9.0 49 0 0 0 2 12 1 6 0 0
10/28/2023 Ark.-Monticello 30 66 96 9.0 44 3.0 25 2 2 0 0 0 0 1 0 0
11/04/2023 Ark.-Monticello 42 16 58 10.0 27 4.0 18 0 0 0 2 14 1 8 0 0
11/11/2023 Ark.-Monticello 30 44 74 7.0 11 1.0 4 1 1 31 1 0 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Ark.-Monticello 5 164 32.800 47 0 1 0 0 1 1-1 25 0 5 299 59.80 1 0
09/09/2023 Ark.-Monticello 10 337 37.400 43 0 0 0 0 2 0-0 0 0 4 227 56.75 0 0
09/16/2023 Ark.-Monticello 1 47 47.000 47 0 0 0 0 0 1-1 33 0 10 606 60.60 1 0
09/23/2023 Ark.-Monticello 1 56 56.000 56 0 0 1 1 1 1-3 27 0 7 410 58.57 0 0
09/30/2023 Arkansas-Monticello 10 383 32.200 54 1 0 1 2 2 0-0 0 0 6 346 57.67 0 2
10/07/2023 Ark.-Monticello 5 195 39.000 54 0 0 1 1 2 1-1 24 0 4 229 57.25 0 0
10/14/2023 Ark.-Monticello 3 97 32.300 39 0 0 0 0 2 1-2 33 0 4 232 58.00 0 0
10/21/2023 Arkansas-Monticello 4 106 26.500 42 0 0 0 0 0 0-1 0 0 7 345 49.29 0 0
10/28/2023 Ark.-Monticello 7 245 35.000 43 0 0 0 0 5 0-0 0 0 5 251 50.20 0 0
11/04/2023 Ark.-Monticello 2 73 36.500 43 0 0 0 0 0 0-0 0 0 7 409 58.43 0 0
11/11/2023 Ark.-Monticello 1 37 37.000 37 0 0 0 0 1 2-2 43 0 10 561 56.10 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 49-24 25/17 4/9 15/5 6/3 29-112 / 48-183 23-44-1 / 12-28-1 388/112 73-500 / 76-295 84/251 2/3
Southwestern Okla. 58-21 26/10 12/5 14/3 0/2 41-189 / 28-104 21-38-1 / 13-30-1 300/146 79-489 / 58-250 158/175 1/2
Harding 19-59 11/24 3/21 5/1 3/2 28-34 / 58-424 18-34-3 / 1-3-0 183/39 62-217 / 61-463 153/188 4/4
Ouachita Baptist 25-45 26/29 11/14 13/13 2/2 29-205 / 42-263 22-38-0 / 18-25-0 247/223 67-452 / 67-486 83/188 0/0
East Central 28-35 25/13 5/6 15/6 5/1 44-90 / 35-70 26-47-2 / 14-28-0 262/228 91-352 / 63-298 84/126 3/0
Southeastern Okla. 21-22 17/21 7/7 10/13 0/1 33-98 / 29-101 21-25-1 / 27-48-1 224/291 58-322 / 77-392 74/78 1/1
Arkansas Tech 10-24 18/22 3/10 13/5 2/7 26-79 / 38-119 20-35-1 / 13-22-1 287/149 61-366 / 60-268 65/28 1/2
Henderson St. 14-42 12/28 4/14 8/13 0/1 30-17 / 45-289 14-32-2 / 22-27-0 234/295 62-251 / 72-584 208/14 2/2
Okla. Baptist 7-28 9/12 7/5 1/5 1/2 52-126 / 34-113 7-10-0 / 8-24-1 23/146 62-149 / 58-259 56/75 2/1
Southern Nazarene 14-41 17/25 5/15 10/8 2/2 26-50 / 46-322 21-37-2 / 12-20-1 233/260 63-283 / 66-582 188/43 2/3
Southern Ark. 17-60 19/35 7/22 8/11 4/2 33-107 / 61-426 18-35-1 / 17-27-0 184/196 68-291 / 88-622 63/88 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Okla. 5-13 / 6-17 1-2 / 1-5 27:04 / 32:24 -5:20 3.86 / 3.81 8.82 / 4.00 6.85 / 3.88 4-32.2 / 5-32.8 10-93 / 10-115
Southwestern Okla. 6-15 / 4-17 3-3 / 1-2 35:28 / 24:32 10:56 4.61 / 3.71 7.89 / 4.87 6.19 / 4.31 6-38 / 10-33.7 8-69 / 3-20
Harding 3-16 / 3-7 1-4 / 1-1 26:24 / 33:36 -7:12 1.21 / 7.31 5.38 / 13.00 3.50 / 7.59 6-32.5 / 1-47 10-82 / 7-81
Ouachita Baptist 1-9 / 7-12 1-3 / 2-2 27:30 / 32:30 -5:00 7.07 / 6.26 6.50 / 8.92 6.75 / 7.25 4-34 / 1-56 7-55 / 5-45
East Central 8-19 / 2-14 1-3 / 1-2 32:57 / 27:03 5:54 2.05 / 2.00 5.57 / 8.14 3.87 / 4.73 7-39.9 / 10-38.3 7-61 / 13-116
Southeastern Okla. 4-11 / 7-17 1-1 / 3-4 29:08 / 30:52 -1:44 2.97 / 3.48 8.96 / 6.06 5.55 / 5.09 6-41.3 / 5-39 8-67 / 4-30
Arkansas Tech 3-13 / 5-9 2-4 / 1-1 26:25 / 33:35 -7:10 3.04 / 3.13 8.20 / 6.77 6.00 / 4.47 4-35.8 / 3-32.3 17-164 / 6-55
Henderson St. 7-16 / 5-11 0-2 / 1-1 25:44 / 34:16 -8:32 0.57 / 6.42 7.31 / 10.93 4.05 / 8.11 7-34.9 / 4-26.5 4-40 / 2-10
Okla. Baptist 2-14 / 5-15 1-2 / 1-3 30:00 / 30:00 0:00 2.42 / 3.32 2.30 / 6.08 2.40 / 4.47 10-37.4 / 7-35 7-70 / 4-27
Southern Nazarene 4-14 / 5-12 1-3 / 1-1 26:28 / 33:32 -7:04 1.92 / 7.00 6.30 / 13.00 4.49 / 8.82 6-32 / 2-36.5 6-50 / 12-125
Southern Ark. 9-18 / 6-12 2-3 / 3-4 26:49 / 33:11 -6:22 3.24 / 6.98 5.26 / 7.26 4.28 / 7.07 5-37.6 / 1-37 12-83 / 19-197

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Northwestern Okla. W 49-24 3 3 17 2 2 0 1 0 0 0 0 0 0
09/09/2023 Southwestern Okla. W 58-21 5 5 33 5 2 3 0 0 0 0 0 0 0
09/16/2023 Harding L 19-59 2 1 7 1 1 0 0 0 1 0 0 0 0
09/23/2023 Ouachita Baptist L 25-45 2 2 13 2 2 0 0 0 0 0 0 0 0
