Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic ARKANSAS-MONTICELLO Opponents
Scoring
18.64 33.55
205 369
First Downs
93 119
67 84
22 14
182 217
Rushing
1953 2698
283 217
388 468
4.3 5.3
151.8 225.5
18 28
1670 2481
Passing
289-161-18 258-159-3
6.06 6.93
159.09 162.45
7 15
1750 1787
Total Offense
677 726
5.1 5.9
310.9 388.0
3420 4268
27 50
Returns
18.68 17.89
34-635 28-501
5.40 9.80
10-54 15-147
6.33 13.94
3-19 18-251
Kicking
37.87 39.65
34.84 37.61
55-2083 46-1824
6-7 7-9
0-2 2-2
Penalties
59.09 65.91
78-650 75-725
Time Of Possession
28:33 31:08
05:13:58 05:42:26
Miscellaneous
70-158 (44.30 %) 70-153 (45.75 %)
7-17 (41.18 %) 15-25 (60.00 %)
13-4 8-6
19-99 30-161
23-25 48-49
6 0
24-30 35-43
19-30 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Brown, Demilon 11 164 960 197 763 4.7 10 71 69.36
22 Reed, Tyler 6 73 323 20 303 4.2 2 26 50.50
20 Leblanc, Slade 8 40 169 15 154 3.9 1 29 19.25
37 Cage, Glen 6 28 113 4 109 3.9 1 29 18.17
6 Bullock, AJ 11 23 114 7 107 4.7 1 24 9.73
1 Taylor, Buddy 7 9 108 11 97 10.8 2 31 13.86
18 Rhodes, Dontae 7 32 110 15 95 3.0 0 31 13.57
9 Williams, Royal 11 2 19 0 19 9.5 1 12 1.73
2 Allen, Ja'Kell 9 5 14 0 14 2.8 0 7 1.56
21 Thomas, Hayden 2 3 12 0 12 4.0 0 6 6.00
40 Williams, Jase 11 4 11 3 8 2.0 0 5 0.73
83 Westerman, Asa 8 0 0 0 0 0.0 0 0 0.00
65 Franklin, Derius 10 0 0 2 -2 -2.0 0 0 -0.20
Team 11 5 0 9 -9 -1.8 0 0 -0.82  
Total 11 388 1953 283 1670 4.3 18 71 151.82
Opponents 11 468 2698 217 2481 5.3 28 73 225.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Brown, Demilon 11 102.29 143 253 15 56.52 % 1500 6 55 136.36
1 Taylor, Buddy 7 100.83 18 36 3 50.00 % 250 1 63 35.71
20 Leblanc, Slade 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 102.11 161 289 18 55.71 % 1750 7 63 159.09
Opponents 11 136.67 159 258 3 61.63 % 1787 15 70 162.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Cross, Isaiah 11 41 459 11.20 1 52 41.73
82 Dansby, Anthony 11 16 302 18.88 1 63 27.45
9 Williams, Royal 11 18 240 13.33 2 43 21.82
4 Fair, Ladarius 11 16 215 13.44 0 31 19.55
19 Mansfield, Jordan 10 14 117 8.36 0 38 11.70
6 Turner, J'waun 10 6 94 15.67 0 28 9.40
7 Dixon, Joshua 4 7 55 7.86 1 20 13.75
22 Reed, Tyler 6 6 54 9.00 0 21 9.00
2 Allen, Ja'Kell 9 9 43 4.78 0 10 4.78
18 Rhodes, Dontae 7 4 41 10.25 0 20 5.86
6 Bullock, AJ 11 4 35 8.75 0 26 3.18
8 Russell, DJ 5 3 33 11.00 1 16 6.60
81 Hazley, AK 9 2 18 9.00 1 15 2.00
37 Cage, Glen 6 3 16 5.33 0 6 2.67
83 Westerman, Asa 8 1 15 15.00 0 15 1.88
20 Leblanc, Slade 8 10 11 1.10 0 12 1.38
86 Jackson, TQ 2 1 2 2.00 0 2 1.00
0 Hankins, Alfernee 11 0 0 0.00 0 0 0.00
29 Jackson, Torren 7 0 0 0.00 0 0 0.00
80 Rycraw, Shawn 3 0 0 0.00 0 0 0.00
Total 11 161 1750 10.87 7 63 159.09
Opponents 11 158 1786 11.30 15 70 162.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Iverson Jr., Robert 11 27 38 65.0 7.0-25 2.5-13 0 0 2 0 0 0 0
3 Iverson, Robert 11 27 38 65.0 7.0-25 2.5-13 0 0 2 0 0 0 0  
7 Jones, Ervin 11 32 31 63.0 5.0-6 0-0 0 0 1 0 1 0 0
31 Powell, Lawaun 10 26 37 63.0 1.0-7 0-0 0 5 0 0 0 0 0
2 Collins, Taylor 11 30 21 51.0 3.0-15 0-0 0 2 0 1 0 0 0
24 Jones, Robert 11 34 14 48.0 2.5-3 0-0 0 2 0 0 2 0 0
25 Jasper, TJ 10 27 17 44.0 4.5-14 0-0 0 5 0 1 0 0 0
48 Bond, Tevontae 11 22 19 41.0 7.0-23 4.5-17 0 1 3 0 0 0 0
17 Cajigal, Jonathan 11 15 19 34.0 1.0-1 0-0 0 0 3 0 0 1 0
26 Brown, Christopher 9 16 17 33.0 4.5-19 1.5-6 0 0 1 0 0 0 0
6 Bullock, AJ 11 16 12 28.0 0-0 0-0 0 0 0 0 1 0 0
99 Bellard, Theron 11 9 17 26.0 5.0-19 1.5-7 0 1 2 1 0 0 0
35 Stokes, Tre 10 10 16 26.0 0-0 0-0 0 0 0 0 0 0 0
8 Wells Jr. , Keith 11 7 18 25.0 2.0-7 1.0-4 0 0 3 0 0 0 0
0 Hankins, Alfernee 11 10 11 21.0 6.0-26 2.5-15 1 0 5 0 0 0 0
1 Jones, Aries 11 16 5 21.0 0.5-1 0-0 1 3 0 0 0 0 0
91 Kendrick, Kobe 9 9 8 17.0 5.0-31 1.0-20 0 0 0 0 0 0 0
40 Williams, Jase 11 6 11 17.0 2.5-11 2.5-11 0 1 0 0 0 0 0
92 Lozano, Austin 9 9 7 16.0 2.5-6 0-0 0 1 0 0 0 0 0
32 Breedlove, Kennedy 6 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
13 McGarity, Joshua 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Murphy, Christian 6 2 9 11.0 1.0-1 0-0 0 0 1 1 0 0 0
43 Morgan, Derrean 7 7 3 10.0 2.0-5 1.0-2 0 0 0 0 0 0 0
30 Gray, Tremarius 7 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
90 Buckhalter, CJ 8 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
28 Dominey, Cayden 3 2 3 5.0 0.5-0 0-0 0 1 0 0 0 0 0
29 Jackson, Torren 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Kendrick, Malachi 9 3 2 5.0 0-0 0-0 0 2 0 0 0 1 0
44 Nwankwo, Ndubuisi 7 3 2 5.0 1.0-4 1.0-4 0 0 0 0 1 0 0
6 Turner, J'waun 10 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0
NN Brown, Nijah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Colvin, Trevon 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Hazley, AK 9 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
97 Manley, Aidan 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Mc'Gary, Ja'Dyn 1 1 2 3.0 1.0-6 0-0 0 0 0 0 0 0 0
94 Pittman, Ivy 2 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
46 Jackson, Rashaad 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Mansfield, Jordan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Bell, Blake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Coligan, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Dansby, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Duhon, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Evans, Kalib 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Allen, Ja'Kell 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
55 Leonard, Deshawn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Loupe, Cody 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mcgary, Ja'dyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Ravine, Tacorean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Sanchez, Andrew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Smith, Kobi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Thomas, Hayden 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Hand, Trey 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
83 Westerman, Asa 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Demilon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Cage, Glen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Cross, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Dixon, Joshua 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fair, Ladarius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Leblanc, Slade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Reed, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rhodes, Dontae 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Russell, DJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Steenbock, Tanner 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor, Buddy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Williams, Royal 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 409 414 823.0 73.0-257 21.5-112 3 25 25 6 6 3 0
Opponents 11 362 292 654.0 76.0-283 30.0-161 18 32 29 4 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mcknight, Marquise 23 916 39.83 56 1 9 7 1 0  
34 Duhon, Dylan 16 596 37.25 49 0 4 2 0 0
33 Steenbock, Tanner 15 571 38.07 52 0 2 0 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 2083 37.87 56 1 15 9 2 1
Opponents 46 1824 39.65 65 2 14 20 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Steenbock, Tanner 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 22 1
34 Duhon, Dylan 5-5 100.00 % 0-0 2-2 1-1 2-2 0-0 45 0
Total 6-7 85.71 % 0-0 3-4 1-1 2-2 0-0 45 1
Opponents 7-9 77.78 % 1-1 2-2 3-4 1-1 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Steenbock, Tanner 13 739 56.8 3 2
34 Duhon, Dylan 29 1593 54.9 7 1
Total 42 2332 55.5 10 3
Opponents 64 3714 58.0 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Kendrick, Malachi 1 20 20.00 0 20
17 Cajigal, Jonathan 1 18 18.00 0 18
9 Williams, Royal 7 18 2.57 0 9
19 Mansfield, Jordan 0 0 0 1 0
20 Leblanc, Slade 1 -2 -2.00 0 0
Total 10 54 5.40 1 20
Opponents 15 147 9.80 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Williams, Royal 20 402 20.10 0 38
6 Turner, J'waun 4 65 16.25 0 30
80 Rycraw, Shawn 2 61 30.50 0 38
82 Dansby, Anthony 0 45 ∞ 0 45
6 Bullock, AJ 2 24 12.00 0 17
2 Allen, Ja'Kell 1 18 18.00 0 18
17 Cajigal, Jonathan 1 12 12.00 0 12
38 Kendrick, Malachi 1 5 5.00 0 5
35 Stokes, Tre 1 3 3.00 0 3
3 Iverson Jr., Robert 1 0 0.00 0 0
18 Rhodes, Dontae 1 0 0.00 0 0
Iverson, Robert 1 0 0.00 0 0  
Total 35 635 18.14 0 45
Opponents 28 501 17.89 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Brown, Demilon 10 0 0 0-0 1-1 0 0-1 0 62
34 Duhon, Dylan 0 5 0 15-16 0-0 0 0-0 0 30
9 Williams, Royal 3 0 0 0-0 0-0 0 0-0 0 18
22 Reed, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
1 Taylor, Buddy 2 0 0 0-0 0-0 0 0-0 0 12
33 Steenbock, Tanner 0 1 0 8-9 0-0 0 0-0 0 11
6 Bullock, AJ 1 0 0 0-0 0-0 0 0-0 0 6
37 Cage, Glen 1 0 0 0-0 0-0 0 0-0 0 6
2 Collins, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
10 Cross, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
82 Dansby, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
7 Dixon, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
81 Hazley, AK 1 0 0 0-0 0-0 0 0-0 0 6
20 Leblanc, Slade 1 0 0 0-0 0-0 0 0-0 0 6
19 Mansfield, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
8 Russell, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 6 0 23-25 1-1 0 0-1 0 205
Opponents 50 7 0 48-49 0-0 0 0-0 0 369

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Northwestern Okla. W 34-7 1-0 , 1-0 03:12 0
09/14/2024 at Southwestern Okla. W 39-28 2-0 , 2-0 02:50 2403
09/19/2024 vs Harding L 3-63 2-1 , 2-1 02:50 2100
09/28/2024 at #16 Ouachita L 14-49 2-2 , 2-2 02:40 3452
10/05/2024 at East Central L 17-42 2-3 , 2-3 03:22 3278
10/12/2024 vs Southeastern Okla. L 0-27 2-4 , 2-4 03:57 2738
10/19/2024 vs Arkansas Tech W 24-13 3-4 , 3-4 02:48 1432
10/26/2024 at Henderson St. L 7-42 3-5 , 3-5 03:19 3218
11/02/2024 vs Okla. Baptist W 24-20 4-5 , 4-5 02:53 1621
11/09/2024 at Southern Nazarene L 21-24 4-6 , 4-6 02:55 2561
11/16/2024 vs Southern Ark. L 22-54 4-8 , 4-8 02:47 1792
24595

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Northwestern Okla. 38 165 3 24 19 216 1 43 216 1 43 2 50 0 38 3 9 0 8
09/14/2024 Southwestern Okla. 49 294 4 71 16 205 1 38 205 1 38 3 61 0 25 2 18 0 18
09/19/2024 Harding 33 103 0 26 10 88 0 32 88 0 32 3 57 0 36 0 0 0 0
09/28/2024 #16 Ouachita 28 29 0 15 23 226 2 52 226 2 52 3 26 0 13 1 -2 0 0
10/05/2024 East Central 27 78 1 15 28 299 1 37 299 1 37 4 76 0 38 1 -2 0 0
10/12/2024 Southeastern Okla. 32 111 0 15 19 131 0 28 131 0 28 0 0 0 0 1 2 0 2
10/19/2024 Arkansas Tech 39 258 2 58 5 25 0 9 25 0 9 4 78 0 35 2 29 1 20
10/26/2024 Henderson St. 36 57 1 17 9 102 0 33 102 0 33 3 57 0 35 0 0 0 0
11/02/2024 Okla. Baptist 33 194 3 31 11 165 0 63 165 0 63 4 78 0 24 0 0 0 0
11/09/2024 Southern Nazarene 29 145 1 31 15 217 2 55 217 2 55 4 79 0 30 0 0 0 0
11/16/2024 Southern Ark. 44 236 3 29 6 76 0 36 76 0 36 4 73 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Northwestern Okla. 28 30 58 12.0 55 7.0 42 2 2 62 1 0 2 2 0 0
09/14/2024 Southwestern Okla. 30 44 74 8.0 28 1.0 10 0 0 0 0 0 7 2 1 0
09/19/2024 Harding 27 36 63 3.0 3 0 0 0 1 35 0 0 1 0 0 0
09/28/2024 #16 Ouachita 43 12 55 2.0 6 0 0 0 0 0 0 0 1 1 0 0
10/05/2024 East Central 37 32 69 8.0 33 1.0 9 0 0 0 0 0 3 1 0 0
10/12/2024 Southeastern Okla. 31 36 67 6.0 11 3.0 7 0 0 0 0 0 1 4 0 0
10/19/2024 Arkansas Tech 35 38 73 7.0 24 3.0 13 1 1 0 1 0 4 4 1 0
10/26/2024 Henderson St. 34 40 74 7.0 23 1.0 4 2 1 0 0 0 3 2 0 0
11/02/2024 Okla. Baptist 36 44 80 1.0 1 0 0 1 1 0 0 0 0 5 0 0
11/09/2024 Southern Nazarene 35 38 73 7.0 27 2.0 7 0 0 0 1 19 0 3 0 0
11/16/2024 Southern Ark. 46 26 72 5.0 21 1.0 7 0 0 0 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Northwestern Okla. 4 144 36.000 47 0 0 0 0 0 0-1 0 1 6 323 53.83 0 0
09/14/2024 Southwestern Okla. 4 149 37.200 41 0 0 1 0 0 1-1 22 0 7 416 59.43 3 2
09/19/2024 Harding 7 278 39.700 52 0 0 1 1 0 1-1 22 0 1 64 64.00 0 0
09/28/2024 #16 Ouachita 3 82 20.500 49 1 0 0 0 1 0-0 0 0 3 173 57.67 0 0
10/05/2024 East Central 4 147 36.800 40 0 0 2 0 0 1-1 27 0 4 199 49.75 1 0
10/12/2024 Southeastern Okla. 8 297 37.100 49 0 0 2 0 0 0-0 0 1 65 65.00 1 0
10/19/2024 Arkansas Tech 6 259 43.200 56 0 1 2 1 3 1-1 45 0 5 282 56.40 2 0
10/26/2024 Henderson St. 10 373 37.300 48 0 0 7 0 3 0-0 0 0 2 85 42.50 0 1
11/02/2024 Okla. Baptist 2 70 35.000 36 0 0 0 0 1 1-1 43 0 5 256 51.20 0 0
11/09/2024 Southern Nazarene 4 159 39.800 44 0 0 0 0 1 0-0 0 0 4 210 52.50 0 0
11/16/2024 Southern Ark. 3 125 41.700 49 0 0 0 0 0 1-1 31 0 4 259 64.75 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Arkansas-Monticello 26 35 0 40 16 141 1 50 141 1 50 6 107 0 24 1 8 0 8
09/14/2024 Ark.-Monticello 47 145 3 28 8 107 1 34 107 1 34 1 21 0 21 1 7 0 7
09/19/2024 Arkansas-Monticello 51 433 6 69 3 145 2 70 145 2 70 1 33 0 33 3 25 0 16
09/28/2024 Arkansas-Monticello 44 211 4 19 14 174 1 21 174 1 21 3 74 0 34 1 13 1 13
10/05/2024 Ark.-Monticello 38 216 3 73 20 213 2 33 213 2 33 3 37 0 17 2 28 0 18
10/12/2024 Ark.-Monticello 49 265 3 43 6 71 0 22 71 0 22 0 0 0 0 1 4 0 4
10/19/2024 Ark.-Monticello 34 116 0 22 23 207 1 20 207 1 20 3 31 0 19 1 0 0 0
10/26/2024 Ark.-Monticello 38 243 1 54 26 232 4 41 232 4 41 1 92 1 92 1 0 0 0
11/02/2024 Ark.-Monticello 47 210 1 16 14 194 1 55 194 1 55 5 33 0 13 1 7 0 7
11/09/2024 Ark.-Monticello 49 265 2 68 11 144 1 39 144 1 39 4 47 0 29 2 43 0 24
11/16/2024 Ark.-Monticello 45 342 5 70 17 158 1 37 159 1 37 1 26 0 26 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Arkansas-Monticello 42 18 60 6.0 13 2.0 4 1 0 0 2 5 4 3 2 0
09/14/2024 Ark.-Monticello 35 50 85 9.0 38 4.0 30 0 0 0 3 17 6 2 0 0
09/19/2024 Arkansas-Monticello 35 22 57 7.0 27 3.0 19 0 0 0 3 43 5 1 0 0
09/28/2024 Arkansas-Monticello 44 18 62 12.0 45 3.0 16 2 1 0 0 0 1 2 1 0
10/05/2024 Ark.-Monticello 24 42 66 5.0 27 1.0 3 0 0 0 3 50 3 8 0 0
10/12/2024 Ark.-Monticello 29 38 67 8.0 26 2.0 12 1 1 0 2 85 2 3 0 0
10/19/2024 Ark.-Monticello 32 12 44 2.0 11 1.0 8 0 0 0 0 0 1 1 0 0
10/26/2024 Ark.-Monticello 30 28 58 11.0 49 6.0 37 1 0 0 2 0 2 2 0 0
11/02/2024 Ark.-Monticello 32 20 52 5.0 10 4.0 8 0 0 0 1 60 0 3 0 0
11/09/2024 Ark.-Monticello 26 24 50 4.0 10 0 0 0 0 0 1 0 0 4 0 0
11/16/2024 Ark.-Monticello 33 20 53 7.0 27 4.0 24 2 2 16 1 -9 5 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Arkansas-Monticello 6 253 42.200 50 0 0 0 1 2 0-0 0 0 2 96 48.00 0 0
09/14/2024 Ark.-Monticello 9 356 22.250 65 1 0 4 1 4 0-1 0 0 5 301 60.20 1 0
09/19/2024 Arkansas-Monticello 2 90 45.000 55 0 0 1 1 0 0-0 0 0 10 590 59.00 5 1
09/28/2024 Arkansas-Monticello 2 67 33.500 42 0 0 0 0 2 0-0 0 0 8 475 59.38 2 1
10/05/2024 Ark.-Monticello 4 172 43.000 53 0 1 0 1 1 0-0 0 0 7 409 58.43 3 0
10/12/2024 Ark.-Monticello 7 259 37.000 47 0 0 0 0 4 0-0 0 0 4 210 52.50 2 0
10/19/2024 Ark.-Monticello 6 204 20.400 49 1 0 4 0 1 2-2 48 0 4 217 54.25 0 0
10/26/2024 Ark.-Monticello 4 182 45.500 53 0 0 1 1 4 0-1 0 0 7 424 60.57 4 0
11/02/2024 Ark.-Monticello 0 0 0.000 0 0 0 0 0 0 2-2 39 0 5 310 62.00 1 0
11/09/2024 Ark.-Monticello 4 165 41.200 48 0 1 3 0 1 1-1 19 0 4 207 51.75 0 0
11/16/2024 Ark.-Monticello 2 76 38.000 40 0 0 1 0 1 2-2 26 0 8 475 59.38 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern Okla. 34-7 22/9 10/3 9/4 3/2 38-165 / 26-35 19-36-2 / 16-26-1 216/141 74-381 / 52-176 121/120 2/3
Southwestern Okla. 28-39 24/13 12/9 10/4 2/0 49-294 / 47-145 16-22-3 / 8-15-0 205/107 71-499 / 62-252 79/45 3/0
Harding 63-3 9/23 5/19 4/3 0/1 33-103 / 51-433 10-21-3 / 3-5-0 88/145 54-191 / 56-578 92/101 3/1
#16 Ouachita 14-49 14/24 4/11 7/11 3/2 28-29 / 44-211 23-29-0 / 14-19-0 226/174 57-255 / 63-385 24/87 1/0
East Central 17-42 22/19 5/7 12/11 5/1 27-78 / 38-216 28-52-3 / 20-31-0 299/213 79-377 / 69-429 74/115 3/0
Southeastern Okla. 27-0 15/18 8/12 5/4 2/2 32-111 / 49-265 19-31-2 / 6-15-0 131/71 63-242 / 64-336 2/89 3/0
Arkansas Tech 24-13 15/22 11/8 0/13 4/1 39-258 / 34-116 5-14-0 / 23-43-1 25/207 53-283 / 77-323 107/31 0/2
Henderson St. 7-42 9/24 5/11 3/11 1/2 36-57 / 38-243 9-17-2 / 26-34-0 102/232 53-159 / 72-475 57/92 2/1
Okla. Baptist 24-20 18/21 10/13 7/8 1/0 33-194 / 47-210 11-23-1 / 14-25-0 165/194 56-359 / 72-404 78/100 1/1
Southern Nazarene 21-24 17/22 8/13 8/7 1/2 29-145 / 49-265 15-26-1 / 11-23-1 217/144 55-362 / 72-409 98/90 1/1
Southern Ark. 54-22 17/22 15/13 2/8 0/1 44-236 / 45-342 6-18-1 / 18-22-0 76/159 62-312 / 67-501 73/45 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern Okla. 9-17 / 1-11 2-2 / 1-4 32:30 / 27:24 5:6 4.34 / 1.35 6.00 / 5.42 5.15 / 3.38 4-36 / 6-42.2 11-114 / 9-73
Southwestern Okla. 6-13 / 4-15 0-0 / 2-2 33:15 / 26:45 6:30 6.00 / 3.09 9.32 / 7.13 7.03 / 4.06 4-37.2 / 9-39.6 3-25 / 7-52
Harding 4-13 / 6-9 0-1 / 0-1 27:09 / 32:42 5:33 3.12 / 8.49 4.19 / 29.00 3.54 / 10.32 7-39.7 / 2-45 11-79 / 8-75
#16 Ouachita 7-16 / 11-14 0-3 / 0-0 25:52 / 34:08 8:16 1.04 / 4.80 7.79 / 9.16 4.47 / 6.11 3-27.3 / 2-33.5 5-45 / 9-90
East Central 7-17 / 9-17 2-4 / 1-2 28:54 / 30:45 1:51 2.89 / 5.68 5.75 / 6.87 4.77 / 6.22 4-36.8 / 4-43 7-50 / 10-103
Southeastern Okla. 6-15 / 5-14 0-1 / 1-2 25:55 / 34:05 8:10 3.47 / 5.41 4.23 / 4.73 3.84 / 5.25 8-37.1 / 7-37 6-54 / 7-75
Arkansas Tech 6-13 / 8-18 0-0 / 2-2 27:52 / 32:08 4:16 6.62 / 3.41 1.79 / 4.81 5.34 / 4.19 6-43.2 / 6-34 6-45 / 5-64
Henderson St. 4-15 / 3-12 0-0 / 2-2 28:49 / 31:11 2:22 1.58 / 6.39 6.00 / 6.82 3.00 / 6.60 10-37.3 / 4-45.5 4-29 / 7-66
Okla. Baptist 5-11 / 10-17 2-2 / 3-5 25:35 / 34:25 8:50 5.88 / 4.47 7.17 / 7.76 6.41 / 5.61 2-35 / 0-0 6-53 / 3-23
Southern Nazarene 8-14 / 4-13 1-2 / 2-4 25:53 / 34:07 8:14 5.00 / 5.41 8.35 / 6.26 6.58 / 5.68 4-39.8 / 4-41.2 14-108 / 6-59
Southern Ark. 8-14 / 9-13 0-2 / 1-1 32:14 / 24:46 7:28 5.36 / 7.60 4.22 / 7.23 5.03 / 7.48 3-41.7 / 2-38 5-48 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
