Skip To Main Content
UAM

University of Arkansas at Monticello Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (1-7, 1-7)

Overall Team Statistics
Statistic ARK.-MONTICELLO Opponents
Scoring
23.00 39.63
184 317
First Downs
69 99
82 66
18 8
169 173
Rushing
1445 2116
138 97
268 325
4.9 6.2
163.4 252.4
12 28
1307 2019
Passing
242-155-11 160-105-2
7.33 11.18
221.75 223.50
12 14
1774 1788
Total Offense
510 485
6.0 7.8
385.1 475.9
3081 3807
24 43
Returns
12.67 21.29
18-228 28-596
-0.50 5.86
4--2 7-41
22.00 8.09
2-44 11-89
Kicking
34.90 38.00
32.79 34.61
29-1012 23-874
7-10 6-8
0-2 0-1
Penalties
47.25 66.00
42-378 50-528
Time Of Possession
30:26 29:28
04:03:24 03:55:47
Miscellaneous
41-97 (42.27 %) 41-83 (49.40 %)
5-12 (41.67 %) 4-10 (40.00 %)
12-8 9-4
8-42 14-96
19-22 41-42
0 0
21-27 29-32
16-27 27-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Alston, Dave 8 126 844 5 839 6.7 5 56 104.88
2 Henry, Braylon 8 67 282 16 266 4.0 6 33 33.25
7 Forkner, Drew 8 44 175 86 89 2.0 0 28 11.13
1 McCoy, DT 8 10 81 8 73 7.3 1 33 9.13
23 Bruno, Parker 6 10 50 5 45 4.5 0 12 7.50
37 Evans, Gaven 4 4 7 0 7 1.8 0 4 1.75
17 Atkins, Darrell "Juney" 2 1 3 0 3 3.0 0 3 1.50
10 Dronet, Drew 8 1 2 0 2 2.0 0 2 0.25
63 Bishop, John 6 0 0 0 0 0.0 0 0 0.00
Team 8 2 0 6 -6 -3.0 0 0 -0.75  
16 Bryant, Beau 1 3 1 12 -11 -3.7 0 1 -11.00
Total 8 268 1445 138 1307 4.9 12 56 163.38
Opponents 8 325 2116 97 2019 6.2 28 60 252.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Forkner, Drew 8 134.58 153 237 11 64.56 % 1766 12 57 220.75
16 Bryant, Beau 1 66.80 2 4 0 50.00 % 8 0 5 8.00
17 Atkins, Darrell "Juney" 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 132.90 155 242 11 64.05 % 1774 12 57 221.75
Opponents 8 185.87 105 160 2 65.63 % 1788 14 77 223.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McCoy, DT 8 37 427 11.54 2 44 53.38
9 Hairston, RJ 8 22 279 12.68 1 31 34.88
8 Lott, Michael 8 19 266 14.00 3 40 33.25
6 Roberts, Isaiah 8 20 251 12.55 3 53 31.38
10 Dronet, Drew 8 14 172 12.29 0 22 21.50
84 Scott, Josh 5 6 127 21.17 0 57 25.40
13 Whitmore, Aiden 5 4 79 19.75 1 38 15.80
2 Henry, Braylon 8 13 64 4.92 1 20 8.00
15 Smith, Stran 8 7 50 7.14 0 16 6.25
87 Cockerham, Jaiden 5 4 25 6.25 0 9 5.00
3 Alston, Dave 8 6 16 2.67 0 14 2.00
85 Granado, Aaron 2 1 13 13.00 0 13 6.50
8 Wells Jr., Keith 8 1 3 3.00 1 3 0.38
23 Bruno, Parker 6 1 2 2.00 0 2 0.33
37 Evans, Gaven 4 0 0 0.00 0 0 0.00
4 Thomas, Jaelyn 3 0 0 0.00 0 0 0.00
Total 8 155 1774 11.45 12 57 221.75
Opponents 8 105 1788 17.03 14 77 223.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Richardson, Johnny 8 24 13 37.0 2.5-2 0-0 0 0 0 0 1 0 0
4 Betances, Nino 6 23 9 32.0 0-0 0-0 1 1 0 0 0 1 0
9 Jackson, Rashaad 8 23 9 32.0 1.0-3 0-0 0 0 2 0 0 0 0
30 Richardson, Nasjae 8 15 16 31.0 1.0-8 0-0 0 0 1 1 1 0 0
0 Leverette, Lonnie 8 15 15 30.0 2.5-13 2.5-13 0 0 2 0 0 0 0
28 Dominey, Cayden 7 15 13 28.0 0-0 0-0 0 0 0 1 0 0 0
43 Shelton II, Antonio 8 16 10 26.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Wells Jr., Keith 8 12 12 24.0 3.5-25 1.5-11 0 0 1 0 0 0 0
2 Dukes, Mekhi 8 15 7 22.0 1.0-2 0-0 0 1 0 0 0 0 0
3 Thomas, Charles 8 16 6 22.0 1.0-5 0-0 0 1 0 0 0 0 0
25 Parker, Jayden 8 16 5 21.0 0-0 0-0 1 1 0 1 0 0 0
29 Sánchez, Andrew 7 14 7 21.0 2.0-5 0-0 0 0 0 0 0 0 0
93 Clark, Keyon 8 13 5 18.0 7.5-29 3.0-18 0 0 2 0 2 0 0
1 Jackson, Torren 8 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
44 Beasley, Demorey 8 10 5 15.0 0-0 0-0 0 0 1 0 0 0 0
35 Matthews, Jalil 7 9 5 14.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Chevalier, Jelani 7 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
42 Garba, Isaac 6 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Harris, Chris 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Daniels, Kaleb 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Lawrence, Jaylen 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
39 Viltz, Doug E 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Moore, Jackson 8 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
51 Pena, Luis 6 3 3 6.0 1.0-0 1.0-0 0 0 0 0 0 0 0
90 Evans, Kalib 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Tregan 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Montero, Braylon 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Brinkman, Chad 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Evans, Gaven 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Forkner, Drew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Berg, Carson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Bishop, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cockerill, William 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Malveaux, Brenden 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
34 Resch, Lance 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Tamez, Rodrigo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Alston, Dave 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
10 Dronet, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hairston, RJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Henry, Braylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lott, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McCoy, DT 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Roberts, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Scott, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Stran 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Stinson, Charles 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Whitmore, Aiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 307 176 483.0 25.0-95 8.0-42 2 7 9 4 5 1 0
Opponents 8 304 166 470.0 38.0-160 14.0-96 11 21 13 8 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Resch, Lance 19 644 33.89 49 0 7 3 0 0
48 Lane, Nicholas 9 338 37.56 48 1 0 1 0 0
Team 1 30 30.00 30 0 0 0 0 1  
Total 29 1012 34.90 49 1 7 4 0 1
Opponents 23 874 38.00 51 4 8 8 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Stinson, Charles 7-10 70.00 % 0-0 4-4 1-1 2-4 0-1 40 0
Total 7-10 70.00 % 0-0 4-4 1-1 2-4 0-1 40 0
Opponents 6-8 75.00 % 0-0 1-1 2-3 2-3 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Tamez, Rodrigo 3 167 55.7 0 1
47 Stinson, Charles 35 1904 54.4 1 3
Total 38 2071 54.5 1 4
Opponents 54 2954 54.7 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Dronet, Drew 4 -2 -0.50 0 2
Total 4 -2 -0.50 0 2
Opponents 7 41 5.86 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Dronet, Drew 3 60 20.00 0 28
1 McCoy, DT 1 57 57.00 0 29
4 Thomas, Jaelyn 3 36 12.00 0 21
1 Jackson, Torren 2 31 15.50 0 23
88 Miller, Tramond 2 11 5.50 0 11
21 Chevalier, Jelani 1 9 9.00 0 9
15 Smith, Stran 1 9 9.00 0 7
8 Lott, Michael 2 8 4.00 0 8
6 Roberts, Isaiah 3 7 2.33 0 5
Total 18 228 12.67 0 29
Opponents 28 596 21.29 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Henry, Braylon 7 0 0 0-0 0-0 0 0-0 0 42
47 Stinson, Charles 0 7 0 19-22 0-1 0 0-0 0 40
3 Alston, Dave 5 0 0 0-0 0-0 0 0-0 0 30
1 McCoy, DT 3 0 0 0-0 0-0 0 0-0 0 18
6 Roberts, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
8 Lott, Michael 2 0 0 0-0 0-0 0 0-0 0 12
7 Forkner, Drew 1 0 0 0-0 0-0 0 0-1 0 6
9 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
8 Wells Jr., Keith 1 0 0 0-0 0-0 0 0-0 0 6
13 Whitmore, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 7 0 19-22 0-1 0 0-1 0 184
Opponents 43 6 0 41-42 0-0 0 0-0 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Southeastern Okla. L 12-21 0-1 , 0-1 03:22 1400
09/10/2026 at East Central L 37-42 0-2 , 0-2 03:00 1141
09/19/2026 at Henderson St. L 24-35 0-3 , 0-3 02:56 4182
09/26/2026 vs Arkansas Tech W 30-27 1-3 , 1-3 04:04 0
10/03/2026 at Southern Nazarene L 34-40 1-4 , 1-4 03:05 1738
10/10/2026 vs Okla. Baptist L 20-34 1-5 , 1-5 03:11 1112
10/17/2026 at Ouachita L 10-62 1-6 , 1-6 03:03 3375
10/24/2026 vs Harding L 17-56 1-7 , 1-7 02:37 1400
14348

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Southeastern Okla. 32 58 2 18 10 126 0 40 126 0 40 1 23 0 23 0 0 0 0
09/10/2026 East Central 33 146 2 22 27 316 3 32 316 3 32 6 102 0 29 0 0 0 0
09/19/2026 Henderson St. 36 218 2 33 18 203 1 42 203 1 42 1 21 0 21 1 0 0 0
09/26/2026 Arkansas Tech 36 224 1 28 22 233 2 44 233 2 44 4 31 0 24 0 0 0 0
10/03/2026 Southern Nazarene 40 282 2 37 14 209 3 57 209 3 57 3 19 0 9 2 -1 0 2
10/10/2026 Okla. Baptist 32 172 2 45 33 342 1 53 342 1 53 1 7 0 7 0 0 0 0
10/17/2026 Ouachita 31 70 0 17 16 206 1 38 206 1 38 2 25 0 11 1 -1 0 0
10/24/2026 Harding 28 137 1 56 15 139 1 32 139 1 32 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Southeastern Okla. 43 12 55 4.0 16 2.0 8 0 0 0 0 0 2 0 0 0
09/10/2026 East Central 27 34 61 1.0 9 1.0 9 0 0 0 0 0 1 2 0 0
09/19/2026 Henderson St. 33 28 61 2.0 4 0 0 1 1 0 0 0 2 1 1 0
09/26/2026 Arkansas Tech 38 16 54 2.0 11 1.0 10 0 0 0 2 44 3 2 0 0
10/03/2026 Southern Nazarene 45 22 67 7.0 23 1.0 2 1 1 0 0 0 1 1 0 0
10/10/2026 Okla. Baptist 46 10 56 6.0 19 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Ouachita 33 30 63 1.0 10 1.0 10 2 2 0 0 0 0 0 0 0
10/24/2026 Harding 42 24 66 2.0 3 2.0 3 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Southeastern Okla. 5 186 37.200 48 0 0 0 0 0 0-0 0 0 3 167 55.67 0 1
09/10/2026 East Central 2 68 34.000 39 0 0 0 0 1 1-1 28 0 6 312 52.00 0 0
09/19/2026 Henderson St. 3 114 36.000 43 1 1 0 0 0 1-1 29 0 6 347 57.83 0 0
09/26/2026 Arkansas Tech 3 83 27.700 37 0 0 0 0 0 3-3 38 0 7 401 57.29 1 1
10/03/2026 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 0-3 0 0 6 347 57.83 0 1
10/10/2026 Okla. Baptist 2 79 39.500 49 0 0 1 0 0 0-0 0 0 3 156 52.00 0 0
10/17/2026 Ouachita 9 307 34.100 44 0 0 4 0 3 1-1 40 0 3 164 54.67 0 0
10/24/2026 Harding 5 175 35.000 39 0 0 2 0 0 1-1 40 0 4 177 44.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Ark.-Monticello 45 233 2 43 8 89 1 20 89 1 20 2 59 0 46 1 20 0 20
09/10/2026 Ark.-Monticello 35 199 4 44 18 289 2 51 289 2 51 4 73 0 30 0 0 0 0
09/19/2026 Ark.-Monticello 29 156 1 39 22 399 4 59 399 4 59 4 112 0 60 1 0 0 0
09/26/2026 Ark.-Monticello 28 91 2 15 18 313 1 66 313 1 66 5 63 0 22 0 0 0 0
10/03/2026 Ark.-Monticello 54 446 5 60 7 87 0 33 87 0 33 4 53 0 27 0 0 0 0
10/10/2026 Ark.-Monticello 35 141 2 33 19 287 2 77 287 2 77 4 58 0 23 1 0 0 0
10/17/2026 Arkansas-Monticello 44 250 5 24 10 233 3 58 233 3 58 3 153 1 87 3 23 0 36
10/24/2026 Ark.-Monticello 55 503 7 59 3 91 1 41 91 1 41 2 25 0 16 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Ark.-Monticello 30 16 46 9.0 43 5.0 32 0 0 0 1 2 1 3 1 0
09/10/2026 Ark.-Monticello 31 38 69 2.0 9 1.0 6 2 2 0 1 20 2 2 0 0
09/19/2026 Ark.-Monticello 33 30 63 5.0 17 2.0 10 1 0 0 2 -2 3 2 1 0
09/26/2026 Ark.-Monticello 57 0 57 3.0 9 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Ark.-Monticello 36 24 60 3.0 5 0 0 0 2 0 1 20 0 2 0 0
10/10/2026 Ark.-Monticello 60 4 64 4.0 13 0 0 2 2 0 3 27 1 4 1 0
10/17/2026 Arkansas-Monticello 33 22 55 5.0 36 4.0 31 1 2 0 2 0 2 5 0 0
10/24/2026 Ark.-Monticello 24 32 56 7.0 28 2.0 17 0 0 0 1 22 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Ark.-Monticello 3 115 38.300 40 0 2 1 0 0 0-0 0 0 4 167 41.75 1 1
09/10/2026 Ark.-Monticello 3 128 42.700 51 0 1 2 1 0 0-1 0 0 7 304 43.43 0 0
09/19/2026 Ark.-Monticello 4 141 32.500 49 1 0 1 0 2 0-0 0 0 6 385 64.17 5 0
09/26/2026 Ark.-Monticello 3 110 36.700 41 0 0 2 0 2 2-2 34 0 5 226 45.20 0 0
10/03/2026 Ark.-Monticello 2 86 43.000 47 0 0 0 0 1 2-2 50 0 6 262 43.67 0 0
10/10/2026 Ark.-Monticello 3 112 37.300 41 0 1 1 0 1 2-3 43 0 7 441 63.00 2 0
10/17/2026 Arkansas-Monticello 3 105 35.000 47 0 0 0 0 0 0-0 0 0 10 619 61.90 2 0
10/24/2026 Ark.-Monticello 2 77 38.500 39 0 0 1 0 2 0-0 0 0 9 550 61.11 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern Okla. 12-21 16/14 6/9 6/5 4/0 32-58 / 45-233 10-23-1 / 8-17-0 126/89 55-184 / 62-322 23/81 1/0
East Central 37-42 24/20 7/10 16/9 1/1 33-146 / 35-199 27-34-1 / 18-27-0 316/289 67-462 / 62-488 102/93 3/0
Henderson St. 24-35 25/20 12/7 9/13 4/0 36-218 / 29-156 18-30-2 / 22-26-0 203/399 66-421 / 55-555 21/110 2/1
Arkansas Tech 30-27 24/23 11/7 11/12 2/4 36-224 / 28-91 22-32-0 / 18-32-2 233/313 68-457 / 60-404 75/63 0/2
Southern Nazarene 34-40 25/25 14/19 9/5 2/1 40-282 / 54-446 14-19-1 / 7-15-0 209/87 59-491 / 69-533 18/73 3/1
Okla. Baptist 20-34 28/21 9/9 17/11 2/1 32-172 / 35-141 33-48-3 / 19-28-0 342/287 80-514 / 63-428 7/85 5/0
Ouachita 10-62 13/21 5/13 7/8 1/0 31-70 / 44-250 16-32-2 / 10-12-0 206/233 63-276 / 56-483 24/176 4/2
Harding 17-56 14/29 5/25 7/3 2/1 28-137 / 55-503 15-24-1 / 3-3-0 139/91 52-276 / 58-594 0/45 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern Okla. 3-10 / 3-13 0-3 / 3-6 25:16 / 33:55 -8:39 1.81 / 5.18 5.48 / 5.24 3.35 / 5.19 5-37.2 / 3-38.3 3-35 / 9-104
East Central 7-12 / 9-13 1-1 / 0-0 31:26 / 28:34 2:52 4.42 / 5.69 9.29 / 10.70 6.90 / 7.87 2-34 / 3-42.7 3-25 / 4-37
Henderson St. 4-11 / 5-9 1-2 / 0-0 32:17 / 27:43 4:34 6.06 / 5.38 6.77 / 15.35 6.38 / 10.09 3-38 / 4-35.2 7-55 / 7-93
Arkansas Tech 5-12 / 4-11 0-1 / 0-1 33:37 / 26:23 7:14 6.22 / 3.25 7.28 / 9.78 6.72 / 6.73 3-27.7 / 3-36.7 9-83 / 5-42
Southern Nazarene 5-10 / 6-11 1-1 / 1-2 28:31 / 31:29 -2:58 7.05 / 8.26 11.00 / 5.80 8.32 / 7.72 0-0 / 2-43 4-23 / 9-89
Okla. Baptist 6-14 / 4-10 2-3 / 0-0 31:38 / 28:22 3:16 5.38 / 4.03 7.13 / 10.25 6.43 / 6.79 2-39.5 / 3-37.3 6-72 / 4-51
Ouachita 4-15 / 4-8 0-1 / 0-1 30:37 / 29:23 1:14 2.26 / 5.68 6.44 / 19.42 4.38 / 8.63 9-34.1 / 3-35 8-60 / 6-48
Harding 7-13 / 6-8 0-0 / 0-0 30:02 / 29:58 0:04 4.89 / 9.15 5.79 / 30.33 5.31 / 10.24 5-35 / 2-38.5 2-25 / 6-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southeastern Okla. L 12-21 3 2 12 2 2 0 0 0 1 0 0 0 0
09/10/2026 East Central L 37-42 6 6 37 5 2 3 1 0 0 0 0 0 0
09/19/2026 Henderson St. L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Arkansas Tech W 30-27 6 6 30 3 1 2 3 0 0 0 0 0 0
10/03/2026 Southern Nazarene L 34-40 3 2 14 2 2 0 0 0 0 1 0 0 0
10/10/2026 Okla. Baptist L 20-34 5 2 14 2 2 0 0 0 0 1 1 0 1
10/17/2026 Ouachita L 10-62 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Harding L 17-56 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 21 124 16 10 6 5 0 1 3 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Southeastern Okla. W 21-12 3 3 21 3 2 1 0 0 0 0 0 0 0
09/10/2026 East Central W 42-37 5 5 35 5 3 2 0 0 0 0 0 0 0
09/19/2026 Henderson St. W 35-24 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Arkansas Tech L 27-30 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Southern Nazarene W 40-34 6 5 31 4 4 0 1 0 1 0 0 0 0
10/10/2026 Okla. Baptist W 34-20 5 3 21 3 2 1 0 1 0 0 0 0 0
10/17/2026 Ouachita W 62-10 4 4 27 4 4 0 0 0 0 0 0 0 0
10/24/2026 Harding W 56-17 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 32 29 194 27 22 5 2 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Alston,Dave vs Southern Nazarene (10/03/2026)
Yards Rushing 160 Alston,Dave vs Southern Nazarene (10/03/2026)
TD Rushes 2 Henry,Braylon vs Southeastern Okla. (09/03/2026)
2 Henry,Braylon vs East Central (09/10/2026)
Long Rush 56 Alston,Dave vs Harding (10/24/2026)
Pass Attempts 47 Forkner,Drew vs Okla. Baptist (10/10/2026)
Pass Completions 33 Forkner,Drew vs Okla. Baptist (10/10/2026)
Yards Passing 342 Forkner,Drew vs Okla. Baptist (10/10/2026)
TD Passes 3 Forkner,Drew vs East Central (09/10/2026)
3 Forkner,Drew vs Southern Nazarene (10/03/2026)
Longest Pass 57 Forkner,Drew vs Southern Nazarene (10/03/2026)
Receptions 10 McCoy,DT vs Okla. Baptist (10/10/2026)
10 McCoy,DT vs Harding (10/24/2026)
10 Lott,Michael vs East Central (09/10/2026)
Yards Receiving 136 Lott,Michael vs East Central (09/10/2026)
TD Receptions 2 Lott,Michael vs East Central (09/10/2026)
Longest Reception 57 Scott,Josh vs Southern Nazarene (10/03/2026)
Field Goals 3 Stinson,Charles vs Arkansas Tech (09/26/2026)
Longest Field Goal 40 Stinson,Charles vs Harding (10/24/2026)
40 Stinson,Charles vs Ouachita (10/17/2026)
Punts 9 Resch,Lance vs Ouachita (10/17/2026)
Punting Average 42 Lane,Nicholas vs Henderson St. (09/19/2026)
Longest Punt 49 Resch,Lance vs Okla. Baptist (10/10/2026)
Longest Punt Return 2 Dronet,Drew vs Southern Nazarene (10/03/2026)
Longest Kickoff Return 29 McCoy,DT vs East Central (09/10/2026)
Tackles 10 Betances,Nino vs Harding (10/24/2026)
10 Richardson,Johnny vs East Central (09/10/2026)
Sacks 1 Clark,Keyon vs Southeastern Okla. (09/03/2026)
1 Leverette,Lonnie vs Southeastern Okla. (09/03/2026)
1 Wells Jr.,Keith vs Arkansas Tech (09/26/2026)
1 Pena,Luis vs Harding (10/24/2026)
1 Clark,Keyon vs Harding (10/24/2026)
1 Clark,Keyon vs East Central (09/10/2026)
1 Leverette,Lonnie vs Ouachita (10/17/2026)
Interceptions 1 Betances,Nino vs Arkansas Tech (09/26/2026)
1 Parker,Jayden vs Arkansas Tech (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Southern Nazarene (10/03/2026)
Yards Rushing 282 vs Southern Nazarene (10/03/2026)
TD Rushes 2 vs Southeastern Okla. (09/03/2026)
Pass Attempts 48 vs Okla. Baptist (10/10/2026)
Pass Completions 33 vs Okla. Baptist (10/10/2026)
Yards Passing 342 vs Okla. Baptist (10/10/2026)
TD Passes 3 vs East Central (09/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Olatunde,Maddox vs Southern Nazarene (10/03/2026)
Yards Rushing 167 Olatunde,Maddox vs Southern Nazarene (10/03/2026)
TD Rushes 4 Olatunde,Maddox vs Southern Nazarene (10/03/2026)
Long Rush 60 Olatunde,Maddox vs Southern Nazarene (10/03/2026)
Pass Attempts 32 Hensley,Carter vs Arkansas Tech (09/26/2026)
Pass Completions 22 Ledbetter,Austin vs Henderson St. (09/19/2026)
Yards Passing 399 Ledbetter,Austin vs Henderson St. (09/19/2026)
TD Passes 4 Ledbetter,Austin vs Henderson St. (09/19/2026)
Longest Pass 77 Ceniti,Jason vs Okla. Baptist (10/10/2026)
Receptions 9 Davis,Maddox vs Henderson St. (09/19/2026)
Yards Receiving 161 Davis,Maddox vs Henderson St. (09/19/2026)
TD Receptions 2 Davis,Maddox vs Henderson St. (09/19/2026)
2 Holmes-Holt,Eli vs Ouachita (10/17/2026)
Longest Reception 77 Trimble,Jacob vs Okla. Baptist (10/10/2026)
Field Goals 2 Ventura,Fernando vs Arkansas Tech (09/26/2026)
2 Lowry,Carter vs Okla. Baptist (10/10/2026)
2 Leonardt,Brett vs Southern Nazarene (10/03/2026)
Longest Field Goal 50 Leonardt,Brett vs Southern Nazarene (10/03/2026)
Punts 3 Dorsey,Logan vs Southeastern Okla. (09/03/2026)
3 Greaves,Angus vs Arkansas Tech (09/26/2026)
3 Lowry,Carter vs Okla. Baptist (10/10/2026)
3 Herrera,Vincent vs East Central (09/10/2026)
3 Tomlinson,Owen vs Ouachita (10/17/2026)
Punting Average 49 Ledbetter,Austin vs Henderson St. (09/19/2026)
Longest Punt 51 Herrera,Vincent vs East Central (09/10/2026)
Longest Punt Return 36 Stafford,Nate vs Ouachita (10/17/2026)
Longest Kickoff Return 87 McElhany,Carter vs Ouachita (10/17/2026)
Tackles 13 Luff,Brady vs Okla. Baptist (10/10/2026)
