Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

Arkansas-Monticello (3-2) -VS- Arkansas-Pine Bluff (0-7)

Box Score

Arkansas-Monticello logo
3
vs
Arkansas-Pine Bluff logo
0

Arkansas-Monticello (3-2)
-VS-
Arkansas-Pine Bluff (0-7)

Team Score By Period
Team 1 2 3
Winner Arkansas-Monticello UAM 25 25 25
Arkansas-Pine Bluff UAPB 16 10 17
Date:
9/8/2015
Time:
7 PM
Site:
Pine Bluff, AR (H.O. Clemmons Arena)
Attendance:
101
Officials
1st Referee: Ralph Bennett
2nd Referee: Betty Booker-Parks
3rd Referee: Laurei Kohu
VIEW
Match History vs Arkansas-Pine Bluff

Match Details

Game Statistics By Set
Set Arkansas-Monticello Arkansas-Pine Bluff
K E TA % K E TA %
Set #1 14 4 23 .435 8 5 23 .130
Set #2 9 1 13 .615 9 8 25 .040
Set #3 13 2 30 .367 12 4 38 .211
Total 36 7 66 .439 29 17 86 .140
Team Statistical Comparison
Statistic Team Comparison
UAM - UAPB
Points
46.0
33.0
Kills
36
29
Aces
9
4
Blocks
1
0
Assists
26
25
Digs
40
14

Game Leaders

UAPB - Leaders
Statistic Leaders
Kills CORBY, Lauren (7), GIBBS, Natalie (6), DOWDELL, Kayla (5)
Aces HARRIS, Whitney (2), SANLIN, Jade (1), WUZINSKI, Jenna (1)
Blocks
Assists HUFNOGEL, Katy (21), DOWDELL, Kayla (2), CORBY, Lauren (1)
Digs SANLIN, Jade (5), HARRIS, Whitney (3), CORBY, Lauren (2)

Individual Statistics

Arkansas-Monticello (3-2)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gasparini, Carolina 3 7 2 15 .333 2 0 4 0 4-0 0 0 0 10 0 1 11.0
2 2 Standford, Kya 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Harrison, Aubrey 3 7 0 12 .583 3 0 2 0 2-0 0 1 0 1 0 0 9.5
10 10 Kikugawa, Kaila 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Schulz, Sydni 3 8 2 14 .429 2 0 1 0 1-0 0 0 0 14 0 0 9.0
15 15 Etienne, Diana 3 2 0 3 .667 16 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Kaiwi, Lani 3 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 0 2.0
21 21 Johnson, Kedra 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 6.0
6 6 Cardona-Otero, Alice 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Austin, Ja'Kyra 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Hembree, Crystal 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 7 66 .439 26 0 9 0 9-0 0 2 0 40 0 1 46
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gasparini, Carolina 3 0 0 0 10 0 1 11.0
2 2 Standford, Kya 3 0 1 0 1 0 0 3.5
5 5 Harrison, Aubrey 3 0 1 0 1 0 0 9.5
10 10 Kikugawa, Kaila 3 0 0 0 5 0 0 0.0
12 12 Schulz, Sydni 3 0 0 0 14 0 0 9.0
15 15 Etienne, Diana 3 0 0 0 4 0 0 2.0
9 9 Kaiwi, Lani 3 0 0 0 4 0 0 2.0
21 21 Johnson, Kedra 3 0 0 0 0 0 0 6.0
6 6 Cardona-Otero, Alice 2 0 0 0 0 0 0 0.0
4 4 Austin, Ja'Kyra 1 0 0 0 1 0 0 0.0
20 20 Hembree, Crystal 1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 2 0 40 0 1 46

Arkansas-Pine Bluff (0-7)

UAPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 CORBY, Lauren 3 7 3 15 .267 1 0 0 0 0-0 0 0 0 2 0 1 7.0
5 5 DOWDELL, Kayla 3 5 1 18 .222 2 0 0 0 0-0 0 0 0 1 0 2 5.0
9 9 HUFNOGEL, Katy 3 0 0 1 .000 21 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 HARRIS, Whitney 3 5 3 16 .125 0 0 2 0 2-0 0 0 0 3 0 0 7.0
14 14 BILLUPS, Courtney 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 SANLIN, Jade 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 GIBBS, Natalie 3 6 8 19 -.105 0 0 0 2 0-2 0 0 0 0 0 1 6.0
12 12 BRAND, Courtney 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
13 13 SMITH, Alexis 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
8 8 BARNES, Valiyah 2 3 0 5 .600 1 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 PARKER, Ayanna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 WUZINSKI, Jenna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 29 17 86 .140 25 0 4 5 4-5 0 0 0 14 0 6 33
UAPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 CORBY, Lauren 3 0 0 0 2 0 1 7.0
5 5 DOWDELL, Kayla 3 0 0 0 1 0 2 5.0
9 9 HUFNOGEL, Katy 3 0 0 0 0 0 0 0.0
11 11 HARRIS, Whitney 3 0 0 0 3 0 0 7.0
14 14 BILLUPS, Courtney 3 0 0 0 0 0 0 3.0
3 3 SANLIN, Jade 3 0 0 0 5 0 0 1.0
7 7 GIBBS, Natalie 3 0 0 0 0 0 1 6.0
12 12 BRAND, Courtney 3 0 0 0 1 0 1 0.0
13 13 SMITH, Alexis 2 0 0 0 1 0 1 0.0
8 8 BARNES, Valiyah 2 0 0 0 0 0 0 3.0
4 4 PARKER, Ayanna 1 0 0 0 0 0 0 0.0
6 6 WUZINSKI, Jenna 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 0 0 14 0 6 33