Skip To Main Content
UAM

University of Arkansas at Monticello Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (3-27, 1-15)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Attack
Kills 918 1412
Errors 519 471
Attempts 3642 3697
Percent .110 .255
Kills Per Set 9.4 14.4
Set
Assists 863 1299
Assists Per Set 8.8 13.3
Ball Handling Errors 14 7
Serve
Aces 123 185
Errors 161 189
Aces Per Set 1.3 1.9
Receptions
Errors 185 123
Errors Per Set 1.9 1.3
Defense
Digs 1616 1945
Digs Per Set 16.5 19.8
Blocking
Solo 40 62
Assists 160 252
Errors 19 23
Blocks 120.0 188.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Main, Evelyn 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Chambers, Kyonias 70 26 1 8.0 0.11 0 0.00 1 10 -.100 5 0.07 8 0.11 12
3 Scroggins, Jalen 94 30 15 159.0 1.69 130 1.38 99 558 .056 6 0.06 0 0.00 0
5 Cooke, Maelie 88 30 3 15.0 0.17 1 0.01 4 26 -.115 29 0.33 14 0.16 12
6 Miller, Kylie 92 30 26 67.5 0.73 34 0.37 29 143 .035 1 0.01 4 0.04 16
7 Grubbs, Sophia 98 30 29 326.0 3.33 307 3.13 119 1108 .170 3 0.03 9 0.09 20
8 Thomas, Ja'Miah 38 17 10 20.0 0.53 14 0.37 26 65 -.185 4 0.11 0 0.00 3
12 Dang, Evalyn 37 12 3 31.5 0.85 29 0.78 25 159 .025 4 0.11 0 0.00 1
13 Hubbard, Hannah 24 16 2 5.0 0.21 3 0.13 2 13 .077 68 2.83 2 0.08 7
15 Stephens, Summer 73 26 20 91.0 1.25 65 0.89 56 230 .039 3 0.04 9 0.12 12
17 White, Brianna 20 7 5 33.5 1.68 28 1.40 23 102 .049 0 0.00 0 0.00 0
18 Cline, Ella 94 29 27 81.0 0.86 38 0.40 23 204 .074 447 4.76 35 0.37 27
19 Rosa, Allyson 94 30 1 10.0 0.11 1 0.01 4 33 -.091 37 0.39 9 0.10 19
22 Lacamiento, Shayla 79 27 8 8.5 0.11 1 0.01 1 23 .000 239 3.03 7 0.09 15
25 Garcia, Isabella 98 30 30 305.0 3.11 267 2.72 107 968 .165 17 0.17 26 0.27 14
Total 98 30 1,161.0 11.85 918 9.37 519 3642 .110 863 8.81 123 1.26 161
Opponents 98 30 1,785.0 18.21 1412 14.41 471 3697 .255 1299 13.26 185 1.89 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Main, Evelyn 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Kyonias 70 65 0.93 20 182 .890 0.29 0 0 0 0.00 0 0
3 Scroggins, Jalen 94 67 0.71 1 16 .938 0.01 11 36 47.0 0.50 5 3
5 Cooke, Maelie 88 291 3.31 33 426 .923 0.38 0 0 0 0.00 0 1
6 Miller, Kylie 92 33 0.36 3 16 .813 0.03 9 41 50.0 0.54 2 1
7 Grubbs, Sophia 98 100 1.02 15 368 .959 0.15 4 12 16.0 0.16 0 1
8 Thomas, Ja'Miah 38 9 0.24 2 7 .714 0.05 2 8 10.0 0.26 3 1
12 Dang, Evalyn 37 26 0.70 0 2 1.000 0.00 1 3 4.0 0.11 2 1
13 Hubbard, Hannah 24 22 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Stephens, Summer 73 22 0.30 0 10 1.000 0.00 5 24 29.0 0.40 3 0
17 White, Brianna 20 5 0.25 0 1 1.000 0.00 1 9 10.0 0.50 1 0
18 Cline, Ella 94 163 1.73 1 3 .667 0.01 2 12 14.0 0.15 0 3
19 Rosa, Allyson 94 332 3.53 40 517 .923 0.43 0 0 0 0.00 0 1
22 Lacamiento, Shayla 79 125 1.58 0 2 1.000 0.00 0 1 1.0 0.01 0 2
25 Garcia, Isabella 98 353 3.60 34 539 .937 0.35 5 14 19.0 0.19 3 0
Total 98 1616 16.49 185 2090 .911 1.89 40 160 120.0 1.22 19 14
Opponents 98 1945 19.85 123 1597 .923 1.26 62 252 188.0 1.92 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Main, Evelyn 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Chambers, Kyonias 38 14 1 4.0 0.11 0 0.00 0 6 .000 0 0.00 4 0.11 7
3 Scroggins, Jalen 53 16 11 101.5 1.92 81 1.53 54 332 .081 5 0.09 0 0.00 0
5 Cooke, Maelie 49 16 3 5.0 0.10 1 0.02 1 20 .000 22 0.45 4 0.08 7
6 Miller, Kylie 51 16 14 38.0 0.75 19 0.37 11 83 .096 0 0.00 3 0.06 14
7 Grubbs, Sophia 53 16 15 182.0 3.43 171 3.23 66 653 .161 2 0.04 5 0.09 12
8 Thomas, Ja'Miah 18 7 5 7.0 0.39 5 0.28 13 33 -.242 2 0.11 0 0.00 2
12 Dang, Evalyn 21 7 1 25.5 1.21 24 1.14 11 105 .124 2 0.10 0 0.00 0
13 Hubbard, Hannah 13 9 0 3.0 0.23 2 0.15 0 6 .333 30 2.31 1 0.08 2
15 Stephens, Summer 35 13 8 36.5 1.04 26 0.74 27 100 -.010 2 0.06 2 0.06 2
17 White, Brianna 3 1 1 6.5 2.17 5 1.67 5 18 .000 0 0.00 0 0.00 0
18 Cline, Ella 53 16 16 53.0 1.00 31 0.58 12 142 .134 277 5.23 17 0.32 17
19 Rosa, Allyson 53 16 1 2.0 0.04 0 0.00 2 25 -.080 21 0.40 2 0.04 11
22 Lacamiento, Shayla 40 14 4 4.0 0.10 1 0.03 0 16 .063 115 2.88 3 0.08 8
25 Garcia, Isabella 53 16 16 178.0 3.36 155 2.92 55 563 .178 8 0.15 15 0.28 8
Total 53 16 646.0 12.19 521 9.83 257 2102 .126 486 9.17 56 1.06 93
Opponents 53 16 992.0 18.72 806 15.21 261 2153 .253 735 13.87 99 1.87 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Main, Evelyn 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Kyonias 38 36 0.95 12 101 .881 0.32 0 0 0 0.00 0 0
3 Scroggins, Jalen 53 35 0.66 1 11 .909 0.02 9 23 32.0 0.60 2 3
5 Cooke, Maelie 49 207 4.22 21 255 .918 0.43 0 0 0 0.00 0 0
6 Miller, Kylie 51 25 0.49 1 7 .857 0.02 6 20 26.0 0.51 1 0
7 Grubbs, Sophia 53 55 1.04 8 174 .954 0.15 3 6 9.0 0.17 0 0
8 Thomas, Ja'Miah 18 4 0.22 1 3 .667 0.06 1 2 3.0 0.17 0 1
12 Dang, Evalyn 21 15 0.71 0 0 .000 0.00 1 1 2.0 0.10 1 1
13 Hubbard, Hannah 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stephens, Summer 35 9 0.26 0 7 1.000 0.00 4 9 13.0 0.37 0 0
17 White, Brianna 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
18 Cline, Ella 53 108 2.04 1 1 .000 0.02 2 6 8.0 0.15 0 3
19 Rosa, Allyson 53 185 3.49 26 309 .916 0.49 0 0 0 0.00 0 1
22 Lacamiento, Shayla 40 56 1.40 0 1 1.000 0.00 0 0 0 0.00 0 1
25 Garcia, Isabella 53 210 3.96 13 279 .953 0.25 5 6 11.0 0.21 2 0
Total 53 960 18.11 99 1148 .914 1.87 32 74 69.0 1.30 6 10
Opponents 53 1173 22.13 56 885 .937 1.06 35 104 87.0 1.64 9 4

Match-By-Match

Ark.-Monticello

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Tex. A&M-Kingsville L 3 21 21 100 .000 20 3 3 7 43 1 8 0 5 0 29.0
8/28/2026 vs UT Tyler L 3 26 20 96 .063 24 6 4 10 37 0 0 0 0 0 32.0
8/28/2026 vs Central Okla. L 3 17 15 89 .022 14 1 5 10 34 0 4 0 2 1 20.0
8/29/2026 vs LeMoyne-Owen W 5 52 33 184 .103 49 14 9 5 75 5 8 2 9 0 75.0
9/01/2026 Ark.-Fort Smith L 3 26 22 139 .029 26 3 6 5 75 0 2 1 1 2 30.0
9/04/2026 vs Christian Brothers L 4 42 20 149 .148 40 5 2 5 67 0 6 1 3 1 50.0
9/04/2026 vs Drury L 3 22 18 96 .042 21 4 7 8 45 1 8 2 5 0 31.0
9/05/2026 vs Lane W 3 37 11 92 .283 35 8 9 4 42 0 6 1 3 0 48.0
9/05/2026 at Southwest Baptist L 3 29 10 93 .204 27 8 3 10 38 0 8 1 4 0 41.0
9/08/2026 Harding L 3 24 17 109 .064 23 5 5 5 46 2 2 0 3 0 32.0
9/11/2026 vs Drury L 3 24 20 102 .039 23 4 6 7 46 0 6 0 3 0 31.0
9/11/2026 at Washburn L 3 17 16 86 .012 17 1 4 5 37 0 10 1 5 0 23.0
9/12/2026 vs Mo.-St. Louis L 3 25 17 97 .082 24 6 3 4 35 0 10 0 5 0 36.0
9/17/2026 at Ouachita Baptist L 3 22 14 86 .093 21 4 7 4 34 0 6 1 3 0 29.0
9/18/2026 Arkansas Tech L 3 26 21 140 .036 24 3 5 5 64 0 0 0 0 0 29.0
9/22/2026 Henderson St. L 4 49 18 201 .154 45 6 8 6 101 6 10 0 11 0 66.0
9/24/2026 at Southern Ark. L 3 29 13 107 .150 25 4 6 9 51 5 2 3 6 0 39.0
10/01/2026 at East Central L 3 26 22 109 .037 23 2 8 5 41 0 10 1 5 0 33.0
10/02/2026 at Southeastern Okla. L 3 33 11 111 .198 30 3 4 3 35 2 0 0 2 0 38.0
10/05/2026 at Ark.-Fort Smith L 3 31 21 113 .088 30 3 4 2 40 1 6 1 4 0 38.0
10/08/2026 Southern Nazarene L 4 44 23 184 .114 44 1 5 7 108 0 2 0 1 4 46.0
10/09/2026 Okla. Baptist L 3 28 12 108 .148 27 7 5 10 51 1 0 1 1 3 36.0
10/15/2026 at Southwestern Okla. L 4 44 17 147 .184 42 3 4 4 61 0 10 0 5 0 52.0
10/16/2026 at Northwestern Okla. L 3 30 14 126 .127 26 2 6 7 61 6 2 0 7 0 39.0
10/20/2026 at Grambling L 3 28 18 104 .096 27 1 3 4 42 0 4 3 2 0 31.0
10/22/2026 at Harding L 3 20 11 87 .103 18 1 4 10 39 0 10 0 5 0 26.0
10/27/2026 Ouachita Baptist L 3 28 15 132 .098 27 3 8 4 62 1 4 0 3 2 34.0
10/31/2026 at Arkansas Tech L 3 32 14 121 .149 30 5 7 5 52 1 4 0 3 0 40.0
11/03/2026 at Henderson St. W 3 40 19 152 .138 38 4 5 5 77 3 6 0 6 1 50.0
11/05/2026 Southern Ark. L 5 46 16 182 .165 43 3 6 10 77 5 6 0 8 0 57.0
Ark.-Monticello 98 918 519 3642 .110 863 123 161 185 1616 40 160 19 120.0 14 1,161.0
Opponents 98 1412 471 3697 .255 1299 185 189 123 1945 62 252 23 188.0 7 1,785.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.37
Assists Per Set 8.81
Service Aces Per Set 1.26
Reception Errors Per Set 1.89
Digs Per Set 16.49
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.14
Points Per Set 11.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Tex. A&M-Kingsville W 3 44 14 106 .283 42 7 8 3 54 2 10 0 7 0 58.0
8/28/2026 vs UT Tyler W 3 37 8 88 .330 35 10 3 6 43 3 10 0 8 0 55.0
8/28/2026 vs Central Okla. W 3 41 12 88 .330 36 10 7 1 54 3 2 0 4 0 55.0
8/29/2026 vs LeMoyne-Owen L 5 47 34 171 .076 38 5 4 14 81 5 10 2 10 0 62.0
9/01/2026 at Ark.-Fort Smith W 3 34 13 124 .169 33 5 7 3 74 6 0 1 6 0 45.0
9/04/2026 vs Christian Brothers W 4 54 20 148 .230 52 5 3 5 75 1 18 3 10 0 69.0
9/04/2026 vs Drury W 3 40 9 97 .320 39 8 5 4 48 0 18 0 9 0 57.0
9/05/2026 vs Lane L 3 29 24 101 .050 27 4 5 8 39 1 6 3 4 0 37.0
9/05/2026 Southwest Baptist W 3 51 11 103 .388 46 10 5 8 46 0 10 1 5 0 66.0
9/08/2026 at Harding W 3 46 13 110 .300 45 5 7 5 64 2 6 0 5 0 56.0
9/11/2026 vs Drury W 3 41 9 102 .314 36 7 4 4 55 0 16 2 8 0 56.0
9/11/2026 Washburn W 3 49 17 103 .311 47 5 11 1 49 2 8 0 6 1 60.0
9/12/2026 vs Mo.-St. Louis W 3 49 14 107 .327 48 4 8 6 48 1 16 0 9 0 62.0
9/17/2026 Ouachita Baptist W 3 44 11 97 .340 37 4 8 4 42 2 8 2 6 0 54.0
9/18/2026 at Arkansas Tech W 3 43 12 130 .238 38 5 2 3 82 4 4 0 6 0 54.0
9/22/2026 at Henderson St. W 4 58 26 203 .158 47 6 5 6 110 5 4 0 7 0 71.0
9/24/2026 Southern Ark. W 3 45 21 124 .194 40 9 8 4 59 3 4 0 5 1 59.0
10/01/2026 East Central W 3 38 15 95 .242 34 5 6 2 53 2 12 1 8 0 51.0
10/02/2026 Southeastern Okla. W 3 55 6 102 .480 51 3 4 3 53 0 6 0 3 0 61.0
10/05/2026 Ark.-Fort Smith W 3 42 15 100 .270 39 2 4 3 52 2 8 1 6 2 50.0
10/08/2026 at Southern Nazarene W 4 55 16 187 .209 48 7 13 1 108 2 8 0 6 1 68.0
10/09/2026 at Okla. Baptist W 3 45 11 110 .309 44 10 8 7 64 0 6 0 3 0 58.0
10/15/2026 Southwestern Okla. W 4 72 16 155 .361 66 4 7 3 78 4 6 1 7 0 83.0
10/16/2026 Northwestern Okla. W 3 44 16 129 .217 39 7 6 2 73 2 8 2 6 0 57.0
10/20/2026 Grambling W 3 48 10 106 .358 46 4 7 1 54 1 16 1 9 0 61.0
10/22/2026 Harding W 3 50 17 113 .292 47 10 7 1 53 1 2 3 2 0 62.0
10/27/2026 at Ouachita Baptist W 3 46 14 135 .237 43 4 8 3 78 1 6 0 4 0 54.0
10/31/2026 Arkansas Tech W 3 49 13 121 .298 46 5 4 5 66 0 10 0 5 0 59.0
11/03/2026 Henderson St. L 3 37 26 145 .076 35 5 5 4 85 5 6 0 8 2 50.0
11/05/2026 at Southern Ark. W 5 79 28 197 .259 75 10 10 3 105 2 8 0 6 0 95.0
Opponents 98 1412 471 3697 .255 1299 185 189 123 1945 62 252 23 188.0 7 1,785.0
Ark.-Monticello 98 918 519 3642 .110 863 123 161 185 1616 40 160 19 120.0 14 1,161.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 14.41
Assists Per Set 13.26
Service Aces Per Set 1.89
Reception Errors Per Set 1.26
Digs Per Set 19.85
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.07
Points Per Set 18.21

Leaders

Team Leaders: Kills
Player High
Kills
Grubbs, Sophia 307
Garcia, Isabella 267
Scroggins, Jalen 130
Stephens, Summer 65
Cline, Ella 38
Team Leaders: Assists
Player High
Assists
Cline, Ella 447
Lacamiento, Shayla 239
Hubbard, Hannah 68
Rosa, Allyson 37
Cooke, Maelie 29
Team Leaders: Service Aces
Player High
Service Aces
Cline, Ella 35
Garcia, Isabella 26
Cooke, Maelie 14
Grubbs, Sophia 9
Rosa, Allyson 9
Team Leaders: Digs
Player High
Digs
Garcia, Isabella 353
Rosa, Allyson 332
Cooke, Maelie 291
Cline, Ella 163
Lacamiento, Shayla 125
Team Leaders: Blocks
Player High
Blocks
Miller, Kylie 50.0
Scroggins, Jalen 47.0
Stephens, Summer 29.0
Garcia, Isabella 19.0
Grubbs, Sophia 16.0