Skip To Main Content
UAM

University of Arkansas at Monticello Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (2-13, 0-3)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Attack
Kills 410 649
Errors 275 221
Attempts 1658 1675
Percent .081 .256
Kills Per Set 8.5 13.5
Set
Assists 388 599
Assists Per Set 8.1 12.5
Ball Handling Errors 4 1
Serve
Aces 75 94
Errors 78 87
Aces Per Set 1.6 2.0
Receptions
Errors 94 75
Errors Per Set 2.0 1.6
Defense
Digs 718 854
Digs Per Set 15.0 17.8
Blocking
Solo 9 32
Assists 84 142
Errors 10 14
Blocks 51.0 103.0
Blocks Per Set 1.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chambers, Kyonias 40 15 0 6.0 0.15 0 0.00 1 5 -.200 5 0.13 6 0.15 10
3 Scroggins, Jalen 45 15 3 60.5 1.34 52 1.16 51 254 .004 2 0.04 0 0.00 0
5 Cooke, Maelie 42 15 0 9.0 0.21 0 0.00 3 10 -.300 11 0.26 9 0.21 5
6 Miller, Kylie 42 15 12 30.0 0.71 16 0.38 19 59 -.051 1 0.02 1 0.02 2
7 Grubbs, Sophia 48 15 15 146.0 3.04 137 2.85 60 500 .154 1 0.02 4 0.08 9
8 Thomas, Ja'Miah 25 11 7 13.5 0.54 10 0.40 16 43 -.140 3 0.12 0 0.00 1
12 Dang, Evalyn 17 5 2 8.0 0.47 7 0.41 11 57 -.070 3 0.18 0 0.00 1
13 Hubbard, Hannah 13 8 2 3.0 0.23 2 0.15 2 10 .000 42 3.23 1 0.08 5
15 Stephens, Summer 36 12 12 52.5 1.46 37 1.03 29 124 .065 1 0.03 7 0.19 10
17 White, Brianna 20 7 5 33.5 1.68 28 1.40 23 102 .049 0 0.00 0 0.00 0
18 Cline, Ella 44 14 12 31.5 0.72 7 0.16 10 61 -.049 171 3.89 22 0.50 13
19 Rosa, Allyson 44 15 0 8.0 0.18 1 0.02 2 12 -.083 13 0.30 7 0.16 10
22 Lacamiento, Shayla 42 14 5 3.0 0.07 0 0.00 0 8 .000 128 3.05 3 0.07 8
25 Garcia, Isabella 48 15 15 131.5 2.74 113 2.35 48 413 .157 7 0.15 15 0.31 4
Total 48 15 536.0 11.17 410 8.54 275 1658 .081 388 8.08 75 1.56 78
Opponents 48 15 846.0 17.63 649 13.52 221 1675 .256 599 12.48 94 1.96 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chambers, Kyonias 40 32 0.80 8 89 .910 0.20 0 0 0 0.00 0 0
3 Scroggins, Jalen 45 32 0.71 0 5 1.000 0.00 2 13 15.0 0.33 2 0
5 Cooke, Maelie 42 106 2.52 16 188 .915 0.38 0 0 0 0.00 0 1
6 Miller, Kylie 42 9 0.21 1 6 .833 0.02 3 20 23.0 0.55 1 1
7 Grubbs, Sophia 48 45 0.94 7 185 .962 0.15 2 6 8.0 0.17 0 1
8 Thomas, Ja'Miah 25 6 0.24 2 5 .600 0.08 0 7 7.0 0.28 1 0
12 Dang, Evalyn 17 14 0.82 0 2 1.000 0.00 0 2 2.0 0.12 1 0
13 Hubbard, Hannah 13 14 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Stephens, Summer 36 12 0.33 0 3 1.000 0.00 1 15 16.0 0.44 2 0
17 White, Brianna 20 5 0.25 0 1 1.000 0.00 1 9 10.0 0.50 1 0
18 Cline, Ella 44 70 1.59 0 2 1.000 0.00 0 5 5.0 0.11 0 0
19 Rosa, Allyson 44 150 3.41 16 226 .929 0.36 0 0 0 0.00 0 0
22 Lacamiento, Shayla 42 69 1.64 0 1 1.000 0.00 0 0 0 0.00 0 1
25 Garcia, Isabella 48 154 3.21 22 294 .925 0.46 0 7 7.0 0.15 2 0
Total 48 718 14.96 94 1008 .907 1.96 9 84 51.0 1.06 10 4
Opponents 48 854 17.79 75 739 .899 1.56 32 142 103.0 2.15 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chambers, Kyonias 8 3 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 5
3 Scroggins, Jalen 9 3 1 11.5 1.28 11 1.22 11 58 .000 1 0.11 0 0.00 0
5 Cooke, Maelie 9 3 0 0 0.00 0 0.00 1 5 -.200 5 0.56 0 0.00 1
6 Miller, Kylie 7 3 2 4.5 0.64 2 0.29 4 9 -.222 0 0.00 1 0.14 2
7 Grubbs, Sophia 9 3 3 30.5 3.39 28 3.11 14 106 .132 0 0.00 1 0.11 2
8 Thomas, Ja'Miah 9 3 3 2.5 0.28 2 0.22 6 17 -.235 1 0.11 0 0.00 0
12 Dang, Evalyn 3 1 0 3.0 1.00 3 1.00 1 12 .167 1 0.33 0 0.00 0
13 Hubbard, Hannah 3 2 0 1.0 0.33 1 0.33 0 3 .333 9 3.00 0 0.00 0
15 Stephens, Summer 2 1 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
17 White, Brianna 3 1 1 6.5 2.17 5 1.67 5 18 .000 0 0.00 0 0.00 0
18 Cline, Ella 9 3 3 7.5 0.83 3 0.33 1 19 .105 29 3.22 4 0.44 3
19 Rosa, Allyson 9 3 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 2
22 Lacamiento, Shayla 8 3 1 0 0.00 0 0.00 0 2 .000 21 2.63 0 0.00 2
25 Garcia, Isabella 9 3 3 21.0 2.33 17 1.89 7 77 .130 1 0.11 4 0.44 0
Total 9 3 90.0 10.00 72 8.00 52 335 .060 68 7.56 12 1.33 17
Opponents 9 3 164.0 18.22 133 14.78 36 337 .288 120 13.33 14 1.56 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chambers, Kyonias 8 3 0.38 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Scroggins, Jalen 9 5 0.56 0 1 1.000 0.00 0 1 1.0 0.11 0 0
5 Cooke, Maelie 9 38 4.22 4 45 .911 0.44 0 0 0 0.00 0 0
6 Miller, Kylie 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 0 0
7 Grubbs, Sophia 9 6 0.67 1 21 .952 0.11 1 1 2.0 0.22 0 0
8 Thomas, Ja'Miah 9 1 0.11 1 1 .000 0.11 0 1 1.0 0.11 0 0
12 Dang, Evalyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hubbard, Hannah 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stephens, Summer 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 White, Brianna 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
18 Cline, Ella 9 21 2.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
19 Rosa, Allyson 9 24 2.67 3 56 .946 0.33 0 0 0 0.00 0 0
22 Lacamiento, Shayla 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
25 Garcia, Isabella 9 28 3.11 3 69 .957 0.33 0 0 0 0.00 1 0
Total 9 144 16.00 14 201 .930 1.56 2 8 6.0 0.67 1 0
Opponents 9 188 20.89 12 126 .905 1.33 8 18 17.0 1.89 2 0

Match-By-Match

Ark.-Monticello

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Tex. A&M-Kingsville L 3 21 21 100 .000 20 3 3 7 43 1 8 0 5 0 29.0
8/28/2026 vs UT Tyler L 3 26 20 96 .063 24 6 4 10 37 0 0 0 0 0 32.0
8/28/2026 vs Central Okla. L 3 17 15 89 .022 14 1 5 10 34 0 4 0 2 1 20.0
8/29/2026 vs LeMoyne-Owen W 5 52 33 184 .103 49 14 9 5 75 5 8 2 9 0 75.0
9/01/2026 Ark.-Fort Smith L 3 26 22 139 .029 26 3 6 5 75 0 2 1 1 2 30.0
9/04/2026 vs Christian Brothers L 4 42 20 149 .148 40 5 2 5 67 0 6 1 3 1 50.0
9/04/2026 vs Drury L 3 22 18 96 .042 21 4 7 8 45 1 8 2 5 0 31.0
9/05/2026 vs Lane W 3 37 11 92 .283 35 8 9 4 42 0 6 1 3 0 48.0
9/05/2026 at Southwest Baptist L 3 29 10 93 .204 27 8 3 10 38 0 8 1 4 0 41.0
9/08/2026 Harding L 3 24 17 109 .064 23 5 5 5 46 2 2 0 3 0 32.0
9/11/2026 vs Drury L 3 24 20 102 .039 23 4 6 7 46 0 6 0 3 0 31.0
9/11/2026 at Washburn L 3 17 16 86 .012 17 1 4 5 37 0 10 1 5 0 23.0
9/12/2026 vs Mo.-St. Louis L 3 25 17 97 .082 24 6 3 4 35 0 10 0 5 0 36.0
9/17/2026 at Ouachita Baptist L 3 22 14 86 .093 21 4 7 4 34 0 6 1 3 0 29.0
9/18/2026 Arkansas Tech L 3 26 21 140 .036 24 3 5 5 64 0 0 0 0 0 29.0
Ark.-Monticello 48 410 275 1658 .081 388 75 78 94 718 9 84 10 51.0 4 536.0
Opponents 48 649 221 1675 .256 599 94 87 75 854 32 142 14 103.0 1 846.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 8.54
Assists Per Set 8.08
Service Aces Per Set 1.56
Reception Errors Per Set 1.96
Digs Per Set 14.96
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.08
Points Per Set 11.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Tex. A&M-Kingsville W 3 44 14 106 .283 42 7 8 3 54 2 10 0 7 0 58.0
8/28/2026 vs UT Tyler W 3 37 8 88 .330 35 10 3 6 43 3 10 0 8 0 55.0
8/28/2026 vs Central Okla. W 3 41 12 88 .330 36 10 7 1 54 3 2 0 4 0 55.0
8/29/2026 vs LeMoyne-Owen L 5 47 34 171 .076 38 5 4 14 81 5 10 2 10 0 62.0
9/01/2026 at Ark.-Fort Smith W 3 34 13 124 .169 33 5 7 3 74 6 0 1 6 0 45.0
9/04/2026 vs Christian Brothers W 4 54 20 148 .230 52 5 3 5 75 1 18 3 10 0 69.0
9/04/2026 vs Drury W 3 40 9 97 .320 39 8 5 4 48 0 18 0 9 0 57.0
9/05/2026 vs Lane L 3 29 24 101 .050 27 4 5 8 39 1 6 3 4 0 37.0
9/05/2026 Southwest Baptist W 3 51 11 103 .388 46 10 5 8 46 0 10 1 5 0 66.0
9/08/2026 at Harding W 3 46 13 110 .300 45 5 7 5 64 2 6 0 5 0 56.0
9/11/2026 vs Drury W 3 41 9 102 .314 36 7 4 4 55 0 16 2 8 0 56.0
9/11/2026 Washburn W 3 49 17 103 .311 47 5 11 1 49 2 8 0 6 1 60.0
9/12/2026 vs Mo.-St. Louis W 3 49 14 107 .327 48 4 8 6 48 1 16 0 9 0 62.0
9/17/2026 Ouachita Baptist W 3 44 11 97 .340 37 4 8 4 42 2 8 2 6 0 54.0
9/18/2026 at Arkansas Tech W 3 43 12 130 .238 38 5 2 3 82 4 4 0 6 0 54.0
Opponents 48 649 221 1675 .256 599 94 87 75 854 32 142 14 103.0 1 846.0
Ark.-Monticello 48 410 275 1658 .081 388 75 78 94 718 9 84 10 51.0 4 536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 13.52
Assists Per Set 12.48
Service Aces Per Set 1.96
Reception Errors Per Set 1.56
Digs Per Set 17.79
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.02
Points Per Set 17.63

Leaders

Team Leaders: Kills
Player High
Kills
Grubbs, Sophia 137
Garcia, Isabella 113
Scroggins, Jalen 52
Stephens, Summer 37
White, Brianna 28
Team Leaders: Assists
Player High
Assists
Cline, Ella 171
Lacamiento, Shayla 128
Hubbard, Hannah 42
Rosa, Allyson 13
Cooke, Maelie 11
Team Leaders: Service Aces
Player High
Service Aces
Cline, Ella 22
Garcia, Isabella 15
Cooke, Maelie 9
Rosa, Allyson 7
Stephens, Summer 7
Team Leaders: Digs
Player High
Digs
Garcia, Isabella 154
Rosa, Allyson 150
Cooke, Maelie 106
Cline, Ella 70
Lacamiento, Shayla 69
Team Leaders: Blocks
Player High
Blocks
Miller, Kylie 23.0
Stephens, Summer 16.0
Scroggins, Jalen 15.0
White, Brianna 10.0
Grubbs, Sophia 8.0