Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (3-24, 0-16)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Attack
Kills 777 1124
Errors 515 358
Attempts 3126 3086
Percent .084 .248
Kills Per Set 9.3 13.4
Set
Assists 716 1019
Assists Per Set 8.5 12.1
Ball Handling Errors 24 19
Serve
Aces 101 173
Errors 146 156
Aces Per Set 1.2 2.1
Receptions
Errors 173 101
Errors Per Set 2.1 1.2
Defense
Digs 1366 1551
Digs Per Set 16.3 18.5
Blocking
Solo 46 99
Assists 98 178
Errors 53 46
Blocks 95.0 188.0
Blocks Per Set 1.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cooke, Maelie 60 22 2 6.0 0.10 0 0.00 2 8 -.250 65 1.08 6 0.10 1
3 Smalls, Mia 78 25 25 122.0 1.56 104 1.33 41 430 .147 415 5.32 16 0.21 17
4 Scroggins, Jalen 75 26 23 166.0 2.21 134 1.79 92 466 .090 6 0.08 5 0.07 9
5 Wehr, Jordan 76 25 1 18.0 0.24 5 0.07 2 59 .051 75 0.99 13 0.17 11
6 Echevarria, Licia 55 20 3 5.0 0.09 3 0.05 0 22 .136 20 0.36 2 0.04 8
7 Grubbs, Sophia 61 23 15 165.5 2.71 160 2.62 70 529 .170 1 0.02 3 0.05 13
8 Converse, Brianna 62 24 14 122.5 1.98 107 1.73 91 421 .038 5 0.08 4 0.06 6
9 De La Rosa, Isneydy 37 17 8 44.0 1.19 36 0.97 37 200 -.005 5 0.14 5 0.14 12
10 Hudson, Annie 20 9 0 25.5 1.28 22 1.10 19 109 .028 2 0.10 0 0.00 0
11 Littlefield, Asaiah 68 24 17 95.0 1.40 66 0.97 35 240 .129 12 0.18 7 0.10 5
12 Dang, Evalyn 48 18 9 69.0 1.44 50 1.04 41 224 .040 7 0.15 10 0.21 18
13 Rios, Jocelyn 40 17 13 45.0 1.13 29 0.73 26 136 .022 3 0.08 9 0.23 14
14 Chambers, Kyonias 21 10 0 0 0.00 0 0.00 1 2 -.500 2 0.10 0 0.00 1
16 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Pearson, Xaria 32 13 10 23.0 0.72 18 0.56 15 66 .045 0 0.00 0 0.00 0
18 Wilson, Taylor 55 21 12 33.0 0.60 25 0.45 25 114 .000 4 0.07 8 0.15 15
19 Meredith, Brooklynn 39 15 10 33.5 0.86 18 0.46 18 100 .000 94 2.41 13 0.33 16
Total 84 27 973.0 11.58 777 9.25 515 3126 .084 716 8.52 101 1.20 146
Opponents 84 27 1,485.0 17.68 1124 13.38 358 3086 .248 1019 12.13 173 2.06 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cooke, Maelie 60 117 1.95 19 174 .891 0.32 0 0 0 0.00 0 2
3 Smalls, Mia 78 247 3.17 1 25 .960 0.01 0 4 4.0 0.05 3 8
4 Scroggins, Jalen 75 47 0.63 0 3 1.000 0.00 15 24 39.0 0.52 13 5
5 Wehr, Jordan 76 319 4.20 22 439 .950 0.29 0 0 0 0.00 0 0
6 Echevarria, Licia 55 119 2.16 15 289 .948 0.27 0 0 0 0.00 0 0
7 Grubbs, Sophia 61 50 0.82 10 124 .919 0.16 1 3 4.0 0.07 2 1
8 Converse, Brianna 62 48 0.77 9 89 .899 0.15 6 11 17.0 0.27 6 1
9 De La Rosa, Isneydy 37 76 2.05 13 150 .913 0.35 1 4 5.0 0.14 0 0
10 Hudson, Annie 20 9 0.45 6 23 .739 0.30 1 5 6.0 0.30 1 0
11 Littlefield, Asaiah 68 33 0.49 0 7 1.000 0.00 14 16 30.0 0.44 13 5
12 Dang, Evalyn 48 77 1.60 11 161 .932 0.23 3 12 15.0 0.31 3 0
13 Rios, Jocelyn 40 20 0.50 1 4 .750 0.03 2 10 12.0 0.30 3 1
14 Chambers, Kyonias 21 25 1.19 3 61 .951 0.14 0 0 0 0.00 0 0
16 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pearson, Xaria 32 10 0.31 0 1 1.000 0.00 2 6 8.0 0.25 7 1
18 Wilson, Taylor 55 112 2.04 19 248 .923 0.35 0 0 0 0.00 1 0
19 Meredith, Brooklynn 39 57 1.46 6 22 .727 0.15 1 3 4.0 0.10 1 0
Total 84 1366 16.26 173 1820 .905 2.06 46 98 95.0 1.13 53 24
Opponents 84 1551 18.46 101 1325 .924 1.20 99 178 188.0 2.24 46 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cooke, Maelie 45 16 2 6.0 0.13 0 0.00 2 6 -.333 49 1.09 6 0.13 1
3 Smalls, Mia 45 14 14 58.5 1.30 50 1.11 20 235 .128 263 5.84 8 0.18 9
4 Scroggins, Jalen 46 16 13 123.5 2.68 102 2.22 68 336 .101 4 0.09 2 0.04 3
5 Wehr, Jordan 43 14 1 6.0 0.14 2 0.05 2 34 .000 48 1.12 4 0.09 8
6 Echevarria, Licia 29 11 2 1.0 0.03 0 0.00 0 8 .000 10 0.34 1 0.03 5
7 Grubbs, Sophia 34 12 7 82.0 2.41 81 2.38 36 299 .151 1 0.03 0 0.00 5
8 Converse, Brianna 39 14 7 82.0 2.10 73 1.87 60 278 .047 4 0.10 4 0.10 4
9 De La Rosa, Isneydy 26 12 5 27.0 1.04 23 0.88 22 117 .009 3 0.12 2 0.08 8
10 Hudson, Annie 12 5 0 11.0 0.92 8 0.67 12 59 -.068 1 0.08 0 0.00 0
11 Littlefield, Asaiah 43 14 13 62.5 1.45 36 0.84 17 146 .130 11 0.26 7 0.16 3
12 Dang, Evalyn 24 9 4 43.5 1.81 34 1.42 26 141 .057 5 0.21 5 0.21 13
13 Rios, Jocelyn 28 11 9 34.0 1.21 23 0.82 17 98 .061 3 0.11 7 0.25 9
14 Chambers, Kyonias 9 4 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 1
17 Pearson, Xaria 19 7 6 14.5 0.76 12 0.63 10 45 .044 0 0.00 0 0.00 0
18 Wilson, Taylor 36 14 8 25.0 0.69 20 0.56 16 81 .049 3 0.08 5 0.14 9
19 Meredith, Brooklynn 21 9 5 18.5 0.88 14 0.67 12 66 .030 40 1.90 2 0.10 8
Total 51 16 595.0 11.67 478 9.37 320 1950 .081 446 8.75 53 1.04 86
Opponents 51 16 929.0 18.22 705 13.82 213 1901 .259 646 12.67 104 2.04 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cooke, Maelie 45 88 1.96 15 136 .890 0.33 0 0 0 0.00 0 2
3 Smalls, Mia 45 130 2.89 1 15 .933 0.02 0 1 1.0 0.02 2 8
4 Scroggins, Jalen 46 34 0.74 0 2 1.000 0.00 13 13 26.0 0.57 13 4
5 Wehr, Jordan 43 193 4.49 15 260 .942 0.35 0 0 0 0.00 0 0
6 Echevarria, Licia 29 71 2.45 10 169 .941 0.34 0 0 0 0.00 0 0
7 Grubbs, Sophia 34 32 0.94 3 56 .946 0.09 0 2 2.0 0.06 1 0
8 Converse, Brianna 39 29 0.74 5 55 .909 0.13 3 4 7.0 0.18 4 1
9 De La Rosa, Isneydy 26 43 1.65 8 115 .930 0.31 1 2 3.0 0.12 0 0
10 Hudson, Annie 12 5 0.42 3 11 .727 0.25 1 4 5.0 0.42 1 0
11 Littlefield, Asaiah 43 28 0.65 0 5 1.000 0.00 13 13 26.0 0.60 9 5
12 Dang, Evalyn 24 55 2.29 7 120 .942 0.29 3 3 6.0 0.25 2 0
13 Rios, Jocelyn 28 15 0.54 0 1 1.000 0.00 1 6 7.0 0.25 2 1
14 Chambers, Kyonias 9 10 1.11 0 26 1.000 0.00 0 0 0 0.00 0 0
17 Pearson, Xaria 19 7 0.37 0 1 1.000 0.00 2 1 3.0 0.16 6 1
18 Wilson, Taylor 36 75 2.08 13 160 .919 0.36 0 0 0 0.00 0 0
19 Meredith, Brooklynn 21 33 1.57 3 14 .786 0.14 1 3 4.0 0.19 1 0
Total 51 848 16.63 104 1146 .909 2.04 38 52 64.0 1.25 41 22
Opponents 51 979 19.20 53 788 .933 1.04 67 106 120.0 2.35 35 14

Match-By-Match

Ark.-Monticello

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Angelo St. L 3 15 17 84 -.024 15 0 2 7 34 0 4 0 2 0 17.0
9/05/2025 vs Colorado Mesa L 3 19 23 108 -.037 18 1 4 7 49 2 6 0 5 0 25.0
9/06/2025 vs Adams St. L 3 27 16 97 .113 26 0 7 6 38 0 6 0 3 1 30.0
9/06/2025 vs UT Permian Basin L 3 21 27 121 -.050 20 6 6 7 61 2 10 3 7 1 34.0
9/12/2025 at Texas Woman's L 3 22 18 119 .034 21 3 3 8 61 0 8 0 4 0 29.0
9/13/2025 vs UT Tyler L 3 24 17 107 .065 23 5 3 5 54 0 4 2 2 0 31.0
9/13/2025 vs Southern N.H. W 3 36 11 84 .298 33 17 8 4 40 0 4 0 2 0 55.0
9/20/2025 at Christian Brothers W 3 41 13 117 .239 31 4 9 3 44 1 0 0 1 0 46.0
9/20/2025 vs Alcorn W 3 39 12 110 .245 29 5 5 6 40 1 0 0 1 0 45.0
9/23/2025 Ouachita Baptist L 3 11 13 96 -.021 11 0 4 11 38 0 2 6 1 4 12.0
9/25/2025 at Arkansas Tech L 3 20 18 98 .020 20 4 5 8 45 0 0 1 0 0 24.0
9/27/2025 at Harding L 3 19 23 96 -.042 17 2 6 13 38 0 6 1 3 0 24.0
9/30/2025 at Henderson St. L 3 27 20 114 .061 26 5 2 7 52 0 4 0 2 0 34.0
10/02/2025 Southern Ark. L 3 25 17 117 .068 24 3 9 7 55 2 4 4 4 4 32.0
10/07/2025 Ark.-Fort Smith L 3 34 21 117 .111 33 2 9 9 48 2 0 7 2 0 38.0
10/09/2025 East Central L 3 29 28 119 .008 28 5 7 3 50 5 0 3 5 0 39.0
10/10/2025 Southeastern Okla. L 3 27 20 134 .052 26 5 5 7 65 6 4 0 8 3 40.0
10/14/2025 at Ark.-Fort Smith L 3 21 20 112 .009 21 5 4 7 49 0 4 0 2 0 28.0
10/16/2025 at Southern Nazarene L 3 26 21 106 .047 24 4 7 6 41 0 2 1 1 0 31.0
10/17/2025 at Okla. Baptist L 3 36 14 105 .210 36 1 7 3 49 0 0 1 0 0 37.0
10/23/2025 Southwestern Okla. L 3 36 22 118 .119 33 5 5 6 45 5 2 5 6 3 47.0
10/24/2025 Northwestern Okla. L 4 43 28 171 .088 39 9 6 6 70 4 4 7 6 2 58.0
10/30/2025 Harding L 3 27 16 121 .091 25 0 4 7 48 1 4 3 3 2 30.0
11/04/2025 Arkansas Tech L 3 34 18 114 .140 32 5 7 8 52 6 2 3 7 2 46.0
11/06/2025 at Ouachita Baptist L 3 34 20 129 .109 27 0 1 2 57 1 10 0 6 1 40.0
11/11/2025 Henderson St. L 5 55 28 196 .138 51 2 6 5 93 7 4 6 9 1 66.0
11/13/2025 at Southern Ark. L 3 29 14 116 .129 27 3 5 5 50 1 4 0 3 0 35.0
Ark.-Monticello 84 777 515 3126 .084 716 101 146 173 1366 46 98 53 95.0 24 973.0
Opponents 84 1124 358 3086 .248 1019 173 156 101 1551 99 178 46 188.0 19 1,485.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.25
Assists Per Set 8.52
Service Aces Per Set 1.20
Reception Errors Per Set 2.06
Digs Per Set 16.26
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.29
Points Per Set 11.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Angelo St. W 3 47 8 94 .415 44 7 7 0 46 0 8 0 4 0 58.0
9/05/2025 vs Colorado Mesa W 3 40 15 110 .227 35 7 7 1 59 4 14 0 11 0 58.0
9/06/2025 vs Adams St. W 3 43 9 95 .358 40 6 6 0 48 2 6 0 5 1 54.0
9/06/2025 vs UT Permian Basin W 3 34 19 118 .127 31 7 7 6 69 6 4 1 8 2 49.0
9/12/2025 Texas Woman's W 3 41 12 116 .250 35 8 5 3 67 2 10 0 7 0 56.0
9/13/2025 vs UT Tyler W 3 48 11 120 .308 43 5 9 5 58 1 10 1 6 2 59.0
9/13/2025 vs Southern N.H. L 3 25 12 82 .159 23 4 7 17 33 0 6 0 3 0 32.0
9/20/2025 Christian Brothers L 3 31 17 118 .119 25 3 8 4 44 3 0 0 3 0 37.0
9/20/2025 vs Alcorn L 3 31 16 114 .132 25 6 6 5 32 3 2 0 4 0 41.0
9/23/2025 at Ouachita Baptist W 3 42 13 102 .284 40 11 3 0 66 1 4 2 3 1 56.0
9/25/2025 Arkansas Tech W 3 40 10 96 .313 37 8 6 4 55 1 8 2 5 0 53.0
9/27/2025 Harding W 3 32 10 83 .265 30 13 4 2 45 2 2 0 3 0 48.0
9/30/2025 Henderson St. W 3 45 12 117 .282 43 7 4 5 57 5 6 0 8 1 60.0
10/02/2025 at Southern Ark. W 3 37 18 112 .170 36 7 6 3 64 3 6 0 6 1 50.0
10/07/2025 at Ark.-Fort Smith W 3 36 10 98 .265 32 9 4 2 51 9 2 6 10 0 55.0
10/09/2025 at East Central W 3 36 11 103 .243 34 3 9 5 52 10 2 3 11 1 50.0
10/10/2025 at Southeastern Okla. W 3 37 15 129 .171 34 7 4 5 75 6 4 1 8 2 52.0
10/14/2025 Ark.-Fort Smith W 3 43 16 120 .225 40 7 4 5 65 2 10 3 7 0 57.0
10/16/2025 Southern Nazarene W 3 40 9 98 .316 34 6 8 4 53 0 10 1 5 1 51.0
10/17/2025 Okla. Baptist W 3 50 12 119 .319 42 3 5 1 52 4 6 2 7 0 60.0
10/23/2025 at Southwestern Okla. W 3 39 8 97 .320 36 6 5 5 52 2 16 4 10 1 55.0
10/24/2025 at Northwestern Okla. W 4 48 16 163 .196 42 6 6 9 72 9 6 10 12 1 66.0
10/30/2025 at Harding W 3 45 11 111 .306 43 7 3 0 64 6 6 3 9 0 61.0
11/04/2025 at Arkansas Tech W 3 43 18 120 .208 37 8 8 5 55 4 4 2 6 0 57.0
11/06/2025 Ouachita Baptist W 3 47 12 129 .271 46 2 6 0 57 3 14 0 10 0 59.0
11/11/2025 at Henderson St. W 5 74 28 208 .221 68 5 6 2 95 8 8 5 12 4 91.0
11/13/2025 Southern Ark. W 3 50 10 114 .351 44 5 3 3 65 3 4 0 5 1 60.0
Opponents 84 1124 358 3086 .248 1019 173 156 101 1551 99 178 46 188.0 19 1,485.0
Ark.-Monticello 84 777 515 3126 .084 716 101 146 173 1366 46 98 53 95.0 24 973.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.38
Assists Per Set 12.13
Service Aces Per Set 2.06
Reception Errors Per Set 1.20
Digs Per Set 18.46
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.23
Points Per Set 17.68

Leaders

Team Leaders: Kills
Player High
Kills
Grubbs, Sophia 160
Scroggins, Jalen 134
Converse, Brianna 107
Smalls, Mia 104
Littlefield, Asaiah 66
Team Leaders: Assists
Player High
Assists
Smalls, Mia 415
Meredith, Brooklynn 94
Wehr, Jordan 75
Cooke, Maelie 65
Echevarria, Licia 20
Team Leaders: Service Aces
Player High
Service Aces
Smalls, Mia 16
Meredith, Brooklynn 13
Wehr, Jordan 13
Dang, Evalyn 10
Rios, Jocelyn 9
Team Leaders: Digs
Player High
Digs
Wehr, Jordan 319
Smalls, Mia 247
Echevarria, Licia 119
Cooke, Maelie 117
Wilson, Taylor 112
Team Leaders: Blocks
Player High
Blocks
Scroggins, Jalen 39.0
Littlefield, Asaiah 30.0
Converse, Brianna 17.0
Dang, Evalyn 15.0
Rios, Jocelyn 12.0