Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

Arkansas-Monticello (5-3) -VS- Alcorn State (3-10)

Box Score

Arkansas-Monticello logo
3
vs
Alcorn State logo
0

Arkansas-Monticello (5-3)
-VS-
Alcorn State (3-10)

Team Score By Period
Team 1 2 3
Winner Arkansas-Monticello UAM 25 25 25
Alcorn State ALCORN 20 20 22
Date:
9/18/2015
Time:
6 PM
Site:
Lorman, MS (Whitney Complex)
Attendance:
48
VIEW
Match History vs Alcorn State

Match Details

Game Statistics By Set
Set Arkansas-Monticello Alcorn State
K E TA % K E TA %
Set #1 12 5 38 .184 10 5 33 .152
Set #2 13 6 38 .184 10 7 41 .073
Set #3 13 6 39 .179 11 7 40 .100
Total 38 17 115 .183 31 19 114 .105
Team Statistical Comparison
Statistic Team Comparison
UAM - ALCORN
Points
46.0
36.0
Kills
38
31
Aces
1
2
Blocks
7
3
Assists
35
12
Digs
55
22

Game Leaders

UAM - Leaders
Statistic Leaders
Kills Gasparini, Carolina (8), Schulz, Sydni (6), Johnson, Kedra (6)
Aces Gasparini, Carolina (1)
Blocks Standford, Kya (3), Harrison, Aubrey (3), Hembree, Crystal (3)
Assists Etienne, Diana (22), Kikugawa, Kaila (11), Gasparini, Carolina (1)
Digs Schulz, Sydni (21), Kaiwi, Lani (9), Gasparini, Carolina (6)
ALCORN - Leaders
Statistic Leaders
Kills Taylor Scriven (7), Kalee Maricle (5), Brisha Coffee (5)
Aces Sydney Mellom (1), Taylor Scriven (1)
Blocks Kalee Maricle (1), Erica Caddell (1), Carol Kiam-Assato (1)
Assists Sydney Mellom (6), Brittney Dumas (3), Leticia Gonzales (2)
Digs Brittney Dumas (7), Kyla Menefee (5), Leticia Gonzales (3)

Individual Statistics

Arkansas-Monticello (5-3)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gasparini, Carolina 3 8 3 24 .208 1 0 1 3 1-3 0 1 1 6 0 0 9.5
2 2 Standford, Kya 3 5 3 18 .111 0 0 0 1 0-1 0 3 1 3 0 0 6.5
5 5 Harrison, Aubrey 3 4 1 16 .188 0 0 0 1 0-1 1 2 0 5 1 1 6.0
10 10 Kikugawa, Kaila 3 1 0 3 .333 11 0 0 1 0-1 0 1 0 4 1 0 1.5
12 12 Schulz, Sydni 3 6 2 18 .222 1 0 0 0 0-0 0 1 0 21 0 0 6.5
9 9 Kaiwi, Lani 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 9 0 1 1.0
20 20 Hembree, Crystal 3 1 3 7 -.286 0 0 0 3 0-3 0 3 0 2 0 0 2.5
21 21 Johnson, Kedra 2 6 1 9 .556 0 0 0 1 0-1 0 1 0 0 0 0 6.5
15 15 Etienne, Diana 2 3 1 8 .250 22 0 0 0 0-0 0 0 0 4 0 0 3.0
4 4 Austin, Ja'Kyra 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 17 115 .183 35 0 1 11 1-11 1 12 2 55 2 2 46
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gasparini, Carolina 3 0 1 1 6 0 0 9.5
2 2 Standford, Kya 3 0 3 1 3 0 0 6.5
5 5 Harrison, Aubrey 3 1 2 0 5 1 1 6.0
10 10 Kikugawa, Kaila 3 0 1 0 4 1 0 1.5
12 12 Schulz, Sydni 3 0 1 0 21 0 0 6.5
9 9 Kaiwi, Lani 3 0 0 0 9 0 1 1.0
20 20 Hembree, Crystal 3 0 3 0 2 0 0 2.5
21 21 Johnson, Kedra 2 0 1 0 0 0 0 6.5
15 15 Etienne, Diana 2 0 0 0 4 0 0 3.0
4 4 Austin, Ja'Kyra 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 1 12 2 55 2 2 46

Alcorn State (3-10)

ALCORN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalee Maricle 3 5 1 15 .267 0 0 0 0 0-0 1 0 0 1 0 0 6.0
2 2 Lurlethia Jones 3 3 4 16 -.063 0 0 0 0 0-0 0 0 0 1 2 0 3.0
3 3 Brittney Dumas 3 0 0 0 0 3 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Erica Caddell 3 4 2 16 .125 0 0 0 0 0-0 1 0 0 1 0 0 5.0
15 15 Heather Jackson 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 2 0 3.0
16 16 Brisha Coffee 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 0 1 0 5.0
8 8 Carol Kiam-Assato 3 2 1 9 .111 0 0 0 0 0-0 1 0 0 1 0 0 3.0
10 10 Kyla Menefee 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
18 18 Taylor Scriven 3 7 4 23 .130 0 0 1 0 1-0 0 0 0 0 1 0 8.0
11 11 Leticia Gonzales 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 1 0 0.0
7 7 Sydney Mellom 1 2 0 2 1.000 6 0 1 1 1-1 0 0 0 2 2 0 3.0
12 12 Smione Joiner 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 19 114 .105 12 0 2 2 2-2 3 0 0 22 9 1 36
ALCORN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalee Maricle 3 1 0 0 1 0 0 6.0
2 2 Lurlethia Jones 3 0 0 0 1 2 0 3.0
3 3 Brittney Dumas 3 0 0 0 7 0 0 0.0
5 5 Erica Caddell 3 1 0 0 1 0 0 5.0
15 15 Heather Jackson 3 0 0 0 1 2 0 3.0
16 16 Brisha Coffee 3 0 0 0 0 1 0 5.0
8 8 Carol Kiam-Assato 3 1 0 0 1 0 0 3.0
10 10 Kyla Menefee 3 0 0 0 5 0 1 0.0
18 18 Taylor Scriven 3 0 0 0 0 1 0 8.0
11 11 Leticia Gonzales 2 0 0 0 3 1 0 0.0
7 7 Sydney Mellom 1 0 0 0 2 2 0 3.0
12 12 Smione Joiner 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 22 9 1 36