Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

Lyon College (65, ) vs Arkansas-Monticello (86, )

Box Score

Arkansas-Monticello logo
86
vs
65
Lyon College logo
Team Score By Half
Team 1 2 Total F
Winner UAM-M Arkansas-Monticello 52 34 86
LC Lyon College 25 40 65

Arkansas-Monticello 86

Arkansas-Monticello 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Forge, Kori 36 8-15 5-10 0-0 1-1 2 1 2 2 0 1 21
22 22 Crowe, Sergio 26 7-10 6-9 0-0 1-3 4 3 0 1 0 0 20
15 15 Farmer, L.A. 37 7-13 3-6 1-1 0-6 6 1 5 4 0 2 18
24 24 Hall, Ricardo 29 6-9 0-0 2-2 0-5 5 5 4 2 2 1 14
30 30 Calhoun, A.J. 26 4-4 0-0 0-0 3-1 4 1 1 1 0 1 8
25 25 Cottrell, Lonnie 14 2-3 0-0 1-2 2-2 4 3 0 2 0 0 5
10 10 Moody, Marqus 11 0-1 0-1 0-0 0-3 3 1 0 2 0 0 0
12 12 Guillory, Matt 9 0-0 0-0 0-0 0-0 0 1 2 2 0 0 0
23 23 Corbin, Deric 7 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
20 20 Clemens, Chas 3 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
02 02 Bingham, Dwayne 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-9 9 0 0 2 0 0 0
Totals - 200 34-57 14-27 4-5 8-30 38 18 15 20 2 5 86
Team Summary FG 3PT FT
Total 34-57 14-27 4-5
59.6 % 51.9 % 80.0 %
Column One Column Two Column Three

Lyon College 65

Lyon College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 LEEKS, Kendall 27 5-13 1-4 0-0 0-1 1 0 0 0 0 0 11
44 44 BLOUNT, C.J. 32 5-12 0-0 0-0 2-3 5 0 4 4 0 1 10
45 45 BELEW, Slater 26 3-6 0-0 4-4 1-0 1 3 1 1 1 1 10
12 12 COWART, Brandon 25 3-8 2-5 0-0 0-1 1 2 2 2 0 1 8
42 42 WORLOW, Jake 11 3-3 0-0 2-2 2-0 2 0 0 0 0 0 8
10 10 YOUNG, Devonte 17 2-6 1-2 2-2 0-1 1 0 1 1 0 0 7
22 22 THOMAS, Rickey 21 2-7 1-3 0-0 1-1 2 1 1 1 0 2 5
43 43 FARRIS, Aaron 12 0-4 0-0 4-4 1-0 1 1 0 0 0 0 4
24 24 RITCHIE, Daniel 25 1-5 0-0 0-0 2-2 4 2 2 1 1 1 2
15 15 WILLIAMS, Marcus 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 24-65 5-15 12-12 10-16 26 9 11 10 2 6 65
Team Summary FG 3PT FT
Total 24-65 5-15 12-12
36.9 % 33.3 % 100.0 %
Column One Column Two Column Three

1st Half Box Score

Arkansas-Monticello 52

Arkansas-Monticello 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Forge, Kori 18 4-6 4-6 0-0 0-0 1 0 2 0 0 1 12
22 22 Crowe, Sergio 13 5-7 4-6 0-0 1-2 4 2 0 0 0 0 14
15 15 Farmer, L.A. 18 3-7 2-5 0-0 0-3 6 0 5 1 0 1 8
24 24 Hall, Ricardo 16 4-7 0-0 2-2 0-3 5 1 1 1 1 1 10
30 30 Calhoun, A.J. 14 3-3 0-0 0-0 2-0 3 1 0 0 0 1 6
25 25 Cottrell, Lonnie 6 1-1 0-0 0-0 1-1 3 0 0 1 0 0 2
10 10 Moody, Marqus 7 0-1 0-1 0-0 0-2 3 1 0 0 0 0 0
12 12 Guillory, Matt 2 0-0 0-0 0-0 0-0 0 1 2 2 0 0 0
23 23 Corbin, Deric 4 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
20 20 Clemens, Chas 2 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
2 2 Bingham, Dwayne 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 9 0 0 1 0 0 0
Totals 100 (58.8 %) 20-34 (52.6 %) 10-19 (100.0 %) 2-2 5-17 35 7 11 7 1 4 52
Team Total % 58.8 % 52.6 % 100.0 %

Lyon College 25

Lyon College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 LEEKS, Kendall 16 1-6 1-2 0-0 0-1 1 0 0 0 0 0 3
44 44 BLOUNT, C.J. 17 0-4 0-0 0-0 1-3 4 0 3 4 0 0 0
45 45 BELEW, Slater 11 2-4 0-0 0-0 1-0 1 2 0 1 0 0 4
12 12 COWART, Brandon 10 0-3 0-1 0-0 0-0 1 1 1 0 0 0 0
42 42 WORLOW, Jake 6 3-3 0-0 2-2 2-0 2 0 0 0 0 0 8
10 10 YOUNG, Devonte 12 1-3 1-1 0-0 0-1 1 0 1 0 0 0 3
22 22 THOMAS, Rickey 9 1-4 1-3 0-0 0-1 1 0 0 1 0 1 3
43 43 FARRIS, Aaron 6 0-3 0-0 2-2 0-0 0 1 0 0 0 0 2
24 24 RITCHIE, Daniel 13 1-3 0-0 0-0 2-1 4 1 0 1 1 0 2
15 15 WILLIAMS, Marcus 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 6 0 0 0 0 0 0
Totals 100 (26.5 %) 9-34 (37.5 %) 3-8 (100.0 %) 4-4 6-10 22 5 5 7 1 1 25
Team Total % 26.5 % 37.5 % 100.0 %

2nd Half Box Score

Arkansas-Monticello 34

Arkansas-Monticello 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Forge, Kori 18 4-9 1-4 0-0 1-1 2 1 0 2 0 0 9
22 22 Crowe, Sergio 13 2-3 2-3 0-0 0-1 3 1 0 1 0 0 6
15 15 Farmer, L.A. 19 4-6 1-1 1-1 0-3 6 1 0 3 0 1 10
24 24 Hall, Ricardo 13 2-2 0-0 0-0 0-2 5 4 3 1 1 0 4
30 30 Calhoun, A.J. 12 1-1 0-0 0-0 1-1 2 0 1 1 0 0 2
25 25 Cottrell, Lonnie 8 1-2 0-0 1-2 1-1 3 3 0 1 0 0 3
10 10 Moody, Marqus 4 0-0 0-0 0-0 0-1 3 0 0 2 0 0 0
12 12 Guillory, Matt 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Corbin, Deric 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Clemens, Chas 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Bingham, Dwayne 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 9 0 0 1 0 0 0
Totals 100 (60.9 %) 14-23 (50.0 %) 4-8 (66.7 %) 2-3 3-13 33 11 4 13 1 1 34
Team Total % 60.9 % 50.0 % 66.7 %

Lyon College 40

Lyon College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 LEEKS, Kendall 11 4-7 0-2 0-0 0-0 1 0 0 0 0 0 8
44 44 BLOUNT, C.J. 15 5-8 0-0 0-0 1-0 4 0 1 0 0 1 10
45 45 BELEW, Slater 15 1-2 0-0 4-4 0-0 0 1 1 0 1 1 6
12 12 COWART, Brandon 15 3-5 2-4 0-0 0-1 1 1 1 2 0 1 8
42 42 WORLOW, Jake 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 YOUNG, Devonte 5 1-3 0-1 2-2 0-0 1 0 0 1 0 0 4
22 22 THOMAS, Rickey 12 1-3 0-0 0-0 1-0 2 1 1 0 0 1 2
43 43 FARRIS, Aaron 6 0-1 0-0 2-2 1-0 1 0 0 0 0 0 2
24 24 RITCHIE, Daniel 12 0-2 0-0 0-0 0-1 2 1 2 0 0 1 0
15 15 WILLIAMS, Marcus 4 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 7 0 0 0 0 0 0
Totals 100 (48.4 %) 15-31 (28.6 %) 2-7 (100.0 %) 8-8 4-6 20 4 6 3 1 5 40
Team Total % 48.4 % 28.6 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Arkansas-Monticello 0
Lyon College 0
0
0
2nd Chance Points
Team Total
Arkansas-Monticello 0
Lyon College 0
0
0
Bench Points
Team Total
Arkansas-Monticello 0
Lyon College 0
0
0
Lead Gained By
Team Total
Arkansas-Monticello 0
Lyon College 0
0
0
Points in Paint
Team Total
Arkansas-Monticello 0
Lyon College 0
0
0
Fast Break Points
Team Total
Arkansas-Monticello 0
Lyon College 0
0
0
Score Tied By
Team Total
Arkansas-Monticello 0
Lyon College 0
0
0