Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 0-3)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Scoring
Total Points 624 603
Points Per Game 69.3 67.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 226-484 209-514
FG: Percentage .467 .407
FG: Per Game 25.1 23.2
3PT: Made-Attempted 59-171 58-199
3PT: Percentage .345 .291
3PT: Per Game 6.6 6.4
FT: Made-Attempted 113-150 127-166
FT: Percentage .753 .765
FT: Per Game 12.6 14.1
Rebounding
Total 282 298
Per Game 31.3 33.1
Margin -1.8 --
Assists
Total 116 95
Per Game 12.9 10.6
Turnovers
Total 111 100
Per Game 12.3 11.1
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.9 13.0
Steals
Total 45 73
Per Game 5.0 8.1
Blocks
Total 30 16
Per Game 3.3 1.8
Attendance
Total 1902 589
Per Game 7-272 1-589

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jackson, Isaac 9 9 290 32.2 57 122 .467 5 19 .263 21 27 .778 140 15.6 19 29 48 5.3 19 24 23 8 5
23 Zenon, Jakob 9 9 335 37.2 42 109 .385 35 92 .380 12 13 .923 131 14.6 4 30 34 3.8 20 15 16 10 2
15 Smith, Josh 9 9 293 32.6 44 70 .629 0 0 .000 38 54 .704 126 14.0 13 44 57 6.3 22 8 21 7 10
32 Price, Ashton 9 9 292 32.4 36 82 .439 4 13 .308 32 42 .762 108 12.0 5 34 39 4.3 23 18 16 4 2
03 Valdez, Giancarlo 9 9 306 34.0 25 53 .472 10 27 .370 7 8 .875 67 7.4 3 37 40 4.4 17 30 10 7 3
10 Smedjeback, Felix 9 0 178 19.8 14 26 .538 4 13 .308 2 4 .500 34 3.8 7 18 25 2.8 17 12 10 4 4
02 Jackson, Lamont 1 0 10 10.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
05 Valdez, Gianssen 3 0 14 4.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 2 1 3 1.0 2 1 0 0 0
25 Hammond, Bryson 7 0 46 6.6 5 10 .500 0 0 .000 1 2 .500 11 1.6 1 6 7 1.0 13 2 12 2 3
22 Shelby, Elem 5 0 34 6.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.8 4 5 0 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 2.7 0 0 2 0 0  
30 Webb, Tyler 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 9 1800 200.0 226 484 .467 59 171 .345 113 150 .753 624 69.33 66 216 282 31.3 139 116 111 45 30
Opponents 9 1800 200.0 209 514 .407 58 199 .291 127 166 .765 603 67.00 93 205 298 33.1 132 95 100 73 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jackson, Isaac 3 3 97 32.3 15 44 .341 4 11 .364 1 1 1.000 35 11.7 3 5 8 2.7 9 5 1.7 9 1 1
32 Price, Ashton 3 3 110 36.7 11 33 .333 0 4 .000 13 20 .650 35 11.7 1 9 10 3.3 10 5 1.7 8 0 1
15 Smith, Josh 3 3 105 35.0 10 18 .556 0 0 .000 9 16 .563 29 9.7 4 10 14 4.7 8 2 0.7 10 4 2
03 Valdez, Giancarlo 3 3 109 36.3 10 17 .588 6 10 .600 0 0 .000 26 8.7 1 13 14 4.7 7 5 1.7 1 3 2
23 Zenon, Jakob 3 3 117 39.0 5 24 .208 3 19 .158 5 6 .833 18 6.0 0 12 12 4.0 4 5 1.7 6 2 2
05 Valdez, Gianssen 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Hammond, Bryson 2 0 4 2.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 3 0 0.0 1 0 0
10 Smedjeback, Felix 3 0 52 17.3 2 7 .286 0 4 .000 0 2 .000 4 1.3 2 7 9 3.0 5 2 0.7 2 1 0
22 Shelby, Elem 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 5.0 0 0 0.0 1 0 0  
30 Webb, Tyler 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
Total 3 600 200.0 55 146 .377 14 50 .280 29 46 .630 153 51.00 16 66 82 27.3 47 25 8.3 38 11 8
Opponents 3 600 200.0 66 172 .384 16 63 .254 52 63 .825 200 66.67 41 85 126 42.0 47 31 10.3 32 22 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Jackson, Isaac 9 9 290 57 122 .467 5 19 .263 21 27 .778 140 15.6
15 Smith, Josh 9 9 293 44 70 .629 0 0 .000 38 54 .704 126 14.0
23 Zenon, Jakob 9 9 335 42 109 .385 35 92 .380 12 13 .923 131 14.6
32 Price, Ashton 9 9 292 36 82 .439 4 13 .308 32 42 .762 108 12.0
03 Valdez, Giancarlo 9 9 306 25 53 .472 10 27 .370 7 8 .875 67 7.4
10 Smedjeback, Felix 9 0 178 14 26 .538 4 13 .308 2 4 .500 34 3.8
02 Jackson, Lamont 1 0 10 1 3 .333 0 1 .000 0 0 .000 2 2.0
25 Hammond, Bryson 7 0 46 5 10 .500 0 0 .000 1 2 .500 11 1.6
05 Valdez, Gianssen 3 0 14 2 4 .500 1 3 .333 0 0 .000 5 1.7
22 Shelby, Elem 5 0 34 0 4 .000 0 2 .000 0 0 .000 0 0.0
30 Webb, Tyler 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 226 484 .467 59 171 .345 113 150 .753 624 69.33
Opponents 9 1800 209 514 .407 58 199 .291 127 166 .765 603 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Jackson, Isaac 9 32.2 .467 .263 .778 2.1 3.2 5.3 2.7 0.9 0.6 15.6
15 Smith, Josh 9 32.6 .629 .000 .704 1.4 4.9 6.3 0.9 0.8 1.1 14.0
23 Zenon, Jakob 9 37.2 .385 .380 .923 0.4 3.3 3.8 1.7 1.1 0.2 14.6
32 Price, Ashton 9 32.4 .439 .308 .762 0.6 3.8 4.3 2.0 0.4 0.2 12.0
03 Valdez, Giancarlo 9 34.0 .472 .370 .875 0.3 4.1 4.4 3.3 0.8 0.3 7.4
10 Smedjeback, Felix 9 19.8 .538 .308 .500 0.8 2.0 2.8 1.3 0.4 0.4 3.8
02 Jackson, Lamont 1 10.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
25 Hammond, Bryson 7 6.6 .500 .000 .500 0.1 0.9 1.0 0.3 0.3 0.4 1.6
05 Valdez, Gianssen 3 4.7 .500 .333 .000 0.7 0.3 1.0 0.3 0.0 0.0 1.7
22 Shelby, Elem 5 6.8 .000 .000 .000 0.2 0.6 0.8 1.0 0.6 0.2 0.0
30 Webb, Tyler 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 9 200.0 .467 .345 .753 7.3 24.0 31.3 12.9 5.0 3.3 69.33
Opponents 9 200.0 .407 .291 .765 10.3 22.8 33.1 10.6 8.1 1.8 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern St. 11/14/25 74-79 L 28-55 .509 9-20 .450 9-11 .818 5 21 26 26.0 17 13 13 5 5 74 74.0
vs Central Okla. 11/15/25 57-70 L 20-48 .417 4-12 .333 13-13 1.000 11 21 32 29.0 17 9 17 2 3 57 65.5
vs Hendrix 11/18/25 87-57 W 32-62 .516 7-24 .292 16-17 .941 10 33 43 33.7 11 20 15 4 7 87 72.7
vs Ark. Baptist 11/20/25 72-67 W 25-48 .521 6-19 .316 16-24 .667 4 23 27 32.0 14 12 12 5 3 72 72.5
vs Delta St. 11/25/25 75-69 W 27-53 .509 6-14 .429 15-19 .789 6 21 27 31.0 14 15 5 3 4 75 73.0
vs Ecclesia 11/29/25 106-61 W 39-72 .542 13-32 .406 15-20 .750 14 31 45 33.3 19 22 11 3 12 106 78.5
vs Okla. Baptist 12/04/25 57-71 L 20-55 .364 2-11 .182 15-20 .750 5 24 29 32.7 11 6 11 2 5 57 75.4
vs Southern Nazarene 12/06/25 50-59 L 19-46 .413 4-13 .308 8-11 .727 5 22 27 32.0 16 10 15 3 3 50 72.3
vs Harding 12/09/25 46-70 L 16-45 .356 8-26 .308 6-15 .400 6 20 26 31.3 20 9 12 3 3 46 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern St. 11/14/25 79-74 W 28-57 .491 4-17 .235 19-24 .792 10 23 33 33.0 10 10 9 2 10 79 79.0
Central Okla. 11/15/25 70-57 W 27-56 .482 6-15 .400 10-15 .667 10 17 27 30.0 12 17 7 2 8 70 74.5
Hendrix 11/18/25 57-87 L 19-60 .317 10-31 .323 9-13 .692 6 17 23 27.7 12 9 14 0 12 57 68.7
Ark. Baptist 11/20/25 67-72 L 22-60 .367 5-15 .333 18-19 .947 12 20 32 28.8 18 6 9 4 8 67 68.3
Delta St. 11/25/25 69-75 L 25-55 .455 11-34 .324 8-11 .727 6 20 26 28.2 18 13 8 1 4 69 68.4
Ecclesia 11/29/25 61-106 L 22-54 .407 6-24 .250 11-21 .524 8 23 31 28.7 15 9 21 2 9 61 67.2
Okla. Baptist 12/04/25 71-57 W 25-56 .446 5-17 .294 16-21 .762 9 32 41 30.4 14 12 11 3 6 71 67.7
Southern Nazarene 12/06/25 59-50 W 21-56 .375 4-18 .222 13-18 .722 13 22 35 31.0 14 11 11 0 10 59 66.6
Harding 12/09/25 70-46 W 20-60 .333 7-28 .250 23-24 .958 19 31 50 33.1 19 8 10 2 6 70 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern St. 11/14/25 74-79 -5 28-55/28-57 .509/.491 9-20/4-17 .450/.235 9-11/19-24 .818-.792 26/33 -7 13/10 13/9 5/2 5/10 17/10
Central Okla. 11/15/25 57-70 -13 20-48/27-56 .417/.482 4-12/6-15 .333/.400 13-13/10-15 1.000-.667 32/27 5 9/17 17/7 2/2 3/8 17/12
Hendrix 11/18/25 87-57 30 32-62/19-60 .516/.317 7-24/10-31 .292/.323 16-17/9-13 .941-.692 43/23 20 20/9 15/14 4/0 7/12 11/12
Ark. Baptist 11/20/25 72-67 5 25-48/22-60 .521/.367 6-19/5-15 .316/.333 16-24/18-19 .667-.947 27/32 -5 12/6 12/9 5/4 3/8 14/18
Delta St. 11/25/25 75-69 6 27-53/25-55 .509/.455 6-14/11-34 .429/.324 15-19/8-11 .789-.727 27/26 1 15/13 5/8 3/1 4/4 14/18
Ecclesia 11/29/25 106-61 45 39-72/22-54 .542/.407 13-32/6-24 .406/.250 15-20/11-21 .750-.524 45/31 14 22/9 11/21 3/2 12/9 19/15
Okla. Baptist 12/04/25 57-71 -14 20-55/25-56 .364/.446 2-11/5-17 .182/.294 15-20/16-21 .750-.762 29/41 -12 6/12 11/11 2/3 5/6 11/14
Southern Nazarene 12/06/25 50-59 -9 19-46/21-56 .413/.375 4-13/4-18 .308/.222 8-11/13-18 .727-.722 27/35 -8 10/11 15/11 3/0 3/10 16/14
Harding 12/09/25 46-70 -24 16-45/20-60 .356/.333 8-26/7-28 .308/.250 6-15/23-24 .400-.958 26/50 -24 9/8 12/10 3/2 3/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ecclesia (11/29/25)
FIELD GOALS MADE 39 Ecclesia (11/29/25)
FIELD GOAL ATTEMPTS 72 Ecclesia (11/29/25)
3 PT FIELD GOALS MADE 13 Ecclesia (11/29/25)
3 PT FG ATTEMPTS 32 Ecclesia (11/29/25)
FREE THROWS MADE 16 Hendrix (11/18/25); Ark. Baptist (11/20/25)
FREE THROW ATTEMPTS 24 Ark. Baptist (11/20/25)
REBOUNDS 45 Ecclesia (11/29/25)
ASSISTS 22 Ecclesia (11/29/25)
STEALS 12 Ecclesia (11/29/25)
BLOCKED SHOTS 5 Ark. Baptist (11/20/25); Northeastern St. (11/14/25)
TURNOVERS 17 Central Okla. (11/15/25)
FOULS 20 Harding (12/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zenon,Jakob Ecclesia (11/29/25)
FIELD GOALS MADE 13 Zenon,Jakob Ecclesia (11/29/25)
FIELD GOAL ATTEMPTS 25 Zenon,Jakob Ecclesia (11/29/25)
3 PT FIELD GOALS MADE 10 Zenon,Jakob Ecclesia (11/29/25)
3 PT FG ATTEMPTS 22 Zenon,Jakob Ecclesia (11/29/25)
FREE THROWS MADE 10 Jackson,Isaac Ark. Baptist (11/20/25)
FREE THROW ATTEMPTS 14 Jackson,Isaac Ark. Baptist (11/20/25)
REBOUNDS 11 Jackson,Isaac; Smith,Josh Central Okla. (11/15/25); Hendrix (11/18/25); Ecclesia (11/29/25)
ASSISTS 7 Valdez,GianCarlo Ecclesia (11/29/25); Northeastern St. (11/14/25)
STEALS 3 Jackson,Isaac; Valdez,GianCarlo Ark. Baptist (11/20/25); Ecclesia (11/29/25)
BLOCKED SHOTS 3 Smith,Josh Ecclesia (11/29/25); Northeastern St. (11/14/25)
TURNOVERS 6 Smith,Josh Okla. Baptist (12/04/25)
FOULS 5 Zenon,Jakob; Jackson,Isaac; Price,Ashton Central Okla. (11/15/25); Southern Nazarene (12/06/25); Harding (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Jackson, Isaac 9 140 15.6
#23 Zenon, Jakob 9 131 14.6
#15 Smith, Josh 9 126 14.0
#32 Price, Ashton 9 108 12.0
#03 Valdez, Giancarlo 9 67 7.4
#10 Smedjeback, Felix 9 34 3.8
#25 Hammond, Bryson 7 11 1.6
#05 Valdez, Gianssen 3 5 1.7
#02 Jackson, Lamont 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jackson, Isaac 9 57 122 .467 6.3 13.6
#15 Smith, Josh 9 44 70 .629 4.9 7.8
#23 Zenon, Jakob 9 42 109 .385 4.7 12.1
#32 Price, Ashton 9 36 82 .439 4.0 9.1
#03 Valdez, Giancarlo 9 25 53 .472 2.8 5.9
#10 Smedjeback, Felix 9 14 26 .538 1.6 2.9
#25 Hammond, Bryson 7 5 10 .500 0.7 1.4
#05 Valdez, Gianssen 3 2 4 .500 0.7 1.3
#02 Jackson, Lamont 1 1 3 .333 1.0 3.0
#22 Shelby, Elem 5 0 4 .000 0.0 0.8
#30 Webb, Tyler 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Zenon, Jakob 9 35 92 .380 3.9 10.2
#03 Valdez, Giancarlo 9 10 27 .370 1.1 3.0
#12 Jackson, Isaac 9 5 19 .263 0.6 2.1
#32 Price, Ashton 9 4 13 .308 0.4 1.4
#10 Smedjeback, Felix 9 4 13 .308 0.4 1.4
#05 Valdez, Gianssen 3 1 3 .333 0.3 1.0
#02 Jackson, Lamont 1 0 1 .000 0.0 1.0
#22 Shelby, Elem 5 0 2 .000 0.0 0.4
#30 Webb, Tyler 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Smith, Josh 9 38 54 .704 4.2 6.0
#32 Price, Ashton 9 32 42 .762 3.6 4.7
#12 Jackson, Isaac 9 21 27 .778 2.3 3.0
#23 Zenon, Jakob 9 12 13 .923 1.3 1.4
#03 Valdez, Giancarlo 9 7 8 .875 0.8 0.9
#10 Smedjeback, Felix 9 2 4 .500 0.2 0.4
#25 Hammond, Bryson 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Smith, Josh 9 57 6.3 13 1.4 44 4.9
#12 Jackson, Isaac 9 48 5.3 19 2.1 29 3.2
#03 Valdez, Giancarlo 9 40 4.4 3 0.3 37 4.1
#32 Price, Ashton 9 39 4.3 5 0.6 34 3.8
#23 Zenon, Jakob 9 34 3.8 4 0.4 30 3.3
#10 Smedjeback, Felix 9 25 2.8 7 0.8 18 2.0
#TM Team 9 24 2.7 11 1.2 13 1.4
#25 Hammond, Bryson 7 7 1.0 1 0.1 6 0.9
#22 Shelby, Elem 5 4 0.8 1 0.2 3 0.6
#05 Valdez, Gianssen 3 3 1.0 2 0.7 1 0.3
#02 Jackson, Lamont 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Valdez, Giancarlo 9 30 3.3
#12 Jackson, Isaac 9 24 2.7
#32 Price, Ashton 9 18 2.0
#23 Zenon, Jakob 9 15 1.7
#10 Smedjeback, Felix 9 12 1.3
#15 Smith, Josh 9 8 0.9
#22 Shelby, Elem 5 5 1.0
#25 Hammond, Bryson 7 2 0.3
#05 Valdez, Gianssen 3 1 0.3
#30 Webb, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Smith, Josh 9 10 1.1
#12 Jackson, Isaac 9 5 0.6
#10 Smedjeback, Felix 9 4 0.4
#25 Hammond, Bryson 7 3 0.4
#03 Valdez, Giancarlo 9 3 0.3
#32 Price, Ashton 9 2 0.2
#23 Zenon, Jakob 9 2 0.2
#22 Shelby, Elem 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Zenon, Jakob 9 10 1.1
#12 Jackson, Isaac 9 8 0.9
#15 Smith, Josh 9 7 0.8
#03 Valdez, Giancarlo 9 7 0.8
#32 Price, Ashton 9 4 0.4
#10 Smedjeback, Felix 9 4 0.4
#22 Shelby, Elem 5 3 0.6
#25 Hammond, Bryson 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Jackson, Isaac 9 23 2.6
#15 Smith, Josh 9 21 2.3
#32 Price, Ashton 9 16 1.8
#23 Zenon, Jakob 9 16 1.8
#25 Hammond, Bryson 7 12 1.7
#10 Smedjeback, Felix 9 10 1.1
#03 Valdez, Giancarlo 9 10 1.1
#TM Team 9 2 0.2
#02 Jackson, Lamont 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Price, Ashton 9 23 2.6
#15 Smith, Josh 9 22 2.4
#23 Zenon, Jakob 9 20 2.2
#12 Jackson, Isaac 9 19 2.1
#10 Smedjeback, Felix 9 17 1.9
#03 Valdez, Giancarlo 9 17 1.9
#25 Hammond, Bryson 7 13 1.9
#22 Shelby, Elem 5 4 0.8
#05 Valdez, Gianssen 3 2 0.7
#02 Jackson, Lamont 1 1 1.0
#30 Webb, Tyler 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Zenon, Jakob 9 335 37.2
#03 Valdez, Giancarlo 9 306 34.0
#15 Smith, Josh 9 293 32.6
#32 Price, Ashton 9 292 32.4
#12 Jackson, Isaac 9 290 32.2
#10 Smedjeback, Felix 9 178 19.8
#25 Hammond, Bryson 7 46 6.6
#22 Shelby, Elem 5 34 6.8
#05 Valdez, Gianssen 3 14 4.7
#02 Jackson, Lamont 1 10 10.0
#30 Webb, Tyler 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Valdez, Giancarlo 9 30 10 3.00
#12 Jackson, Isaac 9 24 23 1.04
#32 Price, Ashton 9 18 16 1.13
#10 Smedjeback, Felix 9 12 10 1.20