Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-16)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Scoring
Total Points 1797 1899
Points Per Game 64.2 67.8
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 636-1464 661-1528
FG: Percentage .434 .433
FG: Per Game 22.7 23.6
3PT: Made-Attempted 177-527 180-582
3PT: Percentage .336 .309
3PT: Per Game 6.3 6.4
FT: Made-Attempted 348-485 397-519
FT: Percentage .718 .765
FT: Per Game 12.4 14.2
Rebounding
Total 870 926
Per Game 31.1 33.1
Margin -2.0 --
Assists
Total 320 303
Per Game 11.4 10.8
Turnovers
Total 342 289
Per Game 12.2 10.3
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.1 14.2
Steals
Total 152 206
Per Game 5.4 7.4
Blocks
Total 70 61
Per Game 2.5 2.2
Attendance
Total 3720 6303
Per Game 15-248 12-525

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Price, Ashton 28 28 926 33.1 126 292 .432 22 71 .310 145 181 .801 419 15.0 22 112 134 4.8 69 61 69 32 4
12 Jackson, Isaac 28 28 940 33.6 165 368 .448 15 54 .278 55 90 .611 400 14.3 67 68 135 4.8 70 58 80 25 12
15 Smith, Josh 28 28 904 32.3 124 220 .564 0 0 .000 81 122 .664 329 11.8 46 132 178 6.4 71 33 52 23 26
23 Zenon, Jakob 28 28 997 35.6 105 269 .390 86 228 .377 31 37 .838 327 11.7 7 90 97 3.5 62 41 36 26 6
03 Valdez, Giancarlo 28 28 915 32.7 59 164 .360 32 98 .327 19 27 .704 169 6.0 14 118 132 4.7 52 89 45 25 5
02 Jackson, Lamont 16 0 227 14.2 21 62 .339 8 30 .267 4 8 .500 54 3.4 1 31 32 2.0 20 5 8 5 2
10 Smedjeback, Felix 28 0 390 13.9 21 44 .477 11 29 .379 3 6 .500 56 2.0 16 34 50 1.8 32 17 19 6 7
25 Hammond, Bryson 21 0 144 6.9 11 21 .524 0 0 .000 6 8 .750 28 1.3 6 13 19 0.9 31 5 18 5 4
05 Valdez, Gianssen 8 0 60 7.5 3 9 .333 2 8 .250 2 4 .500 10 1.3 3 4 7 0.9 5 3 1 0 1
20 Bastianoni, Giancarlo 4 0 40 10.0 0 7 .000 0 3 .000 2 2 1.000 2 0.5 0 5 5 1.3 3 2 1 1 1
22 Shelby, Elem 7 0 53 7.6 1 6 .167 1 4 .250 0 0 .000 3 0.4 1 5 6 0.9 5 5 2 4 2
33 Edwards, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 2.7 0 0 11 0 0  
30 Webb, Tyler 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 28 5600 200.0 636 1464 .434 177 527 .336 348 485 .718 1797 64.18 214 656 870 31.1 421 320 342 152 70
Opponents 28 5600 200.0 661 1528 .433 180 582 .309 397 519 .765 1899 67.82 249 677 926 33.1 417 303 289 206 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Price, Ashton 22 22 744 33.8 101 243 .416 18 62 .290 126 159 .792 346 15.7 18 87 105 4.8 56 48 2.2 61 28 3
12 Jackson, Isaac 22 22 747 34.0 123 290 .424 14 46 .304 35 64 .547 295 13.4 51 44 95 4.3 60 39 1.8 66 18 8
15 Smith, Josh 22 22 716 32.5 90 168 .536 0 0 .000 52 84 .619 232 10.5 37 98 135 6.1 57 27 1.2 41 20 18
23 Zenon, Jakob 22 22 779 35.4 68 184 .370 54 155 .348 24 30 .800 214 9.7 3 72 75 3.4 46 31 1.4 26 18 6
03 Valdez, Giancarlo 22 22 718 32.6 44 128 .344 28 81 .346 12 19 .632 128 5.8 12 94 106 4.8 42 64 2.9 36 21 4
02 Jackson, Lamont 15 0 217 14.5 20 59 .339 8 29 .276 4 8 .500 52 3.5 1 30 31 2.1 19 5 0.3 7 5 2
25 Hammond, Bryson 16 0 102 6.4 7 12 .583 0 0 .000 6 7 .857 20 1.3 5 7 12 0.8 21 3 0.2 7 3 1
22 Shelby, Elem 3 0 21 7.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 0 0.0 2 1 1
10 Smedjeback, Felix 22 0 264 12.0 9 25 .360 7 20 .350 1 4 .250 26 1.2 11 23 34 1.5 20 7 0.3 11 3 3
05 Valdez, Gianssen 6 0 48 8.0 2 6 .333 2 6 .333 2 4 .500 8 1.3 1 3 4 0.7 3 2 0.3 1 0 1
20 Bastianoni, Giancarlo 4 0 40 10.0 0 7 .000 0 3 .000 2 2 1.000 2 0.5 0 5 5 1.3 3 2 0.5 1 1 1
33 Edwards, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 3.0 0 0 0.0 10 0 0  
30 Webb, Tyler 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
Total 22 4400 200.0 465 1126 .413 132 406 .325 264 381 .693 1326 60.27 164 506 670 30.5 329 229 10.4 269 118 48
Opponents 22 4400 200.0 518 1186 .437 138 446 .309 322 416 .774 1496 68.00 197 557 754 34.3 332 239 10.9 221 155 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Price, Ashton 28 28 926 126 292 .432 22 71 .310 145 181 .801 419 15.0
12 Jackson, Isaac 28 28 940 165 368 .448 15 54 .278 55 90 .611 400 14.3
15 Smith, Josh 28 28 904 124 220 .564 0 0 .000 81 122 .664 329 11.8
23 Zenon, Jakob 28 28 997 105 269 .390 86 228 .377 31 37 .838 327 11.7
03 Valdez, Giancarlo 28 28 915 59 164 .360 32 98 .327 19 27 .704 169 6.0
02 Jackson, Lamont 16 0 227 21 62 .339 8 30 .267 4 8 .500 54 3.4
10 Smedjeback, Felix 28 0 390 21 44 .477 11 29 .379 3 6 .500 56 2.0
25 Hammond, Bryson 21 0 144 11 21 .524 0 0 .000 6 8 .750 28 1.3
05 Valdez, Gianssen 8 0 60 3 9 .333 2 8 .250 2 4 .500 10 1.3
20 Bastianoni, Giancarlo 4 0 40 0 7 .000 0 3 .000 2 2 1.000 2 0.5
33 Edwards, Jackson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Shelby, Elem 7 0 53 1 6 .167 1 4 .250 0 0 .000 3 0.4
30 Webb, Tyler 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5600 636 1464 .434 177 527 .336 348 485 .718 1797 64.18
Opponents 28 5600 661 1528 .433 180 582 .309 397 519 .765 1899 67.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Price, Ashton 28 33.1 .432 .310 .801 0.8 4.0 4.8 2.2 1.1 0.1 15.0
12 Jackson, Isaac 28 33.6 .448 .278 .611 2.4 2.4 4.8 2.1 0.9 0.4 14.3
15 Smith, Josh 28 32.3 .564 .000 .664 1.6 4.7 6.4 1.2 0.8 0.9 11.8
23 Zenon, Jakob 28 35.6 .390 .377 .838 0.3 3.2 3.5 1.5 0.9 0.2 11.7
03 Valdez, Giancarlo 28 32.7 .360 .327 .704 0.5 4.2 4.7 3.2 0.9 0.2 6.0
02 Jackson, Lamont 16 14.2 .339 .267 .500 0.1 1.9 2.0 0.3 0.3 0.1 3.4
10 Smedjeback, Felix 28 13.9 .477 .379 .500 0.6 1.2 1.8 0.6 0.2 0.3 2.0
25 Hammond, Bryson 21 6.9 .524 .000 .750 0.3 0.6 0.9 0.2 0.2 0.2 1.3
05 Valdez, Gianssen 8 7.5 .333 .250 .500 0.4 0.5 0.9 0.4 0.0 0.1 1.3
20 Bastianoni, Giancarlo 4 10.0 .000 .000 1.000 0.0 1.3 1.3 0.5 0.3 0.3 0.5
33 Edwards, Jackson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Shelby, Elem 7 7.6 .167 .250 .000 0.1 0.7 0.9 0.7 0.6 0.3 0.4
30 Webb, Tyler 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 28 200.0 .434 .336 .718 7.6 23.4 31.1 11.4 5.4 2.5 64.18
Opponents 28 200.0 .433 .309 .765 8.9 24.2 33.1 10.8 7.4 2.2 67.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern St. 11/14/25 74-79 L 28-55 .509 9-20 .450 9-11 .818 5 21 26 26.0 17 13 13 5 5 74 74.0
vs Central Okla. 11/15/25 57-70 L 20-48 .417 4-12 .333 13-13 1.000 11 21 32 29.0 17 9 17 2 3 57 65.5
vs Hendrix 11/18/25 87-57 W 32-62 .516 7-24 .292 16-17 .941 10 33 43 33.7 11 20 15 4 7 87 72.7
vs Ark. Baptist 11/20/25 72-67 W 25-48 .521 6-19 .316 16-24 .667 4 23 27 32.0 14 12 12 5 3 72 72.5
vs Delta St. 11/25/25 75-69 W 27-53 .509 6-14 .429 15-19 .789 6 21 27 31.0 14 15 5 3 4 75 73.0
vs Ecclesia 11/29/25 106-61 W 39-72 .542 13-32 .406 15-20 .750 14 31 45 33.3 19 22 11 3 12 106 78.5
vs Okla. Baptist 12/04/25 57-71 L 20-55 .364 2-11 .182 15-20 .750 5 24 29 32.7 11 6 11 2 5 57 75.4
vs Southern Nazarene 12/06/25 50-59 L 19-46 .413 4-13 .308 8-11 .727 5 22 27 32.0 16 10 15 3 3 50 72.3
vs Harding 12/09/25 46-70 L 16-45 .356 8-26 .308 6-15 .400 6 20 26 31.3 20 9 12 3 3 46 69.3
at Ouachita Baptist 12/13/25 55-68 L 20-51 .392 5-19 .263 10-16 .625 10 19 29 31.1 10 12 14 0 5 55 67.9
vs Arkansas Tech 12/18/25 61-54 W 24-51 .471 4-12 .333 9-14 .643 6 29 35 31.5 12 10 13 3 6 61 67.3
at Henderson St. 01/03/26 64-66 L 20-40 .500 11-22 .500 13-16 .813 3 21 24 30.8 11 14 21 1 4 64 67.0
at East Central 01/08/26 61-58 W 20-47 .426 5-18 .278 16-21 .762 3 29 32 30.9 21 6 13 3 6 61 66.5
at Southeastern Okla. 01/10/26 71-66 W 28-52 .538 4-12 .333 11-13 .846 5 21 26 30.6 10 15 4 1 5 71 66.9
vs Northwestern Okla. 01/15/26 59-64 L 22-58 .379 6-20 .300 9-16 .563 11 23 34 30.8 17 11 14 0 12 59 66.3
vs Southwestern Okla. 01/17/26 62-74 L 18-49 .367 6-18 .333 20-26 .769 9 24 33 30.9 21 10 11 3 2 62 66.1
vs Southern Ark. 01/22/26 68-57 W 22-55 .400 7-20 .350 17-26 .654 10 28 38 31.4 16 12 9 5 7 68 66.2
at Southern Nazarene 01/30/26 50-64 L 19-46 .413 3-18 .167 9-14 .643 4 27 31 31.3 11 8 14 2 5 50 65.3
at Okla. Baptist 01/31/26 60-70 L 22-50 .440 3-18 .167 13-22 .591 9 28 37 31.6 19 7 14 2 5 60 65.0
vs Southeastern Okla. 02/05/26 70-62 W 25-50 .500 10-15 .667 10-13 .769 6 27 33 31.7 9 15 9 2 2 70 65.3
vs East Central 02/07/26 56-75 L 21-55 .382 4-17 .235 10-19 .526 8 17 25 31.4 18 11 12 1 7 56 64.8
at Arkansas Tech 02/09/26 62-73 L 23-55 .418 8-21 .381 8-14 .571 13 16 29 31.3 13 10 8 2 6 62 64.7
at Southern Ark. 02/12/26 65-80 L 24-54 .444 9-24 .375 8-10 .800 9 19 28 31.1 19 14 15 2 8 65 64.7
vs Henderson St. 02/14/26 48-62 L 15-49 .306 5-20 .250 13-20 .650 9 18 27 31.0 13 8 15 4 9 48 64.0
at Southwestern Okla. 02/19/26 82-69 W 26-54 .481 13-23 .565 17-22 .773 9 33 42 31.4 15 16 10 1 5 82 64.7
at Northwestern Okla. 02/21/26 57-74 L 20-51 .392 5-21 .238 12-16 .750 5 19 24 31.1 16 7 15 5 5 57 64.4
at Harding 02/26/26 64-85 L 19-55 .345 4-17 .235 22-27 .815 7 19 26 30.9 15 10 8 2 6 64 64.4
vs Ouachita Baptist 02/28/26 58-75 L 22-58 .379 6-21 .286 8-10 .800 12 23 35 31.1 16 8 12 1 2 58 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern St. 11/14/25 79-74 W 28-57 .491 4-17 .235 19-24 .792 10 23 33 33.0 10 10 9 2 10 79 79.0
Central Okla. 11/15/25 70-57 W 27-56 .482 6-15 .400 10-15 .667 10 17 27 30.0 12 17 7 2 8 70 74.5
Hendrix 11/18/25 57-87 L 19-60 .317 10-31 .323 9-13 .692 6 17 23 27.7 12 9 14 0 12 57 68.7
Ark. Baptist 11/20/25 67-72 L 22-60 .367 5-15 .333 18-19 .947 12 20 32 28.8 18 6 9 4 8 67 68.3
Delta St. 11/25/25 69-75 L 25-55 .455 11-34 .324 8-11 .727 6 20 26 28.2 18 13 8 1 4 69 68.4
Ecclesia 11/29/25 61-106 L 22-54 .407 6-24 .250 11-21 .524 8 23 31 28.7 15 9 21 2 9 61 67.2
Okla. Baptist 12/04/25 71-57 W 25-56 .446 5-17 .294 16-21 .762 9 32 41 30.4 14 12 11 3 6 71 67.7
Southern Nazarene 12/06/25 59-50 W 21-56 .375 4-18 .222 13-18 .722 13 22 35 31.0 14 11 11 0 10 59 66.6
Harding 12/09/25 70-46 W 20-60 .333 7-28 .250 23-24 .958 19 31 50 33.1 19 8 10 2 6 70 67.0
Ouachita Baptist 12/13/25 68-55 W 26-55 .473 6-20 .300 10-12 .833 9 22 31 32.9 11 11 8 4 10 68 67.1
Arkansas Tech 12/18/25 54-61 L 18-54 .333 8-21 .381 10-12 .833 7 23 30 32.6 13 11 11 1 10 54 65.9
Henderson St. 01/03/26 66-64 W 29-61 .475 2-15 .133 6-12 .500 13 16 29 32.3 14 9 9 3 9 66 65.9
East Central 01/08/26 58-61 L 16-45 .356 4-16 .250 22-31 .710 6 25 31 32.2 15 9 10 7 8 58 65.3
Southeastern Okla. 01/10/26 66-71 L 25-54 .463 8-22 .364 8-10 .800 10 20 30 32.1 13 11 9 0 1 66 65.4
Northwestern Okla. 01/15/26 64-59 W 21-45 .467 5-13 .385 17-26 .654 7 30 37 32.4 15 6 18 2 7 64 65.3
Southwestern Okla. 01/17/26 74-62 W 23-46 .500 10-17 .588 18-29 .621 5 26 31 32.3 18 15 8 2 6 74 65.8
Southern Ark. 01/22/26 57-68 L 19-54 .352 1-21 .048 18-24 .750 10 27 37 32.6 21 5 9 1 5 57 65.3
Southern Nazarene 01/30/26 64-50 W 24-63 .381 7-28 .250 9-11 .818 12 27 39 32.9 13 15 6 4 6 64 65.2
Okla. Baptist 01/31/26 70-60 W 26-61 .426 4-18 .222 14-24 .583 11 27 38 33.2 19 13 6 4 11 70 65.5
Southeastern Okla. 02/05/26 62-70 L 22-59 .373 9-32 .281 9-9 1.000 9 21 30 33.1 14 11 4 2 5 62 65.3
East Central 02/07/26 75-56 W 25-46 .543 4-20 .200 21-23 .913 4 31 35 33.1 15 11 13 1 5 75 65.8
Arkansas Tech 02/09/26 73-62 W 26-49 .531 9-21 .429 12-15 .800 10 23 33 33.1 14 17 12 4 5 73 66.1
Southern Ark. 02/12/26 80-65 W 24-51 .471 8-20 .400 24-26 .923 8 23 31 33.0 14 11 10 0 10 80 66.7
Henderson St. 02/14/26 62-48 W 22-43 .512 4-11 .364 14-15 .933 4 27 31 33.0 19 3 18 2 9 62 66.5
Southwestern Okla. 02/19/26 69-82 L 23-60 .383 13-30 .433 10-13 .769 6 22 28 32.8 15 12 6 1 2 69 66.6
Northwestern Okla. 02/21/26 74-57 W 27-52 .519 6-16 .375 14-20 .700 4 24 28 32.6 13 8 15 2 6 74 66.9
Harding 02/26/26 85-64 W 29-56 .518 11-22 .500 16-19 .842 9 32 41 32.9 19 17 10 3 7 85 67.6
Ouachita Baptist 02/28/26 75-58 W 27-60 .450 3-20 .150 18-22 .818 12 26 38 33.1 10 13 7 2 11 75 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern St. 11/14/25 74-79 -5 28-55/28-57 .509/.491 9-20/4-17 .450/.235 9-11/19-24 .818-.792 26/33 -7 13/10 13/9 5/2 5/10 17/10
Central Okla. 11/15/25 57-70 -13 20-48/27-56 .417/.482 4-12/6-15 .333/.400 13-13/10-15 1.000-.667 32/27 5 9/17 17/7 2/2 3/8 17/12
Hendrix 11/18/25 87-57 30 32-62/19-60 .516/.317 7-24/10-31 .292/.323 16-17/9-13 .941-.692 43/23 20 20/9 15/14 4/0 7/12 11/12
Ark. Baptist 11/20/25 72-67 5 25-48/22-60 .521/.367 6-19/5-15 .316/.333 16-24/18-19 .667-.947 27/32 -5 12/6 12/9 5/4 3/8 14/18
Delta St. 11/25/25 75-69 6 27-53/25-55 .509/.455 6-14/11-34 .429/.324 15-19/8-11 .789-.727 27/26 1 15/13 5/8 3/1 4/4 14/18
Ecclesia 11/29/25 106-61 45 39-72/22-54 .542/.407 13-32/6-24 .406/.250 15-20/11-21 .750-.524 45/31 14 22/9 11/21 3/2 12/9 19/15
Okla. Baptist 12/04/25 57-71 -14 20-55/25-56 .364/.446 2-11/5-17 .182/.294 15-20/16-21 .750-.762 29/41 -12 6/12 11/11 2/3 5/6 11/14
Southern Nazarene 12/06/25 50-59 -9 19-46/21-56 .413/.375 4-13/4-18 .308/.222 8-11/13-18 .727-.722 27/35 -8 10/11 15/11 3/0 3/10 16/14
Harding 12/09/25 46-70 -24 16-45/20-60 .356/.333 8-26/7-28 .308/.250 6-15/23-24 .400-.958 26/50 -24 9/8 12/10 3/2 3/6 20/19
Ouachita Baptist 12/13/25 55-68 -13 20-51/26-55 .392/.473 5-19/6-20 .263/.300 10-16/10-12 .625-.833 29/31 -2 12/11 14/8 0/4 5/10 10/11
Arkansas Tech 12/18/25 61-54 7 24-51/18-54 .471/.333 4-12/8-21 .333/.381 9-14/10-12 .643-.833 35/30 5 10/11 13/11 3/1 6/10 12/13
Henderson St. 01/03/26 64-66 -2 20-40/29-61 .500/.475 11-22/2-15 .500/.133 13-16/6-12 .813-.500 24/29 -5 14/9 21/9 1/3 4/9 11/14
East Central 01/08/26 61-58 3 20-47/16-45 .426/.356 5-18/4-16 .278/.250 16-21/22-31 .762-.710 32/31 1 6/9 13/10 3/7 6/8 21/15
Southeastern Okla. 01/10/26 71-66 5 28-52/25-54 .538/.463 4-12/8-22 .333/.364 11-13/8-10 .846-.800 26/30 -4 15/11 4/9 1/0 5/1 10/13
Northwestern Okla. 01/15/26 59-64 -5 22-58/21-45 .379/.467 6-20/5-13 .300/.385 9-16/17-26 .563-.654 34/37 -3 11/6 14/18 0/2 12/7 17/15
Southwestern Okla. 01/17/26 62-74 -12 18-49/23-46 .367/.500 6-18/10-17 .333/.588 20-26/18-29 .769-.621 33/31 2 10/15 11/8 3/2 2/6 21/18
Southern Ark. 01/22/26 68-57 11 22-55/19-54 .400/.352 7-20/1-21 .350/.048 17-26/18-24 .654-.750 38/37 1 12/5 9/9 5/1 7/5 16/21
Southern Nazarene 01/30/26 50-64 -14 19-46/24-63 .413/.381 3-18/7-28 .167/.250 9-14/9-11 .643-.818 31/39 -8 8/15 14/6 2/4 5/6 11/13
Okla. Baptist 01/31/26 60-70 -10 22-50/26-61 .440/.426 3-18/4-18 .167/.222 13-22/14-24 .591-.583 37/38 -1 7/13 14/6 2/4 5/11 19/19
Southeastern Okla. 02/05/26 70-62 8 25-50/22-59 .500/.373 10-15/9-32 .667/.281 10-13/9-9 .769-1.000 33/30 3 15/11 9/4 2/2 2/5 9/14
East Central 02/07/26 56-75 -19 21-55/25-46 .382/.543 4-17/4-20 .235/.200 10-19/21-23 .526-.913 25/35 -10 11/11 12/13 1/1 7/5 18/15
Arkansas Tech 02/09/26 62-73 -11 23-55/26-49 .418/.531 8-21/9-21 .381/.429 8-14/12-15 .571-.800 29/33 -4 10/17 8/12 2/4 6/5 13/14
Southern Ark. 02/12/26 65-80 -15 24-54/24-51 .444/.471 9-24/8-20 .375/.400 8-10/24-26 .800-.923 28/31 -3 14/11 15/10 2/0 8/10 19/14
Henderson St. 02/14/26 48-62 -14 15-49/22-43 .306/.512 5-20/4-11 .250/.364 13-20/14-15 .650-.933 27/31 -4 8/3 15/18 4/2 9/9 13/19
Southwestern Okla. 02/19/26 82-69 13 26-54/23-60 .481/.383 13-23/13-30 .565/.433 17-22/10-13 .773-.769 42/28 14 16/12 10/6 1/1 5/2 15/15
Northwestern Okla. 02/21/26 57-74 -17 20-51/27-52 .392/.519 5-21/6-16 .238/.375 12-16/14-20 .750-.700 24/28 -4 7/8 15/15 5/2 5/6 16/13
Harding 02/26/26 64-85 -21 19-55/29-56 .345/.518 4-17/11-22 .235/.500 22-27/16-19 .815-.842 26/41 -15 10/17 8/10 2/3 6/7 15/19
Ouachita Baptist 02/28/26 58-75 -17 22-58/27-60 .379/.450 6-21/3-20 .286/.150 8-10/18-22 .800-.818 35/38 -3 8/13 12/7 1/2 2/11 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ecclesia (11/29/25)
FIELD GOALS MADE 39 Ecclesia (11/29/25)
FIELD GOAL ATTEMPTS 72 Ecclesia (11/29/25)
3 PT FIELD GOALS MADE 13 Ecclesia (11/29/25); Southwestern Okla. (02/19/26)
3 PT FG ATTEMPTS 32 Ecclesia (11/29/25)
FREE THROWS MADE 22 Harding (02/26/26)
FREE THROW ATTEMPTS 27 Harding (02/26/26)
REBOUNDS 45 Ecclesia (11/29/25)
ASSISTS 22 Ecclesia (11/29/25)
STEALS 12 Ecclesia (11/29/25); Northwestern Okla. (01/15/26)
BLOCKED SHOTS 5 Ark. Baptist (11/20/25); Southern Ark. (01/22/26); Northeastern St. (11/14/25); Northwestern Okla. (02/21/26)
TURNOVERS 21 Henderson St. (01/03/26)
FOULS 21 Southwestern Okla. (01/17/26); East Central (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zenon,Jakob Ecclesia (11/29/25)
FIELD GOALS MADE 13 Zenon,Jakob; Smith,Josh Ecclesia (11/29/25); Southeastern Okla. (01/10/26)
FIELD GOAL ATTEMPTS 25 Zenon,Jakob Ecclesia (11/29/25)
3 PT FIELD GOALS MADE 10 Zenon,Jakob Ecclesia (11/29/25)
3 PT FG ATTEMPTS 22 Zenon,Jakob Ecclesia (11/29/25)
FREE THROWS MADE 13 Price,Ashton Harding (02/26/26)
FREE THROW ATTEMPTS 16 Price,Ashton Harding (02/26/26)
REBOUNDS 12 Valdez,GianCarlo Southeastern Okla. (02/05/26)
ASSISTS 9 Valdez,GianCarlo Southeastern Okla. (01/10/26)
STEALS 4 Smith,Josh Northwestern Okla. (01/15/26)
BLOCKED SHOTS 3 Smith,Josh Ecclesia (11/29/25); Northeastern St. (11/14/25)
TURNOVERS 9 Jackson,Isaac Henderson St. (01/03/26)
FOULS 5 Zenon,Jakob; Jackson,Isaac; Price,Ashton; Valdez,GianCarlo; Smith,Josh Central Okla. (11/15/25); Southern Nazarene (12/06/25); Harding (12/09/25); Northwestern Okla. (01/15/26); Southwestern Okla. (01/17/26); East Central (02/07/26); East Central (01/08/26); Okla. Baptist (01/31/26); Harding (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Price, Ashton 28 419 15.0
#12 Jackson, Isaac 28 400 14.3
#15 Smith, Josh 28 329 11.8
#23 Zenon, Jakob 28 327 11.7
#03 Valdez, Giancarlo 28 169 6.0
#10 Smedjeback, Felix 28 56 2.0
#02 Jackson, Lamont 16 54 3.4
#25 Hammond, Bryson 21 28 1.3
#05 Valdez, Gianssen 8 10 1.3
#22 Shelby, Elem 7 3 0.4
#20 Bastianoni, Giancarlo 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jackson, Isaac 28 165 368 .448 5.9 13.1
#32 Price, Ashton 28 126 292 .432 4.5 10.4
#15 Smith, Josh 28 124 220 .564 4.4 7.9
#23 Zenon, Jakob 28 105 269 .390 3.8 9.6
#03 Valdez, Giancarlo 28 59 164 .360 2.1 5.9
#02 Jackson, Lamont 16 21 62 .339 1.3 3.9
#10 Smedjeback, Felix 28 21 44 .477 0.8 1.6
#25 Hammond, Bryson 21 11 21 .524 0.5 1.0
#05 Valdez, Gianssen 8 3 9 .333 0.4 1.1
#22 Shelby, Elem 7 1 6 .167 0.1 0.9
#20 Bastianoni, Giancarlo 4 0 7 .000 0.0 1.8
#30 Webb, Tyler 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Zenon, Jakob 28 86 228 .377 3.1 8.1
#03 Valdez, Giancarlo 28 32 98 .327 1.1 3.5
#32 Price, Ashton 28 22 71 .310 0.8 2.5
#12 Jackson, Isaac 28 15 54 .278 0.5 1.9
#10 Smedjeback, Felix 28 11 29 .379 0.4 1.0
#02 Jackson, Lamont 16 8 30 .267 0.5 1.9
#05 Valdez, Gianssen 8 2 8 .250 0.3 1.0
#22 Shelby, Elem 7 1 4 .250 0.1 0.6
#20 Bastianoni, Giancarlo 4 0 3 .000 0.0 0.8
#30 Webb, Tyler 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Price, Ashton 28 145 181 .801 5.2 6.5
#15 Smith, Josh 28 81 122 .664 2.9 4.4
#12 Jackson, Isaac 28 55 90 .611 2.0 3.2
#23 Zenon, Jakob 28 31 37 .838 1.1 1.3
#03 Valdez, Giancarlo 28 19 27 .704 0.7 1.0
#25 Hammond, Bryson 21 6 8 .750 0.3 0.4
#02 Jackson, Lamont 16 4 8 .500 0.3 0.5
#10 Smedjeback, Felix 28 3 6 .500 0.1 0.2
#20 Bastianoni, Giancarlo 4 2 2 1.000 0.5 0.5
#05 Valdez, Gianssen 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Smith, Josh 28 178 6.4 46 1.6 132 4.7
#12 Jackson, Isaac 28 135 4.8 67 2.4 68 2.4
#32 Price, Ashton 28 134 4.8 22 0.8 112 4.0
#03 Valdez, Giancarlo 28 132 4.7 14 0.5 118 4.2
#23 Zenon, Jakob 28 97 3.5 7 0.3 90 3.2
#TM Team 28 75 2.7 31 1.1 44 1.6
#10 Smedjeback, Felix 28 50 1.8 16 0.6 34 1.2
#02 Jackson, Lamont 16 32 2.0 1 0.1 31 1.9
