Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

Central Baptist (2-12) -VS- Arkansas-Monticello (6-9)

Box Score

Central Baptist logo
0
vs
Arkansas-Monticello logo
3

Central Baptist (2-12)
-VS-
Arkansas-Monticello (6-9)

Team Score By Period
Team 1 2 3
Central Baptist CBC 12 11 18
Winner Arkansas-Monticello UAM 25 25 25
Date:
9/28/2013
Time:
12:00 PM
Site:
Batesville, AR (Becknell Gymnasium)
Attendance:
65
VIEW
Match History vs Central Baptist

Match Details

Game Statistics By Set
Set Central Baptist Arkansas-Monticello
K E TA % K E TA %
Set #1 6 6 34 .000 15 5 36 .278
Set #2 2 6 21 -.190 11 6 25 .200
Set #3 11 8 41 .073 14 3 34 .324
Total 19 20 96 -.010 40 14 95 .274
Team Statistical Comparison
Statistic Team Comparison
CBC - UAM
Points
21.0
56.5
Kills
19
40
Aces
0
9
Blocks
2
7
Assists
17
38
Digs
38
57

Game Leaders

CBC - Leaders
Statistic Leaders
Kills Samantha Tillman (4), Gloria Bell (4), Katelyn Woods (3)
Aces
Blocks Taylor Graham (2), Gloria Bell (1)
Assists Tiffani Curtwright (11), Katelyn Woods (2), Taylor Graham (1)
Digs Tiffani Curtwright (12), Taylor Graham (6), Payton Cope (6)

Individual Statistics

Central Baptist (2-12)

CBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Taylor Graham 3 1 5 15 -.267 1 0 0 0 0-0 1 1 0 6 0 4 2.5
9 9 Samantha Tillman 3 4 2 18 .111 1 0 0 0 0-0 0 0 0 4 2 0 4.0
10 10 Gloria Bell 3 4 4 15 .000 0 0 0 0 0-0 0 1 0 3 1 0 4.5
11 11 Katelyn Woods 3 3 0 12 .250 2 0 0 0 0-0 0 0 0 5 0 0 3.0
15 15 India Stinson 3 3 4 13 -.077 1 0 0 0 0-0 0 0 0 2 0 0 3.0
23 23 Tiffani Curtwright 3 2 2 8 .000 11 0 0 0 0-0 0 0 0 12 0 0 2.0
1 1 Payton Cope 3 1 3 14 -.143 0 0 0 2 0-2 0 0 0 6 0 3 1.0
3 3 Halee Hensley 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Olivia Meriweather 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 20 96 -.010 17 0 0 2 0-2 1 2 0 38 3 9 21
CBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Taylor Graham 3 1 1 0 6 0 4 2.5
9 9 Samantha Tillman 3 0 0 0 4 2 0 4.0
10 10 Gloria Bell 3 0 1 0 3 1 0 4.5
11 11 Katelyn Woods 3 0 0 0 5 0 0 3.0
15 15 India Stinson 3 0 0 0 2 0 0 3.0
23 23 Tiffani Curtwright 3 0 0 0 12 0 0 2.0
1 1 Payton Cope 3 0 0 0 6 0 3 1.0
3 3 Halee Hensley 2 0 0 0 0 0 0 1.0
4 4 Olivia Meriweather 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 38 3 9 21

Arkansas-Monticello (6-9)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rini, Christina 3 2 2 5 .000 1 0 2 0 2-0 1 3 0 2 0 0 6.5
4 4 Bazemore, Amy 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Schweigert, Holly 3 9 2 15 .467 0 0 0 1 0-1 0 3 0 0 1 0 10.5
12 12 Bozzo, Tori 3 8 2 14 .429 1 0 0 1 0-1 0 0 0 3 0 0 8.0
2 2 Smith, Emily 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Zaragoza, Frankie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Jandotti, Gabriella 3 7 2 16 .313 0 0 1 0 1-0 0 3 0 2 0 0 9.5
18 18 Beckham, Brittney 3 0 0 2 .000 18 0 2 0 2-0 0 0 0 3 0 0 2.0
19 19 Johnson, Kedra 3 2 2 12 .000 0 0 0 0 0-0 0 1 0 4 0 0 2.5
20 20 Macadlo, Kayla 3 3 2 12 .083 2 0 1 1 1-1 0 2 0 9 0 0 5.0
7 7 Cuba, Jessica 2 2 0 4 .500 0 0 0 1 0-1 0 1 0 7 0 0 2.5
14 14 Evans, Tasha 2 5 2 7 .429 1 0 3 1 3-1 0 0 0 5 0 0 8.0
1 1 Goldwater, Haley 2 2 0 2 1.000 4 0 0 0 0-0 0 0 0 5 0 0 2.0
11 11 Black, Alexa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Ballard, Kylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Gullette, Jessie 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 14 95 .274 38 0 9 5 9-5 1 13 0 57 1 0 56.5
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rini, Christina 3 1 3 0 2 0 0 6.5
4 4 Bazemore, Amy 3 0 0 0 4 0 0 0.0
9 9 Schweigert, Holly 3 0 3 0 0 1 0 10.5
12 12 Bozzo, Tori 3 0 0 0 3 0 0 8.0
2 2 Smith, Emily 3 0 0 0 4 0 0 0.0
6 6 Zaragoza, Frankie 3 0 0 0 6 0 0 0.0
13 13 Jandotti, Gabriella 3 0 3 0 2 0 0 9.5
18 18 Beckham, Brittney 3 0 0 0 3 0 0 2.0
19 19 Johnson, Kedra 3 0 1 0 4 0 0 2.5
20 20 Macadlo, Kayla 3 0 2 0 9 0 0 5.0
7 7 Cuba, Jessica 2 0 1 0 7 0 0 2.5
14 14 Evans, Tasha 2 0 0 0 5 0 0 8.0
1 1 Goldwater, Haley 2 0 0 0 5 0 0 2.0
11 11 Black, Alexa 2 0 0 0 0 0 0 0.0
5 5 Ballard, Kylie 1 0 0 0 2 0 0 0.0
15 15 Gullette, Jessie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 13 0 57 1 0 56.5