Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Reyna, David 19 Reyna, David .393 1.098 38-38 145 39 57 12 1 7 34 92 .634 12 8 31 0 .464 1 2 19-21
2 Thompson, Cade 2 Thompson, Cade .378 .899 41-41 172 42 65 8 1 0 17 75 .436 20 9 30 3 .463 2 1 10-11
20 Piraino, Andrew 20 Piraino, Andrew .359 1.025 42-41 145 30 52 13 0 6 38 83 .572 22 8 22 1 .453 6 0 1-1
14 Mauldin, John 14 Mauldin, John .350 1.040 50-49 206 59 72 15 1 13 40 128 .621 22 5 54 0 .419 3 0 11-12
8 Warden, Kaleb 8 Warden, Kaleb .325 1.037 50-50 194 41 63 14 0 14 52 119 .613 28 6 33 2 .424 1 0 0-1
32 Johnson, Jordan 32 Johnson, Jordan .320 .974 50-50 200 53 64 16 0 10 45 110 .550 26 10 31 4 .424 0 1 0-2
35 Borman, Dylan 35 Borman, Dylan .254 .857 44-44 177 30 45 12 0 12 48 93 .525 14 7 56 2 .332 1 0 2-3
10 Threet, Brodie 10 Threet, Brodie .247 .756 47-46 162 32 40 5 0 6 31 63 .389 24 9 51 1 .367 4 0 3-5
1 English, Nathaniel 1 English, Nathaniel .252 .710 37-32 107 25 27 7 1 1 17 39 .364 14 3 39 0 .346 3 3 7-10
5 Shepherd, Grant 5 Shepherd, Grant .229 .650 32-26 105 17 24 7 1 3 9 42 .400 2 1 26 1 .250 0 0 1-2
4 Celaya, Elijah 4 Celaya, Elijah .207 .565 13-9 29 4 6 1 0 0 1 7 .241 4 1 10 1 .324 0 2 0-0
3 Clary, Audy 3 Clary, Audy .182 .523 13-8 22 3 4 1 0 0 2 5 .227 4 0 4 0 .296 1 2 0-0
12 Merrell, Peyton 12 Merrell, Peyton .176 .476 6-5 17 1 3 0 0 0 1 3 .176 3 0 5 0 .300 0 0 0-0
28 Gaela, Aaron 28 Gaela, Aaron .167 .625 6-4 12 2 2 1 0 0 3 3 .250 3 1 5 0 .375 0 0 0-0
26 Frame, Kyle 26 Frame, Kyle .111 .222 8-7 18 1 2 0 0 0 1 2 .111 0 0 10 0 .111 0 1 0-0
13 Tow, Ryan 13 Tow, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Philley, Sam 25 Philley, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Muckleroy, Cole 36 Muckleroy, Cole .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .900 50-50 1713 380 526 112 5 72 339 864 .504 198 68 407 15 .396 22 12 54-68
Opponents .267 .768 50-50 1621 281 433 77 6 38 248 636 .392 231 61 394 24 .376 17 23 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lundh, Matt 17Lundh, Matt 3.39 1.37 8-1 12-12 2 0-0 0 71.2 66 36 27 32 85 7 0 10 266 .248 9 8 0 2 4
23 Huckabee, Hunter 23Huckabee, Hunter 4.66 1.42 7-1 14-12 2 0-1 0 73.1 78 43 38 26 61 18 1 2 285 .274 9 9 0 5 3
24 Wilkerson, Connor 24Wilkerson, Connor 7.33 1.79 0-4 14-10 0 0-0 0 50.1 68 44 41 22 40 11 1 4 207 .329 4 4 0 1 4
27 Cheney, Michael 27Cheney, Michael 0.00 2.00 0-0 1-0 0 0-0 1 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
45 Smith, Ben 45Smith, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
21 Chacon, Ojani 21Chacon, Ojani 3.83 1.48 4-0 19-1 0 0-1 7 49.1 49 26 21 24 41 9 0 3 188 .261 5 8 0 2 3
15 Roberts, Jared 15Roberts, Jared 4.28 1.37 2-2 15-0 0 0-0 0 33.2 24 20 16 22 37 4 0 2 116 .207 6 8 0 2 1
11 Keily, Jake 11Keily, Jake 4.29 1.48 1-1 16-0 0 0-0 1 21.0 19 12 10 12 24 3 0 2 79 .241 2 5 0 1 3
33 Sullivan, Peyton 33Sullivan, Peyton 4.33 1.53 5-4 14-7 0 0-0 0 43.2 40 27 21 27 34 4 2 4 163 .245 2 11 0 2 3
30 Hutton, Justin 30Hutton, Justin 5.68 2.05 0-0 5-0 0 0-0 0 6.1 6 4 4 7 5 1 0 1 25 .240 0 1 0 0 0
31 Philley, Mason 31Philley, Mason 6.25 1.83 4-0 15-5 0 0-0 0 40.1 39 31 28 35 40 13 1 5 157 .248 1 0 1 1 1
18 Gillespie, Scott 18Gillespie, Scott 9.00 2.14 2-1 13-0 0 0-0 2 14.0 18 15 14 12 12 1 0 3 57 .316 2 3 0 1 0
29 Seals, Jarod 29Seals, Jarod 12.51 2.27 1-2 6-3 0 0-0 0 13.2 22 19 19 9 11 6 1 2 63 .349 2 4 0 0 1
37 Fontenot, Shane 37Fontenot, Shane 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 3 0 0 0 10 .400 1 0 0 0 0
Totals 5.19 1.58 34-16 147-50 4 1 11 421.0 433 281 243 231 394 77 6 38 1620 .267 43 61 1 17 23
Opponents 7.62 1.75 16-33 176-50 4 2 6 413.1 526 380 350 198 407 112 5 72 1713 .307 34 68 7 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 English, Nathaniel 1 English, Nathaniel 63 62 1 0 1.000 1 0 0 0 0
33 Sullivan, Peyton 33 Sullivan, Peyton 11 3 8 0 1.000 0 1 4 0 0
17 Lundh, Matt 17 Lundh, Matt 9 2 7 0 1.000 0 2 3 0 0
24 Wilkerson, Connor 24 Wilkerson, Connor 9 2 7 0 1.000 0 14 2 0 0
4 Celaya, Elijah 4 Celaya, Elijah 9 8 1 0 1.000 0 0 0 0 0
11 Keily, Jake 11 Keily, Jake 4 0 4 0 1.000 0 1 0 0 0
18 Gillespie, Scott 18 Gillespie, Scott 4 0 4 0 1.000 0 4 0 0 0
28 Gaela, Aaron 28 Gaela, Aaron 4 4 0 0 1.000 1 0 0 0 0
29 Seals, Jarod 29 Seals, Jarod 3 0 3 0 1.000 0 1 0 0 0
27 Cheney, Michael 27 Cheney, Michael 1 1 0 0 1.000 0 0 1 0 0
31 Philley, Mason 31 Philley, Mason 1 0 1 0 1.000 0 3 1 0 0
10 Threet, Brodie 10 Threet, Brodie 218 193 24 1 .995 0 16 10 12 0
8 Warden, Kaleb 8 Warden, Kaleb 410 390 16 4 .990 33 0 0 0 0
20 Piraino, Andrew 20 Piraino, Andrew 219 199 17 3 .986 1 18 5 6 1
19 Reyna, David 19 Reyna, David 67 66 0 1 .985 0 0 0 0 0
5 Shepherd, Grant 5 Shepherd, Grant 81 74 5 2 .975 1 0 0 0 0
14 Mauldin, John 14 Mauldin, John 77 69 5 3 .961 0 0 0 0 0
2 Thompson, Cade 2 Thompson, Cade 155 59 89 7 .955 24 0 0 0 0
32 Johnson, Jordan 32 Johnson, Jordan 135 36 90 9 .933 8 0 0 0 0
21 Chacon, Ojani 21 Chacon, Ojani 14 7 6 1 .929 1 5 3 0 0
26 Frame, Kyle 26 Frame, Kyle 24 13 9 2 .917 5 1 0 1 0
35 Borman, Dylan 35 Borman, Dylan 183 62 105 16 .913 22 0 0 0 0
3 Clary, Audy 3 Clary, Audy 33 9 20 4 .879 4 0 0 0 0
15 Roberts, Jared 15 Roberts, Jared 6 0 5 1 .833 0 3 2 0 0
23 Huckabee, Hunter 23 Huckabee, Hunter 17 5 9 3 .824 1 1 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Merrell, Peyton 12 Merrell, Peyton 0 0 0 0 .000 0 0 0 0 0
13 Tow, Ryan 13 Tow, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Philley, Sam 25 Philley, Sam 0 0 0 0 .000 0 0 0 0 0
30 Hutton, Justin 30 Hutton, Justin 0 0 0 0 .000 0 0 0 0 0
36 Muckleroy, Cole 36 Muckleroy, Cole 0 0 0 0 .000 0 0 0 0 0
37 Fontenot, Shane 37 Fontenot, Shane 0 0 0 0 .000 0 0 0 0 0
45 Smith, Ben 45 Smith, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1757 1264 436 57 .968 37 70 33 19 1
Opponents 1670 1240 377 53 .968 21 108 23 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Piraino, Andrew 20Piraino, Andrew .442 1.159 26-26 86 21 38 11 0 2 25 55 .640 11 7 8 1 .519 4 0 1-1
2 Thompson, Cade 2Thompson, Cade .427 .966 26-26 110 27 47 6 0 0 14 53 .482 8 5 19 1 .484 1 1 8-8
19 Reyna, David 19Reyna, David .371 1.076 24-24 89 22 33 8 0 5 21 56 .629 8 5 20 0 .447 1 1 13-14
14 Mauldin, John 14Mauldin, John .353 1.037 33-33 133 38 47 9 0 9 26 83 .624 12 3 31 0 .413 2 0 9-10
32 Johnson, Jordan 32Johnson, Jordan .310 .907 33-33 129 35 40 9 0 5 26 64 .496 17 5 18 3 .411 0 1 0-1
8 Warden, Kaleb 8Warden, Kaleb .310 1.042 33-33 129 28 40 7 0 12 38 83 .643 14 5 24 1 .399 0 0 0-1
35 Borman, Dylan 35Borman, Dylan .270 .844 28-28 111 19 30 10 0 5 29 55 .495 9 5 31 0 .349 1 0 1-2
10 Threet, Brodie 10Threet, Brodie .243 .763 31-30 107 21 26 3 0 5 20 44 .411 14 5 35 0 .352 2 0 2-3
1 English, Nathaniel 1English, Nathaniel .241 .674 28-25 83 18 20 5 0 1 12 28 .337 11 2 29 0 .337 2 2 7-10
5 Shepherd, Grant 5Shepherd, Grant .231 .624 18-14 52 10 12 4 0 1 3 19 .365 1 1 15 1 .259 0 0 0-0
3 Clary, Audy 3Clary, Audy .214 .486 7-5 14 1 3 1 0 0 2 4 .286 0 0 2 0 .200 1 1 0-0
4 Celaya, Elijah 4Celaya, Elijah .200 .526 10-7 25 2 5 1 0 0 0 6 .240 2 1 8 1 .286 0 2 0-0
12 Merrell, Peyton 12Merrell, Peyton .188 .504 5-5 16 1 3 0 0 0 1 3 .188 3 0 5 0 .316 0 0 0-0
26 Frame, Kyle 26Frame, Kyle .111 .222 6-6 18 1 2 0 0 0 1 2 .111 0 0 10 0 .111 0 1 0-0
28 Gaela, Aaron 28Gaela, Aaron .000 .000 3-2 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
13 Tow, Ryan 13Tow, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Muckleroy, Cole 36Muckleroy, Cole .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .892 33-33 1109 245 346 74 0 45 219 555 .500 110 44 256 8 .392 14 9 41-50
Opponents .253 .724 33-33 1026 161 260 43 5 20 143 373 .364 142 35 273 14 .360 12 16 20-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Smith, Ben 45Smith, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
11 Keily, Jake 11Keily, Jake 1.69 1.18 1-1 7-0 0 0-0 1 10.2 9 2 2 3 11 1 0 0 38 .237 0 1 0 1 2
31 Philley, Mason 31Philley, Mason 2.16 1.36 2-0 7-1 0 0-0 0 16.2 8 5 4 14 23 2 0 1 58 .138 1 0 0 0 0
21 Chacon, Ojani 21Chacon, Ojani 3.02 1.33 4-0 13-1 0 0-0 5 41.2 34 18 14 21 38 5 0 2 154 .221 5 6 0 1 3
17 Lundh, Matt 17Lundh, Matt 3.19 1.34 7-0 10-10 1 0-0 0 59.1 51 29 21 28 76 6 0 7 217 .235 6 7 0 2 4
33 Sullivan, Peyton 33Sullivan, Peyton 4.19 1.58 3-3 9-6 0 0-0 0 34.1 32 21 16 22 26 3 2 2 126 .254 1 8 0 2 2
18 Gillespie, Scott 18Gillespie, Scott 4.76 2.31 2-0 6-0 0 0-0 1 5.2 6 4 3 6 1 0 0 2 21 .286 0 0 0 0 0
23 Huckabee, Hunter 23Huckabee, Hunter 4.92 1.42 5-0 11-9 2 0-0 0 56.2 60 35 31 20 53 17 1 2 223 .269 8 4 0 4 3
15 Roberts, Jared 15Roberts, Jared 5.51 1.30 1-0 7-0 0 0-0 0 16.1 12 10 10 9 19 3 0 1 57 .211 4 6 0 1 0
24 Wilkerson, Connor 24Wilkerson, Connor 9.00 2.40 0-2 5-3 0 0-0 0 15.0 28 18 15 8 14 2 1 0 68 .412 2 0 0 1 2
30 Hutton, Justin 30Hutton, Justin 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 2 2 4 1 0 0 1 9 .333 0 0 0 0 0
29 Seals, Jarod 29Seals, Jarod 12.54 2.09 0-2 3-3 0 0-0 0 9.1 13 13 13 6 8 4 1 2 43 .302 1 3 0 0 0
37 Fontenot, Shane 37Fontenot, Shane 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 3 0 0 0 10 .400 1 0 0 0 0
Totals 4.49 1.49 25-8 83-33 3 0 7 270.1 260 161 135 142 273 43 5 20 1026 .253 29 35 0 12 16
Opponents 7.52 1.73 8-24 101-33 4 0 3 264.1 346 245 221 110 256 74 0 45 1109 .312 18 44 2 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Threet, Brodie 10 Threet, Brodie 163 149 14 0 1.000 0 9 6 11 0
1 English, Nathaniel 1 English, Nathaniel 51 50 1 0 1.000 1 0 0 0 0
14 Mauldin, John 14 Mauldin, John 42 41 1 0 1.000 0 0 0 0 0
19 Reyna, David 19 Reyna, David 37 37 0 0 1.000 0 0 0 0 0
33 Sullivan, Peyton 33 Sullivan, Peyton 9 2 7 0 1.000 0 0 4 0 0
17 Lundh, Matt 17 Lundh, Matt 8 2 6 0 1.000 0 2 3 0 0
4 Celaya, Elijah 4 Celaya, Elijah 8 7 1 0 1.000 0 0 0 0 0
18 Gillespie, Scott 18 Gillespie, Scott 4 0 4 0 1.000 0 2 0 0 0
28 Gaela, Aaron 28 Gaela, Aaron 4 4 0 0 1.000 1 0 0 0 0
11 Keily, Jake 11 Keily, Jake 3 0 3 0 1.000 0 0 0 0 0
15 Roberts, Jared 15 Roberts, Jared 3 0 3 0 1.000 0 3 1 0 0
24 Wilkerson, Connor 24 Wilkerson, Connor 3 2 1 0 1.000 0 7 1 0 0
29 Seals, Jarod 29 Seals, Jarod 2 0 2 0 1.000 0 1 0 0 0
8 Warden, Kaleb 8 Warden, Kaleb 251 239 9 3 .988 19 0 0 0 0
20 Piraino, Andrew 20 Piraino, Andrew 137 122 13 2 .985 0 11 3 2 1
5 Shepherd, Grant 5 Shepherd, Grant 35 31 3 1 .971 1 0 0 0 0
32 Johnson, Jordan 32 Johnson, Jordan 85 26 55 4 .953 5 0 0 0 0
2 Thompson, Cade 2 Thompson, Cade 91 35 50 6 .934 13 0 0 0 0
21 Chacon, Ojani 21 Chacon, Ojani 12 5 6 1 .917 1 4 2 0 0
35 Borman, Dylan 35 Borman, Dylan 109 38 61 10 .908 13 0 0 0 0
26 Frame, Kyle 26 Frame, Kyle 21 11 8 2 .905 5 0 0 0 0
3 Clary, Audy 3 Clary, Audy 19 6 10 3 .842 3 0 0 0 0
23 Huckabee, Hunter 23 Huckabee, Hunter 14 4 7 3 .786 0 1 0 0 0
12 Merrell, Peyton 12 Merrell, Peyton 0 0 0 0 .000 0 0 0 0 0
13 Tow, Ryan 13 Tow, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Hutton, Justin 30 Hutton, Justin 0 0 0 0 .000 0 0 0 0 0
31 Philley, Mason 31 Philley, Mason 0 0 0 0 .000 0 0 0 0 0
36 Muckleroy, Cole 36 Muckleroy, Cole 0 0 0 0 .000 0 0 0 0 0
37 Fontenot, Shane 37 Fontenot, Shane 0 0 0 0 .000 0 0 0 0 0
45 Smith, Ben 45 Smith, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1111 811 265 35 .968 62 40 20 13 1
Opponents 1071 793 234 44 .959 28 82 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2019 vs Minnesota State L 1-11 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 8 21 6 1 .222
2/9/2019 vs Minnesota State L 0-5 28 0 3 0 1 0 0 5 0 0 0 0 1 0 0 15 27 10 1 .107
2/10/2019 Minnesota State W 9-7 33 9 11 7 4 1 1 5 0 0 0 0 0 1 1 4 27 10 1 .333
2/13/2019 Delta State L 1-2 33 1 6 0 5 0 0 4 0 0 0 0 0 0 0 7 27 18 1 .182
2/16/2019 at Harding L 3-5 33 3 6 3 2 0 1 0 0 0 1 0 0 0 0 9 24 8 4 .182
2/17/2019 at Harding L 5-6 31 5 10 4 2 0 0 3 0 3 0 0 1 1 0 6 22 7 2 .323
2/17/2019 at Harding L 1-7 29 1 4 1 1 0 0 1 0 0 0 0 1 0 1 6 24 6 2 .138
2/24/2019 vs Ouachita Baptist W 4-2 30 4 4 2 1 0 1 1 0 2 0 2 0 0 0 11 27 8 2 .133
2/24/2019 vs Ouachita Baptist W 3-2 23 3 6 3 0 0 1 2 0 0 0 1 1 0 1 4 21 5 0 .261
2/25/2019 vs Ouachita Baptist W 8-7 37 8 13 7 1 0 1 3 0 0 0 2 0 0 1 8 27 12 3 .351
2/26/2019 UA Fort Smith L 9-11 30 9 7 6 2 0 0 8 0 1 1 3 1 3 0 6 27 12 1 .233
3/1/2019 at Southwestern Okla. W 8-4 38 8 13 7 2 0 0 2 0 0 0 4 1 1 0 14 27 7 1 .342
3/1/2019 at Southwestern Okla. W 6-1 30 6 12 5 1 0 2 2 0 2 1 1 2 1 0 6 21 7 0 .400
3/2/2019 at Southwestern Okla. L 1-6 30 1 2 0 0 0 0 0 0 1 0 1 0 0 1 8 24 7 2 .067
3/5/2019 Christian Brothers W 19-9 33 19 18 18 2 2 2 6 0 0 1 3 0 1 1 5 21 9 0 .545
3/10/2019 NWOSU W 10-4 37 10 16 10 1 0 2 5 0 5 1 2 0 1 0 8 27 4 0 .432
3/10/2019 NWOSU W 6-2 28 6 11 6 3 0 2 1 0 1 0 1 0 0 0 4 21 13 0 .393
3/12/2019 at Union University W 8-5 38 8 11 8 5 0 0 3 0 2 0 2 0 1 0 11 27 9 1 .289
3/16/2019 Southeastern OK W 11-6 35 11 11 10 4 0 2 5 0 0 1 2 0 0 0 10 27 11 0 .314
3/16/2019 Southeastern OK W 6-2 27 6 10 6 4 0 1 1 0 3 0 2 1 0 1 4 21 8 0 .370
3/19/2019 SAU W 11-5 41 11 15 7 5 0 1 6 0 4 0 0 0 1 0 7 27 7 1 .366
3/21/2019 at East Central W 9-5 34 9 11 8 1 0 1 5 0 3 1 0 0 2 0 4 27 11 0 .324
3/22/2019 at East Central W 8-3 38 8 11 6 2 0 1 4 0 0 0 0 0 0 0 11 27 9 0 .289
3/22/2019 at East Central W 7-2 32 7 8 5 0 0 0 7 0 4 0 1 0 1 0 5 21 7 0 .250
3/27/2019 at Mississippi College W 7-5 41 7 8 7 1 0 2 4 0 1 0 3 1 0 0 10 33 16 0 .195
3/31/2019 Southern Nazarene W 13-3 33 13 16 13 3 0 1 4 0 1 0 2 0 0 0 4 21 6 1 .485
3/31/2019 Southern Nazarene W 9-4 25 9 10 9 4 0 0 4 0 1 1 2 0 1 0 4 21 5 2 .400
4/1/2019 Southern Nazarene W 8-4 35 8 12 8 4 0 2 5 0 1 1 3 0 0 0 6 27 7 2 .343
4/2/2019 at UAFS W 9-3 39 9 9 8 3 0 4 2 0 2 0 1 0 0 0 10 27 4 2 .231
4/5/2019 at Oklahoma Baptist W 6-2 31 6 10 6 2 0 2 1 0 1 1 0 0 0 0 10 21 5 1 .323
4/5/2019 at Oklahoma Baptist W 19-2 37 19 17 18 1 0 10 7 0 0 0 2 0 0 0 7 21 8 0 .459
4/6/2019 at Oklahoma Baptist W 10-8 37 10 12 8 2 0 1 7 0 3 0 2 0 0 0 13 27 7 1 .324
4/10/2019 Union University L 0-9 32 0 7 0 0 0 0 4 0 1 1 1 0 0 1 9 27 9 1 .219
4/14/2019 at Henderson State W 6-3 56 6 13 6 6 0 0 4 0 1 0 1 0 0 1 16 45 17 0 .232
4/14/2019 at Henderson State W 7-6 29 7 10 7 3 0 2 1 0 0 0 1 1 1 0 8 21 6 0 .345
4/15/2019 at Henderson State L 7-8 42 7 16 6 5 0 0 2 0 2 0 1 0 0 1 10 24 8 1 .381
4/16/2019 at Delta State L 2-8 33 2 6 2 1 0 0 3 0 0 0 1 0 0 0 10 24 9 0 .182
4/20/2019 Arkansas Tech W 10-6 28 10 9 10 4 0 2 3 0 0 0 2 1 0 0 6 21 8 0 .321
4/20/2019 Arkansas Tech W 13-11 42 13 19 13 2 0 2 4 0 3 1 6 0 0 0 9 27 7 3 .452
4/23/2019 at Arkansas Tech W 16-4 39 16 16 13 4 0 2 14 0 1 0 3 0 1 1 10 27 7 1 .410
4/26/2019 at Southern Arkansas W 17-11 41 17 17 17 2 0 4 8 0 0 0 1 0 3 1 11 27 8 3 .415
4/27/2019 at Southern Arkansas L 5-6 32 5 4 1 0 0 0 5 0 0 0 1 0 1 0 7 24 7 0 .125
4/27/2019 at Southern Arkansas W 6-5 28 6 6 6 0 0 3 3 0 0 0 1 0 0 0 5 21 5 2 .214
5/4/2019 vs Harding W 4-0 35 4 12 4 1 1 1 3 0 2 0 0 0 0 1 4 27 14 1 .343
5/5/2019 vs Southwestern Okla. W 9-8 37 9 13 8 2 0 4 6 1 0 0 0 0 0 1 6 27 10 6 .351
5/6/2019 vs Okla. Baptist L 5-11 37 5 10 3 2 0 0 3 0 0 0 0 0 0 0 8 27 8 1 .270
5/7/2019 vs Harding L 6-7 38 6 15 6 3 0 3 1 0 0 2 2 0 0 1 5 27 15 2 .395
5/16/2019 vs Minnesota State W 13-2 38 13 13 13 2 1 4 9 0 0 0 1 0 0 0 14 27 9 1 .342
5/17/2019 at Augustana (SD) L 4-9 31 4 4 4 1 0 1 3 0 2 0 2 0 0 0 11 27 12 1 .129
5/17/2019 vs Oklahoma Baptist L 15-17 42 15 17 13 4 0 3 9 0 1 0 2 0 1 0 13 24 8 2 .405
Total 380-281 1713 380 526 339 112 5 72 198 1 54 14 68 12 22 15 407 1264 436 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2019 vs Minnesota State L 1-11 7.0 14 11 11 4 7 2 2 1 1 0 0 0 0 1 0 14.14
2/9/2019 vs Minnesota State L 0-5 8.2 8 5 5 5 9 2 0 2 0 0 3 0 0 2 0 5.19
2/10/2019 Minnesota State W 9-7 9.0 9 7 6 6 10 1 0 1 0 0 3 0 1 2 1 6.00
2/13/2019 Delta State L 1-2 9.0 9 2 2 5 2 1 0 0 0 0 0 0 1 3 0 2.00
2/16/2019 at Harding L 3-5 8.0 8 5 4 4 7 2 1 0 0 0 1 0 1 4 0 4.50
2/17/2019 at Harding L 5-6 7.1 9 6 1 4 10 1 0 0 1 0 0 1 1 5 0 1.23
2/17/2019 at Harding L 1-7 8.0 10 7 6 3 5 3 0 0 2 0 1 0 1 6 0 6.75
2/24/2019 vs Ouachita Baptist W 4-2 9.0 3 2 2 4 12 0 0 1 1 0 1 0 2 6 0 2.00
2/24/2019 vs Ouachita Baptist W 3-2 7.0 4 2 2 2 12 1 0 1 1 0 0 0 3 6 0 2.57
2/25/2019 vs Ouachita Baptist W 8-7 9.0 9 7 5 3 7 1 0 1 1 0 2 0 4 6 0 5.00
2/26/2019 UA Fort Smith L 9-11 9.0 16 11 10 8 8 2 0 2 1 0 1 0 4 7 0 10.00
3/1/2019 at Southwestern Okla. W 8-4 9.0 6 4 4 7 11 0 0 0 3 0 1 0 5 7 1 4.00
3/1/2019 at Southwestern Okla. W 6-1 7.0 3 1 1 3 9 1 0 0 0 0 1 0 6 7 0 1.29
3/2/2019 at Southwestern Okla. L 1-6 8.0 9 6 4 2 9 1 0 0 2 0 0 0 6 8 0 4.50
3/5/2019 Christian Brothers W 19-9 7.0 11 9 9 8 8 1 0 0 0 1 1 0 7 8 1 11.57
3/10/2019 NWOSU W 10-4 9.0 5 4 4 7 11 0 0 1 0 0 1 0 8 8 0 4.00
3/10/2019 NWOSU W 6-2 7.0 5 2 2 2 2 3 0 1 0 0 1 0 9 8 0 2.57
3/12/2019 at Union University W 8-5 9.0 9 5 4 5 10 4 0 0 1 0 2 0 10 8 1 4.00
3/16/2019 Southeastern OK W 11-6 9.0 9 6 6 2 8 1 0 2 0 0 1 0 11 8 1 6.00
3/16/2019 Southeastern OK W 6-2 7.0 5 2 2 0 6 3 0 0 0 0 0 0 12 8 0 2.57
3/19/2019 SAU W 11-5 9.0 8 5 5 5 9 1 0 1 1 0 2 0 13 8 1 5.00
3/21/2019 at East Central W 9-5 9.0 10 5 5 7 12 0 0 0 2 0 0 0 14 8 0 5.00
3/22/2019 at East Central W 8-3 9.0 6 3 3 6 11 1 0 0 0 0 1 0 15 8 0 3.00
3/22/2019 at East Central W 7-2 7.0 10 2 2 1 6 0 0 0 0 0 1 0 16 8 0 2.57
3/27/2019 at Mississippi College W 7-5 11.0 10 5 5 4 10 3 0 0 1 0 1 0 17 8 0 4.09
3/31/2019 Southern Nazarene W 13-3 7.0 8 3 1 3 11 1 0 0 0 0 1 0 18 8 0 1.29
3/31/2019 Southern Nazarene W 9-4 7.0 8 4 3 2 9 3 0 0 0 0 1 0 19 8 0 3.86
4/1/2019 Southern Nazarene W 8-4 9.0 12 4 2 4 9 1 0 0 0 0 1 0 20 8 1 2.00
4/2/2019 at UAFS W 9-3 9.0 5 3 3 5 10 1 0 0 1 0 2 0 21 8 0 3.00
4/5/2019 at Oklahoma Baptist W 6-2 7.0 5 2 2 3 10 1 0 0 0 0 1 0 22 8 0 2.57
4/5/2019 at Oklahoma Baptist W 19-2 7.0 5 2 2 6 8 1 0 1 1 0 0 0 23 8 0 2.57
4/6/2019 at Oklahoma Baptist W 10-8 9.0 9 8 8 5 5 1 1 1 0 0 3 0 24 8 0 8.00
4/10/2019 Union University L 0-9 9.0 9 9 9 6 9 3 0 1 1 0 2 0 24 9 0 9.00
4/14/2019 at Henderson State W 6-3 15.0 9 3 3 8 15 0 0 0 0 0 5 0 25 9 0 1.80
4/14/2019 at Henderson State W 7-6 7.0 7 6 6 2 9 3 1 0 5 0 1 0 26 9 0 7.71
4/15/2019 at Henderson State L 7-8 8.0 9 8 6 6 8 1 0 1 0 0 1 0 26 10 0 6.75
4/16/2019 at Delta State L 2-8 8.0 9 8 8 3 6 1 0 1 2 0 3 0 26 11 0 9.00
4/20/2019 Arkansas Tech W 10-6 7.0 8 6 6 6 3 2 0 0 0 0 1 0 27 11 0 7.71
4/20/2019 Arkansas Tech W 13-11 9.0 14 11 10 5 11 1 0 4 0 0 1 0 28 11 1 10.00
