Skip To Main Content
UAM

University of Arkansas at Monticello Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Tanner, Camden .451 1.335 39-39 164 54 74 15 1 14 54 133 .811 15 10 15 0 .524 0 1 2-3
30 Lizarraga, Daniel .348 .972 48-48 187 52 65 10 0 6 32 93 .497 37 10 34 3 .475 2 1 22-25
38 Olaybal, Elijah .347 .944 49-49 202 46 70 14 0 7 52 105 .520 29 2 40 0 .424 5 0 6-7
11 Riedling, Jackson .338 1.064 41-39 145 42 49 8 2 8 39 85 .586 27 13 34 0 .478 1 0 7-8
13 Marvin, Eli .337 1.030 47-47 178 40 60 8 0 12 54 104 .584 34 5 42 1 .446 5 0 5-7
22 Tolley, Kyle .304 .900 38-37 138 28 42 5 6 4 39 71 .514 17 2 36 2 .386 1 2 12-15
2 Kuttenkuler, Gabe .297 .877 47-44 165 48 49 13 0 7 33 83 .503 19 3 48 1 .374 3 3 5-6
24 Barry, Darcy .277 .966 49-49 177 47 49 10 1 12 44 97 .548 32 13 48 1 .418 3 2 23-26
52 Carney, Caden .281 .774 23-14 57 9 16 4 1 0 13 22 .386 8 2 14 0 .388 0 0 2-2
4 Kuttenkuler, Beau .280 .729 19-12 50 8 14 1 0 0 6 15 .300 9 4 6 0 .429 0 0 0-1
23 Keely, AJ .231 .752 22-17 65 12 15 7 0 1 13 25 .385 12 2 12 0 .367 0 1 2-2
12 Floyd, Drew .227 .668 35-32 119 33 27 6 1 3 17 44 .370 9 3 50 0 .298 0 2 6-6
7 Hernandez, Sebastian .143 .643 9-6 14 7 2 0 0 0 0 2 .143 5 5 7 0 .500 0 0 1-1
35 McCracken, Ian .111 .222 3-3 9 0 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0
16 Bradicich, Eric .077 .277 7-3 13 0 1 0 0 0 0 1 .077 2 0 6 0 .200 0 1 0-0
17 Sessions, Ryan .000 .250 4-2 9 2 0 0 0 0 0 0 .000 3 0 4 0 .250 0 0 0-0
19 Priest, Jackson .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Shuttlesworth, Gavin .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .315 .943 49-49 1693 431 534 101 12 74 397 881 .520 258 74 402 8 .423 20 13 94-110
Opponents .287 .837 49-49 1656 322 476 109 8 52 301 757 .457 190 69 314 16 .380 17 18 81-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Louis, Bryce 6.08 1.55 4-1 12-10 0 0-0 0 50.1 59 38 34 19 32 20 2 7 202 .292 2 7 0 1 3
33 Heath, Hunter 6.58 1.67 3-4 12-12 1 1-0 0 53.1 60 42 39 29 41 14 1 8 214 .280 2 4 1 3 1
25 Segovia, Vincent 7.43 1.67 5-1 12-12 0 0-0 0 49.2 63 52 41 20 46 7 3 8 212 .297 2 9 0 1 1
28 Eaton, Luke 0.00 1.09 0-0 3-0 0 0-0 0 3.2 4 3 0 0 0 2 0 0 16 .250 0 4 0 0 0
50 Crow, Preston 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
20 Tribe, Joshua 1.23 1.36 0-0 6-0 0 0-0 0 7.1 6 3 1 4 10 0 0 1 29 .207 0 1 0 0 0
29 White, John 1.63 1.22 7-3 22-0 0 0-0 6 38.2 31 14 7 16 28 9 0 1 141 .220 2 8 0 2 4
26 McManus, Nathan 3.06 1.05 1-3 20-0 0 0-0 1 32.1 23 13 11 11 17 3 0 4 113 .204 1 1 0 3 2
1 Oropeza, Alberto 3.81 1.42 1-1 13-0 0 0-0 0 26.0 26 12 11 11 20 2 1 1 101 .257 1 3 1 2 1
32 McGee, Aiden 4.20 1.83 1-1 13-0 0 0-0 0 30.0 37 14 14 18 34 8 0 3 125 .296 0 3 2 0 0
14 Vincent, Tyler 4.74 1.68 2-0 11-1 0 0-0 0 19.0 23 13 10 9 12 6 0 3 77 .299 3 1 0 0 1
44 Lemons, Mason 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 2 1 1 3 0 0 13 .385 0 1 0 0 0
34 McGuire, Bryce 7.20 2.07 2-1 10-0 0 0-0 0 15.0 25 15 12 6 9 5 0 2 65 .385 1 4 0 2 2
47 Graf, Cody 7.90 1.68 2-1 9-0 0 0-0 1 13.2 13 12 12 10 16 3 0 2 52 .250 2 5 0 0 2
8 Mesaris, Ryan 8.79 1.88 1-1 8-4 0 0-0 0 14.1 20 15 14 7 10 6 0 2 60 .333 1 0 0 0 0
21 Morrill, Dawson 9.00 1.83 0-0 5-0 0 0-0 0 6.0 7 6 6 4 3 1 0 1 23 .304 1 2 0 0 0
31 Skelly, Jake 9.00 2.00 0-0 5-0 0 0-0 0 6.0 12 11 6 0 4 4 0 2 31 .387 1 2 0 0 0
43 Hubbard, Christian 10.12 2.25 0-0 4-0 0 0-0 0 2.2 5 3 3 1 3 2 0 1 12 .417 1 1 0 1 0
3 Bribiescas, Tyler 10.27 1.90 1-1 8-6 0 0-0 0 23.2 35 28 27 10 17 10 1 3 101 .347 1 5 0 2 1
10 French, Max 10.93 2.21 0-0 7-4 0 0-0 0 14.0 20 19 17 11 9 3 0 2 61 .328 2 4 0 0 0
41 Hawkins, Jude 27.00 1.50 0-0 1-0 0 0-0 0 0.2 1 2 2 0 1 0 0 1 3 .333 0 2 0 0 0
18 Dumas, Justin 135.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 5 2 0 1 0 0 2 .500 1 2 0 0 0
Totals 5.98 1.62 31-18 186-49 1 2 8 410.2 476 322 273 190 314 109 8 52 1656 .287 24 69 4 17 18
Opponents 8.62 1.98 18-31 195-49 2 0 5 399.0 534 431 382 258 402 101 12 74 1693 .315 60 74 6 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Tanner, Camden 37 35 2 0 1.000 0 0 0 0 0
16 Bradicich, Eric 22 21 1 0 1.000 2 0 0 0 0
4 Kuttenkuler, Beau 14 14 0 0 1.000 3 0 0 0 0
37 Louis, Bryce 10 4 6 0 1.000 1 7 2 0 0
17 Sessions, Ryan 8 8 0 0 1.000 1 0 0 0 0
35 McCracken, Ian 8 8 0 0 1.000 0 0 0 0 0
29 White, John 6 2 4 0 1.000 0 2 1 0 0
1 Oropeza, Alberto 3 0 3 0 1.000 0 1 0 0 0
3 Bribiescas, Tyler 3 2 1 0 1.000 0 3 2 0 0
34 McGuire, Bryce 3 1 2 0 1.000 0 5 0 0 0
47 Graf, Cody 3 1 2 0 1.000 0 6 0 0 0
52 Carney, Caden 3 1 2 0 1.000 1 0 0 0 0
10 French, Max 2 0 2 0 1.000 0 7 0 0 0
19 Priest, Jackson 1 1 0 0 1.000 0 0 0 0 0
20 Tribe, Joshua 1 1 0 0 1.000 0 0 1 0 0
28 Eaton, Luke 1 1 0 0 1.000 0 1 0 0 0
31 Skelly, Jake 1 0 1 0 1.000 0 1 0 0 0
8 Mesaris, Ryan 1 0 1 0 1.000 0 5 3 0 0
13 Marvin, Eli 304 274 28 2 .993 1 63 12 5 0
38 Olaybal, Elijah 105 100 4 1 .990 0 0 0 0 0
2 Kuttenkuler, Gabe 365 349 12 4 .989 32 0 0 0 0
22 Tolley, Kyle 87 82 4 1 .989 0 0 0 0 0
7 Hernandez, Sebastian 45 41 3 1 .978 0 17 2 2 0
23 Keely, AJ 75 37 36 2 .973 10 0 0 0 0
24 Barry, Darcy 164 101 57 6 .963 11 0 0 0 0
11 Riedling, Jackson 126 46 75 5 .960 17 0 0 0 0
30 Lizarraga, Daniel 133 43 80 10 .925 10 0 0 0 0
33 Heath, Hunter 9 4 4 1 .889 0 9 1 0 0
12 Floyd, Drew 152 50 83 19 .875 14 0 0 0 0
26 McManus, Nathan 8 1 6 1 .875 0 4 0 0 0
14 Vincent, Tyler 5 2 2 1 .800 0 2 0 0 0
32 McGee, Aiden 5 2 1 2 .600 1 4 2 0 0
25 Segovia, Vincent 6 0 3 3 .500 0 13 0 0 0
18 Dumas, Justin 0 0 0 0 .000 0 0 0 0 0
21 Morrill, Dawson 0 0 0 0 .000 0 2 1 0 0
41 Hawkins, Jude 0 0 0 0 .000 0 0 0 0 0
43 Hubbard, Christian 0 0 0 0 .000 0 2 0 0 0
44 Lemons, Mason 0 0 0 0 .000 0 0 0 0 0
50 Crow, Preston 0 0 0 0 .000 0 0 0 0 0
9 Shuttlesworth, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1716 1232 425 59 .966 40 154 27 7 0
Opponents 1622 1197 361 64 .961 17 175 28 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Tanner, Camden .472 1.391 29-29 123 43 58 10 0 12 44 104 .846 11 9 13 0 .545 0 1 2-3
38 Olaybal, Elijah .366 .959 33-33 134 29 49 9 0 4 38 70 .522 19 1 24 0 .437 4 0 4-5
13 Marvin, Eli .358 1.099 32-32 120 29 43 5 0 10 42 78 .650 22 1 27 1 .449 4 0 2-4
30 Lizarraga, Daniel .346 .928 33-33 133 35 46 9 0 3 23 64 .481 21 4 21 2 .447 1 1 14-15
11 Riedling, Jackson .340 1.083 30-30 106 31 36 4 2 7 26 65 .613 17 10 28 0 .470 1 0 4-5
23 Keely, AJ .333 1.048 10-6 27 10 9 4 0 1 10 16 .593 4 2 4 0 .455 0 0 1-1
4 Kuttenkuler, Beau .304 .755 9-6 23 5 7 1 0 0 5 8 .348 2 2 2 0 .407 0 0 0-0
2 Kuttenkuler, Gabe .282 .869 32-30 110 37 31 9 0 5 24 55 .500 17 0 30 1 .369 3 3 3-4
24 Barry, Darcy .280 .975 33-33 118 31 33 6 1 8 28 65 .551 20 11 34 0 .424 2 0 15-17
52 Carney, Caden .278 .798 15-11 36 7 10 4 0 0 9 14 .389 7 1 6 0 .409 0 0 2-2
22 Tolley, Kyle .268 .768 28-27 97 20 26 2 2 3 23 41 .423 12 0 30 1 .345 1 1 7-8
12 Floyd, Drew .221 .637 21-20 77 22 17 5 1 1 12 27 .351 5 2 34 0 .286 0 1 4-4
7 Hernandez, Sebastian .167 .810 6-3 6 4 1 0 0 0 0 1 .167 4 4 3 0 .643 0 0 1-1
16 Bradicich, Eric .125 .250 4-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 1 0-0
17 Sessions, Ryan .000 .250 4-2 9 2 0 0 0 0 0 0 .000 3 0 4 0 .250 0 0 0-0
19 Priest, Jackson .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Shuttlesworth, Gavin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .967 33-33 1128 306 367 68 6 54 284 609 .540 164 47 263 5 .427 16 8 59-69
Opponents .279 .816 33-33 1070 186 298 71 6 34 177 483 .451 118 35 208 14 .365 11 11 42-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Eaton, Luke 0.00 15.00 0-0 1-0 0 0-0 0 0.2 3 3 0 0 0 2 0 0 6 .500 0 1 0 0 0
31 Skelly, Jake 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 0 1 0 0 8 .125 0 1 0 0 0
43 Hubbard, Christian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
29 White, John 1.33 1.22 5-1 15-0 0 0-0 6 27.0 20 6 4 13 18 6 0 0 95 .211 1 6 0 0 3
26 McManus, Nathan 1.61 .68 1-1 13-0 0 0-0 1 22.1 11 6 4 4 10 1 0 4 73 .151 0 0 0 2 1
20 Tribe, Joshua 3.00 1.67 0-0 2-0 0 0-0 0 3.0 3 1 1 2 2 0 0 1 12 .250 0 0 0 0 0
32 McGee, Aiden 3.86 1.90 1-0 10-0 0 0-0 0 23.1 29 10 10 15 27 6 0 2 96 .302 0 2 1 0 0
1 Oropeza, Alberto 4.15 1.46 1-1 7-0 0 0-0 0 17.1 18 9 8 7 13 2 1 1 66 .273 0 0 0 1 1
8 Mesaris, Ryan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 0 1 0 0 8 .250 0 0 0 0 0
14 Vincent, Tyler 4.91 2.50 1-0 2-0 0 0-0 0 3.2 6 2 2 2 6 2 0 1 16 .375 0 0 0 0 0
37 Louis, Bryce 6.33 1.59 4-1 10-8 0 0-0 0 42.2 52 34 30 15 30 19 2 7 174 .299 2 5 0 1 2
34 McGuire, Bryce 6.52 2.07 2-0 5-0 0 0-0 0 9.2 14 7 7 5 6 3 0 1 39 .359 1 2 0 2 1
33 Heath, Hunter 6.93 1.71 3-4 11-11 1 1-0 0 49.1 55 40 38 29 39 13 1 8 196 .281 2 4 1 2 1
25 Segovia, Vincent 7.60 1.51 5-0 10-10 0 0-0 0 45.0 54 44 38 14 41 6 2 7 189 .286 0 8 0 1 1
3 Bribiescas, Tyler 8.83 1.81 1-0 6-4 0 0-0 0 17.1 24 18 17 7 13 7 0 1 72 .333 1 5 0 2 1
44 Lemons, Mason 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 0
47 Graf, Cody 9.00 1.50 1-0 1-0 0 0-0 0 2.0 3 2 2 0 1 1 0 1 9 .333 1 1 0 0 0
10 French, Max 18.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 2 3 2 0 0 0 3 .000 0 0 0 0 0
Totals 5.45 1.54 25-8 99-33 1 2 7 270.2 298 186 164 118 208 71 6 34 1070 .279 8 35 2 11 11
Opponents 9.13 2.04 8-25 113-33 2 0 3 260.1 367 306 264 164 263 68 6 54 1128 .325 38 47 2 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Olaybal, Elijah 70 66 4 0 1.000 0 0 0 0 0
22 Tolley, Kyle 60 59 1 0 1.000 0 0 0 0 0
5 Tanner, Camden 28 27 1 0 1.000 0 0 0 0 0
7 Hernandez, Sebastian 21 19 2 0 1.000 0 5 0 0 0
16 Bradicich, Eric 13 12 1 0 1.000 1 0 0 0 0
17 Sessions, Ryan 8 8 0 0 1.000 1 0 0 0 0
37 Louis, Bryce 8 4 4 0 1.000 1 6 2 0 0
29 White, John 4 1 3 0 1.000 0 1 0 0 0
3 Bribiescas, Tyler 3 2 1 0 1.000 0 3 0 0 0
4 Kuttenkuler, Beau 2 2 0 0 1.000 0 0 0 0 0
1 Oropeza, Alberto 1 0 1 0 1.000 0 1 0 0 0
14 Vincent, Tyler 1 0 1 0 1.000 0 0 0 0 0
19 Priest, Jackson 1 1 0 0 1.000 0 0 0 0 0
28 Eaton, Luke 1 1 0 0 1.000 0 1 0 0 0
31 Skelly, Jake 1 0 1 0 1.000 0 0 0 0 0
34 McGuire, Bryce 1 1 0 0 1.000 0 1 0 0 0
47 Graf, Cody 1 0 1 0 1.000 0 1 0 0 0
13 Marvin, Eli 201 185 15 1 .995 1 37 5 4 0
2 Kuttenkuler, Gabe 261 247 11 3 .989 27 0 0 0 0
11 Riedling, Jackson 99 37 59 3 .970 15 0 0 0 0
24 Barry, Darcy 114 64 46 4 .965 9 0 0 0 0
23 Keely, AJ 25 12 12 1 .960 5 0 0 0 0
30 Lizarraga, Daniel 83 25 53 5 .940 6 0 0 0 0
12 Floyd, Drew 102 32 60 10 .902 13 0 0 0 0
33 Heath, Hunter 9 4 4 1 .889 0 9 1 0 0
26 McManus, Nathan 4 1 2 1 .750 0 1 0 0 0
32 McGee, Aiden 4 2 1 1 .750 1 1 2 0 0
25 Segovia, Vincent 5 0 3 2 .600 0 11 0 0 0
10 French, Max 0 0 0 0 .000 0 0 0 0 0
20 Tribe, Joshua 0 0 0 0 .000 0 0 0 0 0
43 Hubbard, Christian 0 0 0 0 .000 0 1 0 0 0
44 Lemons, Mason 0 0 0 0 .000 0 0 0 0 0
52 Carney, Caden 0 0 0 0 .000 0 0 0 0 0
8 Mesaris, Ryan 0 0 0 0 .000 0 2 0 0 0
9 Shuttlesworth, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1131 812 287 32 .972 80 81 10 4 0
Opponents 1057 781 233 43 .959 30 110 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Northwest Mo. St. L 1-15 24 1 4 1 1 0 1 5 0 0 0 0 0 0 0 9 21 7 2 .167
2/6/2026 vs Northwest Mo. St. L 8-18 30 8 9 8 3 0 2 4 0 2 0 0 0 0 0 6 21 10 2 .300
2/7/2026 vs Northwest Mo. St. L 3-5 33 3 6 2 1 0 0 3 0 0 0 2 0 0 0 11 27 8 3 .182
2/7/2026 Northwest Mo. St. W 6-5 27 6 7 5 0 0 1 5 0 2 1 1 0 0 0 12 21 10 1 .259
2/10/2026 Arkansas Tech L 2-5 29 2 5 2 1 0 2 6 0 1 1 0 0 0 0 7 27 7 2 .172
2/15/2026 at Southern Nazarene W 6-3 41 6 14 6 1 0 0 3 0 1 0 1 0 0 0 8 27 13 2 .341
2/15/2026 at Southern Nazarene W 8-0 31 8 9 6 1 0 2 4 0 2 0 3 0 0 0 7 21 7 0 .290
2/16/2026 at Southern Nazarene W 20-8 40 20 20 19 5 0 5 5 0 1 1 5 0 1 0 10 21 8 3 .500
2/17/2026 at Delta St. L 17-18 44 17 18 15 4 0 4 4 0 1 0 7 0 0 1 11 26 11 1 .409
2/20/2026 Oklahoma Baptist W 16-6 33 16 14 12 0 0 2 4 0 0 0 5 0 0 0 5 21 7 0 .424
2/21/2026 Okla. Baptist W 13-9 36 13 16 13 4 1 3 3 0 1 0 2 1 2 0 7 27 8 0 .444
2/21/2026 Oklahoma Baptist W 16-7 33 16 16 16 3 0 4 6 0 4 1 5 0 1 0 6 21 8 1 .485
2/24/2026 at Christian Bros. W 19-4 37 19 20 15 5 1 1 5 0 4 0 4 1 0 0 3 21 7 2 .541
2/27/2026 Henderson St. L 4-6 37 4 9 4 3 0 0 4 0 2 0 1 0 0 0 12 27 8 2 .243
2/28/2026 Henderson St. W 10-8 35 10 11 10 1 0 0 5 0 6 0 1 0 0 0 10 27 7 1 .314
2/28/2026 Henderson St. W 8-0 25 8 8 7 5 0 0 4 0 1 0 2 0 0 0 5 21 8 1 .320
3/3/2026 at Mississippi Col. L 4-11 31 4 5 4 1 0 1 6 0 1 0 4 0 0 1 12 24 6 1 .161
3/5/2026 at Arkansas Tech L 11-12 40 11 11 11 1 0 3 6 1 1 0 2 0 2 0 13 27 8 0 .275
3/6/2026 at Arkansas Tech W 18-6 38 18 13 16 2 0 2 8 0 1 1 5 0 0 0 7 24 4 1 .342
3/6/2026 at Arkansas Tech L 2-8 28 2 7 2 1 0 1 2 0 0 0 0 0 0 0 8 18 5 2 .250
3/10/2026 Delta St. W 9-8 41 9 14 7 0 1 1 9 0 2 0 1 2 0 0 10 30 11 1 .341
3/13/2026 Southwestern Okla. W 11-8 38 11 15 10 4 1 4 3 0 5 0 0 0 0 0 4 27 10 3 .395
3/13/2026 Southwestern Okla. W 9-3 25 9 6 9 2 0 0 8 0 3 0 0 0 0 0 11 21 8 0 .240
3/14/2026 Southwestern Okla. W 12-2 26 12 10 11 1 0 1 9 0 6 0 2 1 1 0 6 21 12 0 .385
3/17/2026 Christian Bros. W 4-3 40 4 10 4 3 1 0 9 0 3 0 3 1 0 0 7 33 8 0 .250
3/20/2026 at Northwestern Okla. W 9-1 36 9 14 9 4 0 1 7 0 5 1 0 1 2 1 4 27 13 1 .389
3/20/2026 at Northwestern Okla. W 6-4 30 6 9 6 1 0 1 5 0 2 1 0 1 0 1 9 21 6 1 .300
3/21/2026 at Northwestern Okla. W 13-1 34 13 11 11 3 0 3 5 0 0 1 2 1 0 0 10 21 8 0 .324
3/27/2026 Harding L 9-11 37 9 10 9 1 1 2 3 0 0 0 2 0 0 0 7 27 6 1 .270
3/28/2026 Harding W 9-6 39 9 10 9 3 0 2 5 0 2 0 2 0 0 0 8 30 11 1 .256
3/28/2026 Harding W 11-5 26 11 10 10 3 1 2 6 0 1 0 1 0 2 0 7 21 6 0 .385
3/31/2026 at Southern Ark. W 12-7 40 12 14 12 2 2 1 9 0 3 1 0 0 1 0 8 27 6 3 .350
04/02/2026 at Ouachita L 5-6 46 5 12 4 1 1 0 7 1 2 0 1 0 0 0 10 35 12 2 .261
04/03/2026 at Ouachita W 12-8 42 12 14 10 4 1 2 5 0 2 0 0 0 0 0 11 27 11 2 .333
04/03/2026 at Ouachita W 7-3 45 7 12 6 0 0 0 3 1 4 0 0 1 1 2 11 33 12 0 .267
4/7/2026 at Delta St. L 7-8 42 7 9 5 0 0 0 4 0 4 0 3 0 0 1 8 31 11 2 .214
4/10/2026 at Southeastern Oklahoma L 7-10 38 7 11 7 1 0 1 3 0 1 0 1 0 1 0 11 24 10 0 .289
4/10/2026 at Southeastern Oklahoma W 6-5 29 6 9 5 2 0 3 5 0 0 1 0 0 0 1 6 21 10 0 .310
4/11/2026 at Southeastern Oklahoma L 6-9 36 6 8 5 1 0 2 6 0 2 0 1 0 0 0 11 24 11 1 .222
4/14/2026 Ouachita Baptist L 12-13 42 12 15 12 6 0 3 7 1 5 1 1 0 0 0 6 27 9 2 .357
4/16/2026 East Central W 8-1 33 8 9 8 3 0 2 11 1 2 1 1 1 0 0 10 27 7 1 .273
4/17/2026 East Central W 6-5 32 6 10 6 1 0 1 3 0 0 0 2 0 0 0 4 27 7 2 .313
4/17/2026 East Central W 3-2 22 3 4 3 1 0 0 3 0 0 0 0 0 0 0 4 21 9 0 .182
4/21/2026 Mississippi Col. W 10-3 36 10 15 10 1 1 3 3 0 2 1 0 1 1 0 8 27 5 2 .417
4/23/2026 Southern Ark. W 9-8 35 9 12 9 3 0 3 5 0 1 0 0 1 1 0 8 27 10 2 .343
4/25/2026 Southern Ark. W 15-8 37 15 17 14 1 0 2 5 0 0 2 0 0 2 0 6 27 10 0 .459
4/25/2026 Southern Ark. L 1-7 25 1 6 1 1 0 0 3 0 1 0 0 0 0 0 7 21 7 2 .240
04/30/2026 vs East Central L 6-7 34 6 7 6 2 0 0 7 0 1 1 0 0 2 0 9 30 14 2 .206
05/01/2026 vs Southeastern Oklahoma L 5-6 35 5 9 5 3 0 0 8 1 4 0 1 0 0 0 12 27 8 1 .257
Total 431-322 1693 431 534 397 101 12 74 258 6 94 16 74 13 20 8 402 1232 425 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Northwest Mo. St. L 1-15 7.0 14 15 11 1 7 4 1 3 1 0 4 0 0 1 0 14.14
2/6/2026 vs Northwest Mo. St. L 8-18 7.0 15 18 12 8 5 2 0 3 3 0 5 0 0 2 0 15.43
2/7/2026 vs Northwest Mo. St. L 3-5 9.0 10 5 4 4 7 3 0 1 0 0 0 1 0 3 0 4.00
2/7/2026 Northwest Mo. St. W 6-5 7.0 7 5 3 3 5 0 0 0 1 0 2 0 1 3 0 3.86
2/10/2026 Arkansas Tech L 2-5 9.0 5 5 4 3 2 1 0 1 0 1 2 0 1 4 0 4.00
2/15/2026 at Southern Nazarene W 6-3 9.0 9 3 2 1 5 2 0 0 0 0 1 0 2 4 0 2.00
2/15/2026 at Southern Nazarene W 8-0 7.0 3 0 0 1 6 2 0 0 0 0 0 0 3 4 0 0.00
2/16/2026 at Southern Nazarene W 20-8 7.0 10 8 4 2 6 4 0 2 0 0 3 0 4 4 0 5.14
2/17/2026 at Delta St. L 17-18 8.2 18 18 16 10 8 1 0 2 1 1 1 0 4 5 0 16.62
2/20/2026 Oklahoma Baptist W 16-6 7.0 11 6 6 3 4 4 0 2 0 0 2 0 5 5 0 7.71
2/21/2026 Okla. Baptist W 13-9 9.0 12 9 9 4 5 4 0 2 0 0 2 0 6 5 0 9.00
2/21/2026 Oklahoma Baptist W 16-7 7.0 11 7 7 2 5 4 0 3 1 0 2 0 7 5 0 9.00
2/24/2026 at Christian Bros. W 19-4 7.0 10 4 4 0 3 2 0 1 0 0 0 0 8 5 0 5.14
2/27/2026 Henderson St. L 4-6 9.0 8 6 3 5 12 4 0 1 1 0 2 0 8 6 0 3.00
2/28/2026 Henderson St. W 10-8 9.0 14 8 7 5 11 3 0 2 0 0 1 0 9 6 0 7.00
2/28/2026 Henderson St. W 8-0 7.0 3 0 0 4 7 0 0 0 0 0 0 0 10 6 0 0.00
3/3/2026 at Mississippi Col. L 4-11 8.0 15 11 10 2 10 2 0 3 0 0 2 0 10 7 0 11.25
3/5/2026 at Arkansas Tech L 11-12 9.0 15 12 12 9 8 2 2 0 1 0 3 0 10 8 0 12.00
3/6/2026 at Arkansas Tech W 18-6 8.0 9 6 5 2 3 1 0 0 0 0 0 0 11 8 0 5.63
3/6/2026 at Arkansas Tech L 2-8 6.0 11 8 7 6 5 2 1 0 0 0 1 0 11 9 0 10.50
3/10/2026 Delta St. W 9-8 10.0 12 8 6 5 7 2 0 1 2 0 5 0 12 9 0 5.40
3/13/2026 Southwestern Okla. W 11-8 9.0 12 8 7 3 4 3 0 2 0 1 0 0 13 9 0 7.00
3/13/2026 Southwestern Okla. W 9-3 7.0 6 3 3 5 4 0 0 0 1 0 0 0 14 9 0 3.86
3/14/2026 Southwestern Okla. W 12-2 7.0 4 2 2 3 7 1 0 1 0 0 0 0 15 9 0 2.57
3/17/2026 Christian Bros. W 4-3 11.0 8 3 3 4 11 3 0 0 1 0 3 0 16 9 0 2.45
3/20/2026 at Northwestern Okla. W 9-1 9.0 7 1 1 5 2 2 0 0 0 0 0 0 17 9 0 1.00
3/20/2026 at Northwestern Okla. W 6-4 7.0 4 4 2 2 4 1 0 0 0 0 3 0 18 9 0 2.57
3/21/2026 at Northwestern Okla. W 13-1 7.0 7 1 1 2 5 3 0 0 0 0 0 0 19 9 0 1.29
3/27/2026 Harding L 9-11 9.0 12 11 11 7 12 5 0 2 1 0 2 0 19 10 0 11.00
3/28/2026 Harding W 9-6 10.0 9 6 4 3 6 5 0 1 1 0 1 0 20 10 0 3.60
3/28/2026 Harding W 11-5 7.0 7 5 5 3 5 1 1 1 0 0 2 0 21 10 0 6.43
3/31/2026 at Southern Ark. W 12-7 9.0 9 7 6 6 11 2 0 0 2 0 2 0 22 10 0 6.00
04/02/2026 at Ouachita L 5-6 11.2 10 6 6 8 7 1 0 0 0 0 3 0 22 11 1 4.63
04/03/2026 at Ouachita W 12-8 9.0 11 8 7 5 5 2 1 0 1 0 1 0 23 11 1 7.00
04/03/2026 at Ouachita W 7-3 11.0 11 3 3 2 7 1 0 0 0 0 0 0 24 11 1 2.45
