Skip To Main Content
UAM

University of Arkansas at Monticello Athletics

Scoreboard

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Johnson, Jordan .354 1.125 21-21 82 20 29 6 0 7 19 56 .683 11 2 20 1 .442 0 0 1-1
2 Thompson, Cade .313 .895 17-17 67 15 21 7 0 1 8 31 .463 9 5 13 0 .432 0 0 4-4
20 Piraino, Andrew .296 .897 21-21 71 8 21 8 0 1 14 32 .451 17 3 14 0 .446 1 0 0-0
5 Shepherd, Grant .270 .721 20-20 74 13 20 2 1 2 8 30 .405 5 0 15 1 .316 0 1 1-3
3 Clary, Audy .230 .685 20-20 61 13 14 1 0 1 11 18 .295 14 2 13 3 .390 0 1 0-0
28 Gaela, Aaron .227 .739 17-13 44 6 10 0 0 2 6 16 .364 10 1 9 0 .375 1 0 0-0
1 Hopkins, Hudson .224 .864 20-20 67 13 15 5 0 4 17 32 .478 14 5 11 2 .386 2 1 2-2
19 Reyna, David .182 .547 21-21 77 10 14 3 1 1 8 22 .286 8 1 22 1 .261 2 1 6-7
26 Powell, Austin .235 .749 5-4 17 3 4 1 0 1 3 8 .471 1 0 9 0 .278 0 0 0-0
35 Borman, Dylan .188 .658 13-13 48 7 9 3 0 3 7 21 .438 2 0 15 0 .220 0 0 0-0
22 Reading, Reece .182 .507 9-7 22 2 4 1 0 0 1 5 .227 3 0 7 0 .280 0 0 0-0
9 Muckleroy, Cole .143 .582 8-5 14 2 2 1 0 0 1 3 .214 4 1 6 0 .368 0 0 2-2
4 Frame, Kyle .125 .425 3-2 8 2 1 0 0 0 0 1 .125 2 0 7 0 .300 0 0 0-0
13 Tow, Ryan .111 .422 4-3 9 0 1 1 0 0 0 2 .222 1 0 3 0 .200 0 0 0-0
12 Thomas, Ty'Reik .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Odland, Reed .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Perks, Riley .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
7 Vaselenak, Torrin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .247 .777 21-21 667 114 165 39 2 23 103 277 .415 103 20 167 9 .362 6 4 16-19
Opponents .286 .783 21-21 676 132 193 40 4 9 111 268 .396 91 28 167 7 .387 11 9 25-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Chacon, Ojani 3.86 1.19 3-0 7-0 0 0-0 1 21.0 20 11 9 5 20 6 1 0 84 .238 0 3 0 0 2
29 Cordova, Livan 4.91 1.24 2-2 6-6 0 0-0 0 33.0 33 22 18 8 24 5 1 3 126 .262 2 8 0 0 1
30 Hutton, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
17 Lundh, Matt 1.02 .68 0-1 4-4 0 0-0 0 17.2 7 2 2 5 23 0 0 2 59 .119 2 1 0 0 0
33 Hunt, River 2.70 1.85 1-1 7-1 0 0-0 2 20.0 22 13 6 15 26 5 1 1 84 .262 9 1 0 0 0
10 Harrison, Matthew 5.40 1.65 0-1 6-0 0 0-0 0 6.2 4 8 4 7 7 1 0 0 20 .200 2 3 0 2 3
18 Gillespie, Scott 5.40 2.20 0-0 4-0 0 0-0 0 5.0 7 3 3 4 6 0 1 1 20 .350 1 0 0 0 0
31 Philley, Mason 6.48 1.86 0-3 7-3 0 0-0 0 16.2 17 12 12 14 18 3 0 0 60 .283 3 5 1 3 1
27 Potts, Derek 6.75 1.75 1-0 6-0 0 0-0 0 4.0 4 5 3 3 4 1 0 0 17 .235 0 1 0 0 1
24 Wilkerson, Connor 7.62 2.15 1-2 4-4 0 0-0 0 13.0 21 11 11 7 12 7 0 0 59 .356 1 1 0 1 0
23 Huckabee, Hunter 9.28 2.72 0-1 4-3 0 0-0 0 10.2 24 14 11 5 4 6 0 0 53 .453 1 1 0 0 1
14 Key, Erik 11.17 2.07 0-1 6-0 0 0-0 0 9.2 12 14 12 8 8 3 0 1 38 .316 4 2 0 2 0
11 Roberts, Jared 12.00 2.58 0-1 8-0 0 0-0 0 12.0 21 17 16 10 15 3 0 1 52 .404 4 2 0 3 0
Totals 5.65 1.67 8-13 70-21 0 0 3 170.1 193 132 107 91 167 40 4 9 676 .286 30 28 1 11 9
Opponents 5.24 1.57 13-8 71-21 1 2 5 171.2 165 114 100 103 167 39 2 23 667 .247 18 20 3 6 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Reyna, David 40 38 2 0 1.000 1 0 0 0 0
29 Cordova, Livan 4 0 4 0 1.000 0 2 2 0 0
33 Hunt, River 4 1 3 0 1.000 0 3 0 0 0
10 Harrison, Matthew 2 0 2 0 1.000 0 3 0 0 0
12 Thomas, Ty'Reik 2 2 0 0 1.000 0 0 0 0 0
31 Philley, Mason 2 0 2 0 1.000 0 3 2 0 0
18 Gillespie, Scott 1 0 1 0 1.000 0 1 1 0 0
23 Huckabee, Hunter 1 0 1 0 1.000 0 1 0 0 0
30 Hutton, Justin 1 0 1 0 1.000 0 0 0 0 0
2 Thompson, Cade 66 30 35 1 .985 6 0 0 0 0
20 Piraino, Andrew 164 145 16 3 .982 1 21 7 6 0
28 Gaela, Aaron 105 97 6 2 .981 6 0 0 0 0
5 Shepherd, Grant 42 37 4 1 .976 0 0 0 0 0
26 Powell, Austin 27 24 2 1 .963 0 4 0 4 0
3 Clary, Audy 72 28 41 3 .958 7 0 0 0 0
22 Reading, Reece 23 22 0 1 .957 2 0 0 0 0
1 Hopkins, Hudson 41 38 1 2 .951 0 0 0 0 0
35 Borman, Dylan 40 30 7 3 .925 2 0 0 0 0
32 Johnson, Jordan 61 16 39 6 .902 4 0 0 0 0
4 Frame, Kyle 12 2 8 2 .833 1 0 0 0 0
9 Muckleroy, Cole 2 1 0 1 .500 0 0 0 0 0
21 Chacon, Ojani 1 0 0 1 .000 0 4 1 0 0
11 Roberts, Jared 0 0 0 0 .000 0 3 1 0 0
13 Tow, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Key, Erik 0 0 0 0 .000 0 0 0 0 0
15 Odland, Reed 0 0 0 0 .000 0 0 0 0 0
16 Perks, Riley 0 0 0 0 .000 0 0 0 0 0
17 Lundh, Matt 0 0 0 0 .000 0 2 1 0 0
24 Wilkerson, Connor 0 0 0 0 .000 0 2 0 0 0
27 Potts, Derek 0 0 0 0 .000 0 1 0 0 0
7 Vaselenak, Torrin 0 0 0 0 .000 0 0 0 0 0
Totals 713 511 175 27 .962 11 50 15 10 0
Opponents 706 515 172 19 .973 12 32 5 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Johnson, Jordan .453 1.374 13-13 53 16 24 6 0 5 14 45 .849 6 2 7 0 .525 0 0 1-1
2 Thompson, Cade .340 .996 13-13 50 13 17 6 0 1 7 26 .520 9 4 10 0 .476 0 0 3-3
5 Shepherd, Grant .340 .843 12-12 47 7 16 2 1 1 6 23 .489 1 0 8 0 .354 0 1 0-2
4 Frame, Kyle .333 .666 1-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
20 Piraino, Andrew .304 .941 13-13 46 7 14 6 0 1 10 23 .500 10 2 11 0 .441 1 0 0-0
28 Gaela, Aaron .300 .921 10-10 30 6 9 0 0 2 6 15 .500 6 1 4 0 .421 1 0 0-0
22 Reading, Reece .300 .764 3-3 10 1 3 1 0 0 1 4 .400 1 0 4 0 .364 0 0 0-0
35 Borman, Dylan .292 1.096 7-7 24 5 7 2 0 3 7 18 .750 2 0 7 0 .346 0 0 0-0
19 Reyna, David .245 .679 13-13 49 8 12 2 1 1 6 19 .388 4 0 11 1 .291 2 1 4-5
26 Powell, Austin .214 .714 4-3 14 2 3 1 0 1 2 7 .500 0 0 7 0 .214 0 0 0-0
1 Hopkins, Hudson .213 .828 13-13 47 11 10 4 0 3 13 23 .489 9 1 10 1 .339 2 1 0-0
9 Muckleroy, Cole .200 .829 3-2 5 0 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 0-0
3 Clary, Audy .196 .585 13-13 46 8 9 1 0 1 7 13 .283 5 2 9 1 .302 0 1 0-0
16 Perks, Riley .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
12 Thomas, Ty'Reik .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Tow, Ryan .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Vaselenak, Torrin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .900 13-13 428 85 126 32 2 19 79 219 .512 57 12 94 4 .388 6 4 8-11
Opponents .289 .791 13-13 419 86 121 25 2 6 74 168 .401 55 19 94 4 .390 7 5 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gillespie, Scott 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 4 0 0 0 11 .182 0 0 0 0 0
30 Hutton, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
17 Lundh, Matt 1.35 .97 0-0 2-2 0 0-0 0 6.2 4 1 1 2 6 0 0 1 24 .167 2 0 0 0 0
33 Hunt, River 2.57 2.00 0-1 5-1 0 0-0 2 14.0 16 11 4 12 18 3 1 1 61 .262 4 1 0 0 0
21 Chacon, Ojani 3.94 1.25 3-0 5-0 0 0-0 0 16.0 16 9 7 4 13 2 1 0 63 .254 0 3 0 0 2
29 Cordova, Livan 5.04 1.20 1-1 4-4 0 0-0 0 25.0 25 14 14 5 16 5 0 2 92 .272 2 7 0 0 0
10 Harrison, Matthew 5.40 1.61 0-0 3-0 0 0-0 0 3.1 3 3 2 2 3 1 0 0 11 .273 0 0 0 1 1
27 Potts, Derek 7.36 2.19 1-0 5-0 0 0-0 0 3.2 4 5 3 3 3 1 0 0 16 .250 0 0 0 0 1
24 Wilkerson, Connor 8.10 1.94 1-1 2-2 0 0-0 0 6.2 9 6 6 3 9 4 0 0 28 .321 1 1 0 1 0
23 Huckabee, Hunter 9.82 2.68 0-0 2-2 0 0-0 0 7.1 16 8 8 3 3 5 0 0 36 .444 0 1 0 0 0
14 Key, Erik 11.12 2.31 0-0 4-0 0 0-0 0 5.2 7 9 7 5 3 1 0 1 22 .318 3 1 0 1 0
31 Philley, Mason 12.00 2.50 0-3 4-2 0 0-0 0 6.0 7 8 8 8 7 1 0 0 22 .318 2 4 1 2 1
11 Roberts, Jared 14.14 2.43 0-1 5-0 0 0-0 0 7.0 11 12 11 6 9 2 0 1 29 .379 3 1 0 2 0
Totals 6.07 1.67 6-7 44-13 0 0 2 105.1 121 86 71 55 94 25 2 6 419 .289 18 19 1 7 5
Opponents 6.77 1.74 7-6 36-13 1 1 3 105.0 126 85 79 57 94 32 2 19 428 .294 11 12 2 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Thompson, Cade 47 19 28 0 1.000 6 0 0 0 0
19 Reyna, David 29 28 1 0 1.000 1 0 0 0 0
5 Shepherd, Grant 19 16 3 0 1.000 0 0 0 0 0
26 Powell, Austin 16 15 1 0 1.000 0 1 0 2 0
33 Hunt, River 3 1 2 0 1.000 0 3 0 0 0
29 Cordova, Livan 2 0 2 0 1.000 0 2 2 0 0
10 Harrison, Matthew 1 0 1 0 1.000 0 3 0 0 0
18 Gillespie, Scott 1 0 1 0 1.000 0 0 0 0 0
23 Huckabee, Hunter 1 0 1 0 1.000 0 1 0 0 0
30 Hutton, Justin 1 0 1 0 1.000 0 0 0 0 0
31 Philley, Mason 1 0 1 0 1.000 0 0 0 0 0
28 Gaela, Aaron 80 74 5 1 .988 5 0 0 0 0
20 Piraino, Andrew 92 81 9 2 .978 1 17 3 4 0
1 Hopkins, Hudson 28 27 0 1 .964 0 0 0 0 0
35 Borman, Dylan 23 21 1 1 .957 2 0 0 0 0
3 Clary, Audy 57 21 33 3 .947 5 0 0 0 0
32 Johnson, Jordan 41 12 24 5 .878 2 0 0 0 0
9 Muckleroy, Cole 2 1 0 1 .500 0 0 0 0 0
21 Chacon, Ojani 1 0 0 1 .000 0 4 1 0 0
11 Roberts, Jared 0 0 0 0 .000 0 2 0 0 0
12 Thomas, Ty'Reik 0 0 0 0 .000 0 0 0 0 0
13 Tow, Ryan 0 0 0 0 .000 0 0 0 0 0
14 Key, Erik 0 0 0 0 .000 0 0 0 0 0
16 Perks, Riley 0 0 0 0 .000 0 0 0 0 0
17 Lundh, Matt 0 0 0 0 .000 0 2 1 0 0
22 Reading, Reece 0 0 0 0 .000 0 0 0 0 0
24 Wilkerson, Connor 0 0 0 0 .000 0 0 0 0 0
27 Potts, Derek 0 0 0 0 .000 0 1 0 0 0
4 Frame, Kyle 0 0 0 0 .000 0 0 0 0 0
7 Vaselenak, Torrin 0 0 0 0 .000 0 0 0 0 0
Totals 445 316 114 15 .966 22 36 7 6 0
Opponents 433 315 109 9 .979 17 16 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 vs Colorado-Mines L 0-2 30 0 4 0 1 0 0 4 0 1 0 2 0 0 3 8 24 3 2 .133
2/1/2020 vs Flagler L 3-6 33 3 3 1 2 0 0 2 0 2 0 0 0 0 0 12 27 7 0 .091
2/2/2020 vs Millersville L 3-8 36 3 8 3 2 0 0 7 0 2 0 2 0 0 0 13 24 7 2 .222
2/8/2020 Augustana (S.D.) W 5-4 28 5 4 4 1 0 0 8 0 1 0 1 0 0 1 6 27 9 0 .143
2/8/2020 Augustana (S.D.) L 1-4 23 1 3 1 0 0 1 3 0 1 0 0 0 0 1 7 21 8 1 .130
2/9/2020 Augustana (S.D.) W 8-3 31 8 8 8 1 0 2 9 1 1 0 3 0 0 0 8 27 8 2 .258
2/9/2020 Augustana (S.D.) L 4-9 27 4 6 3 0 0 0 5 0 0 0 0 0 0 0 9 21 11 3 .222
2/15/2020 Harding W 12-4 36 12 14 12 4 0 2 4 0 3 1 3 0 1 0 8 27 8 4 .389
2/16/2020 Harding W 5-1 32 5 7 4 1 0 1 4 0 2 1 2 0 1 0 9 27 10 0 .219
2/16/2020 Harding L 0-5 24 0 4 0 1 0 0 1 0 0 0 0 0 0 1 6 21 8 1 .167
2/21/2020 at Ouachita Baptist W 8-1 41 8 15 5 4 0 1 6 0 1 1 1 0 0 1 9 27 11 0 .366
2/22/2020 at Ouachita Baptist W 5-3 39 5 10 5 2 1 1 2 0 0 0 0 0 0 0 8 27 8 0 .256
2/22/2020 at Ouachita Baptist L 6-7 27 6 9 6 1 0 1 3 1 0 0 1 2 0 0 5 18 4 3 .333
2/28/2020 SW Okla. State W 10-7 31 10 10 10 0 0 4 5 0 0 0 1 1 1 0 4 27 12 2 .323
2/29/2020 SW Okla. State L 2-4 28 2 7 2 1 0 1 4 1 0 0 1 0 0 0 6 21 2 0 .250
2/29/2020 SW Okla. State L 7-19 36 7 12 7 4 0 2 5 0 1 0 0 0 1 2 7 27 15 3 .333
3/3/2020 Ouachita Baptist W 11-4 37 11 13 11 7 0 0 9 1 0 0 2 0 0 0 6 27 8 0 .351
3/6/2020 at Northwestern Okla. L 3-10 33 3 6 3 3 0 1 4 0 0 0 1 0 0 0 8 24 11 0 .182
3/6/2020 at Northwestern Okla. L 4-5 27 4 7 4 2 1 2 3 1 0 0 0 1 0 0 10 19 7 0 .259
3/7/2020 at Northwestern Okla. L 12-16 37 12 12 10 2 0 3 7 0 1 0 0 0 2 0 8 24 10 2 .324
3/10/2020 at Delta State L 5-10 31 5 3 4 0 0 1 8 0 0 0 0 0 0 0 10 24 8 2 .097
Total 114-132 667 114 165 103 39 2 23 103 5 16 3 20 4 6 9 167 511 175 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 vs Colorado-Mines L 0-2 8.0 3 2 2 5 11 1 0 1 0 0 0 1 0 1 0 2.25
2/1/2020 vs Flagler L 3-6 9.0 16 6 6 5 6 3 0 0 2 0 1 0 0 2 0 6.00
2/2/2020 vs Millersville L 3-8 8.0 10 8 5 4 7 1 1 1 2 0 2 0 0 3 0 5.63
2/8/2020 Augustana (S.D.) W 5-4 9.0 7 4 4 4 15 1 0 0 3 0 1 0 1 3 0 4.00
2/8/2020 Augustana (S.D.) L 1-4 7.0 9 4 4 3 7 3 0 0 0 0 0 0 1 4 0 5.14
2/9/2020 Augustana (S.D.) W 8-3 9.0 7 3 2 2 12 3 0 0 0 0 0 0 2 4 1 2.00
2/9/2020 Augustana (S.D.) L 4-9 7.0 9 9 6 5 6 1 0 0 3 0 1 0 2 5 0 7.71
2/15/2020 Harding W 12-4 9.0 6 4 2 1 8 0 0 0 2 0 1 0 3 5 1 2.00
2/16/2020 Harding W 5-1 9.0 6 1 1 1 5 0 0 0 0 0 2 0 4 5 0 1.00
2/16/2020 Harding L 0-5 7.0 5 5 4 3 5 1 0 0 0 1 1 0 4 6 0 5.14
2/21/2020 at Ouachita Baptist W 8-1 9.0 6 1 1 1 10 0 1 1 1 0 1 0 5 6 0 1.00
2/22/2020 at Ouachita Baptist W 5-3 9.0 6 3 3 3 8 0 0 0 0 0 3 0 6 6 0 3.00
2/22/2020 at Ouachita Baptist L 6-7 6.0 10 7 1 4 7 3 1 0 1 0 0 0 6 7 0 1.50
2/28/2020 SW Okla. State W 10-7 9.0 14 7 6 6 6 4 0 0 0 0 2 0 7 7 1 6.00
2/29/2020 SW Okla. State L 2-4 7.0 4 4 4 8 8 0 0 0 3 0 3 0 7 8 0 5.14
2/29/2020 SW Okla. State L 7-19 9.0 19 19 16 5 3 6 0 1 4 0 4 0 7 9 0 16.00
3/3/2020 Ouachita Baptist W 11-4 9.0 9 4 4 4 13 3 0 0 2 0 0 0 8 9 0 4.00
3/6/2020 at Northwestern Okla. L 3-10 8.0 13 10 10 3 7 3 0 2 1 0 0 0 8 10 0 11.25
3/6/2020 at Northwestern Okla. L 4-5 6.1 9 5 5 8 5 2 0 1 1 0 0 1 8 11 0 7.11
3/7/2020 at Northwestern Okla. L 12-16 8.0 14 16 14 8 9 3 0 1 3 0 2 0 8 12 0 15.75
3/10/2020 at Delta State L 5-10 8.0 11 10 7 8 9 2 1 1 2 0 4 0 8 13 0 7.88
Total 114-132 170.1 193 132 107 91 167 40 4 9 30 1 28 2 8 13 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Ouachita Baptist (2/21/2020)
RUNS SCORED 12 Harding (2/15/2020); Northwestern Okla. (3/7/2020)
HITS 15 Ouachita Baptist (2/21/2020)
RBIS 12 Harding (2/15/2020)
DOUBLES 7 Ouachita Baptist (3/3/2020)
TRIPLES 1 Ouachita Baptist (2/22/2020); Northwestern Okla. (3/6/2020)
HOME RUNS 4 SW Okla. State (2/28/2020)
WALKS 9 Augustana (S.D.) (2/9/2020); Ouachita Baptist (3/3/2020)
STRIKEOUTS 13 Millersville (2/2/2020)
SAC HITS 2 Ouachita Baptist (2/22/2020)
SAC FLIES 2 Northwestern Okla. (3/7/2020)
STOLEN BASES 3 Harding (2/15/2020)
HIT BY PITCH 3 Augustana (S.D.) (2/9/2020); Harding (2/15/2020)
CAUGHT STEALING 1 Harding (2/15/2020); Harding (2/16/2020); Ouachita Baptist (2/21/2020)
HIT INTO DP 3 Colorado-Mines (1/31/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Flagler (2/1/2020); Augustana (S.D.) (2/8/2020); Augustana (S.D.) (2/9/2020); Harding (2/15/2020); Harding (2/16/2020)
RUNS ALLOWED 19 SW Okla. State (2/29/2020)
EARNED RUNS 16 SW Okla. State (2/29/2020)
WALKS ALLOWED 8 SW Okla. State (2/29/2020); Northwestern Okla. (3/6/2020); Northwestern Okla. (3/7/2020); Delta State (3/10/2020)
STRIKEOUTS 15 Augustana (S.D.) (2/8/2020)
HITS ALLOWED 19 SW Okla. State (2/29/2020)
DOUBLES ALLOWED 6 SW Okla. State (2/29/2020)
TRIPLES ALLOWED 1 Millersville (2/2/2020); Ouachita Baptist (2/21/2020); Ouachita Baptist (2/22/2020); Delta State (3/10/2020)
HOME RUNS ALLOWED 2 Northwestern Okla. (3/6/2020)
WILD PITCHES 4 SW Okla. State (2/29/2020)
HIT BATTERS 4 SW Okla. State (2/29/2020); Delta State (3/10/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Flagler (2/1/2020); Augustana (S.D.) (2/8/2020); Augustana (S.D.) (2/9/2020); Harding (2/15/2020); Harding (2/16/2020)
ASSISTS 15 SW Okla. State (2/29/2020)
ERRORS 4 Harding (2/15/2020)
PASSED BALLS 2 Delta State (3/10/2020)
DPS TURNED 1 Augustana (S.D.) (2/8/2020); Augustana (S.D.) (2/8/2020); Augustana (S.D.) (2/9/2020); Harding (2/16/2020); SW Okla. State (2/28/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Andrew Piraino Ouachita Baptist (2/21/2020)
RUNS SCORED 4 Jordan Johnson; A. Gaela Harding (2/15/2020); Northwestern Okla. (3/7/2020)
HITS 4 Jordan Johnson; Grant Shepherd Harding (2/15/2020); Ouachita Baptist (2/21/2020)
RBIS 4 Audy Clary; H. Hopkins SW Okla. State (2/28/2020); Northwestern Okla. (3/7/2020)
DOUBLES 2 Jordan Johnson; A. Piraino Ouachita Baptist (3/3/2020); Northwestern Okla. (3/6/2020)
TRIPLES 1 Grant Shepherd; D. Reyna Ouachita Baptist (2/22/2020); Northwestern Okla. (3/6/2020)
HOME RUNS 2 A. Gaela Northwestern Okla. (3/7/2020)
WALKS 4 A. Piraino Northwestern Okla. (3/7/2020)
STRIKEOUTS 3 Jordan Johnson; David Reyna; Kyle Frame; Audy Clary; Hudson Hopkins Flagler (2/1/2020); Augustana (S.D.) (2/8/2020); Augustana (S.D.) (2/9/2020); Harding (2/15/2020); SW Okla. State (2/29/2020)
SAC HITS 1 David Reyna; Audy Clary; H. Hopkins SW Okla. State (2/28/2020); Ouachita Baptist (2/22/2020); Northwestern Okla. (3/6/2020)
SAC FLIES 1 Hudson Hopkins; Aaron Gaela; David Reyna (2); H. Hopkins Harding (2/15/2020); Harding (2/16/2020); SW Okla. State (2/29/2020); Northwestern Okla. (3/7/2020)
STOLEN BASES 2 David Reyna Harding (2/15/2020)
HIT BY PITCH 1 Hudson Hopkins (2); Cade Thompson (5); Andrew Piraino (2); Jordan Johnson; Audy Clary Augustana (S.D.) (2/9/2020); Colorado-Mines (1/31/2020); Millersville (2/2/2020); Ouachita Baptist (2/21/2020); Ouachita Baptist (2/22/2020)
CAUGHT STEALING 1 Grant Shepherd (2); David Reyna Harding (2/16/2020); Ouachita Baptist (2/21/2020)
HIT INTO DP 2 Audy Clary Colorado-Mines (1/31/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Livan Cordova (2) Ouachita Baptist (2/22/2020)
RUNS ALLOWED 7 Livan Cordova; River Hunt; L. Cordova Millersville (2/2/2020); Ouachita Baptist (2/22/2020); Northwestern Okla. (3/6/2020)
EARNED RUNS 7 L. Cordova Northwestern Okla. (3/6/2020)
WALKS ALLOWED 6 River Hunt SW Okla. State (2/29/2020)
STRIKEOUTS 10 Matt Lundh Augustana (S.D.) (2/8/2020)
HITS ALLOWED 11 Hunter Huckabee SW Okla. State (2/28/2020)
DOUBLES ALLOWED 3 Connor Wilkerson; Ojani Chacon; Hunter Huckabee; Livan Cordova; River Hunt Augustana (S.D.) (2/8/2020); Augustana (S.D.) (2/9/2020); SW Okla. State (2/28/2020); SW Okla. State (2/29/2020); Ouachita Baptist (2/22/2020)
TRIPLES ALLOWED 1 Livan Cordova; Ojani Chacon; River Hunt; Scott Gillespie Millersville (2/2/2020); Ouachita Baptist (2/21/2020); Ouachita Baptist (2/22/2020); Delta State (3/10/2020)
HOME RUNS ALLOWED 2 L. Cordova Northwestern Okla. (3/6/2020)
WILD PITCHES 3 River Hunt Augustana (S.D.) (2/8/2020)
HIT BATTERS 3 Livan Cordova; Mason Philley SW Okla. State (2/29/2020); SW Okla. State (2/29/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Andrew Piraino Augustana (S.D.) (2/8/2020)
ASSISTS 7 Audy Clary SW Okla. State (2/29/2020)
ERRORS 2 Kyle Frame; Jordan Johnson; Audy Clary Augustana (S.D.) (2/9/2020); Harding (2/15/2020); Ouachita Baptist (2/22/2020)
PASSED BALLS 2 Austin Powell Delta State (3/10/2020)
DPS TURNED 1 Jordan Johnson (2); Reece Reading; Cade Thompson (5); Andrew Piraino; C. Thompson Augustana (S.D.) (2/8/2020); Augustana (S.D.) (2/9/2020); Ouachita Baptist (2/22/2020); Ouachita Baptist (2/22/2020); Northwestern Okla. (3/6/2020)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Johnson, Jordan .354
Thompson, Cade.313
Piraino, Andrew.296
Shepherd, Grant.270
Clary, Audy.230
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Johnson, Jordan .683
Hopkins, Hudson.478
Thompson, Cade.463
Piraino, Andrew.451
Shepherd, Grant.405
Team Leaders: Runs Scored
Runs Scored
Player High
Johnson, Jordan 20
Thompson, Cade15
Hopkins, Hudson13
Clary, Audy13
Shepherd, Grant13
Team Leaders: Hits
Hits
Player High
Johnson, Jordan 29
Thompson, Cade21
Piraino, Andrew21
Shepherd, Grant20
Hopkins, Hudson15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Johnson, Jordan 19
Hopkins, Hudson17
Piraino, Andrew14
Clary, Audy11
Reyna, David 8
Team Leaders: Doubles
Doubles
Player High
Piraino, Andrew8
Thompson, Cade7
Johnson, Jordan 6
Hopkins, Hudson5
Reyna, David 3
Team Leaders: Triples
Triples
Player High
Reyna, David 1
Shepherd, Grant1
Team Leaders: Home Runs
Home Runs
Player High
Johnson, Jordan 7
Hopkins, Hudson4
Gaela, Aaron2
Shepherd, Grant2
Reyna, David 1
Team Leaders: Total Bases
Total Bases
Player High
Johnson, Jordan 56
Hopkins, Hudson32
Piraino, Andrew32
Thompson, Cade31
Shepherd, Grant30
Team Leaders: Walks
Walks
Player High
Piraino, Andrew17
Hopkins, Hudson14
Clary, Audy14
Johnson, Jordan 11
Gaela, Aaron10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hopkins, Hudson5
Thompson, Cade5
Piraino, Andrew3
