Skip To Main Content
UAM

University of Arkansas at Monticello Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Scoring
Total Points 92 59
Points Per Game 92.0 59.0
Scoring Margin 33.0 --
Shooting
FG: Made-Attempted 34-60 19-54
FG: Percentage .567 .352
FG: Per Game 34.0 19.0
3PT: Made-Attempted 12-24 8-33
3PT: Percentage .500 .242
3PT: Per Game 12.0 8.0
FT: Made-Attempted 12-15 13-17
FT: Percentage .800 .765
FT: Per Game 12.0 13.0
Rebounding
Total 44 16
Per Game 44.0 16.0
Margin 28.0 --
Assists
Total 20 6
Per Game 20.0 6.0
Turnovers
Total 13 5
Per Game 13.0 5.0
Margin -8.0 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 15.0 9.0
Steals
Total 3 4
Per Game 3.0 4.0
Blocks
Total 3 0
Per Game 3.0 0.0
Attendance
Total 654 0
Per Game 1-654 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Moore, Justice 1 1 31 31.0 11 18 .611 5 10 .500 0 0 .000 27 27.0 0 1 1 1.0 0 4 1 1 0
05 Schindler, Marvin 1 1 33 33.0 7 14 .500 2 5 .400 0 0 .000 16 16.0 0 4 4 4.0 0 2 1 0 0
02 Cilladi, Aiden 1 1 20 20.0 3 7 .429 1 2 .500 3 3 1.000 10 10.0 3 4 7 7.0 2 3 1 1 1
24 Hill, Landen 1 1 26 26.0 4 7 .571 2 2 1.000 0 0 .000 10 10.0 4 5 9 9.0 2 2 4 0 1
25 Kennedy, Ethan 1 0 16 16.0 2 2 1.000 0 0 .000 4 4 1.000 8 8.0 0 1 1 1.0 1 2 1 0 0
01 Smith, Josh 1 1 21 21.0 1 1 1.000 0 0 .000 5 6 .833 7 7.0 1 2 3 3.0 3 2 4 0 0
10 Smedjeback, Felix 1 0 20 20.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 2 3 3.0 1 3 1 1 1
16 Rantz, Edy 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 0 0 0
15 Butcher, Davonyae 1 0 4 4.0 1 3 .333 0 1 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Sullivan, Jace 1 0 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 4 6 6.0 3 2 0 0 0
12 Burse, Marquis 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Dettmering, Dillon 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 34 60 .567 12 24 .500 12 15 .800 92 92.00 14 30 44 44.0 14 20 13 3 3
Opponents 1 200 200.0 19 54 .352 8 33 .242 13 17 .765 59 59.00 4 12 16 16.0 14 6 5 4 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Moore, Justice 1 1 31 11 18 .611 5 10 .500 0 0 .000 27 27.0
05 Schindler, Marvin 1 1 33 7 14 .500 2 5 .400 0 0 .000 16 16.0
02 Cilladi, Aiden 1 1 20 3 7 .429 1 2 .500 3 3 1.000 10 10.0
24 Hill, Landen 1 1 26 4 7 .571 2 2 1.000 0 0 .000 10 10.0
25 Kennedy, Ethan 1 0 16 2 2 1.000 0 0 .000 4 4 1.000 8 8.0
01 Smith, Josh 1 1 21 1 1 1.000 0 0 .000 5 6 .833 7 7.0
10 Smedjeback, Felix 1 0 20 2 3 .667 2 3 .667 0 0 .000 6 6.0
16 Rantz, Edy 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
15 Butcher, Davonyae 1 0 4 1 3 .333 0 1 .000 0 2 .000 2 2.0
22 Sullivan, Jace 1 0 13 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Burse, Marquis 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Dettmering, Dillon 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 60 .567 12 24 .500 12 15 .800 92 92.00
Opponents 1 200 19 54 .352 8 33 .242 13 17 .765 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Moore, Justice 1 31.0 .611 .500 .000 0.0 1.0 1.0 4.0 1.0 0.0 27.0
05 Schindler, Marvin 1 33.0 .500 .400 .000 0.0 4.0 4.0 2.0 0.0 0.0 16.0
02 Cilladi, Aiden 1 20.0 .429 .500 1.000 3.0 4.0 7.0 3.0 1.0 1.0 10.0
24 Hill, Landen 1 26.0 .571 1.000 .000 4.0 5.0 9.0 2.0 0.0 1.0 10.0
25 Kennedy, Ethan 1 16.0 1.000 .000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 8.0
01 Smith, Josh 1 21.0 1.000 .000 .833 1.0 2.0 3.0 2.0 0.0 0.0 7.0
10 Smedjeback, Felix 1 20.0 .667 .667 .000 1.0 2.0 3.0 3.0 1.0 1.0 6.0
16 Rantz, Edy 1 4.0 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
15 Butcher, Davonyae 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Sullivan, Jace 1 13.0 1.000 .000 .000 2.0 4.0 6.0 2.0 0.0 0.0 2.0
12 Burse, Marquis 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Dettmering, Dillon 1 8.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .567 .500 .800 14.0 30.0 44.0 20.0 3.0 3.0 92.00
Opponents 1 200.0 .352 .242 .765 4.0 12.0 16.0 6.0 4.0 0.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lyon 11/09/26 92-59 W 34-60 .567 12-24 .500 12-15 .800 14 30 44 44.0 14 20 13 3 3 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lyon 11/09/26 59-92 L 19-54 .352 8-33 .242 13-17 .765 4 12 16 16.0 14 6 5 0 4 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lyon 11/09/26 92-59 33 34-60/19-54 .567/.352 12-24/8-33 .500/.242 12-15/13-17 .800-.765 44/16 28 20/6 13/5 3/0 3/4 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lyon (11/09/26)
FIELD GOALS MADE 34 Lyon (11/09/26)
FIELD GOAL ATTEMPTS 60 Lyon (11/09/26)
3 PT FIELD GOALS MADE 12 Lyon (11/09/26)
3 PT FG ATTEMPTS 24 Lyon (11/09/26)
FREE THROWS MADE 12 Lyon (11/09/26)
FREE THROW ATTEMPTS 15 Lyon (11/09/26)
REBOUNDS 44 Lyon (11/09/26)
ASSISTS 20 Lyon (11/09/26)
STEALS 3 Lyon (11/09/26)
BLOCKED SHOTS 3 Lyon (11/09/26)
TURNOVERS 13 Lyon (11/09/26)
FOULS 14 Lyon (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moore,Justice Lyon (11/09/26)
FIELD GOALS MADE 11 Moore,Justice Lyon (11/09/26)
FIELD GOAL ATTEMPTS 18 Moore,Justice Lyon (11/09/26)
3 PT FIELD GOALS MADE 5 Moore,Justice Lyon (11/09/26)
3 PT FG ATTEMPTS 10 Moore,Justice Lyon (11/09/26)
FREE THROWS MADE 5 Smith,Josh Lyon (11/09/26)
FREE THROW ATTEMPTS 6 Smith,Josh Lyon (11/09/26)
REBOUNDS 9 Hill,Landen Lyon (11/09/26)
ASSISTS 4 Moore,Justice Lyon (11/09/26)
STEALS 1 Cilladi,Aiden Lyon (11/09/26)
BLOCKED SHOTS 1 Cilladi,Aiden Lyon (11/09/26)
TURNOVERS 4 Smith,Josh Lyon (11/09/26)
FOULS 3 Smith,Josh Lyon (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Moore, Justice 1 27 27.0
#05 Schindler, Marvin 1 16 16.0
#02 Cilladi, Aiden 1 10 10.0
#24 Hill, Landen 1 10 10.0
#25 Kennedy, Ethan 1 8 8.0
#01 Smith, Josh 1 7 7.0
#10 Smedjeback, Felix 1 6 6.0
#16 Rantz, Edy 1 4 4.0
#15 Butcher, Davonyae 1 2 2.0
#22 Sullivan, Jace 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Moore, Justice 1 11 18 .611 11.0 18.0
#05 Schindler, Marvin 1 7 14 .500 7.0 14.0
#24 Hill, Landen 1 4 7 .571 4.0 7.0
#02 Cilladi, Aiden 1 3 7 .429 3.0 7.0
#25 Kennedy, Ethan 1 2 2 1.000 2.0 2.0
#16 Rantz, Edy 1 2 3 .667 2.0 3.0
#10 Smedjeback, Felix 1 2 3 .667 2.0 3.0
#15 Butcher, Davonyae 1 1 3 .333 1.0 3.0
#01 Smith, Josh 1 1 1 1.000 1.0 1.0
#22 Sullivan, Jace 1 1 1 1.000 1.0 1.0
#12 Burse, Marquis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Moore, Justice 1 5 10 .500 5.0 10.0
#24 Hill, Landen 1 2 2 1.000 2.0 2.0
#05 Schindler, Marvin 1 2 5 .400 2.0 5.0
#10 Smedjeback, Felix 1 2 3 .667 2.0 3.0
#02 Cilladi, Aiden 1 1 2 .500 1.0 2.0
#12 Burse, Marquis 1 0 1 .000 0.0 1.0
#15 Butcher, Davonyae 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Josh 1 5 6 .833 5.0 6.0
#25 Kennedy, Ethan 1 4 4 1.000 4.0 4.0
#02 Cilladi, Aiden 1 3 3 1.000 3.0 3.0
#15 Butcher, Davonyae 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hill, Landen 1 9 9.0 4 4.0 5 5.0
#02 Cilladi, Aiden 1 7 7.0 3 3.0 4 4.0
#22 Sullivan, Jace 1 6 6.0 2 2.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#05 Schindler, Marvin 1 4 4.0 0 0.0 4 4.0
#23 Dettmering, Dillon 1 3 3.0 0 0.0 3 3.0
#10 Smedjeback, Felix 1 3 3.0 1 1.0 2 2.0
#01 Smith, Josh 1 3 3.0 1 1.0 2 2.0
#16 Rantz, Edy 1 2 2.0 1 1.0 1 1.0
#25 Kennedy, Ethan 1 1 1.0 0 0.0 1 1.0
#20 Moore, Justice 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Moore, Justice 1 4 4.0
#02 Cilladi, Aiden 1 3 3.0
#10 Smedjeback, Felix 1 3 3.0
#24 Hill, Landen 1 2 2.0
#25 Kennedy, Ethan 1 2 2.0
#05 Schindler, Marvin 1 2 2.0
#01 Smith, Josh 1 2 2.0
#22 Sullivan, Jace 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Cilladi, Aiden 1 1 1.0
#24 Hill, Landen 1 1 1.0
#10 Smedjeback, Felix 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cilladi, Aiden 1 1 1.0
#20 Moore, Justice 1 1 1.0
#10 Smedjeback, Felix 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Hill, Landen 1 4 4.0
#01 Smith, Josh 1 4 4.0
#02 Cilladi, Aiden 1 1 1.0
#25 Kennedy, Ethan 1 1 1.0
#20 Moore, Justice 1 1 1.0
#05 Schindler, Marvin 1 1 1.0
#10 Smedjeback, Felix 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Smith, Josh 1 3 3.0
#22 Sullivan, Jace 1 3 3.0
#02 Cilladi, Aiden 1 2 2.0
#24 Hill, Landen 1 2 2.0
#23 Dettmering, Dillon 1 1 1.0
#25 Kennedy, Ethan 1 1 1.0
#16 Rantz, Edy 1 1 1.0
#10 Smedjeback, Felix 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Schindler, Marvin 1 33 33.0
#20 Moore, Justice 1 31 31.0
#24 Hill, Landen 1 26 26.0
#01 Smith, Josh 1 21 21.0
#02 Cilladi, Aiden 1 20 20.0
#10 Smedjeback, Felix 1 20 20.0
#25 Kennedy, Ethan 1 16 16.0
#22 Sullivan, Jace 1 13 13.0
#23 Dettmering, Dillon 1 8 8.0
#12 Burse, Marquis 1 4 4.0
#15 Butcher, Davonyae 1 4 4.0
#16 Rantz, Edy 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Moore, Justice 1 4 1 4.00
#02 Cilladi, Aiden 1 3 1 3.00
#10 Smedjeback, Felix 1 3 1 3.00
#25 Kennedy, Ethan 1 2 1 2.00
#05 Schindler, Marvin 1 2 1 2.00