Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 4-7)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Scoring
Total Points 1125 1110
Points Per Game 66.2 65.3
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 400-887 386-928
FG: Percentage .451 .416
FG: Per Game 23.5 22.7
3PT: Made-Attempted 107-312 102-344
3PT: Percentage .343 .297
3PT: Per Game 6.3 6.0
FT: Made-Attempted 218-298 236-322
FT: Percentage .732 .733
FT: Per Game 12.8 13.9
Rebounding
Total 533 554
Per Game 31.4 32.6
Margin -1.2 --
Assists
Total 206 172
Per Game 12.1 10.1
Turnovers
Total 210 182
Per Game 12.4 10.7
Margin -1.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 11.6 13.3
Steals
Total 92 129
Per Game 5.4 7.6
Blocks
Total 46 36
Per Game 2.7 2.1
Attendance
Total 2952 1895
Per Game 11-268 5-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Price, Ashton 17 17 571 33.6 79 166 .476 10 36 .278 85 105 .810 253 14.9 13 75 88 5.2 43 37 36 17 3
12 Jackson, Isaac 17 17 582 34.2 96 220 .436 9 34 .265 38 54 .704 239 14.1 37 51 88 5.2 45 42 47 14 8
15 Smith, Josh 17 17 560 32.9 84 145 .579 0 0 .000 58 84 .690 226 13.3 21 86 107 6.3 42 20 39 15 17
23 Zenon, Jakob 17 17 630 37.1 69 176 .392 58 150 .387 20 24 .833 216 12.7 5 53 58 3.4 39 26 26 16 3
03 Valdez, Giancarlo 17 17 586 34.5 40 109 .367 19 58 .328 12 19 .632 111 6.5 10 71 81 4.8 32 55 25 16 3
02 Jackson, Lamont 5 0 62 12.4 5 14 .357 3 9 .333 0 2 .000 13 2.6 0 7 7 1.4 6 1 4 3 2
10 Smedjeback, Felix 17 0 243 14.3 16 31 .516 6 17 .353 2 4 .500 40 2.4 12 25 37 2.2 22 12 13 6 5
05 Valdez, Gianssen 6 0 37 6.2 3 6 .500 2 5 .400 2 4 .500 10 1.7 2 3 5 0.8 4 3 0 0 0
25 Hammond, Bryson 13 0 85 6.5 8 14 .571 0 0 .000 1 2 .500 17 1.3 3 11 14 1.1 18 3 15 2 4
20 Bastianoni, Giancarlo 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
22 Shelby, Elem 5 0 34 6.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.8 4 5 0 3 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.6 0 0 5 0 0  
30 Webb, Tyler 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 17 3400 200.0 400 887 .451 107 312 .343 218 298 .732 1125 66.18 123 410 533 31.4 257 206 210 92 46
Opponents 17 3400 200.0 386 928 .416 102 344 .297 236 322 .733 1110 65.29 160 394 554 32.6 252 172 182 129 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Price, Ashton 11 11 389 35.4 54 117 .462 6 27 .222 66 83 .795 180 16.4 9 50 59 5.4 30 24 2.2 28 13 2
12 Jackson, Isaac 11 11 389 35.4 54 142 .380 8 26 .308 18 28 .643 134 12.2 21 27 48 4.4 35 23 2.1 33 7 4
15 Smith, Josh 11 11 372 33.8 50 93 .538 0 0 .000 29 46 .630 129 11.7 12 52 64 5.8 28 14 1.3 28 12 9
23 Zenon, Jakob 11 11 412 37.5 32 91 .352 26 77 .338 13 17 .765 103 9.4 1 35 36 3.3 23 16 1.5 16 8 3
03 Valdez, Giancarlo 11 11 389 35.4 25 73 .342 15 41 .366 5 11 .455 70 6.4 8 47 55 5.0 22 30 2.7 16 12 2
02 Jackson, Lamont 4 0 52 13.0 4 11 .364 3 8 .375 0 2 .000 11 2.8 0 6 6 1.5 5 1 0.3 3 3 2
05 Valdez, Gianssen 4 0 25 6.3 2 3 .667 2 3 .667 2 4 .500 8 2.0 0 2 2 0.5 2 2 0.5 0 0 0
25 Hammond, Bryson 8 0 43 5.4 4 5 .800 0 0 .000 1 1 1.000 9 1.1 2 5 7 0.9 8 1 0.1 4 0 1
20 Bastianoni, Giancarlo 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
22 Shelby, Elem 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Smedjeback, Felix 11 0 117 10.6 4 12 .333 2 8 .250 0 2 .000 10 0.9 7 14 21 1.9 10 2 0.2 5 3 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 3.2 0 0 0.0 4 0 0  
30 Webb, Tyler 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
Total 11 2200 200.0 229 549 .417 62 191 .325 134 194 .691 654 59.45 73 260 333 30.3 165 115 10.5 137 58 24
Opponents 11 2200 200.0 243 586 .415 60 208 .288 161 219 .735 707 64.27 108 274 382 34.7 167 108 9.8 114 78 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Jackson, Isaac 17 17 582 96 220 .436 9 34 .265 38 54 .704 239 14.1
32 Price, Ashton 17 17 571 79 166 .476 10 36 .278 85 105 .810 253 14.9
15 Smith, Josh 17 17 560 84 145 .579 0 0 .000 58 84 .690 226 13.3
23 Zenon, Jakob 17 17 630 69 176 .392 58 150 .387 20 24 .833 216 12.7
03 Valdez, Giancarlo 17 17 586 40 109 .367 19 58 .328 12 19 .632 111 6.5
02 Jackson, Lamont 5 0 62 5 14 .357 3 9 .333 0 2 .000 13 2.6
10 Smedjeback, Felix 17 0 243 16 31 .516 6 17 .353 2 4 .500 40 2.4
25 Hammond, Bryson 13 0 85 8 14 .571 0 0 .000 1 2 .500 17 1.3
05 Valdez, Gianssen 6 0 37 3 6 .500 2 5 .400 2 4 .500 10 1.7
20 Bastianoni, Giancarlo 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Shelby, Elem 5 0 34 0 4 .000 0 2 .000 0 0 .000 0 0.0
30 Webb, Tyler 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3400 400 887 .451 107 312 .343 218 298 .732 1125 66.18
Opponents 17 3400 386 928 .416 102 344 .297 236 322 .733 1110 65.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Jackson, Isaac 17 34.2 .436 .265 .704 2.2 3.0 5.2 2.5 0.8 0.5 14.1
32 Price, Ashton 17 33.6 .476 .278 .810 0.8 4.4 5.2 2.2 1.0 0.2 14.9
15 Smith, Josh 17 32.9 .579 .000 .690 1.2 5.1 6.3 1.2 0.9 1.0 13.3
23 Zenon, Jakob 17 37.1 .392 .387 .833 0.3 3.1 3.4 1.5 0.9 0.2 12.7
03 Valdez, Giancarlo 17 34.5 .367 .328 .632 0.6 4.2 4.8 3.2 0.9 0.2 6.5
02 Jackson, Lamont 5 12.4 .357 .333 .000 0.0 1.4 1.4 0.2 0.6 0.4 2.6
10 Smedjeback, Felix 17 14.3 .516 .353 .500 0.7 1.5 2.2 0.7 0.4 0.3 2.4
25 Hammond, Bryson 13 6.5 .571 .000 .500 0.2 0.8 1.1 0.2 0.2 0.3 1.3
05 Valdez, Gianssen 6 6.2 .500 .400 .500 0.3 0.5 0.8 0.5 0.0 0.0 1.7
20 Bastianoni, Giancarlo 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Shelby, Elem 5 6.8 .000 .000 .000 0.2 0.6 0.8 1.0 0.6 0.2 0.0
30 Webb, Tyler 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 17 200.0 .451 .343 .732 7.2 24.1 31.4 12.1 5.4 2.7 66.18
Opponents 17 200.0 .416 .297 .733 9.4 23.2 32.6 10.1 7.6 2.1 65.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern St. 11/14/25 74-79 L 28-55 .509 9-20 .450 9-11 .818 5 21 26 26.0 17 13 13 5 5 74 74.0
vs Central Okla. 11/15/25 57-70 L 20-48 .417 4-12 .333 13-13 1.000 11 21 32 29.0 17 9 17 2 3 57 65.5
vs Hendrix 11/18/25 87-57 W 32-62 .516 7-24 .292 16-17 .941 10 33 43 33.7 11 20 15 4 7 87 72.7
vs Ark. Baptist 11/20/25 72-67 W 25-48 .521 6-19 .316 16-24 .667 4 23 27 32.0 14 12 12 5 3 72 72.5
vs Delta St. 11/25/25 75-69 W 27-53 .509 6-14 .429 15-19 .789 6 21 27 31.0 14 15 5 3 4 75 73.0
vs Ecclesia 11/29/25 106-61 W 39-72 .542 13-32 .406 15-20 .750 14 31 45 33.3 19 22 11 3 12 106 78.5
vs Okla. Baptist 12/04/25 57-71 L 20-55 .364 2-11 .182 15-20 .750 5 24 29 32.7 11 6 11 2 5 57 75.4
vs Southern Nazarene 12/06/25 50-59 L 19-46 .413 4-13 .308 8-11 .727 5 22 27 32.0 16 10 15 3 3 50 72.3
vs Harding 12/09/25 46-70 L 16-45 .356 8-26 .308 6-15 .400 6 20 26 31.3 20 9 12 3 3 46 69.3
at Ouachita Baptist 12/13/25 55-68 L 20-51 .392 5-19 .263 10-16 .625 10 19 29 31.1 10 12 14 0 5 55 67.9
vs Arkansas Tech 12/18/25 61-54 W 24-51 .471 4-12 .333 9-14 .643 6 29 35 31.5 12 10 13 3 6 61 67.3
at Henderson St. 01/03/26 64-66 L 20-40 .500 11-22 .500 13-16 .813 3 21 24 30.8 11 14 21 1 4 64 67.0
at East Central 01/08/26 61-58 W 20-47 .426 5-18 .278 16-21 .762 3 29 32 30.9 21 6 13 3 6 61 66.5
at Southeastern Okla. 01/10/26 71-66 W 28-52 .538 4-12 .333 11-13 .846 5 21 26 30.6 10 15 4 1 5 71 66.9
vs Northwestern Okla. 01/15/26 59-64 L 22-58 .379 6-20 .300 9-16 .563 11 23 34 30.8 17 11 14 0 12 59 66.3
vs Southwestern Okla. 01/17/26 62-74 L 18-49 .367 6-18 .333 20-26 .769 9 24 33 30.9 21 10 11 3 2 62 66.1
vs Southern Ark. 01/22/26 68-57 W 22-55 .400 7-20 .350 17-26 .654 10 28 38 31.4 16 12 9 5 7 68 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern St. 11/14/25 79-74 W 28-57 .491 4-17 .235 19-24 .792 10 23 33 33.0 10 10 9 2 10 79 79.0
Central Okla. 11/15/25 70-57 W 27-56 .482 6-15 .400 10-15 .667 10 17 27 30.0 12 17 7 2 8 70 74.5
Hendrix 11/18/25 57-87 L 19-60 .317 10-31 .323 9-13 .692 6 17 23 27.7 12 9 14 0 12 57 68.7
Ark. Baptist 11/20/25 67-72 L 22-60 .367 5-15 .333 18-19 .947 12 20 32 28.8 18 6 9 4 8 67 68.3
Delta St. 11/25/25 69-75 L 25-55 .455 11-34 .324 8-11 .727 6 20 26 28.2 18 13 8 1 4 69 68.4
Ecclesia 11/29/25 61-106 L 22-54 .407 6-24 .250 11-21 .524 8 23 31 28.7 15 9 21 2 9 61 67.2
Okla. Baptist 12/04/25 71-57 W 25-56 .446 5-17 .294 16-21 .762 9 32 41 30.4 14 12 11 3 6 71 67.7
Southern Nazarene 12/06/25 59-50 W 21-56 .375 4-18 .222 13-18 .722 13 22 35 31.0 14 11 11 0 10 59 66.6
Harding 12/09/25 70-46 W 20-60 .333 7-28 .250 23-24 .958 19 31 50 33.1 19 8 10 2 6 70 67.0
Ouachita Baptist 12/13/25 68-55 W 26-55 .473 6-20 .300 10-12 .833 9 22 31 32.9 11 11 8 4 10 68 67.1
Arkansas Tech 12/18/25 54-61 L 18-54 .333 8-21 .381 10-12 .833 7 23 30 32.6 13 11 11 1 10 54 65.9
Henderson St. 01/03/26 66-64 W 29-61 .475 2-15 .133 6-12 .500 13 16 29 32.3 14 9 9 3 9 66 65.9
East Central 01/08/26 58-61 L 16-45 .356 4-16 .250 22-31 .710 6 25 31 32.2 15 9 10 7 8 58 65.3
Southeastern Okla. 01/10/26 66-71 L 25-54 .463 8-22 .364 8-10 .800 10 20 30 32.1 13 11 9 0 1 66 65.4
Northwestern Okla. 01/15/26 64-59 W 21-45 .467 5-13 .385 17-26 .654 7 30 37 32.4 15 6 18 2 7 64 65.3
Southwestern Okla. 01/17/26 74-62 W 23-46 .500 10-17 .588 18-29 .621 5 26 31 32.3 18 15 8 2 6 74 65.8
Southern Ark. 01/22/26 57-68 L 19-54 .352 1-21 .048 18-24 .750 10 27 37 32.6 21 5 9 1 5 57 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern St. 11/14/25 74-79 -5 28-55/28-57 .509/.491 9-20/4-17 .450/.235 9-11/19-24 .818-.792 26/33 -7 13/10 13/9 5/2 5/10 17/10
Central Okla. 11/15/25 57-70 -13 20-48/27-56 .417/.482 4-12/6-15 .333/.400 13-13/10-15 1.000-.667 32/27 5 9/17 17/7 2/2 3/8 17/12
Hendrix 11/18/25 87-57 30 32-62/19-60 .516/.317 7-24/10-31 .292/.323 16-17/9-13 .941-.692 43/23 20 20/9 15/14 4/0 7/12 11/12
Ark. Baptist 11/20/25 72-67 5 25-48/22-60 .521/.367 6-19/5-15 .316/.333 16-24/18-19 .667-.947 27/32 -5 12/6 12/9 5/4 3/8 14/18
Delta St. 11/25/25 75-69 6 27-53/25-55 .509/.455 6-14/11-34 .429/.324 15-19/8-11 .789-.727 27/26 1 15/13 5/8 3/1 4/4 14/18
Ecclesia 11/29/25 106-61 45 39-72/22-54 .542/.407 13-32/6-24 .406/.250 15-20/11-21 .750-.524 45/31 14 22/9 11/21 3/2 12/9 19/15
Okla. Baptist 12/04/25 57-71 -14 20-55/25-56 .364/.446 2-11/5-17 .182/.294 15-20/16-21 .750-.762 29/41 -12 6/12 11/11 2/3 5/6 11/14
Southern Nazarene 12/06/25 50-59 -9 19-46/21-56 .413/.375 4-13/4-18 .308/.222 8-11/13-18 .727-.722 27/35 -8 10/11 15/11 3/0 3/10 16/14
Harding 12/09/25 46-70 -24 16-45/20-60 .356/.333 8-26/7-28 .308/.250 6-15/23-24 .400-.958 26/50 -24 9/8 12/10 3/2 3/6 20/19
Ouachita Baptist 12/13/25 55-68 -13 20-51/26-55 .392/.473 5-19/6-20 .263/.300 10-16/10-12 .625-.833 29/31 -2 12/11 14/8 0/4 5/10 10/11
Arkansas Tech 12/18/25 61-54 7 24-51/18-54 .471/.333 4-12/8-21 .333/.381 9-14/10-12 .643-.833 35/30 5 10/11 13/11 3/1 6/10 12/13
Henderson St. 01/03/26 64-66 -2 20-40/29-61 .500/.475 11-22/2-15 .500/.133 13-16/6-12 .813-.500 24/29 -5 14/9 21/9 1/3 4/9 11/14
East Central 01/08/26 61-58 3 20-47/16-45 .426/.356 5-18/4-16 .278/.250 16-21/22-31 .762-.710 32/31 1 6/9 13/10 3/7 6/8 21/15
Southeastern Okla. 01/10/26 71-66 5 28-52/25-54 .538/.463 4-12/8-22 .333/.364 11-13/8-10 .846-.800 26/30 -4 15/11 4/9 1/0 5/1 10/13
Northwestern Okla. 01/15/26 59-64 -5 22-58/21-45 .379/.467 6-20/5-13 .300/.385 9-16/17-26 .563-.654 34/37 -3 11/6 14/18 0/2 12/7 17/15
Southwestern Okla. 01/17/26 62-74 -12 18-49/23-46 .367/.500 6-18/10-17 .333/.588 20-26/18-29 .769-.621 33/31 2 10/15 11/8 3/2 2/6 21/18
Southern Ark. 01/22/26 68-57 11 22-55/19-54 .400/.352 7-20/1-21 .350/.048 17-26/18-24 .654-.750 38/37 1 12/5 9/9 5/1 7/5 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ecclesia (11/29/25)
FIELD GOALS MADE 39 Ecclesia (11/29/25)
FIELD GOAL ATTEMPTS 72 Ecclesia (11/29/25)
3 PT FIELD GOALS MADE 13 Ecclesia (11/29/25)
3 PT FG ATTEMPTS 32 Ecclesia (11/29/25)
FREE THROWS MADE 20 Southwestern Okla. (01/17/26)
FREE THROW ATTEMPTS 26 Southwestern Okla. (01/17/26); Southern Ark. (01/22/26)
REBOUNDS 45 Ecclesia (11/29/25)
ASSISTS 22 Ecclesia (11/29/25)
STEALS 12 Ecclesia (11/29/25); Northwestern Okla. (01/15/26)
BLOCKED SHOTS 5 Ark. Baptist (11/20/25); Southern Ark. (01/22/26); Northeastern St. (11/14/25)
TURNOVERS 21 Henderson St. (01/03/26)
FOULS 21 Southwestern Okla. (01/17/26); East Central (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Zenon,Jakob Ecclesia (11/29/25)
FIELD GOALS MADE 13 Zenon,Jakob; Smith,Josh Ecclesia (11/29/25); Southeastern Okla. (01/10/26)
FIELD GOAL ATTEMPTS 25 Zenon,Jakob Ecclesia (11/29/25)
3 PT FIELD GOALS MADE 10 Zenon,Jakob Ecclesia (11/29/25)
3 PT FG ATTEMPTS 22 Zenon,Jakob Ecclesia (11/29/25)
FREE THROWS MADE 12 Price,Ashton Southwestern Okla. (01/17/26)
FREE THROW ATTEMPTS 14 Jackson,Isaac Ark. Baptist (11/20/25)
REBOUNDS 11 Jackson,Isaac; Smith,Josh Central Okla. (11/15/25); Hendrix (11/18/25); Ecclesia (11/29/25)
ASSISTS 9 Valdez,GianCarlo Southeastern Okla. (01/10/26)
STEALS 4 Smith,Josh Northwestern Okla. (01/15/26)
BLOCKED SHOTS 3 Smith,Josh Ecclesia (11/29/25); Northeastern St. (11/14/25)
TURNOVERS 9 Jackson,Isaac Henderson St. (01/03/26)
FOULS 5 Zenon,Jakob; Jackson,Isaac; Price,Ashton; Valdez,GianCarlo Central Okla. (11/15/25); Southern Nazarene (12/06/25); Harding (12/09/25); Northwestern Okla. (01/15/26); Southwestern Okla. (01/17/26); East Central (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Price, Ashton 17 253 14.9
#12 Jackson, Isaac 17 239 14.1
#15 Smith, Josh 17 226 13.3
#23 Zenon, Jakob 17 216 12.7
#03 Valdez, Giancarlo 17 111 6.5
#10 Smedjeback, Felix 17 40 2.4
#25 Hammond, Bryson 13 17 1.3
#02 Jackson, Lamont 5 13 2.6
#05 Valdez, Gianssen 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jackson, Isaac 17 96 220 .436 5.6 12.9
#15 Smith, Josh 17 84 145 .579 4.9 8.5
#32 Price, Ashton 17 79 166 .476 4.6 9.8
#23 Zenon, Jakob 17 69 176 .392 4.1 10.4
#03 Valdez, Giancarlo 17 40 109 .367 2.4 6.4
#10 Smedjeback, Felix 17 16 31 .516 0.9 1.8
#25 Hammond, Bryson 13 8 14 .571 0.6 1.1
#02 Jackson, Lamont 5 5 14 .357 1.0 2.8
#05 Valdez, Gianssen 6 3 6 .500 0.5 1.0
#20 Bastianoni, Giancarlo 1 0 1 .000 0.0 1.0
#22 Shelby, Elem 5 0 4 .000 0.0 0.8
#30 Webb, Tyler 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Zenon, Jakob 17 58 150 .387 3.4 8.8
#03 Valdez, Giancarlo 17 19 58 .328 1.1 3.4
#32 Price, Ashton 17 10 36 .278 0.6 2.1
#12 Jackson, Isaac 17 9 34 .265 0.5 2.0
#10 Smedjeback, Felix 17 6 17 .353 0.4 1.0
#02 Jackson, Lamont 5 3 9 .333 0.6 1.8
#05 Valdez, Gianssen 6 2 5 .400 0.3 0.8
#22 Shelby, Elem 5 0 2 .000 0.0 0.4
#30 Webb, Tyler 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Price, Ashton 17 85 105 .810 5.0 6.2
#15 Smith, Josh 17 58 84 .690 3.4 4.9
#12 Jackson, Isaac 17 38 54 .704 2.2 3.2
#23 Zenon, Jakob 17 20 24 .833 1.2 1.4
#03 Valdez, Giancarlo 17 12 19 .632 0.7 1.1
#10 Smedjeback, Felix 17 2 4 .500 0.1 0.2
#05 Valdez, Gianssen 6 2 4 .500 0.3 0.7
#25 Hammond, Bryson 13 1 2 .500 0.1 0.2
#02 Jackson, Lamont 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Smith, Josh 17 107 6.3 21 1.2 86 5.1
#12 Jackson, Isaac 17 88 5.2 37 2.2 51 3.0
#32 Price, Ashton 17 88 5.2 13 0.8 75 4.4
#03 Valdez, Giancarlo 17 81 4.8 10 0.6 71 4.2
#23 Zenon, Jakob 17 58 3.4 5 0.3 53 3.1
#TM Team 17 44 2.6 19 1.1 25 1.5
#10 Smedjeback, Felix 17 37 2.2 12 0.7 25 1.5
#25 Hammond, Bryson 13 14 1.1 3 0.2 11 0.8
#02 Jackson, Lamont 5 7 1.4 0 0.0 7 1.4
#05 Valdez, Gianssen 6 5 0.8 2 0.3 3 0.5
#22 Shelby, Elem 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Valdez, Giancarlo 17 55 3.2
#12 Jackson, Isaac 17 42 2.5
#32 Price, Ashton 17 37 2.2
#23 Zenon, Jakob 17 26 1.5
#15 Smith, Josh 17 20 1.2
#10 Smedjeback, Felix 17 12 0.7
#22 Shelby, Elem 5 5 1.0
#25 Hammond, Bryson 13 3 0.2
#05 Valdez, Gianssen 6 3 0.5
#20 Bastianoni, Giancarlo 1 1 1.0
#02 Jackson, Lamont 5 1 0.2
#30 Webb, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Smith, Josh 17 17 1.0
#12 Jackson, Isaac 17 8 0.5
#10 Smedjeback, Felix 17 5 0.3
#25 Hammond, Bryson 13 4 0.3
#32 Price, Ashton 17 3 0.2
#03 Valdez, Giancarlo 17 3 0.2
#23 Zenon, Jakob 17 3 0.2
#02 Jackson, Lamont 5 2 0.4
#22 Shelby, Elem 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Price, Ashton 17 17 1.0
#03 Valdez, Giancarlo 17 16 0.9
#23 Zenon, Jakob 17 16 0.9
#15 Smith, Josh 17 15 0.9
#12 Jackson, Isaac 17 14 0.8
#10 Smedjeback, Felix 17 6 0.4
#02 Jackson, Lamont 5 3 0.6
#22 Shelby, Elem 5 3 0.6
#25 Hammond, Bryson 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Jackson, Isaac 17 47 2.8
#15 Smith, Josh 17 39 2.3
#32 Price, Ashton 17 36 2.1
#23 Zenon, Jakob 17 26 1.5
#03 Valdez, Giancarlo 17 25 1.5
#25 Hammond, Bryson 13 15 1.2
#10 Smedjeback, Felix 17 13 0.8
#TM Team 17 5 0.3
#02 Jackson, Lamont 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Jackson, Isaac 17 45 2.6
#32 Price, Ashton 17 43 2.5
#15 Smith, Josh 17 42 2.5
#23 Zenon, Jakob 17 39 2.3
#03 Valdez, Giancarlo 17 32 1.9
#10 Smedjeback, Felix 17 22 1.3
#25 Hammond, Bryson 13 18 1.4
#02 Jackson, Lamont 5 6 1.2
#22 Shelby, Elem 5 4 0.8
#05 Valdez, Gianssen 6 4 0.7
#20 Bastianoni, Giancarlo 1 1 1.0
#30 Webb, Tyler 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Zenon, Jakob 17 630 37.1
#03 Valdez, Giancarlo 17 586 34.5
#12 Jackson, Isaac 17 582 34.2
#32 Price, Ashton 17 571 33.6
#15 Smith, Josh 17 560 32.9
#10 Smedjeback, Felix 17 243 14.3
#25 Hammond, Bryson 13 85 6.5
#02 Jackson, Lamont 5 62 12.4
#05 Valdez, Gianssen 6 37 6.2
#22 Shelby, Elem 5 34 6.8
#20 Bastianoni, Giancarlo 1 8 8.0
#30 Webb, Tyler 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Valdez, Giancarlo 17 55 25 2.20
#32 Price, Ashton 17 37 36 1.03
#23 Zenon, Jakob 17 26 26 1.00