Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Goodnight, Aubree 11 Goodnight, Aubree .304 .643 44-36 112 8 34 4 0 0 20 38 .339 1 0 7 0 .304 2 3 2-2
13 Tippen, Lainey 13 Tippen, Lainey .278 .747 43-39 79 20 22 4 0 0 6 26 .329 12 7 25 0 .418 0 2 7-8
19 Wood, Sophie 19 Wood, Sophie .273 .760 48-48 128 9 35 5 0 4 21 52 .406 16 1 29 0 .354 2 2 1-1
3 Hart, Jadyn 3 Hart, Jadyn .257 .724 48-47 136 20 35 10 2 2 20 55 .404 11 2 31 0 .320 1 7 9-14
6 Sexton, Dacia 6 Sexton, Dacia .257 .704 45-44 136 19 35 10 1 1 13 50 .368 16 0 28 1 .336 0 0 6-8
18 Pfleging, Maddie 18 Pfleging, Maddie .216 .622 43-36 102 8 22 4 0 3 19 35 .343 8 1 24 1 .279 0 5 0-0
8 Vote, Ashlynne 8 Vote, Ashlynne .164 .474 36-26 67 5 11 1 0 1 8 15 .224 8 0 16 0 .250 1 4 1-1
20 Collins, Cada 20 Collins, Cada .302 .778 26-23 63 4 19 3 1 0 7 24 .381 10 0 19 0 .397 0 0 2-2
4 Martin, Makenzie 4 Martin, Makenzie .288 .843 36-24 52 4 15 5 1 1 5 25 .481 6 0 12 0 .362 0 1 2-2
5 Livezey, Lexi 5 Livezey, Lexi .250 .609 22-5 28 4 7 1 0 0 2 8 .286 2 1 8 0 .323 0 0 1-1
1 Bonicelli, Kylie 1 Bonicelli, Kylie .250 .558 23-4 24 3 6 0 0 0 3 6 .250 1 1 7 0 .308 0 1 2-2
26 Smith, Jessica 26 Smith, Jessica .246 .546 27-21 57 4 14 1 0 0 3 15 .263 3 0 9 0 .283 0 0 0-0
16 Spoon, Lauren 16 Spoon, Lauren .217 .631 28-25 46 7 10 4 0 0 3 14 .304 6 2 16 0 .327 1 1 0-0
17 Walker, Kammie 17 Walker, Kammie .192 .592 35-26 52 10 10 1 0 1 3 14 .269 9 1 17 0 .323 0 6 7-7
15 Deeds, Carleigh 15 Deeds, Carleigh .192 .592 17-7 26 3 5 2 0 0 2 7 .269 1 4 3 0 .323 0 1 0-0
9 Johnson, Ronnie 9 Johnson, Ronnie .167 .334 31-7 12 0 2 0 0 0 0 2 .167 0 0 2 0 .167 0 0 0-0
7 Keaton, Jade 7 Keaton, Jade .143 .536 32-2 7 13 1 1 0 0 1 2 .286 1 0 0 0 .250 0 0 3-7
25 Woods, Kyann 25 Woods, Kyann .130 .330 29-14 23 1 3 0 0 0 3 3 .130 2 0 7 0 .200 0 1 0-0
2 O'Bryant, Aubry 2 O'Bryant, Aubry .129 .450 21-16 31 2 4 1 0 0 2 5 .161 7 0 9 0 .289 0 1 0-0
22 Davis, Tayvin 22 Davis, Tayvin .000 .067 16-4 14 0 0 0 0 0 0 0 .000 1 0 9 0 .067 0 2 0-0
10 Apodaca, Emmy 10 Apodaca, Emmy .000 .000 13-2 5 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-2
12 Quezada, Vyanna 12 Quezada, Vyanna .000 .000 13-1 3 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-2
24 Olthouse, Kayla 24 Olthouse, Kayla .000 .000 29-9 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 McGhee, Maggie 23 McGhee, Maggie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .646 48-48 1207 152 290 57 5 13 141 396 .328 121 20 286 2 .318 7 37 47-59
Opponents .300 .843 48-48 1284 270 385 66 9 41 246 592 .461 153 24 158 0 .382 9 30 74-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Olthouse, Kayla 24Olthouse, Kayla 3.90 1.66 4-7 27-9 3 0-0 2 66.1 95 52 37 15 29 17 3 6 289 .329 4 0 0 2 7
14 Barger, Jadyn 14Barger, Jadyn 3.94 1.48 2-1 16-10 2 1-0 1 53.1 53 35 30 26 26 11 0 3 205 .259 7 3 0 2 6
9 Johnson, Ronnie 9Johnson, Ronnie 4.33 1.55 4-4 24-5 3 1-0 0 64.2 62 40 40 38 23 11 1 11 241 .257 4 5 0 1 8
25 Woods, Kyann 25Woods, Kyann 6.67 2.17 3-8 20-11 1 0-0 0 49.1 64 55 47 43 30 14 1 5 213 .300 26 8 0 1 2
4 Martin, Makenzie 4Martin, Makenzie 6.77 1.78 3-11 22-12 1 0-0 1 70.1 96 75 68 29 48 11 4 13 302 .318 12 6 0 3 7
11 Goodnight, Aubree 11Goodnight, Aubree 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Smith, Jessica 26Smith, Jessica 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Keaton, Jade 7Keaton, Jade 11.67 2.83 0-0 4-0 0 0-0 0 6.0 15 11 10 2 2 2 0 3 34 .441 0 2 0 0 0
Totals 5.24 1.74 16-31 115-47 10 2 4 310.0 385 268 232 153 158 66 9 41 1284 .300 53 24 0 9 30
Opponents 2.61 1.30 31-16 94-48 18 9 3 316.0 290 152 118 121 286 57 5 13 1207 .240 26 20 0 7 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hart, Jadyn 3 Hart, Jadyn 100 97 3 0 1.000 1 0 0 0 0
9 Johnson, Ronnie 9 Johnson, Ronnie 20 5 15 0 1.000 0 10 1 0 0
11 Goodnight, Aubree 11 Goodnight, Aubree 18 18 0 0 1.000 0 0 0 0 0
1 Bonicelli, Kylie 1 Bonicelli, Kylie 13 13 0 0 1.000 0 0 0 0 0
22 Davis, Tayvin 22 Davis, Tayvin 13 5 8 0 1.000 1 0 0 0 0
25 Woods, Kyann 25 Woods, Kyann 13 1 12 0 1.000 0 18 5 0 0
10 Apodaca, Emmy 10 Apodaca, Emmy 9 5 4 0 1.000 0 0 0 0 0
23 McGhee, Maggie 23 McGhee, Maggie 1 1 0 0 1.000 0 1 0 0 0
19 Wood, Sophie 19 Wood, Sophie 286 279 5 2 .993 10 0 0 0 0
16 Spoon, Lauren 16 Spoon, Lauren 88 75 12 1 .989 0 27 6 3 0
20 Collins, Cada 20 Collins, Cada 77 24 51 2 .974 5 0 0 0 0
2 O'Bryant, Aubry 2 O'Bryant, Aubry 82 67 12 3 .963 1 35 7 4 0
4 Martin, Makenzie 4 Martin, Makenzie 24 10 13 1 .958 0 20 4 0 0
6 Sexton, Dacia 6 Sexton, Dacia 85 81 0 4 .953 0 0 0 0 0
8 Vote, Ashlynne 8 Vote, Ashlynne 60 36 21 3 .950 0 0 0 0 0
17 Walker, Kammie 17 Walker, Kammie 96 55 36 5 .948 2 0 0 0 0
15 Deeds, Carleigh 15 Deeds, Carleigh 33 26 5 2 .939 0 11 2 3 0
26 Smith, Jessica 26 Smith, Jessica 59 20 35 4 .932 2 0 0 0 0
18 Pfleging, Maddie 18 Pfleging, Maddie 44 39 2 3 .932 2 0 0 0 0
13 Tippen, Lainey 13 Tippen, Lainey 153 62 79 12 .922 5 0 0 0 0
14 Barger, Jadyn 14 Barger, Jadyn 9 2 6 1 .889 1 10 4 0 0
24 Olthouse, Kayla 24 Olthouse, Kayla 8 2 5 1 .875 0 12 2 0 0
5 Livezey, Lexi 5 Livezey, Lexi 9 5 2 2 .778 0 0 0 0 0
12 Quezada, Vyanna 12 Quezada, Vyanna 3 1 1 1 .667 0 0 0 0 0
7 Keaton, Jade 7 Keaton, Jade 3 1 1 1 .667 0 4 0 0 0
Totals 1306 930 328 48 .963 14 148 31 10 0
Opponents 1322 948 326 48 .964 12 94 24 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Martin, Makenzie 4Martin, Makenzie .353 1.039 25-16 34 4 12 4 1 1 3 21 .618 4 0 10 0 .421 0 0 2-2
11 Goodnight, Aubree 11Goodnight, Aubree .284 .610 32-28 88 7 25 3 0 0 15 28 .318 1 0 6 0 .292 0 2 1-1
6 Sexton, Dacia 6Sexton, Dacia .277 .723 31-30 94 11 26 5 1 1 11 36 .383 9 0 23 0 .340 0 0 3-5
13 Tippen, Lainey 13Tippen, Lainey .273 .718 33-33 66 13 18 2 0 0 5 20 .303 10 6 21 0 .415 0 2 7-8
26 Smith, Jessica 26Smith, Jessica .270 .605 17-15 37 3 10 1 0 0 2 11 .297 2 0 7 0 .308 0 0 0-0
20 Collins, Cada 20Collins, Cada .267 .733 18-17 45 3 12 2 1 0 5 16 .356 8 0 11 0 .377 0 0 2-2
19 Wood, Sophie 19Wood, Sophie .258 .728 34-34 93 4 24 4 0 3 14 37 .398 10 0 22 0 .330 0 2 1-1
16 Spoon, Lauren 16Spoon, Lauren .258 .733 18-16 31 4 8 3 0 0 1 11 .355 4 2 9 0 .378 0 0 0-0
1 Bonicelli, Kylie 1Bonicelli, Kylie .250 .536 18-4 20 1 5 0 0 0 2 5 .250 1 0 6 0 .286 0 1 1-1
3 Hart, Jadyn 3Hart, Jadyn .224 .641 34-34 98 15 22 10 1 0 8 34 .347 8 2 23 0 .294 1 6 5-9
18 Pfleging, Maddie 18Pfleging, Maddie .200 .611 30-25 70 6 14 3 0 2 15 23 .329 7 1 19 0 .282 0 3 0-0
2 O'Bryant, Aubry 2O'Bryant, Aubry .200 .657 14-11 20 2 4 1 0 0 1 5 .250 7 0 4 0 .407 0 0 0-0
5 Livezey, Lexi 5Livezey, Lexi .190 .465 17-3 21 3 4 1 0 0 2 5 .238 0 1 6 0 .227 0 0 0-0
17 Walker, Kammie 17Walker, Kammie .179 .647 24-17 28 5 5 0 0 1 2 8 .286 8 0 10 0 .361 0 4 6-6
15 Deeds, Carleigh 15Deeds, Carleigh .167 .536 15-7 24 2 4 2 0 0 2 6 .250 1 3 3 0 .286 0 1 0-0
25 Woods, Kyann 25Woods, Kyann .158 .358 23-10 19 1 3 0 0 0 3 3 .158 1 0 6 0 .200 0 1 0-0
8 Vote, Ashlynne 8Vote, Ashlynne .154 .500 23-15 39 3 6 1 0 1 6 10 .256 5 0 12 0 .244 1 1 0-0
22 Davis, Tayvin 22Davis, Tayvin .000 .000 10-2 8 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 1 0-0
9 Johnson, Ronnie 9Johnson, Ronnie .000 .000 23-5 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Apodaca, Emmy 10Apodaca, Emmy .000 .000 13-2 5 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-2
7 Keaton, Jade 7Keaton, Jade .000 .000 23-1 5 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-4
12 Quezada, Vyanna 12Quezada, Vyanna .000 .000 10-1 3 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
24 Olthouse, Kayla 24Olthouse, Kayla .000 .000 22-7 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 McGhee, Maggie 23McGhee, Maggie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .640 34-34 859 102 202 42 4 9 97 279 .325 86 15 215 0 .315 2 24 32-42
Opponents .304 .843 34-34 925 194 281 52 7 27 176 428 .463 101 15 106 0 .380 5 22 45-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Goodnight, Aubree 11Goodnight, Aubree 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Smith, Jessica 26Smith, Jessica 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Olthouse, Kayla 24Olthouse, Kayla 3.22 1.53 4-5 21-7 3 0-0 2 54.1 71 39 25 12 24 15 3 3 231 .307 3 0 0 1 6
14 Barger, Jadyn 14Barger, Jadyn 3.88 1.42 2-1 11-7 2 1-0 0 43.1 43 28 24 18 19 11 0 3 167 .257 7 2 0 1 5
9 Johnson, Ronnie 9Johnson, Ronnie 4.17 1.52 2-4 16-4 2 0-0 0 42.0 41 25 25 23 12 7 1 8 156 .263 3 3 0 1 5
25 Woods, Kyann 25Woods, Kyann 7.38 2.36 1-6 14-7 0 0-0 0 30.1 39 36 32 32 18 9 1 2 135 .289 22 5 0 0 1
4 Martin, Makenzie 4Martin, Makenzie 8.02 1.98 2-7 15-9 0 0-0 1 48.0 79 59 55 16 32 10 2 10 221 .357 11 4 0 2 5
7 Keaton, Jade 7Keaton, Jade 14.00 4.00 0-0 2-0 0 0-0 0 2.0 8 5 4 0 1 0 0 1 15 .533 0 1 0 0 0
Totals 5.25 1.74 11-23 81-34 7 1 3 220.0 281 192 165 101 106 52 7 27 925 .304 46 15 0 5 22
Opponents 2.51 1.27 23-11 61-34 15 5 3 226.0 202 102 81 86 215 42 4 9 859 .235 17 15 0 2 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hart, Jadyn 3 Hart, Jadyn 69 67 2 0 1.000 1 0 0 0 0
1 Bonicelli, Kylie 1 Bonicelli, Kylie 12 12 0 0 1.000 0 0 0 0 0
11 Goodnight, Aubree 11 Goodnight, Aubree 12 12 0 0 1.000 0 0 0 0 0
9 Johnson, Ronnie 9 Johnson, Ronnie 12 3 9 0 1.000 0 6 0 0 0
10 Apodaca, Emmy 10 Apodaca, Emmy 9 5 4 0 1.000 0 0 0 0 0
25 Woods, Kyann 25 Woods, Kyann 9 0 9 0 1.000 0 14 2 0 0
22 Davis, Tayvin 22 Davis, Tayvin 8 3 5 0 1.000 1 0 0 0 0
14 Barger, Jadyn 14 Barger, Jadyn 4 0 4 0 1.000 0 6 4 0 0
23 McGhee, Maggie 23 McGhee, Maggie 1 1 0 0 1.000 0 1 0 0 0
19 Wood, Sophie 19 Wood, Sophie 205 200 3 2 .990 9 0 0 0 0
20 Collins, Cada 20 Collins, Cada 59 20 38 1 .983 5 0 0 0 0
16 Spoon, Lauren 16 Spoon, Lauren 52 45 6 1 .981 0 12 3 0 0
6 Sexton, Dacia 6 Sexton, Dacia 61 59 0 2 .967 0 0 0 0 0
2 O'Bryant, Aubry 2 O'Bryant, Aubry 55 46 7 2 .964 1 22 4 1 0
18 Pfleging, Maddie 18 Pfleging, Maddie 37 33 2 2 .946 2 0 0 0 0
4 Martin, Makenzie 4 Martin, Makenzie 16 8 7 1 .938 0 11 2 0 0
15 Deeds, Carleigh 15 Deeds, Carleigh 31 25 4 2 .935 0 10 2 3 0
17 Walker, Kammie 17 Walker, Kammie 72 39 28 5 .931 2 0 0 0 0
8 Vote, Ashlynne 8 Vote, Ashlynne 29 18 9 2 .931 0 0 0 0 0
26 Smith, Jessica 26 Smith, Jessica 43 13 27 3 .930 1 0 0 0 0
13 Tippen, Lainey 13 Tippen, Lainey 122 48 62 12 .902 5 0 0 0 0
24 Olthouse, Kayla 24 Olthouse, Kayla 8 2 5 1 .875 0 7 2 0 0
12 Quezada, Vyanna 12 Quezada, Vyanna 3 1 1 1 .667 0 0 0 0 0
5 Livezey, Lexi 5 Livezey, Lexi 2 0 1 1 .500 0 0 0 0 0
7 Keaton, Jade 7 Keaton, Jade 0 0 0 0 .000 0 1 0 0 0
Totals 931 660 233 38 .959 27 90 19 4 0
Opponents 926 678 217 31 .967 17 64 20 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Mo. Southern St. L 1-6 25 1 7 1 1 0 0 0 0 0 1 0 1 0 0 6 21 5 2 .280
1/31/2025 vs Upper Iowa W 2-1 22 2 4 1 0 0 0 6 0 0 0 0 2 0 0 4 21 7 1 .182
2/1/2025 vs Truman W 2-1 26 2 5 1 2 0 0 1 0 0 0 0 0 0 0 7 21 6 0 .192
2/1/2025 vs Newman W 4-2 28 4 8 3 2 0 0 2 0 1 0 0 1 0 1 1 21 6 2 .286
2/7/2025 at William Jewell W 9-5 30 9 10 9 2 0 2 3 0 0 0 1 2 0 0 3 21 7 0 .333
2/7/2025 vs Mo.-St. Louis L 0-8 15 0 1 0 0 0 0 2 0 1 0 0 2 0 0 7 15 7 0 .067
2/8/2025 vs Truman L 0-9 19 0 4 0 0 0 0 1 0 1 0 0 0 0 1 2 15 6 0 .211
2/8/2025 vs Emporia State L 10-14 36 10 15 9 2 0 2 1 0 0 1 0 1 0 0 7 18 7 2 .417
2/17/2025 at Delta State L 0-1 23 0 2 0 0 0 0 2 0 2 0 0 0 0 0 6 18 5 0 .087
2/17/2025 at Delta State W 4-1 25 4 6 4 2 0 0 5 0 1 0 0 1 2 0 9 21 10 0 .240
2/22/2025 Okla. Baptist L 0-5 24 0 5 0 2 0 0 2 0 1 1 0 1 0 0 12 21 6 3 .208
2/22/2025 Okla. Baptist L 5-10 29 5 7 5 1 0 2 2 0 0 0 0 0 0 0 6 21 3 2 .241
2/23/2025 Okla. Baptist L 1-11 21 1 5 1 0 0 1 2 0 1 0 0 0 0 0 6 15 5 2 .238
2/26/2025 Mississippi Col. L 4-5 28 4 6 4 1 0 0 3 0 1 0 0 1 0 0 6 21 10 1 .214
2/26/2025 Mississippi Col. L 0-11 18 0 3 0 0 0 0 1 0 1 0 1 0 0 0 5 15 4 0 .167
2/28/2025 Henderson State W 4-0 23 4 5 3 1 0 0 3 0 1 0 0 1 1 0 7 21 4 0 .217
3/1/2025 Henderson St. L 4-8 29 4 9 4 1 0 1 2 0 1 1 1 0 0 0 7 21 5 0 .310
3/1/2025 Henderson St. W 5-3 22 5 5 5 2 0 1 3 0 1 0 0 1 0 0 6 21 8 0 .227
3/7/2025 at Arkansas Tech L 1-9 21 1 3 1 0 0 1 1 0 0 0 0 1 0 0 9 16 6 1 .143
3/7/2025 at Arkansas Tech L 3-5 24 3 4 3 0 0 0 5 0 1 0 0 1 0 0 7 18 8 3 .167
3/8/2025 at Arkansas Tech W 7-4 29 7 7 7 3 0 0 5 0 2 0 1 2 0 0 11 21 8 3 .241
3/11/2025 Southern Ark. L 0-8 19 0 3 0 2 0 0 0 0 0 0 0 0 0 0 6 15 4 0 .158
3/11/2025 Southern Ark. L 1-5 24 1 4 1 2 0 0 2 0 2 0 0 0 0 0 7 21 6 1 .167
3/16/2025 Southwestern Okla. W 4-1 20 4 4 4 1 0 0 1 0 0 1 2 2 0 0 5 21 9 0 .200
3/16/2025 Southwestern Okla. W 8-7 29 8 11 8 1 0 1 3 0 1 0 0 1 0 0 2 21 3 2 .379
3/17/2025 Southwestern Okla. W 7-6 33 7 9 7 1 0 0 2 0 2 0 2 3 0 0 1 27 9 1 .273
3/18/2025 Delta St. W 5-0 23 5 6 5 1 0 0 4 0 4 0 1 1 2 0 2 21 9 0 .261
3/18/2025 Delta St. L 9-12 30 9 11 7 2 1 0 4 0 3 0 2 1 1 0 6 21 6 2 .367
3/21/2025 at Northwestern Okla. W 4-3 26 4 7 3 1 1 0 1 0 0 1 0 1 1 0 2 21 10 0 .269
3/21/2025 at Northwestern Okla. L 1-4 32 1 12 1 0 0 0 1 0 1 0 1 1 0 0 5 18 3 1 .375
3/22/2025 at Northwestern Okla. L 5-6 29 5 8 5 1 1 0 6 0 4 0 0 0 0 0 4 19 7 2 .276
3/27/2025 Harding L 6-9 27 6 7 6 2 0 0 4 0 0 0 0 1 0 0 3 21 10 1 .259
3/27/2025 Harding L 0-7 22 0 3 0 0 0 0 4 0 3 0 0 1 0 0 9 21 9 0 .136
3/28/2025 Harding W 5-4 33 5 9 5 4 0 1 1 0 0 0 0 0 0 0 6 27 17 2 .273
4/6/2025 vs Ouachita Baptist L 1-8 22 1 5 1 0 0 0 3 0 2 3 0 0 0 0 7 18 6 2 .227
4/7/2025 at Ouachita L 3-6 28 3 8 2 3 0 0 3 0 1 1 0 0 0 0 2 18 3 3 .286
4/7/2025 at Ouachita W 9-8 32 9 10 9 0 1 0 2 0 1 0 3 0 0 0 8 21 13 0 .313
4/11/2025 at Southeastern Oklahom L 1-3 25 1 5 0 0 0 0 1 0 1 1 0 2 0 0 11 18 3 0 .200
4/11/2025 at Southeastern Oklahoma L 1-4 29 1 7 1 3 0 0 2 0 1 0 1 0 0 0 8 18 8 0 .241
4/12/2025 at Southeastern Oklahoma L 1-2 26 1 4 1 1 0 0 5 0 0 0 0 1 0 0 11 19 7 0 .154
4/15/2025 at Southern Arkansas L 1-3 24 1 4 1 2 0 0 1 0 1 0 1 1 0 0 3 18 6 1 .167
4/15/2025 at Southern Arkansas L 0-8 16 0 1 0 0 0 0 1 0 0 0 2 0 0 0 9 12 6 0 .063
4/17/2025 East Central L 2-7 27 2 7 2 2 0 0 2 0 1 0 1 1 0 0 4 21 10 3 .259
4/17/2025 East Central W 4-2 24 4 6 3 2 0 0 4 0 1 0 0 0 0 0 5 21 11 0 .250
4/18/2025 East Central W 6-5 28 6 11 6 4 0 1 7 0 1 1 0 0 0 0 2 21 5 0 .393
4/26/2025 at Southern Nazarene L 1-8 22 1 2 1 0 1 0 2 0 0 0 0 1 0 0 9 18 8 0 .091
4/27/2025 at Southern Nazarene L 0-6 22 0 1 0 0 0 0 3 0 1 0 0 0 0 0 13 18 4 2 .045
4/27/2025 at Southern Nazarene L 1-9 18 1 4 1 0 0 0 0 0 0 0 0 1 0 0 2 12 3 3 .222
Total 152-270 1207 152 290 141 57 5 13 121 0 47 12 20 37 7 2 286 930 328 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Mo. Southern St. L 1-6 7.0 10 6 3 4 3 0 1 1 0 0 0 0 0 1 0 3.00
1/31/2025 vs Upper Iowa W 2-1 7.0 5 1 0 6 5 1 0 0 0 0 0 0 1 1 1 0.00
2/1/2025 vs Truman W 2-1 7.0 3 1 1 1 8 0 0 0 1 0 0 0 2 1 0 1.00
2/1/2025 vs Newman W 4-2 7.0 5 2 2 3 6 0 0 0 1 0 0 0 3 1 0 2.00
2/7/2025 at William Jewell W 9-5 7.0 5 5 5 4 4 1 0 2 0 0 1 0 4 1 0 5.00
2/7/2025 vs Mo.-St. Louis L 0-8 5.0 7 8 8 4 2 0 0 2 0 0 1 0 4 2 0 11.20
2/8/2025 vs Truman L 0-9 5.0 13 9 9 4 0 5 1 0 0 0 0 0 4 3 0 12.60
2/8/2025 vs Emporia State L 10-14 6.0 17 14 11 6 3 1 0 1 0 0 0 0 4 4 0 12.83
2/17/2025 at Delta State L 0-1 6.0 3 1 1 2 4 0 0 1 0 0 1 0 4 5 0 1.17
2/17/2025 at Delta State W 4-1 7.0 5 1 1 2 4 1 0 0 1 0 1 0 5 5 0 1.00
2/22/2025 Okla. Baptist L 0-5 7.0 6 5 2 1 3 2 0 1 0 0 0 0 5 6 0 2.00
2/22/2025 Okla. Baptist L 5-10 7.0 10 10 10 4 6 2 0 1 1 0 3 0 5 7 0 10.00
2/23/2025 Okla. Baptist L 1-11 5.0 12 11 10 4 5 2 1 3 1 0 1 0 5 8 0 14.00
2/26/2025 Mississippi Col. L 4-5 7.0 7 5 4 4 3 1 0 1 1 0 1 0 5 9 0 4.00
2/26/2025 Mississippi Col. L 0-11 5.0 8 11 11 7 3 1 0 4 1 0 0 0 5 10 0 15.40
2/28/2025 Henderson State W 4-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 6 10 0 0.00
3/1/2025 Henderson St. L 4-8 7.0 8 8 8 7 3 2 0 2 1 0 0 0 6 11 0 8.00
3/1/2025 Henderson St. W 5-3 7.0 6 3 3 5 4 2 0 0 1 0 0 0 7 11 0 3.00
3/7/2025 at Arkansas Tech L 1-9 5.1 12 9 9 5 3 3 0 1 1 0 0 0 7 12 0 11.81
3/7/2025 at Arkansas Tech L 3-5 6.0 9 5 3 2 3 4 0 1 1 0 0 0 7 13 0 3.50
3/8/2025 at Arkansas Tech W 7-4 7.0 6 4 3 4 1 0 0 0 2 0 1 0 8 13 0 3.00
3/11/2025 Southern Ark. L 0-8 5.0 7 8 8 5 4 0 0 1 6 0 1 0 8 14 0 11.20
3/11/2025 Southern Ark. L 1-5 7.0 6 5 4 4 4 2 0 2 0 0 0 0 8 15 0 4.00
3/16/2025 Southwestern Okla. W 4-1 7.0 4 1 1 0 3 1 1 1 0 0 0 0 9 15 0 1.00
3/16/2025 Southwestern Okla. W 8-7 7.0 10 7 6 1 6 1 0 1 1 0 0 0 10 15 0 6.00
3/17/2025 Southwestern Okla. W 7-6 9.0 10 6 6 5 3 3 0 0 0 0 0 0 11 15 0 4.67
3/18/2025 Delta St. W 5-0 7.0 1 0 0 3 4 1 0 0 0 0 1 0 12 15 0 0.00
3/18/2025 Delta St. L 9-12 7.0 15 12 11 2 3 2 0 2 2 0 3 0 12 16 0 11.00
3/21/2025 at Northwestern Okla. W 4-3 7.0 11 3 3 1 3 2 0 0 1 0 0 0 13 16 0 3.00
3/21/2025 at Northwestern Okla. L 1-4 6.0 5 4 4 2 4 2 0 0 1 0 1 0 13 17 0 4.67
3/22/2025 at Northwestern Okla. L 5-6 6.1 11 6 5 3 5 1 1 0 1 0 1 0 13 18 0 5.53
3/27/2025 Harding L 6-9 7.0 14 9 8 2 2 0 1 1 3 0 0 0 13 19 0 8.00
3/27/2025 Harding L 0-7 7.0 8 7 7 2 2 0 0 2 2 0 0 0 13 20 0 7.00
3/28/2025 Harding W 5-4 9.0 10 4 3 2 2 3 0 1 2 0 0 0 14 20 0 2.33
4/6/2025 vs Ouachita Baptist L 1-8 6.0 9 8 7 5 5 1 0 1 2 0 1 0 14 21 0 8.17
4/7/2025 at Ouachita L 3-6 6.0 8 6 2 2 3 1 0 0 1 0 0 0 14 22 0 2.33
4/7/2025 at Ouachita W 9-8 7.0 11 8 8 4 0 2 0 2 2 0 2 0 15 22 1 8.00
4/11/2025 at Southeastern Oklahom L 1-3 6.0 7 3 3 0 0 1 1 0 0 0 0 0 15 23 0 3.50
4/11/2025 at Southeastern Oklahoma L 1-4 6.0 7 4 4 4 2 2 0 0 5 0 0 0 15 24 0 4.67
4/12/2025 at Southeastern Oklahoma L 1-2 6.1 5 2 2 3 2 2 0 1 0 0 0 0 15 25 0 2.21
4/15/2025 at Southern Arkansas L 1-3 6.0 4 3 2 1 2 1 0 0 1 0 0 0 15 26 0 2.33
4/15/2025 at Southern Arkansas L 0-8 4.0 10 8 8 2 3 4 1 0 4 0 1 0 15 27 0 14.00
4/17/2025 East Central L 2-7 7.0 6 6 0 4 8 1 1 0 2 0 1 0 15 28 0 0.00
4/17/2025 East Central W 4-2 7.0 8 2 2 4 0 0 0 1 0 0 0 0 16 28 0 2.00
4/18/2025 East Central W 6-5 7.0 8 5 5 4 2 1 0 0 2 0 0 0 17 28 0 5.00
