Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-22, 1-21)

Overall Team Statistics
Statistic Ark.-Monticello Opponents
Scoring
Total Points 1643 1839
Points Per Game 58.7 65.7
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 600-1538 671-1571
FG: Percentage .390 .427
FG: Per Game 21.4 24.0
3PT: Made-Attempted 137-462 144-457
3PT: Percentage .297 .315
3PT: Per Game 4.9 5.1
FT: Made-Attempted 306-432 353-541
FT: Percentage .708 .652
FT: Per Game 10.9 12.6
Rebounding
Total 949 983
Per Game 33.9 35.1
Margin -1.2 --
Assists
Total 258 309
Per Game 9.2 11.0
Turnovers
Total 431 370
Per Game 15.4 13.2
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 11.0 14.7
Steals
Total 173 203
Per Game 6.2 7.3
Blocks
Total 84 80
Per Game 3.0 2.9
Attendance
Total 2388 5407
Per Game 13-184 14-386

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Long, Alindsey 28 28 951 34.0 132 351 .376 55 162 .340 38 47 .809 357 12.8 13 58 71 2.5 73 45 47 27 18
24 Batton, Alyssa 28 27 839 30.0 111 285 .389 31 104 .298 87 106 .821 340 12.1 13 72 85 3.0 43 43 54 15 2
05 Findley, Brilynn 28 27 860 30.7 89 169 .527 21 54 .389 35 47 .745 234 8.4 14 114 128 4.6 66 86 84 42 6
13 Warden, Jena 27 6 490 18.1 75 211 .355 16 66 .242 37 55 .673 203 7.5 26 51 77 2.9 63 14 44 11 4
12 Southall, Ja'Nae 10 0 136 13.6 21 51 .412 3 10 .300 5 7 .714 50 5.0 6 4 10 1.0 12 6 10 6 1
23 Ealy, Taleigha 24 14 436 18.2 43 88 .489 1 5 .200 25 39 .641 112 4.7 32 83 115 4.8 65 14 36 13 24
20 Hardy, Opal 28 16 557 19.9 45 110 .409 4 11 .364 23 41 .561 117 4.2 25 75 100 3.6 64 15 48 17 18
30 Biley, Harper 13 6 188 14.5 16 51 .314 0 0 .000 10 19 .526 42 3.2 11 53 64 4.9 23 4 18 1 8
02 Hamlin, Ella 26 1 443 17.0 28 97 .289 3 26 .115 9 19 .474 68 2.6 13 40 53 2.0 43 10 28 19 1
21 Williams, Keira 25 1 301 12.0 24 71 .338 1 8 .125 15 22 .682 64 2.6 16 45 61 2.4 25 9 16 6 1
25 Weaver, Nicole 27 14 449 16.6 16 54 .296 2 16 .125 22 30 .733 56 2.1 34 34 68 2.5 34 12 22 16 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 61 117 4.2 0 0 24 0 0  
03 Vieira, Ana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5650 201.8 600 1538 .390 137 462 .297 306 432 .708 1643 58.68 259 690 949 33.9 511 258 431 173 84
Opponents 28 5650 201.8 671 1571 .427 144 457 .315 353 541 .652 1839 65.68 280 703 983 35.1 436 309 370 203 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Long, Alindsey 22 22 769 35.0 100 274 .365 36 124 .290 33 39 .846 269 12.2 10 48 58 2.6 58 35 1.6 41 21 18
24 Batton, Alyssa 22 21 670 30.5 88 226 .389 22 82 .268 61 73 .836 259 11.8 11 48 59 2.7 31 32 1.5 43 10 1
05 Findley, Brilynn 22 21 694 31.5 70 127 .551 20 44 .455 31 40 .775 191 8.7 10 86 96 4.4 53 68 3.1 63 30 5
13 Warden, Jena 21 6 403 19.2 63 179 .352 14 54 .259 28 44 .636 168 8.0 20 38 58 2.8 53 12 0.6 38 9 4
23 Ealy, Taleigha 18 14 364 20.2 38 76 .500 1 5 .200 19 28 .679 96 5.3 22 65 87 4.8 51 10 0.6 31 8 21
20 Hardy, Opal 22 13 477 21.7 38 97 .392 4 9 .444 22 39 .564 102 4.6 18 61 79 3.6 56 12 0.5 41 16 14
30 Biley, Harper 7 3 90 12.9 11 27 .407 0 0 .000 6 10 .600 28 4.0 4 20 24 3.4 9 3 0.4 7 1 4
12 Southall, Ja'Nae 4 0 53 13.3 8 20 .400 0 1 .000 0 1 .000 16 4.0 2 2 4 1.0 4 1 0.3 4 1 0
21 Williams, Keira 20 1 261 13.1 23 62 .371 1 7 .143 13 20 .650 60 3.0 12 36 48 2.4 23 7 0.4 14 3 1
02 Hamlin, Ella 20 1 362 18.1 19 76 .250 3 23 .130 8 15 .533 49 2.5 10 30 40 2.0 37 7 0.4 19 14 1
25 Weaver, Nicole 21 8 307 14.6 8 35 .229 2 13 .154 11 18 .611 29 1.4 19 23 42 2.0 26 3 0.1 16 12 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 50 99 4.5 0 0 0.0 21 0 0  
03 Vieira, Ana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4450 202.3 466 1199 .389 103 362 .285 232 327 .709 1267 57.59 187 507 694 31.5 401 190 8.6 338 125 69
Opponents 22 4450 202.3 570 1252 .455 113 335 .337 300 425 .706 1553 70.59 228 574 802 36.5 339 263 12.0 275 164 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Long, Alindsey 28 28 951 132 351 .376 55 162 .340 38 47 .809 357 12.8
24 Batton, Alyssa 28 27 839 111 285 .389 31 104 .298 87 106 .821 340 12.1
05 Findley, Brilynn 28 27 860 89 169 .527 21 54 .389 35 47 .745 234 8.4
13 Warden, Jena 27 6 490 75 211 .355 16 66 .242 37 55 .673 203 7.5
12 Southall, Ja'Nae 10 0 136 21 51 .412 3 10 .300 5 7 .714 50 5.0
20 Hardy, Opal 28 16 557 45 110 .409 4 11 .364 23 41 .561 117 4.2
23 Ealy, Taleigha 24 14 436 43 88 .489 1 5 .200 25 39 .641 112 4.7
30 Biley, Harper 13 6 188 16 51 .314 0 0 .000 10 19 .526 42 3.2
25 Weaver, Nicole 27 14 449 16 54 .296 2 16 .125 22 30 .733 56 2.1
02 Hamlin, Ella 26 1 443 28 97 .289 3 26 .115 9 19 .474 68 2.6
21 Williams, Keira 25 1 301 24 71 .338 1 8 .125 15 22 .682 64 2.6
Total 28 5650 600 1538 .390 137 462 .297 306 432 .708 1643 58.68
Opponents 28 5650 671 1571 .427 144 457 .315 353 541 .652 1839 65.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Long, Alindsey 28 34.0 .376 .340 .809 0.5 2.1 2.5 1.6 1.0 0.6 12.8
24 Batton, Alyssa 28 30.0 .389 .298 .821 0.5 2.6 3.0 1.5 0.5 0.1 12.1
05 Findley, Brilynn 28 30.7 .527 .389 .745 0.5 4.1 4.6 3.1 1.5 0.2 8.4
13 Warden, Jena 27 18.1 .355 .242 .673 1.0 1.9 2.9 0.5 0.4 0.1 7.5
12 Southall, Ja'Nae 10 13.6 .412 .300 .714 0.6 0.4 1.0 0.6 0.6 0.1 5.0
20 Hardy, Opal 28 19.9 .409 .364 .561 0.9 2.7 3.6 0.5 0.6 0.6 4.2
23 Ealy, Taleigha 24 18.2 .489 .200 .641 1.3 3.5 4.8 0.6 0.5 1.0 4.7
30 Biley, Harper 13 14.5 .314 .000 .526 0.8 4.1 4.9 0.3 0.1 0.6 3.2
25 Weaver, Nicole 27 16.6 .296 .125 .733 1.3 1.3 2.5 0.4 0.6 0.0 2.1
02 Hamlin, Ella 26 17.0 .289 .115 .474 0.5 1.5 2.0 0.4 0.7 0.0 2.6
21 Williams, Keira 25 12.0 .338 .125 .682 0.6 1.8 2.4 0.4 0.2 0.0 2.6
Total 28 201.8 .390 .297 .708 9.3 24.6 33.9 9.2 6.2 3.0 58.68
Opponents 28 201.8 .427 .315 .652 10.0 25.1 35.1 11.0 7.3 2.9 65.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ark.-Fort Smith 11/14/25 60-45 W 19-50 .380 7-14 .500 15-24 .625 12 34 46 46.0 23 7 21 4 7 60 60.0
vs Newman 11/15/25 61-54 W 23-59 .390 4-13 .308 11-20 .550 14 34 48 47.0 16 8 12 2 7 61 60.5
vs Ark. Baptist 11/18/25 66-52 W 22-68 .324 10-33 .303 12-15 .800 11 31 42 45.3 19 16 10 2 11 66 62.3
vs Crowley's Ridge 11/20/25 73-24 W 30-67 .448 5-19 .263 8-10 .800 19 30 49 46.3 8 19 9 6 12 73 65.0
at Delta St. 11/22/25 57-61 L 20-43 .465 2-8 .250 15-19 .789 9 25 34 43.8 21 5 23 0 7 57 63.4
at Mississippi Col. 11/25/25 59-50 W 20-52 .385 6-13 .462 13-17 .765 7 29 36 42.5 23 13 18 1 4 59 62.7
vs Okla. Baptist 12/04/25 62-68 L 26-54 .481 5-17 .294 5-9 .556 13 22 35 41.4 12 9 10 2 5 62 62.6
vs Southern Nazarene 12/06/25 57-74 L 22-45 .489 3-10 .300 10-15 .667 6 17 23 39.1 13 9 19 2 8 57 61.9
vs Harding 12/09/25 64-86 L 27-61 .443 3-19 .158 7-9 .778 7 23 30 38.1 22 10 12 2 5 64 62.1
at Ouachita Baptist 12/13/25 60-87 L 23-58 .397 3-17 .176 11-14 .786 7 21 28 37.1 14 7 15 1 9 60 61.9
vs Arkansas Tech 12/18/25 57-67 L 20-53 .377 6-17 .353 11-16 .688 6 22 28 36.3 18 5 15 1 3 57 61.5
at Henderson St. 01/03/26 41-76 L 16-51 .314 1-5 .200 8-12 .667 6 22 28 35.6 16 1 12 4 5 41 59.8
at East Central 01/08/26 59-66 L 19-53 .358 2-14 .143 19-24 .792 13 16 29 35.1 31 8 16 3 6 59 59.7
at Southeastern Okla. 01/10/26 33-62 L 9-52 .173 1-18 .056 14-16 .875 16 25 41 35.5 17 3 17 1 3 33 57.8
vs Northwestern Okla. 01/15/26 62-77 L 23-54 .426 7-27 .259 9-13 .692 11 11 22 34.6 18 12 14 1 8 62 58.1
vs Southwestern Okla. 01/17/26 71-59 W 24-55 .436 7-19 .368 16-21 .762 12 31 43 35.1 19 12 24 4 7 71 58.9
vs Southern Ark. 01/22/26 75-77 L 25-60 .417 6-15 .400 19-29 .655 13 33 46 35.8 17 11 20 3 4 75 59.8
at Southern Nazarene 01/30/26 49-66 L 14-46 .304 6-18 .333 15-19 .789 7 21 28 35.3 24 6 21 6 6 49 59.2
at Okla. Baptist 01/31/26 60-65 L 23-50 .460 5-16 .313 9-14 .643 9 25 34 35.3 20 7 20 8 7 60 59.3
vs Southeastern Okla. 02/05/26 52-57 L 18-61 .295 5-18 .278 11-17 .647 9 30 39 35.5 17 11 15 5 8 52 58.9
vs East Central 02/07/26 48-65 L 18-49 .367 4-16 .250 8-14 .571 4 24 28 35.1 14 8 9 3 2 48 58.4
at Arkansas Tech 02/09/26 69-75 L 28-66 .424 2-11 .182 11-18 .611 14 25 39 35.3 24 10 15 1 8 69 58.9
at Southern Ark. 02/12/26 48-56 L 19-54 .352 6-17 .353 4-7 .571 5 26 31 35.1 13 7 13 5 7 48 58.4
vs Henderson St. 02/14/26 76-79 L 30-64 .469 3-15 .200 13-17 .765 11 27 38 35.2 20 9 12 5 4 76 59.1
at Southwestern Okla. 02/19/26 62-70 L 23-54 .426 6-16 .375 10-14 .714 6 28 34 35.2 21 13 14 2 2 62 59.2
at Northwestern Okla. 02/21/26 63-83 L 22-53 .415 8-23 .348 11-15 .733 4 16 20 34.6 14 15 15 2 7 63 59.4
at Harding 02/26/26 48-82 L 16-51 .314 8-19 .421 8-9 .889 5 16 21 34.1 17 10 14 3 7 48 59.0
vs Ouachita Baptist 02/28/26 51-56 L 21-55 .382 6-15 .400 3-5 .600 3 26 29 33.9 20 7 16 5 4 51 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Fort Smith 11/14/25 45-60 L 15-55 .273 4-27 .148 11-23 .478 10 20 30 30.0 19 5 18 1 8 45 45.0
Newman 11/15/25 54-61 L 19-54 .352 6-23 .261 10-17 .588 3 26 29 29.5 16 7 11 2 7 54 49.5
Ark. Baptist 11/18/25 52-66 L 19-53 .358 3-11 .273 11-21 .524 6 29 35 31.3 18 9 17 3 5 52 50.3
Crowley's Ridge 11/20/25 24-73 L 9-43 .209 4-14 .286 2-11 .182 7 15 22 29.0 10 5 21 1 3 24 43.8
Delta St. 11/22/25 61-57 W 20-52 .385 11-25 .440 10-22 .455 12 14 26 28.4 17 15 16 3 10 61 47.2
Mississippi Col. 11/25/25 50-59 L 19-62 .306 3-22 .136 9-22 .409 14 25 39 30.2 17 5 12 2 6 50 47.7
Okla. Baptist 12/04/25 68-62 W 27-65 .415 7-24 .292 7-10 .700 18 17 35 30.9 11 5 7 1 3 68 50.6
Southern Nazarene 12/06/25 74-57 W 24-56 .429 14-26 .538 12-14 .857 14 20 34 31.3 17 15 18 0 9 74 53.5
Harding 12/09/25 86-64 W 30-58 .517 7-15 .467 19-29 .655 9 28 37 31.9 10 16 10 2 3 86 57.1
Ouachita Baptist 12/13/25 87-60 W 33-61 .541 7-15 .467 14-17 .824 9 30 39 32.6 12 21 14 1 6 87 60.1
Arkansas Tech 12/18/25 67-57 W 25-53 .472 4-14 .286 13-20 .650 8 28 36 32.9 17 7 14 2 8 67 60.7
Henderson St. 01/03/26 76-41 W 32-67 .478 5-12 .417 7-9 .778 14 31 45 33.9 15 11 7 3 6 76 62.0
East Central 01/08/26 66-59 W 21-42 .500 3-9 .333 21-33 .636 9 22 31 33.7 24 12 17 6 7 66 62.3
Southeastern Okla. 01/10/26 62-33 W 24-57 .421 5-18 .278 9-13 .692 11 28 39 34.1 13 14 12 1 9 62 62.3
Northwestern Okla. 01/15/26 77-62 W 29-46 .630 5-11 .455 14-17 .824 8 22 30 33.8 13 11 17 3 9 77 63.3
Southwestern Okla. 01/17/26 59-71 L 22-54 .407 2-11 .182 13-25 .520 6 20 26 33.3 19 8 16 6 11 59 63.0
Southern Ark. 01/22/26 77-75 W 30-73 .411 2-10 .200 15-25 .600 15 26 41 33.8 25 11 9 4 10 77 63.8
Southern Nazarene 01/30/26 66-49 W 26-62 .419 1-12 .083 13-22 .591 20 26 46 34.4 18 9 15 2 11 66 63.9
Okla. Baptist 01/31/26 65-60 W 22-52 .423 5-18 .278 16-23 .696 9 21 30 34.2 15 11 12 2 9 65 64.0
Southeastern Okla. 02/05/26 57-52 W 18-52 .346 6-21 .286 15-19 .789 6 37 43 34.7 18 9 20 10 6 57 63.7
East Central 02/07/26 65-48 W 24-53 .453 4-12 .333 13-17 .765 7 29 36 34.7 15 10 7 1 4 65 63.7
Arkansas Tech 02/09/26 75-69 W 26-58 .448 4-12 .333 19-25 .760 9 28 37 34.8 16 11 15 7 10 75 64.2
Southern Ark. 02/12/26 56-48 W 21-59 .356 2-17 .118 12-15 .800 14 32 46 35.3 6 9 13 5 8 56 63.9
Henderson St. 02/14/26 79-76 W 28-56 .500 6-13 .462 17-27 .630 5 26 31 35.1 17 11 7 1 4 79 64.5
Southwestern Okla. 02/19/26 70-62 W 24-62 .387 4-13 .308 18-23 .783 12 26 38 35.2 14 8 8 6 8 70 64.7
Northwestern Okla. 02/21/26 83-63 W 35-61 .574 7-14 .500 6-11 .545 11 20 31 35.1 17 19 11 1 12 83 65.4
Harding 02/26/26 82-48 W 30-53 .566 7-14 .500 15-17 .882 6 29 35 35.1 12 24 10 3 8 82 66.0
Ouachita Baptist 02/28/26 56-51 W 19-52 .365 6-24 .250 12-14 .857 8 28 36 35.1 15 11 16 1 3 56 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Fort Smith 11/14/25 60-45 15 19-50/15-55 .380/.273 7-14/4-27 .500/.148 15-24/11-23 .625-.478 46/30 16 7/5 21/18 4/1 7/8 23/19
Newman 11/15/25 61-54 7 23-59/19-54 .390/.352 4-13/6-23 .308/.261 11-20/10-17 .550-.588 48/29 19 8/7 12/11 2/2 7/7 16/16
Ark. Baptist 11/18/25 66-52 14 22-68/19-53 .324/.358 10-33/3-11 .303/.273 12-15/11-21 .800-.524 42/35 7 16/9 10/17 2/3 11/5 19/18
Crowley's Ridge 11/20/25 73-24 49 30-67/9-43 .448/.209 5-19/4-14 .263/.286 8-10/2-11 .800-.182 49/22 27 19/5 9/21 6/1 12/3 8/10
Delta St. 11/22/25 57-61 -4 20-43/20-52 .465/.385 2-8/11-25 .250/.440 15-19/10-22 .789-.455 34/26 8 5/15 23/16 0/3 7/10 21/17
Mississippi Col. 11/25/25 59-50 9 20-52/19-62 .385/.306 6-13/3-22 .462/.136 13-17/9-22 .765-.409 36/39 -3 13/5 18/12 1/2 4/6 23/17
Okla. Baptist 12/04/25 62-68 -6 26-54/27-65 .481/.415 5-17/7-24 .294/.292 5-9/7-10 .556-.700 35/35 0 9/5 10/7 2/1 5/3 12/11
Southern Nazarene 12/06/25 57-74 -17 22-45/24-56 .489/.429 3-10/14-26 .300/.538 10-15/12-14 .667-.857 23/34 -11 9/15 19/18 2/0 8/9 13/17
Harding 12/09/25 64-86 -22 27-61/30-58 .443/.517 3-19/7-15 .158/.467 7-9/19-29 .778-.655 30/37 -7 10/16 12/10 2/2 5/3 22/10
Ouachita Baptist 12/13/25 60-87 -27 23-58/33-61 .397/.541 3-17/7-15 .176/.467 11-14/14-17 .786-.824 28/39 -11 7/21 15/14 1/1 9/6 14/12
Arkansas Tech 12/18/25 57-67 -10 20-53/25-53 .377/.472 6-17/4-14 .353/.286 11-16/13-20 .688-.650 28/36 -8 5/7 15/14 1/2 3/8 18/17
Henderson St. 01/03/26 41-76 -35 16-51/32-67 .314/.478 1-5/5-12 .200/.417 8-12/7-9 .667-.778 28/45 -17 1/11 12/7 4/3 5/6 16/15
East Central 01/08/26 59-66 -7 19-53/21-42 .358/.500 2-14/3-9 .143/.333 19-24/21-33 .792-.636 29/31 -2 8/12 16/17 3/6 6/7 31/24
Southeastern Okla. 01/10/26 33-62 -29 9-52/24-57 .173/.421 1-18/5-18 .056/.278 14-16/9-13 .875-.692 41/39 2 3/14 17/12 1/1 3/9 17/13
Northwestern Okla. 01/15/26 62-77 -15 23-54/29-46 .426/.630 7-27/5-11 .259/.455 9-13/14-17 .692-.824 22/30 -8 12/11 14/17 1/3 8/9 18/13
Southwestern Okla. 01/17/26 71-59 12 24-55/22-54 .436/.407 7-19/2-11 .368/.182 16-21/13-25 .762-.520 43/26 17 12/8 24/16 4/6 7/11 19/19
Southern Ark. 01/22/26 75-77 -2 25-60/30-73 .417/.411 6-15/2-10 .400/.200 19-29/15-25 .655-.600 46/41 5 11/11 20/9 3/4 4/10 17/25
Southern Nazarene 01/30/26 49-66 -17 14-46/26-62 .304/.419 6-18/1-12 .333/.083 15-19/13-22 .789-.591 28/46 -18 6/9 21/15 6/2 6/11 24/18
Okla. Baptist 01/31/26 60-65 -5 23-50/22-52 .460/.423 5-16/5-18 .313/.278 9-14/16-23 .643-.696 34/30 4 7/11 20/12 8/2 7/9 20/15
Southeastern Okla. 02/05/26 52-57 -5 18-61/18-52 .295/.346 5-18/6-21 .278/.286 11-17/15-19 .647-.789 39/43 -4 11/9 15/20 5/10 8/6 17/18
East Central 02/07/26 48-65 -17 18-49/24-53 .367/.453 4-16/4-12 .250/.333 8-14/13-17 .571-.765 28/36 -8 8/10 9/7 3/1 2/4 14/15
Arkansas Tech 02/09/26 69-75 -6 28-66/26-58 .424/.448 2-11/4-12 .182/.333 11-18/19-25 .611-.760 39/37 2 10/11 15/15 1/7 8/10 24/16
Southern Ark. 02/12/26 48-56 -8 19-54/21-59 .352/.356 6-17/2-17 .353/.118 4-7/12-15 .571-.800 31/46 -15 7/9 13/13 5/5 7/8 13/6
Henderson St. 02/14/26 76-79 -3 30-64/28-56 .469/.500 3-15/6-13 .200/.462 13-17/17-27 .765-.630 38/31 7 9/11 12/7 5/1 4/4 20/17
Southwestern Okla. 02/19/26 62-70 -8 23-54/24-62 .426/.387 6-16/4-13 .375/.308 10-14/18-23 .714-.783 34/38 -4 13/8 14/8 2/6 2/8 21/14
Northwestern Okla. 02/21/26 63-83 -20 22-53/35-61 .415/.574 8-23/7-14 .348/.500 11-15/6-11 .733-.545 20/31 -11 15/19 15/11 2/1 7/12 14/17
Harding 02/26/26 48-82 -34 16-51/30-53 .314/.566 8-19/7-14 .421/.500 8-9/15-17 .889-.882 21/35 -14 10/24 14/10 3/3 7/8 17/12
Ouachita Baptist 02/28/26 51-56 -5 21-55/19-52 .382/.365 6-15/6-24 .400/.250 3-5/12-14 .600-.857 29/36 -7 7/11 16/16 5/1 4/3 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Henderson St. (02/14/26)
FIELD GOALS MADE 30 Crowley's Ridge (11/20/25); Henderson St. (02/14/26)
FIELD GOAL ATTEMPTS 68 Ark. Baptist (11/18/25)
3 PT FIELD GOALS MADE 10 Ark. Baptist (11/18/25)
3 PT FG ATTEMPTS 33 Ark. Baptist (11/18/25)
FREE THROWS MADE 19 Southern Ark. (01/22/26); East Central (01/08/26)
FREE THROW ATTEMPTS 29 Southern Ark. (01/22/26)
REBOUNDS 49 Crowley's Ridge (11/20/25)
ASSISTS 19 Crowley's Ridge (11/20/25)
STEALS 12 Crowley's Ridge (11/20/25)
BLOCKED SHOTS 8 Okla. Baptist (01/31/26)
TURNOVERS 24 Southwestern Okla. (01/17/26)
FOULS 31 East Central (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Long,Alindsey East Central (01/08/26)
FIELD GOALS MADE 11 Long,Alindsey East Central (01/08/26)
FIELD GOAL ATTEMPTS 22 Long,Alindsey East Central (01/08/26)
3 PT FIELD GOALS MADE 5 Long,Alindsey Ark. Baptist (11/18/25)
3 PT FG ATTEMPTS 14 Long,Alindsey Ark. Baptist (11/18/25)
FREE THROWS MADE 9 Batton,Alyssa Mississippi Col. (11/25/25)
FREE THROW ATTEMPTS 12 Batton,Alyssa Ark.-Fort Smith (11/14/25)
REBOUNDS 13 TEAM Southwestern Okla. (01/17/26)
ASSISTS 8 Findley,Brilynn Northwestern Okla. (01/15/26)
STEALS 4 Findley,Brilynn; Long,Alindsey Northwestern Okla. (01/15/26); Southwestern Okla. (01/17/26); Southern Ark. (02/12/26)
BLOCKED SHOTS 4 Ealy,Taleigha Southern Nazarene (01/30/26); Southern Ark. (02/12/26)
TURNOVERS 7 Findley,Brilynn Delta St. (11/22/25)
FOULS 5 Ealy,Taleigha; Hardy-Pearce,Opal; Hamlin,Ella; Long,Alindsey; Findley,Brilynn; Warden,Jena Northwestern Okla. (01/15/26); Southeastern Okla. (02/05/26); Henderson St. (02/14/26); Ouachita Baptist (02/28/26); Delta St. (11/22/25); East Central (01/08/26); Southeastern Okla. (01/10/26); Southern Nazarene (01/30/26); Okla. Baptist (01/31/26); Arkansas Tech (02/09/26); Harding (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Long, Alindsey 28 357 12.8
#24 Batton, Alyssa 28 340 12.1
#05 Findley, Brilynn 28 234 8.4
#13 Warden, Jena 27 203 7.5
#20 Hardy, Opal 28 117 4.2
#23 Ealy, Taleigha 24 112 4.7
#02 Hamlin, Ella 26 68 2.6
#21 Williams, Keira 25 64 2.6
#25 Weaver, Nicole 27 56 2.1
#12 Southall, Ja'Nae 10 50 5.0
#30 Biley, Harper 13 42 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Long, Alindsey 28 132 351 .376 4.7 12.5
#24 Batton, Alyssa 28 111 285 .389 4.0 10.2
#05 Findley, Brilynn 28 89 169 .527 3.2 6.0
#13 Warden, Jena 27 75 211 .355 2.8 7.8
#20 Hardy, Opal 28 45 110 .409 1.6 3.9
#23 Ealy, Taleigha 24 43 88 .489 1.8 3.7
#02 Hamlin, Ella 26 28 97 .289 1.1 3.7
#21 Williams, Keira 25 24 71 .338 1.0 2.8
#12 Southall, Ja'Nae 10 21 51 .412 2.1 5.1
#30 Biley, Harper 13 16 51 .314 1.2 3.9
#25 Weaver, Nicole 27 16 54 .296 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Long, Alindsey 28 55 162 .340 2.0 5.8
#24 Batton, Alyssa 28 31 104 .298 1.1 3.7
#05 Findley, Brilynn 28 21 54 .389 0.8 1.9
#13 Warden, Jena 27 16 66 .242 0.6 2.4
#20 Hardy, Opal 28 4 11 .364 0.1 0.4
#02 Hamlin, Ella 26 3 26 .115 0.1 1.0
#12 Southall, Ja'Nae 10 3 10 .300 0.3 1.0
#25 Weaver, Nicole 27 2 16 .125 0.1 0.6
#23 Ealy, Taleigha 24 1 5 .200 0.0 0.2
#21 Williams, Keira 25 1 8 .125 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Batton, Alyssa 28 87 106 .821 3.1 3.8
#15 Long, Alindsey 28 38 47 .809 1.4 1.7
#13 Warden, Jena 27 37 55 .673 1.4 2.0
#05 Findley, Brilynn 28 35 47 .745 1.3 1.7
#23 Ealy, Taleigha 24 25 39 .641 1.0 1.6
#20 Hardy, Opal 28 23 41 .561 0.8 1.5
#25 Weaver, Nicole 27 22 30 .733 0.8 1.1
#21 Williams, Keira 25 15 22 .682 0.6 0.9
#30 Biley, Harper 13 10 19 .526 0.8 1.5
#02 Hamlin, Ella 26 9 19 .474 0.3 0.7
#12 Southall, Ja'Nae 10 5 7 .714 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Findley, Brilynn 28 128 4.6 14 0.5 114 4.1
#TM Team 28 117 4.2 56 2.0 61 2.2
#23 Ealy, Taleigha 24 115 4.8 32 1.3 83 3.5
#20 Hardy, Opal 28 100 3.6 25 0.9 75 2.7
#24 Batton, Alyssa 28 85 3.0 13 0.5 72 2.6
#13 Warden, Jena 27 77 2.9 26 1.0 51 1.9
#15 Long, Alindsey 28 71 2.5 13 0.5 58 2.1
#25 Weaver, Nicole 27 68 2.5 34 1.3 34 1.3
#30 Biley, Harper 13 64 4.9 11 0.8 53 4.1
#21 Williams, Keira 25 61 2.4 16 0.6 45 1.8
#02 Hamlin, Ella 26 53 2.0 13 0.5 40 1.5
#12 Southall, Ja'Nae 10 10 1.0 6 0.6 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Findley, Brilynn 28 86 3.1
#15 Long, Alindsey 28 45 1.6
#24 Batton, Alyssa 28 43 1.5
#20 Hardy, Opal 28 15 0.5
#23 Ealy, Taleigha 24 14 0.6
#13 Warden, Jena 27 14 0.5
#25 Weaver, Nicole 27 12 0.4
#02 Hamlin, Ella 26 10 0.4
#21 Williams, Keira 25 9 0.4
#12 Southall, Ja'Nae 10 6 0.6
#30 Biley, Harper 13 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
