Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

Arkansas-Monticello (2-4) -VS- Texas College ()

Box Score

Arkansas-Monticello logo
3
vs
Texas College logo
0

Arkansas-Monticello (2-4)
-VS-
Texas College ()

Team Score By Period
Team 1 2 3
Winner Arkansas-Monticello UAM 25 25 25
Texas College TC 7 12 14
Date:
9/13/2014
Time:
4 PM
Site:
Tyler, TX ()
Attendance:
59
VIEW
Match History vs Texas College

Match Details

Game Statistics By Set
Set Arkansas-Monticello Texas College
K E TA % K E TA %
Set #1 13 0 27 .481 5 5 25 .000
Set #2 15 5 22 .455 5 5 25 .000
Set #3 8 3 18 .278 5 5 25 .000
Total 36 8 67 .418 15 15 75 .000
Team Statistical Comparison
Statistic Team Comparison
UAM - TC
Points
51.5
0
Kills
36
0
Aces
13
0
Blocks
2
0
Assists
33
0
Digs
35
0

Game Leaders

UAM - Leaders
Statistic Leaders
Kills Cuba, Jessica (9), Harrison, Aubrey (7), Evans, Tasha (7)
Aces Luna, Aspen (3), Cuba, Jessica (3), Kaiwi, Lani (3)
Blocks Luna, Aspen (1), Cuba, Jessica (1), Evans, Tasha (1)
Assists Cuba, Jessica (13), Kikugawa, Kaila (7), Kaiwi, Lani (7)
Digs Cuba, Jessica (11), Kikugawa, Kaila (6), Kaiwi, Lani (5)
TC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Arkansas-Monticello (2-4)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Luna, Aspen 3 3 0 4 .750 0 0 3 2 3-2 0 1 0 4 0 0 6.5
5 5 Harrison, Aubrey 3 7 2 14 .357 1 0 2 2 2-2 0 0 0 2 0 0 9.0
6 6 Kikugawa, Kaila 3 0 0 0 0 7 0 0 1 0-1 0 0 0 6 1 0 0.0
7 7 Cuba, Jessica 3 9 0 10 .900 13 0 3 0 3-0 0 1 0 11 3 0 12.5
10 10 Evans, Tasha 3 7 0 9 .778 0 0 0 0 0-0 0 1 0 1 0 0 7.5
12 12 Schulz, Sydni 3 4 0 8 .500 2 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Cardona-Otero, Alice 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
9 9 Brown, Bianca 3 4 3 12 .083 0 0 0 1 0-1 0 1 0 0 0 0 4.5
11 11 Kaiwi, Lani 3 0 0 0 0 7 0 3 1 3-1 0 0 0 5 0 0 3.0
15 15 Johnson, Kedra 3 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Austin, Ja'Kyra 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Beckham, Brittney 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Word, Alona 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
14 14 Filotei, Jordan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 8 67 .418 33 0 13 9 13-9 0 5 1 35 4 1 51.5
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Luna, Aspen 3 0 1 0 4 0 0 6.5
5 5 Harrison, Aubrey 3 0 0 0 2 0 0 9.0
6 6 Kikugawa, Kaila 3 0 0 0 6 1 0 0.0
7 7 Cuba, Jessica 3 0 1 0 11 3 0 12.5
10 10 Evans, Tasha 3 0 1 0 1 0 0 7.5
12 12 Schulz, Sydni 3 0 0 0 2 0 0 4.0
8 8 Cardona-Otero, Alice 3 0 0 0 1 0 0 2.0
9 9 Brown, Bianca 3 0 1 0 0 0 0 4.5
11 11 Kaiwi, Lani 3 0 0 0 5 0 0 3.0
15 15 Johnson, Kedra 3 0 1 0 1 0 0 1.5
4 4 Austin, Ja'Kyra 2 0 0 0 0 0 0 1.0
13 13 Beckham, Brittney 2 0 0 0 1 0 0 0.0
1 1 Word, Alona 1 0 0 1 1 0 0 0.0
14 14 Filotei, Jordan 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 5 1 35 4 1 51.5

Texas College

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0