Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2016 Volleyball Cumulative Statistics

Team (12-17, 8-8)

Overall Team Statistics
Statistic Arkansas Monticello Opponents
Attack
Kills 1341 1438
Errors 523 536
Attempts 4046 4024
Percent .202 .224
Kills Per Set 12.1 13.0
Set
Assists 1281 1342
Assists Per Set 11.5 12.1
Ball Handling Errors 56 65
Serve
Aces 167 148
Errors 228 186
Aces Per Set 1.5 1.3
Receptions
Errors 148 167
Errors Per Set 1.3 1.5
Defense
Digs 1838 1908
Digs Per Set 16.6 17.2
Blocking
Solo 55 58
Assists 221 226
Errors 19 29
Blocks 165.5 171.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gasparini, Carolina 107 29 28 409.5 3.83 334 3.12 127 1002 .207 31 0.29 59 0.55 54
2 Standford, Kya 108 29 28 282.5 2.62 201 1.86 65 490 .278 13 0.12 7 0.06 12
3 Pawlak, Vanessa 92 28 15 86.5 0.94 71 0.77 31 250 .160 24 0.26 11 0.12 28
4 Hembree, Crystal 13 9 3 11.0 0.85 8 0.62 1 15 .467 0 0.00 2 0.15 1
5 Harrison, Aubrey 109 29 27 189.5 1.74 149 1.37 78 459 .155 4 0.04 15 0.14 35
6 Mitchell, Shay 108 29 23 347.0 3.21 315 2.92 115 912 .219 21 0.19 15 0.14 17
7 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Littlejohn, Briana 27 17 0 3.0 0.11 0 0.00 3 14 -.214 49 1.81 0 0.00 1
9 McNees, Julie 16 11 1 10.5 0.66 9 0.56 5 31 .129 0 0.00 1 0.06 2
10 Pyles, Maggie 102 29 14 218.0 2.14 203 1.99 81 656 .186 8 0.08 3 0.03 4
12 Kuehl, Katie 34 16 1 4.5 0.13 3 0.09 0 17 .176 6 0.18 1 0.03 5
13 Lyons, Lacey 53 24 2 4.0 0.08 1 0.02 1 5 .000 10 0.19 3 0.06 9
20 Vondra, Kendall 110 29 28 75.5 0.69 42 0.38 13 148 .196 1071 9.74 23 0.21 36
22 Harshaw, Elizabeth 76 29 3 11.0 0.14 4 0.05 2 21 .095 7 0.09 7 0.09 7
26 Mitchell, Macy 110 29 1 21.0 0.19 1 0.01 1 25 .000 37 0.34 20 0.18 17
Total 111 29 1,673.5 15.08 1341 12.08 523 4046 .202 1281 11.54 167 1.50 228
Opponents 111 29 1,757.0 15.83 1438 12.95 536 4024 .224 1342 12.09 148 1.33 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gasparini, Carolina 107 265 2.48 24 198 .879 0.22 2 29 31.0 0.29 1 2
2 Standford, Kya 108 33 0.31 1 2 .500 0.01 38 73 111.0 1.03 4 1
3 Pawlak, Vanessa 92 160 1.74 13 230 .943 0.14 1 7 8.0 0.09 0 1
4 Hembree, Crystal 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 2 0
5 Harrison, Aubrey 109 30 0.28 0 0 .000 0.00 7 37 44.0 0.40 2 1
6 Mitchell, Shay 108 203 1.88 24 186 .871 0.22 2 30 32.0 0.30 2 2
7 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Littlejohn, Briana 27 8 0.30 1 5 .800 0.04 0 6 6.0 0.22 1 6
9 McNees, Julie 16 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 1 1
10 Pyles, Maggie 102 78 0.76 8 68 .882 0.08 3 18 21.0 0.21 2 2
12 Kuehl, Katie 34 43 1.26 4 34 .882 0.12 0 1 1.0 0.03 0 0
13 Lyons, Lacey 53 79 1.49 15 87 .828 0.28 0 0 0 0.00 0 0
20 Vondra, Kendall 110 271 2.46 1 8 .875 0.01 2 17 19.0 0.17 4 37
22 Harshaw, Elizabeth 76 135 1.78 9 147 .939 0.12 0 0 0 0.00 0 1
26 Mitchell, Macy 110 528 4.80 34 316 .892 0.31 0 0 0 0.00 0 2
Total 111 1838 16.56 148 1296 .886 1.33 55 221 165.5 1.49 19 56
Opponents 111 1908 17.19 167 1222 .863 1.50 58 226 171.0 1.54 29 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gasparini, Carolina 59 16 15 227.5 3.86 184 3.12 70 578 .197 24 0.41 35 0.59 32
2 Standford, Kya 60 16 15 157.5 2.63 110 1.83 37 277 .264 8 0.13 3 0.05 3
3 Pawlak, Vanessa 59 16 10 60.5 1.03 48 0.81 21 165 .164 18 0.31 9 0.15 23
4 Hembree, Crystal 8 6 2 3.0 0.38 1 0.13 1 4 .000 0 0.00 2 0.25 1
5 Harrison, Aubrey 60 16 15 104.5 1.74 84 1.40 48 265 .136 1 0.02 7 0.12 22
6 Mitchell, Shay 61 16 13 200.0 3.28 184 3.02 77 532 .201 8 0.13 4 0.07 10
8 Littlejohn, Briana 9 7 0 0 0.00 0 0.00 1 5 -.200 11 1.22 0 0.00 1
9 McNees, Julie 7 6 1 4.0 0.57 4 0.57 2 9 .222 0 0.00 0 0.00 1
10 Pyles, Maggie 56 16 6 129.5 2.31 121 2.16 44 374 .206 5 0.09 3 0.05 4
12 Kuehl, Katie 21 10 1 0.5 0.02 0 0.00 0 7 .000 4 0.19 0 0.00 3
13 Lyons, Lacey 26 13 0 2.0 0.08 0 0.00 0 1 .000 5 0.19 2 0.08 3
20 Vondra, Kendall 61 16 15 38.5 0.63 20 0.33 4 73 .219 620 10.16 14 0.23 23
22 Harshaw, Elizabeth 45 16 3 7.0 0.16 3 0.07 2 14 .071 4 0.09 4 0.09 6
26 Mitchell, Macy 61 16 0 10.0 0.16 0 0.00 1 10 -.100 13 0.21 10 0.16 10
Total 61 16 944.5 15.48 759 12.44 308 2314 .195 721 11.82 93 1.52 142
Opponents 61 16 959.0 15.72 789 12.93 304 2221 .218 731 11.98 65 1.07 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gasparini, Carolina 59 149 2.53 8 129 .938 0.14 1 15 16.0 0.27 0 2
2 Standford, Kya 60 14 0.23 1 1 .000 0.02 26 37 63.0 1.05 0 0
3 Pawlak, Vanessa 59 88 1.49 6 173 .965 0.10 1 5 6.0 0.10 0 1
4 Hembree, Crystal 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Harrison, Aubrey 60 20 0.33 0 0 .000 0.00 3 21 24.0 0.40 0 0
6 Mitchell, Shay 61 100 1.64 8 125 .936 0.13 2 20 22.0 0.36 0 1
8 Littlejohn, Briana 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 1 1
9 McNees, Julie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pyles, Maggie 56 33 0.59 6 48 .875 0.11 0 11 11.0 0.20 1 2
12 Kuehl, Katie 21 15 0.71 1 34 .971 0.05 0 1 1.0 0.05 0 0
13 Lyons, Lacey 26 36 1.38 4 55 .927 0.15 0 0 0 0.00 0 0
20 Vondra, Kendall 61 150 2.46 1 7 .857 0.02 1 7 8.0 0.13 2 29
22 Harshaw, Elizabeth 45 93 2.07 6 116 .948 0.13 0 0 0 0.00 0 0
26 Mitchell, Macy 61 310 5.08 18 240 .925 0.30 0 0 0 0.00 0 1
Total 61 1009 16.54 65 939 .931 1.07 34 117 92.5 1.52 4 37
Opponents 61 1074 17.61 93 887 .895 1.52 45 120 105.0 1.72 10 41

Match-By-Match

Arkansas Monticello

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Adelphi L 4 51 27 156 .154 48 4 10 5 73 0 10 0 5.0 0 60.0
9/02/2016 at Nova Southeastern L 4 43 11 108 .296 41 5 8 7 50 2 4 0 4.0 3 52.0
9/03/2016 vs LYNN L 4 45 12 135 .244 43 3 7 8 67 2 14 1 9.0 1 57.0
9/03/2016 vs Saint Leo L 3 35 15 103 .194 35 4 7 3 42 0 8 2 4.0 2 43.0
9/07/2016 Lyon College W 3 36 10 84 .310 34 14 3 4 39 3 4 0 5.0 1 55.0
9/09/2016 vs Tex. A&M-Commerce L 3 25 21 109 .037 25 5 2 9 49 2 4 0 4.0 1 34.0
9/09/2016 at Tarleton State L 3 32 17 130 .115 31 3 4 6 64 3 10 0 8.0 3 43.0
9/10/2016 vs Eastern N.M. L 5 51 24 150 .180 50 4 6 6 66 0 10 0 5.0 1 60.0
9/10/2016 vs Tex. Permian Basin W 3 41 6 105 .333 39 3 4 6 63 5 8 2 9.0 2 53.0
9/13/2016 Ouachita L 4 53 23 164 .183 50 2 5 4 74 4 8 0 8.0 0 63.0
9/15/2016 at UAFS L 5 46 17 186 .156 46 2 8 7 89 0 4 0 2.0 3 50.0
9/20/2016 at Henderson State L 3 41 21 121 .165 40 2 8 2 49 1 7 0 4.5 0 47.5
9/22/2016 Harding L 3 37 24 123 .106 34 3 9 4 55 2 4 0 4.0 0 44.0
9/27/2016 at Southern Arkansas W 5 56 20 182 .198 53 9 12 4 81 5 12 1 11.0 3 76.0
9/29/2016 Arkansas Tech L 3 34 16 100 .180 30 5 8 6 43 4 6 0 7.0 3 46.0
10/04/2016 vs Central Baptist W 3 45 9 99 .364 42 14 6 3 53 0 4 4 2.0 0 61.0
10/04/2016 at Christian Brothers W 5 58 22 145 .248 55 10 13 11 65 1 4 3 3.0 0 71.0
10/07/2016 SWOSU W 4 53 17 176 .205 50 5 9 1 78 1 12 0 7.0 0 65.0
10/08/2016 Northwestern Okla. W 3 46 10 110 .327 42 4 10 9 58 3 4 0 5.0 2 55.0
10/14/2016 at Oklahoma Baptist W 5 65 22 181 .238 62 12 8 5 86 0 4 0 2.0 1 79.0
10/15/2016 at Southern Nazarene L 3 30 18 97 .124 29 2 10 2 39 2 4 2 4.0 0 36.0
10/21/2016 SOSU W 5 62 12 193 .259 57 4 13 5 82 4 6 0 7.0 8 73.0
10/22/2016 East Central W 3 41 11 109 .275 40 6 7 2 46 1 8 0 5.0 6 52.0
10/27/2016 Southern Arkansas W 4 58 16 143 .294 56 9 10 2 53 1 4 0 3.0 5 70.0
11/01/2016 at Arkansas Tech L 4 42 22 135 .148 40 8 6 6 58 1 10 1 6.0 1 56.0
11/03/2016 at Ouachita Baptist L 4 50 34 172 .093 48 6 11 2 75 2 10 0 7.0 2 63.0
11/08/2016 Henderson State W 4 49 17 176 .182 48 8 12 4 82 3 12 0 9.0 1 66.0
11/10/2016 at Harding L 4 42 25 132 .129 42 8 4 7 50 0 6 0 3.0 5 53.0
11/17/2016 vs Ouachita Baptist L 5 74 24 222 .225 71 3 8 8 109 3 20 3 13.0 2 90.0
Arkansas Monticello 111 1341 523 4046 .202 1281 167 228 148 1838 55 221 19 165.5 56 1,673.5
Opponents 111 1438 536 4024 .224 1342 148 186 167 1908 58 226 29 171.0 65 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.08
Assists Per Set 11.54
Service Aces Per Set 1.50
Reception Errors Per Set 1.33
Digs Per Set 16.56
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.50
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Adelphi W 4 57 16 151 .272 54 5 16 4 66 1 14 0 8.0 1 70.0
9/02/2016 Nova Southeastern W 4 67 16 141 .362 62 7 10 5 49 0 10 1 5.0 3 79.0
9/03/2016 vs LYNN W 4 57 19 153 .248 54 8 8 3 65 1 4 4 3.0 0 68.0
9/03/2016 vs Saint Leo W 3 46 13 105 .314 43 3 6 4 49 0 10 1 5.0 0 54.0
9/07/2016 at Lyon College L 3 28 14 86 .163 25 4 9 14 32 0 6 0 3.0 0 35.0
9/09/2016 vs Tex. A&M-Commerce W 3 42 15 109 .248 41 9 4 5 58 0 6 4 3.0 3 54.0
9/09/2016 Tarleton State W 3 45 17 135 .207 41 6 3 3 66 4 8 0 8.0 1 59.0
9/10/2016 vs Eastern N.M. W 5 58 26 156 .205 57 6 3 4 68 1 16 0 9.0 2 73.0
9/10/2016 vs Tex. Permian Basin L 3 37 21 127 .126 35 6 7 3 55 0 2 2 1.0 2 44.0
9/13/2016 at Ouachita W 4 61 21 169 .237 53 4 7 2 80 7 4 0 9.0 0 74.0
9/15/2016 UAFS W 5 63 17 176 .261 58 7 5 2 111 1 6 0 4.0 10 74.0
9/20/2016 Henderson State W 3 43 13 111 .270 42 2 3 2 54 5 2 0 6.0 0 51.0
9/22/2016 at Harding W 3 36 14 109 .202 35 4 1 3 56 6 4 0 8.0 0 48.0
9/27/2016 Southern Arkansas L 5 56 21 171 .205 54 4 2 9 92 0 12 2 6.0 8 66.0
9/29/2016 at Arkansas Tech W 3 42 18 106 .226 39 6 9 5 42 3 6 0 6.0 1 54.0
10/04/2016 vs Central Baptist L 3 18 11 87 .080 17 3 3 14 42 0 2 3 1.0 1 22.0
10/04/2016 Christian Brothers L 5 58 27 158 .196 56 11 10 10 57 3 12 3 9.0 0 78.0
10/07/2016 at SWOSU L 4 52 28 169 .142 45 1 6 5 85 0 4 0 2.0 3 55.0
10/08/2016 at Northwestern Okla. L 3 30 12 104 .173 29 9 11 4 48 1 6 0 4.0 2 43.0
10/14/2016 Oklahoma Baptist L 5 60 23 183 .202 53 5 4 12 82 2 14 5 9.0 1 74.0
10/15/2016 Southern Nazarene W 3 44 16 99 .283 38 2 10 2 46 3 8 0 7.0 1 53.0
10/21/2016 at SOSU L 5 69 28 189 .217 65 5 5 4 99 3 2 0 4.0 8 78.0
10/22/2016 at East Central L 3 33 17 101 .158 32 2 4 6 51 0 4 0 2.0 7 37.0
10/27/2016 at Southern Arkansas L 4 53 22 130 .238 52 2 5 9 66 1 0 0 1.0 3 56.0
11/01/2016 Arkansas Tech W 4 54 15 140 .279 44 6 9 8 48 1 16 0 9.0 1 69.0
11/03/2016 Ouachita Baptist W 4 48 17 143 .217 46 2 11 6 73 6 14 0 13.0 1 63.0
11/08/2016 at Henderson State L 4 52 29 176 .131 50 4 6 8 95 4 10 0 9.0 1 65.0
11/10/2016 Harding W 4 56 10 121 .380 54 7 5 8 57 3 14 3 10.0 4 73.0
11/17/2016 vs Ouachita Baptist W 5 73 20 219 .242 68 8 4 3 116 2 10 1 7.0 1 88.0
Opponents 111 1438 536 4024 .224 1342 148 186 167 1908 58 226 29 171.0 65 1,757.0
Arkansas Monticello 111 1341 523 4046 .202 1281 167 228 148 1838 55 221 19 165.5 56 1,673.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.95
Assists Per Set 12.09
Service Aces Per Set 1.33
Reception Errors Per Set 1.50
Digs Per Set 17.19
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.59
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Gasparini, Carolina 334
Mitchell, Shay 315
Pyles, Maggie 203
Standford, Kya 201
Harrison, Aubrey 149
Team Leaders: Assists
Player High
Assists
Vondra, Kendall 1071
Littlejohn, Briana 49
Mitchell, Macy 37
Gasparini, Carolina 31
Pawlak, Vanessa 24
Team Leaders: Service Aces
Player High
Service Aces
Gasparini, Carolina 59
Vondra, Kendall 23
Mitchell, Macy 20
Harrison, Aubrey 15
Mitchell, Shay 15
Team Leaders: Digs
Player High
Digs
Mitchell, Macy 528
Vondra, Kendall 271
Gasparini, Carolina 265
Mitchell, Shay 203
Pawlak, Vanessa 160
Team Leaders: Blocks
Player High
Blocks
Standford, Kya 111.0
Harrison, Aubrey 44.0
Mitchell, Shay 32.0
Gasparini, Carolina 31.0
Pyles, Maggie 21.0