Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

Ark.-Monticello (1-0) -VS- AUM (0-0)

Box Score

Ark.-Monticello logo
3
vs
AUM logo
1

Ark.-Monticello (1-0)
-VS-
AUM (0-0)

Team Score By Period
Team 1 2 3 4
Winner Ark.-Monticello UAM 21 29 25 25
AUM UM 25 27 21 22
Date:
9/6/2019
Time:
5:58 pm
Site:
(Bullman Multi-Purpos)
Attendance:
48
VIEW
Match History vs AUM

Match Details

Game Statistics By Set
Set Ark.-Monticello AUM
K E TA % K E TA %
Set #1 7 5 19 .105 8 3 23 .217
Set #2 12 6 35 .171 5 5 28 .000
Set #3 6 5 26 .038 4 3 22 .045
Set #4 11 5 29 .207 3 6 19 -.158
Total 36 21 109 .138 20 17 92 .033
Team Statistical Comparison
Statistic Team Comparison
UAM - UM
Points
67.0
58.0
Kills
48
42
Aces
10
7
Blocks
9
9
Assists
42
35
Digs
75
68

Game Leaders

UAM - Leaders
Statistic Leaders
Kills Dickie, MarKayla (15), Polanco, Leslie (12), Kleitz, Zealia (6)
Aces Mahan, Jessica (4), Polanco, Leslie (2), Lambert, Halli (2)
Blocks Kleitz, Zealia (5), Polanco, Leslie (3), Calhoun, Taylor (3)
Assists Pearson, Katie (40), Mahan, Jessica (2)
Digs Polanco, Leslie (21), Mahan, Jessica (19), Pearson, Katie (10)
UM - Leaders
Statistic Leaders
Kills Rhea, Sommer (16), Felder, Jaylyn (7), Borges, Ariadne (7)
Aces Rhea, Sommer (3), Nicolai, Isadora (3), Borges, Ariadne (1)
Blocks Borges, Ariadne (9), Butler, Carla (2), Bontrager, Shiann (1)
Assists Nicolai, Isadora (33), Coppinger, Skylar (1), Rhea, Sommer (1)
Digs Butler, Carla (14), Rhea, Sommer (13), Pais-Marden, Giada (13)

Individual Statistics

Ark.-Monticello (1-0)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pearson, Katie 4 3 2 10 .100 40 0 0 0 0-0 0 0 0 10 1 0 3.0
2 2 Mahan, Jessica 4 0 0 2 .000 2 0 4 4 4-4 0 0 0 19 0 2 4.0
5 5 Polanco, Leslie 4 12 3 37 .243 0 0 2 3 2-3 0 3 0 21 1 2 15.5
24 24 Dickie, MarKayla 3 15 8 34 .206 0 0 0 0 0-0 1 2 0 1 0 0 17.0
6 6 Fike, Hailey 2 5 1 22 .182 0 0 0 0 0-0 0 1 1 7 0 0 5.5
9 9 Kleitz, Zealia 2 6 4 19 .105 0 0 0 0 0-0 0 5 0 1 0 0 8.5
16 16 Calhoun, Taylor 2 5 2 11 .273 0 0 1 2 1-2 2 1 0 2 0 0 8.5
13 13 Richbourg, Katelyn 1 0 1 2 -.500 0 0 0 3 0-3 0 0 0 5 0 2 0.0
17 17 Lambert, Halli 1 2 3 6 -.167 0 0 2 1 2-1 0 0 0 3 0 0 4.0
22 22 Harshaw, Elizabeth 1 0 0 3 .000 0 0 1 1 1-1 0 0 0 6 1 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 24 146 .164 42 0 10 14 10-14 3 12 1 75 3 7 67
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pearson, Katie 4 0 0 0 10 1 0 3.0
2 2 Mahan, Jessica 4 0 0 0 19 0 2 4.0
5 5 Polanco, Leslie 4 0 3 0 21 1 2 15.5
24 24 Dickie, MarKayla 3 1 2 0 1 0 0 17.0
6 6 Fike, Hailey 2 0 1 1 7 0 0 5.5
9 9 Kleitz, Zealia 2 0 5 0 1 0 0 8.5
16 16 Calhoun, Taylor 2 2 1 0 2 0 0 8.5
13 13 Richbourg, Katelyn 1 0 0 0 5 0 2 0.0
17 17 Lambert, Halli 1 0 0 0 3 0 0 4.0
22 22 Harshaw, Elizabeth 1 0 0 0 6 1 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 12 1 75 3 7 67

AUM (0-0)

UM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rhea, Sommer 4 16 8 44 .182 1 0 3 1 3-1 0 0 0 13 1 3 19.0
6 6 Borges, Ariadne 3 7 3 20 .200 0 0 1 4 1-4 5 4 2 2 0 0 15.0
7 7 Pais-Marden, Giada 3 4 4 27 .000 0 0 0 1 0-1 0 1 0 13 0 1 4.5
10 10 Nicolai, Isadora 3 3 2 9 .111 33 0 3 1 3-1 0 0 0 11 0 0 6.0
11 11 Butler, Carla 3 1 2 8 -.125 0 0 0 2 0-2 0 2 0 14 0 1 2.0
1 1 Dash, Dariona 2 3 4 15 -.067 0 0 0 0 0-0 0 0 2 1 0 0 3.0
2 2 Felder, Jaylyn 2 7 3 26 .154 0 0 0 0 0-0 0 0 0 5 0 0 7.0
4 4 Coppinger, Skylar 2 1 0 1 1.000 1 0 0 1 0-1 0 0 0 8 0 1 1.0
3 3 Bontrager, Shiann 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Hudson, Ashley 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 42 27 153 .098 35 0 7 10 7-10 5 8 4 68 1 10 58
UM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rhea, Sommer 4 0 0 0 13 1 3 19.0
6 6 Borges, Ariadne 3 5 4 2 2 0 0 15.0
7 7 Pais-Marden, Giada 3 0 1 0 13 0 1 4.5
10 10 Nicolai, Isadora 3 0 0 0 11 0 0 6.0
11 11 Butler, Carla 3 0 2 0 14 0 1 2.0
1 1 Dash, Dariona 2 0 0 2 1 0 0 3.0
2 2 Felder, Jaylyn 2 0 0 0 5 0 0 7.0
4 4 Coppinger, Skylar 2 0 0 0 8 0 1 1.0
3 3 Bontrager, Shiann 1 0 1 0 0 0 0 0.5
16 16 Hudson, Ashley 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 5 8 4 68 1 10 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score UM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score UM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score UM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UAM - Play Description Visiting Team Score Scoring Team Logo Home Team Score UM - Play Description