Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

# MUW (6-9,0-0 DIII Independent) -VS- # Ark.-Monticello (8-9,3-2 GAC)

Box Score

MUW logo
0
vs
Ark.-Monticello logo
3

# MUW (6-9,0-0 DIII Independent)
-VS-
# Ark.-Monticello (8-9,3-2 GAC)

Team Score By Period
Team 1 2 3
MUW MUW 12 10 14
Winner Ark.-Monticello UAM 25 25 25
Date:
9/27/2022
Time:
4:05 pm
Site:
Monticello, AR (Steelman Fieldhouse)
Attendance:
94
VIEW
Match History vs MUW

Match Details

Game Statistics By Set
Set MUW Ark.-Monticello
K E TA % K E TA %
Set #1 3 3 21 0 11 5 24 0.25
Set #2 3 5 19 -0.105 15 2 27 0.481
Set #3 3 5 27 -0.074 13 5 34 0.235
Total 9 13 67 -.060 39 12 85 .318
Team Statistical Comparison
Statistic Team Comparison
MUW - UAM
Points
17.0
53.0
Kills
9
39
Aces
3
10
Blocks
5
4
Assists
9
37
Digs
27
42

Game Leaders

MUW - Leaders
Statistic Leaders
Kills Hudgins, Micaela (3), Horel, Sydney (2), Kelly, Jasmine (1)
Aces Suggs, Madison (1), Johnson, Camryn (1), Horel, Sydney (1)
Blocks Kelly, Jasmine (2), Hudgins, Micaela (1), Griggs, Maggie (1)
Assists McCrory, Karmen (7), Johnson, Camryn (2)
Digs Suggs, Madison (14), McCrory, Karmen (3), Horel, Sydney (3)
UAM - Leaders
Statistic Leaders
Kills Ellis, Holiday (11), Welton, Jasmine (8), McGough, Camryn (7)
Aces Adams, Stasha (3), Smalls, Mia (2), Gresham, Allyson (2)
Blocks Agnew, Jamie (1), Krenek, Riley (1), McGough, Camryn (1)
Assists Smalls, Mia (27), Duncan, Kalin (5), Welton, Jasmine (2)
Digs Adams, Stasha (11), Smith, Alyssa (6), Agnew, Jamie (5)

Individual Statistics

MUW (6-9,0-0 DIII Independent)

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 McCrory, Karmen 3 0 0 3 .000 7 4 0 0 0-0 0 0 0 3 1 0 0
13 13 Suggs, Madison 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 14 0 0 1
17 17 Kelly, Jasmine 3 1 2 8 -.125 0 1 0 0 0-0 2 0 0 0 0 0 3
23 23 Hudgins, Micaela 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 4
27 27 Johnson, Camryn 3 0 0 0 0 2 0 1 1 1-1 0 0 0 2 3 0 1
4 4 Horel, Sydney 3 2 4 17 -.118 0 0 1 0 1-0 0 0 0 3 0 5 3
5 5 Hansen, Zoe 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
28 28 Griggs, Maggie 3 1 3 12 -.167 0 0 0 3 0-3 1 0 0 2 0 0 2
24 24 Silas, Amonie 3 1 2 8 -.125 0 0 0 0 0-0 1 0 0 1 0 0 2
16 16 Eubanks, Olivia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0
10 10 Thompson, Keke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 9 13 67 -.060 9 5 3 4 3-4 5 0 0 27 4 10 17
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 McCrory, Karmen 3 0 0 0 3 1 0 0
13 13 Suggs, Madison 3 0 0 0 14 0 0 1
17 17 Kelly, Jasmine 3 2 0 0 0 0 0 3
23 23 Hudgins, Micaela 3 1 0 0 0 0 0 4
27 27 Johnson, Camryn 3 0 0 0 2 3 0 1
4 4 Horel, Sydney 3 0 0 0 3 0 5 3
5 5 Hansen, Zoe 3 0 0 0 0 0 0 1
28 28 Griggs, Maggie 3 1 0 0 2 0 0 2
24 24 Silas, Amonie 3 1 0 0 1 0 0 2
16 16 Eubanks, Olivia 2 0 0 0 2 0 4 0
10 10 Thompson, Keke 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 5 0 0 27 4 10 17

Ark.-Monticello (8-9,3-2 GAC)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smalls, Mia 3 1 0 1 1.000 27 0 2 0 2-0 0 0 0 1 0 0 3
22 22 Krenek, Riley 3 6 2 11 .364 0 0 0 2 0-2 1 0 0 2 0 0 7
1 1 Adams, Stasha 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 11 1 0 3
6 6 McGough, Camryn 3 7 0 12 .583 0 0 0 0 0-0 1 0 0 1 1 0 8
12 12 Welton, Jasmine 3 8 5 26 .115 2 0 0 1 0-1 0 0 0 4 0 0 8
19 19 Ellis, Holiday 3 11 0 17 .647 0 1 1 0 1-0 1 0 0 4 0 0 13
14 14 Kilgore, Colleen 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0
21 21 Duncan, Kalin 2 0 0 0 0 5 0 1 2 1-2 0 0 0 2 0 0 1
5 5 Smith, Alyssa 2 2 1 7 .143 1 0 1 1 1-1 0 0 0 6 0 0 3
7 7 Compean, Ariana 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0
15 15 Agnew, Jamie 1 4 3 8 .125 0 0 0 0 0-0 1 0 0 5 0 1 5
4 4 Gresham, Allyson 1 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 39 12 85 .318 37 1 10 9 10-9 4 0 0 42 2 3 53
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smalls, Mia 3 0 0 0 1 0 0 3
22 22 Krenek, Riley 3 1 0 0 2 0 0 7
1 1 Adams, Stasha 3 0 0 0 11 1 0 3
6 6 McGough, Camryn 3 1 0 0 1 1 0 8
12 12 Welton, Jasmine 3 0 0 0 4 0 0 8
19 19 Ellis, Holiday 3 1 0 0 4 0 0 13
14 14 Kilgore, Colleen 2 0 0 0 3 0 0 0
21 21 Duncan, Kalin 2 0 0 0 2 0 0 1
5 5 Smith, Alyssa 2 0 0 0 6 0 0 3
7 7 Compean, Ariana 2 0 0 0 2 0 0 0
15 15 Agnew, Jamie 1 1 0 0 5 0 1 5
4 4 Gresham, Allyson 1 0 0 0 1 0 0 2
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 4 0 0 42 2 3 53