Skip To Main Content
Skip To Main Content
UAM Logo

University of Arkansas at Monticello Athletics

Scoreboard

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Allday, Hunter .349 .910 37-35 109 18 38 10 0 0 23 48 .440 19 6 16 0 .470 0 0 5-6
16 Loya, Danny .341 .896 37-37 129 31 44 11 1 1 30 60 .465 18 4 18 0 .431 2 2 1-1
12 Chism, Josh .331 .801 37-37 133 23 44 9 0 1 26 56 .421 9 4 16 3 .380 4 1 5-7
9 Eaves, Taylor .308 .813 37-37 133 34 41 5 2 1 13 53 .398 18 7 22 0 .415 1 0 9-9
2 Gallegos, Christian .261 .668 37-37 111 23 29 3 2 0 20 36 .324 11 4 17 0 .344 2 7 5-7
8 Walker, Tyler .207 .654 30-28 82 10 17 6 0 1 8 26 .317 12 4 13 2 .337 0 0 4-5
23 Stokes, Chase .171 .525 28-27 82 9 14 2 0 1 16 19 .232 6 9 20 0 .293 2 1 8-10
1 .323 .962 21-21 65 19 21 3 1 2 13 32 .492 14 4 13 0 .470 0 0 5-6  
11 Rieves, Demarcus .273 1.012 5-4 11 1 3 0 0 1 5 6 .545 1 3 5 0 .467 0 0 1-1
44 Cox, T.J. .234 .573 26-19 64 5 15 3 0 0 13 18 .281 5 1 16 0 .292 2 4 0-0
18 Hollis, Justin .222 .775 10-10 27 8 6 1 0 1 4 10 .370 7 2 7 0 .405 1 1 3-5
13 Wolf, Jonathan .154 .467 7-2 13 2 2 0 0 0 0 2 .154 2 1 1 0 .313 0 0 0-0
30 Deloach, J.D. .143 .371 18-15 49 4 7 1 0 0 4 8 .163 2 2 11 0 .208 0 0 2-2
22 Trujillo, Tino .143 .598 11-1 7 0 1 0 0 0 2 1 .143 2 2 4 0 .455 0 0 0-1
4 Mitchell, Mark .130 .297 13-5 23 2 3 0 0 0 2 3 .130 1 0 6 0 .167 0 0 0-3
19 Parsels, Paul .125 .361 16-11 40 4 5 2 0 0 2 7 .175 3 0 18 0 .186 0 0 0-0
7 .125 .516 9-4 16 3 2 0 0 0 2 2 .125 7 0 3 0 .391 0 0 1-1  
21 .100 .408 6-2 10 1 1 0 0 0 0 1 .100 1 2 3 0 .308 0 0 0-0  
48 .000 .333 5-1 6 0 0 0 0 0 0 0 .000 2 1 2 0 .333 0 0 0-0  
27 Reyes, Ryan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .720 37-37 1110 198 293 56 6 9 183 388 .350 140 56 211 5 .370 14 16 49-64
Opponents .288 .792 37-37 1119 234 322 68 6 12 211 438 .391 159 62 229 10 .401 15 33 30-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Chism, Josh 3.70 1.32 3-4 12-5 3 1-1 0 58.1 61 33 24 16 46 16 0 3 215 .284 7 15 0 2 10
25 Marshall, Kenny 4.95 1.58 5-2 10-10 2 1-1 0 56.1 42 36 31 47 59 9 1 3 204 .206 10 9 1 0 3
20 Smith, Eddie 7.05 1.68 2-2 18-1 0 0-1 2 37.0 46 30 29 16 34 15 0 2 146 .315 5 1 1 3 8
24 Watts, Russell 7.44 1.80 1-5 13-8 0 0-1 0 42.1 54 41 35 22 22 9 3 3 168 .321 2 9 0 3 4
3 Noble, Brent 4.94 1.69 0-0 16-1 0 0-1 1 23.2 29 17 13 11 12 4 0 0 92 .315 2 6 0 1 5
2 Gallegos, Christian 5.25 1.83 0-2 7-0 0 0-0 1 12.0 16 9 7 6 11 5 0 1 47 .340 2 4 2 1 1
10 Guzman, Chris 6.37 1.78 4-2 11-7 0 0-1 0 35.1 47 34 25 16 28 5 2 0 147 .320 5 6 0 3 1
15 Mann, Alex 7.71 2.14 0-1 2-1 0 0-0 0 2.1 3 2 2 2 3 0 0 0 8 .375 2 0 0 1 1
27 Reyes, Ryan 7.71 1.71 0-0 4-0 0 0-0 0 4.2 3 4 4 5 4 1 0 0 15 .200 1 2 0 0 0
32 Barnes, Jesse 8.76 1.86 0-3 5-3 0 0-0 0 12.1 14 14 12 9 8 3 0 0 49 .286 4 5 0 1 0
28 Medlin, Coda 12.27 1.91 0-0 5-0 0 0-0 0 3.2 4 5 5 3 0 0 0 0 14 .286 4 0 0 0 0
36 Cason, Sam 21.60 2.70 0-1 3-1 0 0-0 0 3.1 3 9 8 6 2 1 0 0 14 .214 3 5 0 0 0
Totals 6.02 1.65 15-22 106-37 5 4 4 291.1 322 234 195 159 229 68 6 12 1119 .288 47 62 4 15 33
Opponents 5.30 1.49 22-15 101-37 6 5 5 290.1 293 198 171 140 211 56 6 9 1110 .264 35 56 2 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Wolf, Jonathan 30 28 2 0 1.000 0 0 1 1 0
18 Hollis, Justin 20 20 0 0 1.000 0 0 0 0 0
24 Watts, Russell 15 6 9 0 1.000 1 0 0 0 0
22 Trujillo, Tino 10 4 6 0 1.000 2 0 0 0 0
3 Noble, Brent 10 1 9 0 1.000 1 5 1 0 0
48 48 10 10 0 0 1.000 1 0 0 0 0  
21 21 4 3 1 0 1.000 0 0 0 0 0  
10 Guzman, Chris 2 1 1 0 1.000 0 7 2 0 0
27 Reyes, Ryan 2 1 1 0 1.000 0 0 0 0 0
28 Medlin, Coda 2 1 1 0 1.000 0 0 1 0 0
15 Mann, Alex 1 0 1 0 1.000 0 1 0 0 0
32 Barnes, Jesse 1 1 0 0 1.000 0 1 1 0 0
35 Allday, Hunter 277 264 9 4 .986 29 0 0 0 0
16 Loya, Danny 50 48 1 1 .980 0 0 0 0 0
9 Eaves, Taylor 161 73 84 4 .975 22 0 0 0 0
8 Walker, Tyler 192 166 20 6 .969 0 21 11 11 0
2 Gallegos, Christian 167 65 95 7 .958 27 1 1 0 0
23 Stokes, Chase 46 42 2 2 .957 0 0 0 0 0
1 1 41 38 1 2 .951 0 0 0 0 0  
30 Deloach, J.D. 16 14 1 1 .938 0 0 0 0 0
19 Parsels, Paul 42 39 0 3 .929 0 8 0 1 0
25 Marshall, Kenny 12 4 7 1 .917 0 8 2 0 0
7 7 20 6 12 2 .900 4 0 0 0 0  
20 Smith, Eddie 10 1 8 1 .900 1 3 1 0 0
12 Chism, Josh 78 17 53 8 .897 2 4 4 0 0
44 Cox, T.J. 35 15 14 6 .829 7 0 0 0 0
4 Mitchell, Mark 5 4 0 1 .800 0 0 0 0 0
11 Rieves, Demarcus 3 2 0 1 .667 0 0 0 0 0
36 Cason, Sam 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1263 874 338 51 .960 37 59 25 13 0
Opponents 1202 871 292 39 .968 26 98 28 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 7 .500 1.167 1-0 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0  
35 Allday, Hunter .371 .984 19-19 62 8 23 7 0 0 11 30 .484 10 6 9 0 .500 0 0 1-2
16 Loya, Danny .329 .778 19-19 73 11 24 3 0 1 16 30 .411 3 2 12 0 .367 1 2 0-0
2 Gallegos, Christian .322 .813 19-19 59 16 19 2 1 0 9 23 .390 7 4 6 0 .423 1 5 2-4
1 1 .316 .751 5-5 19 4 6 0 0 0 3 6 .316 3 1 3 0 .435 0 0 1-1  
12 Chism, Josh .300 .709 19-19 70 12 21 5 0 0 12 26 .371 3 2 9 0 .338 2 1 2-3
9 Eaves, Taylor .288 .754 19-19 73 15 21 4 1 0 7 27 .370 7 5 12 0 .384 1 0 3-3
13 Wolf, Jonathan .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
11 Rieves, Demarcus .200 .929 4-4 10 1 2 0 0 1 5 5 .500 1 3 5 0 .429 0 0 0-0
8 Walker, Tyler .176 .614 16-16 51 4 9 4 0 1 6 16 .314 5 4 10 0 .300 0 0 1-2
18 Hollis, Justin .158 .730 8-8 19 7 3 0 0 1 3 6 .316 7 2 6 0 .414 1 1 3-3
44 Cox, T.J. .143 .332 13-11 35 2 5 0 0 0 1 5 .143 1 1 6 0 .189 0 4 0-0
19 Parsels, Paul .143 .414 6-4 14 2 2 1 0 0 0 3 .214 1 0 6 0 .200 0 0 0-0
30 Deloach, J.D. .120 .334 8-8 25 1 3 0 0 0 2 3 .120 2 1 5 0 .214 0 0 1-1
4 Mitchell, Mark .100 .282 5-3 10 1 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-1
23 Stokes, Chase .094 .294 17-16 53 2 5 0 0 0 4 5 .094 1 6 13 0 .200 0 1 5-7
22 Trujillo, Tino .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .673 19-19 580 87 146 26 2 4 82 188 .324 53 37 107 0 .349 6 14 19-27
Opponents .303 .851 19-19 590 141 179 38 4 11 129 258 .437 84 31 114 4 .414 5 25 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Chism, Josh 4.10 1.32 2-3 8-3 2 0-0 0 37.1 37 24 17 12 27 9 0 3 140 .264 5 8 0 1 6
3 Noble, Brent 4.91 1.27 0-0 7-1 0 0-0 0 11.0 9 6 6 5 6 2 0 0 36 .250 0 5 0 1 3
20 Smith, Eddie 7.50 1.79 1-2 11-1 0 0-0 1 24.0 32 20 20 11 19 8 0 2 94 .340 3 1 1 2 8
10 Guzman, Chris 8.04 2.24 1-1 6-3 0 0-0 0 15.2 26 17 14 8 11 3 2 0 71 .366 4 3 0 0 1
2 Gallegos, Christian 8.10 1.61 0-1 3-0 0 0-0 0 3.1 5 3 3 0 2 2 0 0 14 .357 1 0 1 0 1
25 Marshall, Kenny 8.13 1.85 1-2 6-6 1 0-0 0 34.1 34 34 31 29 35 8 1 3 134 .254 6 7 0 0 3
24 Watts, Russell 9.15 1.98 0-4 7-4 0 0-0 0 19.2 27 22 20 11 12 4 1 3 81 .333 0 3 0 1 3
27 Reyes, Ryan 10.12 2.27 0-0 2-0 0 0-0 0 2.2 3 3 3 2 1 1 0 0 10 .300 1 1 0 0 0
36 Cason, Sam 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 3 2 2 1 1 0 0 5 .400 1 2 0 0 0
28 Medlin, Coda 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 0 0 0 0 0
32 Barnes, Jesse 162.00 50.00 0-1 1-1 0 0-0 0 0.1 2 6 6 3 0 0 0 0 3 .667 0 1 0 0 0
Totals 7.55 1.77 5-14 53-19 3 0 1 149.0 179 141 125 84 114 38 4 11 590 .303 21 31 2 5 25
Opponents 4.43 1.29 14-5 43-19 5 2 4 154.1 146 87 76 53 107 26 2 4 580 .252 13 37 2 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Hollis, Justin 19 19 0 0 1.000 0 0 0 0 0
20 Smith, Eddie 8 0 8 0 1.000 0 3 1 0 0
24 Watts, Russell 6 2 4 0 1.000 1 0 0 0 0
13 Wolf, Jonathan 5 4 1 0 1.000 0 0 0 0 0
19 Parsels, Paul 3 3 0 0 1.000 0 2 0 0 0
3 Noble, Brent 3 0 3 0 1.000 0 5 1 0 0
27 Reyes, Ryan 2 1 1 0 1.000 0 0 0 0 0
7 7 2 1 1 0 1.000 1 0 0 0 0  
4 Mitchell, Mark 1 1 0 0 1.000 0 0 0 0 0
35 Allday, Hunter 156 148 5 3 .981 12 0 0 0 0
8 Walker, Tyler 121 108 10 3 .975 0 15 5 7 0
16 Loya, Danny 29 28 0 1 .966 0 0 0 0 0
2 Gallegos, Christian 83 33 47 3 .964 9 0 0 0 0
12 Chism, Josh 43 11 30 2 .953 0 1 1 0 0
23 Stokes, Chase 37 34 1 2 .946 0 0 0 0 0
9 Eaves, Taylor 73 30 39 4 .945 6 0 0 0 0
1 1 15 13 0 2 .867 0 0 0 0 0  
25 Marshall, Kenny 6 1 4 1 .833 0 6 1 0 0
30 Deloach, J.D. 6 5 0 1 .833 0 0 0 0 0
44 Cox, T.J. 10 3 5 2 .800 2 0 0 0 0
11 Rieves, Demarcus 3 2 0 1 .667 0 0 0 0 0
36 Cason, Sam 1 0 0 1 .000 0 0 0 0 0
10 Guzman, Chris 0 0 0 0 .000 0 2 1 0 0
22 Trujillo, Tino 0 0 0 0 .000 0 0 0 0 0
28 Medlin, Coda 0 0 0 0 .000 0 0 0 0 0
32 Barnes, Jesse 0 0 0 0 .000 0 0 0 0 0
Totals 632 447 159 26 .959 31 34 10 7 0
Opponents 646 463 165 18 .972 27 38 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2012 LeMoyne-Owen W 9-0 28 9 12 9 4 2 1 4 0 1 0 3 0 1 0 4 21 5 0 .429
2/5/2012 LeMoyne-Owen W 8-0 24 8 8 8 2 0 1 8 0 2 1 1 0 1 0 4 21 14 0 .333
2/10/2012 vs Angelo State L 7-13 35 7 8 4 0 0 0 7 0 1 0 3 0 1 0 5 27 17 3 .229
2/11/2012 vs Arkansas Tech W 3-2 34 3 7 3 2 0 0 2 0 1 0 0 0 0 1 11 27 7 1 .206
2/12/2012 at Southern Arkansas W 9-8 32 9 12 8 2 0 0 8 0 1 1 1 1 2 1 12 27 9 1 .375
2/19/2012 McKendree University W 16-4 30 16 11 15 1 1 2 10 0 3 0 3 0 0 0 8 21 7 2 .367
2/19/2012 McKendree University W 14-2 28 14 13 13 3 1 1 9 0 5 0 2 0 2 0 2 21 8 0 .464
2/20/2012 McKendree University W 3-0 23 3 6 3 0 0 0 3 0 2 1 0 0 1 0 3 21 5 1 .261
2/20/2012 McKendree University L 0-1 23 0 2 0 1 0 0 2 0 2 0 0 0 0 0 3 21 12 2 .087
2/25/2012 Illinois-Springfield W 13-9 29 13 11 12 5 0 0 7 0 3 0 1 0 0 0 4 21 10 2 .379
2/25/2012 Illinois-Springfield W 1-0 27 1 4 0 1 0 0 3 0 0 0 0 0 0 0 6 27 13 0 .148
2/26/2012 Illinois-Springfield W 12-2 34 12 11 12 2 0 0 7 0 2 1 2 1 0 0 4 27 8 0 .324
2/28/2012 Lyon College L 0-3 22 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 21 9 3 .136
2/28/2012 Lyon College L 3-6 27 3 6 1 0 0 0 2 0 0 0 0 0 0 0 4 21 8 2 .222
3/3/2012 Harding University L 6-7 29 6 8 5 3 0 0 4 0 2 0 1 0 0 0 6 21 6 2 .276
3/3/2012 Harding University L 9-12 39 9 12 8 4 1 0 3 0 1 0 3 0 0 0 11 27 7 2 .308
3/4/2012 Harding University W 8-7 37 8 13 8 5 0 0 3 2 2 0 1 1 0 0 2 27 8 1 .351
3/7/2012 at Southern Arkansas L 3-17 34 3 10 3 1 0 0 2 0 2 0 1 0 0 3 9 24 8 2 .294
3/10/2012 at East Central L 4-8 40 4 13 4 0 0 0 3 0 3 0 0 0 0 0 5 24 9 1 .325
3/10/2012 at East Central L 3-8 27 3 7 3 1 0 1 1 0 0 1 1 0 0 0 4 18 9 3 .259
3/15/2012 Lake Erie College L 0-5 28 0 2 0 2 0 0 3 0 0 0 0 0 0 0 8 27 13 3 .071
3/17/2012 Southern Arkansas L 1-4 24 1 5 1 1 0 0 1 0 0 0 0 0 0 0 3 21 8 0 .208
3/17/2012 Southern Arkansas L 0-6 28 0 3 0 0 0 0 0 0 1 0 2 0 0 0 4 27 12 1 .107
3/18/2012 Southern Arkansas L 6-9 35 6 9 6 2 1 0 0 0 0 0 1 1 0 0 6 27 7 1 .257
3/24/2012 at Henderson State W 6-5 32 6 10 5 1 0 0 4 0 1 1 3 1 1 0 2 27 9 2 .313
3/24/2012 at Henderson State W 4-1 25 4 8 4 2 0 0 2 0 0 3 2 1 2 0 4 21 7 1 .320
3/25/2012 at Henderson State L 1-7 30 1 4 1 0 0 0 3 0 0 0 2 2 0 0 10 24 8 1 .133
3/27/2012 at Lyon College W 7-6 27 7 7 6 1 0 0 5 0 2 0 6 0 1 0 4 21 8 3 .259
3/27/2012 at Lyon College L 11-13 30 11 12 11 3 0 2 2 0 1 1 4 0 1 0 3 18 9 1 .400
3/31/2012 Ouachita Baptist L 0-6 25 0 6 0 0 0 0 0 0 0 0 0 2 0 0 3 21 11 2 .240
3/31/2012 Ouachita Baptist L 9-14 31 9 7 9 0 0 0 8 0 0 1 5 2 1 0 6 27 7 1 .226
4/1/2012 Ouachita Baptist L 4-12 33 4 7 4 1 0 0 4 0 1 1 3 1 0 0 9 27 12 2 .212
4/4/2012 at Delta State Univ. L 3-13 31 3 10 3 1 0 0 2 0 3 0 0 0 0 0 6 20 9 1 .323
4/6/2012 at Arkansas Tech W 3-2 29 3 4 2 0 0 1 5 0 1 0 3 2 0 0 7 27 6 1 .138
4/7/2012 at Arkansas Tech L 4-7 35 4 9 4 2 0 0 4 0 0 0 0 1 0 0 9 24 9 1 .257
4/7/2012 at Arkansas Tech L 1-7 24 1 2 1 0 0 0 1 0 4 0 0 0 0 0 9 18 7 0 .083
4/10/2012 at Ouachita Baptist L 7-8 41 7 11 7 2 0 0 6 0 2 3 2 0 0 0 7 32 17 2 .268
Total 198-234 1110 198 293 183 56 6 9 140 2 49 15 56 16 14 5 211 874 338 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2012 LeMoyne-Owen W 9-0 7.0 3 0 0 0 11 0 0 0 0 0 2 0 1 0 0 0.00
2/5/2012 LeMoyne-Owen W 8-0 7.0 0 0 0 1 10 0 0 0 0 0 0 0 2 0 0 0.00
2/10/2012 vs Angelo State L 7-13 9.0 20 13 9 3 5 6 0 0 2 0 4 0 2 1 0 9.00
2/11/2012 vs Arkansas Tech W 3-2 9.0 5 2 0 8 8 0 0 0 3 0 0 0 3 1 0 0.00
2/12/2012 at Southern Arkansas W 9-8 9.0 9 8 8 3 5 5 0 0 1 0 6 0 4 1 0 8.00
2/19/2012 McKendree University W 16-4 7.0 4 4 2 6 6 1 0 0 2 0 0 0 5 1 0 2.57
2/19/2012 McKendree University W 14-2 7.0 4 2 2 5 7 0 0 0 2 1 1 0 6 1 0 2.57
2/20/2012 McKendree University W 3-0 7.0 4 0 0 2 10 1 0 0 0 0 2 0 7 1 0 0.00
2/20/2012 McKendree University L 0-1 7.0 6 1 1 3 2 0 0 0 0 0 0 0 7 2 0 1.29
2/25/2012 Illinois-Springfield W 13-9 7.0 12 9 5 7 5 4 0 0 0 0 0 0 8 2 0 6.43
2/25/2012 Illinois-Springfield W 1-0 9.0 4 0 0 6 7 1 0 0 1 0 2 0 9 2 0 0.00
2/26/2012 Illinois-Springfield W 12-2 9.0 5 2 2 3 12 0 0 0 0 0 1 0 10 2 0 2.00
2/28/2012 Lyon College L 0-3 7.0 5 3 2 3 7 1 0 0 1 0 1 0 10 3 0 2.57
2/28/2012 Lyon College L 3-6 7.0 11 6 3 2 3 1 0 0 0 0 2 0 10 4 0 3.86
3/3/2012 Harding University L 6-7 7.0 7 7 5 3 6 0 1 1 0 0 1 0 10 5 0 6.43
3/3/2012 Harding University L 9-12 9.0 16 12 9 5 14 8 0 1 1 0 2 0 10 6 0 9.00
3/4/2012 Harding University W 8-7 9.0 11 7 5 3 8 4 1 0 2 0 1 0 11 6 0 5.00
3/7/2012 at Southern Arkansas L 3-17 8.0 13 17 15 9 6 3 0 1 4 0 5 0 11 7 0 16.88
3/10/2012 at East Central L 4-8 8.0 9 8 7 3 8 3 0 2 2 1 3 0 11 8 0 7.88
3/10/2012 at East Central L 3-8 6.0 10 8 6 3 5 4 0 1 0 0 2 0 11 9 0 9.00
3/15/2012 Lake Erie College L 0-5 9.0 10 5 3 8 4 1 0 0 3 1 1 0 11 10 0 3.00
3/17/2012 Southern Arkansas L 1-4 7.0 10 4 4 1 2 1 0 0 0 0 2 0 11 11 0 5.14
3/17/2012 Southern Arkansas L 0-6 9.0 8 6 6 6 5 1 0 0 1 0 1 0 11 12 0 6.00
3/18/2012 Southern Arkansas L 6-9 9.0 15 9 8 4 4 4 1 0 2 1 1 0 11 13 0 8.00
3/24/2012 at Henderson State W 6-5 9.0 10 5 5 4 11 1 0 0 0 0 1 0 12 13 0 5.00
3/24/2012 at Henderson State W 4-1 7.0 6 1 1 2 7 0 0 0 0 0 1 0 13 13 0 1.29
3/25/2012 at Henderson State L 1-7 8.0 9 7 7 4 9 1 0 1 2 0 2 0 13 14 0 7.88
3/27/2012 at Lyon College W 7-6 7.0 7 6 4 2 3 2 0 0 0 0 3 0 14 14 0 5.14
3/27/2012 at Lyon College L 11-13 6.0 8 13 12 9 3 2 0 0 1 0 3 0 14 15 0 18.00
3/31/2012 Ouachita Baptist L 0-6 7.0 7 6 6 4 3 0 0 1 5 0 0 0 14 16 0 7.71
3/31/2012 Ouachita Baptist L 9-14 9.0 13 14 14 10 7 1 0 2 1 0 3 0 14 17 0 14.00
4/1/2012 Ouachita Baptist L 4-12 9.0 14 12 12 7 6 2 0 0 1 0 3 1 14 18 0 12.00
4/4/2012 at Delta State Univ. L 3-13 6.2 15 13 13 2 2 3 0 0 6 0 3 0 14 19 0 17.55
4/6/2012 at Arkansas Tech W 3-2 9.0 2 2 2 8 9 0 1 0 2 0 0 0 15 19 0 2.00
4/7/2012 at Arkansas Tech L 4-7 8.0 8 7 5 3 4 3 0 1 0 0 2 0 15 20 0 5.63
4/7/2012 at Arkansas Tech L 1-7 6.0 9 7 7 3 0 1 0 1 1 0 0 0 15 21 0 10.50
4/10/2012 at Ouachita Baptist L 7-8 10.2 13 8 5 4 5 3 2 0 1 0 1 0 15 22 0 4.22
Total 198-234 291.1 322 234 195 159 229 68 6 12 47 4 62 1 15 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Ouachita Baptist (4/10/2012)
RUNS SCORED 16 McKendree University (2/19/2012)
HITS 13 McKendree University (2/19/2012); Harding University (3/4/2012); East Central (3/10/2012)
RBIS 15 McKendree University (2/19/2012)
DOUBLES 5 Illinois-Springfield (2/25/2012); Harding University (3/4/2012)
TRIPLES 2 LeMoyne-Owen (2/5/2012)
HOME RUNS 2 McKendree University (2/19/2012); Lyon College (3/27/2012)
WALKS 10 McKendree University (2/19/2012)
STRIKEOUTS 12 Southern Arkansas (2/12/2012)
SAC HITS 2 Ouachita Baptist (3/31/2012); Ouachita Baptist (3/31/2012); Henderson State (3/25/2012); Arkansas Tech (4/6/2012)
SAC FLIES 2 McKendree University (2/19/2012); Southern Arkansas (2/12/2012); Henderson State (3/24/2012)
STOLEN BASES 5 McKendree University (2/19/2012)
HIT BY PITCH 6 Lyon College (3/27/2012)
CAUGHT STEALING 3 Henderson State (3/24/2012); Ouachita Baptist (4/10/2012)
HIT INTO DP 3 Southern Arkansas (3/7/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Ouachita Baptist (4/10/2012)
RUNS ALLOWED 17 Southern Arkansas (3/7/2012)
EARNED RUNS 15 Southern Arkansas (3/7/2012)
WALKS ALLOWED 10 Ouachita Baptist (3/31/2012)
STRIKEOUTS 14 Harding University (3/3/2012)
HITS ALLOWED 20 Angelo State (2/10/2012)
DOUBLES ALLOWED 8 Harding University (3/3/2012)
TRIPLES ALLOWED 2 Ouachita Baptist (4/10/2012)
HOME RUNS ALLOWED 2 Ouachita Baptist (3/31/2012); East Central (3/10/2012)
WILD PITCHES 6 Delta State Univ. (4/4/2012)
HIT BATTERS 6 Southern Arkansas (2/12/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Ouachita Baptist (4/10/2012)
ASSISTS 17 Angelo State (2/10/2012); Ouachita Baptist (4/10/2012)
ERRORS 3 Angelo State (2/10/2012); Lyon College (2/28/2012); Lake Erie College (3/15/2012); East Central (3/10/2012); Lyon College (3/27/2012)
PASSED BALLS 2 Ouachita Baptist (4/1/2012); Southern Arkansas (2/12/2012)
DPS TURNED 5 Ouachita Baptist (4/10/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Christian Gallegos Ouachita Baptist (4/10/2012)
RUNS SCORED 4 Danny Loya Southern Arkansas (2/12/2012)
HITS 4 Josh Chism; Taylor Eaves McKendree University (2/19/2012); East Central (3/10/2012)
RBIS 5 Josh Chism; Demarcus Rieves McKendree University (2/19/2012); Lyon College (3/27/2012)
DOUBLES 2 Josh Chism; Danny Loya; Hunter Allday LeMoyne-Owen (2/5/2012); Illinois-Springfield (2/25/2012); Harding University (3/3/2012)
TRIPLES 1 Taylor Eaves; Wayne Hawkins; Christian Gallegos LeMoyne-Owen (2/5/2012); McKendree University (2/19/2012); McKendree University (2/19/2012); Harding University (3/3/2012); Southern Arkansas (3/18/2012)
HOME RUNS 1 Wayne Hawkins; Taylor Eaves; Josh Chism; Tyler Walker LeMoyne-Owen (2/5/2012); LeMoyne-Owen (2/5/2012); McKendree University (2/19/2012); McKendree University (2/19/2012); East Central (3/10/2012)
WALKS 4 Justin Hollis Ouachita Baptist (3/31/2012)
STRIKEOUTS 3 Paul Parsels; Christian Gallegos; Justin Hollis; Danny Loya Lake Erie College (3/15/2012); Southern Arkansas (2/12/2012); Delta State Univ. (4/4/2012); Arkansas Tech (4/7/2012); Arkansas Tech (4/7/2012)
SAC HITS 1 Christian Gallegos; Josh Chism; T.J. Cox; Danny Loya Illinois-Springfield (2/26/2012); Harding University (3/4/2012); Southern Arkansas (3/18/2012); Ouachita Baptist (3/31/2012); Ouachita Baptist (3/31/2012)
SAC FLIES 2 Josh Chism Henderson State (3/24/2012)
STOLEN BASES 2 Chase Stokes; Taylor Eaves McKendree University (2/19/2012); McKendree University (2/19/2012); McKendree University (2/20/2012); East Central (3/10/2012); Arkansas Tech (4/7/2012)
HIT BY PITCH 2 Corbin Moore; Chase Stokes; Hunter Allday; Tino Trujillo LeMoyne-Owen (2/5/2012); Henderson State (3/24/2012); Lyon College (3/27/2012); Arkansas Tech (4/6/2012); Ouachita Baptist (4/10/2012)
CAUGHT STEALING 2 Justin Hollis Ouachita Baptist (4/10/2012)
HIT INTO DP 2 Josh Chism Southern Arkansas (3/7/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kenny Marshall Illinois-Springfield (2/25/2012); Arkansas Tech (4/6/2012)
RUNS ALLOWED 9 Chris Guzman Angelo State (2/10/2012)
EARNED RUNS 7 Kenny Marshall; Eddie Smith Ouachita Baptist (3/31/2012); Arkansas Tech (4/7/2012)
WALKS ALLOWED 8 Kenny Marshall Arkansas Tech (4/6/2012)
STRIKEOUTS 10 Josh Chism McKendree University (2/20/2012)
HITS ALLOWED 11 Josh Chism Angelo State (2/10/2012)
DOUBLES ALLOWED 5 Josh Chism Angelo State (2/10/2012)
